MARCO ISLAND TRIATHLON
              Swim .25 Miles * Bike 15 Miles * Run 3.1 Miles
                Sunday, October 4, 2015 - Marco Island, FL
          Race director: Linda Gregory *** Timing: Sommer Sports
                  Online Race Results at SommerSports.com

**Due to cancellation of swim due to rip tides, the first Transition time includes a short run to the bike**

 OFFICIAL RESULTS      
-------------------------------------


 OVERALL MALE
--------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1     1 ROSS LENEHAN            28 CAPE CORAL FL           56:59    4  2:17    2   36:04 25.0    2   38:21    8  0:36    1   18:04  5:47 
    2     2 VLADIMIR CASANOVA       39 MIAMI FL                58:07   12  2:32    1   35:28 25.4    1   38:00    2  0:32    2   19:35  6:17 
    3     3 OSCAR CORREDOR          30 FORT MYERS FL         1:00:19    2  2:10    3   36:11 24.9    3   38:21    1  0:31    9   21:29  6:53 
    4     4 DIEGO CORREDOR          35 FORT MYERS FL         1:01:02    6  2:19    5   37:39 23.9    5   39:58    5  0:34    5   20:31  6:35 
    5     5 BILL QUINSEY            45 NAPLES FL             1:02:42   16  2:35    4   36:19 24.8    4   38:54   30  0:50   20   22:59  7:22 


 OVERALL FEMALE
--------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1    14 CHRISTINA KOLSTEDT      32 WINTER GARDEN FL      1:05:30    1  2:39    3   40:16 22.4    1   42:55    2  0:36    1   21:59  7:03 
    2    19 JULIA WRESKI            44 FORT MYERS FL         1:06:16    9  3:15    2   39:58 22.5    2   43:13   17  0:54    2   22:10  7:06 
    3    44 MICHELLE BRACCI         40 NAPLES FL             1:11:35    3  3:00    6   43:31 20.7    4   46:31    5  0:40    5   24:26  7:50 
    4    45 DEB MORPHY              47 ESTERO FL             1:11:36   16  3:22    1   39:56 22.5    3   43:18    9  0:49   27   27:30  8:49 
    5    59 KAREN TAMSON            52 NAPLES FL             1:14:02   26  3:36    4   43:17 20.8    6   46:53   23  0:58   15   26:13  8:24 


 OVERALL MALE MASTERS
--------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1     9 ENRIQUE RUIZ            46 CAPE CORAL FL         1:04:24   12  2:43    2   38:48 23.2    1   41:31   16  0:53    2   22:02  7:04 


 OVERALL FEMALE MASTERS
--------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1    80 KRISTA ZIVKOVIC         41 CAPE CORAL FL         1:15:54    2  3:13    1   43:19 20.8    1   46:31   27  1:13   16   28:11  9:02 


MALE AGE GROUP:  13 - 15
----------------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1    13 MARTIN BADOV            15 FT. MYERS FL          1:04:54    1  2:41    1   40:06 22.4    1   42:47    1  0:34    1   21:34  6:55 


MALE AGE GROUP:  16 - 19
----------------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1    43 JOSHUA HARRIOTT         17 CAPE CORAL FL         1:11:16    2  2:36    1   45:17 19.9    1   47:53    1  0:35    1   22:49  7:19 
    2    76 JONAH MARTINEZ          17 CAPE CORAL FL         1:15:40    1  2:08    2   48:51 18.4    2   50:59    2  0:42    2   24:00  7:41 
    3   135 MICHAEL JONES           18 PORTAGE MI            1:21:15    3  3:08    3   50:58 17.7    3   54:06    3  1:05    3   26:05  8:21 

FEMALE AGE GROUP:  20 - 24
----------------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1    90 MEGAN CIAMPA            23 LOUISVILLE KY         1:16:41    2  3:48    1   45:53 19.6    1   49:41    1  0:36    2   26:24  8:28 
    2   103 BRIANNE MATARAZZO       23 FORT MYERS FL         1:17:54    1  3:08    2   50:29 17.8    2   53:37    2  0:37    1   23:41  7:35 
    3   282 BRITTANY STRONG         23 MARCO ISLAND FL       1:48:42    3  3:59    3   59:30 15.1    3 1:03:29    3  1:11    3   44:03 14:07 

MALE AGE GROUP:  20 - 24
----------------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1    42 DENNIS RADEN            23 FT. MYERS FL          1:11:12    2  6:26    1   40:17 22.3    1   46:43    2  0:50    1   23:39  7:35 
    2   183 CODY OLSON              22 NAPLES FL             1:27:23    1  3:42    2   51:43 17.4    2   55:25    1  0:35    2   31:24 10:04 


FEMALE AGE GROUP:  25 - 29
----------------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1   124 AMANDA MAVRAKIS         27 FORT MYERS FL         1:20:02    6  3:32    1   49:29 18.2    1   53:01    1  0:47    3   26:15  8:25 
    2   139 COURTNEY ALEXANDER      27 FORT MYERS FL         1:21:44    1  3:16    2   50:08 18.0    2   53:24   11  1:21    4   27:00  8:39 
    3   141 TRAFENIA FLYNN SALZMAN  25 JACKSONVILLE FL       1:21:47   12  4:03    3   51:02 17.6    5   55:05    9  1:19    1   25:24  8:08 
    4   143 HOLLY KISTLER           28 NAPLES FL             1:21:48   10  3:53    4   51:04 17.6    3   54:56   12  1:22    2   25:31  8:11 
    5   159 MARIA CLASSON           27 CAPE CORAL FL         1:24:18    9  3:52    5   51:10 17.6    4   55:02    6  1:03    5   28:14  9:03 
    6   160 ALANNA SCACCIA          26 NAPLES FL             1:24:27    2  3:19    7   51:56 17.3    7   55:15    2  0:50    6   28:23  9:06 
    7   173 LESLIE KOCH             29 WASHINGTON DC         1:26:27    5  3:29    6   51:44 17.4    6   55:13    7  1:07    8   30:08  9:39 
    8   174 NICOLE DIGIROLAMO       25 COOPER CITY FL        1:26:44    4  3:27    9   52:50 17.0    9   56:17    8  1:11    7   29:17  9:23 
    9   217 ALLISON KOCH            26 WASHINGTON DC         1:30:55    8  3:48   11   55:03 16.3   10   58:51    3  0:55    9   31:11 10:00 
   10   219 MIA ARIZA               25 FORT MYERS FL         1:31:41    3  3:20    8   52:07 17.3    8   55:27    4  0:57   11   35:18 11:18 
   11   240 HANNAH PETERSON         25 BONITA SPRINGS FL     1:35:49   13  4:14   12   57:27 15.7   12 1:01:41   13  1:38   10   32:31 10:25 
   12   244 CARI BRAUN              29 MIAMI FL              1:36:14   11  4:01   10   54:51 16.4   11   58:52    5  1:01   12   36:22 11:39 
   13   271 VANESSA LOZANO          25 MIAMI FL              1:42:45    7  3:44   13   58:19 15.4   13 1:02:03   10  1:21   13   39:23 12:37 
   14     0 TRACY REED              27 SARASOTA FL                     14 12:38                                                              

MALE AGE GROUP:  25 - 29
----------------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1    51 LEANDRO MARQUEZ         27 CLEWISTON FL          1:12:50    2  2:48    3   47:49 18.8    2   50:37    2  0:52    1   21:22  6:51 
    2   113 CHRISTOPHER IPPOLITO    28 NAPLES FL             1:19:11    1  2:26    2   47:45 18.8    1   50:11    3  0:59    4   28:03  8:59 
    3   120 STEPHEN IPPOLITO        26 NAPLES FL             1:19:34    3  3:40    1   47:22 19.0    3   51:02    1  0:36    3   27:57  8:57 
    4   150 CASEY ALBANESE          29 COCONUT CREEK FL      1:23:13    5  3:54    5   50:24 17.9    5   54:18    5  1:59    2   26:57  8:38 
    5   201 CHAD GRUBER             25 NAPLES FL             1:29:01    4  3:41    4   49:06 18.3    4   52:47    4  1:46    5   34:28 11:03 

FEMALE AGE GROUP:  30 - 34
----------------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1    88 LAUREN BOGAN            30 NAPLES FL             1:16:36    2  3:10    1   48:00 18.8    1   51:10    8  1:24    1   24:04  7:43 
    2   115 JESSICA WALCK           34 NAPLES FL             1:19:21    3  3:16    2   48:23 18.6    2   51:39    5  1:00    4   26:43  8:34 
    3   129 JULIE DINARDO           30 NAPLES FL             1:20:38    1  3:02    4   51:57 17.3    4   54:59    1  0:55    2   24:44  7:56 
    4   144 LEIGH SHIPLEY           30 FORT MYERS FL         1:21:49    5  3:40    3   50:06 18.0    3   53:46    3  0:58    5   27:06  8:41 
    5   170 AMY NICKERSON           34 COQUILLE OR           1:25:46    4  3:31    8   56:34 15.9    8 1:00:05    2  0:57    3   24:45  7:56 
    6   200 NICOLE CHOLKA           30 MARCO ISLAND FL       1:28:58    6  4:02    5   52:40 17.1    5   56:42    6  1:01    7   31:16 10:01 
    7   211 BRYCIE MILLIS           31 OAKWOOD IL            1:30:16    9  4:33    6   53:59 16.7    7   58:32    7  1:15    6   30:30  9:46 
    8   236 PAMELA PONCE            34 WINTER GARDEN FL      1:35:06    7  4:15    7   54:13 16.6    6   58:28    4  0:58    8   35:40 11:26 
    9   277 KRISTA PERRY            34 NAPLES FL             1:45:51   11  5:02    9 1:00:27 14.9    9 1:05:29   11  2:10    9   38:13 12:15 
   10   281 HELEN MARTIN            30 FORT MYERS FL         1:48:14    8  4:32   11 1:03:06 14.3   10 1:07:38    9  1:30   10   39:07 12:32 
   11   283 THERESA DAVISON         30 MARCO ISLAND FL       1:48:43   10  4:53   10 1:02:47 14.3   11 1:07:40   10  1:37   11   39:27 12:38 


MALE AGE GROUP:  30 - 34
----------------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1     6 NICK BONNICI            32 BRADENTON FL          1:02:44    1  2:30    2   39:10 23.0    1   41:40    2  0:41    1   20:24  6:32 
    2    10 MIKE HORN               32 NAPLES FL             1:04:27    5  2:52    1   38:59 23.1    2   41:51    9  0:53    4   21:44  6:58 
    3    15 MATT MOOMAW             34 FORT MYERS FL         1:05:35    2  2:38    3   39:26 22.8    3   42:04    4  0:47    5   22:44  7:17 
    4    20 NICHOLAS AYERS          34 FORT MYERS FL         1:06:42    7  2:55    5   41:11 21.9    5   44:06   14  1:07    3   21:30  6:53 
    5    28 JUSTIN MOOMAW           33 NAPLES FL             1:08:42    3  2:39    6   43:58 20.5    6   46:37   12  1:03    2   21:03  6:45 
    6    30 JAMES JOHNSTONE         31 ESTERO FL             1:09:07    4  2:46    4   40:35 22.2    4   43:21    5  0:51    9   24:57  8:00 
    7    48 EDSON ROQUE             33 CAPE CORAL FL         1:12:04    6  2:54    8   44:49 20.1    8   47:43    1  0:39    7   23:43  7:36 
    8    49 CHRISTOPHER BORES       34 NAPLES FL             1:12:08   10  3:01    7   44:30 20.2    7   47:31    8  0:52    8   23:45  7:37 
    9    71 LOGAN MEESTER           32 MARCO ISLAND FL       1:14:54   15  3:22   10   46:17 19.4   10   49:39   17  1:36    6   23:40  7:35 
   10   100 JARED DUMAS             33 NAPLES FL             1:17:31   12  3:12   11   47:18 19.0   11   50:30   11  1:01   11   26:01  8:20 
   11   108 NICK WYCHOCKI           33 NAPLES FL             1:18:16    9  2:59    9   45:28 19.8    9   48:27    3  0:47   14   29:03  9:19 
   12   138 ADAM PETERSON           34 NAPLES FL             1:21:42   13  3:17   16   51:42 17.4   16   54:59   13  1:05   10   25:39  8:13 
   13   145 BRANTLEY OAKEY          33 NAPLES FL             1:22:00   16  3:48   13   48:01 18.7   13   51:49   15  1:26   13   28:46  9:13 
   14   146 AARON ZIMMERMAN         34 NAPLES FL             1:22:12    8  2:57   15   49:48 18.1   15   52:45    7  0:52   12   28:35  9:10 
   15   156 MICHAEL MURRAY          34 WEST PALM BEACH FL    1:24:06   11  3:10   14   48:54 18.4   14   52:04    6  0:52   15   31:11  9:59 
   16   207 RYAN ZIKA               34 LAKELAND FL           1:29:54   18  4:16   12   47:29 19.0   12   51:45   18  2:15   18   35:55 11:30 
   17   226 NICK PIETKIEWICZ        34 FORT MYERS FL         1:33:17   14  3:18   18   55:03 16.3   18   58:21   10  0:58   16   33:58 10:53 
   18   234 ROBERT MARTIN           34 FORT MYERS FL         1:34:36   17  3:48   17   54:07 16.6   17   57:55   16  1:27   17   35:14 11:17 

FEMALE AGE GROUP:  35 - 39
----------------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1    66 MEGAN LAWTON            38 NAPLES FL             1:14:37    1  2:53    1   44:50 20.1    1   47:43    1  0:45    1   26:09  8:23 
    2   137 JASMINE LOPEZ           37 LEHIGH ACRES FL       1:21:31    2  3:20    2   45:57 19.6    2   49:16    2  0:59    4   31:17 10:01 
    3   164 VY NGUYEN               36 NAPLES FL             1:25:07    3  3:39    4   49:32 18.2    4   53:11    6  1:34    3   30:23  9:44 
    4   168 ERIN MCMANUS            38 FT MYERS FL           1:25:39    4  3:48    3   49:06 18.3    3   52:54    4  1:24    5   31:21 10:03 
    5   215 KARLA MEESTER           35 MARCO ISLAND FL       1:30:45    9  4:42    5   53:04 17.0    5   57:46    5  1:28    6   31:32 10:06 
    6   218 CORINNE BANISTER        35 MARCO ISLAND FL       1:31:10    7  4:22    6   55:19 16.3    6   59:41    8  2:08    2   29:22  9:25 
    7   261 KATE WHITSON            38 NAPLES FL             1:39:57    8  4:23    7   57:33 15.6    7 1:01:56    7  1:58    8   36:03 11:33 
    8   273 CELINE HASSAN           39 FORT MYERS FL         1:43:17    5  4:03    8 1:02:46 14.3    8 1:06:49    3  1:17    7   35:12 11:16 
    9     0 YASMIN SAAD             36 NAPLES FL                        6  4:07                                                              


MALE AGE GROUP:  35 - 39
----------------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1     7 SEBASTIEN GARCIA        36 ANGLET FR             1:03:21    1  2:33    2   38:55 23.1    1   41:28    1  0:41    2   21:13  6:48 
    2     8 PAUL WILLS              39 BOCA RATON FL         1:03:50    3  2:56    3   39:48 22.6    3   42:44    3  0:43    1   20:23  6:32 
    3    16 EDDIE KELLER            35 CAPE CORAL FL         1:05:58    7  3:06    1   38:38 23.3    2   41:44    5  0:51    5   23:24  7:30 
    4    18 GREG BUSH               37 N FORT MYERS FL       1:06:15    2  2:34    4   40:20 22.3    4   42:54    7  0:51    3   22:31  7:13 
    5    36 ANDREAS SIGG            37 NAPLES FL             1:10:45    4  2:57    8   43:59 20.5    7   46:56    2  0:42    4   23:08  7:25 
    6    61 AVELINO CANCEL          38 LEHIGH ACRES FL       1:14:06    8  3:13    5   43:22 20.8    5   46:35    8  0:52    9   26:39  8:32 
    7    62 DANIEL SIGG             37 NAPLES FL             1:14:06    6  3:05    9   44:13 20.4    8   47:18    6  0:51    8   25:58  8:19 
    8    86 LUKE HOWELL             36 FT. MYERS FL          1:16:13    9  3:14    6   43:37 20.6    6   46:51   14  1:28   12   27:55  8:57 
    9    87 ROB CARBONE             36 FT MYERS FL           1:16:25   13  3:43    7   43:58 20.5    9   47:41   11  1:01   11   27:44  8:53 
   10    96 RUBEN SUAREZ            39 MIAMI FL              1:17:14    5  3:00   10   46:06 19.5   10   49:06    4  0:49   10   27:20  8:45 
   11    99 RYAN FIENE              35 CAPE CORAL FL         1:17:23   12  3:39   11   48:58 18.4   11   52:37   13  1:17    6   23:31  7:32 
   12   125 MARK COSTA              38 LEHIGH ACRES FL       1:20:05   10  3:18   14   49:51 18.1   12   53:09   12  1:03    7   25:54  8:18 
   13   153 JOHN ASHFORD            35 NAPLES FL             1:23:36   14  3:50   13   49:48 18.1   14   53:38    9  0:55   14   29:04  9:19 
   14   162 KEVIN DELA CERNA        37 MAITLAND FL           1:24:36   11  3:35   16   51:25 17.5   16   55:00   10  1:00   13   28:36  9:10 
   15   204 CRAIG WALCK             39 NAPLES FL             1:29:26   16  4:19   12   49:06 18.3   13   53:25   16  2:00   15   34:03 10:55 
   16   230 JASON THOMAS            38 FORT MYERS FL         1:33:58   15  3:53   15   51:01 17.6   15   54:54   15  2:00   16   37:06 11:53 
   17     0 ADEEL ARIF              35 BENSALEM PA                     17 11:53                                                              

FEMALE AGE GROUP:  40 - 44
----------------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1   101 MICHELE MASON           43 MIRAMAR FM            1:17:49    1  3:03    2   47:48 18.8    2   50:51    1  0:48    3   26:10  8:23 
    2   111 JENNIFER WOODSON        40 NAPLES FL             1:18:56    6  3:57    3   47:53 18.8    3   51:50    6  1:04    1   26:02  8:20 
    3   112 JACKIE URBAN            41 NAPLES FL             1:18:59    5  3:56    1   46:33 19.3    1   50:29   11  1:14    5   27:18  8:45 
    4   119 MICHELLE KRAMER         40 NAPLES FL             1:19:34    2  3:36    5   49:01 18.4    4   52:37    2  0:50    2   26:08  8:22 
    5   134 ELVIA FRANCO-STEPAN     41 NAPLES FL             1:21:10    3  3:47    4   48:59 18.4    5   52:46   13  1:17    4   27:08  8:42 
    6   175 KERRI ERVIN             42 NAPLES FL             1:26:45   10  4:15    9   53:56 16.7    9   58:10    9  1:06    6   27:30  8:49 
    7   176 VALERIE WEISS           40 NAPLES FL             1:26:45    7  4:06   10   53:57 16.7    8   58:03   10  1:10    7   27:34  8:50 
    8   189 DAWN HUCKESTEIN         41 FORT LAUDERDALE FL    1:28:10    4  3:49    7   52:42 17.1    6   56:31    7  1:05    9   30:34  9:48 
    9   224 REBECCA ANDERSON        40 MARCO ISLAND FL       1:32:34   15  5:48   11   55:26 16.2   13 1:01:14    4  1:00    8   30:21  9:44 
   10   229 JULIE KREIDEL           44 ELLICOTT CITY MD      1:33:46    8  4:09   13   56:29 15.9   11 1:00:38   12  1:16   11   31:53 10:13 
   11   231 RENEE SHEPPARD          43 CAPE CORAL FL         1:34:00    9  4:09   16   57:38 15.6   14 1:01:47    5  1:01   10   31:13 10:00 
   12   232 ADDY HINES              42 CAPE CORAL FL         1:34:32   12  4:27    6   52:24 17.2    7   56:51   14  1:26   14   36:15 11:37 
   13   235 JENNIFER MOSER          43 NAPLES FL             1:34:59   14  4:51    8   53:35 16.8   10   58:26    3  0:54   13   35:40 11:25 
   14   248 JODI OWENS              40 FORT MYERS FL         1:37:11   13  4:41   15   57:27 15.7   15 1:02:07   15  1:27   12   33:38 10:46 
   15   270 JACKIE COREY            40 FORT MYERS FL         1:42:29   11  4:24   12   56:25 16.0   12 1:00:48    8  1:05   15   40:37 13:01 
   16   284 MAUREEN MCCLAMMA        42 BONITA SPRINGS FL     1:51:25   16  5:49   14   57:15 15.7   16 1:03:04   16  2:39   16   45:43 14:39 


MALE AGE GROUP:  40 - 44
----------------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1    17 MICHAEL COMINSKI        41 ESTERO FL             1:06:15    4  2:38    1   40:16 22.4    2   42:54    1  0:37    1   22:45  7:17 
    2    23 BRIAN RYDZINSKI         41 NAPLES FL             1:07:41    2  2:18    2   40:19 22.3    1   42:37                               
    3    27 BRIAN MOHLER            41 ESTERO FL             1:08:20    3  2:29    3   41:14 21.8    3   43:43    2  0:48    3   23:50  7:38 
    4    41 JAY ROSSELLO            44 NAPLES FL             1:11:02    5  2:40    9   44:25 20.3    5   47:04    4  0:53    2   23:06  7:24 
    5    53 DAVID KEEPLER           40 FORT MYERS FL         1:13:21    8  3:19    7   43:59 20.5    8   47:18   10  1:19    4   24:46  7:56 
    6    54 RENE RAMIREZ            41 FORT MYERS FL         1:13:34   10  3:26    6   43:49 20.5    7   47:15    9  1:15    5   25:05  8:02 
    7    57 SCOTT CHAMBERS          43 WINDERMERE FL         1:13:46   14  3:50    4   42:51 21.0    4   46:41   13  1:41    7   25:24  8:08 
    8    70 MAHESH KRISHNA          44 NAPLES FL             1:14:53   11  3:27   10   45:07 19.9   10   48:34    7  1:08    6   25:12  8:04 
    9    77 ALEX SARDINA            40 NAPLES FL             1:15:45    7  3:04    8   44:19 20.3    9   47:23    6  1:02    9   27:21  8:46 
   10    91 ANDREW LIPMAN           44 NAPLES FL             1:16:51   13  3:36    5   43:31 20.7    6   47:07   11  1:21   10   28:23  9:06 
   11    92 JOHN BRANNELLY          40 BONITA FL             1:17:02    9  3:25   11   46:26 19.4   11   49:51    8  1:13    8   25:59  8:20 
   12   140 SCOTT VAIL              44 BONITA SPRINGS FL     1:21:44   15  4:17   12   47:34 18.9   12   51:51   12  1:22   11   28:33  9:09 
   13   178 TJ ALBERT               44 NAPLES FL             1:26:51    1  2:16   13   50:43 17.7   13   52:59   14  1:47   13   32:06 10:17 
   14   185 HUNTER ERVIN            43 WASILLA AK            1:27:32    6  2:53   15   53:48 16.7   14   56:41    5  0:58   12   29:53  9:35 
   15   239 PAUL NUNEZ              41 MARCO ISLAND FL       1:35:27   12  3:30   16   54:45 16.4   16   58:15    3  0:48   14   36:26 11:40 
   16   249 JOSEPH MCCLAMMA         43 BONITA SPRINGS FL     1:37:37   16  4:23   14   52:49 17.0   15   57:12   15  2:49   15   37:37 12:03 
   17     0 SEAN NOLAN              43 NAPLES FL                       17  6:02                                                              

FEMALE AGE GROUP:  45 - 49
----------------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
Place O/All Name                   Age City/State            Time    Plc   /T1  Plc  Time    Rate Plc  Time    Plc   #2   Plc   Time    /mile
===== ===== ====================== === ==================== ======== ==== ===== ==== ======= ==== ==== ======= ==== ===== ====  ======  =====
    1   107 JULIE BARNETT           49 BOCA RATON FL         1:18:05    2  3:38    1   44:42 20.1    1   48:20    8  1:31    4   28:15  9:03 
    2   114 FARA SINGER             45 NAPLES FL             1:19:19    6  3:57    4   48:58 18.4    4   52:55    3  1:03    1   25:23  8:08 
    3   132 PAM HURDLE              46 KISSIMMEE FL          1:21:05    1  3:31    2   47:38 18.9    2   51:09    4  1:09    5   28:48  9:14 
    4   147 PATRICIA POLING         47 MARCO ISLAND FL       1:22:41    3  3:42    8   50:45 17.7    6   54:27   10  1:40    2   26:34  8:31 
    5   158 KRIS SUBASAVAGE         48 ACWORTH GA            1:24:16   12  4:32    6   50:01 18.0    8   54:33    7  1:29    3   28:15  9:03 
    6   169 HEATHER KEITH           49 FORT LAUDERDALE FL    1:25:40   10  4:18    3   48:29 18.6    3   52:47   13  2:10    6   30:45  9:51 
    7   177 MARIA HOYT              49 NAPLES FL             1:26:48   14  4:47    5   49:32 18.2    5   54:19    9  1:39    7   30:51  9:53 
    8   194 JUNE SMITH              46 NAPLES FL             1:28:23    5  3:55    7   50:34 17.8    7   54:29    1  0:50   10   33:05 10:36 
    9   213 CHRISTINE REYES         46 FORT MYERS FL         1:30:42    4  3:46    9   53:41 16.8    9   57:27    2  0:53    8   32:23 10:22 
   10   238 MARIA PRICE             46 NAPLES FL             1:35:15   11  4:19   10   55:18 16.3   10   59:36   14  2:23   11   33:16 10:40 
   11   245 DOLORES CLASSON         48 CAPE CORAL FL         1:36:22    9  4:13   12   57:15 15.7   12 1:01:27    6  1:29   12   33:26 10:43 
   12   247 FRANCES BUSTAMANTE      47 NAPLES FL             1:36:53    7  4:07   13   58:03 15.5   13 1:02:10   12  1:56    9   32:49 10:31 
   13   258 ALINE PRESLEY           48 SPRINGFIELD VA        1:39:29    8  4:08   11   56:41 15.9   11 1:00:49    5  1:15   14   37:26 11:59 
   14   269 MARGARET MARTINEZ       45 FORT MYERS FL         1:42:28   13  4:45   14   58:44 15.3   14 1:03:28   11  1:43   13   37:17 11:57 


MALE AGE GROUP:  45 - 49
----------------------------------------------------------

                                                             Finish  Trn1 Run#1 Bike Bike    Bike Cum  Cum     Trn2 Trans Run   Run     Pace  
