Jupiter Medical Center Loggerhead Triathlon
               Swim 3/8 mile * Bike 13 miles * Run 3.1 miles
                     August 1, 2015 - Jupiter, Florida
                  Timing: Sommer Sports, Clermont, FL   
                Results posted at *** SommerSports.com ***

 
   


 OVERALL MALE
---------------------------------------------------------


                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace  
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 BILL PICCIANO           49 JUPITER FL              56:16    3    7:08    6  1:07    3   29:58 26.0    2   38:12    2  0:33    1   17:32  5:37          

 OVERALL FEMALE
---------------------------------------------------------


                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace  
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 KAREN PAXTON            48 NPB FL                1:03:45    2    7:15    5  1:35    1   32:23 24.1    1   41:12    9  0:52   10   21:41  6:57          

 FEMALE AGES: 7 - 14
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace  
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 DANIELLE MURRAY         13 PORT SAINT LUCIE FL   1:29:43    1    9:39    2  2:28    1   44:37 17.5    1   56:43    1  0:41    2   32:19 10:21          
    2 HANNAH MAE DUGMORE      13 PORT ST. LUCIE FL     1:30:27    2    9:47    1  1:41    2   48:06 16.2    2   59:34    2  1:03    1   29:51  9:34          

 MALE AGES: 7 - 14
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace  
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 OMAR CASTILLO III        9 ROYAL PALM BEACH FL   1:35:05    2   11:44    2  2:59    1   50:46 15.4    2 1:05:27    2  1:16    1   28:24  9:06          
    2 DYLAN REED              13 PALM BEACH GARDENS FL 1:37:14    1   10:06    1  1:44    2   52:03 15.0    1 1:03:52    1  1:02    2   32:20 10:21          


 FEMALE AGES: 15 - 19
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace  
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 KEMPER REBACK           15 NORTH PALM BEACH FL   1:18:52    1    7:45    1  1:45    3   43:15 18.0    2   52:44    2  0:55    1   25:14  8:05          
    2 BRIELLE PEARCE          16 JUPITER FL            1:19:13    2    7:47    3  2:02    2   42:43 18.3    1   52:31    1  0:41    2   26:02  8:20          
    3 CORAL BROCKMAN          15 PALM BEACH GARDENS FL 1:20:07    4    9:01    2  2:02    1   41:57 18.6    3   52:58    3  1:04    3   26:06  8:22          
    4 RYLI REBACK             19 NORTH PALM BEACH FL   1:28:55    3    8:17    5  2:34    5   49:16 15.8    4 1:00:06    4  1:16    4   27:34  8:50          
    5 KYLIE DUNN              19 WEXFORD PA            1:36:51    6   10:52    6  3:24    4   48:36 16.0    5 1:02:50    5  1:27    6   32:34 10:26          
    6 BLISS REBACK            17 NORTH PALM BEACH FL   1:38:57    5    9:02    4  2:08    6   54:03 14.4    6 1:05:12    6  1:54    5   31:52 10:12          

 MALE AGES: 15 - 19
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace  
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 TAYLOR REED             15 PALM BEACH GARDENS FL 1:10:07    3   10:21    1  1:25    1   36:15 21.5    1   48:00    3  0:48    1   21:20  6:50          
    2 AARON WINER             17 WEST PALM BEACH FL    1:15:46    1    7:21    3  2:44    3   40:39 19.2    3   50:42    1  0:41    3   24:23  7:49          
    3 KYLE HECKMAN            19 BOCA RATON FL         1:15:48    2    9:27    4  2:50    2   37:32 20.8    2   49:47    4  1:53    2   24:09  7:44          
    4 ZACHARY KEITH           16 PALM BEACH GARDENS FL 1:38:39    4   11:19    2  2:28    4   53:25 14.6    4 1:07:11    2  0:43    4   30:46  9:51          

 FEMALE AGES: 20 - 24
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace  
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 DALY KAY REBACK         20 NORTH PALM BEACH FL   1:17:36    2    7:21    1  1:47    2   41:45 18.7    2   50:52    4  1:25    1   25:21  8:07          
    2 SHELBY PEARCE           21 JUPITER FL            1:18:40    1    7:18    3  2:35    1   40:35 19.2    1   50:27    1  0:51    3   27:23  8:46          
    3 JENNIFER WING           20 GAINESVILLE FL        1:25:03    4    9:13    2  2:24    5   44:32 17.5    4   56:09    2  0:57    4   27:58  8:58          
    4 HEATHER WING            23 STUART FL             1:26:48    5   12:29    4  3:02    3   42:23 18.4    5   57:53    5  2:14    2   26:42  8:33          
    5 WELLSLEY BROWN          20 JUPITER FL            1:27:57    3    7:53    5  4:07    4   43:50 17.8    3   55:49    3  1:15    5   30:53  9:54          

 MALE AGES: 20 - 24
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace  
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 JORDAN KHANI            21 PALM BEACH GARDENS FL 1:11:26    1    8:55    1  2:02    1   35:08 22.2    1   46:05    2  1:52    1   23:29  7:31          
    2 AUSTIN ALBERTO          23 JUPITER FL            1:30:14    2   11:14    2  2:25    2   42:13 18.5    2   55:52    1  1:30    2   32:54 10:32          


 FEMALE AGES: 25 - 29
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace  
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 LACEY CHIMIENTI         29 BOCA RATON FL         1:12:17    4    9:06    1  1:21    1   38:58 20.0    1   49:23    2  0:59    1   21:56  7:02          
    2 SARAH CAYAN             25 SPARTA NJ             1:14:37    3    8:49    5  2:27    2   39:46 19.6    2   51:00    8  1:30    2   22:08  7:05          
    3 KELLEY BAUM             26 DELRAY BEACH FL       1:20:10    1    7:44    6  3:03    5   42:16 18.5    3   53:03    7  1:26    5   25:41  8:14          
    4 MARTHA HINCAPIE         28 WELLINGTON FL         1:21:49    8   10:26   10  3:32    3   41:16 18.9    4   55:14   10  1:40    4   24:57  7:59          
    5 JENNA GLUSKI            29 DELRAY BEACH FL       1:22:12    6    9:48    3  2:18    7   44:18 17.6    7   56:23    1  0:57    3   24:52  7:58          
    6 NICOLE DIGIROLAMO       25 COOPER CITY FL        1:24:17    9   10:35    8  3:25    4   41:26 18.8    5   55:25    6  1:22    7   27:31  8:49          
    7 SARAH HULSBERG          27 PALM BEACH GARDENS FL 1:25:13    7    9:53    2  2:00    8   44:20 17.6    6   56:11    5  1:15    8   27:47  8:54          
    8 AMY SMART               29 LAKE WORTH FL         1:25:22   10   10:50    4  2:18    6   43:26 18.0    9   56:33    9  1:30    6   27:20  8:45          
    9 JUSTINE ANDERSEN        25 JUPITER FL            1:29:18    2    8:34    7  3:17    9   44:40 17.5    8   56:30    3  1:06    9   31:43 10:10          
   10 CAITLIN BOBSEIN         25 JUPITER FL            1:43:51    5    9:19    9  3:25   10   54:04 14.4   10 1:06:48    4  1:08   10   35:57 11:31          

 MALE AGES: 25 - 29
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace  
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 ERIK GUTTMAN            29 PORT SAINT LUCIE FL   1:04:03    4    8:44    1  1:28    1   31:45 24.6    1   41:55    1  0:45    1   21:24  6:51          
    2 LUKE WING               25 STUART FL             1:10:24    8    9:30    2  1:43    2   34:47 22.4    3   45:58    6  1:12    2   23:15  7:27          
    3 RAFAEL CABRERA          28 WELLINGTON FL         1:12:59    1    8:05    4  1:49    4   35:59 21.7    2   45:51    8  1:16    8   25:52  8:17          
    4 JONATHAN KALIS          25 TAMPA FL              1:13:12    2    8:38    5  1:52    6   37:40 20.7    4   48:09   10  1:25    3   23:39  7:35          
    5 ROBERT TURNER           29 JUPITER FL            1:14:33    5    9:05    7  2:34    5   37:37 20.7    6   49:15    9  1:19    4   23:59  7:41          
    6 COLIN HICKEY            26 TEQUESTA FL           1:16:14   11   10:21   10  2:48    3   35:22 22.1    5   48:30   11  1:55    7   25:50  8:17          
    7 JASON THOMPSON          25 GAINESVILLE FL        1:20:52   12   11:31    3  1:44    7   41:29 18.8   10   54:43    4  1:09    5   25:01  8:01          
    8 DAVID RENDINA           27 WEST PALM BEACH FL    1:23:17   10   10:03    6  2:23    8   41:50 18.6    8   54:15   12  2:06   10   26:57  8:38          
    9 LUKE NEWELL             29 JUPITER FL            1:23:25    7    9:24   12  3:03   11   43:27 18.0   11   55:53    5  1:12    9   26:20  8:26          
   10 STEPHEN HARE            25 GAINESVILLE FL        1:23:34    9    9:33    9  2:39    9   42:26 18.4    9   54:38    7  1:14   11   27:42  8:53     2:00 
   11 REID SCHUPP             27 NORTH PALM BEACH FL   1:26:45    6    9:08    8  2:35   10   42:27 18.4    7   54:09    3  0:57   12   31:40 10:08          
   12 CASEY PISANO            27 SPARTA NJ             1:27:22    3    8:39   11  2:51   12   49:17 15.8   12 1:00:47    2  0:56    6   25:41  8:13          

 FEMALE AGES: 30 - 34
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace  
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 KIELE BIRKELAND         30 PALM BEACH GARDENS FL 1:09:48    3    9:09    2  2:04    2   35:42 21.8    2   46:54    3  0:59    2   21:55  7:01          
    2 LILIA DREW              31 JUPITER FL            1:11:30    5    9:37    4  2:07    3   37:41 20.7    4   49:24    1  0:52    1   21:14  6:48          
    3 NICOLE SIERRA           31 PALM BEACH GARDENS FL 1:11:48    4    9:25    1  1:54    1   35:27 22.0    1   46:45    2  0:57    4   24:08  7:44          
    4 HEATHER JORDAN          33 STUART FL             1:15:11    1    8:36    6  2:18    4   37:55 20.6    3   48:48    8  1:15    6   25:09  8:04          
    5 JANET GLUSKI            32 JUPITER FL            1:21:55    2    9:03    3  2:05   10   45:02 17.3    7   56:10    7  1:11    5   24:36  7:53          
    6 MEGAN KOZAR             32 JUPITER FL            1:24:34   11   12:37   12  3:18    7   43:11 18.1   10   59:05   11  1:53    3   23:37  7:34          
    7 VERONIQUE SCHIERING     34 ORMOND BEACH FL       1:27:22   10   10:59    5  2:17    5   41:40 18.7    5   54:55    9  1:27    8   31:01  9:56          
    8 LAURA MARCHICA          33 PALM BEACH GARDENS FL 1:30:27    8   10:41   10  2:44    8   43:49 17.8    8   57:13   10  1:47    9   31:28 10:05          
    9 HEATHER OBLACZYNSKI     33 PALM BEACH GARDENS FL 1:31:44   12   12:53    7  2:23   11   45:51 17.0   11 1:01:06    5  1:04    7   29:35  9:29          
   10 TANIA MACHICEK          32 PALM BEACH GARDENS FL 1:32:27    6   10:05   11  2:47    9   44:37 17.5    9   57:29    6  1:08   11   33:50 10:50          
   11 BRENNA GOURLAY          32 PALM BEACH GARDENS FL 1:34:41    9   10:49    8  2:32    6   42:22 18.4    6   55:42   13  1:55   14   37:05 11:52          
   12 KAREN MOORE             31 PALM BEACH GARDENS FL 1:40:18    7   10:32   13  3:31   12   49:34 15.7   12 1:03:36   14  2:34   12   34:09 10:56          
   13 TARA CAIN               31 JUPITER FL            1:41:02   13   13:35    9  2:43   13   51:08 15.3   13 1:07:25    4  1:03   10   32:35 10:26          
   14 JEN ANDREWS             34 PALM BEACH GARDENS FL 1:58:32   14   15:11   14  6:29   14   58:20 13.4   14 1:19:58   12  1:55   13   36:40 11:45          


 MALE AGES: 30 - 34
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace  
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 CHARLEY MASSEY          34 BOYNTON BEACH FL        57:51    3    7:21    1  1:02    1   30:45 25.4    1   39:07    3  0:42    1   18:02  5:47          
    2 CHRIS PERRY             33 BOYNTON BEACH FL      1:00:06    2    7:14    2  1:04    5   32:52 23.7    3   41:10    2  0:37    2   18:20  5:52          
    3 MARK AITKEN             33 PBG FL                1:00:36    4    7:27    3  1:05    2   31:25 24.8    2   39:55    1  0:37    4   20:04  6:26          
    4 RYAN BILLINGS           30 TEQUESTA FL           1:02:14    8    8:21    5  1:19    4   32:14 24.2    4   41:52   10  0:51    3   19:32  6:16          
    5 KYLE WAILES             32 LIGHTHOUSE POINT FL   1:03:09   10    8:37    9  1:34    3   32:06 24.3    5   42:17    7  0:46    5   20:08  6:27          
    6 DIMITRI CHIMERAKIS      30 NORTH PALM BEACH FL   1:05:01    5    7:54    8  1:34    6   33:11 23.5    6   42:39    9  0:50    8   21:33  6:54          
    7 RODOLFO BURGOS          33 WEST PALM BEACH FL    1:06:46    7    8:19    4  1:17    9   35:29 22.0    7   45:03   11  0:52    6   20:51  6:41          
    8 DAN KROK                33 ROYAL PALM BEACH FL   1:09:15    9    8:32   12  1:42    8   35:00 22.3    8   45:13   13  0:58   14   23:05  7:24          
    9 DANNY HASTABA           30 PALM BEACH GARDENS FL 1:10:35   11    8:47   22  2:23    7   34:52 22.4    9   46:01   31  1:48   13   22:47  7:18          
   10 TODD WILSON             30 PALM BEACH GARDENS FL 1:11:28    1    7:05    6  1:20   18   38:17 20.4   10   46:42   14  0:58   16   23:49  7:38          
   11 ALAN ZIVICKI            32 HOBE SOUND FL         1:12:18   20    9:55   14  1:50   11   36:50 21.2   13   48:33   15  1:01   12   22:45  7:17          
   12 ERICK MONTANEZ          31 LAKE WORTH FL         1:12:50   25   10:25   11  1:37   12   36:53 21.1   15   48:54   20  1:14   11   22:43  7:17          
   13 MICHAEL OOSTERMAN       31 WEST PALM BEACH FL    1:13:10   26   10:35   21  2:21   15   37:43 20.7   18   50:39   22  1:16    7   21:16  6:49          
   14 SCOTT WILKINSON         32 JUPITER FL            1:14:13   15    9:12   13  1:44   13   37:23 20.9   12   48:17   27  1:34   17   24:23  7:49          
   15 CHRISTOPHER GLEASON     32 WEST PALM BEACH FL    1:14:29   13    9:06   10  1:35   28   41:18 18.9   23   51:58    6  0:45    9   21:47  6:59          
   16 GREG FLEMMING           33 WEST PALM BEACH FL    1:14:47   18    9:22   17  1:57   10   36:43 21.2   11   48:01   17  1:05   21   25:41  8:14          
   17 JOSE HAWAYEK            34 MIAMI FL              1:15:50   17    9:16   15  1:52   20   38:41 20.2   17   49:48   28  1:34   19   24:29  7:50          
   18 HAMED KIAN              34 JUPITER FL            1:16:14   31   12:25   23  2:24   16   37:55 20.6   26   52:42   25  1:33   10   22:00  7:03          
   19 THOMAS GLUSKI           33 JUPITER FL            1:16:23   24   10:17   20  2:12   25   39:43 19.6   24   52:11   18  1:07   15   23:06  7:24          
   20 BRAD HURST              32 TEQUESTA FL           1:16:57    6    8:08   24  2:28   26   40:12 19.4   20   50:48    4  0:44   20   25:27  8:09          
   21 BRAD COCHRAN            31 JAX FL                1:17:10   12    9:06    7  1:23   17   38:06 20.5   14   48:34    8  0:48   26   27:50  8:55          
   22 CHRIS SMITH             34 NORTH PALM BEACH FL   1:19:35   19    9:33   32  3:32   24   39:24 19.8   25   52:28   19  1:08   22   26:00  8:20          
   23 JOSH WIGLEY             31 WEST PALM BEACH FL    1:20:13   21    9:58   16  1:56   14   37:23 20.9   16   49:17   23  1:25   27   29:32  9:27          
   24 RYAN LEFKOFSKY          34 JUPITER FL            1:20:38   27   10:35   18  2:04   22   39:13 19.9   21   51:51   32  1:49   25   26:58  8:38          
   25 JEFF TESSIER            30 HOBE SOUND FL         1:21:52   16    9:14   19  2:11   23   39:15 19.9   19   50:39    5  0:44   30   30:30  9:46          
   26 BOBBY CHISHOLM          33 JUPITER FL            1:22:10   14    9:09   31  3:10   27   41:13 18.9   27   53:31   33  2:24   23   26:16  8:25          
   27 ALEX ARCE               30 MELBOURNE FL          1:22:32   30   11:09   26  2:32   29   43:23 18.0   30   57:03   16  1:02   18   24:28  7:50          
   28 BRANDON WOULFE          31 WEST PALM BEACH FL    1:24:42   22   10:00   33  3:37   30   43:26 18.0   29   57:02   12  0:55   24   26:46  8:34          
   29 DAVID HOTWAGNER         30 PORT ST LUCIE FL      1:25:43   23   10:06   28  2:57   21   38:54 20.1   22   51:56   24  1:31   32   32:17 10:20          
   30 PAUL BURI               34 WEST PALM BEACH FL    1:26:36   33   13:00   25  2:30   19   38:37 20.2   28   54:07   29  1:36   31   30:54  9:54          
   31 CHRISTOPHER MARCHICA    31 PALM BEACH GARDENS FL 1:29:48   28   10:39   27  2:57   31   44:25 17.6   31   57:59   26  1:33   29   30:17  9:42          
   32 BRYAN KELLEY            31 WEST PALM BEACH FL    1:34:48   29   10:46   29  3:07   32   45:55 17.0   32   59:47   30  1:37   33   33:26 10:42          
   33 MARSHALL NEWELL         30 PLANTATION FL         1:36:14   32   12:26   30  3:08   33   49:15 15.8   33 1:04:49   21  1:15   28   30:11  9:40          


 FEMALE AGES: 35 - 39
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace  
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 MEAGAN BRADLEY          38 PLANTATION FL         1:05:24    1    7:00    3  1:54    1   33:46 23.1    1   42:39    3  0:53    4   21:52  7:00          
    2 ERICA LAZARUS           36 JUPITER FL            1:07:32    6    9:30    1  1:35    3   35:36 21.9    4   46:41    6  1:04    2   19:49  6:21          
    3 JULIA KELK              35 WELLINGTON FL         1:07:56    3    8:26   14  2:55    2   34:10 22.8    2   45:30    9  1:17    3   21:10  6:47          
    4 TRACEY BENSON           37 BOYNTON BEACH FL      1:09:31    9   10:20    6  2:26   10   40:39 19.2   11   53:24   11  1:18    1   14:50  4:45          
    5 ERIN HODEL              37 PALM BEACH GARDENS FL 1:10:30    4    8:40    2  1:41    4   36:10 21.6    3   46:30    2  0:47    6   23:13  7:26          
    6 AMANDA WITT             38 SINGER ISLAND FL      1:14:27   15   10:44    4  2:00    6   37:15 20.9    6   49:58    4  1:03    8   23:27  7:31          
    7 JEN TYRAKOSKI           39 BOCA RATON FL         1:15:58    7    9:52   10  2:32    9   40:13 19.4    9   52:35    7  1:05    5   22:19  7:09          
    8 TERESA DABROWSKI        35 NORTH PALM BEACH FL   1:16:06   10   10:22    7  2:26    5   37:10 21.0    5   49:58   10  1:17    9   24:52  7:58          
    9 SANDRA PRESTIA          35 BOCA RATON FL         1:17:13   18   11:20   13  2:41    7   38:16 20.4    8   52:17   16  1:40    7   23:17  7:27          
   10 JESSICA SCHOFIELD       36 PALM BEACH GARDENS FL 1:18:01    5    9:06    9  2:28    8   39:34 19.7    7   51:07    5  1:03   12   25:51  8:17          
   11 JENNIFER GOING          35 NORTH PALM BEACH FL   1:19:43    8   10:04   11  2:32   11   40:44 19.1   10   53:20   14  1:25   10   25:00  8:00          
   12 KIMBERLY WHETSEL        39 WEST PALM BEACH FL    1:22:57   13   10:33    5  2:20   12   41:29 18.8   12   54:21   17  1:42   14   26:56  8:38          
   13 JENNI ORR               36 JUPITER FL            1:27:16   19   12:34   16  3:13   16   43:35 17.9   18   59:20   15  1:37   13   26:19  8:26          
   14 LEANNE FELDMAN          39 JUPITER FL            1:27:29   16   11:07   15  3:07   14   43:20 18.0   14   57:33   12  1:21   15   28:36  9:10          
   15 CONNIE CAPANEGRA        38 PALM BEACH GARDENS FL 1:29:22   21   12:51   17  3:20   13   41:55 18.6   17   58:05    8  1:07   17   30:11  9:40          
   16 MELISSA GERSHMAN        36 PALM CITY FL          1:30:50   11   10:25   18  3:22   17   43:45 17.8   13   57:30   13  1:24   18   31:57 10:14          
   17 ERIN SMITH              38 HOBE SOUND FL         1:31:53    2    8:14   12  2:39   21   54:49 14.2   21 1:05:40    1  0:36   11   25:38  8:13          
   18 CHRISTINA LAMBERT       36 WEST PALM BEACH FL    1:35:27   17   11:15    8  2:27   18   44:19 17.6   16   57:59              21   37:28 12:00          
   19 DAWN BITGOOD            37 JUPITER FL            1:36:04   14   10:41   19  3:40   15   43:32 17.9   15   57:51   20  4:08   19   34:07 10:56          
   20 ASHLEY SUNDAR           35 JUPITER FL            1:37:53   12   10:32   21  4:53   20   49:14 15.8   20 1:04:38   19  3:31   16   29:45  9:32          
   21 KIM MURRY               37 PALM BEACH GARDENS FL 1:41:34   20   12:41   20  4:37   19   46:13 16.9   19 1:03:29   18  3:25   20   34:41 11:06          


 MALE AGES: 35 - 39
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace  
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 TOM UPCHURCH            36 WELLINGTON FL         1:01:14    3    7:47    8  1:30    2   31:04 25.1    2   40:20    9  0:59    3   19:55  6:23          
    2 JASON RAMDEEN           35 BOCA RATON FL         1:01:37    2    7:41    1  1:05    5   33:29 23.3    3   42:14    6  0:55    1   18:29  5:55          
    3 RUDY ROBAINA            35 JUPITER FL            1:02:03    7    8:13    2  1:09    1   30:36 25.5    1   39:57    1  0:44    4   21:23  6:51     2:00 
    4 ADAM SCHIFF             35 PALM BEACH GARDENS FL 1:04:43   16    9:51    3  1:13    6   34:09 22.8    7   45:11    4  0:52    2   18:41  5:59          
    5 BRANDON LABAR           35 PALM CITY FL          1:05:58    5    8:03   11  1:43    4   33:23 23.4    5   43:08    2  0:50    5   22:01  7:03          
    6 RAFAEL SEMIDEY          35 WEST PALM BEACH FL    1:08:47    9    8:30   10  1:40    8   35:12 22.2    9   45:21   12  1:11    6   22:16  7:08          
    7 JEFF HEINZ              39 ROYAL PALM BEACH FL   1:09:49    1    7:21   14  2:08    7   34:18 22.7    6   43:46   13  1:13   10   24:51  7:58          
    8 PABLO BLANCO CANIZ      36 BOCA RATON FL         1:11:12    6    8:12    5  1:25   10   35:44 21.8    8   45:20    3  0:51   11   25:03  8:01          
    9 CORNELIUS KRUGER        37 PALM BEACH GARDENS FL 1:11:22    8    8:20    4  1:22    3   33:05 23.6    4   42:46    5  0:54   15   27:42  8:52          
   10 ADAM NAGLE              35 PALM BEACH GARDENS FL 1:13:14   10    8:39    6  1:28   16   37:48 20.6   10   47:54    8  0:56    8   24:25  7:49          
   11 ANDREW COMITER          35 PALM BEACH GARDENS FL 1:14:57   21   10:34   12  1:44   11   36:23 21.4   14   48:40   10  1:01   12   25:17  8:06          
   12 FRANK MCALONAN          38 LAKE WORTH FL         1:15:50   13    9:30   13  2:03   12   36:58 21.1   13   48:31   18  1:41   13   25:39  8:13          
   13 MARCO GUERRA            38 PEMBROKE PINES FL     1:17:05   12    9:01    9  1:34   15   37:37 20.7   11   48:10    7  0:56   16   28:00  8:58          
   14 JAMES FILLIP            38 JUPITER FL            1:19:18   20   10:20    7  1:30   14   37:28 20.8   15   49:17   11  1:01   18   29:00  9:17          
   15 CHRIS LINO              38 NORTH PALM FL         1:19:28   19   10:18   24  3:16   21   41:08 19.0   22   54:41   17  1:35    7   23:13  7:26          
   16 JASON CARLSTROM         38 JUPITER FL            1:20:27   24   11:46   16  2:20   19   40:06 19.5   21   54:11   16  1:35    9   24:42  7:55          
   17 JUSTIN BASQUILL         37 ORLANDO FL            1:21:00   15    9:48   22  2:48   20   40:23 19.3   19   52:57   15  1:33   14   26:31  8:30          
   18 JEFF WEBBER             36 JUPITER FL            1:23:17   14    9:41   17  2:25   17   37:51 20.6   16   49:56   21  1:58   20   31:24 10:03          
   19 ANDREW ANDERSON         38 JUPITER FL            1:23:26    4    7:51   19  2:34   22   41:42 18.7   18   52:06   19  1:51   19   29:30  9:27     2:00 
   20 MIKE MANN               36 PORT ST LUCIE FL      1:24:29   26   12:02   23  2:52    9   35:40 21.9   17   50:32   25  2:30   22   31:28 10:05          
   21 CHARLES-LEE HOWARD      37 FORT LAUDERDALE FL    1:25:14   11    8:48   20  2:38   13   37:05 21.0   12   48:30   23  2:12   25   34:32 11:04          
   22 RAFAEL PERALTA          39 JUPITER FL            1:26:30   17   10:02   26  4:04   18   39:05 20.0   20   53:10   20  1:54   21   31:28 10:05          
   23 RAFAEL IRIZARRY         36 NORTH PALM BEACH FL   1:30:09   23   11:29   18  2:30   24   42:09 18.5   25   56:08   22  2:00   23   32:02 10:16     2:00 
   24 JOSHUA RIVERA           36 TAMPA FL              1:32:33   22   11:13   15  2:18   25   42:21 18.4   23   55:50   24  2:26   24   34:18 10:59          
