HEARTLAND KIDS TRIATHLON
                        June 18, 2016 - Sebring, FL
               Race Timing: Sommer Sports - SommerSports.com
                        Race Director: Cherie Starr
 

                        * * * OFFICIAL RESULTS * * *
                       -----------------------------


                        * * * FEMALE AGE 11  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 KATHERINE MCCLELLAN     11 REDINGTON BEACH FL       2    4:01    2  1:23    2   19:41    1   25:04    1  1:20    1    7:50    34:13 
    2 SOFIA AYRAL-HUTTON      11 ST PETERSBURG FL         4    4:20    1  1:16    1   19:36    2   25:12    2  1:33    2    8:20    35:04 
    3 ABBY CLEMENTS           11 PINELLAS PARK FL         3    4:17    5  1:34    3   19:47    3   25:37    3  1:35    4    8:36    35:47 
    4 KATELYN VAN ROOYEN      11 AVON PARK FL             5    4:33    3  1:26    5   21:32    5   27:30    4  1:49    3    8:33    37:50 
    5 HAYDN HASSELBACH        11 TAMPA FL                 1    3:59    4  1:27    4   21:18    4   26:44    6  1:55    7   10:15    38:52 
    6 CAMILLE BYRNES          11 ORLANDO FL               7    5:03    6  1:53    6   23:12    6   30:07    5  1:49    5    9:21    41:16 
    7 MADISON GONZALEZ        11 KISSIMMEE FL             8    5:18    7  1:57    7   24:05    7   31:19    8  2:15    6    9:31    43:03 
    8 ALEXANDRA COUNCIL       11 NORTH PORT FL           10    5:33    8  2:13    8   24:22    9   32:07    7  2:02    8   11:20    45:28 
    9 SOPHIA SCHWARTZ         11 NORTH PORT FL            6    4:39   10  2:16    9   24:34    8   31:28    9  2:45    9   13:04    47:17 
      LILLIE D'ALESSANDRO     11 ORLANDO FL               9    5:27    9  2:15                                                            

                         * * * MALE AGE 11  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 BRAXTON LEGG            11 TAMPA FL                 1    3:12    2  1:08    1   16:43    1   21:03    4  1:29    2    6:51    29:22 
    2 COLTON CARDWELL         11 MINNEOLA FL              2    3:16    1  1:07    2   17:05    2   21:27    6  1:33    3    7:00    30:00 
    3 ZACHARY VANFLEET        11 SEBRING FL               9    4:06    4  1:17    4   18:35    4   23:57    1  1:24    1    6:39    31:59 
    4 BLAKE HENSON            11 WINTER SPRINGS FL        6    3:42   10  1:29    3   18:32    3   23:43    2  1:25    4    7:05    32:12 
    5 ISAAC CULLUM            11 SEMINOLE FL              7    3:49    6  1:22    9   20:10    8   25:20    7  1:42    5    7:07    34:09 
    6 REEVE MOULDS            11 SEBRING FL               8    4:02    5  1:18    6   19:17    6   24:36   10  1:46    6    7:49    34:10 
    7 ROBERT MELSOM           11 SAINT PETERSBURG FL      5    3:35    3  1:13    7   19:25    5   24:12   14  1:52    8    8:28    34:30 
    8 BUD COX                 11 SEBRING FL              12    4:29    8  1:27    5   19:03    7   24:57   15  1:58   15    9:21    36:15 
    9 JACKSON PERRY           11 JACKSONVILLE FL         10    4:09    9  1:29   11   21:08   12   26:45    3  1:27   10    8:33    36:44 
   10 BLAKE OLSEN             11 SEMINOLE FL             14    4:32   12  1:31   10   20:38   11   26:40    9  1:46   11    8:35    37:00 
   11 L BROOKS CALDWELL       11 VENICE FL                3    3:20   14  1:43   13   21:32   10   26:34   11  1:49   14    9:15    37:37 
   12 ANDERSON ALBURY         11 SUNRISE FL              15    4:47   11  1:29    8   20:06    9   26:21   21  2:10   13    9:08    37:38 
   13 BRYCE BRIELMANN         11 LAKEWOOD RANCH FL       11    4:25   15  1:49   15   22:07   14   28:20    5  1:32    9    8:33    38:24 
   14 CONNOR MEASEL           11 PARKLAND FL             18    5:31    7  1:23   14   22:01   15   28:54   13  1:51    7    8:24    39:08 
   15 LUKE SWAINE             11 SEBRING FL               4    3:32   16  1:50   12   21:26   13   26:46   19  2:04   19   10:46    39:35 
   16 DAVID STEPHENS          11 SEBRING FL              13    4:30   13  1:36   16   23:22   16   29:27   20  2:10   16    9:35    41:12 
   17 PARKER KAMPMAN          11 SEBRING FL              21    6:28   19  2:08   21   25:47   21   34:22   12  1:49   12    8:48    44:59 
   18 JACK LONCE              11 PORT CHARLOTTE FL       16    5:05   17  2:01   18   25:05   17   32:11   17  2:00   21   11:02    45:11 
   19 JACK HELGEMO            11 PUNT A GORDA FL         19    5:34   20  2:25   20   25:40   20   33:38    8  1:45   17    9:55    45:17 
   20 KADEN ROBERTS           11 SEBRING FL              17    5:24   18  2:05   17   25:01   18   32:29   18  2:04   20   10:46    45:18 
   21 JAYDEN BOLIN            11 AVON PARK FL            20    5:34   21  2:37   19   25:26   19   33:36   16  2:00   18   10:07    45:42 


                        * * * FEMALE AGE 12  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 ANDREA BALLESTERO       12 CLEARWATER FL            2    3:02    4  1:21    3   17:53    1   22:16    3  1:31    1    6:21    30:07 
    2 ELLA MICKLER            12 JACKSONVILLE FL          4    3:49    2  1:08    1   17:39    3   22:36    1  1:20    2    6:30    30:25 
    3 ANGELINA APICELLA       12 WELLINGTON FL            3    3:46    1  1:04    2   17:44    2   22:32    2  1:23    3    7:11    31:05 
    4 CLARICE SPENCER         12 CAPE CORAL FL            1    2:57    3  1:19    4   18:21    4   22:36    8  1:40    4    7:39    31:54 
    5 ASHLEY DAVIS            12 ST JOHNS FL              7    3:59    6  1:22    5   18:49    5   24:09    4  1:33    6    8:07    33:49 
    6 VIVIAN BYRNES           12 ORLANDO FL              11    4:30    8  1:28    8   20:12    8   26:09    5  1:34    7    8:46    36:28 
    7 ANNALIESE REXROAD       12 LARGO FL                 8    4:14    5  1:22    6   18:51    6   24:26    9  2:04   10   10:20    36:49 
    8 SOFIA TOVAR             12 PORT ST LUCIE FL         5    3:51    9  1:52    9   20:58    9   26:41    7  1:39    8    8:47    37:05 
    9 MADISON KINCHEN         12 LAKE PLACID FL          12    4:39    7  1:25    7   20:04    7   26:07   11  2:12    9    8:51    37:09 
   10 ALINA MCCOY             12 TRINITY FL               9    4:21   12  1:57   11   22:55   10   29:12    6  1:38    5    7:54    38:44 
   11 SOPHIA CARPENTER        12 PORT CHARLOTTE FL        6    3:56   10  1:55   13   24:23   11   30:12   12  2:15   12   11:54    44:21 
   12 ISABELLA DOLAN          12 SAINT PETERSBURG FL     14    6:30   13  2:01   10   21:53   12   30:23   14  3:04   11   11:23    44:49 
   13 TRINITY REBACK          12 NPB FL                  10    4:25   14  2:50   14   27:44   14   34:58   10  2:12   13   12:22    49:30 
   14 AVA MCCALL              12 SEBRING FL              13    5:44   11  1:56   12   24:13   13   31:52   13  2:48   14   15:19    49:58 

                         * * * MALE AGE 12  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LAWSON MCLEOD           12 PORT ST. LUCIE FL        1    2:54    1  1:06    1   17:16    1   21:14    3  1:22    2    6:03    28:38 
    2 JACK ROSSER             12 OAKLAND FL               2    3:00    3  1:14    2   17:23    2   21:36    4  1:25    6    6:56    29:56 
    3 STEVEN CARTWRIGHT       12 JACKSONVILLE FL          6    3:48    5  1:18    4   17:39    4   22:44    6  1:33    3    6:27    30:42 
    4 MATEO LUNA              12 LARGO FL                 5    3:45    6  1:18    3   17:39    3   22:41    1  1:19    5    6:44    30:43 
    5 WILL STONE              12 LARGO FL                10    4:10    2  1:10    7   18:07    6   23:26    2  1:21    1    5:57    30:43 
    6 CHASE D'ALESSANDRO      12 ORLANDO FL               4    3:40   11  1:27    5   18:02    5   23:09    9  1:37    7    7:07    31:52 
    7 TREY HENSON             12 WINTER SPRINGS FL       11    4:12    9  1:22    6   18:04    7   23:38   14  1:46    9    7:27    32:51 
    8 ETHAN HURD              12 LARGO FL                13    4:20   10  1:26   10   18:55   10   24:39   11  1:40    4    6:39    32:57 
    9 MICHAEL SKARUPA         12 ST.PETERSBURG FL         8    4:00    4  1:15    9   18:55    8   24:08    7  1:35   11    7:48    33:30 
   10 RYAN BENN               12 WINDERMERE FL           16    4:31    8  1:21    8   18:45    9   24:36   13  1:44    8    7:22    33:41 
   11 STERLING DELEGAL        12 ATLANTIC BEACH FL        7    3:49    7  1:19   11   20:08   11   25:15    5  1:26   10    7:37    34:17 
   12 CASEY CASTALDO          12 GAINESVILLE FL           3    3:34   12  1:27   14   21:14   12   26:15   12  1:41   12    8:44    36:39 
   13 HANNS STEINHAUER        12 ORLANDO FL              15    4:30   16  1:44   13   20:56   13   27:10    8  1:36   13    9:11    37:56 
   14 MICHAEL DAMEL           12 LARGO FL                12    4:14   13  1:33   15   21:35   14   27:21   10  1:38   14    9:19    38:17 
   15 CHASE WORKMAN           12 LARGO FL                14    4:26   18  2:16   12   20:45   15   27:26   15  1:48   16    9:25    38:37 
   16 HUGH R SEELEY IV        12 SAINT PETERSBURG FL      9    4:03   15  1:39   16   21:47   16   27:28   16  1:54   17    9:50    39:10 
   17 RYAN DAMEL              12 33771 FL                18    5:07   19  2:18   17   22:35   17   29:58   17  2:26   15    9:20    41:43 
   18 ALEX VORNHEDER          12 PALM HARBOR FL          17    4:34   17  2:06   18   24:10   18   30:48   18  2:34   18   13:33    46:55 
   19 DARRYL HODGE            12 CAPE CORAL FL           19    8:33   14  1:36   19   25:31   19   35:40   19  2:47   19   13:51    52:16 


                        * * * FEMALE AGE 13  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 HANNAH FOWLER           13 PARKLAND FL              1    3:10    1  1:05    1   16:32    1   20:46    1  1:19    3    7:27    29:31 
    2 MIKAYLA APICELLA        13 WELLINGTON FL            2    3:27    2  1:11    2   17:10    2   21:47    4  1:28    4    7:43    30:57 
    3 MACKENZIE GLENN         13 FLEMING ISLAND FL        6    3:37    4  1:20    4   18:40    4   23:36    3  1:28    1    6:31    31:34 
    4 KENDYL CARDWELL         13 MINNEOLA FL              7    3:39    6  1:32    5   19:37    5   24:47    2  1:23    2    6:53    33:02 
    5 MACK MEYERS             13 SAN ANTONIO FL           8    3:47    3  1:17    3   18:28    3   23:32    6  1:41    5    8:13    33:24 
    6 TYLER (GIRL) BRIGGS     13 NORTH PORT FL            5    3:37    7  1:43    6   19:50    6   25:09   11  2:10    6    8:25    35:43 
    7 SHAYLA COX              13 SEBRING FL              10    4:16    5  1:26    8   20:15    9   25:56    7  1:49    8    9:29    37:13 
    8 ISABELLA THOMPSON-CARPE 13 PORT CHARLOTTE FL        4    3:35    9  1:49   10   21:16   10   26:39    5  1:32    7    9:08    37:18 
    9 GABRIELLA CHACIN        13 MIAMI FL                 9    4:13    8  1:47    7   19:52    7   25:51    8  1:51    9   10:03    37:44 
   10 MARLEY BELLACK          13 CLEARWATER FL            3    3:28   12  2:02    9   20:22    8   25:52   10  2:03   11   12:55    40:50 
   11 ANNA JONES              13 SAINT PETE BEACH FL     12    4:52   11  1:54   11   22:15   11   29:00    9  2:00   10   10:24    41:23 
   12 JAZMINE WHITE           13 LAKE PLACID FL          11    4:28   10  1:50   12   25:39   12   31:56   12  3:11   12   13:47    48:54 

                         * * * MALE AGE 13  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 NICOLAS RAFFINENGO      13 BOYNTON BEACH FL         1    3:27    1  1:03    1   16:11    1   20:40    1  1:22    1    6:29    28:30 
    2 ANTHONY LISTER          13 DADE CITY FL             4    4:12    3  1:35    3   19:49    3   25:35    2  1:32    3    8:03    35:09 
    3 XANDER FARROW           13 SEBRING FL               2    3:40    2  1:26    2   19:31    2   24:36    5  1:42    5    9:55    36:13 
    4 CARTER JENSON           13 OVIEDO FL                6    5:01    5  2:10    4   21:34    5   28:43    4  1:38    2    7:38    37:58 
    5 SEBASTIAN KRUGER-LAGOMA 13 ORLANDO FL               3    3:53    6  2:12    5   21:41    4   27:46    6  1:58    4    8:20    38:04 
    6 COLTEN BROCKMAN         13 PALM BEACH GARDENS FL    5    4:44    4  1:38    6   23:29    6   29:50    3  1:33    6    9:58    41:20 

                        * * * FEMALE AGE 14  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 MEGAN BUCHANAN          14 WINDERMERE FL            1    2:53    2  1:04    1   16:31    1   20:27    2  1:22    1    6:58    28:47 
    2 AMELIA SKOUMAL          14 BRADENTON FL             2    3:03    3  1:19    2   17:26    2   21:47    3  1:23    2    7:18    30:27 
    3 JOELLE WEINSTEIN        14 JUPITER FL               4    3:43    5  1:59    3   19:09    3   24:50    5  1:48    3    7:38    34:14 
    4 LILIANA ANGULO          14 JACKSONVILLE FL          5    4:03    1  1:03    4   19:55    4   25:01    1  1:09    5    8:43    34:53 
    5 GLORY GRACE REBACK      14 NORTH PALM BEACH FL      3    3:17    6  2:05    8   23:48    6   29:09    4  1:28    4    7:57    38:33 
    6 SIDNEY NEIBERLINE       14 LAKELAND FL              8    4:20    7  2:50    5   21:10    5   28:18    7  1:59    7   10:56    41:12 
    7 ELISABETH VANFLEET      14 SEBRING FL               6    4:05    4  1:51    7   23:37    7   29:32    6  1:52    6   10:50    42:12 
    8 BRENNA LOWREY           14 ORLANDO FL               7    4:18    8  3:05    6   23:02    8   30:24    8  2:01    8   12:09    44:33 


                         * * * MALE AGE 14  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 COLIN WILSON            14 MIAMI FL                 2    2:45    2  0:59    1   14:49    1   18:33    1  1:15    2    6:08    25:55 
    2 REED LEGG               14 TAMPA FL                 1    2:45    1  0:57    2   15:28    2   19:09    2  1:16    1    6:07    26:31 
    3 LUKE ROSSER             14 OAKLAND FL               4    3:06    4  1:12    3   16:07    3   20:24    3  1:21    3    6:36    28:20 
    4 CARSON KRUGER           14 TRINITY FL               3    2:51    3  1:07    4   16:28    4   20:25    5  1:26    4    6:47    28:37 
    5 JUSTIN KAHN             14 CORAL SPRINGS FL         7    3:28    5  1:23    5   16:35    5   21:25    6  1:26    7    7:34    30:23 
    6 MASON GRIFFIN           14 SEBRING FL               5    3:10    6  1:24    8   19:10    6   23:42    7  1:26    8    7:38    32:45 
    7 HUNTER OLSEN            14 SEMINOLE FL             12    4:04    7  1:24    6   18:52    8   24:19    8  1:35    6    7:00    32:53 
    8 JACKSON COUNCIL         14 NORTH PORT FL            9    3:47   11  1:45    9   19:16   10   24:47    4  1:22    5    6:48    32:56 
    9 BRYCE BASS              14 MONTICELLO FL            6    3:20    9  1:39   10   19:19    7   24:17    9  1:36    9    8:01    33:53 
   10 MATTHEW OSBORNE         14 NORTH REDINGTON BEACH    10    3:50    8  1:25    7   19:06    9   24:20   12  1:49   10    8:14    34:22 
   11 MATTHEW ANDREWS         14 SEBRING FL               8    3:42   13  2:29   11   19:44   12   25:54   10  1:44   11    8:32    36:09 
   12 HUNTER VORNHEDER        14 PALM HARBOR FL          11    3:56   10  1:45   12   19:57   11   25:37   11  1:46   12   10:32    37:55 
      ANDREW AZIZ             14 CLERMONT FL             13    4:55   12  1:53                                                            

                        * * * FEMALE AGE 15  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 PAIGE VAN MIDDLESWORTH  15 ST. PETERSBURG FL        2    4:17    1  1:22    1   19:37    1   25:15    1  1:32    2    8:01    34:48 
    2 AMANDA EVANS            15 REDINGTON BEACH FL       1    3:41    2  1:32    2   20:45    2   25:56    2  1:34    1    7:52    35:22 
    3 KATELYN VANFLEET        15 SEBRING FL               3    4:44    3  2:29    3   22:19    3   29:31    3  2:00    3   11:05    42:35 

                         * * * MALE AGE 15  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 NICOLAS JARA DE LA MAZA 15 BOCA RATON FL            2    2:58    2  1:02    1   15:03    1   19:02    3  1:22    2    6:39    27:02 
    2 JOSUE REYES             15 RIVERVIEW FL             1    2:47    1  1:01    3   15:44    2   19:31    1  1:16    3    6:39    27:25 
    3 LUKE JEWETT             15 WESTON FL                4    3:06    3  1:06    2   15:36    3   19:47    5  1:25    1    6:21    27:32 
    4 SAM WORKMAN             15 LARGO FL                 3    3:04    4  1:07    4   16:07    4   20:17    2  1:21    4    6:41    28:17 
    5 WILL KRAUT              15 VENICE FL                5    4:01    5  1:48    5   20:59    5   26:47    6  1:34    6    8:42    37:03 
    6 CHRISTIEN TUAZON        15 ST. PETERSBURG FL        6    4:20    6  2:00    6   25:06    6   31:25    7  1:54    7   13:27    46:45 
    7 OWEN DUNCAN             15 NORWALK OH               7    7:59    7  2:54    7   33:53    7   44:45    4  1:24    5    7:50    53:58 
                                                                      Page 1
   6/24/2016 10:40AM