HEARTLAND KIDS TRIATHLON
                        June 18, 2016 - Sebring, FL
               Race Timing: Sommer Sports - SommerSports.com
                        Race Director: Cherie Starr
 

OFFICIAL RESULTS - SPRINT MALE
--------------------------------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LIAM MALONEY            10 TAMPA FL                 1  2:49    2    9:04    1   11:53    8  1:25    2    3:02    16:19 
    2 ZACH GLOVER             10 TAMPA FL                 2  2:51    3    9:13    2   12:04    1  1:15    1    3:01    16:19 
    3 PHOENIX MARSIGLIO        9 GAINESVILLE FL           8  3:08    1    9:00    3   12:08   17  1:29    4    3:08    16:44 
    4 BRADY COMERFORD          9 LARGO FL                 3  2:57    5    9:16    4   12:12    6  1:23    8    3:15    16:49 
    5 ETHAN HUET              10 WINTER SPRINGS FL        6  3:08    6    9:25    5   12:32   12  1:28    6    3:11    17:10 
    6 AIDEN ROEDER             9 GOTHA FL                32  3:57    4    9:14   12   13:10    2  1:15    5    3:09    17:33 
    7 PHILIP CARTWRIGHT        9 JACKSONVILLE FL         18  3:33    7    9:35   10   13:07   15  1:28    3    3:03    17:37 
    8 FINLAY ALLEN            10 BOCA RATON FL            5  3:02   14   10:00    8   13:02   10  1:27    7    3:12    17:39 
    9 THOMAS CARPENTER        10 PORT CHARLOTTE FL        7  3:08   11    9:52    7   12:59    7  1:25   14    3:26    17:49 
   10 TURNER GLENN             9 FLEMING ISLAND FL        9  3:10   13    9:58   11   13:08    5  1:23   13    3:21    17:50 
   11 ETHAN SULLIVAN          10 NORTH MIAMI FL          10  3:16    8    9:36    6   12:51   22  1:32   16    3:31    17:53 
   12 CONNOR MCDANIEL         10 AVON PARK FL            11  3:17    9    9:45    9   13:02   13  1:28   17    3:31    18:00 
   13 ETHAN BASS              10 MONTICELLO FL            4  3:00   18   10:13   13   13:13    3  1:19   18    3:32    18:04 
   14 LIAM MASEK               8 NORTH BAY VILLAGE FL    14  3:25   16   10:03   16   13:27    9  1:26    9    3:15    18:08 
   15 BROCK GLOVER             8 TAMPA FL                13  3:23   15   10:02   15   13:25   11  1:27   12    3:18    18:10 
   16 CASEY CONGDON            9 OCOEE FL                16  3:27   10    9:50   14   13:17   30  1:39   23    3:40    18:35 
   17 ANDRES LUNA              9 LARGO FL                20  3:36   25   10:37   24   14:13    4  1:23   15    3:27    19:01 
   18 AYDON BREUNIG           10 LARGO FL                19  3:35   20   10:16   18   13:50   23  1:33   25    3:47    19:09 
   19 CAEDMON HIGGINS          9 ST PETERSBURG FL        26  3:49   23   10:21   23   14:10   19  1:30   21    3:37    19:16 
   20 HUNTER VAN ROOYEN       10 AVON PARK FL            23  3:42   22   10:20   22   14:02   21  1:31   24    3:46    19:19 
   21 JOEL SMITH              10 LORIDA FL               12  3:21   27   10:40   21   14:00   26  1:34   26    3:48    19:21 
   22 COLTON BLANKENFELD       7 GAINESVILLE FL          27  3:49   26   10:40   27   14:29   18  1:29   20    3:35    19:32 
   23 JUSTIS BLANKENFELD      10 GAINESVILLE FL          22  3:41   17   10:08   17   13:48   27  1:37   35    4:07    19:32 
   24 NICHOLAS ZAMORA         10 LARGO FL                15  3:25   34   11:27   30   14:52   16  1:29   11    3:18    19:37 
   25 GAVIN DAVIS             10 ST JOHNS FL             31  3:57   12    9:58   19   13:54   33  1:45   39    4:19    19:57 
   26 LOGAN MARTIN             9 OCALA FL                24  3:45   19   10:14   20   13:59   43  2:00   34    4:02    19:59 
   27 ELI CULLUM               9 SEMINOLE FL             35  4:01   28   10:48   29   14:48   32  1:42   19    3:33    20:02 
   28 NOLAN WORKMAN            9 LARGO FL                25  3:49   24   10:30   25   14:18   39  1:53   31    3:55    20:05 
   29 KINGSLEY WICKSTROM       9 CLEARWATER FL           29  3:54   31   11:10   32   15:03   28  1:38   27    3:51    20:32 
   30 JETT SATTI              10 BELLEAIR BEACH FL       21  3:36   32   11:20   31   14:56   14  1:28   46    4:38    21:01 
   31 BRADYN BIXLER           10 TAMPA FL                37  4:01   21   10:20   26   14:21   45  2:02   48    4:42    21:04 
   32 ELIAS LANZA-ROJAS       10 ORLANDO FL              39  4:15   35   11:35   36   15:49   42  1:59   10    3:18    21:05 
   33 NICOLAS TOVAR           10 PORT ST LUCIE FL        45  4:36   29   10:48   33   15:24   37  1:49   30    3:54    21:06 
   34 PRESTON WILLIAMS         9 ORLANDO FL              38  4:08   37   11:47   37   15:55   20  1:31   29    3:53    21:17 
   35 KALEB ZAHLLER           10 LAKE PLACID FL          17  3:30   30   11:03   28   14:33   44  2:01   50    4:48    21:21 
   36 GRIFFIN LISTER           9 DADE CITY FL            30  3:55   39   12:03   38   15:58   24  1:34   32    3:58    21:29 
   37 TYLER WILLIAMS           9 ORLANDO FL              33  3:59   38   12:02   39   16:00   31  1:41   37    4:08    21:49 
   38 TREVOR MILLER           10 LARGO FL                41  4:28   33   11:20   35   15:47   48  2:04   33    4:00    21:50 
   39 REESE MCCALL            10 SEBRING FL              36  4:01   36   11:46   34   15:47   49  2:06   41    4:31    22:22 
   40 MARCO RAFFINENGO         8 BOYNTON BEACH FL        43  4:29   40   12:47   40   17:16   29  1:39   28    3:52    22:46 
   41 LANDON PILLER           10 SEBRING FL              40  4:26   41   12:58   41   17:24   36  1:49   40    4:28    23:40 
   42 ZACHARY CALDWELL        10 VENICE FL               34  3:59   51   14:51   48   18:50   25  1:34   22    3:40    24:03 
   43 DANE MCCLELLAN           6 REDINGTON BEACH FL      46  4:41   47   13:28   44   18:08   35  1:47   38    4:16    24:11 
   44 CAMERON HOFFMAN          8 GROVELAND FL            44  4:31   46   13:28   42   17:59   50  2:12   43    4:34    24:44 
   45 JOSHUA MELSOM            8 ST PETERBURG FL         42  4:28   48   13:33   43   18:00   51  2:15   45    4:36    24:51 
   46 EVAN AREY                6 TAMPA FL                53  5:22   44   13:21   47   18:43   52  2:21   36    4:08    25:11 
   47 LINCOLN KAMPMAN          9 SEBRING FL              48  4:50   45   13:24   45   18:13   46  2:03   52    5:05    25:20 
   48 NOAH KAMPMAN            10 WOODSTOCK GA            56  5:53   43   13:07   49   19:00   41  1:54   42    4:31    25:24 
   49 TY LOWREY               10 ORLANDO FL              51  5:13   42   13:05   46   18:18   53  2:22   54    5:09    25:47 
   50 THEODORE BYRNES          7 ORLANDO FL              52  5:15   50   14:07   51   19:22   47  2:04   49    4:48    26:13 
   51 CHASE CALDWELL           8 VENICE FL               28  3:53   53   16:30   52   20:23   40  1:53   47    4:39    26:53 
   52 OLIVER HELGEMO           7 PUNT A GARDA FL         50  5:11   49   14:02   50   19:12   57  2:47   55    5:37    27:36 
   53 ANTHONY AVOLA            8 NAPLES FL               55  5:51   52   15:04   53   20:55   54  2:26   57    6:02    29:21 
   54 COLIN MALONEY            7 TAMPA FL                47  4:44   57   19:28   56   24:11   38  1:50   44    4:35    30:35 
   55 CONNOR DARROW            7 SEBRING FL              49  4:54   55   19:03   55   23:57   34  1:46   51    5:02    30:45 
   56 MIKE ESTEVEZ            10 MIAMI FL                54  5:44   54   17:46   54   23:30   56  2:36   53    5:07    31:12 
   57 DYLAN SZYCH              7 NORTH PORT FL                                                                         32:17 
   58 WILLIAM THOMPSON         7 NORTH PORT FL           57  6:31   56   19:18   57   25:49   55  2:31   56    5:53    34:12