HEARTLAND KIDS TRIATHLON
                        June 18, 2016 - Sebring, FL
               Race Timing: Sommer Sports - SommerSports.com
                        Race Director: Cherie Starr
 

                        * * * OFFICIAL RESULTS * * *
                       -----------------------------


                         * * * FEMALE AGE 6  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 DAKOTA BLANKENFELD       6 GAINESVILLE FL           1  4:49    2   14:13    2   19:02    1  1:50    1    4:22    25:14 
    2 EDIE JOSEPH              6 PONTE VEDRA BEACH FL     2  4:57    1   13:49    1   18:45    2  2:50    2    5:17    26:51 
    3 OLIVIA SNYDER            6 VENICE FL                4  7:25    3   18:06    3   25:30    4  2:54    4    6:33    34:56 
    4 KAIA WICKSTROM           6 CLEARWATER FL            3  6:47    4   20:45    4   27:31    3  2:53    3    5:33    35:56 

                          * * * MALE AGE 6  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 DANE MCCLELLAN           6 REDINGTON BEACH FL       1  4:41    2   13:28    1   18:08    1  1:47    2    4:16    24:11 
    2 EVAN AREY                6 TAMPA FL                 2  5:22    1   13:21    2   18:43    2  2:21    1    4:08    25:11 

                         * * * FEMALE AGE 7  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 AVA COUNCIL              7 NORTH PORT FL            2  5:47    2   18:36    1   24:23    3  1:57    2    4:49    31:08 
    2 ALEXIS BRIELMANN         7 LAKEWOOD RANCH FL        3  5:54    1   18:32    2   24:26    2  1:54    3    4:50    31:09 
    3 GIULIANA MEDINA          7 TAMPA FL                 1  4:45    3   21:58    3   26:43    1  1:50    1    4:39    33:10 

                          * * * MALE AGE 7  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 COLTON BLANKENFELD       7 GAINESVILLE FL           1  3:49    1   10:40    1   14:29    1  1:29    1    3:35    19:32 
    2 THEODORE BYRNES          7 ORLANDO FL               5  5:15    3   14:07    3   19:22    4  2:04    3    4:48    26:13 
    3 OLIVER HELGEMO           7 PUNT A GARDA FL          4  5:11    2   14:02    2   19:12    6  2:47    5    5:37    27:36 
    4 COLIN MALONEY            7 TAMPA FL                 2  4:44    6   19:28    5   24:11    3  1:50    2    4:35    30:35 
    5 CONNOR DARROW            7 SEBRING FL               3  4:54    4   19:03    4   23:57    2  1:46    4    5:02    30:45 
    6 DYLAN SZYCH              7 NORTH PORT FL                                                                         32:17 
    7 WILLIAM THOMPSON         7 NORTH PORT FL            6  6:31    5   19:18    6   25:49    5  2:31    6    5:53    34:12 


                         * * * FEMALE AGE 8  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 CHLOE SAGE MEASEL        8 PARKLAND FL              1  3:43    5   10:56    3   14:38    3  1:26    1    3:25    19:29 
    2 KIRA KIM                 8 WINTER SPRINGS FL        2  3:44    1   10:44    1   14:27    6  1:43    4    3:55    20:04 
    3 SAMANTHA PERRY           8 JACKSONVILLE FL          4  4:03    6   10:58    4   15:01    2  1:25    2    3:39    20:04 
    4 AUBREY OLSEN             8 SEMINOLE FL              6  4:16    4   10:55    6   15:11    5  1:38    3    3:43    20:30 
    5 MIKAELA AREY             8 TAMPA FL                 3  3:51    2   10:45    2   14:36    4  1:27    9    4:39    20:40 
    6 CONNIE CURTI             8 ORLANDO FL               5  4:14    3   10:49    5   15:02    1  1:18    5    4:22    20:42 
    7 SHAYLA FARROW            8 SEBRING FL               8  4:25    8   12:32    7   16:57    7  1:44    6    4:27    23:08 
    8 SAMANTHA CALAVETTA       8 PARKLAND FL              9  4:34    7   12:28    8   17:02   10  1:58   10    4:40    23:39 
    9 SCHUYLER BURRELL         8 ORLANDO FL               7  4:23   10   13:40   10   18:03   12  2:10    8    4:36    24:47 
   10 KACEE GOOLSBY            8 SEBRINF FL              11  4:54    9   13:02    9   17:56   11  2:08   11    4:50    24:53 
   11 LAUREN WHITE             8 SEBRING FL              12  5:17   11   17:07   11   22:23    9  1:57   12    4:53    29:12 
   12 BERYL JOHNSON-PAUL       8 FT MYERS FL             10  4:41   12   19:11   12   23:51    8  1:50    7    4:33    30:13 

                          * * * MALE AGE 8  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LIAM MASEK               8 NORTH BAY VILLAGE FL     2  3:25    2   10:03    2   13:27    1  1:26    1    3:15    18:08 
    2 BROCK GLOVER             8 TAMPA FL                 1  3:23    1   10:02    1   13:25    2  1:27    2    3:18    18:10 
    3 MARCO RAFFINENGO         8 BOYNTON BEACH FL         5  4:29    3   12:47    3   17:16    3  1:39    3    3:52    22:46 
    4 CAMERON HOFFMAN          8 GROVELAND FL             6  4:31    4   13:28    4   17:59    5  2:12    4    4:34    24:44 
    5 JOSHUA MELSOM            8 ST PETERBURG FL          4  4:28    5   13:33    5   18:00    6  2:15    5    4:36    24:51 
    6 CHASE CALDWELL           8 VENICE FL                3  3:53    7   16:30    6   20:23    4  1:53    6    4:39    26:53 
    7 ANTHONY AVOLA            8 NAPLES FL                7  5:51    6   15:04    7   20:55    7  2:26    7    6:02    29:21 

                         * * * FEMALE AGE 9  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 CHARLOTTE JOSEPH         9 PONTE VEDRA BEACH FL     1  3:19    2   10:03    1   13:22    2  1:25    2    3:26    18:12 
    2 GIANNA APICELLA          9 WELLINGTON FL            2  3:35    3   10:15    2   13:49    3  1:32    3    3:27    18:48 
    3 REESE MCCLELLAN          9 REDINGTON BEACH FL       3  3:38    4   10:50    3   14:27    5  1:38    4    3:28    19:32 
    4 SHERIDAN DELEGAL         9 ATLANTIC BEACH FL        7  4:02    6   12:10    4   16:11    7  1:55    5    3:49    21:55 
    5 JORDAN MCDANIEL          9 AVON PARK FL             4  3:51    8   12:39    6   16:30    4  1:36    8    5:11    23:16 
    6 GRACIE TROY              9 SEBRING FL               6  3:57    9   15:03    8   18:59    8  1:57    1    2:22    23:17 
    7 RILEY DOONER             9 ST PETERSBURG FL         8  5:02    5   11:44    7   16:46    9  2:00    9    5:12    23:57 
    8 ARIANIS LOPEZ            9 PONTE VEDRA FL           5  3:52    7   12:21    5   16:12   10  2:20   10    5:28    23:59 
    9 DANIELLE WEATHERS        9 ROYAL PALM BEACH FL     12 20:04    1    0:02    9   20:05    6  1:46    6    4:06    25:56 
   10 OLIVIA LONCE             9 PORT CHARLOTTE FL        9  5:21   11   17:11   10   22:31    1  1:23    7    4:31    28:24 
   11 ALEXANDRA ESTEVEZ        9 PALMETTO BAY FL         10  6:09   12   18:10   12   24:19   12  4:42   11    5:49    34:48 
   12 KYLIE TRAYNOR            9 PORT SAINT LUCIE FL     11  6:39   10   16:39   11   23:18   11  3:25   12    8:26    35:08 


                          * * * MALE AGE 9  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 PHOENIX MARSIGLIO        9 GAINESVILLE FL           2  3:08    1    9:00    1   12:08    6  1:29    2    3:08    16:44 
    2 BRADY COMERFORD          9 LARGO FL                 1  2:57    3    9:16    2   12:12    4  1:23    4    3:15    16:49 
    3 AIDEN ROEDER             9 GOTHA FL                13  3:57    2    9:14    5   13:10    1  1:15    3    3:09    17:33 
    4 PHILIP CARTWRIGHT        9 JACKSONVILLE FL          6  3:33    4    9:35    3   13:07    5  1:28    1    3:03    17:37 
    5 TURNER GLENN             9 FLEMING ISLAND FL        3  3:10    6    9:58    4   13:08    3  1:23    5    3:21    17:50 
    6 CASEY CONGDON            9 OCOEE FL                 4  3:27    5    9:50    6   13:17   13  1:39   10    3:40    18:35 
    7 ANDRES LUNA              9 LARGO FL                 7  3:36   11   10:37   10   14:13    2  1:23    6    3:27    19:01 
    8 BROOKER REVELL           9 SEBRING FL               5  3:32   10   10:35    8   14:06   11  1:36    7    3:31    19:12 
    9 CAEDMON HIGGINS          9 ST PETERSBURG FL        10  3:49    8   10:21    9   14:10    7  1:30    9    3:37    19:16 
   10 LOGAN MARTIN             9 OCALA FL                 8  3:45    7   10:14    7   13:59   17  2:00   16    4:02    19:59 
   11 ELI CULLUM               9 SEMINOLE FL             15  4:01   12   10:48   12   14:48   15  1:42    8    3:33    20:02 
   12 NOLAN WORKMAN            9 LARGO FL                 9  3:49    9   10:30   11   14:18   16  1:53   13    3:55    20:05 
   13 KINGSLEY WICKSTROM       9 CLEARWATER FL           11  3:54   13   11:10   13   15:03   12  1:38   11    3:51    20:32 
   14 NOLAN STEPHENS           9 SEBRING FL              16  4:04   14   11:13   14   15:16   10  1:35   17    4:05    20:55 
   15 PRESTON WILLIAMS         9 ORLANDO FL              17  4:08   15   11:47   15   15:55    8  1:31   12    3:53    21:17 
   16 GRIFFIN LISTER           9 DADE CITY FL            12  3:55   17   12:03   16   15:58    9  1:34   14    3:58    21:29 
   17 TYLER WILLIAMS           9 ORLANDO FL              14  3:59   16   12:02   17   16:00   14  1:41   18    4:08    21:49 
   18 SHEPHERD REBACK          9 NPB FL                  18  4:09   19   14:45   19   18:54   18  2:03   15    3:59    24:54 
   19 LINCOLN KAMPMAN          9 SEBRING FL              19  4:50   18   13:24   18   18:13   19  2:03   19    5:05    25:20 

                        * * * FEMALE AGE 10  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 AVERY LATTO             10 SEMINOLE FL              4  3:23    3    9:16    1   12:39    1  1:23    1    3:13    17:14 
    2 ABIGAIL HITE            10 BRADENTON FL             1  3:07    4    9:47    2   12:53    7  1:33    2    3:29    17:53 
    3 ADDISON KIM             10 WINTER SPRINGS FL        5  3:25    6   10:14    4   13:38    2  1:25    3    3:31    18:33 
    4 PAYTON MEYERS           10 SAN ANTONIO FL           3  3:18    5   10:07    3   13:25    8  1:36    6    3:44    18:43 
    5 ADDYSON HIRSBRUNNER     10 LAND O LAKES FL          2  3:17    7   10:23    5   13:40    4  1:27    8    3:52    18:57 
    6 RYANN MCLEOD            10 PORT ST. LUCIE FL        6  3:31    8   10:36    7   14:07    9  1:38    5    3:42    19:26 
    7 `EVA CORTASSA           10 ORLANDO FL              17 14:29    2    0:01    8   14:29    6  1:30    7    3:49    19:47 
    8 JAMILYNN DAVIDSON       10 SEBRING FL               7  3:32   10   11:02    9   14:33   11  1:40   10    4:04    20:17 
    9 HANNAH ANDREWS          10 SEBRING FL               8  3:33   12   11:10   10   14:42   12  1:43    9    3:59    20:23 
   10 SKYLAR MONROE           10 PORT ST LUCIE FL         9  3:48   14   11:38   13   15:25    5  1:29    4    3:39    20:33 
   11 UGNE KOVERAITE          10 SEMINOLE FL             16 13:57    1    0:01    6   13:57   14  1:59   15    5:02    20:58 
   12 SOPHIA JONES            10 SAINT PETE BEACH FL     10  3:50   13   11:27   12   15:16   13  1:44   11    4:08    21:07 
   13 MACEY CLAY              10 LITHIA FL               11  3:52    9   11:01   11   14:53   15  2:08   13    4:30    21:30 
   14 LINDSEY TRUE            10 FROSTPROOF FL           12  4:31   11   11:09   14   15:40   10  1:39   16    5:07    22:25 
   15 NOLA BURRELL            10 ORLANDO FL                                      15   17:50    3  1:26   14    4:44    23:59 
   16 COURSON REBACK          10 NPB FL                  15  5:29   16   16:11   18   21:39   16  2:21   12    4:13    28:12 
   17 LIBERTY REBACK          10 NPB FL                  14  5:26   15   16:05   17   21:31   17  2:22   17    5:37    29:30 
   18 LILLIE THOMPSON         10 NORTH PORT FL           13  4:51   17   16:36   16   21:27   18  2:27   18    5:50    29:43 


                         * * * MALE AGE 10  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LIAM MALONEY            10 TAMPA FL                 1  2:49    1    9:04    1   11:53    4  1:25    2    3:02    16:19 
    2 ZACH GLOVER             10 TAMPA FL                 2  2:51    2    9:13    2   12:04    1  1:15    1    3:01    16:19 
    3 ETHAN HUET              10 WINTER SPRINGS FL        5  3:08    3    9:25    3   12:32    6  1:28    3    3:11    17:10 
    4 FINLAY ALLEN            10 BOCA RATON FL            4  3:02    8   10:00    6   13:02    5  1:27    4    3:12    17:39 
    5 THOMAS CARPENTER        10 PORT CHARLOTTE FL        6  3:08    6    9:52    5   12:59    3  1:25    7    3:26    17:49 
    6 ETHAN SULLIVAN          10 NORTH MIAMI FL           7  3:16    4    9:36    4   12:51   11  1:32    8    3:31    17:53 
    7 CONNOR MCDANIEL         10 AVON PARK FL             8  3:17    5    9:45    7   13:02    7  1:28    9    3:31    18:00 
    8 ETHAN BASS              10 MONTICELLO FL            3  3:00   10   10:13    8   13:13    2  1:19   10    3:32    18:04 
    9 AYDON BREUNIG           10 LARGO FL                12  3:35   11   10:16   10   13:50   12  1:33   13    3:47    19:09 
   10 HUNTER VAN ROOYEN       10 AVON PARK FL            15  3:42   13   10:20   13   14:02   10  1:31   12    3:46    19:19 
   11 JOEL SMITH              10 LORIDA FL                9  3:21   14   10:40   12   14:00   14  1:34   14    3:48    19:21 
   12 JUSTIS BLANKENFELD      10 GAINESVILLE FL          14  3:41    9   10:08    9   13:48   15  1:37   17    4:07    19:32 
   13 NICHOLAS ZAMORA         10 LARGO FL                10  3:25   19   11:27   16   14:52    9  1:29    6    3:18    19:37 
   14 GAVIN DAVIS             10 ST JOHNS FL             16  3:57    7    9:58   11   13:54   16  1:45   18    4:19    19:57 
   15 JETT SATTI              10 BELLEAIR BEACH FL       13  3:36   17   11:20   17   14:56    8  1:28   22    4:38    21:01 
   16 BRADYN BIXLER           10 TAMPA FL                19  4:01   12   10:20   14   14:21   22  2:02   23    4:42    21:04 
   17 ELIAS LANZA-ROJAS       10 ORLANDO FL              20  4:15   20   11:35   21   15:49   20  1:59    5    3:18    21:05 
   18 NICOLAS TOVAR           10 PORT ST LUCIE FL        23  4:36   15   10:48   18   15:24   18  1:49   15    3:54    21:06 
   19 KALEB ZAHLLER           10 LAKE PLACID FL          11  3:30   16   11:03   15   14:33   21  2:01   24    4:48    21:21 
   20 TREVOR MILLER           10 LARGO FL                22  4:28   18   11:20   20   15:47   23  2:04   16    4:00    21:50 
   21 REESE MCCALL            10 SEBRING FL              18  4:01   21   11:46   19   15:47   24  2:06   20    4:31    22:22 
   22 LANDON PILLER           10 SEBRING FL              21  4:26   22   12:58   22   17:24   17  1:49   19    4:28    23:40 
   23 ZACHARY CALDWELL        10 VENICE FL               17  3:59   25   14:51   24   18:50   13  1:34   11    3:40    24:03 
   24 NOAH KAMPMAN            10 WOODSTOCK GA            26  5:53   24   13:07   25   19:00   19  1:54   21    4:31    25:24 
   25 TY LOWREY               10 ORLANDO FL              24  5:13   23   13:05   23   18:18   25  2:22   26    5:09    25:47 
   26 MIKE ESTEVEZ            10 MIAMI FL                25  5:44   26   17:46   26   23:30   26  2:36   25    5:07    31:12 
                                                                      Page 1
   6/24/2016 10:39AM