HEARTLAND KIDS TRIATHLON
                        June 20, 2015 - Sebring, FL
               Race Timing: Sommer Sports - SommerSports.com
                        Race Director: Cherie Starr
 

                        * * * OFFICIAL RESULTS * * *
                       -----------------------------


                        * * * FEMALE AGE 11  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 ELLA MICKLER            11 JACKSONVILLE FL          2    4:08    1  1:28    2   18:53    2   24:27    2  1:35    1    6:09    32:10 
    2 ANGELINA APICELLA       11 WELLINGTON FL            6    4:40    3  1:36    1   18:04    1   24:19    5  1:46    3    6:45    32:49 
    3 ASHLEY DAVIS            11 ST JOHNS FL              3    4:09    5  1:40    3   19:15    3   25:03   12  2:02    5    7:21    34:24 
    4 MALLORY MATTHEWS        11 BELLEAIR FL              1    4:04    2  1:36    7   20:33    4   26:12    3  1:41    7    7:27    35:18 
    5 VIVIAN BYRNES           11 ORLANDO FL              10    5:00    8  1:48    4   19:40    5   26:27    4  1:44    6    7:24    35:34 
    6 ANNALIESE REXROAD       11 LARGO FL                12    5:02    6  1:43    5   19:57    6   26:41   10  1:59    4    7:01    35:39 
    7 SOFIA TOVAR             11 PORT ST. LUCIE FL        9    4:52   11  2:06    8   21:37    9   28:34    1  1:35    8    7:29    37:37 
    8 SOPHIA STOCK            11 LAKEWOOD RANCH FL        5    4:23    4  1:38    9   21:45    7   27:44    8  1:53   10    8:03    37:39 
    9 OLIVIA NORDSTROM        11 ST PETERSBURG FL         7    4:41   10  2:04   10   21:59   10   28:44    6  1:49    9    7:42    38:13 
   10 MADISON KINCHEN         11 LAKE PLACID FL          17    5:47    7  1:45    6   20:23    8   27:54    9  1:53   13    9:32    39:19 
   11 ALLISON HOLMES          11 LUTZ FL                  4    4:15   16  2:42   17   25:46   17   32:43    7  1:52    2    6:40    41:15 
   12 JESSICA LICKSTEIN       11 PALM BEACH COUNTY FL    13    5:05   14  2:26   13   23:18   12   30:47   11  2:01   11    8:40    41:27 
   13 KASSIDY CAPUTO          11 SEBRING FL              16    5:22    9  2:02   12   22:59   11   30:22   15  2:14   15   10:13    42:48 
   14 EMMA ROWE               11 SEBRING FL              18    5:52   12  2:08   14   23:42   14   31:41   13  2:09   12    9:23    43:13 
   15 EMILY GREEFF            11 PARRISH FL              14    5:09   17  3:19   11   22:45   13   31:11   16  2:24   14    9:54    43:29 
   16 HOLLIE MYERS            11 AVON PARK FL            11    5:01   13  2:15   16   24:49   16   32:04   14  2:14   16   10:50    45:08 
   17 SOPHIA CARPENTER        11 PORT CHARLOTTE FL        8    4:51   15  2:35   15   24:34   15   31:59   18  2:32   17   11:30    46:01 
   18 TRINITY REBACK          11 NORTH PALM BEACH FL     15    5:11   18  3:30   18   30:20   18   39:00   17  2:28   18   11:53    53:20 


                         * * * MALE AGE 11  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LAWSON MCLEOD           11 PORT ST. LUCIE FL        1    3:21    2  1:22    2   18:14    1   22:56    5  1:30    3    5:53    30:17 
    2 MATEO LUNA              11 LARGO FL                 6    4:15    9  1:44    1   18:10    4   24:08    1  1:17    1    5:36    31:00 
    3 WILL STONE              11 LARGO FL                10    4:26    1  1:21    3   18:19    3   24:06    2  1:18    2    5:41    31:04 
    4 JACK ROSSER             11 OAKLAND FL               2    3:24    3  1:26    5   18:56    2   23:44    7  1:35    9    6:34    31:52 
    5 ETHAN HURD              11 LARGO FL                11    4:29    7  1:38    7   19:08    8   25:14    6  1:33    4    6:00    32:46 
    6 MICHAEL SKARUPA         11 ST. PETERSBURG FL        9    4:25    6  1:35    4   18:52    5   24:51    3  1:26   11    6:51    33:08 
    7 MAXWELL DUDAK           11 BOCA RATON FL            8    4:25    4  1:34    8   19:11    7   25:10   19  1:56    6    6:17    33:22 
    8 STEVEN CARTWRIGHT       11 JACKSONVILLE FL          7    4:22    5  1:35    6   19:08    6   25:04   20  1:59   13    6:55    33:56 
    9 RYAN BENN               11 WINDERMERE FL           24    5:47    8  1:39    9   19:29   11   26:54   10  1:40    8    6:30    35:03 
   10 STERLING DELEGAL        11 ATLANTIC BEACH FL        5    4:13   10  1:45   10   20:20    9   26:18    8  1:36   15    7:17    35:10 
   11 CASEY CASTALDO          11 GAINESVILLE FL           4    4:13   17  2:14   11   20:21   10   26:46   18  1:55   10    6:44    35:24 
   12 MICHAEL DAMEL           11 LARGO FL                12    4:35   11  1:45   14   20:58   12   27:17   11  1:40   12    6:52    35:49 
   13 ETHAN RUNYAN            11 JACKSONVILLE FL         16    5:03   16  2:08   16   21:15   15   28:24    9  1:38    5    6:07    36:08 
   14 COLIN DUNCAN            11 OVIEDO FL               14    4:57   12  1:53   19   21:43   16   28:32    4  1:28    7    6:27    36:26 
   15 ASHTON GRIFFIN          11 SEBRING FL              13    4:50   13  1:54   13   20:52   13   27:35   12  1:44   20    7:54    37:11 
   16 CARLOS ORTIZ            11 WINTER GARDEN FL        18    5:05   15  2:06   12   20:50   14   28:01   22  2:01   17    7:31    37:32 
   17 RYAN DAMEL              11 LARGO FL                20    5:15   19  2:21   15   21:06   17   28:41   15  1:49   16    7:22    37:52 
   18 ELLIOTT LONSDALE        11 LAKE PLACID FL          21    5:16   20  2:21   18   21:30   19   29:06   16  1:51   14    7:05    38:01 
   19 CHASE WORKMAN           11 LARGO FL                17    5:03   21  2:22   17   21:24   18   28:48   13  1:45   19    7:35    38:08 
   20 BRETT BELLEVILLE        11 SOUTH LAKE TX            3    3:58   22  2:24   23   24:06   20   30:27   17  1:53   22    9:05    41:25 
   21 NICHOLAS MUNIZ          11 ORLANDO FL              22    5:35   14  2:03   25   26:09   25   33:47   14  1:48   18    7:35    43:08 
   22 HANNS STEINHAUER        11 ORLANDO FL              19    5:09   23  2:44   22   23:50   22   31:41   24  2:33   21    9:00    43:13 
   23 JACK ROEDER             11 GOTHA FL                26    6:44   18  2:14   21   22:47   23   31:44   21  1:59   25   10:34    44:16 
   24 ELIJAH BAKER            11 TRINITY FL              15    4:59   26  3:47   24   24:20   24   33:04   25  2:51   23    9:19    45:14 
   25 CARL LEWIS              11 SEMINOLE FL             23    5:39   24  2:47   20   22:44   21   31:09   26  2:55   26   11:35    45:38 
   26 CAEDMON ATTENHOFER      11 OCALA FL                25    6:29   25  2:54   26   26:49   26   36:11   23  2:07   24   10:12    48:29 

                        * * * FEMALE AGE 12  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 HANNAH FOWLER           12 PARKLAND FL              2    3:30    1  1:16    1   16:52    1   21:37    2  1:33    5    6:36    29:45 
    2 SHANNON ROSS            12 ST PETERSBURG FL         3    3:38    2  1:22    3   17:46    3   22:45   10  1:45    1    5:45    30:14 
    3 MACKENZIE GALE          12 JUPITER FL               1    3:28    4  1:23    4   18:18    4   23:08    1  1:23    2    5:55    30:25 
    4 MIKAYLA APICELLA        12 WELLINGTON FL            4    3:39    3  1:22    2   17:18    2   22:18    5  1:38    4    6:33    30:28 
    5 MACKENZIE GLENN         12 FLEMING ISLAND FL        9    4:00    9  1:41    6   18:43    5   24:23    9  1:42    3    6:00    32:04 
    6 HANNAH HALL             12 LITTLE ROCK AR           6    3:49   18  2:34    5   18:25    6   24:47    4  1:37    6    6:45    33:09 
    7 KARINNE MITCHELL        12 WELLINGTON FL           11    4:07   12  1:56    7   18:52    9   24:55    3  1:34    8    6:49    33:18 
    8 MACK MEYERS             12 SAN ANTONIO FL          10    4:02   10  1:45    9   19:06    8   24:53   11  1:45   10    7:08    33:45 
    9 SHAYLA COX              12 SEBRING FL              14    4:21    8  1:36    8   18:54    7   24:51   12  1:47   11    7:09    33:46 
   10 MICHAELA HAAS           12 WESLEY CHAPEL FL         8    3:57    6  1:32   14   20:20   11   25:49    6  1:41    9    7:05    34:34 
   11 AMELIA EVANS            12 PONTE VEDRA FL           5    3:48    7  1:34   12   20:15   10   25:36    8  1:42   14    7:41    34:57 
   12 EVELINA PERONI          12 GROVELAND FL            16    4:31    5  1:32   13   20:17   14   26:19   17  1:58    7    6:46    35:01 
   13 ZOE LEE                 12 SEMINOLE FL             15    4:29   11  1:45   10   20:03   13   26:16   16  1:57   12    7:16    35:28 
   14 MARLEY BELLACK          12 CLEARWATER FL            7    3:51   16  2:10   11   20:08   12   26:08   14  1:52   18    9:38    37:37 
   15 VICTORIA DUFFEY         12 FLEMING ISLAND FL       17    4:36   14  2:05   15   20:52   15   27:33   15  1:53   15    8:24    37:48 
   16 ISABELLA CARPENTER      12 PORT CHARLOTTE FL       13    4:16   15  2:06   16   22:56   16   29:17   13  1:51   17    9:00    40:07 
   17 NICOLE BRICENO          12 ORLANDO FL              19    5:41   17  2:17   17   26:41   17   34:39    7  1:41   13    7:25    43:44 
   18 SYDNEY BOSWELL          12 CLERMONT FL             18    4:48   13  2:03   19   36:56   19   43:46   19  2:07   16    8:41    54:33 
   19 MADELEINE JAMES         12 LUTZ FL                 12    4:12   19  3:33   18   34:56   18   42:41   18  2:01   19   10:24    55:05 


                         * * * MALE AGE 12  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 NICOLAS RAFFINENGO      12 BOYNTON BEACH FL         2    3:41    1  1:13    1   16:56    1   21:50    1  1:23    2    5:45    28:56 
    2 JACOB GALE              12 JUPITER FL               1    3:27    5  1:33    2   17:42    2   22:42    2  1:26    1    5:44    29:51 
    3 JACKSON BABINGTON       12 TAVARES FL               3    4:01    2  1:20    3   17:43    3   23:03    4  1:35    4    6:34    31:12 
    4 ANTHONY LISTER          12 DADE CITY FL             7    4:36    4  1:32    6   19:40    6   25:47    3  1:29    3    5:56    33:12 
    5 JOEL HOVIUS             12 GROVELAND FL             4    4:25    3  1:27    5   19:24    5   25:15    5  1:40    5    7:27    34:22 
    6 EVAN ANDREWS            12 HEATHROW FL              5    4:26    6  1:48    4   18:46    4   24:59    9  2:08    7    9:35    36:40 
    7 SEBASTIAN KRUGER-LAGOMA 12 ORLANDO FL               6    4:32    9  2:18    8   21:51    8   28:40    6  1:54    6    7:55    38:28 
    8 XANDER FARROW           12 SEBRING FL               8    4:43    7  2:01    7   21:03    7   27:46    8  1:54   11   11:01    40:40 
    9 ETHAN OROBITG           12 LADY LAKE FL            10    4:58   10  2:23    9   23:24    9   30:44   11  2:17    8   10:20    43:20 
   10 COLTEN BROCKMAN         12 PALM BEACH GARDENS FL    9    4:46    8  2:04   10   26:50   10   33:40    7  1:54    9   10:26    45:58 
   11 JOHN MUNIZ              12 ORLANDO FL              11    5:05   11  2:30   11   29:54   11   37:29   10  2:08   10   10:36    50:12 

                        * * * FEMALE AGE 13  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 MEGAN BUCHANAN          13 WINDERMERE FL            1    3:05    3  1:23    2   16:49    2   21:15    4  1:33    1    5:47    28:33 
    2 ANNA STOCK              13 LAKEWOOD RANCH FL        2    3:08    1  1:21    3   16:49    3   21:17    5  1:34    2    6:02    28:51 
    3 AVA SYKES               13 SEMINOLE FL              4    3:22    5  1:27    1   16:25    1   21:13    6  1:36    5    6:34    29:22 
    4 AMELIA SKOUMAL          13 BRADENTON FL             3    3:12    2  1:23    4   17:47    4   22:21    1  1:26    4    6:07    29:53 
    5 TAYLOR STONE            13 LARGO FL                 5    3:39    4  1:24    5   17:58    5   23:00    2  1:27    3    6:07    30:33 
    6 MADISON BOWMAN          13 SEMINOLE FL              9    4:30    8  1:50    6   20:10    6   26:29    3  1:31    6    7:20    35:19 
    7 HANNAH DUGMORE          13 PORT SAINT LUCIE FL     10    4:32    6  1:33    8   21:22    7   27:27    7  1:40    7    7:37    36:43 
    8 LILIANA ANGULO          13 JACKSONVILLE FL          8    4:27    7  1:34   10   21:55    9   27:54    8  1:43    8    8:06    37:42 
    9 KYLIE CAPUTO            13 SEBRING FL              11    4:39    9  1:56    7   21:15    8   27:49   10  1:46   10    8:48    38:21 
   10 HAILEY MYERS            13 AVON PARK FL             6    3:46   12  2:38    9   21:44   10   28:07   11  2:02   11   10:11    40:18 
   11 GLORY GRACE REBACK      13 NORTH PALM BEACH FL      7    3:48   10  2:24   11   24:23   11   30:34    9  1:45    9    8:14    40:32 
   12 ELISABETH VANFLEET      13 SEBRING FL              12    4:41   11  2:29   12   25:12   12   32:21   12  2:53   12   10:45    45:58 


                         * * * MALE AGE 13  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 COLIN WILSON            13 MIAMI FL                 1    3:03    2  1:15    1   15:37    1   19:54    1  1:15    4    5:29    26:37 
    2 REED LEGG               13 TAMPA FL                 3    3:15    1  1:15    2   16:24    2   20:53    3  1:23    1    5:22    27:38 
    3 LUKE ROSSER             13 OAKLAND FL               4    3:27    5  1:23    3   16:30    3   21:19    4  1:25    5    5:50    28:33 
    4 CARSON KRUGER           13 TRINITY FL               2    3:09    3  1:23    4   17:29    4   22:00    7  1:37    6    6:16    29:53 
    5 KEEGAN WHITE            13 SEBRING FL               5    3:33    6  1:29    5   18:02    5   23:03    6  1:34    2    5:24    30:01 
    6 COLEMAN INGLIMA         13 CLEARWATER FL            6    3:38    4  1:23    7   18:24    6   23:24    2  1:21    3    5:28    30:12 
    7 JUSTIN KAHN             13 CORAL SPRINGS FL         8    4:00   11  1:46    6   18:14    7   24:00   13  1:51   11    7:11    33:00 
    8 MASON GRIFFIN           13 SEBRING FL               7    3:42   10  1:42    9   18:58    9   24:21    8  1:42   10    7:04    33:05 
    9 MATTHEW ANDREWS         13 SEBRING FL              10    4:21    8  1:34    8   18:26    8   24:20   11  1:43   12    7:12    33:13 
   10 HUNTER OLSEN            13 SEMINOLE FL             12    4:33    7  1:33   10   19:24   10   25:29   12  1:48    7    6:18    33:33 
   11 WARREN PALM             13 LARGO FL                11    4:27   12  1:48   11   20:06   11   26:21    5  1:33    8    6:25    34:18 
   12 MATTHEW OSBORNE         13 SEMINOLE FL             13    4:37    9  1:40   12   20:22   12   26:38   14  2:01   13    7:52    36:29 
   13 JACKSON COUNCIL         13 NORTH PORT FL           14    4:40   15  2:34   14   22:30   15   29:43   10  1:43    9    7:01    38:26 
   14 DYLAN REED              13 PALM BEACH GARDENS FL    9    4:15   13  2:09   15   22:47   13   29:09   15  2:03   14    7:55    39:06 
   15 COLE KIRSCHNER          13 PUNTA GORDA FL          16    5:02   14  2:12   13   22:11   14   29:25   16  2:44   15    8:26    40:34 
   16 GRANT SAUNDERS          13 SEBRING FL              15    4:59   16  3:21   16   23:23   16   31:42    9  1:42   16   10:24    43:48 

                        * * * FEMALE AGE 14  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 PAIGE VAN MIDDLESWORTH  14 SEMINOLE FL              1    4:23    1  1:45    1   19:37    1   25:44    1  1:37    1    7:03    34:23 
    2 CAITLYNN LEWIS          14 SEMINOLE FL              2    4:24    2  2:00    2   20:51    2   27:14    2  1:47    2    7:22    36:22 
    3 KATELYN VANFLEET        14 SEBRING FL               4    5:17    3  2:14    3   21:09    3   28:38    3  1:48    4    9:03    39:28 
    4 MADISON AUTREY          14 CHULUOTA FL              3    5:15    4  2:35    4   21:26    4   29:14    4  1:57    3    8:30    39:40 

                         * * * MALE AGE 14  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 JOSUE REYES             14 RIVERVIEW FL             1    2:55    1  1:06    1   15:15    1   19:16    1  1:16    1    4:46    25:17 
    2 CHASE DOTY              14 SEBRING FL               3    3:30    2  1:22    3   17:34    3   22:25    2  1:21    2    5:42    29:27 
    3 SAM WORKMAN             14 LARGO FL                 4    3:36    3  1:25    2   17:15    2   22:15    4  1:28    3    6:07    29:50 
    4 CONOR DUNCAN            14 OVIEDO FL                2    2:59    5  1:46    4   19:09    4   23:52    3  1:24    5    7:24    32:38 
    5 DEVON FARROW            14 SEBRING FL               5    4:09    4  1:41    5   21:45    5   27:34    5  1:30    4    6:39    35:41 
    6 CHRISTIEN TUAZON        14 SAINT PETERSBURG FL      6    4:24    6  2:30    6   23:33    6   30:26    6  1:47    6    9:00    41:12 
    7 CHRISTIAN JULIANO       14 SEBRING FL               7    5:31    7  2:49    7   23:34    7   31:52    7  1:55    7   14:34    48:20 

                        * * * FEMALE AGE 15  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 REAGAN QUILTY           15 ST. PETERSBURG FL        1    3:08    1  1:25    1   16:37    1   21:09    1  1:19    1    5:46    28:13 
    2 COURTNEY CRAWFORD       15 JACKSONVILLE FL          3    3:22    2  1:31    2   18:55    2   23:46    3  1:36    2    6:47    32:07 
    3 KEMPER REBACK           15 NORTH PALM BEACH FL      2    3:19    3  1:42    3   20:10    3   25:10    2  1:35    3    7:00    33:43 
    4 CORAL BROCKMAN          15 PALM BEACH GARDENS FL    4    3:46    4  1:59    4   20:24    4   26:09    4  1:49    4    7:48    35:46 


                         * * * MALE AGE 15  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 MATTHEW WOHLWEND        15 SAINT PETERSBURG FL      2    2:56    1  1:09    2   15:14    1   19:18    1  1:15    1    4:41    25:13 
    2 CAVAN WILSON            15 MIAMI FL                 1    2:55    2  1:11    1   15:14    2   19:19    2  1:16    2    4:52    25:26 
    3 AUGUSTO COHN            15 MARGATE FL               3    3:04    3  1:19    3   16:08    3   20:30    3  1:32    3    5:35    27:36 
    4 ARTURO FARCHAKH         15 WESLEY CHAPEL FL         4    5:19    4  3:34    4   25:08    4   34:00    4  2:44    4   11:15    47:58 
                                                                      Page 1
   6/20/2015  3:01PM