HEARTLAND KIDS TRIATHLON
                        June 20, 2015 - Sebring, FL
               Race Timing: Sommer Sports - SommerSports.com
                        Race Director: Cherie Starr
 

                        * * * OFFICIAL RESULTS * * *
                       -----------------------------


                         * * * FEMALE AGE 6  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 AVA COUNCIL              6 NORTH PORT FL            1  9:25    1   20:22    1   29:47    1  2:21    1    7:36    39:43 

                          * * * MALE AGE 6  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 COLTON BLANKENFELD       6 GAINESVILLE FL           1  4:50    1   11:01    1   15:50    1  1:39    1    4:56    22:24 
    2 JACOB SWAINE             6 SEBRING FL               2  5:46    3   13:54    2   19:39    6  3:31    2    6:30    29:39 
    3 MATTHEW MUNIZ            6 ORLANDO FL               3  7:57    2   13:53    3   21:49    2  2:39    5    7:21    31:48 
    4 CONNOR DARROW            6 SEBRING FL               6  8:52    4   16:56    4   25:47    3  2:39    3    6:50    35:15 
    5 OLIVER HELGEMO           6 PUNTA GORDA FL           4  8:13    5   20:22    5   28:35    5  3:08    4    7:03    38:45 
    6 RAY HERNANDEZ            6 ORLANDO FL               5  8:29    7   23:46    6   32:15    4  2:45    7    7:39    42:38 
    7 ELIJAH GRIFFIN           6 SEBRING FL               7 10:56    6   21:37    7   32:33    7  3:59    6    7:23    43:54 

                         * * * FEMALE AGE 7  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 CONNIE CURTI             7 ORLANDO FL               2  4:54    1   10:49    1   15:43    1  1:33    4    5:20    22:35 
    2 MIKAELA AREY             7 TAMPA FL                 1  4:53    2   11:28    2   16:20    4  2:01    1    5:03    23:24 
    3 LILLY NORDSTROM          7 ST PETERSBURG FL         3  4:58    3   13:07    3   18:05    7  2:15    5    5:48    26:08 
    4 AUBREY OLSEN             7 SEMINOLE FL              6  6:48    5   13:23    6   20:11    6  2:10    2    5:14    27:34 
    5 EMILY BABINGTON          7 TAVARES FL               4  6:35    6   13:30    4   20:04    3  1:44    7    6:20    28:06 
    6 KATELYN ROWE             7 SEBRING FL               8  7:00    7   14:46    7   21:46    2  1:41    3    5:14    28:40 
    7 VALERIE YAMBAO           7 ORLANDO FL               5  6:47    4   13:21    5   20:08    8  2:16    8    6:41    29:03 
    8 JULIA COTA               7 ORLANDO FL               9  7:06    8   17:50    8   24:55    9  2:27   10    7:51    35:12 
    9 MADISON HEATH            7 STUART FL               10  7:40    9   18:18    9   25:58   10  3:18    9    7:28    36:42 
   10 SHAYLA FARROW            7 SEBRING FL               7  6:53   10   21:55   10   28:48    5  2:03    6    6:15    37:05 

                          * * * MALE AGE 7  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 TIMOTHY BEEKER           7 SEBRING FL               1  4:29    1   11:33    1   16:02    2  2:20    2    5:55    24:16 
    2 IAN FOULK                7 GAINESVILLE FL           2  4:47    2   12:28    2   17:14    1  1:57    1    5:06    24:16 
    3 TREVOR OROBITG           7 LADY LAKE FL             3  7:48    3   14:28    3   22:16    3  2:44    3    7:40    32:38 


                         * * * FEMALE AGE 8  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 GIANNA APICELLA          8 WELLINGTON FL            2  4:48    1   10:46    1   15:34    2  1:54    1    4:36    22:02 
    2 CHARLOTTE JOSEPH         8 PONTE VEDRA BEACH FL     1  4:45    2   10:50    2   15:34    3  1:56    3    4:56    22:25 
    3 REESE MCCLELLAN          8 REDINGTON BEACH FL       3  5:33    3   11:59    3   17:32    1  1:40    2    4:40    23:51 
    4 SHERIDAN DELEGAL         8 ATLANTIC BEACH FL        4  5:52    4   13:37    4   19:28    4  2:02    4    6:09    27:39 
    5 SHELBY OROBITG           8 LADY LAKE FL             5  5:52    6   16:53    6   22:44    6  2:47    5    6:13    31:44 
    6 RILEY DOONER             8 ST. PETERSBURG FL        6  7:34    5   15:09    5   22:42    5  2:37    6    7:09    32:27 
    7 KYLIE TRAYNOR            8 PORT SAINT LUCIE FL      7  8:10    7   20:39    7   28:49    7  2:50    7   10:37    42:14 

                          * * * MALE AGE 8  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 TURNER GLENN             8 FLEMING ISLAND FL        1  3:59    1    9:57    1   13:55    1  1:27    2    4:14    19:35 
    2 PHOENIX MARSIGLIO        8 GAINESVILLE FL           2  4:22    5   10:35    2   14:57   12  1:46    1    4:08    20:51 
    3 MIKA LONSDALE            8 LAKE PLACID FL           3  4:33    3   10:28    3   15:01    6  1:38    6    4:30    21:08 
    4 PHILIP CARTWRIGHT        8 32225 FL                 8  4:50    6   10:43    5   15:32    9  1:45    9    4:37    21:53 
    5 ELI CULLUM               8 SEMINOLE FL             10  4:59    4   10:33    4   15:31   10  1:46   13    4:47    22:03 
    6 CASEY CONGDON            8 OCOEE FL                13  5:16    2   10:19    7   15:34   15  1:55   11    4:39    22:07 
    7 BROOKER REVELL           8 SEBRING FL               4  4:36    8   10:58    6   15:33   11  1:46   16    4:57    22:15 
    8 BRADY COMERFORD          8 LARGO FL                11  4:59   10   11:12   10   16:11   17  1:57    7    4:32    22:38 
    9 JAY PADOVAN              8 SEMINOLE FL             12  5:01   13   11:28   11   16:29    3  1:36   12    4:41    22:45 
   10 LOGAN MARTIN             8 OCALA FL                 5  4:37    9   11:00    8   15:37   18  1:58   19    5:24    22:58 
   11 AIDEN ROEDER             8 GOTHA FL                22  6:03    7   10:46   13   16:49   13  1:47    5    4:24    22:59 
   12 PRESTON WILLIAMS         8 ORLANDO FL               7  4:47   12   11:20    9   16:07   14  1:53   18    5:23    23:22 
   13 NOLAN WORKMAN            8 LARGO FL                16  5:18   11   11:12   12   16:30   19  2:04   15    4:54    23:27 
   14 CHASE BRYANT             8 ZOLFO SPRINGS FL        15  5:18   16   12:20   15   17:38    5  1:37    3    4:15    23:28 
   15 ANDRES LUNA              8 LARGO FL                 6  4:41   19   13:03   16   17:43    2  1:30    4    4:22    23:34 
   16 TYLER WILLIAMS           8 ORLANDO FL               9  4:51   15   12:02   14   16:53    8  1:44   20    5:25    24:00 
   17 NOLAN STEPHENS           8 SEBRING FL              21  5:57   17   12:48   18   18:45   16  1:56   10    4:39    25:19 
   18 KINGSLEY WICKSTROM       8 CLEARWATER FL           19  5:38   22   13:26   20   19:04    7  1:38   14    4:48    25:29 
   19 GRIFFIN LISTER           8 DADE CITY FL            18  5:22   20   13:09   17   18:31    4  1:37   21    5:27    25:33 
   20 JUDSON REBACK            8 NORTH PALM BEACH FL     14  5:17   26   15:09   24   20:25   25  2:23    8    4:36    27:23 
   21 LINCOLN KAMPMAN          8 SEBRING FL              25  7:24   14   11:29   19   18:53   20  2:04   25    6:38    27:34 
   22 TRISTAN EVANS            8 PONTE VEDRA FL          20  5:39   24   14:03   23   19:41   21  2:05   24    6:35    28:20 
   23 ELIJAH GARBER            8 OCALA FL                24  6:33   18   13:01   22   19:34   24  2:16   26    7:03    28:52 
   24 IGNACIO HERNANDEZ        8 WINDERMERE FL           23  6:04   21   13:19   21   19:23   27  2:32   27    7:05    28:59 
   25 RYAN WENSYEL             8 ORLANDO FL              26  8:03   23   14:02   25   22:04   22  2:06   23    6:14    30:23 
   26 JORDAN VINCENT           8 AVON PARK FL            27  8:31   25   14:39   26   23:10   23  2:08   22    5:50    31:07 
   27 SHEPHERD REBACK          8 NORTH PALM BEACH FL     17  5:21   27   19:05   27   24:25   26  2:31   17    5:06    32:02 


                         * * * FEMALE AGE 9  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 ABIGAIL HITE             9 BRADENTON FL             1  3:48    1   10:32    1   14:19    6  1:41    3    4:33    20:32 
    2 ADDISON KIM              9 WINTER SPRINGS FL        5  4:42    5   11:21    5   16:02    1  1:24    1    4:09    21:34 
    3 PAYTON MEYERS            9 SAN ANTONIO FL           2  4:20    3   10:58    2   15:18    2  1:35    5    4:44    21:36 
    4 RYANN MCLEOD             9 PORT ST LUCIE FL         3  4:32    2   10:51    3   15:23    4  1:38    6    4:46    21:45 
    5 AVERY LATTO              9 SEMINOLE FL              7  4:48    4   11:04    4   15:52    3  1:36    2    4:33    22:00 
    6 HANNAH ANDREWS           9 SEBRIGN FL               4  4:35    8   12:06    6   16:40    8  1:48   10    5:08    23:35 
    7 SOPHIA JONES             9 SAINT PETE BEACH FL     10  5:00   10   12:21    8   17:21    5  1:40    7    4:49    23:50 
    8 TERESA HUFF              9 APOLLO BEACH FL         13  5:28    7   12:00    9   17:28    7  1:46    8    4:59    24:12 
    9 MACEY CLAY               9 LITHIA FL               11  5:16    6   11:39    7   16:54   12  1:51   11    5:45    24:30 
   10 SARAH HOLMES             9 LUTZ FL                  9  4:58   13   13:34   11   18:32    9  1:48    4    4:35    24:54 
   11 SKYLAR MONROE            9 PORT ST LUCIE FL         8  4:53   14   13:49   14   18:42   13  1:59    9    5:07    25:47 
   12 UGNE KOVERAITE           9 SEMINOLE FL              6  4:43   12   12:53   10   17:35   14  2:04   13    6:14    25:52 
   13 JAMILYNN DAVIDSON        9 SEBRING FL              15  6:25    9   12:10   12   18:35   11  1:50   12    5:46    26:10 
   14 JENNA GARCIA             9 MIRAMAR FL              14  5:50   11   12:51   13   18:40   10  1:49   14    6:29    26:58 
   15 MOLLY ELLIOTT            9 LAKE PLACID FL          12  5:26   15   16:16   15   21:42   15  2:07   16    7:56    31:45 
   16 LIBERTY REBACK           9 NORTH PALM BEACH FL     16  7:16   16   28:42   16   35:58   16  2:44   15    6:53    45:33 

                          * * * MALE AGE 9  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 JACK MATTHEWS            9 BELLEAIR FL              6  4:11    1    9:20    3   13:31    1  1:22    1    3:31    18:23 
    2 LIAM MALONEY             9 TAMPA FL                 1  3:36    3    9:53    2   13:29    2  1:23    2    3:38    18:29 
    3 ETHAN HUET               9 WINTER SPRINGS FL        3  4:01    2    9:24    1   13:24    3  1:25    5    4:08    18:57 
    4 BILLY FOULK              9 GAINESVILLE FL           2  3:45    5   10:21    4   14:05    6  1:29    3    4:02    19:35 
    5 FINLAY ALLEN             9 BOCA RATON FL            4  4:07    8   10:33    5   14:40    9  1:39    6    4:11    20:29 
    6 THOMAS COUPER CARPENTER  9 PORT CHARLOTTE FL        8  4:28    6   10:28    6   14:56    7  1:35   10    4:34    21:04 
    7 WILLIAM MUNIZ            9 ORLANDO FL               5  4:10   15   11:23    9   15:32    4  1:28    7    4:15    21:14 
    8 SEAN WENSYEL             9 ORLANDO FL              11  4:58    4   10:21    8   15:19    5  1:29    9    4:31    21:17 
    9 NICHOLAS ZAMORA          9 LARGO FL                14  5:13   11   10:38   11   15:50    8  1:36    4    4:02    21:27 
   10 JOEL SMITH               9 LORIDA FL               10  4:30    9   10:34    7   15:03   15  1:55   12    4:53    21:51 
   11 HUNTER VAN ROOYEN        9 AVON PARK FL            15  5:20   12   10:43   12   16:02   10  1:42   15    4:59    22:41 
   12 MAXIMUS AMICK            9 ROCKEDGE FL             20  5:41   13   10:48   16   16:28   17  2:03    8    4:22    22:52 
   13 NICOLAS TOVAR            9 PORT ST. LUCIE FL       21  6:16   10   10:36   18   16:51   13  1:47   13    4:54    23:31 
   14 BRADYN BIXLER            9 ST PETERSBURG FL        18  5:35    7   10:29   13   16:04   22  2:22   18    5:21    23:47 
   15 KALEB ZAHLLER            9 LAKE PLACID FL          13  5:09   17   11:39   17   16:48   14  1:54   20    5:46    24:28 
   16 GAVIN DAVIS              9 ST JOHNS FL             12  5:08   20   12:40   19   17:47   12  1:45   14    4:58    24:29 
   17 JUSTIS BLANKENFELD       9 GAINESVILLE FL           9  4:29   18   11:51   15   16:20   16  1:56   21    6:31    24:46 
   18 ELIAS LANZA-ROJAS        9 ORLANDO FL              19  5:36   21   12:57   20   18:33   11  1:43   11    4:43    24:57 
   19 CALEB BEEKER             9 SEBRING FL               7  4:17   16   11:25   10   15:41   18  2:04   23    7:40    25:25 
   20 CONNOR MCDANIEL          9 AVON PARK FL            16  5:22   14   10:48   14   16:10   21  2:18   22    7:34    26:01 
   21 OLIVER DIDENKO           9 TAMPA FL                22  6:49   19   12:23   21   19:12   23  2:28   17    5:12    26:50 
   22 GEORGE LEIDEL            9 SEBRING FL              17  5:34   22   14:06   22   19:39   19  2:11   16    5:10    27:00 
   23 JUAN ACOSTA              9 ORLANDO FL              23  7:29   23   15:51   23   23:20   20  2:14   19    5:33    31:06 


                        * * * FEMALE AGE 10  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 KATHERINE MCCLELLAN     10 REDINGTON BEACH FL       2  3:55    2    9:47    2   13:41    1  1:24    1    3:57    19:01 
    2 LILLY MCLEOD            10 BROOKSVILLE FL           1  3:40    1    9:23    1   13:03   10  1:46    3    4:20    19:08 
    3 KINSLEY WHITE           10 SEBRING FL               3  3:55    6   10:22    5   14:17    4  1:32    2    4:19    20:07 
    4 SOFIA AYRAL-HUTTON      10 ST. PETE FL              6  4:10    4   10:06    4   14:16    3  1:31    4    4:23    20:08 
    5 KATELYN VAN ROOYEN      10 AVON PARK FL             9  4:24    3    9:47    3   14:11    5  1:36    5    4:43    20:28 
    6 KELSEY BOSWELL          10 CLERMONT FL              5  4:02    7   10:24    7   14:26    2  1:28    8    5:00    20:53 
    7 ABIGAIL CLEMENTS        10 PINELLAS PARK FL         8  4:15    5   10:10    6   14:24    6  1:37   10    5:15    21:15 
    8 HAYDN HASSELBACH        10 TAMPA FL                 7  4:12    8   10:39    8   14:51    7  1:38   13    5:30    21:58 
    9 MARY GRACE WOHLWEND     10 SAINT PETERSBURG FL      4  3:56   10   11:21    9   15:17    8  1:39   12    5:28    22:22 
   10 CAMILLE BYRNES          10 OLANDO FL               10  4:45    9   11:07   10   15:51   14  2:12   11    5:22    23:23 
   11 MAYA TEDFORD            10 LITHIA FL               13  5:47   11   11:38   11   17:24    9  1:43    9    5:14    24:19 
   12 HAILEY BRYANT           10 ZOLFO SPRINGS FL        11  4:49   13   13:32   13   18:20   11  1:53    6    4:52    25:04 
   13 ALEXANDRA COUNCIL       10 NORTH PORT FL           14  5:48   12   12:25   12   18:12   13  2:04   14    6:18    26:34 
   14 SOPHIA BOARDMAN         10 MAITLAND FL             12  5:23   15   15:26   15   20:48   12  1:58    7    4:58    27:43 
   15 EMME EVANS              10 PONTE VEDRA FL          15  6:04   14   13:50   14   19:53   15  2:42   15    7:35    30:10 
   16 ISABELLA CAMPBELL       10 LAKE PLACID FL          16  7:53   16   16:40   16   24:32   16  2:55   16    8:32    35:58 

                         * * * MALE AGE 10  * * *
               --------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 BRAXTON LEGG            10 TAMPA FL                 1  3:13    1    8:51    1   12:03    6  1:27    6    3:53    17:22 
    2 COLTON CARDWELL         10 MINNEOLA FL              3  3:27    2    8:51    2   12:18    9  1:33    3    3:49    17:39 
    3 COLIN KRUGER            10 TRINITY FL               2  3:25    7    9:17    3   12:42    2  1:23    2    3:48    17:51 
    4 ZACHARY VANFLEET        10 SEBRING FL               6  3:47    4    9:06    4   12:52    4  1:23    1    3:37    17:52 
    5 MANUEL PALMIERI         10 MIAMI BEACH FL           4  3:38    8    9:34    7   13:11    1  1:21    4    3:49    18:21 
    6 ISAAC CULLUM            10 SEMINOLE FL              9  3:57    9    9:35    8   13:31    3  1:23    7    3:54    18:47 
    7 ANTHONY HERRERA         10 COCONUT CREEK FL         7  3:50    6    9:15    5   13:05   22  2:02    5    3:52    18:59 
    8 REEVE MOULDS            10 SEBRING FL               8  3:54    5    9:15    6   13:08   12  1:38   10    4:21    19:07 
    9 ZANDER DURASTANTI       10 BOWLING GREEN FL        10  4:01   13   10:22   12   14:22    5  1:27    8    4:02    19:50 
   10 BUD COX                 10 SEBRING FL              16  4:38    3    9:06    9   13:43   15  1:46   15    4:42    20:09 
   11 BLAKE OLSEN             10 SEMINOLE FL             13  4:28   10    9:50   11   14:18    7  1:29   13    4:36    20:23 
   12 ROBERT SWAINE           10 SEBRING FL               5  3:42   11   10:04   10   13:45   18  1:50   22    5:34    21:08 
   13 DAVID STEPHENS          10 SEBRING FL              12  4:20   18   10:47   15   15:07   10  1:36   14    4:37    21:19 
   14 BRYCE BRIELMANN         10 LAKEWOOD RANCH FL       21  4:56   19   10:49   19   15:45    8  1:33    9    4:03    21:21 
   15 ANDERSON ALBURY         10 SUNRISE FL              20  4:52   12   10:18   16   15:10   13  1:39   12    4:35    21:23 
   16 CONNOR MEASEL           10 PARKLAND FL             18  4:47   15   10:33   17   15:20   11  1:38   16    4:47    21:43 
   17 JACK HELGEMO            10 PUNTA GORDA FL          17  4:45   17   10:41   18   15:25   21  1:56   18    4:51    22:11 
   18 ALEX GALVIN             10 TAMPA FL                14  4:29   16   10:37   14   15:06   14  1:45   20    5:22    22:12 
   19 WYATT BABINGTON         10 TAVARES FL              11  4:13   14   10:26   13   14:38   25  2:30   24    5:38    22:46 
   20 PAUL COTA               10 ORLANDO FL              19  4:51   23   12:11   21   17:01   17  1:47   11    4:29    23:16 
   21 KADEN ROBERTS           10 CITY FL                 22  5:19   20   11:08   20   16:27   24  2:17   25    5:40    24:22 
   22 BRAD BENTON             10 AVON PARK FL            23  5:21   22   11:43   22   17:03   19  1:54   21    5:28    24:24 
   23 JACK LONCE              10 PORT CHARLOTTE FL       25  6:36   21   11:21   23   17:57   16  1:47   23    5:37    25:20 
   24 OWEN JAMES              10 LUTZ FL                 15  4:35   24   14:49   24   19:24   20  1:55   19    5:21    26:39 
   25 COURSON REBACK          10 NORTH PALM BEACH FL     24  6:16   25   22:12   25   28:27   23  2:16   17    4:51    35:32 
                                                                      Page 1
   6/20/2015  3:01PM