34th ANNUAL GULF COAST TRIATHLON
              Swim 1.2 miles * Bike 56 miles * Run 13.1 miles
               Saturday, May 7, 2016 - Panama City Beach, FL
        Race director: Shelley Bramblett *** Timing: Sommer Sports

 OVERALL RESULTS - SPRINT
--------------------------------------------------------------------

                                                         Finish   Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State              Time     Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
 
    1 MATT TRIICK             33 MACON GA                  54:49    3    9:19    5  2:00    1   24:35 24.4    1   35:53    8  0:41    1   18:16  5:54         
    2 SAM MARTINEZ            51 MACON GA                  59:34   23   10:55   11  2:13    5   26:59 22.2    8   40:06   13  0:49    2   18:39  6:01         
    3 KEVIN GROGAN            43 CLERMONT FL             1:00:50    2    9:16    1  1:30    9   27:41 21.7    3   38:25    9  0:45    6   21:40  7:00         
    4 MICHAEL PROBST          52 MONTGOMERY AL           1:02:15   13   10:13   16  2:21    7   27:16 22.0    6   39:49   21  0:59    5   21:28  6:56         
    5 STEPHANIE LILES-WEYANT  44 TALLAHASSEE FL          1:02:29   18   10:44    4  1:56    6   27:12 22.1    7   39:51   11  0:48    7   21:51  7:03         
    6 DUKE GILKEY             52 FORSYTH GA              1:02:45   12   10:10   10  2:12    2   26:36 22.6    4   38:57   20  0:57   14   22:53  7:23         
    7 THOMAS HOWELL           20 BLOUNTSTOWN FL          1:03:06   34   11:30    2  1:40   14   29:07 20.6   12   42:16   12  0:49    3   20:02  6:28         
    8 MATT HARRISON           34 PENSACOLA FL            1:04:33    4    9:33   14  2:21   21   30:22 19.8   11   42:14    5  0:05   10   22:15  7:11         
    9 TROY GODBEE             47 NAVARRE FL              1:05:29   38   11:34   12  2:15   11   28:49 20.8   13   42:36   24  1:00    8   21:54  7:04         
   10 SEAN BLOMQUIST          41 PANAMA CITY FL          1:05:30   24   11:04    7  2:03   12   28:59 20.7   10   42:05   29  1:03   11   22:23  7:14         
   11 KRISTIE POOLE           36 MACON                   1:05:56   43   12:06   26  2:42   15   29:35 20.3   18   44:23   44  1:12    4   20:22  6:35         
   12 MAGGS MORRIS            44 BLACK MOUNTAIN NC       1:06:19    5    9:49   15  2:21    8   27:40 21.7    5   39:49   22  0:59   37   25:32  8:14         
   13 BRIAN ORR               31 CENTERVILLE GA          1:06:36   20   10:45   27  2:43   10   28:07 21.3    9   41:34   53  1:19   18   23:44  7:40         
   14 JASON GRAHAM            37 TALLAHASSEE FL          1:06:55   15   10:27   36  2:54   16   29:41 20.2   14   43:01   56  1:21   12   22:34  7:17         
   15 BRYON WHITE             30 NEW SMYRNA BEACH FL     1:07:17    8   10:01    8  2:07   30   31:13 19.2   17   43:20   96  1:53    9   22:05  7:08         
   16 LAUREN POPE             27 FORSYTH GA              1:07:25    7   10:01   34  2:53   18   30:13 19.9   15   43:06              25   24:23  7:52         
   17 KYLE FREDRICKSON        24 ENTERPRISE AL           1:09:00   14   10:21   35  2:54   37   31:56 18.8   20   45:10   50  1:14   13   22:37  7:18         
   18 RYAN HARROLD            21 LYNN HAVEN FL           1:09:43   71   12:54    3  1:49   22   30:35 19.6   22   45:17   67  1:31   15   22:55  7:24         
   19 AMY COCANOUR            46 MILWAUKEE WI            1:10:23    9   10:04   18  2:24   23   30:50 19.5   16   43:17   34  1:06   47   26:01  8:24         
   20 OLIVER BARFIELD         35 TYNDALL AFB FL          1:11:13   19   10:45   38  2:57   40   32:22 18.5   25   46:03   54  1:20   21   23:52  7:42         
   21 MARY BARFIELD           35 TYNDALL AFB FL          1:11:56   22   10:50    9  2:09   67   34:47 17.2   36   47:45   19  0:57   17   23:15  7:30         
   22 DON DAVIS               59 MOBILE AL               1:12:03   26   11:07   63  3:32   24   30:53 19.4   23   45:32   32  1:04   35   25:28  8:13         
   23 KEITH ROWE              55 TALLAHASSEE FL          1:12:48   37   11:31   40  3:02   33   31:41 18.9   26   46:13   45  1:12   33   25:23  8:12         
   24 MARK SLATER             56 NICEVILLE FL            1:13:34   41   11:43   56  3:21   17   30:07 19.9   21   45:10   70  1:33   55   26:52  8:40         
   25 JOHN WEBER              62 LYNN HAVEN FL           1:13:36   21   10:48   73  3:41   42   32:49 18.3   32   47:18   10  0:48   38   25:32  8:14         
   26 MICHELLE CROSSMAN       36 DECATUR GA              1:13:42   44   12:09   76  3:43   26   31:06 19.3   28   46:57   33  1:05   43   25:42  8:18         
   27 MICHAEL RUNKLE          44 CHESAPEAKE VA           1:13:49   17   10:40  108  4:40   43   32:51 18.3   40   48:09              41   25:41  8:17         
   28 JOSHUA JORDAN           36 CUMMING GA              1:14:04   31   11:22   19  2:26   44   33:01 18.2   27   46:48   43  1:10   48   26:07  8:26         
   29 WENDY VIX               42 FOLEY AL                1:14:13   81   13:27   54  3:18   62   34:17 17.5   61   51:00    1  0:01   16   23:13  7:30         
   30 BRENT DILLARD           31 NAVARRE FL              1:14:17   10   10:05   28  2:43   70   34:59 17.2   37   47:46   25  1:01   36   25:30  8:14         
   31 TODD GARLITZ            41 ATLANTA GA              1:14:24   59   12:33   41  3:03   32   31:40 18.9   31   47:15   23  0:59   50   26:11  8:27         
   32 JOANNE MALTESE          52 TALLAHASSEE FL          1:14:43   54   12:29   45  3:08   31   31:32 19.0   30   47:08   73  1:37   46   25:59  8:23         
   33 EMILY BORDEN            35 HALEYVILLE AL           1:15:00  119   16:43   21  2:29   19   30:18 19.8   49   49:29   87  1:45   19   23:47  7:41         
   34 CAMERON LLOYD           18 LYNN HAVEN FL           1:15:05   25   11:07   17  2:24   68   34:53 17.2   41   48:22   27  1:02   42   25:41  8:18         
   35 CHRISTIAN WEBER         30 PANAMA CITY BEACH FL    1:15:11    6    9:51   25  2:41   87   36:26 16.5   47   48:56   55  1:21   28   24:55  8:03         
   36 KEVIN PEDDIE            54 BRISTOL FL              1:15:34   78   13:24   50  3:12   20   30:22 19.8   29   46:57   78  1:40   57   26:58  8:42         
   37 BRYAN PEARSON           43 ATLANTA GA              1:15:42   66   12:45   42  3:03   51   33:38 17.8   48   49:25   57  1:23   29   24:55  8:03         
   38 SUZANNE ERICKSON        51 HAMPTON COVE AL         1:15:49   33   11:30   44  3:07   29   31:12 19.2   24   45:47   61  1:25   77   28:37  9:14         
   39 JON DROPCO              39 TALLAHASSEE FL          1:15:57   79   13:26   52  3:13   38   31:58 18.8   44   48:36   86  1:44   39   25:38  8:16         
   40 LANE NICHOLS            28 SMYRNA GA               1:16:05   77   13:17   23  2:34   13   29:03 20.7   19   44:52   47  1:13   93   30:00  9:41         
   41 MARY BAGWELL            46 HUNTSVILLE AL           1:16:05   48   12:18   49  3:12   36   31:50 18.8   33   47:18   49  1:14   65   27:34  8:54         
   42 MERLE ARNOLD            44 ATLANTA GA              1:16:18   69   12:51   48  3:11   65   34:25 17.4   56   50:26   95  1:51   22   24:02  7:46         
   43 SHERRIE PEAVY           48 TALLAHASSEE FL          1:16:44   61   12:35   46  3:09   34   31:43 18.9   34   47:27   80  1:41   66   27:38  8:55         
   44 PAUL PEAVY              57 TALLAHASSEE FL          1:16:56   57   12:32  103  4:27   25   31:01 19.3   38   47:59   68  1:32   62   27:26  8:51         
   45 JIMMY WARMOTH           44 VILLA RICA GA           1:16:58   30   11:22  106  4:31   64   34:21 17.5   55   50:13    4  0:02   54   26:43  8:37         
   46 BILL DILLON             50 TALLAHASSEE FL          1:17:51   68   12:49   65  3:34   39   32:13 18.6   43   48:35   64  1:30   69   27:47  8:58         
   47 DANIEL FRANKLIN         50 LYNN HAVEN FL           1:17:53  125   17:20   33  2:53   28   31:10 19.3   66   51:23  113  2:12   24   24:20  7:51         
   48 ANN MIX                 48 OWENS CROSS ROADS AL    1:18:09   82   13:34   31  2:50   35   31:44 18.9   39   48:08   41  1:09   79   28:54  9:20         
   49 MICHAEL SGAMBATI        26 MARY ESTHER FL          1:18:11   51   12:22   30  2:50  105   37:54 15.8   78   53:05    3  0:02   30   25:05  8:06         
   50 LANCE SPEED             30 DESTIN FL               1:18:33   84   13:39  100  4:19   56   33:55 17.7   70   51:52  104  2:02   26   24:40  7:58         
   51 PATTI PUCKETT           48 ROSWELL GA              1:18:38  103   14:58   51  3:12   47   33:20 18.0   67   51:29   69  1:32   40   25:38  8:16         
   52 LISA DECKER             52 EASTBOROUGH KS          1:18:44   86   13:54   86  4:03   63   34:18 17.5   73   52:14   37  1:07   34   25:24  8:12         
   53 DANIELLE RASZLER        39 ACWORTH GA              1:19:32   83   13:37   72  3:41   41   32:46 18.3   53   50:03   81  1:41   70   27:49  8:59         
   54 SAVANNAH GARDNER        17 CHIPLEY FL              1:19:44   96   14:11   60  3:28   94   36:58 16.2   93   54:36   15  0:50   23   24:19  7:51         
   55 NICO WIENDERS           46 TALLAHASSEE FL          1:19:44   98   14:19   67  3:38   74   35:27 16.9   80   53:24   65  1:31   27   24:51  8:01         
   56 AUSTIN ZWINGELBERG      33 PANAMA CITY FL          1:19:57   67   12:46   53  3:14   59   34:02 17.6   52   50:01              90   29:58  9:40         
   57 JAMIE HANUKA            44 TALLAHASSEE FL          1:19:57   52   12:24   94  4:14   27   31:07 19.3   35   47:44  107  2:06   94   30:08  9:44         
   58 ADRIENNE BUTCHER        46 SANTA ROSA BEACH FL     1:20:03   45   12:12   20  2:28   54   33:44 17.8   42   48:23   48  1:13   96   30:27  9:50         
   59 ED MILTENBERGER         30 FORT WALTON BEACH FL    1:20:17   46   12:14   66  3:34   72   35:21 17.0   64   51:08   84  1:43   63   27:27  8:52         
   60 BEATRICE FULGHUM        35 PANAMA CITY BEACH FL    1:20:22   40   11:37   39  2:59   85   36:12 16.6   60   50:46   26  1:02   75   28:34  9:13         
   61 JONATHAN HOLMES         31 MOBILE AL               1:20:22   16   10:27   29  2:49   95   37:12 16.1   57   50:27   31  1:04   78   28:53  9:19         
   62 RONALD WOODS            59 MEMPHIS TN              1:20:33   27   11:11   71  3:40   60   34:03 17.6   46   48:53   89  1:47   89   29:54  9:39         
   63 MICHAEL WRIGHT          43 BRISTOL FL              1:20:36   53   12:29             145 1:46:38  5.6   45   48:50  111  2:10   87   29:37  9:34         
   64 KRISTIN KENDALL         28 GAINESVILLE GA          1:20:53   60   12:34   78  3:45   98   37:21 16.1   86   53:38   17  0:53   51   26:22  8:31         
   65 KRISTEN DODD            24 MANDEVILLE LA           1:20:59   91   14:01   43  3:05   49   33:33 17.9   59   50:38   30  1:04   82   29:19  9:28         
   66 MICHAEL OVEREND         34 PANAMA CITY FL          1:21:04   36   11:31   85  3:58   97   37:17 16.1   76   52:45              73   28:23  9:10         
   67 WARREN LALLY            32 CRESTVIEW FL            1:21:12   35   11:30   61  3:31   93   36:46 16.3   69   51:46   18  0:53   74   28:33  9:13         
   68 TAYLOR BAHAM            25 FT WALTON BEACH FL      1:21:13  127   17:25    6  2:00   61   34:11 17.6   82   53:34   98  1:57   44   25:43  8:18         
   69 JAIMESON ECHAVIA        35 PCB FL                  1:21:19  114   16:21   22  2:33   50   33:35 17.9   75   52:28   42  1:10   67   27:42  8:56         
   70 DUSTIN SHIELDS          18 PANAMA CITY FL          1:21:32   88   13:57   97  4:16   91   36:44 16.3   95   54:55   16  0:50   45   25:48  8:20         
   71 RACHEL GARDNER          43 CHIPLEY FL              1:21:33   95   14:09   62  3:32   71   35:14 17.0   77   52:54   51  1:16   59   27:24  8:51         
   72 BARBARA GEATER          51 MEMPHIS TN              1:21:54   56   12:32  107  4:31   45   33:02 18.2   54   50:04  116  2:18   85   29:33  9:32         
   73 ERIC TROMBLEY           43 TALLAHASSEE FL          1:21:55   58   12:33   37  2:55   76   35:38 16.8   62   51:04    2  0:02   98   30:49  9:57         
   74 JORDAN CADEN            28 NASHVILLE TN            1:21:56   32   11:26   24  2:40  118   39:31 15.2   84   53:35   14  0:50   64   27:31  8:53         
   75 JUDY ESKIND             61 NASHVILLE TN            1:22:03  102   14:51   32  2:51   58   33:58 17.7   68   51:38   28  1:02   83   29:23  9:29         
   76 MELINDA YANTCH          57 DECATUR GA              1:22:06   29   11:15   75  3:43   69   34:54 17.2   51   49:51   72  1:37   97   30:39  9:54         
   77 SARAH HARRELL           27 PANAMA CITY BEACH FL    1:22:18   74   13:09   82  3:56   96   37:16 16.1   91   54:19   36  1:06   56   26:53  8:41         
   78 CAROLINE ZINSZER        20 PANAMA CITY FL          1:22:46   93   14:03   57  3:22   57   33:57 17.7   65   51:21  103  2:00   84   29:26  9:30         
   79 DAN RICHARDSON          28 FORT RUCKER AL          1:23:26   89   13:57  115  5:06   92   36:46 16.3   99   55:47  118  2:30   31   25:09  8:07         
   80 ELIZABETH LATIOLAIS     48 KEMAH TX                1:23:34   76   13:13   55  3:19   66   34:34 17.4   63   51:05    7  0:18  107   32:12 10:23         
   81 ANNA KENT               45 HUNTSVILLE AL           1:23:51   63   12:38   47  3:09   86   36:21 16.5   72   52:07   59  1:23   95   30:22  9:48         
   82 DEANNA JIMISON          46 HARROGATE TN            1:25:27  118   16:43   68  3:38   99   37:28 16.0  111   57:48   66  1:31   49   26:09  8:26         
   83 MARK JETER              51 TALLAHASSEE FL          1:25:30   75   13:09  116  5:06  104   37:54 15.8  105   56:09  101  1:58   60   27:24  8:51         
   84 DENNIS SHROKA           49 WOODBRIDGE VA           1:25:34   92   14:02  110  4:44   46   33:10 18.1   71   51:56  119  2:31  101   31:08 10:03         
   85 JAMES RAMSEY            23 BIRMINGHAM AL           1:25:39   73   13:01   90  4:12  101   37:40 15.9   94   54:51   88  1:46   80   29:02  9:22         
   86 RAGAN GOOCH             29 PANAMA CITY BEACH FL    1:25:47   70   12:51  101  4:20  109   38:25 15.6   98   55:36   39  1:08   81   29:04  9:23         
   87 KELLY DAILEY            30 PANAMA CITY BEACH FL    1:25:47   55   12:30   98  4:17   55   33:45 17.8   58   50:31  128  3:11  106   32:06 10:22         
   88 JOE GRAMMER             59 PANAMA CITY FL          1:26:04   94   14:08  127  5:38   83   36:08 16.6  102   55:53  132  3:36   53   26:37  8:36         
   89 PHILLIP RAMSEY          58 BIRMINGHAM AL           1:26:29   65   12:45  114  5:04   82   36:07 16.6   90   53:55  122  2:35   92   30:00  9:41         
   90 ELIZABETH RAMSEY        26 BIRMINGHAM AL           1:26:29   42   12:02  131  6:00   81   35:54 16.7   89   53:55  123  2:35   91   30:00  9:41         
   91 CLAIRE MARIANI          23 PANAMA CITY FL          1:26:43   28   11:15  113  5:03  125   40:31 14.8  110   56:48  120  2:32   61   27:25  8:51         
   92 DYLAN PRINCE            15 ORLANDO FL              1:26:46  136   18:38   64  3:33  107   37:58 15.8  117 1:00:07   52  1:19   32   25:21  8:11         
   93 JASON FOWLER            38 BRISTOL FL              1:27:09  113   16:09   80  3:51   53   33:40 17.8   88   53:40   91  1:47  105   31:43 10:14         
   94 KELLI DILLON            46 TALLAHASSEE FL          1:27:41  108   15:12   77  3:44   48   33:27 17.9   74   52:22   71  1:33  113   33:47 10:54         
   95 JUDITH SHEPPARD         60 TALLAHASSEE FL          1:28:00  110   15:19  126  5:34   78   35:47 16.8  109   56:39  126  2:47   76   28:35  9:14         
   96 MARA COSTABILE          50 NICEVILLE FL            1:28:00   49   12:19   70  3:40  102   37:42 15.9   87   53:39   74  1:37  110   32:45 10:34         
   97 HALLIE BURGESS          26 MEMPHIS TN              1:28:15   99   14:30   83  3:56   84   36:09 16.6   92   54:34   62  1:26  108   32:16 10:25         
   98 MICHAEL BOEHMER         33 DESTIN FL               1:28:16  109   15:12   81  3:55  132   44:14 13.6  126 1:03:20   38  1:08   20   23:49  7:41         
   99 ASHLEY MUELLER          28 GAINESVILLE GA          1:29:04  111   15:24   84  3:57   89   36:28 16.5  100   55:48   76  1:39  103   31:39 10:13         
  100 TANYA DEVLIEGER         43 TALLAHASSEE FL          1:29:07  122   17:02   59  3:24   75   35:32 16.9  103   55:58   79  1:41  102   31:29 10:10         
  101 ANGELIQUE HOLMES        28 MOBILE AL               1:29:18   47   12:17   79  3:49  122   39:45 15.1  101   55:50   92  1:48  104   31:41 10:14         
  102 SUSAN NEWKIRK           57 PENSACOLA BEACH FL      1:29:24  132   18:03   58  3:24   88   36:27 16.5  112   57:54   75  1:39   88   29:52  9:39         
  103 ROBERT CRITESER JR      43 GULF SHORES AL          1:29:40   87   13:56   87  4:03   77   35:39 16.8   85   53:37    6  0:09  120   35:54 11:35         
  104 SAMANTHA KIRBY          28 GAINESVILLE GA          1:29:51   90   13:58   95  4:14   73   35:23 17.0   83   53:35   46  1:12  115   35:05 11:20         
  105 GAYLE MINARD            61 MEMPHIS TN              1:30:39   85   13:54   69  3:39   80   35:54 16.7   81   53:25   83  1:43  118   35:31 11:28         
  106 JANET THOMPSON          71 TAMPA FL                1:31:04   72   12:55   74  3:42   90   36:34 16.4   79   53:09   63  1:29  123   36:27 11:46         
  107 RICK PIHLAINEN          61 BURLINGTON ON           1:31:06  115   16:27   91  4:13   79   35:53 16.7  108   56:32   82  1:43  111   32:52 10:36         
  108 MIKE ROTONDO            53 ATLANTA GA              1:31:51  106   15:02   99  4:18  131   41:50 14.3  121 1:01:09   40  1:08   86   29:34  9:33         
  109 AARON PRIEST            47 SANTA FE TN             1:32:18  117   16:43  109  4:44   52   33:38 17.8   97   55:04   93  1:50  117   35:25 11:26         
  110 KURT KENNEDY            30 TALLAHASSEE FL          1:32:39  123   17:14  122  5:22  130   41:35 14.4  129 1:04:10   58  1:23   58   27:07  8:45         
  111 NICK NABORS             30 STATESBORO GA           1:32:40   64   12:42  143  8:11  106   37:56 15.8  114   58:48   60  1:23  109   32:29 10:29         
  112 ETHAN ANDES             15 PANAMA CITY BEACH FL    1:32:46   11   10:10  133  6:08  113   38:42 15.5   96   54:59   90  1:47  122   36:01 11:38         
  113 PATRICK CUMMINS         32 LAGRANGE KY             1:32:51   97   14:14   88  4:05  133   44:14 13.6  124 1:02:32  108  2:06   72   28:14  9:07         
  114 CHRISTOPHER PEREZ       32 LYNN HAVEN FL           1:34:41  134   18:13  136  6:38  123   40:06 15.0  132 1:04:55  105  2:04   68   27:43  8:57         
  115 MICHAEL LOVCHUK         48 PANAMA CITY FL          1:34:43   62   12:37  125  5:33  108   38:11 15.7  106   56:21   77  1:39  124   36:44 11:51         
  116 MADELINE YOUNG          18 PANAMA CITY FL          1:35:04   50   12:19   96  4:15  119   39:31 15.2  104   56:05  100  1:57  125   37:03 11:57         
  117 KELLI LEMASTER          40 TERRE HAUTE IN          1:35:11  101   14:48  104  4:30  114   38:50 15.5  113   58:07   97  1:56  116   35:09 11:21         
  118 MARK GIBSON             60 CANTONMENT FL           1:35:34  142   20:53  117  5:09  127   41:06 14.6  136 1:07:07  102  2:00   52   26:29  8:33         
  119 KELLY DAILEY            30 PANAMA CITY BEACH FL    1:36:55  116   16:33  137  6:39  103   37:50 15.9  120 1:01:01  112  2:12  112   33:44 10:53         
  120 SALLY GRAY              66 ALBANY GA               1:38:58  131   17:53  102  4:25  112   38:41 15.5  119 1:00:58  109  2:07  119   35:54 11:35         
  121 FRANK KREIS             62 CHIPLEY FL              1:39:27  135   18:36   92  4:13  116   39:00 15.4  123 1:01:48   85  1:44  121   35:57 11:36         
  122 LOU MARCHMAN            58 DOTHAN AL               1:39:30  137   18:38  105  4:31    3   26:37 22.5   50   49:45  142 10:05  133   39:40 12:48         
  123 CANDACE GIBSON          63 CANTONMENT FL           1:39:34  139   19:20  128  5:49  136   44:23 13.5  140 1:09:30  114  2:15   71   27:50  8:59         
  124 ERIC ERWIN              54 LAKE MILLS WI           1:40:20  104   14:59  141  7:25  115   38:56 15.4  122 1:01:19  138  4:19  114   34:44 11:13         
  125 DANIEL JACKSON  III     62 DOTHAN AL               1:40:27  140   19:26  134  6:11  124   40:17 14.9  134 1:05:53  134  3:37   99   30:58 10:00         
  126 ELIZABETH JACKSON       34 BREVARD NC              1:40:28  107   15:03  144  9:00  121   39:43 15.1  128 1:03:45  141  5:45  100   30:59 10:00         
  127 MARK BOUNDS             46 PANAMA CITY FL          1:40:53  105   15:01  139  7:07  100   37:28 16.0  116   59:36  133  3:36  126   37:42 12:10         
  128 RORY JONES              60 FORT WALTON BEACH FL    1:41:26   80   13:26   89  4:05  117   39:02 15.4  107   56:32  136  3:50  138   41:05 13:16         
  129 ALLISON LANQUIST        43 OLD HICKORY TN          1:42:03  112   15:28             146 1:51:28  5.4  115   59:23  115  2:17  135   40:23 13:02         
  130 ANA SUTHERLAND          53 TALLAHASSEE FL          1:42:05  126   17:22  112  4:52  111   38:32 15.6  118 1:00:45  117  2:23  130   38:58 12:35         
  131 SUSAN THOMPSON          56 PACE FL                 1:43:08  141   20:15   93  4:13  110   38:26 15.6  125 1:02:54  106  2:05  128   38:10 12:19         
  132 ROSALIND SMOTHERS       49 PANAMA CITY FL          1:44:37  121   16:59  129  5:55  126   40:47 14.7  127 1:03:40  129  3:12  127   37:46 12:11         
  133 THERESA DURBORAW        46 NEW MARKET AL           1:46:52  124   17:16  135  6:18  128   41:23 14.5  133 1:04:56  131  3:35  129   38:22 12:23         
  134 STEPHANIE WARMOTH       43 VILLA RICA GA           1:47:23  100   14:48  123  5:25  137   44:26 13.5  131 1:04:37  135  3:47  131   39:00 12:35         
  135 KEITH ZWINGELBERG       63 PANAMA CITY FL          1:47:49  129   17:42  119  5:20  129   41:32 14.4  130 1:04:33  124  2:37  137   40:39 13:07         
  136 ERIN JACKSON            35 DESTIN FL               1:50:47  133   18:11  118  5:10  134   44:19 13.5  138 1:07:39  137  3:57  132   39:11 12:39         
  137 DEE LEONARD             45 ROSWELL GA              1:50:51  143   21:15  121  5:21  120   39:40 15.1  135 1:06:15  125  2:39  140   41:58 13:33         
  138 KRISTEN KING            34 SPRING HILL FL          1:52:45  128   17:31  124  5:30  138   44:38 13.4  137 1:07:38  139  4:43  136   40:24 13:02         
  139 JENNIFER COX            46 OWENS CROSS ROADS AL    1:52:59  138   19:11  120  5:21  135   44:20 13.5  139 1:08:52  110  2:09  141   41:59 13:33         
  140 SANDY RUSSELL           58 CANTONMENT FL           2:00:11  120   16:55  132  6:02  141   47:05 12.7  141 1:10:01   99  1:57  144   48:14 15:34         
  141 DENISE SANGER           55 OBRIEN FL               2:00:16  144   23:05  130  5:58  140   46:49 12.8  143 1:15:50  121  2:35  139   41:52 13:31         
  142 ANDREA ANTHONY          28 MIRAMAR BEACH FL        2:05:09   39   11:35  111  4:51  144 1:07:11  8.9  145 1:23:36   94  1:50  134   39:44 12:49         
  143 THERESA MOORE           52 HOSCHTON GA             2:06:29  146   25:10  138  6:57  139   45:56 13.1  144 1:18:02  127  3:10  143   45:18 14:37         
  144 WENDY BURNS             48 BRASELTON GA            2:14:05  145   25:01  140  7:22  143   54:00 11.1  146 1:26:23  130  3:34  142   44:09 14:15         
  145 COLLEEN SACHS           55 SANTA ROSA BEACH FL     2:31:54  130   17:52  142  8:01  142   47:55 12.5  142 1:13:48  140  4:59  145 1:13:08 23:36         
  146 MICHAEL WEYANT          51 TALLAHASSEE FL                     1    8:28   13  2:18    4   26:49 22.4    2   37:33   35  1:06                            
  147 JEFFERY ROWLAND         69 PANAMA CITY FL                   147   38:46                                                                                 
FORM FEED AT END