33rd ANNUAL GULF COAST TRIATHLON
              Swim 1.2 miles * Bike 56 miles * Run 13.1 miles
               Saturday, May 9, 2015 - Panama City Beach, FL
        Race director: Shelley Bramblett *** Timing: Sommer Sports

 MALE RESULTS
--------------------------------------------------------------------

                                                         Finish   Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State              Time     Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
 
    1 TONY WHITE              30 NASHVILLE TN            4:08:33    6   27:38    5  1:55    2 2:11:58 25.5    2 2:41:30   19  1:16    3 1:25:47  6:33         
    2 CHRISTOPHER BORDEN      36 HALEYVILLE AL           4:09:48   24   31:30    6  1:55    3 2:12:18 25.4    3 2:45:43    2  0:52    1 1:23:15  6:22         
    3 MATT TRIICK             32 MACON GA                4:19:09   25   31:32   69  3:01    8 2:17:40 24.4   10 2:52:13   18  1:16    2 1:25:41  6:33         
    4 JEFF CUDDEBACK          57 LONGWOOD FL             4:22:01    8   27:57    4  1:53    7 2:17:13 24.5    7 2:47:02   10  1:06   13 1:33:54  7:11         
    5 CRAIG EVANS             37 HENDERSONVILLE TN       4:22:41    4   25:22    2  1:49   12 2:18:40 24.2    4 2:45:50   15  1:12   19 1:35:40  7:19         
    6 BOJAN MARIC             46 CLERMONT FL             4:23:51   10   29:09   16  2:15    4 2:15:14 24.8    6 2:46:37   70  1:49   18 1:35:25  7:17         
    7 BRAD ROLLINS            46 BRENTWOOD TN            4:25:16   13   30:34   15  2:15   14 2:18:51 24.2    9 2:51:38   26  1:19   10 1:32:20  7:03         
    8 KRISTOPHER CARPENTER    41 ATLANTA GA              4:26:10   47   33:38    8  2:03   10 2:18:23 24.3   14 2:54:04    8  1:05    7 1:31:03  6:57         
    9 JOSH MERRY              34 MILTON GA               4:27:53   30   31:51   22  2:22   15 2:19:12 24.1   12 2:53:24    3  0:56   12 1:33:34  7:09         
   10 GRANT RICE              23 PANAMA CITY BEACH FL    4:28:56   28   31:42    7  1:56   18 2:21:44 23.7   15 2:55:21    1  0:42   11 1:32:53  7:06         
   11 DAVID SHEARON           45 PCB FL                  4:29:02   23   31:28   14  2:13   20 2:22:10 23.6   16 2:55:49   20  1:17    9 1:31:57  7:02         
   12 BRUCE GENNARI           49 BRENTWOOD TN            4:29:14    3   25:11   26  2:22   13 2:18:49 24.2    5 2:46:22   54  1:40   32 1:41:14  7:44         
   13 JEREMY JOHNSON          37 LAFAYETTE LA            4:29:20   22   31:27   89  3:15    6 2:16:36 24.6    8 2:51:17  133  2:40   17 1:35:24  7:17         
   14 JOEL KINNUNEN           49 MELBOURNE FL            4:30:37   74   35:31    9  2:08   17 2:20:56 23.8   20 2:58:34    5  1:00    8 1:31:04  6:58         
   15 FRED HATLER             26 MC KENZIE TN            4:31:44   34   32:14    3  1:51   35 2:26:25 22.9   25 3:00:29    7  1:03    6 1:30:13  6:54         
   16 BARRY EDWARDS           51 NEW ORLEANS LA          4:32:58   20   31:12   88  3:14   19 2:22:00 23.7   18 2:56:25   22  1:17   16 1:35:16  7:17         
   17 JIMMY SIMMONS           30 SMYRNA GA               4:35:05   21   31:13   65  3:01   57 2:31:00 22.3   42 3:05:12    9  1:06    5 1:28:48  6:47         
   18 PAUL LINCK              50 ATLANTA GA              4:37:11   72   35:29   41  2:41    9 2:18:11 24.3   17 2:56:20   28  1:21   27 1:39:31  7:36         
   19 CHUCK ROSE              43 GRENADA MS              4:37:44   49   33:43   20  2:20    5 2:16:28 24.6   11 2:52:30   65  1:48   34 1:43:27  7:54         
   20 ROBERT STRAZNITSKAS     46 SPRINGVALE ME           4:38:33   27   31:41   42  2:41   41 2:27:42 22.7   30 3:02:02   55  1:40   15 1:34:52  7:15         
   21 SALIM HAJI              44 DENVER CO               4:40:39    9   28:44   39  2:34   47 2:28:08 22.7   22 2:59:24   83  1:58   26 1:39:17  7:35         
   22 SPENCE COCANOUR         43 FORT WALTON BEACH FL    4:40:39   35   32:17   12  2:10   29 2:25:57 23.0   24 3:00:24   12  1:10   25 1:39:07  7:34         
   23 RICHARD OBERLIN         36 TALLAHASSEE FL          4:41:02   31   31:54   70  3:02   11 2:18:40 24.2   13 2:53:34   63  1:47   47 1:45:42  8:05         
   24 CHANCE REGINA           43 NORCROSS GA             4:42:10   91   36:59   28  2:27   25 2:23:41 23.4   36 3:03:06  112  2:22   22 1:36:42  7:23         
   25 CHRIS KNERL             33 FORT WALTON BEACH FL    4:42:12   60   34:28   21  2:20   16 2:19:38 24.1   19 2:56:26   11  1:07   41 1:44:40  8:00         
   26 MICHAEL PROBST          51 MONTGOMERY AL           4:42:27   76   35:41   43  2:41   39 2:27:07 22.8   46 3:05:29   17  1:14   20 1:35:44  7:19         
   27 DANIEL BARNES           32 WEST MONROE LA          4:42:49   58   34:25   57  2:55   80 2:36:01 21.5   70 3:13:20   29  1:21    4 1:28:10  6:44         
   28 JUSTIN ROYER            36 COLUMBUS GA             4:43:55   57   34:22   60  2:59   32 2:26:17 23.0   38 3:03:38   39  1:28   24 1:38:50  7:33         
   29 TONY ALLEN              48 BIRMINGHAM AL           4:45:00   15   30:53   63  2:59   28 2:25:49 23.0   23 2:59:40   72  1:50   35 1:43:30  7:55         
   30 DUKE GILKEY             51 FORSYTH GA              4:46:45   79   36:18   36  2:33   21 2:22:39 23.6   29 3:01:29   24  1:18   29 1:39:58  7:38    4:00 
   31 WES WRIGHT              34 ATLANTA GA              4:48:32   33   32:12   33  2:30   77 2:35:40 21.6   61 3:10:21   34  1:24   23 1:36:47  7:24         
   32 JONATHAN NASH           36 TALLAHASSEE FL          4:48:37   36   32:18   17  2:16   33 2:26:23 23.0   26 3:00:56   60  1:43   48 1:45:58  8:06         
   33 ANTHONY GUARINI         29 LAKELAND FL             4:49:03   95   37:16    1  1:36   52 2:29:10 22.5   51 3:08:01    6  1:02   30 1:40:01  7:39         
   34 SETH STILL              35 CLEVELAND MS            4:49:27  250   50:14  237  5:59    1 1:09:10 48.6    1 2:05:21  143  2:49  212 2:41:17 12:19         
   35 DOMENICK RISOLA         42 GULF BREZE FL           4:49:43  133   39:20   37  2:33   22 2:22:53 23.5   40 3:04:45   27  1:20   36 1:43:39  7:55         
   36 TED BREAULT             46 PITTSBURGH PA           4:49:59   37   32:20   32  2:29   70 2:34:41 21.7   56 3:09:29  111  2:18   14 1:34:13  7:12    4:00 
   37 BOB BOER                47 NASHVILLE TN            4:51:37   32   31:59   54  2:50   75 2:35:32 21.6   60 3:10:20   37  1:26   28 1:39:52  7:38         
   38 ADOLPH HERRERA          43 PANAMA CITY BEACH FL    4:52:20   48   33:42   40  2:40   51 2:29:02 22.5   44 3:05:23   57  1:41   44 1:45:17  8:03         
   39 DREW KNERL              35 EDWARDS CO              4:52:45   75   35:41  101  3:31   40 2:27:32 22.8   50 3:06:42  101  2:11   37 1:43:52  7:56         
   40 MIKE BUTEAU             44 ROSWELL GA              4:53:20  136   39:39   45  2:44   24 2:23:39 23.4   48 3:06:01   67  1:49   45 1:45:31  8:04         
   41 MICHAEL BREWER          47 UPPER ARLINGTON OH      4:54:19   56   34:18   18  2:18   30 2:26:01 23.0   34 3:02:36   38  1:28   57 1:50:16  8:26         
   42 CURTIS WHITNEY          49 MARIETTA GA             4:55:03   80   36:21  156  4:17   54 2:29:56 22.4   62 3:10:33   74  1:53   33 1:42:38  7:51         
   43 BRIAN LEADER            49 NEW ALBANY OH           4:56:04   62   34:45   76  3:06   37 2:27:04 22.8   41 3:04:54   58  1:42   55 1:49:29  8:22         
   44 MATT HARRISON           33 PENSACOLA FL            4:56:46   16   30:56   13  2:11   83 2:36:09 21.5   55 3:09:15   86  1:59   46 1:45:33  8:04         
   45 DANE TESZLER            27 ST. SIMONS ISLAND GA    4:56:50   41   32:55   27  2:24   38 2:27:04 22.8   31 3:02:22   79  1:55   65 1:52:34  8:36         
   46 SAM MARTINEZ            50 MACON GA                4:58:36  171   42:10   56  2:53   44 2:27:51 22.7   68 3:12:54   40  1:29   39 1:44:13  7:58         
   47 JAMES JOHNSON           47 NAVARRE FL              4:59:43  141   40:02   92  3:19   60 2:32:49 22.0   82 3:16:09  114  2:23   31 1:41:12  7:44         
   48 STEPHEN GOODMAN         44 VALDOSTA GA             5:01:09   40   32:51   85  3:13   78 2:35:44 21.6   65 3:11:47   23  1:18   53 1:48:05  8:16         
   49 JACOB SCHWARZ           43 NASHVILLE TN            5:01:32   68   35:05   64  3:01   72 2:34:48 21.7   67 3:12:53   98  2:08   50 1:46:33  8:08         
   50 FORREST ALLEN           51 LOUISVILLE KY           5:03:11   86   36:43  187  4:45   55 2:30:16 22.4   64 3:11:43   71  1:50   56 1:49:39  8:23         
   51 TODD ROLLINS            41 NASHVILLE TN            5:03:16   69   35:10   93  3:20   84 2:36:34 21.5   75 3:15:03   52  1:39   51 1:46:34  8:09         
   52 GREGORY ADAMS           38 BRANDON MS              5:03:32  144   40:18  208  5:20                                             42 1:44:55  8:01         
   53 T. K. KNIGHT            56 JACKSON MS              5:05:00   93   37:06   31  2:29   50 2:28:56 22.6   52 3:08:31   89  2:00   72 1:54:30  8:45         
   54 LANCE STEED             48 MOBILE AL               5:05:03  125   38:24   44  2:43   23 2:23:05 23.5   39 3:04:11   68  1:49   74 1:55:04  8:48    4:00 
   55 PHILIP MIDDLETON        45 CUMMING GA              5:05:34   65   34:59  231  5:48   88 2:37:20 21.4   88 3:18:06  108  2:16   43 1:45:12  8:02         
   56 MATT UPP                43 LANCASTER OH            5:05:55  110   37:50   59  2:57   48 2:28:27 22.6   54 3:09:14   95  2:07   73 1:54:35  8:45         
   57 EVAN MALONE             39 GULF BREEZE FL          5:06:21   42   32:56   34  2:31   94 2:38:27 21.2   73 3:13:53   77  1:54   59 1:50:36  8:27         
   58 TRENT DARBONNE          46 METAIRIE LA             5:07:21   52   33:49   23  2:22   34 2:26:24 23.0   33 3:02:34   21  1:17   94 2:03:31  9:26         
   59 JEFFREY LUCY            31 WATERTOWN NY            5:07:45   54   34:12   53  2:49   86 2:36:46 21.4   72 3:13:46   49  1:36   64 1:52:24  8:35         
   60 SEAN SMITH              38 ORMOND BEACH FL         5:08:10  149   40:39  186  4:43   56 2:30:52 22.3   83 3:16:13    4  0:59   61 1:50:59  8:29         
   61 DAN KNERL               36 ALEXADRIA VA            5:09:07   96   37:16   99  3:30   59 2:32:18 22.1   69 3:13:03  120  2:28   68 1:53:37  8:41         
   62 MIKE NUNLEY             42 NICEVILLE FL            5:09:35   12   30:12   72  3:04   90 2:37:47 21.3   63 3:11:02   42  1:30   66 1:53:04  8:38    4:00 
   63 INGRAM CROSSON          24 TUSCALOOSA AL           5:09:41   18   31:03   10  2:09   45 2:27:51 22.7   27 3:01:02   16  1:14  108 2:07:25  9:44         
   64 HEATH WEATHERALL        33 OXFORD MS               5:10:08   59   34:27   48  2:46   27 2:25:20 23.1   32 3:02:31   62  1:46  101 2:05:52  9:37         
   65 RYAN WEBER              38 PANAMA CITY BEACH FL    5:11:00   45   33:30  119  3:48   31 2:26:08 23.0   37 3:03:25  119  2:27   89 2:01:08  9:15    4:00 
   66 KENNETH MCDANIEL JR.    58 MILLBROOK AL            5:11:14  167   41:45  145  4:08   69 2:34:38 21.7   95 3:20:30   61  1:44   54 1:49:01  8:20         
   67 JOHN PAT BULLOCK        44 SHREVEPORT LA           5:11:38   50   33:45   68  3:01   26 2:24:17 23.3   28 3:01:03   35  1:25  112 2:09:12  9:52         
   68 LEONARD VERGUNST        60 OCEAN SPRINGS MS        5:11:59  239   47:54  121  3:49  104 2:39:36 21.1  144 3:31:18  218  4:28   21 1:36:14  7:21         
   69 KEITH COUVILLION        44 METAIRIE LA             5:12:17   67   35:04  213  5:24   53 2:29:15 22.5   58 3:09:41  184  3:37   80 1:58:59  9:05         
   70 DANA CLEVERDON          47 FOLEY AL                5:13:24  143   40:11   47  2:45   79 2:35:45 21.6   89 3:18:40   33  1:24   67 1:53:20  8:40         
   71 MATT MAYER              33 MILTON FL               5:13:39  109   37:47  129  3:55  116 2:42:09 20.7  111 3:23:50  243  5:21   40 1:44:29  7:59         
   72 ADRIANO ROSA            51 CALEDONIA MI            5:13:50   39   32:50   24  2:22   43 2:27:50 22.7   35 3:03:01   51  1:39  111 2:09:11  9:52         
   73 BOBBY BAKER             46 SOUTH FULTON TN         5:15:09  121   38:21  106  3:38  106 2:40:34 20.9  102 3:22:32   76  1:53   60 1:50:45  8:28         
   74 AARON SHOCKET           46 NEW ALBANY OH           5:16:39   53   34:03   91  3:16   46 2:28:07 22.7   45 3:05:25   56  1:41  113 2:09:34  9:54         
   75 MIKE GARVIN             51 ATLANTA GA              5:17:15  114   38:06  200  4:57   93 2:38:19 21.2   99 3:21:21  223  4:31   63 1:51:25  8:31         
   76 MARK MORGAN             45 GRETNA LA               5:19:36    7   27:51   61  2:59   42 2:27:50 22.7   21 2:58:39   92  2:03  154 2:18:55 10:37         
   77 DARRYL LEHTOLA          52 BRANDON MS              5:19:40  104   37:35   11  2:09  119 2:42:43 20.6  101 3:22:27  139  2:45   71 1:54:29  8:45         
   78 WILLIAM BAKER           57 WINONA MN               5:19:55   83   36:33   62  2:59   67 2:34:08 21.8   71 3:13:39   80  1:55   82 2:00:21  9:12    4:00 
   79 SCOTT DORSCH            52 PC FL                   5:19:57   29   31:44   80  3:08   73 2:35:17 21.6   59 3:10:09  137  2:45  104 2:07:04  9:42         
   80 MATT HEAD               17 JASPER IN               5:20:04   11   29:56   19  2:20   66 2:33:59 21.8   49 3:06:14   45  1:34  124 2:12:17 10:06         
   81 TOM DEISON              43 TALLAHASSEE FL          5:21:28    2   24:55  146  4:09  146 2:47:47 20.0   84 3:16:50  190  3:42   87 2:00:57  9:14         
   82 WILLIAM SWAN            32 GAINESVILLE GA          5:21:46  204   44:15  181  4:39   58 2:31:19 22.2   94 3:20:12  134  2:43   79 1:58:52  9:05         
   83 KEVIN BOUCHER           37 SIGNAL MTN TN           5:22:34  186   42:49  142  4:06  138 2:45:33 20.3  149 3:32:27   81  1:56   38 1:44:12  7:58    4:00 
   84 JOHN AYOUB              42 DECATUR GA              5:23:41   84   36:34  155  4:17  115 2:42:08 20.7  105 3:22:59  163  3:05   75 1:57:39  8:59         
   85 BRANTEN KREUZKAMP       30 MIDLAND GA              5:23:52  102   37:31  122  3:49  153 2:49:36 19.8  143 3:30:55  129  2:37   49 1:46:20  8:07    4:00 
   86 T.W. MCFADDEN           52 BRENTWOOD TN            5:24:03   66   35:01  253  6:44  114 2:41:53 20.8  109 3:23:37   97  2:07   77 1:58:19  9:02         
   87 YANNICK LABRECQUE       45 DAPHNE AL               5:25:04   64   34:56  125  3:51  108 2:40:51 20.9   91 3:19:37   78  1:55   95 2:03:33  9:26         
   88 VICTOR BINDI            47 GULF BREEZE FL          5:25:21  111   37:56  132  3:56   63 2:33:29 21.9   77 3:15:20  115  2:24  110 2:07:38  9:45         
   89 DONALD IRWIN            29 COLUMBUS GA             5:25:37  107   37:39   66  3:01  103 2:39:25 21.1   93 3:20:04  123  2:28   93 2:03:06  9:24         
   90 JACK SHUTEN             51 ST. PETERSBURG FL       5:26:02  130   38:43   25  2:22  136 2:45:05 20.4  123 3:26:10   59  1:42   76 1:58:11  9:02         
   91 CRAIG CECIL             65 VESTAVIA AL             5:27:41  106   37:36   83  3:10  132 2:44:22 20.4  118 3:25:08   64  1:47   86 2:00:47  9:14         
   92 BRIAN JOHNSON           31 NAVARRE FL              5:27:50  199   44:00  113  3:43   74 2:35:29 21.6  106 3:23:11  174  3:19   90 2:01:21  9:16         
   93 PAUL CHARD              52 CELEBRATION FL          5:28:33  128   38:31  103  3:34  126 2:43:45 20.5  122 3:25:49   90  2:00   85 2:00:45  9:13         
   94 MIKE SULLIVAN           39 PC FL                   5:30:02    1   23:57   49  2:46  102 2:39:10 21.1   47 3:05:52   41  1:30  152 2:18:41 10:36    4:00 
   95 BRETT MAY               39 DUBACH LA               5:30:24   55   34:13   30  2:28   49 2:28:43 22.6   43 3:05:23   69  1:49  168 2:23:13 10:56         
   96 TOM NIGRO               47 ATLANTA GA              5:31:09  120   38:19  102  3:31  117 2:42:26 20.7  113 3:24:15  109  2:17   97 2:04:38  9:31         
   97 ROBERT THOMAS           40 PEACHTREE CITY GA       5:31:26  201   44:12   87  3:14   82 2:36:08 21.5  108 3:23:32  164  3:05   98 2:04:50  9:32         
   98 ALAN SWIGLER            61 LYNN HAVEN FL           5:31:32  156   41:11  153  4:16  149 2:48:20 20.0  151 3:33:45  118  2:27   62 1:51:21  8:30    4:00 
   99 WILLIAM HARDIE          53 NAVARRE FL              5:32:14  151   40:47  171  4:29   65 2:33:59 21.8   90 3:19:14  132  2:39  119 2:10:22  9:58         
  100 SEAN GARRISON           40 WINTER GARDEN FL        5:32:28  169   42:06   58  2:55   99 2:38:55 21.1  112 3:23:54   30  1:23  106 2:07:11  9:43         
  101 BEN HEWETT              57 MANDEVILLE LA           5:32:42   71   35:19  126  3:51   81 2:36:07 21.5   76 3:15:15   96  2:07  136 2:15:21 10:20         
  102 SCOTT WATTS             45 FAIRHOPE AL             5:32:45  158   41:14   81  3:09  111 2:41:07 20.9  120 3:25:29  102  2:14  100 2:05:04  9:33         
  103 RICK GREIF              62 MADISON AL              5:32:50  103   37:34   51  2:46   85 2:36:35 21.5   85 3:16:54  121  2:28  125 2:13:29 10:12         
  104 JAMES YOUNG             47 NAVARRE FL              5:34:03   78   35:59  136  4:00  134 2:44:43 20.4  116 3:24:41  110  2:18  105 2:07:05  9:43         
  105 ANDREAS EBENSPERGER     47 FAIRHOPE AL             5:34:13  184   42:42  202  5:02  118 2:42:40 20.7  139 3:30:23  206  4:00   81 1:59:50  9:09         
  106 JOHN TEBBETTS           38 NICEVILLE FL            5:34:47  145   40:21  192  4:48   36 2:26:54 22.9   66 3:12:03  181  3:36  155 2:19:09 10:38         
  107 DANNY ENOS              25 ENTERPRISE AL           5:36:18   94   37:08   86  3:13  203 3:00:28 18.6  175 3:40:48   73  1:52   69 1:53:39  8:41         
  108 TIM BRENNAN             52 MEMPHAS TN              5:37:16   88   36:46  138  4:01   71 2:34:47 21.7   78 3:15:33   84  1:58  158 2:19:46 10:41         
  109 CHRIS MATHIS            52 GERMANTOWN TN           5:37:27   99   37:26  201  5:01  142 2:46:54 20.1  134 3:29:20  244  5:27   92 2:02:41  9:22         
  110 FELIX CHEN              32 PANAMA CITY BEACH FL    5:37:31  261   51:13   73  3:04   76 2:35:37 21.6  138 3:29:54  135  2:45   99 2:04:54  9:32         
  111 ED MOODY                42 WIGGINS MS              5:38:14  183   42:39  151  4:14  121 2:43:02 20.6  137 3:29:53  176  3:24   88 2:00:58  9:15    4:00 
  112 JAY STRATES             48 WINTER PARK FL          5:38:25   43   33:08   55  2:51  105 2:40:01 21.0   80 3:15:59  100  2:09  161 2:20:17 10:43         
  113 VOLKER WINKLER          63 MCKENZIE TN             5:41:03  182   42:34   97  3:26   87 2:37:19 21.4  107 3:23:19   53  1:40  122 2:12:06 10:05    4:00 
  114 RICHARD CARDOSI         47 LAKELAND FL             5:41:26  115   38:06  135  3:59  140 2:46:07 20.2  132 3:28:10  131  2:39  121 2:10:37  9:59         
  115 GWIN ANDERSON           62 DRESDEN TN              5:41:44  127   38:31  150  4:13  197 2:58:49 18.8  178 3:41:33   66  1:49   78 1:58:23  9:03         
  116 STEVE SCHNEIDER         41 DECATUR GA              5:42:11  116   38:07  212  5:23  109 2:40:53 20.9  114 3:24:23  191  3:43  131 2:14:07 10:15         
  117 FARRIS DEBOARD          35 MEMPHIS TN              5:42:22   77   35:49  276  8:59  141 2:46:48 20.1  146 3:31:35  273  9:11   91 2:01:37  9:17         
  118 ROBERT FERGUSON         40 NEWNAN GA               5:42:36  137   39:52  169  4:29   95 2:38:31 21.2  104 3:22:51   44  1:31  148 2:18:15 10:34         
  119 J. C. RAWLS             50 BATON ROUGE LA          5:42:38  157   41:12  114  3:44  163 2:51:16 19.6  162 3:36:11  149  2:53   96 2:03:35  9:27         
  120 RONALD MURDOCK II       43 CLERMONT FL             5:44:00   89   36:48  120  3:49  143 2:47:04 20.1  128 3:27:39   48  1:36  133 2:14:46 10:18         
  121 STEPHEN NORTON          41 ATLANTA GA              5:44:14  146   40:37  100  3:30  107 2:40:49 20.9  117 3:24:55   94  2:05  145 2:17:15 10:29         
  122 KONRAD OSA              31 PANAMA CITY BEACH FL    5:44:20   87   36:45  105  3:35  181 2:55:07 19.2  158 3:35:26   31  1:24  109 2:07:31  9:45         
  123 CHAD MORROW             34 FORT WALTON BEACH FL    5:44:46  188   42:52  107  3:39  176 2:54:04 19.3  171 3:40:33  179  3:34   84 2:00:40  9:13         
  124 WESLEY WILLIAMS         26 MEMPHIS TN              5:45:27  135   39:35  245  6:15  182 2:55:14 19.2  177 3:41:04  207  4:03   83 2:00:22  9:12         
  125 PERRY PALMER            31 PENSACOLA FL            5:45:30  177   42:25  137  4:01  154 2:49:36 19.8  161 3:36:01  127  2:33  103 2:06:57  9:42         
  126 EBER NASCIMENTO         41 CRESTVIEW FL            5:46:13  209   45:03  177  4:33  198 2:59:01 18.8  201 3:48:36  198  3:48   70 1:53:50  8:42         
  127 DALE NASH               65 DOTHAN AL               5:47:50  231   46:58   84  3:11   92 2:38:10 21.2  133 3:28:18  141  2:46  143 2:16:47 10:27         
  128 WILL CARLIN             41 NEW ALBANY OH           5:48:21   14   30:40  189  4:45   61 2:33:08 21.9   53 3:08:32  156  2:58  190 2:32:52 11:41    4:00 
  129 MARK THURMON            52 BATON ROUGE LA          5:48:50  159   41:16   95  3:24  160 2:50:25 19.7  155 3:35:04  169  3:14  120 2:10:32  9:58         
  130 RONALD WOODS            58 MEMPHIS TN              5:48:51   73   35:29  159  4:18  167 2:52:00 19.5  148 3:31:46  177  3:28  127 2:13:38 10:12         
  131 RODRIGO DALLA VERDE     42 SUWANEE GA              5:48:54  154   40:59  123  3:50  183 2:55:17 19.2  168 3:40:05   93  2:05  102 2:06:45  9:41         
  132 MITCHELL MCCOUN         52 LEE'S SUMMIT MO         5:50:15  118   38:10  216  5:26   91 2:37:56 21.3  100 3:21:30  170  3:14  166 2:21:32 10:49    4:00 
  133 DAVID LONGACRE          57 TAMPA FL                5:50:46   98   37:26  226  5:43  124 2:43:28 20.6  124 3:26:36  209  4:03  160 2:20:08 10:42         
  134 GUILLERMO VASQUEZ       40 LAKELAND FL             5:51:29  163   41:30  111  3:41  113 2:41:33 20.8  126 3:26:43  175  3:23  165 2:21:24 10:48         
  135 MIKE BEHR               32 MADISON AL              5:51:30  190   43:04  164  4:25  123 2:43:20 20.6  141 3:30:48   75  1:53  153 2:18:50 10:36         
  136 JOHN MICHAEL WHITE      26 LEEDS AL                5:51:35  139   39:53   38  2:33  174 2:53:34 19.4  160 3:35:59   47  1:35  130 2:14:02 10:14         
  137 DANIEL MCCORMICK        56 MARIETTA GA             5:51:40  152   40:49  139  4:01  139 2:45:42 20.3  140 3:30:31  138  2:45  149 2:18:26 10:34         
  138 MARK ALFONSO            50 NEW ALBANY OH           5:52:05   19   31:11  165  4:27   64 2:33:56 21.8   57 3:09:32  152  2:54  204 2:39:40 12:12         
  139 CARL ALLISON            50 PINELLAS PARK FL        5:53:15  174   42:21  116  3:45  155 2:49:45 19.8  159 3:35:49  106  2:15  134 2:15:12 10:20         
  140 BRANDON ECKARD          30 CANTONMENT FL           5:53:53  193   43:24   52  2:48  147 2:48:02 20.0  154 3:34:13   14  1:11  150 2:18:30 10:35         
  141 GREG BOWEN              24 BIRMINGHAM AL           5:54:03  228   46:53   46  2:45  127 2:43:55 20.5  150 3:33:32   87  2:00  151 2:18:32 10:35         
  142 SAM BLAIR               59 MEMPHIS TN              5:55:39  220   46:13  248  6:25  148 2:48:08 20.0  174 3:40:46  226  4:37  118 2:10:16  9:57         
  143 JAMES KOT               47 HATTIESBURG MS          5:56:55  173   42:17  243  6:12  112 2:41:23 20.8  136 3:29:51  183  3:37  156 2:19:28 10:39    4:00 
  144 HAL SISTRUNK            43 BRANDON MS              5:57:01  153   40:51  147  4:10  180 2:54:47 19.2  166 3:39:47  172  3:18  129 2:13:57 10:14         
  145 MARK PRACK              31 PENSACOLA FL            5:57:16  150   40:46  154  4:16  195 2:58:05 18.9  183 3:43:07  154  2:55  107 2:07:15  9:43    4:00 
  146 DANNY WILLIAMS          63 RIDGELAND MS            5:57:37  212   45:16  172  4:31  137 2:45:28 20.3  156 3:35:14  103  2:14  141 2:16:10 10:24    4:00 
  147 FREDERICK RZYMEK        62 SAFETY HARBOR FL        5:58:15  123   38:23  218  5:30  128 2:43:59 20.5  129 3:27:51  189  3:42  179 2:26:43 11:12         
  148 PAUL SHEPARD            43 BONAIRE GA              5:58:25  213   45:23   90  3:16   97 2:38:43 21.2  127 3:27:20  235  5:05  175 2:26:00 11:09         
  149 PETTIES OSCEOLA         30 MIAMI FL                5:58:29  263   52:02  199  4:56  218 3:03:16 18.3  225 4:00:12  204  3:58   58 1:50:20  8:26    4:00 
  150 CLIF STARGARDT          46 MONTGOMERY AL           5:58:39   82   36:26  238  5:59  100 2:38:55 21.1   98 3:21:19  148  2:51  195 2:34:30 11:48         
  151 ROSS CLEMONS            51 PANAMA CITY FL          5:58:48   85   36:35   75  3:06  206 3:00:57 18.6  172 3:40:37   82  1:58  123 2:12:14 10:06    4:00 
  152 DYLAN COYNE             41 CUMMING GA              6:00:44  240   48:08  143  4:07  151 2:48:32 19.9  173 3:40:46  104  2:15  146 2:17:45 10:31         
  153 WESLEY TYUS             40 HAMILTON GA             6:02:06  254   50:21  104  3:35  186 2:55:43 19.1  206 3:49:38  140  2:46  115 2:09:44  9:55         
  154 SHAWN LEGLEITER         36 PANAMA CITY BEACH FL    6:03:44   63   34:50  232  5:49  158 2:50:16 19.7  142 3:30:53  192  3:44  181 2:29:08 11:24         
  155 JOHN CAMPBELL           28 ALPHARETTA, GA GA       6:03:46  170   42:09  109  3:40  196 2:58:38 18.8  190 3:44:26  171  3:15  140 2:16:06 10:24         
  156 MIKE OVERTON            60 PENSACOLA FL            6:06:15  234   47:32  131  3:56  185 2:55:38 19.1  197 3:47:05  194  3:45  137 2:15:26 10:21         
  157 ANDREW COXE             34 MEMPHIS TN              6:06:42   81   36:22   71  3:03   89 2:37:46 21.3   86 3:17:10  151  2:53  223 2:46:40 12:44         
  158 GEOFF LIKENS            50 TALLAHASSEE FL          6:06:58   90   36:52  182  4:39  129 2:44:00 20.5  121 3:25:31  117  2:27  201 2:39:02 12:09         
  159 JEFF MERRY              40 LITHIA FL               6:07:04  243   48:53  262  7:13  166 2:52:00 19.5  199 3:48:05  224  4:35  132 2:14:25 10:16         
  160 MATT ROBERTSON          41 HENDERSONVILLE TN       6:07:07  126   38:24  117  3:47  144 2:47:11 20.1  135 3:29:22  128  2:33  197 2:35:13 11:51         
  161 CHRISTOPHER CABRERA     42 GAINESVILLE FL          6:07:13  140   39:55  209  5:21  194 2:57:52 18.9  184 3:43:07  225  4:36  157 2:19:31 10:39         
  162 JEFF PRZYBYLAK          55 HODGENVILLE KY          6:07:35  192   43:18  240  6:03  175 2:53:56 19.3  185 3:43:17  221  4:30  159 2:19:49 10:41         
  163 THOMAS ROCKWOOD         37 CUMMING GA              6:07:42   92   37:04  168  4:28   68 2:34:29 21.7   81 3:16:00   85  1:59  224 2:49:44 12:58         
