1/3 GFT AQUA BIKE
                       Swim .8 miles * Bike 37 miles
            Saturday, October 24, 2015 - Clermont, Florida  USA
                     >>> Produced by SOMMER SPORTS <<<
 
   


 AQUA BIKE MALES OVERALL
--------------------------------------------------


                                                       Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== 
 
    1 TOM LOWERY              53 GAINESVILLE FL           2   21:08    2  1:47    1 1:41:01 22.0    1 2:05:28 
    2 ERIC DRUMMOND           38 NEWBERRY FL              3   21:43    7  2:45    2 1:49:51 20.2    2 2:15:40 
    3 ANDY NENNINGER          32 BOYNTON BEACH FL         4   21:45    5  2:33    3 1:52:14 19.8    3 2:18:07 
    4 BRIAN MOTYCKA           45 PONTE VEDRA FL           8   23:17    4  2:11    4 1:55:08 19.3    4 2:22:10 
    5 MARK SZYMANSKI          54 GAINESVILLE FL           6   22:11    6  2:43    5 1:57:37 18.9    5 2:24:03 
    6 LACHLAN HOVIUS          14 GROVELAND FL             1   18:42    1  1:36    6 2:01:18 18.3    6 2:24:28 
    7 SCOTT WRIGHT            43 MAITLAND FL              9   23:49    3  1:58    7 2:01:39 18.2    7 2:29:13 
    8 RON STEELE              51 WINTER HAVEN FL          5   22:08    8  3:46   10 2:13:57 16.6    8 2:41:44 
    9 ROBERTO GUERRERO        51 WELLINGTON FL            7   22:13   10  3:57    9 2:13:51 16.6    9 2:42:10 
   10 BILL BOLDEN             46 LAKE WALES FL           15   30:25    9  3:53    8 2:10:36 17.0   10 2:46:52 
   11 JEFF GERLING            48 CLERMONT FL             11   25:03   12  4:48   13 2:20:31 15.8   11 2:53:41 
   12 LUIS FAVILLI            54 LAKELAND FL             13   28:48   14  5:23   12 2:18:57 16.0   12 2:56:08 
   13 JOHN GRUNKLEE           49 SANFORD FL              10   24:30   11  4:08   14 2:25:57 15.2   13 2:57:15 
   14 CHARLES LEE             48 MOUNT DORA FL           16   31:41   16  7:02   11 2:18:49 16.0   14 2:59:28 
   15 REX MARSHALL            52 LAWRENCEVILLE GA        12   28:33   15  6:00   15 2:31:51 14.6   15 3:08:35 
   16 ALBERT LEON             73 MIAMI FL                14   30:19   13  4:58   16 2:43:20 13.6   16 3:22:27 

 AQUA BIKE FEMALES OVERALL
--------------------------------------------------


                                                       Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== 
 
    1 ANN BOWMAN              47 TALLAHASSEE FL           1   21:06    1  2:17    2 2:18:02 16.1    1 2:43:59 
    2 JAMIE MOSES             46 MAITLAND FL              3   26:14    2  2:20    1 2:13:41 16.6    2 2:44:05 
    3 JESSICA OREAMUNO        44 MIAMI FL                 2   23:37    3  3:10                      3 2:54:48 
    4 LOIS LEON               73 MIAMI FL                 5   36:03    4  4:21    3 2:22:55 15.5    4 3:06:02 
    5 DEBORAH KURTZ           61 BOYNTON BEACH FL         4   31:28    5  9:12    4 2:50:34 13.0    5 3:34:53