Page 1
                  31th Annual FLORIDA CHALLENGE TRIATHLON
               Swim .25 mile * Bike 8 miles * Run 3.1 miles
             Saturday, March 21, 2015 - Clermont, Florida  USA
                     >>> Produced by SOMMER SPORTS <<<
 

 OVERALL RESULTS
--------------------------------------------------------------------
Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time            
=== ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ 
935 CARLA MORENO            39 CLERMONT FL                5:41  1:09   22:24 21.4   0:56   18:47  6:04 00:48:56     
850 LUIS ORTIZ              15 ORLANDO FL                 5:36  1:07   22:45 21.1   0:55   19:45  6:23 00:50:05     
835 SCOTT TAYLOR            47 WATERLOO                   5:52  1:27   22:04 21.8   1:13   20:17  6:33 00:50:51     
929 NINA KRAFT              47 CLERMONT FL                5:42  1:10   23:32 20.4   1:07   19:51  6:25 00:51:20     
834 REID TAYLOR             25 LAKELAND FL                6:23  1:28   22:20 21.5   1:22   20:28  6:36 00:51:59     
855 PATRICK SIROIS          45                            6:58  1:26   22:05 21.7   1:10   20:33  6:38 00:52:09     
752 LUKE BANNER             31 CASSELBERRY FL             6:39  1:41   22:28 21.4   1:13   21:05  6:48 00:53:03     
846 KEVIN GROGAN            42 CLERMONT FL                5:49  1:14   22:18 21.5   1:09   22:53  7:23 00:53:21     
841 STEVEN VERLANDER        30 APOPKA FL                  7:00  1:23   22:47 21.1   1:09   21:27  6:55 00:53:44     
811 ALEX PALARDY            23 KINGSTON ON                8:04  1:45   22:47 21.1   1:05   20:09  6:30 00:53:48     
813 DARRYL PARULAN          32 TAMPA FL                   8:09  1:41   22:23 21.4   1:22   22:13  7:10 00:55:46     
847 CHRIS ALTIMARI          58 TAMPA FL                   8:29  1:53   22:40 21.2   1:43   21:31  6:57 00:56:14     
857 DENNIS JONES            51 WINTER GARDEN FL           7:25  1:17   24:29 19.6   1:17   21:58  7:05 00:56:24     
767 JAKE DUNN               24 DAVENPORT FL               6:21  2:26   24:20 19.7   1:13   22:16  7:11 00:56:33     
874 ELIZABETH GARDNER       35 TORONTO ON                 6:08  1:59   25:09 19.1   1:07   22:18  7:12 00:56:40     
853 RONALD MURDOCK          43                            6:59  2:01   24:04 19.9   1:26   22:14  7:11 00:56:42     
861 MICHAEL REED            41 FORT MYERS FL              7:22  2:08   23:12 20.7   1:42   23:01  7:26 00:57:23     
848 RYAN HATCH              51 PALM HARBOR FL             7:17  1:56   23:13 20.7   1:28   23:38  7:38 00:57:30     
859 NATHAN NOWAK            40                            8:10  1:46   22:37 21.2   1:16   24:01  7:45 00:57:49     
786 LACHLAN HOVIUS          14 GROVELAND FL               5:24  1:31   23:00 20.9   1:04   27:08  8:46 00:58:06     
940 PHAELEN FRENCH          25 WARNER ROBINS GA           6:27  1:38   26:31 18.1   1:16   22:18  7:12 00:58:08     
805 CHRISTOPHER MILLER      31 CLEVELAND OH               7:16  3:18   23:14 20.7   2:09   22:14  7:11 00:58:09     
863 BRANT FAHLE             49 SUFFIELD FL                8:06  2:20   23:05 20.8   1:30   23:31  7:35 00:58:29     
774 FRANK GELINAS           22 KINGSTON ON                6:28  2:04   25:50 18.6   1:28   22:53  7:23 00:58:41     
777 WADE GUNTER             57 CLERMONT FL                9:49  1:56   22:46 21.1          47:04 15:11 00:58:49     
814 JEFF PARULAN            38 TAMPA FL                   9:34  1:14   23:45 20.2   1:15   23:26  7:34 00:59:13     
768 DAN ECKHART             50 WINTER GARDEN FL           6:48  2:19   25:06 19.1   1:17   24:04  7:46 00:59:32     
816 GREG PEARSALL           28 WINTER PARK FL             5:46  1:59   26:06 18.4   1:34   24:12  7:49 00:59:34     
862 QUINCY COLLINS          37 ORLANDO FL                10:09  1:59   22:43 21.1   1:20   23:36  7:37 00:59:45     
838 CHARLES TURMEL          20 KINGSTON ON                             26:42 18.0   1:07   21:25  6:55 00:59:46     
784 TRAVIS HOFFMAN          35 GROVELAND FL               8:01  1:54   24:05 19.9   1:44   24:19  7:51 01:00:01     
823 STEVEN SCHKURKO         26 LAKEWOOD OH                8:57  2:37   23:56 20.1   1:38   23:10  7:29 01:00:16     
760 GIOVANNY CABRERO        33 ORLANDO FL                 9:09  2:18   25:30 18.8   1:53   21:37  6:59 01:00:25     
932 MEGHAN FYFE             35                            8:44  1:51   25:02 19.2   1:16   23:44  7:40 01:00:35     
754 LOUIS BLANCO            49 LAKE WORTH FL                           23:22 20.5   1:34   26:25  8:32 01:00:56     
771 ANGEL FLORES            30 WASHINGTON DC              8:12  2:12   25:54 18.5   2:04   23:10  7:29 01:01:29     
910 REELI REINU             42 CLERMONT FL                7:33  1:46   26:16 18.3   1:24   25:23  8:12 01:02:21     
845 RICH SMITH              37 GAINESVILLE FL             7:35  1:36   26:00 18.5   1:30   25:59  8:23 01:02:38     
815 BEN PEARCY              35 WINTER PARK FL             8:29  2:39   29:13 16.4   1:08   21:43  7:01 01:03:09     
923 AMY VERLANDER           30 APOPKA FL                  7:59  1:46   27:15 17.6   1:25   24:53  8:02 01:03:16     
926 MICHELLE DALTON         45 CLERMONT FL                8:05  2:12   24:43 19.4   1:45   26:54  8:41 01:03:37     
839 JEFFREY TURNER          46 LUTZ FL                    7:38  2:35   26:59 17.8   1:11   25:17  8:10 01:03:39     
866 PATRICK SWERE           45 NORTH LAUDERDALE FL       14:02  1:57   25:08 19.1   1:15   21:22  6:54 01:03:41     
817 JESUS PLACENCIA         29 DUPONT WA                  9:02  2:21   26:58 17.8   1:37   24:02  7:46 01:03:58     
939 CRISTINA SMY            40 CLERMONT FL                9:04  1:51   27:14 17.6   1:23   24:37  7:57 01:04:07     
778 MATT HAHN               37 WINDERMERE FL             10:10  2:36   27:18 17.6   1:47   22:47  7:21 01:04:37     
885 COURTNEY HETRICK        25 ROCKY RIVER OH             6:26  2:14   25:46 18.6   1:42   28:34  9:13 01:04:41     
858 DANA CROSBY             40                            8:55  1:57   23:54 20.1   1:41   28:17  9:08 01:04:43     
911 SHERRY RICHARDSON       54 CLERMONT FL                7:35  1:48   25:57 18.5   1:44   28:06  9:04 01:05:08     
755 ROBERT BRASHEAR         29 LECANTO FL                10:22  2:11   24:56 19.3   2:59   24:48  8:00 01:05:14     
802 GARY MCCALLISTER        50 PUNTA GORDA FL             8:57  2:46   27:08 17.7   1:42   25:00  8:04 01:05:31     
868 JESSICA AHRENS          38 MADISON AL                 7:41  1:43   26:57 17.8   1:18   27:55  9:01 01:05:33     
780 BRIAN HASKINS           59 HIGH RIDGE MO              8:53  2:34   25:22 18.9   1:38   27:23  8:50 01:05:48     
933 MARY BABCOCK            33                            8:12  2:06   26:35 18.1   1:52   27:06  8:45 01:05:50     
925 BRITTANY WRIGHT         29 ORLANDO FL                 8:57  2:24   28:43 16.7   1:32   24:31  7:55 01:06:06     
766 PETER LESTOURGEON       30                            8:48  2:13   27:05 17.7   2:27   25:39  8:17 01:06:09     
881 SATAH FRANKLIN          33 JUPITER FL                 8:47  1:59   26:33 18.1   1:55   27:02  8:43 01:06:13     
825 JEFFREY SCOTT           20 KINGSTON ON               10:08  2:44   28:01 17.1   1:50   23:32  7:36 01:06:14     
796 MACKENZIE LABRECQUE     21 KINGSTON ON                9:23  3:36   28:30 16.8   1:13   23:37  7:37 01:06:16     
889 CARMEN KILTZ            20 KINGSTON ON                8:39  2:25   27:08 17.7   1:32   26:55  8:41 01:06:38     
798 CONSTANDINOS LOGUS      21 ALTAMONTE SPRINGS FL       7:11  3:17   28:09 17.1   1:21   26:48  8:39 01:06:44     
864 JIM KILEY               55 MASHPEE MA                 9:01  2:36   26:20 18.2   2:25   26:44  8:38 01:07:04     
909 MELANIE PROHASKA        33 LAKEWOOD OH                8:49  2:13   27:09 17.7   2:12   26:44  8:38 01:07:05     
783 KYLE HENRY              36 LELAND NC                               26:21 18.2   1:27   28:18  9:08 01:07:10     
884 HANNAH HARRISON         21 KINGSTON ON                8:04  2:12   30:05 16.0   1:11   25:43  8:18 01:07:12     
782 MICHAEL HAVEL           20 WINTER SPRINGS FL         10:32  2:37   27:10 17.7   1:58   25:01  8:04 01:07:15     
928 PAM HURDLE              46 KISSIMMEE FL              10:17  1:43   26:22 18.2   1:33   27:24  8:51 01:07:17     
763 JAY COUTURE             50 DELAND FL                  9:32  3:46   27:55 17.2   2:34   23:50  7:42 01:07:34     
828 RUSSELL SMITH           49 SANDHURST                  8:35  2:27   26:42 18.0   1:35   28:19  9:08 01:07:36     
832 PHILLIP TANNER          48 WINTER HAVEN FL            7:54  2:15   25:58 18.5   2:25   29:24  9:29 01:07:55     
930 JENNA HOPEWELL          30 WINTER GARDEN FL           8:57  2:39   27:32 17.4   1:39   27:18  8:49 01:08:04     
836 KYLE TILLEY             21 KINGSTON ON               10:00  2:02   28:16 17.0   1:33   26:54  8:41 01:08:43     
787 DAVID HUNTER            41 TAMPA FL                   8:40  4:08   27:08 17.7   2:08   26:45  8:38 01:08:46     
860 KEITH PUTMAN            50 NASHVILLE TN               7:02  2:33   26:22 18.2   1:59   31:07 10:03 01:09:00     
837 BRAD TORNWALL           59 MELROSE FL                 8:44  2:45   28:42 16.7   1:25   27:28  8:52 01:09:02     
887 MICHELLE JUHANT         29 CLERMONT FL                8:27  1:48   27:14 17.6   2:08   29:34  9:32 01:09:09     
904 DAY OSBORNE-CHAPMAN     44 MOUNT DORA FL              9:14  2:54   27:11 17.7   2:01   27:55  9:01 01:09:13     
922 SHERRY TORNWALL         57 MELROSE FL                                                  28:30  9:12 01:09:24     
759 SHAWN BURR              35 MELBOURNE BEACH FL        11:09  2:35   24:58 19.2   2:16   28:32  9:13 01:09:27     
788 KRIS HURDLE             46 KISSIMMEE FL              11:58  1:57   26:31 18.1   1:21   27:57  9:01 01:09:43     
797 CHARLES LINDSAY         52 TAMPA FL                   9:13  1:57   27:12 17.6   1:47   29:50  9:38 01:09:58     
781 MATTHEW HAVEL           17 WINTER SPRINGS FL         10:25  2:46   30:05 16.0   2:26   24:47  8:00 01:10:26     
833 PHILIP TANNER           55 WINTER PARK FL             7:46  2:35   29:40 16.2   2:43   28:05  9:04 01:10:46     
843 HARRY WILLIAMS          71 TAMPA FL                  10:39  3:07   27:00 17.8   2:29   27:51  8:59 01:11:05     
824 ERIC SCHWARTZ           37 NORTH PORT FL              8:08  2:52   26:43 18.0   2:21   31:19 10:06 01:11:20     
809 PETER OGONOWSKI         43 ORLANDO FL                 8:51  4:18   31:09 15.4   1:56   25:14  8:09 01:11:27     
917 SAGAN SIMMONS           14 ORLANDO FL                 7:25  1:39   30:28 15.8   1:10   30:51  9:58 01:11:33     
907 LAUREN PLEIMAN          26 MACON GA                   8:55  2:56   28:57 16.6   2:12   28:50  9:18 01:11:48     
851 JOSEPH SHUBERT          42 JACKSONVILLE FL            9:20  3:00   30:51 15.6   2:11   27:24  8:51 01:12:45     
842 DOUGLAS WENDEL          29 ROCKLEDGE FL              10:07  4:20   29:34 16.2   2:17   26:32  8:34 01:12:47     
831 TYLER STOVER            30 DAYTONA BEACH FL           8:49  4:06   28:26 16.9   1:30   30:11  9:44 01:13:00     
865 ARNALDO SANCHEZ         45 WINTER HAVEN FL           10:21  2:19   27:49 17.3   2:13   30:19  9:47 01:13:00     
934 KALLIN ANDERSON         31                            9:43  3:50   29:35 16.2   1:49   28:32  9:13 01:13:28     
938 CARRIE HALL             40                            9:41  2:17   32:00 15.0   1:44   27:53  9:00 01:13:32     
919 MARIA STRATOS           49 COCONUT GROVE FL          11:02  3:03   30:11 15.9   2:35   26:46  8:39 01:13:35     
812 COLIN PARULAN           11 TAMPA FL                   9:05  1:40   35:35 13.5   1:08   26:27  8:32 01:13:52     
762 BRAD COCHRAN            31 JACKSONVILLE FL            7:32  2:54   29:20 16.4   3:21   30:54  9:58 01:13:59     
892 NORA LEWIS              28 MIAMI FL                   8:31  2:11   29:23 16.3   2:29   31:45 10:15 01:14:17     
799 JEFF LUNK               48 ROSELLE IL                 9:10  4:11   28:50 16.6   2:17   30:35  9:52 01:15:01     
902 SUE MURRAY              64 WALKERTOWN NC              9:37  2:28   30:38 15.7   1:32   31:01 10:01 01:15:14     
879 ELIZABETH DONNELLY-NELS 64 GRAND BAY-WESTFIELD        9:10  3:30   30:10 15.9   2:24   30:42  9:55 01:15:53     
869 VANESSA ARNDT           40 LUTZ FL                   11:12  3:12   27:25 17.5   2:32   32:01 10:20 01:16:20     
764 KIRK CRESTO             51 JUNO BEACH FL             14:07  3:07   26:41 18.0   3:38   29:00  9:22 01:16:32     
791 ROBERT KAUFMAN          55 COCONUT GROVE FL           9:26  3:32   28:12 17.0   3:30   31:57 10:19 01:16:34     
936 NANCY STUPARICH         54                           11:26  3:14   32:29 14.8   1:17   28:39  9:15 01:17:03     
772 KEVIN FOLSOM            52 OKEECHOBEE FL              9:59  2:46   29:31 16.3   2:18   32:33 10:30 01:17:04     
827 DONALD SMITH            57 WINTER GARDEN FL           8:34  2:48   29:09 16.5   2:24   34:38 11:11 01:17:31     
927 KARLA REYES             32 ORLANDO FL                 9:39  2:25   36:02 13.3   2:15   27:28  8:52 01:17:47     
878 BEV CUNNINGHAM          52 CLERMONT FL               10:32  2:21   30:30 15.7   2:09   32:18 10:25 01:17:48     
924 HOLLY WENDEL            30 ROCKLEDGE FL              11:49  3:15   31:19 15.3   2:04   29:24  9:29 01:17:49     
893 BRENDA LOGGINS          47 TAMPA FL                   9:11  2:43   30:21 15.8   2:18   33:19 10:45 01:17:50     
776 THOMAS GRANT            37 WINTER HAVEN FL            7:54  3:23   30:35 15.7   4:07   32:28 10:29 01:18:25     
891 JUDY LECK               47 LUTZ FL                   10:56  3:15   31:36 15.2   2:45   29:59  9:41 01:18:28     
856 BRIAN PATTERSON         45 WINTER GARDEN FL           9:38  4:17   29:28 16.3   1:50   33:24 10:47 01:18:34     
880 DAWN FOLSOM             48 OKEECHOBEE FL             13:20  2:58   29:48 16.1   2:15   30:37  9:53 01:18:55     
931 LYNN MCCAIN             55 BALLWIN MO                 8:52  3:11   29:08 16.5   2:08   36:40 11:50 01:19:56     
897 MELISSA MCAVOY          45 MELBOURNE FL              12:25  2:02   28:43 16.7   2:07   35:15 11:23 01:20:30     
765 KEVIN CUNNINGHAM        56 CLERMONT FL               10:41  2:19   30:04 16.0   2:06   35:37 11:30 01:20:45     
822 JEFF SANDLER            29 ORLANDO FL                10:26  3:42   33:24 14.4   3:52   30:04  9:42 01:21:25     
810 DAN O'LOANE             57 ORLANDO FL                10:49  4:40   30:05 16.0   3:39   32:49 10:35 01:21:59     
757 ALAN BRENNER            73 ELKINS NH                 12:28  4:24   30:37 15.7   2:59   32:11 10:23 01:22:37     
830 KEVIN SPURLING          46 MARTINSVILLE IN           11:26  3:05   33:43 14.2   2:00   32:42 10:33 01:22:55     
756 GLEN BRECHEEN           70 MONTVERDE FL              14:12  3:36   29:35 16.2   2:05   33:35 10:50 01:23:01     
890 JOAN KIRKWOOD           65 MILWAUKEE WI              12:17  2:24   31:47 15.1   2:33   35:04 11:19 01:24:03     
901 SARAH MURPHREE          27 WINTER PARK FL             8:59  3:32   38:01 12.6   1:56   31:59 10:19 01:24:24     
871 KIERSTA BORREGO         24 PUNTA GORDA FL            12:14  3:55   32:04 15.0   1:52   34:43 11:12 01:24:46     
915 JENNIFER SEEGERS        41 PORT CHARLOTTE FL         12:15  3:55   32:14 14.9   2:14   34:11 11:02 01:24:46     
753 STEVE BEHRENS           69 WINDERMERE FL             10:17  3:37   29:27 16.3   2:21   40:53 13:12 01:26:33     
792 ERIK KELLER             52 ORLANDO FL                 9:33  4:03   27:45 17.3   4:24   41:17 13:20 01:27:00     
844 JAKE BURKETT            32 OCALA FL                  12:03  3:11   33:53 14.2   2:52   35:20 11:24 01:27:16     
785 TOM HOLSTEIN            45 RIVERVIEW FL              11:12  3:18   30:51 15.6   2:45   39:21 12:42 01:27:25     
821 WALTER ROYALS           44 VERO BEACH FL             11:16  3:19   31:42 15.1   1:45   39:36 12:47 01:27:37     
877 ERIN CANTELMO           27 TEQUESTA FL                9:52  3:23   37:10 12.9   3:12   35:11 11:21 01:28:46     
873 MISTY BUCKNER           40 OKAHUMPKA FL              11:09  4:30   34:36 13.9   3:43   34:52 11:15 01:28:48     
886 AL JOYNER               68 THE VILLAGES FL            9:46  4:09   37:47 12.7   2:10   36:22 11:44 01:30:12     
921 JEN TAYLOR              47 WATERLOO                  11:54  4:00   34:18 14.0   1:49   39:48 12:51 01:31:46     
769 C.DAVID EDENFIELD       65 TAVARES FL                11:05  3:42   30:40 15.7   3:44   43:03 13:54 01:32:13     
854 JAMES ANDERSON          31                           11:31  4:28   35:55 13.4   2:38   37:46 12:11 01:32:17     
819 DANIEL ROBERTS          52 LAKE MARY FL               9:06  4:03   38:15 12.5   1:41   40:59 13:14 01:34:03     
779 TONY HANDLER            76 POINCIANA FL              10:25  4:27   30:27 15.8   4:13   46:36 15:02 01:36:07     
820 MARK ROBEY              54 DEARBORN HEIGHTS MI       11:26  5:45   33:38 14.3   3:56   43:26 14:01 01:38:09     
900 DEBORAH MILLER          51 GAINESVILLE FL            12:03  5:10   38:58 12.3   2:31   40:29 13:04 01:39:10     
751 CLEMENT ANDRIES JR      55 LAKE MARY FL              27:57  7:59   32:53 14.6   2:29   28:13  9:06 01:39:29     
826 JOHN SHARP              74 CLERMONT FL               16:21  4:57   29:44 16.1   3:11   45:21 14:38 01:39:32     
808 GERARD NEWSHAM          30 COCOA FL                  10:11  4:36   30:07 15.9   6:19   50:58 16:27 01:42:08     
876 LAURA BUSHWITZ          60 GROVELAND FL              13:13  5:41   38:34 12.4   3:18   43:01 13:53 01:43:45     
905 PATRICIA PEREIRA        47 JERSEY CITY NJ            20:34  5:14   38:49 12.4   2:05   38:18 12:22 01:45:00     
895 JANET MARTIN            50 ALTAMONTE SPRINGS FL      10:40  7:03   53:00  9.1   2:57   34:19 11:05 01:47:58     
937 CHRISTINE BARNETT       49 OVIEDO FL                 10:43  4:58   40:21 11.9   3:27   49:08 15:51 01:48:35     
914 MERCY SANCHEZ           59 CLERMONT FL               27:46  3:51   34:30 13.9   2:41   51:53 16:45 02:00:40     
916 JANA SHELFER            40 WINDERMERE FL                         1:06:52  7.2   3:36   35:13 11:22 02:06:35     
875 JENNIFER BURKETT        29 OCALA FL                  13:27  3:47   58:48  8.2   2:03   49:07 15:51 02:07:11     
898 CHARLOTTE MENDEZ        44 NEWBERRY FL                             43:39 11.0   3:25   56:33 18:15 02:27:28     

Number of records: 153