Page 1
                  31th Annual FLORIDA CHALLENGE TRIATHLON
               Swim .25 mile * Bike 8 miles * Run 3.1 miles
             Saturday, March 21, 2015 - Clermont, Florida  USA
                     >>> Produced by SOMMER SPORTS <<<
 

 FEMALE RESULTS
--------------------------------------------------------------------
Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time            
=== ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ 
935 CARLA MORENO            39 CLERMONT FL                5:41  1:09   22:24 21.4   0:56   18:47  6:04 00:48:56     
929 NINA KRAFT              47 CLERMONT FL                5:42  1:10   23:32 20.4   1:07   19:51  6:25 00:51:20     
874 ELIZABETH GARDNER       35 TORONTO ON                 6:08  1:59   25:09 19.1   1:07   22:18  7:12 00:56:40     
940 PHAELEN FRENCH          25 WARNER ROBINS GA           6:27  1:38   26:31 18.1   1:16   22:18  7:12 00:58:08     
932 MEGHAN FYFE             35                            8:44  1:51   25:02 19.2   1:16   23:44  7:40 01:00:35     
910 REELI REINU             42 CLERMONT FL                7:33  1:46   26:16 18.3   1:24   25:23  8:12 01:02:21     
923 AMY VERLANDER           30 APOPKA FL                  7:59  1:46   27:15 17.6   1:25   24:53  8:02 01:03:16     
926 MICHELLE DALTON         45 CLERMONT FL                8:05  2:12   24:43 19.4   1:45   26:54  8:41 01:03:37     
939 CRISTINA SMY            40 CLERMONT FL                9:04  1:51   27:14 17.6   1:23   24:37  7:57 01:04:07     
885 COURTNEY HETRICK        25 ROCKY RIVER OH             6:26  2:14   25:46 18.6   1:42   28:34  9:13 01:04:41     
911 SHERRY RICHARDSON       54 CLERMONT FL                7:35  1:48   25:57 18.5   1:44   28:06  9:04 01:05:08     
868 JESSICA AHRENS          38 MADISON AL                 7:41  1:43   26:57 17.8   1:18   27:55  9:01 01:05:33     
933 MARY BABCOCK            33                            8:12  2:06   26:35 18.1   1:52   27:06  8:45 01:05:50     
925 BRITTANY WRIGHT         29 ORLANDO FL                 8:57  2:24   28:43 16.7   1:32   24:31  7:55 01:06:06     
881 SATAH FRANKLIN          33 JUPITER FL                 8:47  1:59   26:33 18.1   1:55   27:02  8:43 01:06:13     
889 CARMEN KILTZ            20 KINGSTON ON                8:39  2:25   27:08 17.7   1:32   26:55  8:41 01:06:38     
909 MELANIE PROHASKA        33 LAKEWOOD OH                8:49  2:13   27:09 17.7   2:12   26:44  8:38 01:07:05     
884 HANNAH HARRISON         21 KINGSTON ON                8:04  2:12   30:05 16.0   1:11   25:43  8:18 01:07:12     
928 PAM HURDLE              46 KISSIMMEE FL              10:17  1:43   26:22 18.2   1:33   27:24  8:51 01:07:17     
930 JENNA HOPEWELL          30 WINTER GARDEN FL           8:57  2:39   27:32 17.4   1:39   27:18  8:49 01:08:04     
887 MICHELLE JUHANT         29 CLERMONT FL                8:27  1:48   27:14 17.6   2:08   29:34  9:32 01:09:09     
904 DAY OSBORNE-CHAPMAN     44 MOUNT DORA FL              9:14  2:54   27:11 17.7   2:01   27:55  9:01 01:09:13     
922 SHERRY TORNWALL         57 MELROSE FL                                                  28:30  9:12 01:09:24     
917 SAGAN SIMMONS           14 ORLANDO FL                 7:25  1:39   30:28 15.8   1:10   30:51  9:58 01:11:33     
907 LAUREN PLEIMAN          26 MACON GA                   8:55  2:56   28:57 16.6   2:12   28:50  9:18 01:11:48     
934 KALLIN ANDERSON         31                            9:43  3:50   29:35 16.2   1:49   28:32  9:13 01:13:28     
938 CARRIE HALL             40                            9:41  2:17   32:00 15.0   1:44   27:53  9:00 01:13:32     
919 MARIA STRATOS           49 COCONUT GROVE FL          11:02  3:03   30:11 15.9   2:35   26:46  8:39 01:13:35     
892 NORA LEWIS              28 MIAMI FL                   8:31  2:11   29:23 16.3   2:29   31:45 10:15 01:14:17     
902 SUE MURRAY              64 WALKERTOWN NC              9:37  2:28   30:38 15.7   1:32   31:01 10:01 01:15:14     
879 ELIZABETH DONNELLY-NELS 64 GRAND BAY-WESTFIELD        9:10  3:30   30:10 15.9   2:24   30:42  9:55 01:15:53     
869 VANESSA ARNDT           40 LUTZ FL                   11:12  3:12   27:25 17.5   2:32   32:01 10:20 01:16:20     
936 NANCY STUPARICH         54                           11:26  3:14   32:29 14.8   1:17   28:39  9:15 01:17:03     
927 KARLA REYES             32 ORLANDO FL                 9:39  2:25   36:02 13.3   2:15   27:28  8:52 01:17:47     
878 BEV CUNNINGHAM          52 CLERMONT FL               10:32  2:21   30:30 15.7   2:09   32:18 10:25 01:17:48     
924 HOLLY WENDEL            30 ROCKLEDGE FL              11:49  3:15   31:19 15.3   2:04   29:24  9:29 01:17:49     
893 BRENDA LOGGINS          47 TAMPA FL                   9:11  2:43   30:21 15.8   2:18   33:19 10:45 01:17:50     
891 JUDY LECK               47 LUTZ FL                   10:56  3:15   31:36 15.2   2:45   29:59  9:41 01:18:28     
880 DAWN FOLSOM             48 OKEECHOBEE FL             13:20  2:58   29:48 16.1   2:15   30:37  9:53 01:18:55     
931 LYNN MCCAIN             55 BALLWIN MO                 8:52  3:11   29:08 16.5   2:08   36:40 11:50 01:19:56     
897 MELISSA MCAVOY          45 MELBOURNE FL              12:25  2:02   28:43 16.7   2:07   35:15 11:23 01:20:30     
890 JOAN KIRKWOOD           65 MILWAUKEE WI              12:17  2:24   31:47 15.1   2:33   35:04 11:19 01:24:03     
901 SARAH MURPHREE          27 WINTER PARK FL             8:59  3:32   38:01 12.6   1:56   31:59 10:19 01:24:24     
871 KIERSTA BORREGO         24 PUNTA GORDA FL            12:14  3:55   32:04 15.0   1:52   34:43 11:12 01:24:46     
915 JENNIFER SEEGERS        41 PORT CHARLOTTE FL         12:15  3:55   32:14 14.9   2:14   34:11 11:02 01:24:46     
877 ERIN CANTELMO           27 TEQUESTA FL                9:52  3:23   37:10 12.9   3:12   35:11 11:21 01:28:46     
873 MISTY BUCKNER           40 OKAHUMPKA FL              11:09  4:30   34:36 13.9   3:43   34:52 11:15 01:28:48     
921 JEN TAYLOR              47 WATERLOO                  11:54  4:00   34:18 14.0   1:49   39:48 12:51 01:31:46     
900 DEBORAH MILLER          51 GAINESVILLE FL            12:03  5:10   38:58 12.3   2:31   40:29 13:04 01:39:10     
876 LAURA BUSHWITZ          60 GROVELAND FL              13:13  5:41   38:34 12.4   3:18   43:01 13:53 01:43:45     
905 PATRICIA PEREIRA        47 JERSEY CITY NJ            20:34  5:14   38:49 12.4   2:05   38:18 12:22 01:45:00     
895 JANET MARTIN            50 ALTAMONTE SPRINGS FL      10:40  7:03   53:00  9.1   2:57   34:19 11:05 01:47:58     
937 CHRISTINE BARNETT       49 OVIEDO FL                 10:43  4:58   40:21 11.9   3:27   49:08 15:51 01:48:35     
914 MERCY SANCHEZ           59 CLERMONT FL               27:46  3:51   34:30 13.9   2:41   51:53 16:45 02:00:40     
916 JANA SHELFER            40 WINDERMERE FL                         1:06:52  7.2   3:36   35:13 11:22 02:06:35     
875 JENNIFER BURKETT        29 OCALA FL                  13:27  3:47   58:48  8.2   2:03   49:07 15:51 02:07:11     
898 CHARLOTTE MENDEZ        44 NEWBERRY FL                             43:39 11.0   3:25   56:33 18:15 02:27:28     

Number of records: 57