Toyota of Clermont's Turkey Trot 5K
                     November 23, 2013 - Clermont, FL
                 Benefiting South Lake Historical Society
              Race Timing by Sommer Sports - SommerSports.com

Note: The times posted reflect a distance longer than 5K.


-----------------------------------------------
  OVERALL MALE
--------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1     1 CHARLES BROADWAY        41   26:24  8:30 

-----------------------------------------------
  OVERALL FEMALE
--------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1     2 CLAIRE JOHNSON          42   26:32  8:33 


FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1   118 ANGIE MARCHIONE          8   38:06 12:16 
    2   169 JASMINE MORGAN           9   42:32 13:42 
    3   213 EMMA BRAUN               7   46:26 14:57 
    4   257 ISABELLE HOPKINS         9   50:20 16:12 


MALE AGE DIVISION: 1 - 9
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1     5 DYLAN THOMASELLI         9   27:10  8:45 
    2    64 PHILIP BRAUN             9   34:02 10:58 
    3    86 JONATHAN TEMPESTA        9   35:39 11:29 
    4   124 KENNETH REIS-ELBARA      9   38:15 12:19 
    5   136 ANTHONY PEREZ            9   39:18 12:39 
    6   228 AIDAN PERNA              7   47:24 15:16 
    7   236 ROBERT J. HULLEY         9   48:24 15:35 



FEMALE AGE DIVISION: 10 - 19
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1    27 NATALIE SILVA           17   29:35  9:32 
    2    49 ALICE FLYNN             10   32:31 10:28 
    3    76 CIARA HOPKINS           16   34:46 11:12 
    4   100 SIERRA KENNEDY          13   36:54 11:53 
    5   105 VANESSA MROCZKA         12   37:07 11:57 
    6   161 REAGAN MORGAN           16   41:41 13:25 
    7   180 SAGE BOAZ               10   43:29 14:00 
    8   181 PAYTON RICKETSON        10   43:30 14:00 
    9   222 SARA HOVEL              12   47:16 15:13 
   10   274 CARLY BIEMANN           12   52:06 16:47 
   11   294 ALICIA RAMBARRAN        19   54:55 17:41 


MALE AGE DIVISION: 10 - 19
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1    40 NOAH SILVA              11   31:53 10:16 
    2    56 ZACHARY SMITH           15   33:08 10:40 
    3    60 GERARDO CHUSAN          17   33:39 10:50 
    4    70 NOAH KRON               11   34:18 11:03 
    5   120 CHRISTOPHER GRAY        11   38:08 12:17 
    6   306 TIANYUAN FENG           19 1:07:35 21:45 
    7   307 CONNER BERGIN           18 1:07:35 21:45 
    8   308 ALEXANDER SABIROV       18 1:07:38 21:47 



FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1     4 KRIS VANVONDEREN        29   27:09  8:45 
    2    11 MELISSA TOLER           28   28:26  9:09 
    3    33 CHASITY MATHERS         24   30:55  9:58 
    4    50 AZSHEA LAMBERT          22   32:33 10:29 
    5    53 JONESHIA BETHEA         29   32:47 10:33 
    6    61 ALEXIS HJORTEN          23   33:40 10:50 
    7    73 ROBIN MANES             25   34:35 11:08 
    8    93 BRIANNE NORTHCUTT       28   36:21 11:42 
    9    98 KRISTINA BLAKE          26   36:47 11:51 
   10   110 CAITLIN JONES           27   37:52 12:11 
   11   111 MORIELLE PRAPHANCHITH   29   37:56 12:13 
   12   122 ALLY THOMAS             25   38:11 12:18 
   13   140 LAUREN JONES            25   40:05 12:55 
   14   142 BLAIR PENSALA           28   40:24 13:00 
   15   182 KATIE MACDONALD         21   43:36 14:02 
   16   192 KELI DAVIDSON           27   44:16 14:15 
   17   200 GINNELY CARRASCO        29   45:07 14:32 
   18   204 ANNE WILSEN             24   45:30 14:39 
   19   205 AMBER FLOWERS           26   45:38 14:42 
   20   210 MARJA STANISLAUS        28   46:13 14:53 
   21   220 ASHLEY COOPER           26   47:11 15:12 
   22   224 SASHA CHINCHAR          24   47:21 15:15 
   23   253 ANGELA MCMAHAN          26   50:10 16:09 
   24   262 BRITTNEY BROWN          25   50:38 16:18 
   25   269 JAKKI GAUDIO            29   51:30 16:35 
   26   275 HEATHER TAYLOR          25   52:14 16:49 
   27   284 BRITNI WILLIAMS         20   53:31 17:14 
   28   285 MELISSA DENHAM          28   53:32 17:14 
   29   286 BRITTANY DELPIZZO       26   53:38 17:16 
   30   287 KAILY SMITH             27   53:38 17:16 
   31   295 BRANDI ANDERSON         26   55:36 17:54 
   32   296 LAUREN ANDERSON         26   55:36 17:54 


MALE AGE DIVISION: 20 - 29
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1     6 DIMITRI KOSTAKIS        24   27:46  8:57 
    2     8 WILLIAM PERRY           25   28:13  9:05 
    3    14 JEFFREY CONROY          27   28:32  9:11 
    4   106 REASE HEILER            20   37:20 12:01 
    5   121 JOSHUA REEVES           23   38:10 12:17 
    6   123 CHRISTIAN JANKUHN       21   38:13 12:18 
    7   127 DEENNIS CAPONI          29   38:21 12:21 
    8   159 KASSANDRA PADUA         20   41:32 13:22 
    9   239 ANDREW BROOKS           23   48:59 15:46 
   10   268 MICHAEL CRAVEN II       29   51:30 16:35 
   11   297 LOURDES DIRECTO         25   57:13 18:25 
   12   309 JASON KOLASINSKI        27 1:07:38 21:47 



FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1    12 SOPHIA PEAY             31   28:27  9:10 
    2    20 ANNA TURNER             31   29:06  9:22 
    3    23 ALYSON JOHNSON          35   29:23  9:28 
    4    26 SHARONDA THOMAS         34   29:31  9:30 
    5    29 TYLANA HILL - BGR       39   30:01  9:40 
    6    30 JAIME REIS-ELBARA       36   30:02  9:40 
    7    32 DESHIMA BROWN           36   30:39  9:52 
    8    36 KAREN NUGENT            36   31:30 10:09 
    9    37 JESS MOORHOUSE          30   31:32 10:09 
   10    42 CHROLOTTE CHARFEN       39   32:04 10:20 
   11    47 RAEGAN CHAUSKY          37   32:26 10:27 
   12    48 KRISTEN VILLOPOTO       33   32:28 10:27 
   13    62 NIDIA NACIANCENO        32   33:44 10:52 
   14    71 EMILY KRON              35   34:22 11:04 
   15    78 REBEKAH BARNES          32   35:03 11:17 
   16    80 RACHEL SADLEMIRE        36   35:16 11:21 
   17    87 JENNIFER KENNEDY        33   35:44 11:30 
   18    90 PAULA THOMASELLI        39   36:07 11:38 
   19    92 KWANNA PATRICK          37   36:13 11:40 
   20    96 JOHANNA MUSSER          38   36:36 11:47 
   21    99 RAMONA CRABTREE-FALKNER 39   36:50 11:52 
   22   103 LISBETH JANKUHN SISSON  31   36:59 11:55 
   23   104 CHRISTY FLEETWOOD       33   37:00 11:55 
   24   107 SARA RUSSELL            33   37:34 12:06 
   25   109 REBECCA SANDERLIN       32   37:41 12:08 
   26   113 TABASHA FREDERICK       34   37:58 12:13 
   27   114 NICOLE LANDAKER         35   37:58 12:13 
   28   116 CARA SANDERLIN          35   38:05 12:16 
   29   126 CHIQUITA RAINES    BGR  37   38:16 12:19 
   30   130 KATIE HUGHES            30   38:23 12:21 
   31   131 BETH MROZEK             35   38:26 12:22 
   32   132 REBECCA KITTA           39   38:26 12:22 
   33   134 DAWN FROGMAN            39   38:36 12:26 
   34   144 ELLEN GOLDMAN           32   40:33 13:03 
   35   146 SOPHIA POLESE           32   40:35 13:04 
   36   152 DEBBIE BAPTISTE         34   41:08 13:15 
   37   154 DAWN ENGLE              34   41:10 13:15 
   38   165 AMY KURECZKA            30   42:08 13:34 
   39   167 PATRICIA TEMPESTA       32   42:12 13:35 
   40   170 KIMKESIA MORGAN         38   42:35 13:43 
   41   172 AMY HOWE                37   42:47 13:46 
   42   176 MARKISHA GEER           39   43:08 13:53 
   43   178 JENNIFER VANDERGRIFT    33   43:13 13:55 
   44   195 RACHEL VAUGHN           31   44:20 14:16 
   45   217 AMANDA NETHERO          30   46:42 15:02 
   46   218 MICHELLE HALL           34   46:44 15:03 
   47   221 JENNIFER BASTA          32   47:13 15:12 
   48   226 KRISTINE FLORES         32   47:22 15:15 
   49   227 JAMIE PERNA             35   47:23 15:16 
   50   229 JACKIE MROCZKA          36   47:32 15:18 
   51   244 YASHAY JONES            38   49:07 15:49 
   52   245 ALLISON BROOKS          37   49:09 15:49 
   53   247 JENNIFER SHEPHARD       37   49:32 15:57 
   54   248 RACHEL PRINGLE          39   49:33 15:57 
   55   250 AUGUST MURRAY           37   49:43 16:01 
   56   252 MELISSA BEST            36   50:06 16:08 
   57   256 HOLLY HOPKINS           32   50:19 16:12 
   58   259 SHONDRA BROWN           35   50:33 16:16 
   59   261 ASHLEA JOHNSON          38   50:33 16:17 
   60   264 LYNNETTE MENDEZ         38   50:52 16:23 
   61   266 KEISHA COOPER           34   51:18 16:31 
   62   270 DEBBIE JEFFRIES         33   51:37 16:37 
   63   271 AMANDA CARTER           33   51:37 16:37 
   64   279 REBECCA GORDON          36   52:43 16:58 
   65   280 KIMBERLY HENSHALL       39   53:04 17:05 
   66   290 EMILY JOHNSON           38   54:02 17:24 
   67   299 SHELLY NORTHCUTT        34   59:25 19:08 
   68   300 EMILY DAVIDSON          30   59:26 19:08 
   69   301 ANJELLA WARNSHUIS       35 1:01:51 19:55 
   70   302 SARAH SMITH             32 1:05:39 21:08 
   71   304 NICOLE LESEMAN          34 1:05:50 21:12 
   72     0 GILLIAN DAVIS           33               


MALE AGE DIVISION: 30 - 39
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1     3 MICHAEL HUNT            34   26:41  8:36 
    2    10 JASON SOUCY             39   28:24  9:09 
    3    15 GRANT MOLLETT           33   28:41  9:14 
    4    41 MARC UCHMAN             31   32:03 10:19 
    5    59 LARRY VAUGHN            35   33:29 10:47 
    6    69 LUKE KRON               35   34:17 11:02 
    7    81 JASON PADUA             33   35:21 11:23 
    8    82 RANDY WILLIS            35   35:24 11:24 
    9    85 DANIEL MEEHAN           38   35:36 11:28 
   10    88 JACK KENNEDY            35   35:44 11:31 
   11    89 ROBERT TOLER            30   35:49 11:32 
   12   112 JOHNNY PRAPHANCHITH     31   37:56 12:13 
   13   125 JOHN FLORES             32   38:15 12:19 
   14   128 JON UGHES               33   38:22 12:21 
   15   160 MICHAEL MORGAN          38   41:33 13:23 
   16   174 TRAVIS CONNELL          37   43:02 13:51 
   17   203 BRIAN AINSWORTH         36   45:25 14:37 
   18   305 TRAVIS JOHNSON          32 1:07:30 21:44 



FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1    16 LASHON GOINS BGR        40   28:43  9:15 
    2    24 CHRISTI LIEBE           40   29:27  9:29 
    3    25 LORI JEAN SMITH         40   29:29  9:30 
    4    35 KARRIE VELMS            45   31:27 10:08 
    5    38 SIDNEY MORRIS           47   31:36 10:11 
    6    39 FUSHIA TURNER           43   31:46 10:14 
    7    44 TRISHA MEEHAN           48   32:13 10:22 
    8    54 MICHELE BETZ            41   32:50 10:34 
    9    57 SHARON SMITH            49   33:24 10:45 
   10    66 LYNN MITCHELL           42   34:02 10:58 
   11    68 ELIZABETH CALDWELL      48   34:13 11:01 
   12    74 LEYLA ZMESKAL           40   34:41 11:10 
   13    79 MARTEEKA SINGLETARY     42   35:07 11:19 
   14   117 YVONNE MARCHIONE        40   38:06 12:16 
   15   133 PATTI PEARSON           44   38:30 12:24 
   16   143 TONI HEMINGER           42   40:24 13:01 
   17   148 DEDRA KNIGHT            47   40:38 13:05 
   18   151 LISETTA SHERIMAN        48   41:04 13:14 
   19   155 RHONDA BARRON           48   41:10 13:15 
   20   158 ASPACIA LINDSTROM       43   41:30 13:22 
   21   164 DEBORAH (BGR) BUSH      45   41:57 13:30 
   22   166 ANDREA THURMAN          43   42:11 13:35 
   23   171 ELLE HENRY              43   42:45 13:46 
   24   175 SUZANNE SKINNER         44   43:05 13:52 
   25   177 JANET JOHNSON           44   43:10 13:54 
   26   179 CHRISTY PASNISIN        40   43:27 14:00 
   27   188 LISA METTS              48   43:57 14:09 
   28   191 MARLA GHANSHYAU         40   44:11 14:14 
   29   193 CATHALINE THOMAS        49   44:16 14:15 
   30   194 WANDA WILLIAMS          48   44:16 14:15 
   31   197 TAMI KLINGENBERG        42   44:27 14:19 
   32   199 GWEN GARRETT            41   44:36 14:22 
   33   201 MARNIE WHITT            45   45:16 14:35 
   34   206 IYESHA BOLDEN           43   45:46 14:44 
   35   211 JENNY BIEMANN           40   46:16 14:54 
   36   212 JODI HEADLY             43   46:23 14:56 
   37   214 LINDA RICKETSON         42   46:27 14:57 
   38   232 SANDY PHLEGAR           49   48:02 15:28 
   39   234 CHARRYL ALVAREZ         47   48:07 15:29 
   40   235 SUSIE ROSSER            49   48:22 15:35 
   41   240 LAURA SMITH             42   48:59 15:46 
   42   246 CHARLENE HOBOT          43   49:30 15:56 
   43   249 ANGELA SMITH            44   49:42 16:00 
   44   260 KOREN GATELY            42   50:33 16:17 
   45   263 ANA PEREZ               40   50:51 16:22 
   46   265 BRENDA CARABALLO        46   50:52 16:23 
   47   267 SHARON JOHNSON BGR      45   51:22 16:32 
   48   276 DENISE NOTAR CAMPBELL   42   52:15 16:49 
   49   278 LISA SIMPSON            47   52:19 16:51 
   50   281 APRIL RAGEE             40   53:14 17:08 
   51   282 LISA MEYER              45   53:26 17:12 
   52   289 KATHRYN MOUTZ           46   53:59 17:23 
   53   292 DJUNA DOBY              49   54:36 17:35 
   54   298 KIM LAWLEY              44   57:13 18:25 



MALE AGE DIVISION: 40 - 49
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1     7 DUREYA HILL             45   28:04  9:02 
    2    17 DARREN GRAY             43   28:56  9:19 
    3    28 MATT BLAKE              40   29:36  9:32 
    4    58 SCOTT MCKENZIE          46   33:27 10:46 
    5    65 PHILIP BRAUN            40   34:02 10:58 
    6    75 SAM DEJESUS             46   34:44 11:11 
    7    91 NICHOLAS PISOULLI       46   36:09 11:39 
    8    94 PHILIP PERNA            44   36:21 11:42 
    9    97 TOBB KARBOWSKY          43   36:40 11:48 
   10   102 RENE CASTRO             48   36:56 11:54 
   11   156 JOHN WOTTON             49   41:11 13:16 
   12   173 MICHAEL HOLTON          40   43:02 13:51 
   13   186 KEVIN METTS             49   43:53 14:08 
   14   231 ROBERT STOUT            46   47:55 15:26 
   15   241 JEFF SMITH              41   48:59 15:46 
   16   288 DON BONNETTE            43   53:56 17:22 
   17   303 MICHAEL FRACEK          48 1:05:39 21:08 


FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1     9 HELEN ELDERIELD         52   28:23  9:09 
    2    18 EILEEN LEONARD          56   29:00  9:20 
    3    22 JANET WYATT             56   29:12  9:24 
    4    31 LESLIE PEACE            51   30:36  9:51 
    5    55 CATHY KLYE              58   33:07 10:40 
    6    63 MARTHA RANSOM           57   34:02 10:58 
    7   119 NANETTE FOUNTAIN        51   38:07 12:16 
    8   129 PEGGY KNOWLES           59   38:23 12:21 
    9   141 KAREN KAUFMANN          52   40:06 12:55 
   10   153 PHYLLIS WALTERS         57   41:08 13:15 
   11   189 LORI CANNON             51   43:58 14:09 
   12   190 REBECCA JOHNSON         51   43:59 14:10 
   13   216 GOLDIE PATIN            59   46:37 15:01 
   14   233 LAURA HENRY             51   48:02 15:28 
   15   238 MAUREEN BROWN           55   48:46 15:42 
   16   254 DONNA TITUS             52   50:17 16:11 
   17   255 DIANE HOVEL             52   50:17 16:11 
   18   258 GINA LEAKE              54   50:28 16:15 
   19   283 AMY MOREHOUSE           50   53:27 17:12 
   20   293 JILL SIMMS BGR          50   54:50 17:39 



MALE AGE DIVISION: 50 - 59
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1    21 TOM WYATT               56   29:12  9:24 
    2    34 HECTOR CLEMMONTE        56   31:12 10:03 
    3    43 HUGH ROSSER             52   32:10 10:21 
    4    83 PATRICK PHLEGAR         53   35:31 11:26 
    5    84 WILLIAM LAMBERT         52   35:33 11:27 
    6   115 JAMES MARCHIONE         51   37:59 12:14 
    7   135 MICHAEL TIMMONS         56   39:05 12:35 
    8   150 TERRY CHESEBOROUGH      59   40:40 13:06 
    9   183 JOHN SIMPSON            55   43:42 14:04 
   10   209 TOMMY CANNON            55   45:53 14:46 
   11   237 ROBERT HULLEY           51   48:31 15:37 


FEMALE AGE DIVISION: 60 - 89
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1    45 LINDA BRIODY            62   32:14 10:23 
    2    46 KAREN BOWLER            64   32:16 10:23 
    3    52 RISSIE THIELER          67   32:44 10:33 
    4    77 JOAN KIRKWOOD           63   34:53 11:14 
    5    95 JUDY MAHAN              66   36:31 11:46 
    6   139 JANE PAULSON            61   40:05 12:54 
    7   145 MARTHA TAGGETT          64   40:35 13:04 
    8   147 PAULINE NOURSE          64   40:36 13:04 
    9   149 JUDY LILLIS             61   40:38 13:05 
   10   157 KATHLEEN SZEMCSAK       60   41:19 13:18 
   11   162 SYLVIA BARTO            73   41:44 13:26 
   12   163 AUDREY MORGAN           72   41:50 13:28 
   13   168 STEPHANIE DICKSTEIN     60   42:21 13:38 
   14   185 KITTIE MEEHAN           61   43:52 14:07 
   15   187 LISE CAPLINGER          64   43:56 14:09 
   16   196 DIANE FRIEDMAN          68   44:26 14:19 
   17   198 PAMELA ANDERS           66   44:28 14:19 
   18   202 CONNIE FLEETWOOD        61   45:21 14:36 
   19   207 JUDITH HORN             70   45:52 14:46 
   20   208 PHYLLIS SUMMA           70   45:52 14:46 
   21   215 DONNA BRAUN             64   46:30 14:58 
   22   230 CASSIE GALLAHER         64   47:54 15:25 
   23   242 JILL HANUSEK            72   49:01 15:47 
   24   251 SHARON MCGOW            65   49:54 16:04 
   25   273 PARIS DAVIS             60   51:57 16:43 
   26   277 CONNIE GAUDIO           62   52:15 16:50 
   27   291 JANE RONAN              69   54:03 17:24 



MALE AGE DIVISION: 60 - 89
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace     
===== ===== ======================= == ======= ===== 
    1    13 LOU SOUKUP              62   28:29  9:10 
    2    19 LARRY HEVNER            65   29:00  9:20 
    3    51 KEITH WOLLING           60   32:39 10:31 
    4    67 DOUG BRAUN              64   34:06 10:59 
    5    72 FRANK MCCANN            67   34:29 11:06 
    6   101 DAVID PAULSON           66   36:56 11:54 
    7   137 CHARLES CANGIOLOSI      66   39:23 12:41 
    8   138 PHIL RADFORD            81   39:57 12:52 
    9   184 JIM GAUDIO              63   43:48 14:06 
   10   219 BOB STOUT               68   46:55 15:06 
   11   225 GENE GALLAHER           67   47:21 15:15 
   12   243 HENRY METTERNICH        65   49:03 15:47 
   13   272 ASHER LEDWIDGE          72   51:48 16:41 


RUNNERS WITH NO AGE, GENDER, OR WRONG CHIP
-------------------------------------------------------------

Place Bib   Firstname  Lastname     Ag S Time       
===== ===== ======================= == = ======= 
    1   310 KENDYL CARDWELL            F   37:38 
    2   336 NOAH ROCZKA                M   47:20