COOL SUMMER MORNINGS 5K 
                     July 13, 2013 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!
 

                 * * * * * OVERALL RESULTS - 5K * * * * *

Place Bib   Fname      Lname        S Ag City                    St  5k      Pace     
===== ===== ======================= = == ==========================  ======= ===== 
    1   468 DAVID HENDERSON         M 34 SCOTLAND                      17:38  5:41 
    2   719 HEATHER SCHULZ          F 39 ORLANDO FL                    18:33  5:58 
    3   964 KYLE KREKELER           M 24 TAVARES FL                    18:46  6:03 
    4   876 TROY CLARK              M 17 TAVARES FL                    18:48  6:03 
    5   704 GARETH HURFURT          M 44 HYDE UK                       19:17  6:13 
    6   673 SASCHA WALITA           M 39 HFFELSHEIM                   19:42  6:21 
    7   705 KURT HUBBARD            M 44 ST AUGUSTINE FL               20:20  6:33 
    8   700 ANGEL SANCHEZ           M 37 WINTER HAVEN FL               20:31  6:36 
    9   689 ERIC DE REZENDE         M 14 ORLANDO FL                    20:33  6:37 
   10   979 MARK MCCALLION          M 26 LISBURN                       20:34  6:38 
   11   898 LOGAN DOUGHERTY         M 17 DAVENPORT FL                  20:39  6:39 
   12   664 ROBERT STOUT            M 46 OVIEDO FL                     20:41  6:40 
   13   832 JOY-LYNN ALVAREZ        F 32 WINTER HAVEN FL               20:51  6:43 
   14   706 STEVEN BONTHRONE        M 43 PERTH AU                      21:13  6:50 
   15   931 LINN HALL               F 39 COLUMBIA SC                   21:20  6:52 
   16   830 MATTHEW AINSLEY         M 31 WINDERMERE FL                 21:30  6:56 
   17   668 TODD THOMAS             M 25 PORT ORANGE FL                21:35  6:57 
   18   674 TIM WALITA              M 14 HFFELSHEIM                   21:40  6:59 
   19   708 JOE GRINSTEAD           M 43 LEESBURG FL                   21:49  7:02 
   20   650 MICHAEL SAUER           M 23 ST. CLOUD FL                  22:10  7:08 
   21   998 WILLIAM OLIVER          M 62 REUNION FL                    22:26  7:14 
   22   993 ANDIE MYERS             F 35 OAKLAND MD                    22:51  7:21 
   23   718 ADAM ASHTON             M 31 WINDERMERE FL                 23:04  7:26 
   24   978 RODERICK MCARTHUR       M 62 DAVENPORT FL                  23:15  7:29 
   25   621 WAYNE PICKERING         M 42 ORLANDO FL                    23:19  7:30 
   26   988 TOMMY MEDLIN            M 49 SEFFNER FL                    23:21  7:31 
   27   701 WILLIAM KOMATI          M 41 FLORIANAPOLIS SC              23:46  7:39 
   28   672 NICOLE WALITA           F 41 HFFELSHEIM                   23:50  7:41 
   29   968 CHARLENE LEPANE         F 40 ORLANDO FL                    23:53  7:42 
   30   703 MASATO KOMATI           M 70 FLORIANOPOLIS SC              24:19  7:50 
   31   919 PAUL GAYNOR             M 27 CLERMONT FL                   24:31  7:54 
   32   865 CHARLES CARDWELL        M 33 HAINES CITY FL                24:40  7:57 
   33   974 STEVEN MARTINEZ         M 42 MOUNT DORA FL                 24:49  8:00 
   34   841 MICHAEL BEECK           M 59 OAKLAND FL                    24:52  8:01 
   35   682 DON WILSON              M 58 CLERMONT FL                   24:53  8:01 
   36   836 CHRIS BAKER             M 47 WINTER GARDEN FL              25:15  8:08 
   37   626 MATT PYTOSH             M 52 OCOEE FL                      25:27  8:12 
   38   947 BOB JACK                M 42 DUNDEE                        25:28  8:12 
   39   987 JONATHAN MEADOWS        M 28 ORLANDO FL                    25:33  8:14 
   40   890 MICHELLE DALTON         F 42 CLERMONT FL                   25:41  8:16 
   41   976 ALLISON MCARTHUR        F 34 PERTH                         25:51  8:20 
   42   939 OLIVIA HERRERA          F 34 MOUNT DORA FL                 25:54  8:20 
   43   466 JOSEPH MCCALLION        M 52 LISBURN                       26:01  8:23 
   44   610 LANCE PARDEE            M 53 ST CLOUD FL                   26:01  8:23 
   45   908 MARY FOLAND             F 48 FORT WORTH TN                 26:03  8:23 
   46   624 HAL PYLANT              M 44 ORLANDO FL                    26:03  8:24 
   47   609 DYLAN PALUMBO           M 10 HONOLULU HI                   26:07  8:25 
   48   631 KEVIN RIGBY             M 43 PORT ORANGE FL                26:40  8:35 
   49   941 SHANE HILL              M 41 CLERMONT FL                   27:01  8:42 
   50   935 DANNY HARROD            M 54 TANGERINE FL                  27:02  8:43 
   51   469 CARL SCHARWATH          M 59 MT DORA FL                    27:03  8:43 
   52   690 YVONNE MARCHIONE        F 39 MONTVERDE FL                  27:05  8:43 
   53   900 JIM DYE                 M 43 MINNEOLA FL                   27:07  8:44 
   54   933 JESSICA HANER           F 24 MOUNT DORA FL                 27:08  8:44 
   55   707 ED LUTHER               M 37 ORLANDO FL                    27:09  8:45 
   56   844 BRITTANY BISHOP         F 31 MOUNT DORA FL                 27:11  8:45 
   57   940 ALEXIS HILL             F 12 CLERMONT FL                   27:11  8:45 
   58   994 STEVE NEMETH            M 61 CLERMONT FL                   27:12  8:46 
   59   870 ALON CHOW               M 41 OCOEE FL                      27:15  8:47 
   60   685 JANET WYATT             F 55 CLERMONT FL                   27:18  8:47 
   61   686 TOM WYATT               M 55 CLERMONT FL                   27:19  8:48 
   62   838 KELLY BALLARD           F 32 SAINT CLOUD FL                27:20  8:48 
   63   855 KELSEY BOSWELL          F  8 CLERMONT FL                   27:30  8:51 
   64   720 AMBER SCHULZ            F  9 ORLANDO FL                    27:31  8:52 
   65   873 MARK CIPPARONE          M 18 MULLICA HILL NJ               27:31  8:52 
   66   903 STEPHEN FARKAS          M 47 CLERMONT FL                   27:32  8:52 
   67   975 ROB MASON               M 67 LAKELAND FL                   27:33  8:52 
   68   902 SOPHIA FARKAS           F 21 CLERMONT FL                   27:38  8:54 
   69   607 CONNER PALUMBO          M  8 HONOLULU HI                   27:39  8:54 
   70   647 KEVIN SANCHEZ           M 53 CLERMONT FL                   27:42  8:55 
   71   967 HEATHER LAWS            F 26 WEBSTER FL                    27:45  8:56 
   72   465 CHRISTINA MCCALLION     F 23 BELFAST                       27:46  8:57 
   73   842 TERESA BILLINGSLEY      F 52 BELLEVIEW FL                  27:48  8:57 
   74   973 STEPHANIE MANNY         F 43 CLERMONT FL                   27:50  8:58 
   75   835 BETHANY BAKER           F 32 DAVENPORT FL                  28:17  9:07 
   76   622 CHRISTOPHER PRATHER     M 28 ORLANDO FL                    28:21  9:08 
   77   681 BRYAN WILSON            M 34 VALRICO FL                    28:22  9:08 
   78   980 ROBERT MCCRAY           M 55 THE VILLAGES FL               28:25  9:09 
   79   989 CLEBER MELO             M 34 SAO PAULO                     28:35  9:12 
   80   853 AMY BORSETH             F 51 CLERMONT FL                   28:35  9:12 
   81   891 ANGELA DANFORD          F 44 OCALA FL                      28:36  9:13 
   82   641 HUGH ROSSER             M 52 CLERMONT FL                   28:36  9:13 
   83   643 JACQUELINE ROTH         F 38 CLERMONT FL                   28:37  9:13 
   84   957 RAYMOND KEGELMAN        M 56 OVIEDO FL                     28:38  9:13 
   85   687 JENNIFER YOUNT          F 29 DAVENPORT FL                  28:44  9:15 
   86   878 HANNAH CLARKE           F 21 WINDERMERE FL                 28:59  9:20 
   87   608 DANIEL PALUMBO          M 36 HONOLULU HI                   29:02  9:21 
   88   698 TIM BOWLER              M 64 CLERMONT FL                   29:08  9:23 
   89   854 CHRISTINA BOSWELL       F 41 CLERMONT FL                   29:11  9:24 
   90   922 LAURIE GODWIN           F 39 PLANT CITY FL                 29:14  9:25 
   91   634 SAM ROBERTSON           F 43 MINNEOLA FL                   29:18  9:26 
   92   837 KAREN BAKER             F 34 WINTER GARDEN FL              29:18  9:26 
   93   692 HOWARD FOX              M 72 LEESBURG FL                   29:27  9:29 
   94   633 MARTA RIVERA            F 36 ORLANDO FL                    29:27  9:29 
   95   962 ASHLI KOVACS            F 27 CLERMONT FL                   29:28  9:29 
   96   888 JUAN CRUZ               M 53 CHULUOTA FL                   29:32  9:31 
   97   907 TAMI FJERESTAD          F 38 CLERMONT FL                   29:35  9:32 
   98   880 LINETTE COLON           F 42 APOPKA FL                     29:37  9:32 
   99   883 DAVID CORNELISON        M 38 CLERMONT FL                   29:44  9:35 
  100   831 EMILY ALLEN             F 26 LAKELAND FL                   30:02  9:40 
  101   611 LESLIE PEACE            F 51 GRAND ISLAND FL               30:05  9:41 
  102   920 THERESA GENTILE         F 59 LEESBURG FL                   30:06  9:42 
  103   960 BOB KOPAC               M 61 POUGHKEEPSIE NY               30:06  9:42 
  104   702 TOSHIE KOMATI           F 65 FLORIANOPOLIS SC              30:12  9:44 
  105   843 SAMANTHA BIRD           F 13 ORLANDO FL                    30:14  9:44 
  106   896 AMANDA DEMING           F 25 ORLANDO FL                    30:16  9:45 
  107   693 AARON HOISINGTON        M 15 ORLANDO FL                    30:18  9:46 
  108   714 JESSICA MOOREHOUSE      F 30 HEATHMONT                     30:20  9:46 
  109   881 LOUIS COLON             M 44 MINNEOLA FL                   30:21  9:46 
  110   961 LYNNE KOPAC             F 60 POUGHKEEPSIE NY               30:23  9:47 
  111   604 CARLOS ORTIZ            M  9 DAVENPORT FL                  30:28  9:49 
  112   910 DANIELLE FRAZIER        F 30 ALTAMONTE SPRINGS FL          30:47  9:55 
  113   869 JENNIFER CHILDS         F 25 WINTER GARDEN FL              30:50  9:56 
  114   952 KATIE KANE              F 15 WINDERMERE FL                 30:50  9:56 
  115   953 MATTHEW KANE            M 11 WINDERMERE FL                 30:50  9:56 
  116   928 LISA GUARINI            F 29 LAKELAND FL                   30:50  9:56 
  117   671 KARRIE-LINN VELMS       F 45 CLERMONT FL                   31:01  9:59 
  118   636 DAVID ROBINSON          M 43 OCOEE FL                      31:02 10:00 
  119   995 TORI NIEHUS             F 42 ORLANDO FL                    31:22 10:06 
  120   676 PATRICIA WARD           F 26 WEBSTER FL                    31:27 10:08 
  121   640 TAMRA ROLAND            F 27 ORLANDO FL                    31:35 10:10 
  122   924 BILL GORMAN             M 66 BELLEVIEW FL                  31:38 10:11 
  123   875 MARTHA CISKE            F 33 ORLANDO FL                    31:45 10:14 
  124   620 MARY PETRINO            F 33 MINNEOLA FL                   31:54 10:16 
  125   856 SYDNEY BOSWELL          F 10 CLERMONT FL                   32:08 10:21 
  126   981 KERI LYNN MCHALE        F 28 EAST BRUNSWICK NJ             32:14 10:23 
  127   864 ROBIN BURKETT           F 57 ORLANDO FL                    32:17 10:24 
  128   921 MICHAEL GLADWIN         M 63 ORLANDO FL                    32:23 10:26 
  129   999 KRISTINA OLKEWICZ       F 23 ST. CLOUD FL                  32:24 10:26 
  130   849 HALLIE BODIFORD         F 46 CLERMONT FL                   32:27 10:27 
  131   713 GINGER COOK             F 42 WASHINGTON MI                 32:36 10:30 
  132   958 JASON KLINGBERG         M 12 OCOEE FL                      32:36 10:30 
  133   986 BAILEY MEADOWS          F 29 ORLANDO FL                    32:38 10:30 
  134   623 AMY PREVETT             F 37 WINDERMERE FL                 32:42 10:32 
  135   938 ELIZABETH HENSLEY       F 35 WINTER GARDEN FL              32:49 10:34 
  136   899 RIVA DUMENY             F 28 ORLANDO FL                    32:53 10:35 
  137   845 ALEACIA BLAKE           F 32 CLERMONT FL                   33:10 10:41 
  138   905 BOBBY FIGUEROA          M 54 OVIEDO FL                     33:27 10:46 
  139   661 TRILBY STEVENS          F 42 WINTER GARDEN FL              33:35 10:49 
  140   663 CRYSTAL STONER          F 50 SAINT CLOUD FL                33:40 10:51 
  141   918 DANIELLE GAYNOR         F 28 CLERMONT FL                   33:42 10:51 
  142   932 VANESSA HAMILTON        F 31 DAVENPORT FL                  33:45 10:52 
  143   658 LAURA SMITH             F 41 OVIEDO FL                     33:47 10:53 
  144   925 RUTH GORMAN             F 65 BELLVIEW FL                   34:02 10:58 
  145   694 KRISTIN GUNASEKERA      F 40 CLERMONT FL                   34:03 10:58 
  146   857 KENLY BOYETT            F 49 CLERMONT FL                   34:05 10:59 
  147   946 JAMES HUNT              M 34 CLERMONT FL                   34:07 10:59 
  148   680 ANDREW WESTER           M 39 WINDERMERE FL                 34:28 11:06 
  149   688 ARIC ZULIA              M 36 CLERMONT FL                   34:45 11:11 
  150   882 STEPHANIE CORLISS       F 41 CLERMONT FL                   34:48 11:12 
  151   651 STEPHANIE SAUER         F 17 SAINT CLOUD FL                34:50 11:13 
  152   971 JODY MAHONIK            F 66 ORLANDO FL                    34:59 11:16 
  153   710 MARIE FLORES            F 30 CLERMONT FL                   35:02 11:17 
  154   847 ARTURO BLANCO           M 49 BOCA RATON FL                 35:04 11:18 
  155   648 CARA SANDERLIN          F 35 CLERMONT FL                   35:05 11:18 
  156   616 LINDA PEREIRA           F 48 CLERMONT FL                   35:05 11:18 
  157   970 STARLA LOWRY            F 41 OVIEDO FL                     35:09 11:19 
  158   467 KEN FLIEDER             M 55 COCOA FL                      35:21 11:23 
  159   606 MARCELINO PAEZ II       M 20 CASSELBERRY FL                35:35 11:27 
  160   867 JANICE CHERNECKY        F 26 KISSIMMEE FL                  35:37 11:28 
  161   954 JENNIFER KATZ           F 34 ORLANDO FL                    35:48 11:32 
  162   944 RICK HUETSON            M 62 OMAHA NE                      35:54 11:34 
  163   943 JAMI HUETSON            F 28 CANOGA PARK CA                35:54 11:34 
  164   942 MARY HOKE               F 57 LAKELAND FL                   36:03 11:36 
  165   930 MARK HADLEY             M 43 WINDERMERE FL                 36:04 11:37 
  166   950 ELLEN KAAK              F 39 ORLANDO FL                    36:12 11:39 
  167   615 KATY PEIFFER            F 36 DAVENPORT FL                  36:32 11:46 
  168   655 INELIA SEMONICK         F 43 WESLEY CHAPEL FL              36:32 11:46 
  169   654 JUDY SCOTT              F 45 BUSHNELL FL                   36:33 11:46 
  170   886 MADISON COVINGTON       F 18 SILOAM SPRINGS AR             36:35 11:47 
  171   602 TERI HUMMEL             F 50 ST CLOUD FL                   36:43 11:49 
  172   652 ANTHONY SCHULTZ         M 48 ORLANDO FL                    36:45 11:50 
  173   669 JANICE THOMSON          F 41 CLERMONT FL                   36:51 11:52 
  174   683 DOROTHY WINTER          F 37 WESLEY CHAPEL FL              37:07 11:57 
  175   697 RACHEL PIPKIN           F 12 WEST PALM BEACH FL            37:07 11:57 
  176   951 MARYJEAN KANCEL         F 56 LEESBURG FL                   37:31 12:05 
  177   662 AMY STILES              F 28 LAKELAND FL                   37:36 12:07 
  178   617 DONALD PERRY            M 15 GROVELAND FL                  38:01 12:15 
  179   893 KELI DAVIDSON           F 26 CLERMONT FL                   38:04 12:15 
  180   628 PHILIP RADFORD          M 81 THE VILLAGES FL               38:07 12:16 
  181   860 KASSADY BUCHTEL         F 10 DAVENPORT FL                  38:07 12:16 
  182   645 KATHLEEN RUFRANO        F 41 MT DORA FL                    38:30 12:24 
  183   937 LISA HAYNES             F 43 CLERMONT FL                   38:40 12:27 
  184   916 DEBBIE GARCIA           F 40 SAINT CLOUD FL                38:41 12:28 
  185   904 WEENA FAVIS             F 51 LEESBURG FL                   38:47 12:29 
  186   959 MIKE KLINGBERG          M 44 OCOEE FL                      38:58 12:33 
  187   948 DAVID JACKSON           M 66 ST. CLOUD FL                  38:59 12:33 
  188   949 SANDY JACKSON           F 56 ST. CLOUD FL                  39:01 12:34 
  189   649 GINNY SARAS             F 27 WINTER GARDEN FL              39:10 12:37 
  190   696 BENJAMIN GUNASEKERA     M  9 CLERMONT FL                   39:18 12:39 
  191   868 BEVERLY CHILDS          F 54 WINTER GARDEN FL              39:37 12:46 
  192   894 MARISA DAVIS            F 38 ORLANDO FL                    39:40 12:46 
  193   927 ERIN GRAVES             F 27 ORLANDO FL                    39:42 12:47 
  194   965 AMY KURECZKA            F 30 CLERMONT FL                   39:54 12:51 
  195   618 MITCHELL PERRY          M 57 GROVELAND FL                  40:13 12:57 
  196   852 CARRIE BORHO            F 50 ORLANDO FL                    40:22 13:00 
  197   945 JOSEPH HULL             M 35 LONGWOOD FL                   40:34 13:04 
  198   644 BROOKLYN RUFRANO        F 11 MOUNT DORA FL                 40:38 13:05 
  199   879 CHRISTINE CLAYTON       F 26 TAMPA FL                      40:48 13:08 
  200   877 ANN CLARKE              F 48 WINDERMERE FL                 40:52 13:09 
  201   667 AIMEE THOMAS            F 40 OCALA FL                      40:55 13:10 
  202   848 ASHLEIGH BLOOM          F 27 CLERMONT FL                   41:06 13:14 
  203   716 MICHELLE COUSINS        F 39 SANFORD FL                    41:09 13:15 
  204   691 JENNIFER GOMILLA        F 36 MINNEOLA FL                   41:10 13:15 
  205   859 MUSIC BRUNETTO          F 25 CLERMONT FL                   41:15 13:17 
  206   684 JOHN WOTTON             M 49 ORLANDO FL                    41:20 13:18 
  207   659 MELODY SOLOMON          F 49 SAINT CLOUD FL                41:21 13:19 
  208   657 SUZANNE SKINNER         F 43 CLERMONT FL                   41:50 13:28 
  209   660 ELIZABETH SOPRENUK      F 60 UMATILLA FL                   41:51 13:29 
  210   885 CINDY COVINGTON         F 43 SILOAM SPRINGS AR             42:14 13:36 
  211   969 BRIANA LOWRY            F 21 OVIEDO FL                     43:15 13:56 
  212   913 DENISE FUSSELL          F 38 WINDERMERE FL                 43:36 14:02 
  213   833 CLARISSA ANDERSEN       F 54 KISSSIMMEE FL                 43:37 14:03 
  214   897 EDMUND DOMERACKI        M 61 POINCIANA FL                  43:45 14:05 
  215   642 SUSIE ROSSER            F 48 CLERMONT FL                   43:46 14:05 
  216   605 LUZ PAEZ                F 45 CASSELBERRY FL                44:05 14:12 
  217   470 JENNIFER LINK           F 51 NEW SMYRNA BEACH FL           44:17 14:16 
  218   892 EMILY DAVIDSON          F 29 CLERMONT FL                   44:20 14:16 
  219   630 TRISH RICHARDS          F 34 ORLANDO FL                    44:27 14:19 
  220   858 ALLISON BROOKS          F 37 KISSIMMEE FL                  44:39 14:23 
  221   863 JERRY BULINSKI          M 47 OCOEE FL                      45:00 14:29 
  222   895 DEBBIE DEL FAVERO       F 56 ST PETERSBURG FL              45:24 14:37 
  223   679 KATRINA WEBB            F 26 BUSHNELL FL                   45:29 14:39 
  224   850 YULANDA BOLDEN          F 38 SANFORD FL                    45:44 14:44 
  225   670 HOYT TOMLINSON          M 49 JACKSONVILLE FL               45:50 14:45 
  226   861 KIERSTEN BUCHTEL        F 10 DAVENPORT FL                  45:50 14:46 
  227   914 SANDRA GALLEGO          F 35 WEBSTER FL                    45:58 14:48 
  228   889 NILZA CRUZ              F 50 CHULUOTAFL FL                 46:09 14:51 
  229   834 ILENE APPEL             F 24 ORLANDO FL                    46:10 14:52 
  230   678 GEORGE WEBB             M 58 BUSHNELL FL                   46:20 14:55 
  231   619 NAOMI PERRY             F 48 GROVELAND FL                  46:31 14:59 
  232   956 ALICIA KEENAN           F 30 SANFORD FL                    46:55 15:06 
  233   464 MARLA GHANSHYAN         F 40 CLERMONT FL                   47:10 15:11 
  234   712 LISA SMITH              F 44 DAVENPORT FL                  47:16 15:13 
  235   675 KIMMIE WALTER           F 42 CLERMONT FL                   47:21 15:15 
  236   915 BECKY GALLION           F 42 CLERMONT FL                   47:48 15:24 
  237   884 KIM CORNELISON          F 43 CLERMONT FL                   47:54 15:26 
  238   874 NORMITA CIPPARONE       F 48 MULLINS HILL NJ               47:58 15:27 
  239   997 SHELLY NORTHCUTT        F 33 WILDWOOD FL                   48:19 15:33 
  240   709 MICHELLE DORR           F 37 CLERMONT FL                   48:23 15:35 
  241   871 ANNAMARIE CIPPARONE     F 17 MULLICA HILL PA               49:01 15:47 
  242   887 ANGELICA CRUZ           F 18 CHULUOTA FL                   49:01 15:47 
  243   977 MARILYN MCARTHUR        F 60 DAVENPORT FL                  49:10 15:50 
  244   862 BONNIE BULINSKI         F 48 OCOEE FL                      49:34 15:58 
  245   646 SUE RUFRANO RUFRANO     F 54 OCOEE FL                      50:09 16:09 
  246   717 EMINTRA OGEERALLY       F 54 OCALA FL                      50:10 16:09 
  247   990 HENRY METTERNICH        M 65 CLERMONT FL                   51:22 16:32 
  248   677 CONNIE WEBB             F 62 BUSHNELL FL                   51:23 16:33 
  249   715 PATRICIA BERRY          F 41 ALTAMONTE SPRINGS FL          53:03 17:05 
  250   638 KENDALL ROBINSON        F 13 OCOEE FL                      53:10 17:07 
  251   637 KELSEY ROBINSON         F 17 OCOEE FL                      53:11 17:07 
  252   639 KIM ROBINSON            F 40 OCOEE FL                      53:12 17:08 
  253   613 ALEXIS PEIFFER          F  7 DAVENPORT FL                  53:49 17:20 
  254   614 JEFF PEIFFER            M 35 DAVENPORT FL                  54:02 17:24 
  255   983 BRAD MCKERLEY           M 34 LEESBURG FL                 1:00:19 19:25 
  256   982 BAILEY MCKERLEY         F  6 LEESBURG FL                 1:00:19 19:25 
  257   984 COURTNEY MCKERLEY       F 32 LEESBURG FL                 1:00:20 19:25 
  258   985 SHAI MCKERLEY           M  4 LEESBURG FL                 1:00:20 19:26 
  259   846 MATT BLAKE              M 39 CLERMONT FL