2013 Indialantic Boardwalk Triathlon
               Swim .33 Mile * Bike 13 Miles * Run 3.1 Miles
                   June 23, 2013 - Indialantic, Florida
          Presented by Beachside Physical Therapy & Health Studio
   Race Director: Trish Facciobene Timing: SOMMER SPORTS - Chiptimes.com
 

OFFICIAL RESULTS - OVERALL
--------------------------------------------------------------------

                                                       Finish  Swim Swim    Trn1 Trans    Cum  Bike   Bike   Bike  Cum   Cum   Trn2 Trans  Run  Run     Pace
Place Name                   Age City/State            Time    Plc  Time     Plc   #1    Time   Plc   Time   Rate  Plc   Time   Plc   #2   Plc  Time   /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
    1 BRAD DASZYNSKI          31 MELBOURNE FL          1:01:42    1    7:00    1  1:24    8:24    8   32:36 23.9    5   40:59    8  0:29    2   20:14  6:31    73 
    2 KENNY RODGERS           41 ROCKLEDGE FL          1:04:59   14    8:24    6  1:34    9:58    7   31:58 24.4    6   41:56   91  0:56    7   22:09  7:08   293 
    3 JESSICA CRATE           28 MELBOURNE FL          1:05:59   31    8:47    8  1:36   10:23   19   34:38 22.5   12   45:01   63  0:49    1   20:10  6:30   245 
    4 JULIO CASTILLO          39 MELBOURNE FL          1:06:32   71    9:42    7  1:36   11:18    9   33:17 23.4   11   44:35   16  0:36    4   21:22  6:53   318 
    5 JOE VENTURA             36 ORMOND BEACH FL       1:07:04   55    9:24    2  1:24   10:48   12   33:38 23.2    9   44:26   12  0:32    6   22:07  7:07   266 
    6 JOHN DODD               48 ORMOND BEACH FL       1:07:29    7    7:53   11  1:41    9:34   13   33:52 23.0    7   43:25   54  0:46   16   23:19  7:31   251 
    7 TIM DAVIS               42 ROCKLEDGE FL          1:08:16   30    8:46    9  1:40   10:25   11   33:33 23.2    8   43:58   15  0:34   23   23:46  7:39     5 
    8 CATHY FRIEDEL           50 SATELLITE BEACH FL    1:09:03   25    8:43   24  1:48   10:31   24   34:58 22.3   15   45:28   21  0:40   12   22:55  7:23     8 
    9 BRYAN CATES             37 MELBOURNE BEACH FL    1:10:05   32    8:48   12  1:42   10:29   35   36:04 21.6   23   46:32   84  0:54    8   22:40  7:18   218 
   10 PAUL FLEMING            40 WEST MELBOURNE FL     1:10:12   68    9:41   50  2:05   11:46   17   34:31 22.6   20   46:17   40  0:44   15   23:12  7:28    16 
   11 JASON KORNHAUSER        30 MELBOURNE FL          1:10:19   21    8:35   31  1:54   10:28   38   36:12 21.5   25   46:39   27  0:41   13   23:00  7:24   137 
   12 JONATHON HOWSE          38 WEST MELBOURNE FL     1:10:24  119   10:55   19  1:45   12:39   28   35:23 22.0   36   48:02   13  0:33    5   21:50  7:02   190 
   13 MATT JEROME             35 CLEARWATER FL         1:10:31   49    9:10   16  1:44   10:53   23   34:56 22.3   17   45:49   51  0:46   24   23:57  7:43   280 
   14 HYWEL JONES             58 COCOA BEACH FL        1:10:40   27    8:44   20  1:46   10:29   33   35:48 21.8   21   46:17   37  0:44   22   23:40  7:37   180 
   15 GERALD BIRD             59 ROCKLEDGE FL          1:10:51   88   10:09   46  1:59   12:08   18   34:35 22.6   26   46:42   58  0:48   17   23:21  7:31   297 
   16 JUAN PEREIRA            44 KISSIMMEE FL          1:10:53   99   10:28   43  1:59   12:26   25   35:00 22.3   31   47:25   36  0:44    9   22:45  7:20   160 
   17 SHAUN WENZ              33 SYCAMORE IL           1:11:06  107   10:42   74  2:18   13:00   14   33:57 23.0   28   46:56   45  0:45   19   23:26  7:33   324 
   18 BILLY WOODSON           51 MELBOURNE FL          1:11:21   28    8:44   41  1:58   10:42   26   35:08 22.2   18   45:49  106  0:58   32   24:34  7:55   322 
   19 TOM WIEDENBAUER         30 MELBOURNE FL          1:11:24   64    9:36   10  1:40   11:15   40   36:22 21.4   33   47:37   19  0:38   14   23:11  7:28   233 
   20 GARRETT CAMPS           16 MELBOURNE BEACH FL    1:11:52    3    7:12   32  1:54    9:06  127   41:28 18.8   60   50:33    9  0:31    3   20:49  6:42   263 
   21 LISA SATURDAY           53 PALM BAY FL           1:11:59   72    9:44   23  1:47   11:31   31   35:29 22.0   29   46:59   65  0:50   25   24:11  7:47    77 
   22 WILLIAM VALENTI         40 FORT MYERS FL         1:12:00   11    8:11   45  1:59   10:10   42   36:27 21.4   24   46:37   25  0:41   33   24:43  7:58    65 
   23 RAYMOND FLEEMAN         46 MELBOURNE FL          1:12:00   42    9:01                                                                                   201 
   24 RYAN OLEARY             42 PALM BAY FL           1:12:15   37    8:50   77  2:20   11:10   15   34:05 22.9   14   45:15   68  0:51   54   26:10  8:26   292 
   25 JEFF PALLESCHI          43 VERO BEACH FL         1:12:21   92   10:13  136  2:51   13:04   22   34:56 22.3   35   48:00  113  0:59   18   23:23  7:32    18 
   26 GABRIEL BARFIELD        32 PALM BAY FL           1:12:30   58    9:27   21  1:46   11:13   10   33:21 23.4   10   44:33   50  0:46   79   27:12  8:46    92 
   27 LINDSAY DAVIS           49                       1:12:31   57    9:27  106  2:37   12:03   16   34:15 22.8   22   46:18   75  0:53   44   25:22  8:10   329 
   28 WILL MOORE              37 INDIALANTIC FL        1:12:52   23    8:40    5  1:31   10:11   30   35:28 22.0   16   45:39   10  0:31   66   26:43  8:36   261 
   29 MEGAN CAMPBELL          37 SATELLITE BEACH FL    1:13:04   74    9:48   26  1:50   11:37   29   35:27 22.0   30   47:04   32  0:43   41   25:18  8:09    33 
   30 CHRIS MATOS             43 INDIALANTIC FL        1:13:15  108   10:43   68  2:15   12:58   27   35:23 22.0   40   48:20             254 1:38:00 31:33    54 
   31 TASHA CAMPS             43 MELBOURNE BEACH FL    1:13:28   10    8:10   35  1:56   10:05   65   38:30 20.3   43   48:35   11  0:32   27   24:22  7:51   350 
   32 NAOMI VENTURA           36 ORMOND BEACH FL       1:13:31  120   10:56   39  1:57   12:53   36   36:06 21.6   46   48:58  121  1:02   21   23:33  7:35   265 
   33 EMILY NELSON            33 COCOA BEACH FL        1:13:41  138   11:12    4  1:29   12:40   50   37:25 20.8   51   50:05   60  0:49   11   22:49  7:21   289 
   34 TRENT NEMITZ            28 MELBOURNE FL          1:13:48   90   10:11   17  1:44   11:54   43   36:28 21.4   42   48:22   30  0:43   34   24:44  7:58   125 
   35 ANTHONY LOWERS          22 PALM BAY FL           1:14:07    6    7:44   22  1:47    9:30   41   36:24 21.4   19   45:54   69  0:51   86   27:23  8:49   275 
   36 SCOTT KRASNY            48 MELBOURNE FL          1:14:42   43    9:01   40  1:57   10:58   55   37:47 20.6   44   48:45   28  0:42   39   25:16  8:08    60 
   37 FERNANDO ONTIVEROS      45 MELBOURNE BEACH FL    1:15:00   87   10:07   83  2:23   12:30   32   35:38 21.9   38   48:08   64  0:49   52   26:04  8:24    61 
   38 GRAHAM MOECKER          39 MELBOURNE BEACH FL    1:15:08    5    7:35   60  2:10    9:44   47   37:02 21.1   27   46:46  182  1:20   75   27:04  8:43   127 
   39 EDUARDO GONZALEZ        33 MELBOURNE FL          1:15:22   40    8:58   33  1:54   10:52   45   36:36 21.3   32   47:28  135  1:05   70   26:50  8:38   138 
   40 MIKE MCCAIN             46 PALM BAY FL           1:15:38   85   10:04   15  1:43   11:47   44   36:35 21.3   41   48:21   62  0:49   61   26:29  8:32   316 
   41 ROBIN MORAN             56 INDIALANTIC FL        1:15:51  130   11:05    3  1:28   12:32   60   38:08 20.5   63   50:40  100  0:57   26   24:15  7:49   154 
   42 BRAD MANLEY             45 MELBOURNE FL          1:15:57   22    8:40   79  2:21   11:01   64   38:19 20.4   49   49:19   48  0:45   49   25:54  8:20    39 
   43 DARLENE NEWLAND         25 IHB FL                1:16:24                                                                                                177 
   44 MIKE SMITH              55                       1:16:25   75    9:48   91  2:25   12:13   34   35:53 21.7   37   48:05  156  1:13   77   27:08  8:44   332 
   45 JOHN BANKS              56 ORMOND BEACH FL       1:16:43   16    8:27   36  1:56   10:23   21   34:43 22.5   13   45:05   86  0:55  145   30:44  9:54   301 
   46 BERNADETTE MURPHY       19 MELBOURNE BEACH FL    1:16:50    2    7:11   52  2:07    9:18  143   42:51 18.2   80   52:08  152  1:12   20   23:31  7:34   257 
   47 BEN PARK                50 MELBOURNE FL          1:17:01   69    9:41   59  2:10   11:51   48   37:06 21.0   45   48:56    1  0:20   91   27:46  8:57   189 
   48 SEAN KLINGLER           45 INDIALANTIC FL        1:17:11  137   11:12   61  2:11   13:22    2    0:01 46800.0    2   13:22  251 38:44   37   25:06  8:05   258 
   49 JAMIE GUTH              33 SATELLITE BEACH FL    1:17:19    9    8:02   44  1:59   10:01   63   38:18 20.4   39   48:18   34  0:43  101   28:19  9:07    93 
   50 LUKE ALEXANDER          32 PALM BAY FL           1:17:19   61    9:30   18  1:45   11:15   74   38:58 20.0   53   50:12  130  1:03   53   26:05  8:24   115 
   51 MARK DAVEY              52 SATELLITE BCH FL      1:17:44  179   11:57   92  2:26   14:22   20   34:42 22.5   47   49:03  195  1:31   78   27:12  8:45   248 
   52 MATT MAHONEY            58 MELBOURNE FL          1:17:48  205   12:31   29  1:53   14:23   97   40:13 19.4  114   54:35    7  0:29   10   22:45  7:20    68 
   53 JOSEPH ZEPPUHAR         52 COCOA BEACH FL        1:17:48  114   10:48   94  2:27   13:14   56   37:49 20.6   67   51:03  205  1:35   38   25:11  8:07   214 
   54 LORI KRUGER             51 INDIALANTIC FL        1:17:54   65    9:36   67  2:14   11:50   94   40:04 19.5   79   51:54   49  0:45   40   25:16  8:08    87 
   55 DAN SCHLIG              54 MELBOURNE FL          1:18:00   20    8:35   14  1:43   10:17   49   37:21 20.9   34   47:37  103  0:58  121   29:26  9:29    86 
   56 SAMUEL MARIANI          39 ORLANDO               1:18:03   19    8:34   86  2:24   10:57   83   39:26 19.8   56   50:22   94  0:56   68   26:46  8:37   328 
   57 JOSHUA BROLINE          34 WEST MELBOURNE FL     1:18:10    8    8:01   54  2:08   10:08  129   41:33 18.8   78   51:40    6  0:29   51   26:02  8:23    67 
   58 THOMAS MAYER            39 MELBOURNE FL          1:18:39  152   11:27   85  2:24   13:50   80   39:17 19.9   97   53:06  116  1:01   31   24:33  7:55   173 
   59 JEFF SALINAS            39 W MELBOURNE FL        1:18:40  124   11:02   95  2:28   13:29   57   37:54 20.6   73   51:22   99  0:57   58   26:22  8:29   262 
   60 MELISSA ISENMAN         40 MELBOURNE FL          1:18:44  127   11:02   48  2:02   13:04   46   36:41 21.3   50   49:44   72  0:52   99   28:09  9:04   193 
   61 MATT PRICE              38 MELBOURNE FL          1:18:50   95   10:23  181  3:34   13:56   89   39:45 19.6  105   53:40   41  0:45   28   24:25  7:52   287 
   62 JADEN MCCART            31 INDIALANTIC FL        1:18:50   24    8:41  120  2:45   11:25  115   40:53 19.1   83   52:17  167  1:15   42   25:19  8:09   296 
   63 CHRIS KELLY             35 PORT SAINT LUCIE FL   1:18:53    4    7:29   76  2:20    9:49  119   41:14 18.9   65   51:02  201  1:33   56   26:19  8:29   172 
   64 SHANE WASHBURN          15 INDIALANTIC FL        1:19:02   13    8:19   90  2:25   10:44  109   40:30 19.3   69   51:14    5  0:27   85   27:22  8:49   114 
   65 CHRIS MILLER            64 SATELLITE BEACH FL    1:19:03   81    9:56   27  1:52   11:47   52   37:31 20.8   48   49:18  110  0:59  107   28:46  9:16   286 
   66 JOHN MICELI             44 PALM BAY FL           1:19:07   53    9:23   53  2:08   11:30   90   39:51 19.6   71   51:21  143  1:08   64   26:39  8:35    71 
   67 ANNIE CAZA              52 INDIALANTIC FL        1:19:19  141   11:13   98  2:30   13:43   71   38:46 20.1   86   52:28  126  1:02   47   25:50  8:19   143 
   68 JOHN VANGILDER          42 MELBOURNE FL          1:19:28   97   10:24   71  2:17   12:40   70   38:40 20.2   70   51:19  132  1:04   76   27:06  8:44   231 
   69 TRINA PERKINS           34 MINNEOLA FL           1:19:41  134   11:08   84  2:23   13:31   58   38:00 20.5   77   51:31   42  0:45   88   27:27  8:50   306 
   70 CHAD SHOULTZ            40 INDIALANTIC FL        1:19:43  133   11:07  135  2:51   13:58   66   38:36 20.2   89   52:33   78  0:53   55   26:18  8:28   164 
   71 JOE ROSEWALL            46 INDIAN HARBOUR BEACH  1:19:48   59    9:28  142  2:58   12:25   73   38:57 20.0   72   51:22  194  1:30   71   26:57  8:41   252 
   72 KAREN MORISSETTE        39 MELBOURNE FL          1:19:50   80    9:53   28  1:53   11:46   69   38:40 20.2   57   50:25   31  0:43  106   28:44  9:15    23 
   73 TIMOTHY LAWRY           51 VALKARIA FL           1:20:01  164   11:40  101  2:34   14:14  102   40:23 19.3  115   54:36   93  0:56   29   24:29  7:53   241 
   74 RICK KENDUST            32 MELBOURNE FL          1:20:03   34    8:49  145  3:02   11:50  138   42:27 18.4  110   54:16  168  1:15   30   24:32  7:54   169 
   75 MATTHEW REMY            43 FORT PIERCE FL        1:20:15  131   11:05   49  2:03   13:08   86   39:38 19.7   95   52:45  214  1:39   48   25:52  8:20     6 
   76 NEIL HESKEL             61 VERO BEACH FL         1:20:23   89   10:09   97  2:30   12:38   91   39:55 19.5   88   52:33   81  0:54   73   26:58  8:41   152 
   77 JUSTIN PETERSON         34 CLEARWATER FL         1:20:32   41    8:59  162  3:17   12:16  105   40:24 19.3   91   52:40  198  1:32   57   26:21  8:29   274 
   78 WADE BOYKEN             46 MERRITT ISLAND FL     1:20:35  252   24:42              11:58  103   40:23 19.3   84   52:20  162  1:15   74   27:01  8:42   353 
   79 REGAN STRADTMANN        45 MELBOURNE BEACH FL    1:20:41   51    9:22   42  1:59   11:20   72   38:48 20.1   52   50:07  123  1:02  125   29:33  9:31    32 
   80 SARAH MANIERRE          43 INDIALANTIC FL        1:20:43  126   11:02   25  1:49   12:51   61   38:11 20.4   66   51:02   89  0:55  108   28:47  9:16   333 
   81 JON HAYS                45 MELBOURNE BEACH FL    1:20:50   54    9:23  104  2:36   11:59   76   39:03 20.0   64   51:01  125  1:02  110   28:48  9:17    22 
   82 PETER MAZZONE           57 WEST MELBOURNE FL     1:20:59  115   10:48   96  2:29   13:17   77   39:11 19.9   85   52:27  157  1:13   83   27:20  8:48   230 
   83 JAMES TWIGG             52 MELBOURNE FL          1:21:01  158   11:32  137  2:52   14:24   39   36:12 21.5   62   50:35  211  1:39  109   28:47  9:16   291 
   84 RODNEY SCHUMACHER       42 IHB FL                1:21:05   12    8:18   34  1:56   10:13  100   40:20 19.3   59   50:33  160  1:14  119   29:19  9:26   235 
   85 EROICA FEDDER           31 PALM BAY FL           1:21:09  109   10:45   70  2:16   13:00   51   37:29 20.8   58   50:29  159  1:14  122   29:27  9:29   119 
   86 DOUG HOCK               42 ORLANDO FL            1:21:18   60    9:29   30  1:53   11:21   79   39:14 19.9   61   50:35   67  0:51  135   29:54  9:38     4 
   87 JENNIFER JONES          46 VERO BEACH FL         1:21:20  140   11:13   38  1:56   13:09   85   39:35 19.7   94   52:43   53  0:46   94   27:51  8:58   223 
   88 LESLIE FALETRA          51 INDIAN HARBOUR BEACH  1:21:24  142   11:13   72  2:18   13:31  101   40:22 19.3  107   53:52   79  0:53   65   26:39  8:35   232 
   89 TES BALTAZAR            38 INDIALANTIC FL        1:21:27   76    9:49  112  2:41   12:30   96   40:12 19.4   93   52:42   23  0:40   98   28:06  9:03   133 
   90 TIM MARUNDE             35 INDIALANTIC FL        1:21:33  202   12:25  109  2:40   15:04  112   40:48 19.1  132   55:51   66  0:50   36   24:52  8:01   206 
   91 BEB SEBASTIAN           42 MELBOURNE BEACH FL    1:21:34   52    9:22   65  2:13   11:35   84   39:33 19.7   68   51:07   56  0:47  131   29:41  9:34   310 
   92 GERARD NEWSHAM          28 COCOA FL              1:21:40  168   11:42  125  2:47   14:29   75   39:03 20.0  101   53:31   83  0:54   81   27:16  8:47   123 
   93 HONOR MURPHY            49 MELBOURNE BEACH FL    1:21:51  165   11:40   57  2:09   13:49   87   39:44 19.6  102   53:33  118  1:01   82   27:18  8:48   149 
   94 JEFFREY ZOROVICH        46 MELBOURNE BEACH FL    1:22:10   62    9:33   58  2:10   11:42   88   39:45 19.6   75   51:26  134  1:05  129   29:40  9:33   227 
   95 PRESTON EDELSTEIN       60 MELBOURNE FL          1:22:13  191   12:09  150  3:05   15:14   37   36:09 21.6   74   51:23  190  1:24  123   29:27  9:29   182 
   96 ALIREZA EDRAKI          39 MELBOURNE FL          1:22:13  200   12:22  178  3:30   15:52   59   38:01 20.5  108   53:52  148  1:09   80   27:13  8:46   302 
   97 DENNIS KLINGENER        50 SATELLITE BEACH FL    1:22:15  106   10:38   63  2:11   12:48   82   39:21 19.8   81   52:09   95  0:56  116   29:10  9:24    74 
   98 MICHAEL SIMMS           40 INDIALANTIC FL        1:22:33  175   11:52  179  3:32   15:24   98   40:13 19.4  126   55:36  210  1:39   43   25:19  8:09    98 
   99 DEREK SEAMAN            34 WINTER PARK FL        1:22:48   45    9:03  147  3:03   12:06  146   42:54 18.2  117   55:00  129  1:03   67   26:45  8:37   134 
  100 KEITH LARSON            48 INDIALANTIC FL        1:22:53  169   11:43   37  1:56   13:38   92   39:58 19.5  104   53:36   80  0:54  104   28:24  9:09    40 
  101 ANGELA CORAM            35 PALM BAY FL           1:23:05  113   10:48   64  2:13   13:00  104   40:23 19.3   98   53:22   47  0:45  111   28:58  9:20   320 
  102 TIM KEITHAHN            48 VERO BEACH FL         1:23:08   50    9:19  105  2:37   11:55   99   40:15 19.4   82   52:10   43  0:45  137   30:14  9:44   209 
  103 DOUG WEBB               48 SATELLITE BEACH FL    1:23:15  143   11:14  143  2:58   14:11   81   39:18 19.8  100   53:29  197  1:32  100   28:16  9:06    31 
  104 PATRICK KELLY           47 MELBOURNE FL          1:23:33   91   10:12   75  2:20   12:31   54   37:46 20.7   55   50:17  177  1:18  158   31:59 10:18    70 
  105 FRANCISCO ROSADO        55 PALM BAY FL           1:23:34  222   13:26   69  2:16   15:41   53   37:45 20.7   99   53:26   73  0:52  118   29:17  9:26    64 
  106 CYNDI BERGS             43 MERRITT ISLAND FL     1:23:56  201   12:23  128  2:47   15:10  116   40:57 19.0  133   56:07  127  1:02   69   26:47  8:38   276 
  107 DAVID LEACOCK           66 WEST MELBOURNE FL     1:24:00  111   10:47   55  2:08   12:54   67   38:36 20.2   76   51:30  119  1:02  154   31:29 10:08    76 
  108 DANIELLE HUEPER         33 MELBOURNE FL          1:24:00  101   10:34   89  2:25   12:59  144   42:51 18.2  131   55:49  163  1:15   72   26:58  8:41   312 
  109 RON JONES               42 MERRITT ISLAND FL     1:24:04  105   10:37   51  2:06   12:43  117   41:13 18.9  109   53:55  141  1:07  113   29:03  9:21   325 
  110 SEAN MAULDIN            30 INDIALANTIC FL        1:24:14   83   10:00   56  2:09   12:08  130   41:37 18.7  106   53:44  170  1:17  117   29:15  9:25   238 
  111 CRAIG BOOTH             37 PALM BAY FL           1:24:15  156   11:29  113  2:42   14:11  170   44:42 17.4  161   58:52   17  0:36   35   24:47  7:59    53 
  112 JESSICA DENT            29 INDIALANTIC FL        1:24:18                                                                            142   30:31  9:50    20 
  113 DAVID GRIDER            52 INDIALANTIC FL        1:24:29  160   11:34  195  3:47   15:21   95   40:07 19.4  125   55:27  120  1:02   96   28:01  9:01   285 
  114 TIM NORTON              49 GRAYSON GA            1:24:32   79    9:53  197  3:51   13:44  134   41:57 18.6  128   55:41  200  1:33   84   27:20  8:48   273 
  115 BEAU BRAID              26 INDIALANTIC FL        1:24:34   63    9:35  126  2:47   12:22  172   44:46 17.4  140   57:07   98  0:57   62   26:31  8:32    69 
  116 SAMUEL HOOKER           45 SEBASTAIN FL          1:24:36   93   10:18  123  2:46   13:03  161   44:09 17.7  142   57:12  104  0:58   60   26:27  8:31   197 
  117 CHARLES WRIGHT          44 ATLANTA GA            1:24:48  155   11:28  159  3:11   14:38  111   40:46 19.1  124   55:24  232  2:02   87   27:24  8:49   240 
  118 LISA COHEN              33 MELBOURNE BEACH FL    1:25:06  121   10:57  103  2:35   13:32  114   40:52 19.1  111   54:23  138  1:06  128   29:37  9:32    81 
  119 JENNIFER OGBURN         41 INDIALANTIC FL        1:25:15   44    9:03   87  2:24   11:26  197   47:11 16.5  158   58:37   35  0:43   50   25:56  8:21    63 
  120 MONICA HALL             47 MELBOURNE FL          1:25:49   66    9:37  117  2:44   12:21  108   40:30 19.3   96   52:50  117  1:01  157   31:59 10:18    85 
  121 DYLAN BEITEL            17 TITUSVILLE FL         1:26:19   18    8:29  249 48:15   56:44    1    0:01 46800.0  138   56:44   14  0:33  112   29:03  9:21   278 
  122 ROBERT WELO             62 COCOA BEACH FL        1:26:19  129   11:04  141  2:57   14:01  106   40:26 19.3  112   54:27  206  1:36  139   30:18  9:45    79 
  123 CHRISTINE APSEY         22 ORLANDO FL            1:26:22  170   11:43   82  2:22   14:05  162   44:09 17.7  152   58:14    4  0:27   89   27:41  8:55    28 
  124 DARYL ADKINS            48 INDIALANTIC FL        1:26:47   84   10:02   47  2:01   12:03   62   38:14 20.4   54   50:16  131  1:04  201   35:28 11:25   203 
  125 CHRISTY TAGYE           41 COCOA FM              1:26:55  196   12:19  131  2:48   15:06  123   41:24 18.8  134   56:30  171  1:17  115   29:09  9:23   247 
  126 PETER CUNNINGHAM        43 PALM BAY FL           1:26:56  176   11:54  146  3:03   14:57   68   38:38 20.2  103   53:34  204  1:34  155   31:49 10:15    36 
  127 CASEY GILBERT           34 MELBOURNE BEACH FL    1:27:23   73    9:47  164  3:18   13:04  165   44:25 17.6  144   57:28  181  1:19  105   28:37  9:13   284 
  128 MARK FONTAINE           46 INDIALANTIC FL        1:27:24                           16:07  139   42:28 18.4  157   58:35  142  1:07   90   27:43  8:56   267 
  129 PATRICIA GOLAY          56 MELBOURNE BEACH FL    1:27:28  216   13:00  176  3:29   16:29  133   41:55 18.6  155   58:24  176  1:18   92   27:47  8:57   221 
  130 HOWARD CHINOY           51 MELBOURNE FL          1:27:39   77    9:51  134  2:50   12:40  135   42:00 18.6  116   54:40  112  0:59  159   32:00 10:18   323 
  131 MICHELLE POWNALL        39 MALABAR FL            1:27:49  148   11:21   99  2:31   13:52  124   41:25 18.8  121   55:16  186  1:22  152   31:12 10:03   111 
  132 TIM TUCZYNSKI           40 PONTE VEDRA BEACH FL  1:27:58  219   13:18  230  4:40   17:57  107   40:27 19.3  154   58:24  153  1:12  103   28:23  9:09   308 
  133 COURTENAY PORTER        39 SATELLITE BEACH FL    1:28:09   86   10:07  115  2:43   12:50  205   48:24 16.1  181 1:01:14  158  1:13   45   25:43  8:17   186 
  134 MARK PARADO             40 PATRICK AFB FL        1:28:10  217   13:03  129  2:48   15:50  132   41:49 18.7  146   57:39   26  0:41  133   29:51  9:37   264 
  135 KALEY MCGARRIGLE        17 INDIAN HARB BEACH FL  1:28:16   46    9:04  138  2:52   11:56  149   43:09 18.1  118   55:05  150  1:10  161   32:02 10:19   216 
  136 MANDY MEYER             41 MELBOURNE FL          1:28:19  146   11:18  248 47:34   58:51    6    0:01 46800.0  162   58:52  137  1:06  102   28:22  9:08    10 
  137 JAYSON GOETZ            44 PATRICK AFB FL        1:28:27   17    8:29  110  2:40   11:09  126   41:28 18.8   90   52:36  240  2:14  179   33:37 10:50   290 
  138 RAY SCHAUB              52 SATELLITE BEACH FL    1:28:43  123   11:00  156  3:09   14:08  128   41:31 18.8  127   55:39   24  0:40  166   32:25 10:26    51 
  139 JILL MIGNOGNA           51 MELBOURNE FL          1:29:01  132   11:06   80  2:21   13:27   78   39:13 19.9   92   52:40  124  1:02  199   35:20 11:23   117 
  140 MICHAEL BLINNE          40 PALM BAY FL           1:29:10  147   11:20  174  3:29   14:48  145   42:52 18.2  147   57:40  154  1:12  140   30:19  9:46   260 
  141 ROBIN LAVERENTZ         25 INDIAN HARBOUR BEACH  1:29:12   96   10:24  160  3:11   13:34  164   44:21 17.6  150   57:55  208  1:37  130   29:41  9:33    35 
  142 LORI WHITE              54 CAPE CANAVERAL FL     1:29:32  139   11:12  152  3:07   14:19  150   43:14 18.0  145   57:32  180  1:19  143   30:41  9:53   162 
  143 PETER COHEN             29 MELBOURNE BEACH FL    1:29:45  149   11:21  151  3:06   14:27  121   41:20 18.9  129   55:46  173  1:17  170   32:43 10:32    82 
  144 HOPE THOMAS             41 MELBOURNE BEACH FL    1:30:08   70    9:41   73  2:18   11:58  167   44:32 17.5  135   56:30  114  1:00  169   32:38 10:31     1 
  145 LAWRENCE PACELLI        62 MELBOURNE BEACH FL    1:30:29  239   14:53  169  3:23   18:16  125   41:27 18.8  168   59:42   85  0:54  134   29:53  9:38   253 
  146 NADIA HOSEY             46 MELBOURNE FL          1:30:33  161   11:37  119  2:45   14:21  136   42:20 18.4  137   56:40   71  0:51  174   33:02 10:38   215 
  147 BRENDAN MCCARTHY        41 INDIALANTIC FL        1:30:40  122   11:00  170  3:24   14:24  175   45:17 17.2  167   59:40  155  1:13  132   29:48  9:36    48 
  148 DANIEL LUNDQUIST        25 SATELLITE FL          1:30:45   36    8:50  239  5:18   14:07  173   44:49 17.4  163   58:56   87  0:55  146   30:55  9:57   315 
  149 BRANDON LANZA           42 MELBOURNE FL          1:31:14  203   12:28  187  3:38   16:05  110   40:34 19.2  136   56:38  172  1:17  178   33:20 10:44   239 
  150 MATT WINGER             35 MELBOURNE FL          1:31:16  247   16:14  100  2:32   18:46  168   44:34 17.5  197 1:03:19  196  1:32   59   26:26  8:31    99 
  151 CYNTHIA JACKSON         39 SATELLITE BEACH FL    1:31:18  159   11:33   78  2:20   13:53  201   47:47 16.3  184 1:01:40  202  1:34   97   28:06  9:03   249 
  152 MARK REAGAN             60 IHB FL                1:31:31  174   11:52  228  4:39   16:30  163   44:18 17.6  176 1:00:47  147  1:09  126   29:35  9:32    49 
  153 KAREN SUTHERLAND        45 MELBOURNE BEACH FL    1:31:32  144   11:16  167  3:20   14:36  182   45:59 17.0  173 1:00:34  203  1:34  120   29:25  9:28   151 
  154 MARK BARRY              55 SPRING HILL FL        1:31:33   29    8:46   88  2:25   11:10  158   43:56 17.8  119   55:05  248  3:09  177   33:19 10:44   191 
  155 NICK SMITH              54 INDIAN HARBOUR BEACH  1:31:46  118   10:52   66  2:14   13:05  122   41:23 18.8  113   54:27  109  0:59  207   36:21 11:42   243 
  156 ROGER ROSS              46 INDIALANTIC FL        1:31:54   15    8:26  124  2:46   11:11  120   41:19 18.9   87   52:30  193  1:30  219   37:56 12:13   155 
  157 ERIC STRIEGEL           27 ROCKLEDGE FL          1:32:15  231   14:00  189  3:40   17:39  199   47:23 16.5  203 1:05:02   20  0:39   63   26:35  8:34   153 
  158 STEFANIE FARISS         57 INDIALANTIC FL        1:32:19  128   11:04   62  2:11   13:14  153   43:33 17.9  139   56:47  184  1:21  185   34:12 11:01     2 
  159 JOSE RUBIO              61 MELBOURNE FL          1:32:43  199   12:22  186  3:36   15:58  118   41:14 18.9  141   57:11  247  3:05  167   32:28 10:27   242 
  160 SUSAN GOODMAN           59 INDIALANTIC FL        1:32:50   78    9:53  122  2:45   12:38  141   42:44 18.3  122   55:21  108  0:59  208   36:31 11:46   212 
  161 QUINN SCHUMACHER        15 IHB FL                1:33:28   35    8:49  220  4:20   13:09  176   45:26 17.2  156   58:35  250  3:48  150   31:07 10:01   236 
  162 BETTY SCHAUB            50 SATELLITE BEACH FL    1:33:31  171   11:45  139  2:54   14:38  169   44:38 17.5  165   59:15  175  1:18  173   32:59 10:37    52 
