HEARTLAND KIDS TRIATHLON
                        June 15, 2013 - Sebring, FL
  Race Timing: Sommer Sports ChipTimes.com - Race Director: Cherie Starr
 


 OFFICIAL RESULTS      
-------------------------------------




 FEMALE AGE 11
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 HAYLEY DIEMAR           11 JUPITER FL               3    1:55    6  1:40    1   17:02    1   20:36    3  0:43    3    9:22    30:40 
    2 EMMA CAVENDISH          11 JUPITER FL               2    1:52    3  1:32    2   18:05    2   21:28    1  0:38    5    9:36    31:40 
    3 TAYLOR STONE            11 LARGO FL                 9    2:29    7  1:40    3   18:06    3   22:14    5  0:50    2    8:47    31:50 
    4 MEGAN BUCHANAN          11 WINDERMERE FL            5    1:59    1  1:27    5   18:52    4   22:18    7  0:51    1    8:45    31:53 
    5 BIANCA PAPA             11 PALM BEACH GARDENS FL    8    2:27    4  1:34    6   19:16    6   23:16    2  0:40    4    9:35    33:31 
    6 LAUREN BENEDICT         11 TAMPA FL                 4    1:57   11  1:50    4   18:35    5   22:21   12  0:55    8   10:21    33:36 
    7 ANNA STOCK              11 BRADENTON FL             6    2:19    2  1:31   10   20:04    8   23:53   10  0:52    7   10:16    35:00 
    8 AMELIA SKOUMAL          11 BRADENTON FL            10    2:29    5  1:36   11   20:34   11   24:38    6  0:50    6    9:48    35:15 
    9 MELODY MCLEOD           11 LUTZ FL                 13    2:35    9  1:47    8   19:48   10   24:10    4  0:48   10   11:10    36:07 
   10 ALEXIS HERNANDEZ-FLORES 11 CLEARWATER FL            1    1:45   10  1:49   12   21:25   12   24:58   11  0:54    9   10:26    36:17 
   11 SAMANTHA MORRISON       11 FLEMING ISLAND FL       11    2:32    8  1:41    7   19:36    7   23:48   14  0:56   16   12:24    37:07 
   12 EMERSON QUILTY          11 ST. PETERSBURG FL        7    2:24   12  1:56    9   19:49    9   24:07   18  1:03   15   12:22    37:31 
   13 KIERAN WALKER           11 LAKELAND FL             12    2:35   13  2:06   13   22:09   13   26:49   24  1:23   12   12:07    40:18 
   14 ERIN KELLEY             11 WINTER GARDEN FL        17    2:47   19  2:25   15   23:07   14   28:18   15  0:56   14   12:14    41:26 
   15 MEGHAN CRAIG            11 PORT CHARLOTTE FL       16    2:45   16  2:17   18   23:37   15   28:38    8  0:51   13   12:13    41:41 
   16 ISABELLA VANO           11 LAKE MARY FL            15    2:41   18  2:23   19   24:00   18   29:03   20  1:10   18   13:01    43:12 
   17 HANNAH DUGMORE          11 PORT SAINT LUCIE FL     22    3:04   17  2:20   17   23:26   16   28:48   13  0:56   22   14:43    44:26 
   18 DANIELLE MURRAY         11 PORT SAINT LUCIE FL     19    2:56   23  3:16   14   22:41   17   28:52   23  1:20   21   14:18    44:29 
   19 KATHERINE BIELEC        11 BOCA RATON FL           14    2:40   15  2:15   21   25:10   21   30:04   19  1:03   19   13:22    44:29 
   20 ANNA SENTNER            11 LAKELAND FL             25    3:14   22  3:05   22   26:31   22   32:50   25  1:23   11   11:11    45:23 
   21 KYLIE CAPUTO            11 SEBRING FL              23    3:07   14  2:15   20   24:08   19   29:29   17  1:01   24   15:23    45:53 
   22 KAILA HUECK             11 PORT ST LUCIE FL        20    2:56   25  3:42   16   23:25   20   30:02   21  1:11   25   16:24    47:37 
   23 HAILEY MYERS            11 PANAMA CITY FL          18    2:55   21  2:35   23   28:28   23   33:57   22  1:17   17   12:52    48:05 
   24 GLORY GRACE REBACK      11 NORTH PALM BEACH FL     21    2:57   20  2:32   24   29:58   24   35:26    9  0:52   20   14:11    50:27 
   25 ELISABETH VAN FLEET     11 SEBRING FL              24    3:12   24  3:33   25   34:48   25   41:33   16  1:00   23   14:57    57:28 

 MALE AGE 11
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 REED LEGG               11 TAMPA FL                 6    2:37    1  1:24    3   17:33    2   21:33    6  0:51    3    8:38    31:01 
    2 COLEMAN INGLIMA         11 CLEARWATER FL            7    2:37    2  1:38    4   17:52    3   22:05    8  0:54    2    8:15    31:14 
    3 CARSON KRUGER           11 TRINITY FL               1    2:19    4  1:41    2   17:33    1   21:31   11  1:02    5    9:26    31:58 
    4 COLIN WILSON            11 CORAL GABLES FL          4    2:34    5  1:47    5   19:22    4   23:42    2  0:48    4    8:59    33:28 
    5 LUKE ROSSER             11 OAKLAND FL               2    2:24    3  1:40    6   19:54    5   23:57    5  0:51   10   10:28    35:15 
    6 MATTHEW OSBORNE         11 SEMINOLE FL             10    2:58    9  1:59    8   20:25    7   25:21   13  1:12    8    9:50    36:22 
    7 KYLE STROMBERG          11 LAKE MARY FL             3    2:33    8  1:58   10   21:35    8   26:05    4  0:49    6    9:35    36:28 
    8 KEEGAN WHITE            11 SEBRING FL               5    2:36    7  1:53    7   20:23    6   24:51    7  0:52   11   10:54    36:36 
    9 MATTHEW ANDREWS         11 SEBRING FL              12    3:03    6  1:53    9   21:11    9   26:06    1  0:45    9   10:28    37:18 
   10 LUKAS BOAZ              11 ORLANDO FL               8    2:37   11  2:10   11   21:43   10   26:29   10  1:02   12   11:11    38:41 
   11 MASON GRIFFIN           11 SEBRING FL               9    2:46   14  2:48   13   24:34   12   30:07   12  1:09   13   12:20    43:35 
   12 DERRICK ERICKSON        11 CAPE CORAL FL           13    3:22   12  2:30   14   27:34   13   33:24    3  0:49    7    9:42    43:53 
   13 DYLAN REED              11 PALM BEACH GARDENS FL   11    3:00   13  2:32   12   24:05   11   29:36   14  1:28   14   13:26    44:30 
   14 LUKE MARTIN             11 ST. PETE FL                          10  2:06    1   12:11                 9  0:56    1    4:40          


 FEMALE AGE 12
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 KATELIN GILDERSLEEVE    12 JACKSONVILLE FL          2    1:56    1  1:21    1   17:55    1   21:10    2  0:46    1    9:08    31:03 
    2 JENNIFER SECREST        12 PALM BEACH GARDENS FL    1    1:47    3  1:38    2   18:47    2   22:11    1  0:40    2    9:10    32:00 
    3 JESSICA BLAZEK          12 CLERMONT FL              3    1:57    2  1:25    3   19:18    3   22:40    4  0:51    3    9:40    33:11 
    4 PAIGE VAN MIDDLESWORTH  12 SEMINOLE FL              5    2:44    4  1:49    4   19:40    4   24:11    5  0:52    4    9:53    34:56 
    5 AMANDA EVANS            12 REDINGTON BEACH FL       6    2:52    6  2:17    5   23:26    5   28:34    6  1:02    5   11:12    40:47 
    6 MEGHAN LITCHFIELD       12 MELBOURNE BEACH FL       4    2:36    7  2:26    6   23:58    6   29:00    7  1:05    8   15:29    45:33 
    7 GRACIE PLAIR            12 FROSTPROOF FL            8    2:59    8  3:04    7   26:04    7   32:06    9  1:21    7   15:20    48:45 
    8 ALEXA ROUGHTON          12 PUNTA GORDA FL           9    3:53    5  2:14    8   30:31    8   36:37    3  0:50    6   13:27    50:53 
    9 KATELYN VAN FLEET       12 SEBRING FL               7    2:54    9  3:44    9   31:03    9   37:40    8  1:18    9   16:41    55:39 

 MALE AGE 12
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LACHLAN HOVIUS          12 GROVELAND FL             2    1:53    1  1:13    1   16:32    1   19:37    3  0:46    1    7:58    28:20 
    2 JOSUE REYES             12 TAMPA FL                                                                              7    9:58    30:25 
    3 COLE PARNELL            12 LONGWOOD FL              1    1:36   15 21:40                 2   22:31    2  0:46    4    9:06    32:22 
    4 TRISTAN RAECEK          12 SEMINOLE FL              7    2:27    3  1:41    3   19:08    4   23:15    9  0:54    2    8:50    32:58 
    5 CHASE DOTY              12 SEBRING FL               3    2:11    5  1:46    2   18:47    3   22:42    4  0:47    6    9:49    33:16 
    6 ZACK DURASTANTI         12 BOWLING GREEN FL         4    2:11    4  1:44    6   20:03    5   23:57    1  0:45    3    9:04    33:45 
    7 SAMUEL WORKMAN          12 LARGO FL                 8    2:33    9  2:21    4   19:20    6   24:12    8  0:51    8   10:15    35:17 
    8 JARED KANSTOROOM        12 ST PETERSBURG FL         6    2:26    2  1:38    9   22:10   10   26:13    6  0:50    5    9:47    36:48 
    9 JAKE ZIVKOVIC           12 CAPE CORAL FL           15    3:09    8  2:06    5   20:00    7   25:14    7  0:51   10   10:56    37:00 
   10 CHARLES WILSON          12 REDINGTON BEACH FL       9    2:41    6  1:55    8   21:36    9   26:11    5  0:48    9   10:34    37:32 
   11 CONOR DUNCAN            12 OVIEDO FL                5    2:12    7  2:05    7   20:58    8   25:14   10  0:59   12   12:42    38:53 
   12 DEVON FARROW            12 SEBRING FL              12    2:55   14  3:59   10   22:23   14   29:16   15  1:19   11   11:05    41:40 
   13 CHRIS HOLLEY            12 GREENACRES FL           11    2:43   12  2:24   13   23:05   13   28:11   13  1:08   13   13:19    42:37 
   14 SEBASTIAN ACUNA         12 TREASURE ISLAND FL      13    3:01   13  2:33   11   22:33   11   28:06   12  1:07   14   13:39    42:50 
   15 BRYCE LANDERS           12 SAINT PETERSBURG FL     14    3:03   10  2:22   12   22:46   12   28:11   14  1:11   15   13:55    43:15 
   16 CHRISTIEN TUAZON        12 SAINT PETERSBURG FL     10    2:42   11  2:24   14   24:30   15   29:35   11  0:59   16   15:22    45:56 

 FEMALE AGE 13
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 REAGAN QUILTY           13 ST. PETESBURG FL         5    2:05    2  1:28    1   16:41    1   20:14    3  0:47    1    8:13    29:13 
    2 KATIE PINNELL           13 COCONUT CREEK FL         3    1:49    1  1:25    3   17:13    2   20:27    2  0:46    2    8:43    29:54 
    3 STEPHANIE HERNANDEZ     13 CLEARWATER FL            1    1:36    5  1:57    2   17:01    3   20:32    5  1:04    3    8:52    30:26 
    4 KELLY SECREST           13 PALM BEACH GARDENS FL    2    1:44    4  1:39    4   17:28    4   20:50    1  0:38    5    9:27    30:54 
    5 JULIET RHODES           13 WINTER PARK FL           4    1:58    3  1:33    5   19:40    5   23:10    4  0:58    4    9:08    33:15 
    6 KEMPER REBACK           13 NORTH PALM BEACH FL      6    2:11    6  1:59    6   21:36    6   25:46    6  1:15    6   11:37    38:37 


 MALE AGE 13
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LUIS ORTIZ              13 ORLANDO FL               2    1:43    2  1:31    1   16:58    1   20:11    5  0:55    2    8:12    29:16 
    2 MATTHEW WOHLWEND        13 SAINT PETERSBURG FL      4    1:53    1  1:24    2   17:33    2   20:49    1  0:46    1    7:59    29:33 
    3 CAVAN WILSON            13 CORAL GABLES FL          3    1:52    4  1:38    4   18:13    3   21:42    2  0:47    3    8:35    31:03 
    4 GABE PARNELL            13 LONGWOOD FL              1    1:29    3  1:36    5   18:46    4   21:50    3  0:47    4    9:29    32:05 
    5 TAYLOR REED             13 PALM BEACH GARDENS FL    5    2:25    5  1:59    3   18:09    5   22:32    4  0:51    6   10:01    33:23 
    6 SEBASTIAN ARANA         13 MIAMI FL                 6    2:29    6  2:04    6   19:00    6   23:32    6  0:57    5    9:46    34:14 

 FEMALE AGE 14
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 EMMA STOCK              14 BRADENTON FL             1    1:56    1  1:36    1   17:49    1   21:20    2  0:46    2    9:52    31:57 
    2 ALEXANDRIA BABA         14 ORLANDO FL               5    3:03    2  1:38    4   19:22    5   24:03    1  0:40    1    8:53    33:35 
    3 MADELINE MICHAEL        14 EVANS GE                 3    2:14    3  1:42    2   18:46    2   22:40    5  0:52    3   10:47    34:19 
    4 ALEXIS HICKS            14 ORLANDO FL               2    2:05    4  2:04    5   19:48    3   23:55    4  0:51    4   10:47    35:32 
    5 LAUREN CHEN             14 TEQUESTA FL              4    2:29    5  2:11    3   19:18    4   23:58    3  0:50    5   11:30    36:16 

 MALE AGE 14
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 RICARDO REYES           14 TAMPA FL                 1    1:38    2  1:21    1   15:49    1   18:47    5  0:50    1    7:51    27:28 
    2 RYAN VAN MIDDLESWORTH   14 SEMINOLE FL              3    1:44    1  1:18    2   16:32    2   19:32    4  0:48    2    8:24    28:44 
    3 JARED MCFADDEN          14 SEMINOLE FL                          11 53:40    3   17:06    3   20:45    1  0:46    3    8:37    30:07 
    4 NOAH RAECEK             14 SEMINOLE FL              7    2:15    4  1:32    4   17:38    4   21:24    3  0:48    4    9:07    31:18 
    5 RICARDO ROCHE           14 MIRAMAR FL               2    1:40    3  1:29    7   18:20    5   21:27    8  0:53    6    9:24    31:44 
    6 ALEX SUPIK              14 COOPER CITY FL           6    2:12    5  1:34    6   18:11    7   21:56    7  0:52    5    9:21    32:08 
    7 TREVOR DOTY             14 SEBRING FL               5    2:09    7  1:51    9   18:25    9   22:24    2  0:46    7    9:32    32:41 
    8 ZANE MILLER             14 WINTER HAVEN FL                                                                       8    9:41    33:32 
    9 NATE DECKINGA           14 ST. PETERSBURG FL        8    2:36    8  1:52    5   17:52    8   22:19    6  0:51   10   10:47    33:56 
   10 TIMMY GILDERSLEEVE      14 JACKSONVILLE FL          4    1:50    6  1:42    8   18:25    6   21:55   10  1:09   11   11:58    35:01 
   11 YANNI VLACHAKIS         14 TYRONE GE                9    3:40   10  2:58   10   20:05   10   26:42    9  0:58    9   10:42    38:21 
   12 JACOB DORNER            14 FAYETTEVILLE GE         10    4:11    9  2:49   11   20:52   11   27:51   11  1:40   12   17:20    46:50 

 FEMALE AGE 15
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 SUMMER KANSTOROOM       15 ST PETERSBURG FL         1    1:42    1  1:22    3   17:26    2   20:29    1  0:43    1    9:09    30:21 
    2 EMILY COOPER            15 CLERMONT FL              2    1:51    2  1:27    1   16:58    1   20:15    2  0:44    2    9:40    30:37 
    3 SOFIA FIRMINO           15 BOCA RATON FL            3    1:58    3  1:30    2   17:20    3   20:47    3  0:46    3    9:45    31:17 
    4 BLISS REBACK            15 NORTH PALM BEACH FL      4    2:13    4  2:45    4   22:17    4   27:14    5  0:54    5   12:50    40:57 
    5 MADISON ALDRICH         15 FROSTPROOF FL            6    2:45    7  3:14    5   22:17    5   28:15    6  1:03    7   15:46    45:03 
    6 JULIA VAN FLEET         15 SEBRING FL               5    2:44    8  3:28    7   27:21    7   33:31    7  1:05    4   12:33    47:08 
    7 ANNA PLAIR              15 FROSTPROOF FL            7    2:48    6  3:13    6   26:26    6   32:26    8  1:39    6   14:21    48:26 
    8 KATIA SCHWINGHAMMER     15 JUPITER FL               8    3:18    5  3:08    8   28:23    8   34:47    4  0:52    8   17:19    52:57 


 MALE AGE 15
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LUKAS HIGH              15 LAKE PLACID FL           3    1:56    1  1:16    2   16:11    2   19:22    1  0:46    1    8:23    28:29 
    2 AUSTIN SIMMONS          15 LARGO FL                 2    1:51    4  1:33    1   15:49    1   19:13    5  0:55    3    9:06    29:12 
    3 CORBIN WAPSHOTT         15 LONGWOOD FL              1    1:40    2  1:21    4   16:55    3   19:55    3  0:51    4    9:13    29:58 
    4 SEAN LUSH               15 LUTZ FL                  4    2:05    3  1:26    3   16:39    4   20:10    4  0:54    5   10:10    31:12 
    5 CONNER SCHIEBINGER-DEMU 15 SEMINOLE FL              5    2:18    5  1:35    5   18:04    5   21:56    2  0:50    2    8:31    31:17 

 NON-OFFICIAL FINISHERS
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 ORIANA RETA             12 MIAMI BEACH FL           1    2:33    2  2:20    1   11:11    1   16:03    1  0:53    1    5:09    22:05 
    2 KYLIE ORIHUELA          11 WESLEY CHAPEL FL         2    2:54    1  2:10    2   13:56    2   18:59    2  0:56    2    7:53    27:48