CENTRAL FLORIDA TRIATHLON SERIES - RACE #1
               Swim .25 Mile * Bike 10 Miles * Run 3.1 Miles
                     June 8, 2013 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!
 

OFFICIAL RESULTS - OVERALL
--------------------------------------------------------------------

                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 JOHN HOVIUS             44 GROVELAND FL            53:40    5    5:53    6  1:25    7:17    2   25:31 23.5    2   32:48    6  0:58   11   19:55  6:25     5 
    2 BLAKE LOWERY            16 GAINESVILLE FL          54:49   11    6:10   10  1:33    7:43    9   27:34 21.8    7   35:16    4  0:57    2   18:37  6:00     7 
    3 MARK SWART              46 JENSEN BEACH FL         55:19   12    6:19    7  1:26    7:45    6   27:18 22.0    3   35:03    8  0:59    7   19:18  6:13    10 
    4 PATRICK SIROIS          43 WINTER GARDEN FL        55:33   17    6:25   29  1:46    8:10    3   26:58 22.2    4   35:08   10  1:01    9   19:25  6:15   174 
    5 VINCENT HAHR            24 ORLANDO FL              55:37    6    5:54    1  1:14    7:08   15   28:16 21.2    8   35:24    2  0:54    8   19:20  6:14     4 
    6 KEVIN GROGAN            40 MINNEOLA FL             56:20    2    5:47    5  1:25    7:11   14   28:15 21.2    9   35:26    7  0:59   14   19:56  6:25     3 
    7 TIM CROWLEY             48 MINNEOLA FL             57:40    7    5:55   28  1:45    7:39    8   27:31 21.8    5   35:09   18  1:05   27   21:27  6:55   190 
    8 BRUCE GEISE             54 WINTER PARK FL          58:10   28    6:38   45  1:56    8:33   12   28:12 21.3   14   36:45   31  1:10   17   20:16  6:32   320 
    9 PATRICK MOSELEY         27 MEMPHIS TN              58:17                                                                                                 79 
   10 BRET APPLEFIELD         43 WINTER GARDEN FL        58:34   14    6:24   21  1:41    8:04    7   27:29 21.8   10   35:32   42  1:14   32   21:48  7:01   131 
   11 HECTOR TORRES           35                         58:35   27    6:37   18  1:39    8:15   50   30:30 19.7   29   38:45    1  0:53    6   18:59  6:07    13 
   12 TRENT SMITH             49 WINTER GARDEN FL        58:40   55    7:12   14  1:37    8:48   24   29:20 20.5   23   38:07   13  1:04   10   19:29  6:17   175 
   13 SHAY SOPRENUK           28 UMATILLA FL             58:45   20    6:32    4  1:24    7:56   10   27:44 21.6   12   35:39    9  1:00   38   22:07  7:08    99 
   14 JOSEPH BRUNO            42 SAINT CLOUD FL          59:01   48    7:07   48  1:58    9:04   20   28:41 20.9   19   37:44   20  1:06   16   20:12  6:30   138 
   15 MARK SACKETT            28 WINTER PARK FL          59:25   60    7:16   66  2:07    9:22   40   29:55 20.1   43   39:17   87  1:28    4   18:41  6:01    94 
   16 GEOFFREY SHERMAN        22 ORLANDO FL              59:32   89    7:29   19  1:39    9:07   25   29:28 20.4   26   38:35   11  1:01   15   19:57  6:26    95 
   17 LACHLAN HOVIUS          12 GROVELAND FL            59:43   13    6:21    2  1:19    7:40   71   31:12 19.2   32   38:52    3  0:56   12   19:55  6:25     6 
   18 DEAN TILMAN             48 ATLANTA GA            1:00:03   54    7:11   15  1:37    8:48   23   29:19 20.5   22   38:06   28  1:09   19   20:48  6:42   178 
   19 JEREMY DAVIDSON         38 LAKE HELEN FL         1:00:46  182    8:50   73  2:11   11:00   41   30:04 20.0   69   41:03   16  1:05    3   18:38  6:00    37 
   20 KEN JUNKINS             59 SAINT CLOUD FL        1:00:46   79    7:25   42  1:53    9:18   16   28:17 21.2   16   37:34   50  1:16   36   21:57  7:04   326 
   21 MARTIN WAGNER           42 KISSIMMEE FL          1:00:46   32    6:43                                                                                   181 
   22 PARKER PLACE            17 WINTER PARK FL        1:00:49   26    6:35   22  1:41    8:16   87   32:21 18.5   62   40:37   71  1:23    5   18:50  6:04    88 
   23 JAY STRATES             46 WINTER PARK FL        1:01:05    3    5:49   62  2:06    7:55   39   29:49 20.1   18   37:43   14  1:04   43   22:19  7:11   176 
   24 SEAN HENDRYX            47 CLERMONT FL           1:01:17   19    6:29   27  1:44    8:13   28   29:39 20.2   20   37:51   44  1:15   42   22:12  7:09   151 
   25 JULIA WORDEN            38 OCALA FL              1:01:24   47    7:06   39  1:52    8:58   38   29:48 20.1   30   38:46   39  1:13   26   21:26  6:54   281 
   26 DENNIS JONES            49 WINTER GARDEN FL      1:01:32   46    7:06   30  1:46    8:51   46   30:10 19.9   35   39:01   51  1:17   25   21:15  6:51   194 
   27 JEFF DONCHESS           32 TAMPA FL              1:01:43   65    7:19   40  1:53    9:11   43   30:08 19.9   44   39:19   65  1:21   21   21:04  6:47    39 
   28 GARY VALENTE            39 ORLANDO FL            1:01:53   38    6:53   79  2:13    9:05   11   28:12 21.3   15   37:17   68  1:22   57   23:15  7:29   107 
   29 MEGAN MURRAY            34 ORLANDO FL            1:01:57   39    6:53   92  2:19    9:11   31   29:43 20.2   34   38:54   40  1:13   34   21:50  7:02   288 
   30 MICHAEL MOORE           55 ST CLOUD FL           1:02:05  139    8:08   25  1:43    9:50   42   30:04 20.0   50   39:54   12  1:03   22   21:09  6:49   373 
   31 KAYLA PRATT             18 WEST PALM BEACH FL    1:02:08   31    6:41    8  1:29    8:09   57   30:44 19.5   33   38:53   17  1:05   40   22:11  7:09   257 
   32 AARON BARBER            26 ORLANDO FL            1:02:11   29    6:40    3  1:23    8:03    5   27:08 22.1    6   35:10   21  1:06   13   19:56  6:25    12 
   33 JULIO GORREAU           25                       1:02:17    1    5:46   20  1:39    7:25   13   28:13 21.3   11   35:37   23  1:07  101   25:33  8:14   121 
   34 JAMES MAYER             60 EUSTIS FL             1:02:17   35    6:46   64  2:07    8:53   27   29:31 20.3   24   38:23   43  1:14   47   22:41  7:18   332 
   35 PETER ORMSBY            37 BABSON PARK FL        1:02:30   85    7:27   35  1:51    9:17   75   31:25 19.1   64   40:41   35  1:12   18   20:37  6:39    83 
   36 NGUYEN VU DINH          30 CLERMONT FL           1:02:31  109    7:44   80  2:13    9:57   21   29:06 20.6   36   39:03   60  1:20   39   22:09  7:08    38 
   37 DEBRA DALEY             45 JENSEN BEACH FL       1:02:40   51    7:10   36  1:52    9:01   35   29:45 20.2   31   38:46   30  1:10   48   22:45  7:20     2 
   38 RUBEN FIGUEREDO         21 ORLANDO FL            1:02:58   34    6:46   12  1:35    8:21   48   30:20 19.8   27   38:40   64  1:21   53   22:57  7:24    44 
   39 JONATHAN STROUT         29 APOPKA FL             1:03:21   22    6:33   23  1:41    8:14   47   30:10 19.9   25   38:24   77  1:25   61   23:33  7:35   101 
   40 RYAN TAYLOR             39 ORLANDO FL            1:03:25   88    7:28   37  1:52    9:19   36   29:48 20.1   37   39:06  176  2:00   45   22:19  7:11   118 
   41 CHRIS WHITLER           35 OCALA FL              1:03:27   57    7:13   82  2:14    9:26   70   31:12 19.2   63   40:38   53  1:18   29   21:31  6:56   112 
   42 BRANNON MARTIN          31 ORLANDO FL            1:03:30  181    8:50  103  2:25   11:15   29   29:39 20.2   66   40:53   75  1:24   24   21:14  6:50    73 
   43 CARLOS CARBONELL        39 ORLANDO FL            1:03:49   84    7:27   51  1:58    9:24   66   31:01 19.3   60   40:25   41  1:14   41   22:12  7:09   120 
   44 ASA EVANS               50 OVIEDO FL             1:03:53   75    7:23   47  1:57    9:20   19   28:41 20.9   21   38:00   93  1:31   79   24:23  7:51   316 
   45 DANIEL MOREIRA          26 ORLANDO FL            1:04:02   18    6:27   16  1:37    8:04   81   31:54 18.8   51   39:58   25  1:08   52   22:57  7:24    78 
   46 STEPHEN TRANTHAM        49 SAINT CLOUD FL        1:04:31  118    7:57   38  1:52    9:48   32   29:44 20.2   47   39:32   73  1:23   65   23:37  7:36   179 
   47 MEGAN CAMPBELL          37 SATELLITE BEACH FL    1:04:35   67    7:19   63  2:07    9:25   34   29:45 20.2   39   39:10   38  1:13   72   24:13  7:48   289 
   48 AMADO LI                46 PALM CITY FL          1:04:46   64    7:18   61  2:06    9:24   84   32:14 18.6   78   41:37   47  1:16   35   21:54  7:03   155 
   49 MICHAEL KOENIG          46 ORLANDO FL            1:04:56   21    6:32   74  2:11    8:43   54   30:39 19.6   45   39:21   79  1:26   70   24:10  7:47   154 
   50 NEIL FEDOROVICH         36 CLERMONT FL           1:05:03  126    8:03   54  2:00   10:02   61   30:57 19.4   68   40:58   49  1:16   49   22:50  7:21    42 
   51 JEFFREY BOWMAN          52 TALLAHASSEE FL        1:05:08   43    7:04   78  2:13    9:16   17   28:25 21.1   17   37:40   57  1:19  113   26:09  8:25   369 
   52 STEVE CORTES            48 JENSEN BEACH FL       1:05:18  236    9:38  232  3:36   13:13   18   28:31 21.0   79   41:44  252  2:33   20   21:02  6:47   193 
   53 JUSTIN KNEER            30 SAINT CLOUD FL        1:05:21   62    7:18   68  2:09    9:26   59   30:52 19.4   57   40:18   61  1:20   66   23:43  7:38    67 
   54 ALEXANDER LANDT         26 OCALA FL              1:05:25    8    5:57   24  1:42    7:38  122   33:46 17.8   75   41:24   22  1:07   50   22:55  7:23    68 
   55 JOHN-PAUL RUSSO         23 OAKLAND FL            1:05:26   59    7:16   17  1:38    8:53   37   29:48 20.1   28   38:41   19  1:05  105   25:40  8:16     9 
   56 MARK EARL               42 OVIEDO FL             1:05:37   36    6:47   70  2:09    8:55   72   31:13 19.2   56   40:08   95  1:31   69   23:59  7:43   145 
   57 JAMES NUNN              36 ALTAMONTE SPRINGS FL  1:05:37    9    6:00   34  1:50    7:49   78   31:37 19.0   46   39:26   37  1:12   90   25:00  8:03    82 
   58 SEAN MCENTREE           40 ORLANDO FL            1:05:41   50    7:08  101  2:25    9:32   33   29:45 20.2   42   39:16  145  1:48   83   24:38  7:56   191 
   59 WILLIAM TJ BRINSON      44 ORLANDO FL            1:05:54   40    6:55   58  2:01    8:55   56   30:43 19.5   48   39:38  101  1:34   86   24:43  7:58   137 
   60 JUAN PEREIRA            44 KISSIMMEE FL          1:06:00  188    8:56   26  1:43   10:39   68   31:06 19.3   80   41:44   59  1:20   51   22:57  7:23   164 
   61 TODD VOLHEIM            45 OVIEDO FL             1:06:04  100    7:36   52  1:59    9:35   30   29:41 20.2   41   39:15  133  1:45   91   25:06  8:05   180 
   62 JOSH WILSON             28                       1:06:27  119    7:58  119  2:31   10:28   53   30:38 19.6   70   41:06   74  1:24   68   23:59  7:43   124 
   63 KELLEE COLVARD          31 ORLANDO FL            1:06:30   99    7:36   88  2:17    9:52   76   31:30 19.0   74   41:22  100  1:32   64   23:37  7:36   211 
   64 TODD FEDOROVICH         38 CLERMONT FL           1:06:33  117    7:56   76  2:12   10:08   63   30:59 19.4   71   41:06   24  1:08   77   24:20  7:50    43 
   65 ROB THWAITES            24 OVIEDO FL             1:06:36   61    7:16   44  1:54    9:10   58   30:51 19.4   53   40:01   45  1:15   98   25:21  8:10   105 
   66 RONALD MURDOCK          41 CLERMONT FL           1:06:43   41    6:59  153  2:46    9:45   93   32:28 18.5   84   42:12   70  1:23   55   23:09  7:27   161 
   67 WAYNE WHEELER           43 MINNEOLA FL           1:06:45   68    7:20   83  2:14    9:34  107   33:19 18.0   89   42:52  105  1:35   44   22:19  7:11   185 
   68 JAMES BARBER            45 MINNEOLA FL           1:06:47  103    7:40  126  2:36   10:15  100   32:45 18.3   91   43:00  185  2:03   31   21:45  7:00   132 
   69 MADELEINE VERGAUWEN     48 LONGWOOD FL           1:06:52  123    8:01   31  1:46    9:47   95   32:33 18.4   87   42:19   82  1:27   54   23:06  7:26   276 
   70 ANDREW KITTSLEY         33 WINTER PARK FL        1:06:53   15    6:24   11  1:34    7:58   69   31:10 19.3   38   39:07   34  1:11  122   26:36  8:34    66 
   71 BK SUHR                 30 WINTER GARDEN FL      1:07:05  129    8:04   33  1:49    9:52   67   31:05 19.3   67   40:56  126  1:43   81   24:27  7:52   102 
   72 ROB MAXWELL             48 PORT ORANGE FL        1:07:12   74    7:22   72  2:10    9:32   44   30:09 19.9   49   39:41   91  1:30  109   26:02  8:23   158 
   73 BOB STEVENS             53 WINTER GARDEN FL      1:07:15   91    7:32   67  2:08    9:39   49   30:22 19.8   52   40:00   29  1:09  111   26:06  8:24   359 
   74 STEVEN BLOCK            36 LONGWOOD FL           1:07:48   66    7:19   99  2:24    9:42  137   34:46 17.3  113   44:28  156  1:53   28   21:29  6:55    26 
   75 ZACHARY RADKE           27 LAKE CITY FL          1:08:18  156    8:27   49  1:58   10:25   94   32:30 18.5   90   42:54  161  1:54   60   23:30  7:34    90 
   76 SCOTT HEATH             41 STUART FL             1:08:20   77    7:24   50  1:58    9:21   65   31:00 19.4   58   40:21   76  1:24  123   26:36  8:34   150 
   77 ROB GALLARDO            34 ORLANDO FL            1:08:27  108    7:43  133  2:39   10:21   97   32:41 18.4   92   43:02  217  2:14   23   21:13  6:50    47 
   78 WILLIAM SMITH           27 WINTER PARK FL        1:08:30   52    7:10   60  2:05    9:14  114   33:30 17.9   88   42:44  110  1:37   71   24:10  7:47    97 
   79 NICHOLAS LELOUDIS       35 OCOEE FL              1:08:34  157    8:29  140  2:42   11:10   90   32:23 18.5  106   43:33   90  1:29   62   23:33  7:35    71 
   80 KURT HUBBARD            44 ST. AUGUSTINE FL      1:08:38  130    8:04  183  3:01   11:05  113   33:30 17.9  115   44:34  104  1:35   46   22:30  7:15   152 
   81 WILLIAM BURKE           51 LONGWOOD FL           1:08:42  115    7:53  149  2:45   10:38   26   29:30 20.3   55   40:07  190  2:05  120   26:32  8:33   305 
   82 MATTHEW REMY            43 FORT PIERCE FL        1:08:44  170    8:37   46  1:57   10:34   79   31:41 18.9   85   42:14  139  1:46   87   24:44  7:58   167 
   83 JACOB HERNANDEZ         18 CLERMONT FL           1:08:45   70    7:21    9  1:32    8:53   86   32:17 18.6   72   41:09   36  1:12  117   26:25  8:31    60 
   84 LOUIS BLANCO            47 LAKE WORTH FL         1:09:21  110    7:44   81  2:13    9:57   22   29:17 20.5   40   39:13  187  2:04  155   28:05  9:03   134 
   85 WILLIAM HENRY           15                       1:09:35   98    7:36  124  2:33   10:09  166   36:04 16.6  137   46:13   67  1:21   37   22:02  7:06   123 
   86 LUIS NAVARRO            51 HORMIGUEROS           1:09:45  146    8:17   53  1:59   10:16  134   34:38 17.3  120   44:54   98  1:32   58   23:20  7:31   340 
   87 DINAH PHILIPS           41 ORLANDO FL            1:09:58   93    7:34   32  1:47    9:20   85   32:15 18.6   77   41:34   81  1:27  132   26:58  8:41   253 
   88 MICHELLE HEATH          38 STUART FL             1:10:30  247    9:59   57  2:01   11:59  118   33:40 17.8  127   45:39   78  1:26   59   23:27  7:33   229 
   89 ALLYSON VOLHEIM         30 OVIEDO FL             1:10:37   97    7:35   97  2:22    9:57  136   34:45 17.3  117   44:41  111  1:37   76   24:20  7:50   277 
   90 ESTEVAN TORRES          38 KISSIMMEE FL          1:10:47  276   11:08  152  2:46   13:53  117   33:39 17.8  160   47:31   83  1:27   33   21:49  7:02   106 
   91 JOHN MCLAIN III         56 LONGWOOD FL           1:10:47  158    8:29  134  2:40   11:09   96   32:34 18.4  108   43:42   88  1:29  103   25:37  8:15   333 
   92 NEIL NIPPER             41 ORMOND BEACH FL       1:10:56  116    7:55  135  2:40   10:35   55   30:43 19.5   73   41:18  193  2:05  145   27:34  8:53   162 
   93 LEROY ERICKSEN          51 TITUSVILLE FL         1:10:56  124    8:02   43  1:54    9:55   60   30:56 19.4   65   40:50  103  1:34  165   28:33  9:12   314 
   94 DANNY RICE              29 ORLANDO FL            1:11:08   78    7:24  125  2:36    9:59  111   33:25 18.0  102   43:24  146  1:48  108   25:57  8:21    92 
   95 MEGAN NAILE             41 CLERMONT FL           1:11:19  179    8:49   55  2:00   10:48   92   32:27 18.5   99   43:15   52  1:17  127   26:48  8:38   250 
   96 TRINA PERKINS           34 MINNEOLA FL           1:11:20  215    9:19   95  2:21   11:40   74   31:23 19.1   93   43:03   62  1:20  133   26:58  8:41   252 
   97 PAUL NOEL               38 CLERMONT FL           1:11:21   45    7:05   84  2:14    9:19  102   32:53 18.2   82   42:11  120  1:40  144   27:31  8:52    81 
   98 BENJAMIN BURNSED        39 LEESBURG FL           1:11:22  138    8:08  174  2:57   11:04   82   32:02 18.7   94   43:05  141  1:47  119   26:30  8:32    29 
   99 ERIC CASTALDO           39 GAINESVILLE FL        1:11:22   73    7:22   98  2:24    9:45  153   35:12 17.0  121   44:57  132  1:44   85   24:42  7:57    30 
  100 BRYAN MOORE             37 ROCKLEDGE FL          1:11:34  127    8:03  120  2:31   10:34  163   35:48 16.8  142   46:21  116  1:40   63   23:34  7:36   338 
  101 TRAVIS HOFFMAN          33 GROVELAND FL          1:11:39  137    8:07  147  2:45   10:52   73   31:20 19.1   81   42:11   27  1:09  159   28:19  9:07    61 
  102 LUSHANTHA GUNASEKERA    40 CLERMONT FL           1:11:39  161    8:30   59  2:03   10:33  157   35:21 17.0  129   45:53   80  1:27   78   24:21  7:50   148 
  103 TOMMY SERRA             40 WESLEY CHAPEL FL      1:11:40  231    9:32   89  2:17   11:49  103   32:56 18.2  119   44:45  107  1:36   96   25:20  8:10   173 
  104 TIM WELLS               58 TAMPA FL              1:11:47  235    9:36  154  2:46   12:22   64   30:59 19.4  101   43:20   96  1:31  130   26:56  8:41   366 
  105 JASON ROWITT            27 WINDERMERE FL         1:11:48  141    8:10   91  2:18   10:27  158   35:25 16.9  128   45:52   58  1:19   82   24:37  7:56    93 
  106 CHRIS LOY               24 ORLANDO FL            1:11:51  105    7:41  187  3:05   10:46  152   35:11 17.1  130   45:56  204  2:08   67   23:48  7:40    72 
  107 PATTI WALLER            50 SARASOTA FL           1:11:54  159    8:30  122  2:32   11:01   91   32:27 18.5  104   43:27   89  1:29  135   27:00  8:42   286 
  108 JAKIN FOSTER            20 NEW SMYRNA BEACH FL   1:12:04  211    9:14  245  3:46   12:59  167   36:05 16.6  193   49:04   63  1:21   30   21:40  6:59   122 
  109 GIOVANNI STEA           54 LAKELAND FL           1:12:09   96    7:35  199  3:12   10:47   77   31:31 19.0   86   42:17  172  1:59  153   27:54  8:59   358 
  110 JOE ROSEWELL            46 INDIAN HARBOUR BEACH  1:12:19  106    7:41  159  2:50   10:31  106   33:17 18.0  109   43:48  148  1:49  126   26:43  8:36   192 
  111 ERIC BLAMICK            51 EUSTIS FL             1:12:34   33    6:44  109  2:26    9:10  149   35:07 17.1  112   44:16  113  1:39  125   26:40  8:35   302 
  112 BRAD SUNDGREN           39 LAKELAND FL           1:12:36  153    8:24  192  3:09   11:32   80   31:44 18.9  100   43:16  166  1:56  140   27:24  8:50   103 
  113 EDUARDO GONZALEZ        33 MELBOURNE FL          1:12:43   69    7:21   69  2:09    9:29   99   32:43 18.3   83   42:11  136  1:45  172   28:47  9:16    49 
  114 MARK RUSSO              51 OAKLAND FL            1:12:48   72    7:22  115  2:29    9:50   51   30:32 19.7   59   40:22  140  1:46  200   30:40  9:53   351 
  115 EMILY COOPER            15 CLERMONT FL           1:12:54   25    6:35   13  1:36    8:10  147   35:02 17.1   96   43:11   48  1:16  164   28:28  9:10   214 
  116 KORY GIBBS              30 ORLANDO FL            1:12:54   56    7:12  229  3:34   10:46  159   35:31 16.9  138   46:16  232  2:19   75   24:20  7:50    48 
  117 JIM RUFRANO             40 MOUNT DORA FL         1:12:57   90    7:29  112  2:28    9:57   52   30:37 19.6   61   40:33  149  1:49  198   30:36  9:51   349 
  118 ANGELIKA GRUBEL         42 ORMOND BEACH FL       1:12:58  205    9:10   86  2:16   11:25  151   35:11 17.1  146   46:35   86  1:28   89   24:56  8:02   227 
  119 BRENT THOMPSON          35 NORTH PORT FL         1:13:10  133    8:06   93  2:20   10:26  112   33:28 17.9  110   43:54  119  1:40  147   27:37  8:54   362 
  120 JENNIFER THORNTON       48 SAINT CLOUD FL        1:13:17  164    8:33   65  2:07   10:39  123   33:53 17.7  114   44:31   69  1:22  141   27:25  8:50   273 
  121 JOSE ORTIZ              24 LAKE WALES FL         1:13:19   95    7:34  118  2:30   10:04  110   33:23 18.0  105   43:27  167  1:56  154   27:56  9:00    84 
  122 ANDREW HEINRICH         41 ORLANDO FL            1:13:20   16    6:25  117  2:30    8:54  128   34:20 17.5   97   43:14  127  1:43  162   28:24  9:09   195 
  123 STEVEN LOVETT           59 ORLANDO FL            1:13:25  226    9:29  145  2:44   12:13  104   32:58 18.2  122   45:11  181  2:02  114   26:13  8:27   328 
  124 MICHAEL TEPLANSKY       32 CELEBRATION FL        1:13:27  140    8:09  139  2:42   10:51  124   33:54 17.7  118   44:45  143  1:48  129   26:56  8:40   104 
  125 LEA REMIGIO             39 ORLANDO FL            1:13:29  183    8:51  161  2:50   11:41  133   34:38 17.3  140   46:18  117  1:40  100   25:33  8:14   291 
  126 LAURA RODIER            44 WINDERMERE FL         1:13:36  132    8:06  129  2:38   10:44   89   32:23 18.5   95   43:06  134  1:45  170   28:46  9:16   260 
  127 JIM WEBER               47 WINTER PARK FL        1:13:39  151    8:22   96  2:22   10:43  129   34:30 17.4  123   45:13   99  1:32  128   26:55  8:40   183 
  128 QUINCY COLLINS          35 ORLANDO FL            1:13:46  285   11:35  108  2:26   14:01  126   33:56 17.7  169   47:56  102  1:34   74   24:17  7:49    31 
  129 LARRY NUOSCE            64 LONGWOOD FL           1:14:17  214    9:18   85  2:16   11:33  144   34:58 17.2  145   46:30   46  1:15  121   26:33  8:33   341 
  130 JOLENE VERGAUWEN        16 LONGWOOD FL           1:14:20   94    7:34  110  2:27   10:01  182   36:29 16.4  143   46:29  138  1:46  110   26:05  8:24   275 
  131 MATTHEW MCLAIN          26 ALTAMONTE SPRINGS FL  1:14:22   80    7:26  114  2:29    9:54  109   33:21 18.0   98   43:14  108  1:36  181   29:32  9:31    76 
  132 MATTHEW ENG             36 LAKE MARY FL          1:14:23  142    8:12  163  2:52   11:03  145   35:01 17.1  133   46:04  180  2:02  115   26:18  8:28    40 
  133 SCOTT GOODMON           34 WINTER GARDEN FL      1:14:36  298   12:09  203  3:14   15:23   83   32:11 18.6  161   47:33  135  1:45   95   25:19  8:09    50 
  134 EDWARD DEL FAVERO       56 ST PETERSBURG FL      1:14:36   87    7:28  106  2:26    9:53   45   30:10 19.9   54   40:02  130  1:43  231   32:52 10:35   310 
  135 ROSE PICKENS            35 GAINESVILLE FL        1:14:59  191    8:58  116  2:29   11:26  179   36:24 16.5  167   47:49  122  1:41   99   25:30  8:13   255 
  136 GREG SACKETT            57 WINTER SPRINGS FL     1:15:04  295   11:57  166  2:55   14:51  105   33:14 18.1  170   48:05  153  1:51   92   25:09  8:06   352 
  137 DOUGLAS WENDEL          27 VERO BEACH FL         1:15:11  267   10:30  102  2:25   12:54  164   35:51 16.7  187   48:45   32  1:10   94   25:17  8:09   110 
  138 BILLY PIKE              44 COCONUT CREEK FL      1:15:23  280   11:14  239  3:40   14:53   98   32:41 18.4  162   47:34  194  2:05  107   25:45  8:18   165 
  139 BRADFORD BOSWELL        42 CLERMONT FL           1:15:34   23    6:33   75  2:12    8:45  101   32:48 18.3   76   41:32  205  2:09  220   31:54 10:16   135 
  140 BRADLEY GUGEL           32 ORLANDO FL            1:15:48  178    8:48  162  2:51   11:39  188   36:44 16.3  179   48:23  207  2:10   93   25:16  8:08    54 
  141 NATHAN FASNACHT         32 ORLANDO FL            1:15:51  152    8:22  138  2:41   11:03  200   37:11 16.1  175   48:13   54  1:19  116   26:21  8:29    41 
  142 MEGAN CAHILL            26 ORLANDO FL            1:15:52  195    9:00  107  2:26   11:25  160   35:35 16.9  154   46:59   33  1:11  148   27:42  8:55   208 
  143 BEN PIERSON             36 ORLANDO FL            1:15:53  210    9:12  175  2:57   12:09  108   33:20 18.0  125   45:28  142  1:47  167   28:38  9:13    86 
  144 KEELY ANDERSON          38 SANFORD FL            1:16:02  107    7:42  113  2:28   10:10  206   37:21 16.1  159   47:31  109  1:36  131   26:57  8:41   201 
  145 CHERYL JOHNSON          53 WINTER PARK FL        1:16:05  223    9:26  178  2:58   12:24  172   36:11 16.6  184   48:34  158  1:53  104   25:39  8:16   237 
  146 KENNY MARKWICH          32 GAINESVILLE FL        1:16:06   37    6:53   71  2:10    9:02  264   41:00 14.6  206   50:02  154  1:52   73   24:13  7:48   331 
  147 ADAM PENNELL            34 VENICE FL             1:16:31  102    7:39   56  2:01    9:40  226   38:39 15.5  177   48:18  144  1:48  118   26:26  8:31   343 
  148 KEN LANGDON             38 WINDERMERE FL         1:16:37  148    8:19  242  3:43   12:02  176   36:16 16.5  176   48:17  258  2:37  106   25:44  8:17    69 
  149 BRIAN WHEAT             29 MAITLAND FL           1:16:41                                                                                                111 
  150 BARRY CLLINGER          47 TITUSVILLE FL         1:16:47  120    7:58  100  2:24   10:22  121   33:45 17.8  111   44:06  236  2:21  192   30:20  9:46   142 
  151 JOSEPH SZARKO           52                       1:16:55  241    9:44  168  2:56   12:39   62   30:58 19.4  107   43:37  191  2:05  178   29:14  9:25   374 
  152 DAVE COOPER             47 CLERMONT FL           1:17:02   42    7:00  148  2:45    9:45  119   33:42 17.8  103   43:26  189  2:04  212   31:32 10:09   143 
  153 MICHAEL WEBER           44 MAITLAND FL           1:17:08  222    9:25   90  2:17   11:42  148   35:03 17.1  149   46:44  152  1:51  166   28:34  9:12   184 
  154 TY CAMPBELL             45 WINDERMERE FL         1:17:22  114    7:52  208  3:17   11:08  241   39:32 15.2  217   50:39  192  2:05   84   24:39  7:56   139 
  155 KELLY WAGNER            41 GAINESVILLE FL        1:17:26  112    7:49  151  2:46   10:34  169   36:10 16.6  147   46:43  238  2:22  161   28:22  9:08   279 
  156 KEVIN BEIL              40 CASSELBERRY FL        1:17:29  173    8:40  197  3:12   11:51  205   37:17 16.1  196   49:07  226  2:17  112   26:06  8:25   133 
  157 STEPHANIE RICE          28 ORLANDO FL            1:17:38   81    7:26  105  2:26    9:51  209   37:51 15.9  166   47:42  219  2:14  149   27:44  8:56   258 
  158 HARRY WILLIAMS          69 TAMPA FL              1:17:52  248   10:00  255  4:00   13:59  116   33:36 17.9  164   47:35  209  2:10  158   28:08  9:04   367 
  159 ERIN BAKER              29 WINTER GARDEN FL      1:18:03    4    5:52  132  2:39    8:30  218   38:20 15.7  151   46:49   84  1:28  186   29:47  9:36   203 
  160 FRANK BLUM              36 ORLANDO FL            1:18:07  136    8:07  123  2:32   10:38  210   37:55 15.8  183   48:33  243  2:26  136   27:09  8:45    27 
  161 PEDRO NIEVES            40 ORLANDO FL            1:18:13  269   10:35  204  3:14   13:48  212   38:00 15.8  230   51:47  178  2:01   80   24:26  7:52   119 
  162 ANTHONY RUFRANO         15 MT DORA FL            1:18:22  219    9:23  137  2:41   12:03  236   39:07 15.3  223   51:10  235  2:21   88   24:53  8:01   117 
  163 CHRISTINA SUHR          27 WINDERMERE FL         1:18:40  111    7:48  136  2:41   10:28  162   35:44 16.8  136   46:11  159  1:54  199   30:36  9:51   268 
  164 REGINALD COULSELL       31 ORLANDO FL            1:18:48  135    8:07  130  2:38   10:44  125   33:55 17.7  116   44:39  198  2:07  221   32:04 10:19    35 
  165 AMANDA LELOUDIS         30 OCOEE FL              1:18:54  160    8:30  193  3:09   11:39  213   38:09 15.7  203   49:47  131  1:44  139   27:24  8:50   243 
  166 MARK RUSSELL            57 ORLANDO FL            1:19:02  242    9:48  212  3:22   13:10  171   36:10 16.6  197   49:19  222  2:15  142   27:28  8:51   350 
  167 MARCUS WHITE            41 LONGWOOD FL           1:19:05   53    7:11  173  2:56   10:07  187   36:42 16.3  150   46:48  157  1:53  193   30:25  9:48   186 
