COOL SUMMER MORNINGS 5K 
                     June 8, 2013 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!
 

               * * * * * OVERALL MALE RESULTS - 5K * * * * *

Place Bib   Fname      Lname        S Ag City                    St  Net     Pace     
===== ===== ======================= = == ==========================  ======= ===== 
    1   693 GARY MARN               M 55 SMITHFIELD RI                 20:39  6:39 
    2   806 ROBERT STOUT            M 46 OVIEDO FL                     21:16  6:51 
    3   807 TJ ZAGORINI             M 36 MT DORA FL                    22:10  7:08 
    4   791 LUIZ ZUNINO             M 32 OCOEE FL                      22:11  7:09 
    5   602 MATTHEW AINSLEY         M 31 WINDERMERE FL                 22:16  7:10 
    6   620 BARRY BROWN             M 44 WINDERMERE FL                 22:22  7:12 
    7   696 SCOTT MATNEY            M 41 APOPKA FL                     22:30  7:15 
    8   792 TOMMY MEDLIN            M 49 SEFFNER FL                    23:05  7:26 
    9   734 MICHAEL SAUER           M 23 SAINT CLOUD FL                23:24  7:32 
   10   677 JAMES HUNT              M 34 CLERMONT FL                   23:33  7:35 
   11   717 WAYNE PICKERING         M 42 ORLANDO FL                    23:34  7:36 
   12   793 DENNIS KROSKEY          M 63 THE VILLAGES FL               23:52  7:41 
   13   706 CHRISTOPHER ORTEGA      M 43 LONGWOOD FL                   24:15  7:49 
   14   605 CHRIS BAKER             M 47 WINTER GARDEN FL              24:23  7:51 
   15   695 STEVEN MARTINEZ         M 42 MOUNT DORA FL                 24:26  7:52 
   16   794 DENNIS MILLER           M 65 PLANT CITY FL                 24:34  7:55 
   17   627 CHARLES CARDWELL        M 33 HAINES CITY FL                25:03  8:04 
   18   787 JOHNNY CAMPOS           M 39 CLERMONT FL                   25:21  8:10 
   19   708 JEFF PARRISH            M 47 OCOEE FL                      25:30  8:13 
   20   658 NATHAN GIRDNER          M 35 EGG HARBOR TOWNSHIP NJ        25:31  8:13 
   21   801 JOSH TORRENGA           M 28 ORLANDO FL                    25:39  8:16 
   22   771 DON WILSON              M 58 CLERMONT FL                   25:41  8:16 
   23   783 JASON WALKER            M 34 ORLANDO FL                    25:47  8:18 
   24   804 STEVE NEMETH            M 60 CLERMONT FL                   26:06  8:24 
   25   652 TIM FULMER              M 51 GROVELAND FL                  26:10  8:26 
   26   707 LANCE PARDEE            M 53 ST CLOUD FL                   26:13  8:27 
   27   805 CARL SCHARWATH          M 59 MT DORA FL                    26:13  8:27 
   28   629 ALON CHOW               M 41 OCOEE FL                      26:37  8:34 
   29   716 ROBERT PFISTER          M 29 MOUNT DORA FL                 26:57  8:41 
   30   776 TOM WYATT               M 55 CLERMONT FL                   26:58  8:41 
   31   648 WILLIAM WARD            M 49 PLANT CITY FL                 26:58  8:41 
   32   718 KYLE PRATHER            M 28 ORLANDO FL                    27:05  8:43 
   33   732 KEVIN SANCHEZ           M 53 CLERMONT FL                   27:21  8:48 
   34   672 SHANE HILL              M 41 CLERMONT FL                   27:41  8:55 
   35   725 KEVIN RIGBY             M 43 PORT ORANGE FL                27:46  8:56 
   36   778 PATRICK ZIER            M 74 LAKELAN D FL                  27:58  9:01 
   37   650 HOWARD FOX              M 72 LEESBURG FL                   28:10  9:04 
   38   601 RANDY AGEE              M 41 BROOKSVILLE FL                28:15  9:06 
   39   646 STEPHEN FARKAS          M 47 CLERMONT FL                   28:37  9:13 
   40   642 JIM DYE                 M 43 MINNEOLA FL                   28:38  9:13 
   41   765 LUCAS WALIGURA          M 13 CASSELBERRY FL                28:47  9:16 
   42   728 HUGH ROSSER             M 52 CLERMONT FL                   28:56  9:19 
   43   721 RYAN PYTOSH             M 11 OCOEE FL                      29:11  9:24 
   44   814 SEAN THOMAS             M 40 WINTER GARDEN FL              29:16  9:26 
   45   756 RICHARD SWEENEY         M 49 ORLANDO FL                    29:34  9:31 
   46   659 BILL GORMAN             M 66 BELLEVIEW FL                  30:43  9:54 
   47   720 MATT PYTOSH             M 52 OCOEE FL                      31:33 10:10 
   48   636 DAVID CORNELISON        M 38 CLERMONT FL                   31:49 10:15 
   49   810 GLEESON JOHNSON         M 33 DEBARY FL                     32:05 10:20 
   50   622 WILL BUSICK             M 30 TALLAHASSEE FL                32:06 10:20 
   51   796 JASON KLINGBERG         M 12 OCOEE FL                      32:30 10:28 
   52   812 BENJAMIN GUNASEKERA     M  9 CLERMONT FL                   32:49 10:34 
   53   764 FRANK WALES             M 27 OVIEDO FL                     32:55 10:36 
   54   829 FRANK MCCANN            M 67 THE VILLAGES FL               32:55 10:36 
   55   815 CARLOS ORTIZ            M  9 DAVENPORT FL                  33:14 10:42 
   56   635 LOUIS COLON             M 44 MINNEOLA FL                   34:30 11:07 
   57   738 MARVIN SEATON           M 30 EUSTIS FL                     34:45 11:11 
   58   697 ADRIAN MAYER            M 49 OCOEE FL                      35:03 11:17 
   59   702 MIKE MORALES            M 57 CLERMONT FL                   35:43 11:30 
   60   676 MATT HUNSWORTH          M 41 ORLANDO FL                    36:03 11:37 
   61   723 PHILIP RADFORD          M 80 THE VILLAGES FL               37:33 12:05 
   62   780 MICHAEL MCMASTER        M 43 CLERMONT FL                   37:45 12:09 
   63   800 GERALDO RODRIGUEZ       M 44 CLERMONT FL                   37:46 12:10 
   64   610 ARTURO BLANCO           M 49 BOCA RATON FL                 38:26 12:22 
   65   795 MIKE KLINGBERG          M 44 OCOEE FL                      39:03 12:34 
   66   770 JAMES WHITFIELD         M 44 DAVENPORT FL                  39:41 12:47 
   67   749 TED SMITH               M 69 CLERMONT FL                   41:29 13:21 
   68   711 DONALD PERRY            M 15 GROVELAND FL                  41:57 13:30 
   69   664 JOACHIM AL GRIGULL      M 76 THE VILLAGES FL               42:50 13:48 
   70   644 STAN ELKINS             M 45 TAVARES FL                    43:10 13:54 
   71   767 RUSTY WESTMORELAND      M 50 DUNDEE FL                     43:27 13:59 
   72   712 MITCHELL PERRY          M 57 GROVELAND FL                  44:29 14:19 
   73   609 MATT BLAKE              M 39 CLERMONT FL                   45:56 14:47 
   74   700 HENRY METTERNICH        M 65 CLERMONT FL                   49:37 15:58 
   75     5 JOHN HOVIUS             M 43 GROVELAND FL                              
   76     7 BLAKE LOWERY            M 15 GAINESVILLE FL                            
   77    10 MARK SWART              M 46 JENSEN BEACH FL                           
   78     4 VINCENT HAHR            M 24 ORLANDO FL                                
   79    12 AARON BARBER            M 25 ORLANDO FL                                
   80     3 KEVIN GROGAN            M 39 MINNEOLA FL