27th Annual Fitness Challenge Triathlon
                    Run 5K * Bike 15K * Swim .25 Miles
                     Sunday, June 2, 2013 - Naples, FL
          Race director: Linda Gregory *** Timing: Sommer Sports
                   Online Race Results at ChipTimes.com

OFFICIAL RESULTS - OVERALL
--------------------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1     2 DANIEL WHALEN           23 MIAMI FL                49:17    3   17:02  5:29    5  0:40    6   23:22 23.9    1   41:03    6  1:45    8    6:31  
    2     3 DIEGO CORREDOR          33 CAPE CORAL FL           49:22    2   16:43  5:23    2  0:34    9   24:02 23.2    2   41:18    2  1:30   13    6:34  
    3     4 RYAN POST               24 ESTERO FL               49:27   10   17:50  5:45   11  0:45    5   23:11 24.1    3   41:44    1  1:27    6    6:16  
    4     6 GRAHAM PIMENTEL         16 NAPLES FL               51:14    1   16:42  5:23    3  0:36   64   26:32 21.0    6   43:49    4  1:40    1    5:45  
    5     7 CARL EGBERT             39 NAPLES FL               51:31    6   17:33  5:39   13  0:48   20   25:01 22.3    5   43:21    3  1:39   10    6:32  
    6     8 LARRY BLACK             55 FORT MYERS FL           52:31   21   18:42  6:01   58  1:01   19   24:59 22.3   10   44:41    7  1:51    2    6:00  
    7     9 STEVEN GUST             36 NAPLES FL               52:37    7   17:37  5:41   24  0:54   25   25:42 21.7    8   44:12   13  1:59    7    6:27  
    8    11 DARREN ROBERTSHAW       48 BONITA  SPRINGS FL      53:46   18   18:26  5:56   28  0:54   15   24:36 22.7    7   43:55   29  2:08   47    7:43  
    9    12 BILL QUINSEY            43 NAPLES FL               54:07   42   19:54  6:25  116  1:10   12   24:26 22.8   17   45:30   26  2:07    9    6:31  
   10    14 ANDY WOODRUFF           46 FORT MYERS FL           54:32   40   19:49  6:23   72  1:03   17   24:46 22.5   18   45:37  177  2:48    4    6:09  
   11    15 JORDAN HESTER           29 NAPLES FL               54:48   25   19:02  6:08    4  0:36   23   25:36 21.8   13   45:13    5  1:44   52    7:52  
   12    16 SANTIAGO OSPINA         17 NAPLES FL               54:59   13   18:06  5:50    6  0:41   80   27:06 20.6   22   45:52    9  1:56   26    7:12  
   13    17 HEATHER BUTCHER         41 NORTH PORT FL           55:04   11   18:02  5:49   37  0:57   86   27:19 20.4   23   46:17    8  1:53   18    6:55  
   14    18 MATTHEW REEDY           40 NAPLES FL               55:05    4   17:07  5:31   18  0:51   63   26:32 21.0    9   44:29   24  2:05  106    8:33  
   15    19 ERIC VENSEL             40 NAPLES FL               55:15   34   19:38  6:20    9  0:44   16   24:44 22.6   12   45:06   28  2:08   61    8:02  
   16    20 JAMES JOHNSTONE         29 ESTERO FL               55:15   16   18:19  5:54   56  1:01   43   26:07 21.4   15   45:26   30  2:08   45    7:42  
   17    21 OCTAVIAN DUMITRESCU     46 CAPE CORAL FL           55:18   23   18:47  6:03   26  0:54   21   25:13 22.1   11   44:52   39  2:11   77    8:15  
   18    22 JOSEPH CHARLES          44 NAPLES FL               55:25   83   21:21  6:53   78  1:04   11   24:16 23.0   30   46:41   38  2:11   12    6:34  
   19    24 TORRIN BRAUCH           42                         55:56   20   18:38  6:00  652 27:13                     20   45:50   32  2:08   58    7:58  
   20    26 JEANMARC KATZEFF        53 NAPLES FL               56:00   28   19:30  6:17  159  1:16   40   26:05 21.4   32   46:50   58  2:18   17    6:53  
   21    27 PARRISH CLARK           47 NAPLES FL               56:04   76   21:10  6:49   83  1:05    7   23:37 23.6   21   45:52   50  2:15   59    7:59  
   22    28 ZACH SMITH              36 NORTH FORT MYERS FL     56:18    9   17:48  5:44   54  1:01   67   26:40 20.9   16   45:29   11  1:58  150    8:52  
   23    30 KELLY DEE               42 NAPLES FL               56:32  104   21:55  7:04  200  1:21    8   23:55 23.3   35   47:10   79  2:25   19    6:58  
   24    31 CAN DATCA               47 COOPER CITY FL          56:34   36   19:39  6:20   31  0:55   30   25:52 21.6   24   46:26   23  2:05   62    8:04  
   25    32 TIMOTHY LYSTER          49 NAPLES FL               56:37   44   20:04  6:28  264  1:29   29   25:50 21.6   37   47:21   43  2:13   21    7:04  
   26    34 TIMOTHY MCCLOSKEY       47 DAVIE FL                56:40   24   18:52  6:05   50  1:01   22   25:22 22.0   14   45:13   19  2:03  206    9:25  
   27    35 PHIL LEBOUTILLIER       47 FT. MYERS FL            56:43   37   19:42  6:21   65  1:02   50   26:16 21.2   33   46:59   22  2:04   43    7:41  
   28    36 SCOTT MCCONNELEE        35 NAPLES FL               56:47   32   19:35  6:18   49  1:00   32   25:58 21.5   26   46:31   14  2:00   79    8:17  
   29    37 RICK TIERNEY            52 SOUTHWEST RANCHES FL    56:50   70   21:01  6:46   75  1:04   13   24:31 22.8   27   46:34   71  2:22   56    7:55  
   30    38 MATTHEW FOX             19 FORT MYERS FL           56:51   15   18:16  5:53  201  1:21   41   26:05 21.4   19   45:41   84  2:26  136    8:45  
   31    39 JULIA WRESKI            42 FORT MYERS FL           57:01   75   21:09  6:49  114  1:10   38   26:04 21.4   51   48:22   91  2:28    5    6:12  
   32    40 MATTHEW BAKER           42 NAPLES FL               57:09   19   18:36  6:00  141  1:13   89   27:25 20.4   36   47:13   61  2:18   39    7:39  
   33    41 PAUL STRONG             51 MARCO ISLAND FL         57:12   52   20:25  6:35   60  1:02   33   25:59 21.5   38   47:24   52  2:15   35    7:34  
   34    42 DAVID BROWNE            52 NAPLES FL               57:19   29   19:31  6:17   23  0:53   44   26:07 21.4   25   46:31   51  2:15  110    8:35  
   35    43 TYLER HUNTER            20 NAPLES FL               57:31   54   20:26  6:35   91  1:07   24   25:39 21.8   34   47:10   94  2:28   54    7:53  
   36    44 DAVID MORDEN            28 PALM COAST FL           57:47   35   19:39  6:20    7  0:44   76   27:04 20.6   40   47:26   48  2:13   70    8:09  
   37    45 DAVID GRAY              45 NAPLES FL               57:51   39   19:45  6:22  219  1:23  134   28:23 19.7   60   49:30   49  2:15    3    6:07  
   38    46 STEVEN BRACCI           45 NAPLES FL               57:58   43   19:55  6:25   10  0:45   46   26:08 21.4   31   46:47   12  1:59  183    9:13  
   39    47 DOUG KORINEK            40 ESTERO FL               58:02  108   22:05  7:07   86  1:06   18   24:47 22.5   45   47:58   85  2:26   41    7:39  
   40    48 BRIAN RYDZINSKI         39 NAPLES FL               58:14   14   18:08  5:50   96  1:08  130   28:21 19.7   42   47:35   15  2:01  126    8:40  
   41    49 STACY ROBERTSHAW        44 BONITA  SPRINGS FL      58:18   53   20:26  6:35   25  0:54   49   26:16 21.2   41   47:34   45  2:13  104    8:31  
   42    50 MICHELLE STOFFEL        32 CHICAGO IL              58:32   31   19:33  6:18   41  0:58  167   29:08 19.2   63   49:39   33  2:11   16    6:43  
   43    51 GREGORY ESCARRA         31 ESTERO FL               58:33   17   18:20  5:54   29  0:54  157   28:52 19.3   47   48:06   64  2:20   68    8:09  
   44    52 ERIK MOGELVANG          39 NAPLES FL               58:40   65   20:48  6:42   21  0:53   31   25:56 21.5   43   47:36   40  2:12  155    8:53  
   45    53 WILLIAM HAMILTON        20 POMPANO BEACH FL        58:43   46   20:08  6:29  123  1:11   45   26:08 21.4   39   47:25  231  2:59   85    8:20  
   46    54 MICHAEL COMINSKI        39 ESTERO FL               58:48   71   21:01  6:46  302  1:34   28   25:44 21.7   49   48:17  130  2:36   57    7:57  
   47    56 MARK CURTIS             53 NAPLES FL               59:12   55   20:27  6:35  192  1:20   57   26:26 21.1   48   48:11   73  2:22  127    8:40  
   48    57 BRAD PLASTER            49 NAPLES FL               59:22   67   20:56  6:45   59  1:01   42   26:05 21.4   46   48:01  131  2:36  134    8:45  
   49    58 JOSHUA PELLETIER        19 NAPLES FL               59:23    5   17:08  5:31   43  0:59  138   28:31 19.6   29   46:37   20  2:03  380   10:44  
   50    59 TODD SAUNDERS           33 NAPLES FL               59:29   56   20:29  6:36   81  1:05   78   27:05 20.6   53   48:39   21  2:03  144    8:48  
   51    60 JON SONNE               44 NAPLES FL               59:38   73   21:04  6:47   87  1:06  133   28:23 19.7   81   50:32   18  2:01   22    7:05  
   52    61 SEAN NOLAN              41 NAPLES FL               59:40   69   21:00  6:46  231  1:25   55   26:23 21.1   55   48:46  105  2:31   93    8:24  
   53    63 CHRIS OLNEY             43 BONITA SPRINGS FL       59:54   51   20:24  6:34  189  1:19   87   27:19 20.4   56   49:02   60  2:18  112    8:35  
   54    64 KARL STINE              54 HUNTSVILLE AL           59:56  112   22:10  7:08  155  1:15   34   26:00 21.5   59   49:24   88  2:28   64    8:06  
   55    65 BRIAN HARTLAGE          24 NAPLES FL               59:57   49   20:17  6:32   36  0:57   79   27:06 20.6   50   48:18  144  2:39  170    9:01  
   56    66 MATTHEW SIBLEY          24 CLEARWATER FL         1:00:04  220   24:01  7:44  301  1:34   14   24:34 22.7   71   50:07   80  2:25   34    7:32  
   57    67 EDDIE SCHEID            49 LUTZ FL               1:00:07  100   21:54  7:03  108  1:10   53   26:19 21.2   58   49:22  109  2:32   76    8:15  
   58    68 TONY VILLANI            39 NAPLES FL             1:00:10   60   20:43  6:40  188  1:19  111   27:53 20.0   67   49:54   92  2:28   51    7:49  
   59    69 ROBERT ZELLA            36 NAPLES FL             1:00:12   50   20:22  6:34  129  1:12  140   28:33 19.5   70   50:06  110  2:33   36    7:34  
   60    71 RANDY SCHEID            41 WEST PALM BEACH FL    1:00:14  152   23:02  7:25   82  1:05   52   26:18 21.2   79   50:24   42  2:12   40    7:39  
   61    72 KIM MILLER              53 OSPREY FL             1:00:15  179   23:27  7:33  112  1:10   27   25:44 21.7   76   50:19   55  2:16   44    7:42  
   62    73 REBECCA YOUNGBLOOD      24 BONITA SPRINGS FL     1:00:17  164   23:12  7:28   69  1:02   75   27:04 20.6  100   51:17   74  2:22   14    6:39  
   63    74 MATTHEW HORTON          41 FORT MYERS FL         1:00:20  155   23:05  7:26  148  1:14   36   26:02 21.4   77   50:20   69  2:22   42    7:39  
   64    75 ROB AVOLA               47 NAPLES FL             1:00:24   99   21:54  7:03  187  1:19   61   26:30 21.1   65   49:42   77  2:23   87    8:20  
   65    76 GIOVANA HENAO           44 PEMBROKE PINES FL     1:00:25  147   22:51  7:22   12  0:46   39   26:04 21.4   64   49:40   31  2:08  123    8:38  
   66    77 ANDREW HILL             42 NAPLES FL             1:00:38   77   21:17  6:51  217  1:23   90   27:27 20.3   69   50:06   47  2:13   84    8:19  
   67    79 RICHARD MOLLOY          49 NAPLES FL             1:00:43   62   20:45  6:41   67  1:02   68   26:44 20.9   52   48:30   89  2:28  245    9:46  
   68    80 DANIEL SCHULTZ          48 CAPE CORAL FL         1:00:46  126   22:23  7:13   20  0:52   72   26:53 20.8   72   50:07   36  2:11   99    8:28  
   69    81 JOHN STEAKLEY           52 CAPE CORAL FL         1:00:51   72   21:03  6:47  355  1:42   85   27:19 20.4   68   50:02   99  2:30   86    8:20  
   70    82 DEB MORPHY              45 ESTERO FL             1:01:01  191   23:39  7:37   35  0:56   35   26:01 21.4   83   50:35   67  2:21   65    8:06  
   71    83 ELIJAH JACKSON          16 BONITA SPRINGS FL     1:01:03   93   21:45  7:00   51  1:01  139   28:32 19.6   98   51:16   78  2:24   29    7:23  
   72    84 ERIC ENGLEHART          27 NAPLES FL             1:01:06   87   21:31  6:56   76  1:04  128   28:20 19.7   89   50:54  234  3:00   27    7:13  
   73    85 ANTONIO FLORES          45 FORT MYERS FL         1:01:06   41   19:53  6:24   68  1:02  108   27:49 20.1   54   48:43   46  2:13  307   10:11  
   74    86 WILLIAM MARCEAU         14 NAPLES FL             1:01:08   27   19:24  6:15  238  1:26  187   29:49 18.7   87   50:38   65  2:21   71    8:10  
   75    87 CARTER WHEELER          39 NAPLES FL             1:01:15  243   24:19  7:50  242  1:26   10   24:03 23.2   66   49:47  139  2:38  149    8:51  
   76    89 SCOTT SHELTON           39 NAPLES FL             1:01:18   58   20:37  6:39  477  2:03   60   26:30 21.1   57   49:09  201  2:52  191    9:17  
   77    90 DOUGLAS SCHUMANN        69 BRISTOL CT            1:01:29   86   21:27  6:55   27  0:54  123   28:15 19.8   84   50:35   35  2:11  131    8:44  
   78    92 STEVEN WHITNEY          60 NAPLES FL             1:01:32  121   22:21  7:12  153  1:15  136   28:25 19.6  121   51:59   72  2:22   25    7:11  
   79    93 JOSEPH WILCZYNSKI       48 NAPLES FL             1:01:36   74   21:09  6:49  434  1:53   94   27:33 20.3   82   50:33  154  2:43   89    8:21  
   80    94 TASHA WALLACE           40 FORT MYERS FL         1:01:37   79   21:19  6:52  106  1:09  103   27:43 20.1   74   50:10   53  2:15  184    9:13  
   81    95 KELLY CLARK             40 NAPLES FL             1:01:39   82   21:20  6:52   73  1:03   82   27:10 20.5   61   49:32   27  2:08  278   10:00  
   82    97 RICK MILLER             61 FORT MYERS FL         1:01:41  211   23:56  7:43  191  1:20   58   26:26 21.1  111   51:41   76  2:23   37    7:37  
   83    98 JAMES SCANLON           45 NAPLES FL             1:01:42  150   22:57  7:24   70  1:03   96   27:34 20.2  109   51:33   66  2:21   50    7:49  
   84    99 KENNY MAIN III          28 NAPLES FL             1:01:44   81   21:19  6:52   45  0:59  160   28:56 19.3   97   51:14  100  2:30   60    8:01  
   85   100 MICHELLE BRACCI         38 NAPLES FL             1:01:44  141   22:43  7:19   42  0:58  116   28:02 19.9  114   51:43  107  2:31   33    7:32  
   86   101 ANN-MARGRET GRAHAM      42 NAPLES FL             1:01:47   78   21:18  6:52   64  1:02  150   28:49 19.4   95   51:08   70  2:22   83    8:18  
   87   102 SCOTT CHANDLER          43 NAPLES FL             1:01:47  145   22:49  7:21  137  1:13   73   26:54 20.7   90   50:55   81  2:25  100    8:29  
   88   103 CHRIS SCOTT             41 CAPE CORAL FL         1:01:51  139   22:42  7:19   89  1:06   92   27:30 20.3   99   51:17   56  2:17   82    8:18  
   89   104 COLIN DOWNEY            33 FT MYERS FL           1:01:53  101   21:55  7:03  275  1:31   83   27:13 20.5   86   50:37   97  2:29  142    8:48  
   90   105 JACK VOTH               50 NAPLES FL             1:02:04  123   22:22  7:12  414  1:50   47   26:13 21.3   78   50:24  251  3:03  119    8:38  
   91   106 GREGORY BOSSELER        45 FORT MYERS FL         1:02:07  120   22:21  7:12  119  1:11   91   27:29 20.3   93   50:59   75  2:23  138    8:46  
   92   107 MIKE STONE              49 FT. MYERS FL          1:02:11  262   24:45  7:58  373  1:43   26   25:42 21.7  127   52:09  208  2:53   24    7:10  
   93   108 JOE HERRING             51 CORAL GABLES FL       1:02:12  269   24:53  8:01  134  1:13   37   26:03 21.4  126   52:08  123  2:36   32    7:30  
   94   109 DAREN LARSON            47 NAPLES FL             1:02:16  271   24:54  8:01    1  0:28                                                         
   95   111 MARIRYAN HESCHMEYER     35 VENICE FL             1:02:23  128   22:29  7:14   71  1:03  107   27:48 20.1  103   51:19   87  2:28  117    8:37  
   96   113 JAEDEN HAMERNIK         25 NAPLES FL             1:02:33   38   19:44  6:22   53  1:01  229   30:35 18.2  104   51:19   16  2:01  185    9:14  
   97   114 KIMBERLY ERRIGO         46 NAPLES FL             1:02:33   66   20:54  6:44   93  1:07  121   28:15 19.8   75   50:15   68  2:21  272    9:58  
   98   115 TRENT ECKHARDT          44 FORT MYERS FL         1:02:40   30   19:32  6:18  208  1:22  184   29:43 18.8   85   50:36  148  2:41  201    9:24  
   99   116 GARY BRECKA             43 NAPLES FL             1:02:42   97   21:49  7:02   99  1:08  137   28:31 19.6  107   51:27  152  2:42  109    8:34  
  100   117 ERIC PLASTER            45 NAPLES FL             1:02:44  232   24:11  7:47  158  1:15   51   26:16 21.2  113   51:42  136  2:38   94    8:25  
  101   118 ERIC FOHT               32 NAPLES FL             1:02:46   48   20:10  6:30  150  1:14  196   29:56 18.6  105   51:20  185  2:50  116    8:37  
  102   119 TOM MCALLEN MCALLEN     66 NAPLES FL             1:02:46  218   23:59  7:43   39  0:58   48   26:14 21.3   96   51:09  263  3:06  105    8:32  
  103   120 JAMES EVANS             40 FT. MYERS FL          1:02:47  167   23:14  7:29  226  1:24   59   26:27 21.1   94   51:04  118  2:34  177    9:09  
  104   121 SANDI DAVIES            51 NAPLES FL             1:02:52  158   23:07  7:27  170  1:17   65   26:35 21.0   92   50:58  108  2:32  199    9:24  
  105   122 JENNIFER FUGATT         45 FT MYERS FL           1:03:03  138   22:42  7:19   40  0:58  163   29:02 19.2  135   52:41  102  2:31   53    7:53  
  106   123 MICHAEL HOYT            47 NAPLES FL             1:03:05   90   21:41  6:59  120  1:11  100   27:39 20.2   80   50:30   95  2:29  301   10:08  
  107   124 IAN CROSS               38 FORT MYERS FL         1:03:06   61   20:43  6:40  332  1:39   84   27:15 20.5   62   49:36  176  2:47  379   10:44  
  108   125 DAVID STREHLOW          54 SARASOTA FL           1:03:08  127   22:24  7:13  103  1:09   66   26:37 21.0   73   50:09  259  3:05  264    9:55  
  109   126 DANIEL SIGG             35 NAPLES FL             1:03:16  109   22:06  7:07  280  1:31  102   27:41 20.2  101   51:18   98  2:29  218    9:30  
  110   128 YASMIN SAAD             34 NAPLES FL             1:03:19  227   24:08  7:46   16  0:49  168   29:11 19.1  162   54:07   44  2:13   20    7:00  
  111   129 JEFFREY WINGENROTH      58 FORT MYERS FL         1:03:29  221   24:01  7:44  196  1:20   69   26:45 20.9  124   52:05  122  2:35  146    8:50  
  112   130 ERICA SZILAHYI-NORGART  53 NAPLES FL             1:03:32  107   22:05  7:07   97  1:08  151   28:49 19.4  122   52:01  132  2:36  160    8:56  
  113   131 RON AVOLA               47 NAPLES FL             1:03:38  249   24:30  7:53  166  1:16   62   26:31 21.0  130   52:17  179  2:48  111    8:35  
  114   132 ROBERT DEFRANCESCO      58 BONITA SPRINGS FL     1:03:43   68   20:57  6:45  149  1:14  172   29:21 19.0  108   51:31  174  2:47  207    9:26  
  115   133 ANDREW HATCH            27 NAPLES FL             1:03:46   94   21:47  7:01  128  1:12  131   28:21 19.7  102   51:19   54  2:16  313   10:12  
  116   134 EDDIE DIEHL             46 NAPLES FL             1:03:53  209   23:54  7:42  251  1:27  120   28:13 19.8  151   53:33  137  2:38   46    7:43  
  117   135 TIM REYNEN              37 DAVIE FL              1:03:56  144   22:47  7:20  145  1:13  104   27:43 20.1  112   51:42  127  2:36  232    9:39  
  118   136 JOHN ROSBOTTOM          39 NAPLES FL             1:03:56   33   19:38  6:20  175  1:18  186   29:48 18.7   88   50:43  244  3:02  312   10:12  
  119   137 ANDREW RICE             20 NAPLES FL             1:03:57   26   19:09  6:10  194  1:20  473   34:59 16.0  204   55:27   10  1:58   11    6:32  
  120   138 TIM GREY                42 NAPLES FL             1:04:05  113   22:11  7:09  117  1:10  122   28:15 19.8  110   51:35   41  2:12  325   10:19  
  121   139 STEVEN DELADURANTEY     37 NAPLES FL             1:04:11  189   23:35  7:36   47  1:00  119   28:10 19.8  137   52:44   82  2:25  171    9:03  
  122   140 KEVIN CHIDDISTER        27 NAPLES FL             1:04:14  446   28:58  9:20  385  1:46    3   15:52 35.2   28   46:36  576  4:56  544   12:43  
  123   141 DAVID WELLMAN           47 NAPLES FL             1:04:15  204   23:51  7:41  407  1:49   81   27:09 20.6  138   52:48  128  2:36  152    8:52  
  124   142 MICHAEL PATTON          53 ESTERO FL             1:04:23  165   23:12  7:28  109  1:10  110   27:52 20.0  128   52:12  155  2:43  211    9:28  
  125   144 DUANE RICE              56 FT MYERS FL           1:04:35  185   23:31  7:34  294  1:33  113   27:55 20.0  139   52:58  243  3:01  115    8:36  
  126   145 PAUL DANIEL             39 NAPLES FL             1:04:37  133   22:34  7:16  368  1:43  170   29:17 19.1  150   53:33  226  2:58   67    8:08  
  127   146 LOUIS VELASQUEZ         55 WESTON FL             1:04:39  124   22:22  7:12  288  1:32  129   28:20 19.7  129   52:14  200  2:52  225    9:34  
  128   147 MARK JOHNSON            56 FORT MYERS FL         1:04:40  236   24:14  7:48  184  1:19   54   26:23 21.1  117   51:54  151  2:42  292   10:05  
  129   148 MANUEL HERNANDEZ        46 FORT MYERS FL         1:04:41  257   24:38  7:56  179  1:18  145   28:39 19.5  172   54:34  103  2:31   38    7:38  
  130   149 ALEXANDRA GARDINO       26 NAPLES FL             1:04:45   59   20:40  6:40   62  1:02  340   32:19 17.3  158   54:00   17  2:01  135    8:45  
  131   150 JEFF ARCIERE            44 BONITA SPRINGS FL     1:04:47  206   23:53  7:42  105  1:09   70   26:46 20.8  116   51:48  227  2:58  286   10:03  
  132   151 HANK BARROSO            44 CAPE CORAL FL         1:04:49  181   23:28  7:34  267  1:30   95   27:33 20.3  131   52:30  217  2:55  203    9:24  
  133   152 ADAM WASZKOWSKI         42 ESTERO FL             1:04:50  103   21:55  7:04  104  1:09  154   28:52 19.3  119   51:55  207  2:53  284   10:02  
  134   153 ROBERT WESTON           61 NAPLES FL             1:04:53  156   23:07  7:27  493  2:07   71   26:52 20.8  125   52:05  134  2:37  309   10:11  
  135   154 MELISSA WILLIAMS        46 NAPLES FL             1:04:53   91   21:42  6:59   61  1:02  212   30:20 18.4  141   53:02  142  2:39  182    9:12  
  136   155 KIM BENEDICT            32 BONITA SPRINGS FL     1:04:56  137   22:39  7:18   38  0:57  210   30:18 18.4  156   53:53   25  2:06  163    8:57  
  137   157 MICHAEL MOORE           45 NAPLES FL             1:04:57   47   20:10  6:30  185  1:19  177   29:29 18.9   91   50:57   37  2:11  485   11:50  
  138   159 MICHAEL MULLER          51 NAPLES FL             1:05:11  169   23:20  7:31  339  1:40   97   27:35 20.2  133   52:33  301  3:14  204    9:25  
  139   161 MAHESH KRISHNA          42 NAPLES FL             1:05:18   80   21:19  6:52  254  1:27  141   28:35 19.5  106   51:21  287  3:12  384   10:47  
  140   162 PHILLIP IPPOLITO        53 NAPLES FL             1:05:20   45   20:06  6:28  177  1:18  217   30:23 18.4  115   51:46  164  2:44  391   10:50  
  141   163 ROBERT TIBERIO          37 NAPLES FL             1:05:20  129   22:30  7:15  167  1:17  153   28:51 19.3  134   52:36  125  2:36  303   10:08  
  142   164 BILL MARCEAU            44 NAPLES FL             1:05:21  225   24:07  7:46  526  2:14   56   26:23 21.1  136   52:43  157  2:43  267    9:56  
  143   165 JEF FROST               55 LABELLE FL            1:05:22  212   23:56  7:43  182  1:19  156   28:52 19.3  160   54:06  145  2:40  118    8:38  
  144   167 MELANIE BUTLER          29 NAPLES FL             1:05:34  102   21:55  7:04  113  1:10  218   30:25 18.3  148   53:29   93  2:28  231    9:38  
  145   169 JENNIFER TULLIO         41 LAKEWOOD RANCH FL     1:05:41  122   22:21  7:12  206  1:22  227   30:32 18.3  165   54:14  135  2:38  147    8:50  
  146   170 KATHERINE KINROSS       45 FORT MYERS FL         1:05:44  297   25:28  8:12  241  1:26   93   27:30 20.3  167   54:23  170  2:46  113    8:36  
  147   171 EDMOND KOESTER          42 NAPLES FL             1:05:45  237   24:14  7:48  224  1:24  105   27:44 20.1  147   53:21  282  3:10  186    9:15  
  148   172 STEVE JACKSON           38 BONITA SPRINGS FL     1:05:48  116   22:16  7:11  229  1:25  268   31:08 17.9  179   54:48  191  2:51   73    8:11  
  149   174 JONATHAN KRUEGER        20 PERRYSBURG OH         1:05:55  111   22:09  7:08  299  1:33  297   31:36 17.7  195   55:17  106  2:31   66    8:08  
  150   175 ERICK BALTODANO         35 NAPLES FL             1:05:58   95   21:48  7:01   15  0:49  241   30:45 18.1  145   53:20  104  2:31  302   10:08  
  151   176 GREG STRANGER           46 NAPLES FL             1:06:01  162   23:10  7:28  236  1:25  147   28:43 19.4  144   53:17  111  2:33  310   10:12  
  152   177 PAUL VOGT               44 NAPLES FL             1:06:04  192   23:39  7:37  240  1:26  118   28:09 19.8  143   53:13  210  2:54  271    9:58  
  153   178 KINSLEY MCEACHERN       23 NAPLES FL             1:06:10   98   21:50  7:02   57  1:01  331   32:04 17.4  180   54:54   62  2:19  166    8:58  
  154   179 NEAL HORRELL            32 NAPLES FL             1:06:11  131   22:31  7:15  405  1:49  220   30:27 18.3  177   54:46  406  3:42   48    7:44  
  155   180 MICHELE MASON           41 MIRAMAR FM            1:06:16  125   22:22  7:12  133  1:13  233   30:39 18.2  163   54:13  120  2:35  216    9:30  
  156   181 BRAD COLLINS            54 NAPLES FL             1:06:19  245   24:22  7:51  256  1:27  169   29:16 19.1  186   55:04  216  2:55   88    8:21  
  157   182 ANDY LIPMAN             42 NAPLES FL             1:06:20  171   23:22  7:31  269  1:30  211   30:20 18.4  189   55:10  311  3:16   55    7:54  
  158   183 KELLY MAHAN             37 FORT MYERS FL         1:06:20  255   24:38  7:56  186  1:19  125   28:17 19.7  164   54:13  167  2:46  197    9:22  
  159   184 YASMEEN WILSON          48 NAPLES FL             1:06:21   92   21:45  7:00   63  1:02  322   31:57 17.5  176   54:42  115  2:33  174    9:06  
  160   185 MARK RUSSELL            51 NAPLES FL             1:06:21  182   23:29  7:34  232  1:25  146   28:41 19.5  152   53:34  162  2:44  289   10:04  
  161   186 DAVID JONES             57 NAPLES FL             1:06:24  252   24:35  7:55   90  1:06  101   27:40 20.2  146   53:20  198  2:52  316   10:13  
  162   187 AUSTIN GOMEZ            37 NAPLES FL             1:06:26  240   24:17  7:49  546  2:21  112   27:54 20.0  170   54:31  165  2:45  179    9:12  
  163   189 ANGELA BLANCH           36 NAPLES FL             1:06:41  247   24:29  7:53   94  1:07  185   29:46 18.7  199   55:22  117  2:34  140    8:46  
  164   190 HENRY SCHAVE            13 NAPLES FL             1:06:43   57   20:32  6:37  122  1:11  399   33:18 16.8  184   55:00   59  2:18  209    9:26  
  165   191 ADAM FRANCIS            48 NAPLES FL             1:06:44  291   25:23  8:10   19  0:52  106   27:45 20.1  157   53:58  203  2:53  263    9:55  
  166   192 DAVE ANDERSON           37 NAPLES FL             1:06:47  319   25:47  8:18  198  1:21   88   27:22 20.4  169   54:29  355  3:27  153    8:52  
  167   193 THOMAS HORNYAK          48 NAPLES FL             1:06:54  326   25:57  8:21  163  1:16  127   28:19 19.7  206   55:31  169  2:46  120    8:38  
  168   194 KELLY LICHTER           34 NAPLES FL             1:06:54  201   23:49  7:40  146  1:13  152   28:50 19.4  155   53:52  101  2:30  356   10:33  
  169   195 CHRISTIAN FREIRE        38 PEMBROKE PINES FL     1:06:54  183   23:30  7:34  247  1:27  158   28:54 19.3  154   53:50  289  3:12  261    9:54  
  170   196 DREW HAMERNIK           53 NAPLES FL             1:06:58  178   23:26  7:33  180  1:18  126   28:19 19.7  140   53:02  318  3:18  371   10:39  
  171   197 IAN GONDER              23 NAPLES FL             1:07:04  105   22:00  7:05  289  1:32  132   28:23 19.7  118   51:55  215  2:55  511   12:15  
  172   198 KIERAN FRESHWATER       38 NAPLES FL             1:07:06  146   22:50  7:21  337  1:39  277   31:15 17.9  213   55:43  143  2:39  133    8:45  
  173   199 JENNIFER FOX            31 NAPLES FL             1:07:08  159   23:09  7:27  111  1:10  318   31:52 17.5  227   56:10  156  2:43   80    8:17  
  174   200 M COATES                36 NAPLES FL             1:07:12  148   22:54  7:23  222  1:24  305   31:42 17.6  219   55:59  121  2:35  125    8:39  
  175   201 LAURIE FRUTCHEY         49 FORT MYERS FL         1:07:14  175   23:24  7:32  234  1:25  176   29:26 19.0  166   54:15  205  2:53  296   10:07  
  176   202 BRYAN AVERY             46 CAPE CORAL FL         1:07:14  130   22:30  7:15  266  1:30  117   28:02 19.9  123   52:01  280  3:09  504   12:04  
