31st ANNUAL GULF COAST TRIATHLON
              Swim 1.2 miles * Bike 56 miles * Run 13.1 miles
              Saturday, May 11, 2013 - Panama City Beach, FL
        Race director: Shelley Bramblett *** Timing: Sommer Sports

OVERALL RESULTS - MALE
--------------------------------------------------------------------

                                                         Finish   Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State              Time     Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
 
    1 JUSTIN LADNER           33 BIRMINGHAM AL           4:19:01   43   31:21   50  2:42    8 2:17:31 24.4    7 2:51:33   33  1:25    3 1:26:03  6:35         
    2 CHANCE REGINA           41 NORCROSS GA             4:20:31   42   31:20   18  2:19    5 2:15:12 24.9    4 2:48:50   19  1:17    4 1:30:25  6:55         
    3 NAT GLACKIN             31 SAINT PETERSBURG FL     4:22:14   34   31:06    2  1:59    3 2:12:21 25.4    3 2:45:26    8  1:01    8 1:31:49  7:01    4:00 
    4 ALLEN STANFIELD         33 GULFPORT MS             4:24:54   23   30:19   17  2:18   13 2:19:42 24.1    9 2:52:19    1  0:48    7 1:31:48  7:01         
    5 OWEN SHOTT              33 JACKSONVILLE FL         4:25:39                                                                                         4:00 
    6 ANDREW HEIDEMAN         34 JACKSONVILLE FL         4:25:50    1   26:25    7  2:09    7 2:16:52 24.5    2 2:45:25   14  1:07   28 1:39:19  7:35         
    7 BOJAN MARIC             44 CLERMONT FL             4:25:52    3   27:35   11  2:15   14 2:19:53 24.0    5 2:49:42   79  1:51   12 1:34:20  7:13         
    8 AUSTIN HARDY            35 SORRENTO FL             4:27:25   21   30:09   38  2:38   10 2:18:59 24.2    8 2:51:45    6  0:57   16 1:34:44  7:14         
    9 CHRISTOPHER BORDEN      34 HALEYVILLE AL           4:27:48   85   34:06    8  2:13   15 2:19:59 24.0   22 2:56:16    7  0:59    5 1:30:35  6:55         
   10 CLAYTON TILLERY         39 CUMMING GA              4:28:28   27   30:30   58  2:49   22 2:21:19 23.8   16 2:54:37    4  0:56   10 1:32:56  7:06         
   11 JOSH BECKSMITH          35 JACKSONVILLE FL         4:29:09   51   32:05   28  2:30   16 2:20:11 24.0   18 2:54:45   52  1:38    9 1:32:47  7:05         
   12 CHUCK ROSE              41 GRENADA MS              4:30:47  149   36:17   12  2:16    6 2:16:01 24.7   15 2:54:32   61  1:42   14 1:34:34  7:14         
   13 CHAD WILLIAMSON         28 HOMEWOOD AL             4:31:10   24   30:21    3  2:00   21 2:21:16 23.8   11 2:53:36   24  1:20   20 1:36:16  7:21         
   14 JOHN MACEDO             48 ST PETERSBURG FL        4:31:55   10   28:50   39  2:39   30 2:23:29 23.4   19 2:54:57  167  2:36   13 1:34:24  7:13         
   15 BARRY EDWARDS           49 NEW ORLEANS LA          4:32:05   17   29:44   29  2:31   24 2:22:12 23.6   14 2:54:26   44  1:32   19 1:36:08  7:21         
   16 AARON FORD              31 SALTILLO MS             4:32:27   57   32:23   48  2:41   37 2:25:24 23.1   37 3:00:27   13  1:07    6 1:30:55  6:57         
   17 DAVID SHEARON           43 PANAMA CITY BEACH FL    4:32:30   44   31:24    5  2:06   17 2:20:15 24.0   12 2:53:43   60  1:42   24 1:37:05  7:25         
   18 JARED MOORE             32 PENSACOLA FL            4:32:36   73   33:18   19  2:21   18 2:20:34 23.9   21 2:56:13    3  0:54   17 1:35:30  7:18         
   19 ANTONY MANIATIS         49 JACKSONVILLE FL         4:33:11   37   31:11   68  2:55   11 2:19:09 24.1   10 2:53:13  233  3:13   21 1:36:46  7:24         
   20 ROGER HAGUES            29 COLUMBUS GA             4:34:03  118   35:21    1  1:58   75 2:30:56 22.3   66 3:08:14    2  0:51    2 1:24:59  6:30         
   21 JOSEPH CZABARANEK       28 SHALIMAR FL             4:36:15  223   38:58  138  3:34   52 2:28:30 22.6   82 3:11:01   21  1:19    1 1:23:56  6:25         
   22 ERIC NIXON              43 WINDERMERE FL           4:36:48   22   30:15   61  2:51   42 2:27:11 22.8   35 3:00:17   77  1:49   15 1:34:43  7:14         
   23 TONY CIANCIOLA          43 CUMMING GA              4:38:54   20   30:07   49  2:42   25 2:22:40 23.6   20 2:55:28   37  1:28   43 1:41:59  7:48         
   24 MICHAEL CURTIN          28 PANAMA CITY FL          4:39:33  146   36:12   16  2:18    9 2:18:58 24.2   24 2:57:28  104  2:02   33 1:40:04  7:39         
   25 ROBBIE BRUCE            33 NASHVILLE TN            4:39:52    9   28:37   41  2:39   93 2:32:51 22.0   47 3:04:06   73  1:48   11 1:34:00  7:11         
   26 KEVIN CART              44 LAKE CHARLES LA         4:40:52  106   34:45  178  3:55   20 2:21:01 23.8   28 2:59:41   94  1:58   27 1:39:14  7:35         
   27 MICHAEL VALERIO         42 ATLANTA GA              4:41:29   53   32:08   60  2:50   36 2:25:09 23.1   33 3:00:06   57  1:42   30 1:39:43  7:37         
   28 JOSEPH MCLEOD           30 ATLANTA GA              4:43:13  151   36:21   27  2:30   46 2:27:38 22.8   55 3:06:27   11  1:05   18 1:35:42  7:19         
   29 JOHN FINLEY             44 FORTSON GA              4:43:14   88   34:15   34  2:33   28 2:23:10 23.5   31 2:59:57   23  1:19   42 1:41:58  7:48         
   30 JT KING                 42 ATLANTA GA              4:43:31   63   32:49   21  2:23   33 2:24:52 23.2   32 3:00:03    9  1:02   45 1:42:27  7:50         
   31 ROBERT HUCKINS          31 WESLEY CHAPEL FL        4:44:31   66   33:04   79  3:01   47 2:27:55 22.7   46 3:04:00   29  1:23   26 1:39:09  7:35         
   32 DAVID BUNTIN            40 CHATTANOOGA TN          4:45:43   28   30:38    9  2:14   31 2:24:47 23.2   25 2:57:38   72  1:47   56 1:46:19  8:07         
   33 BOB BOER                45 NASHVILLE TN            4:45:46   35   31:07   42  2:40   65 2:30:07 22.4   44 3:03:53   47  1:34   36 1:40:20  7:40         
   34 STEVE OEHRLE            54 WHITELAND IN            4:46:25  157   36:36   57  2:48   29 2:23:19 23.4   41 3:02:43   87  1:55   41 1:41:48  7:47         
   35 DAVID KRUEGER           27 FAYETTEVILLE NC         4:46:41   30   30:45   20  2:23   85 2:32:17 22.1   52 3:05:23   16  1:15   34 1:40:05  7:39         
   36 JASON VENEMA            32 TALLAHASSEE FL          4:47:20   45   31:33   30  2:31   40 2:26:13 23.0   36 3:00:17   43  1:31   53 1:45:33  8:04         
   37 DAVID GILL              32 ATLANTA GA              4:49:15  103   34:41   59  2:50   71 2:30:31 22.3   64 3:08:01   42  1:31   31 1:39:45  7:37         
   38 TAYLOR KNIGHT           32 PENSACOLA FL            4:50:01   15   29:33    6  2:09   38 2:25:27 23.1   23 2:57:08   10  1:03   90 1:51:51  8:33         
   39 MICHAEL BREWER          45 UPPER ARLINGTON OH      4:50:01   83   34:02   14  2:17   56 2:29:07 22.5   54 3:05:25  159  2:32   44 1:42:05  7:48         
   40 SEAN SMITH              36 ORMOND BEACH FL         4:50:15  117   35:19   26  2:28   41 2:26:57 22.9   51 3:04:43   15  1:11   50 1:44:22  7:58         
   41 PAUL BODET              45 COVINGTON LA            4:50:57   92   34:25   71  2:57   78 2:31:07 22.2   70 3:08:28   84  1:54   37 1:40:36  7:41         
   42 JOHN CHANDLER           42 HATTIESBURG MS          4:51:00  278   41:03   98  3:13   27 2:23:06 23.5   62 3:07:21   88  1:55   40 1:41:44  7:46         
   43 ERIC ROBINSON           37 LAND O LAKES FL         4:51:59   99   34:35   66  2:54   48 2:27:57 22.7   53 3:05:25  138  2:20   49 1:44:15  7:58         
   44 KENNETH THOMSON         46 ALPHARETTA GA           4:52:23   76   33:23   75  2:59   49 2:28:15 22.7   50 3:04:35   81  1:51   55 1:45:57  8:06         
   45 NICKOLAS SCHIMMEL       36 HENDERSONVILLE TN       4:52:37   29   30:45   45  2:41   51 2:28:29 22.6   39 3:01:53  130  2:15   67 1:48:30  8:17         
   46 ERIC VEDITZ             32 PENSACOLA FL            4:52:46  136   36:01   36  2:36   69 2:30:28 22.3   73 3:09:04    5  0:57   46 1:42:46  7:51         
   47 JAMES DORAN             38 TALLAHASSEE FL          4:53:02   39   31:15  122  3:24   43 2:27:27 22.8   40 3:02:06   53  1:39   74 1:49:19  8:21         
   48 DAVE PARK               54 ATLANTA GA              4:53:37    2   27:31   70  2:57   59 2:29:47 22.4   34 3:00:14  107  2:03   85 1:51:21  8:30         
   49 RICHARD YARBROUGH       41 ATLANTA GA              4:54:11   58   32:27   62  2:52  118 2:36:24 21.5   86 3:11:41  124  2:11   35 1:40:20  7:40         
   50 JEFF MOORE              34 ATLANTA GA              4:54:54  239   39:35                                                                                 
   51 KIRK WIMBERLY IV        45 MARIETTA GA             4:55:01    5   28:04  233  4:20   70 2:30:29 22.3   42 3:02:53  218  3:02   71 1:49:08  8:20         
   52 MARCUS HARDY            34 LAKE CHARLES LA         4:55:47  174   37:06   80  3:01   12 2:19:40 24.1   29 2:59:46   27  1:21  111 1:54:40  8:46         
   53 REID CRANMER            37 OFALLON MO              4:55:56  125   35:33  133  3:32   53 2:28:31 22.6   63 3:07:35  254  3:26   51 1:44:56  8:01         
   54 MATT SIEVERS            28 FORT WALTON BEACH FL    4:56:28   16   29:38   15  2:18  220 2:46:26 20.2  136 3:18:20   25  1:20   22 1:36:49  7:24         
   55 BRIAN LEADER            47 BLACKLICK OH            4:57:03   82   34:01  121  3:24   61 2:29:52 22.4   60 3:07:16  119  2:08   64 1:47:39  8:14         
   56 BRIAN FREEMAN           37 MONTGOMERY AL           4:57:42  115   35:11   24  2:26   55 2:29:03 22.5   58 3:06:40   40  1:30   76 1:49:33  8:22         
   57 ALEX STEVERSON JR       53 TALLAHASSEE FL          4:58:00  110   34:58   53  2:44   82 2:31:47 22.1   75 3:09:28  122  2:11   57 1:46:23  8:08         
   58 JASON MORRIS            38 ATLANTA GA              4:58:05  138   36:02  141  3:36   34 2:24:52 23.2   49 3:04:28   36  1:28   93 1:52:10  8:34         
   59 JOHN HANNA              45 BIRMINGHAM AL           4:58:50    7   28:15   31  2:32   68 2:30:27 22.3   38 3:01:13   49  1:36  118 1:56:02  8:52         
   60 JUSTIN PRIOR            24 MADISON AL              4:59:14  100   34:36   54  2:45   23 2:22:03 23.7   27 2:59:22   51  1:38  135 1:58:15  9:02         
   61 MICHAEL VILLALONGA      37 WESTON FL               4:59:38  213   38:29  353  5:54   94 2:33:13 21.9  131 3:17:35  258  3:29   25 1:38:35  7:32         
   62 MICHAEL EDENS           34 KINGSTON SPRINGS TN     4:59:41  140   36:03   43  2:40   32 2:24:49 23.2   43 3:03:31   35  1:27  112 1:54:44  8:46         
   63 BRIAN KOCH              41 HENDERSONVILLE TN       4:59:50  120   35:28  187  4:01   66 2:30:11 22.4   76 3:09:39  123  2:11   66 1:48:01  8:15         
   64 DANIEL FOERSTER         27 CRAIG CO                4:59:57   87   34:14  166  3:50  151 2:39:10 21.1  127 3:17:13  201  2:53   32 1:39:53  7:38         
   65 BRIAN HAMM              33 ATLANTA GA              5:00:19   19   30:07   33  2:33  123 2:36:42 21.4   74 3:09:21   80  1:51   72 1:49:09  8:20         
   66 MICHAEL NORRELL         37 MONTGOMERY AL           5:00:28  155   36:33   25  2:28   44 2:27:34 22.8   57 3:06:34   41  1:30   97 1:52:25  8:35         
   67 DENNIS DRZEWIECKI       43 CUMMING GA              5:00:35   60   32:41   90  3:07   89 2:32:36 22.0   69 3:08:24   65  1:44   80 1:50:28  8:26         
   68 WALLACE DAVIS           53 ALEXANDRIA VA           5:01:17   75   33:21  151  3:41  114 2:35:54 21.6   98 3:12:55   28  1:22   62 1:47:01  8:11         
   69 BILL BAKER              55 WINONA MN               5:02:01   97   34:31   55  2:47  115 2:35:57 21.5  102 3:13:14  140  2:21   58 1:46:26  8:08         
   70 JUSTIN NEAL             33 ROSWELL GA              5:02:38  124   35:31  150  3:41   72 2:30:36 22.3   77 3:09:47   34  1:26   86 1:51:25  8:31         
   71 STEPHEN TEEPLES         46 CARTERSVILLE GA         5:02:45  112   35:04   81  3:02   39 2:25:55 23.0   45 3:04:00  197  2:49   91 1:51:57  8:33    4:00 
   72 CHRISTOPHER BOUNDS      33 NAVARRE FL              5:04:53  119   35:28   56  2:48  140 2:37:59 21.3  121 3:16:14   97  1:59   60 1:46:41  8:09         
   73 KEITH COUVILLION        42 METAIRIE LA             5:04:53   81   34:00  265  4:41   58 2:29:28 22.5   65 3:08:08  283  3:45  100 1:53:01  8:38         
   74 MICHAEL MCWATERS        43 JACKSONVILLE FL         5:05:01   59   32:31   23  2:23   97 2:33:52 21.8   71 3:08:46  247  3:22   98 1:52:53  8:38         
   75 TIMOTHY HINTON          37 NASHVILLE TN            5:05:19   61   32:42   84  3:05  130 2:37:04 21.4   95 3:12:50  142  2:22   78 1:50:08  8:25         
   76 FRANCOIS HENNEBERGER    49 ENTERPRISE AL           5:05:46   93   34:26  104  3:15  143 2:38:25 21.2  120 3:16:06  143  2:23   47 1:43:19  7:54    4:00 
   77 RYAN BARR               41 DEFIANCE MO             5:05:47   65   33:01  146  3:38  134 2:37:10 21.4  106 3:13:48  132  2:16   77 1:49:44  8:23         
   78 ZACH HARTER             30 ROME GA                 5:07:04   12   29:05  145  3:37  158 2:39:45 21.0   91 3:12:26  155  2:27   94 1:52:12  8:34         
   79 OSCAR LATIOLAIS         49 KEMAH TX                5:07:45   52   32:06  148  3:39   74 2:30:49 22.3   56 3:06:33  111  2:04  140 1:59:08  9:06         
   80 ANDREI DISLI            38 PENSACOLA FL            5:07:48   90   34:16  107  3:17  231 2:47:32 20.1  183 3:25:04   86  1:55   39 1:40:50  7:42         
   81 KIRWAN PRICE            46 PENSACOLA FL            5:07:58  152   36:22   72  2:58  125 2:36:45 21.4  119 3:16:04  163  2:34   75 1:49:22  8:21         
   82 BILL GANNAWAY           45 DECATUR AL              5:08:01  168   37:02   37  2:37  105 2:34:57 21.7  112 3:14:35  148  2:26   82 1:51:01  8:29         
   83 TRENT DARBONNE          44 METAIRIE LA             5:08:22   55   32:20   10  2:15   60 2:29:50 22.4   48 3:04:24   32  1:25  174 2:02:33  9:22         
   84 JOHN BRAINARD           43 COLLIERVILLE TN         5:08:26  153   36:29   69  2:55  101 2:34:39 21.7  108 3:14:03  190  2:46   88 1:51:37  8:32         
   85 KEVIN DRURY             55 WEEKI WACHEE FL         5:08:39  159   36:38  118  3:23  111 2:35:27 21.6  115 3:15:26  127  2:12   83 1:51:01  8:29         
   86 EBER NASCIMENTO         39 CRESTVIEW FL            5:09:09  187   37:21  100  3:14  174 2:41:54 20.8  171 3:22:28  174  2:39   48 1:44:03  7:57         
   87 SCOTT DORSCH            50 PANAMA CITY FL          5:09:34   33   31:06   87  3:06   99 2:34:05 21.8   67 3:08:16   17  1:15  145 2:00:03  9:10         
   88 KEENAN CLARK            35 CANTON GA               5:09:47  234   39:16  179  3:55   76 2:30:56 22.3  110 3:14:07   39  1:29  107 1:54:12  8:43         
   89 ED SABOL                42 CLERMONT FL             5:09:53   49   31:53   76  2:59   35 2:25:05 23.2   30 2:59:56  121  2:10  213 2:07:48  9:46         
   90 EVAN MALONE             37 GULF BREEZE FL          5:10:30   40   31:17  144  3:37  229 2:47:10 20.1  169 3:22:04  202  2:53   54 1:45:34  8:04         
   91 WILLIAM BIEHL           46 LENEXA KS               5:10:40  121   35:29   63  2:52   91 2:32:46 22.0   83 3:11:06  105  2:02  125 1:57:33  8:59         
   92 JOHN ROWAN              58 GREENVILLE NC           5:11:33  184   37:19  199  4:05   90 2:32:42 22.0  109 3:14:05   66  1:45  115 1:55:44  8:51         
   93 ADOLPH HERRERA          41 PANAMA CITY BEACH FL    5:11:36   38   31:14  163  3:48  145 2:38:32 21.2  104 3:13:33   68  1:46   96 1:52:19  8:35    4:00 
   94 RAY ASHWORTH            59 NASHVILLE TN            5:12:04   70   33:14   95  3:11   67 2:30:21 22.3   59 3:06:45   71  1:47  182 2:03:33  9:26         
   95 SHAWN FRANCIS           37 JACKSONVILLE FL         5:12:07  127   35:39  211  4:10  129 2:37:01 21.4  125 3:16:49   38  1:29  105 1:53:50  8:42         
   96 DAVID HENRY             47 TALLAHASSEE FL          5:12:11  169   37:03  267  4:41  113 2:35:38 21.6  129 3:17:21  308  4:09   81 1:50:43  8:28         
   97 ANDREW DEAK             33 ROCKY RIVER OH          5:12:18   14   29:30   51  2:44  107 2:35:06 21.7   61 3:07:18   92  1:57  180 2:03:03  9:24         
   98 BRENDAN SULLIVAN        25 DOTHAN AL               5:12:23   41   31:19    4  2:01  106 2:35:00 21.7   68 3:08:19   22  1:19  177 2:02:45  9:23         
   99 MATT HARRISON           31 PENSACOLA FL            5:13:07   47   31:52   65  2:54  175 2:41:57 20.7  122 3:16:41  263  3:33   99 1:52:55  8:38         
  100 NICHOLAS NARBUTOVSKIH   28 DESTIN FL               5:13:36  215   38:36  246  4:29  121 2:36:36 21.5  142 3:19:40  144  2:23   87 1:51:35  8:32         
  101 CURTISS SAMUEL          52 MARIETTA GA             5:14:18  257   40:13  231  4:19  117 2:36:15 21.5  154 3:20:46  154  2:27   84 1:51:06  8:29         
  102 SCOTT RENICK            37 OXFORD FL               5:14:49  132   35:55  126  3:26  144 2:38:26 21.2  132 3:17:46  252  3:24  101 1:53:40  8:41         
  103 RANDY TOMLINSON         37 GALLATIN TN             5:15:03  227   39:05  238  4:23   57 2:29:27 22.5   97 3:12:54  315  4:12  132 1:57:58  9:01         
  104 T. ALAN COX             53 TALLAHASSEE FL          5:15:06  109   34:55  128  3:28  100 2:34:36 21.7  100 3:12:59   54  1:41  150 2:00:27  9:12         
  105 JEFF DASINGER           41 MIDLAND CITY AL         5:15:11  107   34:46  109  3:17  104 2:34:56 21.7   99 3:12:58  215  3:00  142 1:59:15  9:07         
  106 JOHNNY MILES            53 TUPELO MS               5:15:51  212   38:27  124  3:25   81 2:31:15 22.2  101 3:13:07  153  2:27  148 2:00:19  9:12         
  107 CHARLES BRAMMER         33 BIRMINGHAM AL           5:16:52  194   37:40   67  2:55   83 2:31:47 22.1   89 3:12:21   20  1:19  141 1:59:13  9:06    4:00 
  108 CAL PARTLOW             49 FT WALTON FL            5:16:56   56   32:21  130  3:30    4 2:14:49 24.9    6 2:50:39  110  2:04  305 2:24:14 11:01         
  109 LEONARD VERGUNST        58 OCEAN SPRINGS MS        5:17:04  409   51:04  191  4:02  119 2:36:28 21.5  228 3:31:33  342  4:33   23 1:36:59  7:25    4:00 
  110 JON RASMUSSEN           40 HELENA AL               5:17:11  154   36:30  219  4:12  132 2:37:09 21.4  134 3:17:50  282  3:45  114 1:55:37  8:50         
  111 DAVID JACKSON           48 PASS CHRISTIAN MS       5:17:21  287   41:10  309  5:11  102 2:34:44 21.7  157 3:21:05  160  2:32  102 1:53:45  8:41         
  112 MICHAEL HARRIS          46 VALPARAISO FL           5:17:26  286   41:10  176  3:55  193 2:43:22 20.6  208 3:28:26  126  2:12   61 1:46:49  8:10         
  113 WILLIAM COLN            29 GREENVILLE SC           5:18:07  330   43:16  132  3:32  244 2:49:16 19.9  253 3:36:03  165  2:35   29 1:39:30  7:36         
  114 MICHAEL BERGER          59 ATLANTA GA              5:18:30  210   38:26   82  3:02  230 2:47:16 20.1  211 3:28:44   12  1:06   69 1:48:41  8:18         
  115 BRIAN MATZKE            40 CLARKSVILLE TN          5:18:32  163   36:47  113  3:18   92 2:32:46 22.0   96 3:12:50  112  2:05  183 2:03:38  9:27         
  116 RICHARD STEPHENS        47 TALLAHASSEE FL          5:18:35   36   31:08   74  2:59  127 2:36:52 21.4   81 3:10:58   46  1:33  202 2:06:05  9:38         
  117 CHRISTOPHER DENNIS      26 ROSWELL GA              5:18:43   13   29:14  167  3:50  187 2:43:00 20.6  118 3:16:03  128  2:14  149 2:00:27  9:12         
  118 TOM NIGRO               45 ATLANTA GA              5:18:56  180   37:13  119  3:23  159 2:39:52 21.0  152 3:20:27  133  2:18  120 1:56:12  8:53         
  119 WILLIAM SWAN            30 GAINESVILLE GA          5:19:29  273   40:48  303  5:07   87 2:32:21 22.1  135 3:18:16   75  1:49  143 1:59:25  9:07         
  120 JASON CANNON            41 ST PETERSBURG FL        5:19:33  160   36:42  321  5:20  199 2:44:18 20.5  194 3:26:18  391  5:34   65 1:47:42  8:14         
  121 D EARLY                 47 PANAMA CITY FL          5:19:39   46   31:51   52  2:44  126 2:36:47 21.4   84 3:11:21  100  2:00  206 2:06:18  9:39         
  122 FRANK DAVIS             39 CORINTH MS              5:19:52  195   37:51  115  3:19   54 2:28:50 22.6   78 3:09:59   91  1:57  216 2:07:57  9:46         
  123 CLAUS BRUDER            56 HERRLIBERG ZH           5:20:53  142   36:05  154  3:45   73 2:30:37 22.3   80 3:10:25  203  2:53  113 1:55:35  8:50   12:00 
  124 DARREN GREENBURG        46 CORDOVA TN              5:21:32  108   34:49  190  4:02  133 2:37:09 21.4  116 3:15:59  164  2:34  179 2:02:59  9:24         
  125 CHRIS MOSS              39 WHITE GA                5:21:46   78   33:44   97  3:12  198 2:44:17 20.5  160 3:21:12  206  2:54  128 1:57:40  8:59         
  126 KENNETH MCDANIEL        56 MONTGOMERY AL           5:22:00  261   40:24  286  4:54  165 2:40:27 20.9  188 3:25:44   64  1:43  110 1:54:34  8:45         
  127 RON BEN-MOSHE           43 ATLANTA GA              5:22:30   79   33:48  125  3:26  182 2:42:24 20.7  141 3:19:37  179  2:41  147 2:00:14  9:11         
  128 CHRISTOPHER ROBERTS     32 ATLANTA GA              5:22:35  177   37:09   35  2:36  161 2:40:06 21.0  148 3:19:50  195  2:48  116 1:55:58  8:52    4:00 
  129 WILLIAM CARLIN          39 NEW ALBANY OH           5:22:38   32   30:56  280  4:50  122 2:36:37 21.5   90 3:12:23  272  3:37  207 2:06:39  9:41         
  130 BRIAN STERRETT          50 LYNN HAVEN FL           5:23:05  162   36:45  103  3:15   63 2:30:02 22.4   79 3:10:01   76  1:49  243 2:11:16 10:02         
  131 YANNICK LABRECQUE       43 DAPHNE AL               5:23:15   77   33:31  172  3:53  157 2:39:45 21.0  126 3:17:07   93  1:57  187 2:04:12  9:29         
  132 CHRISTOPHER MUELLER     39 COLLIERVILLE TN         5:23:16  297   41:31  218  4:12   50 2:28:17 22.7  107 3:13:59  316  4:13  193 2:05:05  9:33         
  133 RALPH DRESSLER          45 CHATTANOOGA TN          5:23:23  240   39:40  351  5:52   86 2:32:18 22.1  133 3:17:49  228  3:10  172 2:02:25  9:21         
  134 GREG SIEVERS            28 KILLEEN TX              5:23:31   62   32:46   22  2:23  183 2:42:24 20.7  130 3:17:32   56  1:41  188 2:04:18  9:30         
  135 AARON SHOCKET           44 NEW ALBANY OH           5:23:34  129   35:49  152  3:44  274 2:52:48 19.4  233 3:32:19  134  2:18   70 1:48:58  8:20         
  136 TOM WOOD                37 MOBILE AL               5:23:39   96   34:30  228  4:17  292 2:54:43 19.2  239 3:33:29  205  2:54   63 1:47:17  8:12         
  137 MARK MCKENNA            45 SUWANEE GA              5:23:39   95   34:29  338  5:30  197 2:44:11 20.5  178 3:24:09  253  3:26  119 1:56:06  8:52         
  138 PHILIP LEE              52 NOLENSVILLE TN          5:23:56  229   39:06   44  2:41  154 2:39:21 21.1  158 3:21:07   50  1:37  160 2:01:12  9:16         
  139 JORDAN HERSKO           30 NASHVILLE TN            5:24:08   74   33:21  102  3:15  209 2:45:18 20.3  166 3:21:52  109  2:03  146 2:00:13  9:11         
  140 TED LYERLY              44 GREENVILLE SC           5:24:09  130   35:50  411  8:00  300 2:55:48 19.1  278 3:39:37  285  3:46   38 1:40:47  7:42         
  141 RONALD WOODS            56 MUNFORD TN              5:24:19   67   33:07  180  3:56  264 2:51:35 19.6  209 3:28:38   83  1:54  104 1:53:49  8:42         
  142 DAVID PILLIOD           56 MARIETTA GA             5:24:23  156   36:34   96  3:11  176 2:41:58 20.7  164 3:21:41   67  1:45  155 2:00:57  9:14         
  143 TED MEADOWS             47 MONTGOMERY AL           5:24:39   18   29:46  358  5:59  208 2:45:11 20.3  155 3:20:54  188  2:45  156 2:01:00  9:15         
  144 HENRY MCFADDEN          50 BRENTWOOD TN            5:24:47   69   33:13  216  4:12  180 2:42:21 20.7  144 3:19:45  371  5:02  144 2:00:01  9:10         
  145 CASEY KLEIN             47 TALLAHASSEE FL          5:24:58   54   32:17  217  4:12  191 2:43:16 20.6  145 3:19:45  309  4:09  158 2:01:05  9:15         
  146 JOHN ACOSTA             45 LAND O LAKES FL         5:25:47  318   42:07  137  3:34  112 2:35:29 21.6  159 3:21:09  227  3:09  164 2:01:30  9:17         
  147 CHRIS POOL              34 MANDEVILLE LA           5:25:51  245   39:47  282  4:51  195 2:43:41 20.5  207 3:28:19  216  3:00  108 1:54:32  8:45         
  148 TIM HAYSE               34 CHATTANOGA TN           5:26:09  209   38:26  111  3:17   77 2:31:03 22.2   94 3:12:45   90  1:57  245 2:11:28 10:03         
  149 DALE NASH               63 DOTHAN AL               5:26:11  385   47:02  162  3:48   98 2:34:00 21.8  182 3:24:49  221  3:04  137 1:58:20  9:02         
  150 MICHAEL GRIGAT          49 ROME GA                 5:26:12  269   40:41  291  4:58   79 2:31:11 22.2  124 3:16:49  152  2:27  178 2:02:58  9:24    4:00 
  151 DALE MORRISON           47 FT WALTON BEACH FL      5:26:16  231   39:09  224  4:15  172 2:41:23 20.8  181 3:24:46  312  4:10  123 1:57:21  8:58         
  152 EDDIE OROBITG           43 LEESBURG FL             5:26:25  265   40:27  371  6:14  109 2:35:20 21.6  168 3:21:59  223  3:06  162 2:01:20  9:16         
  153 ETHAN HALES             34 DESTREHAN LA            5:27:36  179   37:11  184  3:58  149 2:38:55 21.1  149 3:20:03  265  3:33  185 2:04:01  9:28         
  154 TED SMITH               40 ATLANTA GA              5:27:36  170   37:04  330  5:26  135 2:37:16 21.4  146 3:19:45  317  4:14  184 2:03:38  9:27         
  155 MATTHEW PUGH            38 MAGNOLIA SPRINGS AL     5:28:36  384   46:54   89  3:07  148 2:38:46 21.2  213 3:28:46   45  1:32  136 1:58:19  9:02         
  156 JEFF CAPLAN             49 ALPHARETTA GA           5:28:40  238   39:33  105  3:15   62 2:29:52 22.4   93 3:12:40  176  2:40  260 2:13:21 10:11         
  157 ALAN SWIGLER            59 LYNN HAVEN FL           5:28:45                                                                     68 1:48:33  8:18         
  158 DAVID ROSE              39 GERMANTOWN TN           5:29:28  123   35:30  257  4:38   96 2:33:36 21.9  105 3:13:43  286  3:46  248 2:12:00 10:05         
  159 MARSHAL MCCLANAHAN      46 PANAMA CITY BEACH FL    5:29:41  248   39:52  123  3:25   95 2:33:31 21.9  123 3:16:47  120  2:10  236 2:10:45  9:59         
  160 RUSSELL PARKER          39 OCEAN SPRINGS MS        5:29:58  301   41:38  263  4:41  164 2:40:24 20.9  200 3:26:41  117  2:08  159 2:01:10  9:15         
  161 MATTHEW ROWAN           45 QUINCY FL               5:30:00                                                                                              
  162 KEVIN CLEARMAN          40 HATTIESBURG MS          5:30:41  290   41:14  279  4:50  236 2:48:17 20.0  245 3:34:21  162  2:34  103 1:53:47  8:42         
  163 RYAN WEBER              36 PANAMA CITY BEACH FL    5:30:51  217   38:39  197  4:04  155 2:39:24 21.1  170 3:22:06  186  2:44  201 2:06:02  9:38         
  164 BRIAN JOHNSON           39 ATLANTA GA              5:30:55  247   39:52  140  3:35  142 2:38:23 21.2  165 3:21:49  213  2:59  203 2:06:08  9:38         
  165 CHRIS HATCHER           42 ROSWELL GA              5:30:57  272   40:47  215  4:12  211 2:45:28 20.3  223 3:30:26  212  2:57  127 1:57:35  8:59         
