STAR KIDS TRIATHLON
                   April 14, 2013 - Cocoa Beach, Florida
            Event Timing & Support by SOMMER SPORTS - Clermont
 

 OFFICIAL RESULTS      
-------------------------------------


 FEMALE AGES 6 - 7
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 EMILY SCHELLENBERG       7 WINTER SPRINGS FL        1    1:07    2  2:35    1    9:53    1   13:35    2  0:39    1    5:35    19:47 
    2 ANNA GRACE BUCK          6 MELBOURNE BEACH FL       3    2:07    3  2:45    2   11:43    2   16:34    4  0:53    3    5:59    23:25 
    3 HALEY BEIGH              6 ROCKLEDGE FL             2    2:01    4  3:58    3   11:43    3   17:42    3  0:40    2    5:58    24:19 
    4 GIANNA APICELLA          7 WELLINGTON FL            4    2:37    1  2:32    4   13:53    4   19:01    1  0:35    4    6:30    26:05 

 MALE AGES 6 - 7
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 AUSTIN EARL              7 OVIEDO FL                5    2:13    3  1:52    1    3:10    1    7:14    4  0:42    3    5:39    13:34 
    2 HAYDEN MILANOVICH        7 LONGWOOD FL              1    1:09    1  1:36    4   11:21    2   14:05    1  0:34    1    4:42    19:19 
    3 BLAKE SIVITER            7 MELBOURNE FL             2    1:35    6  2:35    2   10:24    4   14:33    6  0:48    2    4:49    20:10 
    4 CHRISTIAN REBEC          6 MELBOURNE BEACH FL       3    1:36    2  1:48    3   11:09    3   14:32    2  0:38    7    6:59    22:07 
    5 ATHAN RIESZ              6 CORAL SPRINGS FL         4    1:48    5  2:35    6   12:20    6   16:42    3  0:40    5    6:16    23:36 
    6 SEAN SILVERMAN           7 WEST PALM BEACH FL       6    2:19    4  2:15    5   12:01    5   16:34    7  0:52    6    6:19    23:44 
    7 CARSON FREDRICKSON-HICK  7 JACKSONVILLE FL          7    2:50    7  2:38    7   13:29    7   18:56    5  0:44    4    6:13    25:53 

 FEMALE AGES 8 - 9
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LEEDA CLARK              9 MERRITT ISLAND FL        4    1:12    2  1:22    1    8:21    1   10:54    8  0:41    2    4:51    16:26 
    2 JESSICA MARZANO          9 MELBOURNE BEACH FL       3    1:11    1  1:10    5    9:30    3   11:50    1  0:32    1    4:39    17:00 
    3 ANGELINA APICELLA        9 WELLINGTON FL            5    1:17    3  1:28    2    8:43    2   11:27    3  0:33    5    5:27    17:25 
    4 ELIN BRUGGE              9 LONGWOOD FL              1    0:59    4  1:34    7    9:54    4   12:27    7  0:38    3    5:00    18:04 
    5 KAYLA BEIGH              9 ORLANDO FL               2    1:11    8  2:12    3    9:21    5   12:43    9  0:43    7    5:49    19:14 
    6 BAYE LUSSIER             8 JUPITER FL               8    1:31    9  2:30    4    9:25    7   13:24    4  0:34    4    5:22    19:20 
    7 CLAIRE MOODY             9 MELBOURNE BEACH FL       6    1:18    5  1:48    8    9:58    6   13:02   11  0:47    8    6:25    20:13 
    8 OLIVIA WILDER            8 LONGWOOD FL             10    1:41    7  2:12   10   10:59    9   14:51   12  0:49    6    5:39    21:18 
    9 ROSEY KENNEDY            8 WINTER SPRINGS FL        7    1:30    6  2:01    9   10:33    8   14:03    6  0:37    9    6:47    21:26 
   10 AVALON LUSSIER           9 JUPITER FL              11    1:54   12  3:19    6    9:52   10   15:04    2  0:33   11    7:01    22:37 
   11 MAYA GREEN               9 WEST PALM BEACH FL      13    2:25   13  3:28   11   11:58   12   17:49    5  0:37   10    6:53    25:18 
   12 OLYA SHARON              9 CHARLESTON SO            9    1:32   10  2:36   12   12:51   11   16:58   13  1:02   13    7:49    25:48 
   13 ABBIGAIL HANSEN          9 ROCKLEDGE FL            12    2:04   11  2:47   13   13:14   13   18:03   10  0:45   12    7:26    26:13 


 MALE AGES 8 - 9
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 WILLIAM STONE            9 LARGO FL                 4    1:04    1  0:47    1    6:48    1    8:38    4  0:24    2    3:58    12:59 
    2 ANDREW CHRISTENSEN       9 OVIEDO FL                1    0:45    3  1:04    3    7:16    3    9:04    2  0:23    1    3:42    13:08 
    3 JACK ROSSER              9 OAKLAND FL               2    0:56    2  1:01    2    6:54    2    8:50    1  0:20    3    4:17    13:27 
    4 STORM RENS               9 COCONUT CREEK FL         3    1:00    4  1:27    7    8:35    5   11:01    3  0:24    6    4:38    16:02 
    5 RYAN BUCK                8 MELBOURNE BEACH FL       7    1:06    6  1:32    5    8:30    6   11:06    5  0:29    4    4:33    16:08 
    6 GAVIN LITCHFIELD         9 MELBOURNE BEACH FL       5    1:06    5  1:32    4    7:57    4   10:33    8  0:34   10    5:17    16:23 
    7 CARLOS ORTIZ             9 WINTER GARDEN FL         6    1:06   10  1:53    6    8:32    7   11:29   12  0:43    8    4:51    17:03 
    8 ANTHONY MICELI           8 PALM BAY FL             10    1:17   15  2:50   10    9:04   11   13:09    9  0:35    7    4:39    18:22 
    9 LIAM RIESZ               8 CORAL SPRINGS FL         8    1:08   14  2:25    9    8:53   10   12:25   11  0:40   11    5:45    18:49 
   10 OWEN CASTILLO            8 MELBOURNE FL             9    1:13    7  1:35   11    9:26    9   12:13    6  0:30   13    6:11    18:54 
   11 MILES MRDJENOVICH        8 COCOA FL                11    1:28   11  1:54   14   10:53   12   14:14   10  0:36    5    4:37    19:26 
   12 JACKSON MOROSS           8 WEST PALM BEACH FL      13    1:42    8  1:43    8    8:47    8   12:11   13  0:44   14    6:32    19:26 
   13 ANDERSON ALBURY          9 SUNRISE FL              15    2:13    9  1:45   13   10:27   13   14:24    7  0:32    9    5:09    20:04 
   14 HENRY VAUGHN             8 OVIEDO FL               12    1:28   12  2:09   15   11:28   15   15:03   14  0:45   12    6:02    21:49 
   15 EDWARD ROTH              9 MELBOURNE BEACH FL      14    1:57   13  2:24   12   10:07   14   14:28   15  0:53   15    7:29    22:50 

 FEMALE AGES 10 - 11
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 TAYLOR STONE            11 LARGO FL                 5    1:47    2  0:59    2   13:37    2   16:22    4  0:26    1    6:54    23:40 
    2 HANNAH FOWLER           10 PARKLAND FL              7    1:48    1  0:53    1   13:35    1   16:16    1  0:22    5    7:47    24:24 
    3 MAILE MILANOVICH        10 LONGWOOD FL              9    1:54    3  1:07    4   15:38    4   18:38   11  0:32    6    8:31    27:40 
    4 TAYLOR FLOYD            11 OVIEDO FL                2    1:36   14  1:52    8   16:45    7   20:12    7  0:28    3    7:32    28:11 
    5 ANNELI BRUGGE           11 LONGWOOD FL              1    1:36   10  1:35    3   15:21    3   18:30   13  0:33    9    9:15    28:18 
    6 ELLIE ROTHFUSS          10 OVIEDO FL                8    1:52    9  1:34    5   16:12    5   19:36    5  0:27    7    8:36    28:38 
    7 ALEXANDRA FIL           11 WINTER SPRINGS FL        3    1:40   16  2:16    9   17:06   10   21:00    8  0:29    2    7:25    28:53 
    8 AUDREY BUCK             10 MELBOURNE BEACH FL      10    2:22    6  1:26   10   17:12    9   20:59    9  0:31    4    7:47    29:16 
    9 ISABELLA PARGIOLAS      11 WEST PALM BEACH FL      14    2:35    4  1:14    6   16:24    6   20:12   10  0:31    8    9:00    29:42 
   10 RALEIGH COOPER          11 VERO BEACH FL            6    1:48    7  1:31   12   17:36    8   20:54   12  0:32   14    9:36    31:01 
   11 MIKAYLA APICELLA        10 WELLINGTON FL            4    1:41    5  1:26   13   18:19   12   21:25    2  0:24   10    9:16    31:04 
   12 AUTUMN REED             10 ROCKLEDGE FL            16    2:47    8  1:33    7   16:43   11   21:02   14  0:42   13    9:35    31:17 
   13 SOPHIA WARGO            11 MELBOURNE FL            13    2:34   11  1:46   14   18:56   14   23:16    3  0:25   11    9:22    33:02 
   14 BROOKE SIVITER          10 MELBOURNE FL            15    2:47   15  2:06   16   19:50   15   24:42   21  0:58   12    9:27    35:07 
   15 MAYA PATEL              11 WELLINGTON FL           11    2:29   13  1:47   11   17:34   13   21:50   16  0:43   20   12:48    35:20 
   16 JESSE LITTEN            11 WEST PALM BEACH FL      12    2:33   12  1:46   19   20:34   17   24:53    6  0:28   19   11:54    37:14 
   17 FRANCESCA MAGRIPLIS     10 MERRITT ISLAND FL       19    2:55   18  2:26   15   19:32   16   24:52   19  0:51   17   11:35    37:18 
   18 HOPE KERN               11 ORLANDO FL              17    2:50   17  2:18   18   20:28   18   25:35   18  0:48   16   11:23    37:45 
   19 NOELLE BOYKEN           11 MERRITT ISLAND FL       18    2:51   19  2:35   17   20:24   19   25:50   23  1:09   18   11:51    38:49 
   20 DANIELLE KOOS           10 PALM BAY FL             21    3:31   22  3:15   20   21:32   20   28:17   15  0:42   15   11:08    40:07 
   21 ATHENA SALINAS          11 WEST MELBOURNE FL       23    3:44   21  3:10   22   23:32   21   30:25   20  0:56   21   14:18    45:38 
   22 ALI BOEMLER WAREING     11 ORLANDO FL              20    3:03   23  5:28   21   22:00   22   30:30   22  1:04   22   15:40    47:12 
   23 ISABELLE MOROSS         10 WEST PALM BEACH FL      22    3:41   20  2:49   23   25:14   23   31:43   17  0:48   23   16:19    48:49 


 MALE AGES 10 - 11
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LUKE ROSSER             11 OAKLAND FL               2    1:49    1  0:59    1   13:16    1   16:03    1  0:22    2    7:26    23:49 
    2 LUKE MARZANO            11 MELBOURNE BEACH FL       8    2:06    2  1:12    4   15:33    3   18:50    5  0:32    4    7:53    27:14 
    3 MATTHEW BORRAZZO        10 OVIEDO FL                7    2:02    7  1:40   11   16:07    6   19:48    2  0:29    1    7:18    27:34 
    4 BRAEDEN LARSON          10 SANFORD FL               4    1:55    9  1:47    6   15:38    4   19:19    6  0:33    5    7:59    27:49 
    5 RYLIE PATRICK           10 VERO BEACH FL           10    2:18   18  2:30    3   15:23    8   20:09   14  0:48    8    8:38    29:34 
    6 CJ MAURO                11 BOCA RATON FL           15    2:39   12  1:55    8   15:56    9   20:29    4  0:32   12    8:51    29:51 
    7 JACOB GEORGE            11 WEST PALM BEACH FL      12    2:27    6  1:30    5   15:35    5   19:31   10  0:37   14    9:53    30:00 
    8 JAKE REPPERGER          11 MELBOURNE FL             6    1:59    8  1:41   13   17:21   11   21:00    3  0:31    7    8:33    30:02 
    9 BENJAMIN SHIELDS        10 WELLINGTON FL           18    2:50   20  2:34    7   15:45   12   21:08    8  0:34    6    8:24    30:04 
   10 RILEY JONES             11 MERRITT ISLAND FL       11    2:23   14  2:13   10   16:02   10   20:37   17  0:54   11    8:48    30:18 
   11 MICHAEL DILELLA         10 WINTER SPRINGS FL        1    1:45    5  1:28   15   18:11   13   21:23    7  0:33   10    8:47    30:42 
   12 RYAN GIBBONS            11 WINTER SPRINGS FL        3    1:50   17  2:27   12   17:13   14   21:30   13  0:45   13    9:44    31:57 
   13 MILES HOOPER            11 KINGSLAND GE             5    1:56    4  1:26    2   15:16    2   18:37   18  0:55   18   12:51    32:22 
   14 ROBERT VARNES           10 INDIALANTIC FL          14    2:37   21  3:07   16   18:41   15   24:25   16  0:53    3    7:34    32:50 
   15 DHRU PATEL              10 WELLINGTON FL            9    2:14   11  1:53    9   16:01    7   20:07   12  0:40   19   13:06    33:52 
   16 BRYSON DAVIS            10 ROCKLEDGE FL            17    2:47   15  2:13   17   19:28   16   24:27   20  1:14    9    8:44    34:24 
   17 ETHAN REBEC             10 MELBOURNE BEACH FL      13    2:29   13  1:59   18   20:19   17   24:46    9  0:35   16   11:42    37:03 
   18 CARTER SHARON           11 CHARLESTON SO           22    4:28   19  2:33   14   17:57   18   24:57   21  1:31   15   10:36    37:03 
   19 WILLIAM SILVERMAN       10 WEST PALM BEACH FL      20    3:24   10  1:47   19   22:16   19   27:26   15  0:51   20   13:07    41:24 
   20 JACKSON VAUGHN          10 OVIEDO FL               19    2:51    3  1:26   22   30:02   22   34:18   11  0:38   17   12:25    47:19 
   21 JORDAN TREIBITZ         10 OVIEDO FL               16    2:45   22  4:02   21   27:07   21   33:54   19  1:06   21   13:57    48:56 
   22 ANGELO LENTO            10 COCOA BEACH FL          21    3:28   16  2:27   20   25:22   20   31:16                                  

 FEMALE AGES 12 - 14
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 ALEXIS GORFINE          14 WEST PALM BEACH FL       3    1:43    1  1:02    1   13:48    1   16:33    2  0:25    1    7:32    24:29 
    2 SAGAN SIMMONS           12 ORLANDO FL               1    1:36    3  1:07    2   13:56    2   16:38    1  0:25    3    8:09    25:11 
    3 LEXI YOUNG              12 MARIETTA FL              2    1:37    2  1:04    4   14:11    3   16:52   11  0:50    2    7:55    25:36 
    4 JACKIE BROWN            13 WEST PALM BEACH FL       5    1:57    6  1:30    3   14:04    5   17:30    6  0:36    4    9:04    27:09 
    5 HANNAH MOROSS           14 WEST PALM BEACH FL       4    1:54    4  1:15    5   14:17    4   17:25    3  0:25    5    9:37    27:27 
    6 ZOE HODGE               12 INDIALANTIC FL           6    1:58    8  1:37    6   16:13    6   19:47    8  0:38    8   10:40    31:04 
    7 SYDNEY CASTILLO         12 MELBOURNE FL             8    2:03    7  1:32    8   17:05    7   20:40   10  0:45    6    9:56    31:19 
    8 INDIA PATEL             14 WELLINGTON FL            9    2:27    5  1:29    7   16:55    8   20:51    4  0:31    9   11:05    32:26 
    9 MEGHAN LITCHFIELD       12 MELBOURNE BEACH FL       7    2:00    9  1:51    9   17:36    9   21:26    9  0:42    7   10:22    32:29 
   10 CHARLOTTE VARNES        12 INDIALANTIC FL          11    2:38   11  2:32   10   21:13   11   26:22    5  0:35   10   11:23    38:19 
   11 RACHEL PLETCHER         12 COCOA BEACH FL          10    2:37   10  1:56   11   21:26   10   25:58    7  0:36   11   14:03    40:36 


 MALE AGES 12 - 14
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 ALEX SUPIK              14 COOPER CITY FL           4    1:25    1  0:45    2   12:03    1   14:11    7  0:29    2    6:42    21:21 
    2 BRANDON CHRISTENSEN     12 OVIEDO FL                2    1:21    4  1:06    7   13:05    3   15:31    4  0:23    3    6:53    22:45 
    3 PATRICK CRAIG           13 INDIALANTIC FL           3    1:23    3  1:04    4   12:47    2   15:13    2  0:22    6    7:21    22:55 
    4 NOAH WHALL              13 WEST PALM BEACH FL      11    1:49    6  1:12    5   12:49    4   15:49    9  0:29    4    7:01    23:18 
    5 ALEXANDER GEORGE        14 WEST PALM BEACH FL       5    1:31    2  1:03   10   14:08    8   16:41    1  0:21    1    6:34    23:34 
    6 NIKOLAS DARCZUK         14 WESTPALM BEACH FL        8    1:43    7  1:24    6   13:01    5   16:07    6  0:28    8    7:29    24:03 
    7 RYAN PLETCHER           13 COCOA BEACH FL          10    1:46   10  1:31    9   13:28    9   16:44   11  0:30    7    7:24    24:36 
    8 BLAKE LARSON            12 SANFORD FL              12    1:49   13  1:35   12   14:22   11   17:45   16  0:35    5    7:14    25:33 
    9 ROBERT MANIEVVE         13 INDIALANTIC FL          16    2:01   11  1:32    3   12:40    6   16:12   13  0:33   17    9:34    26:19 
   10 LOGAN PATRICK           12 VERO BEACH FL           15    1:54   20  2:24   11   14:11   13   18:28   12  0:31    9    8:08    27:06 
   11 JOEY SCALES             13 COCOA BEACH FL           9    1:44   25 16:02    1    0:01   12   17:45    3  0:22   18    9:47    27:53 
   12 MICHAEL CRAIG           12 INDIALANTIC FL           7    1:41   14  1:38   16   15:46   14   19:04   17  0:37   11    8:24    28:04 
   13 NICHOLAS BORRAZZO       12 OVIEDO FL                1    1:19    5  1:09   13   15:10   10   17:37    8  0:29   19   10:00    28:05 
   14 JACK SILVERMAN          13 WEST PALM BEACH FL      17    2:05   12  1:34   14   15:35   16   19:13   14  0:33   12    8:32    28:17 
   15 MATTHEW DILELLA         12 WINTER SPRINGS FL        6    1:35   18  1:53   15   15:42   15   19:08   21  0:44   13    8:39    28:31 
   16 JOHN LITTEN             14 WEST PALM BEACH FL      13    1:51    8  1:26    8   13:17    7   16:33   20  0:44   22   11:21    28:37 
   17 JACOB GREEN             12 WEST PALM BEACH FL      14    1:54    9  1:30   18   16:17   17   19:40    5  0:27   20   10:41    30:47 
   18 MARCUS HERMAN           12 MERRITT ISLAND FL       22    2:31   16  1:48   23   19:08   22   23:26   10  0:29   10    8:12    32:07 
   19 ROBERT GUNNING          12 MERRITT ISLAND FL       21    2:31   17  1:52   19   16:28   19   20:50   19  0:43   21   10:59    32:30 
   20 CHRISTOPHER DUNCAN      14 LAKE MARY FL            20    2:29   24  3:05   21   16:50   21   22:22   24  0:54   16    9:23    32:38 
   21 SPENCER REED            12 ROCKLEDGE FL            18    2:10   15  1:44   20   16:37   18   20:30   15  0:35   24   12:25    33:29 
   22 KURT BOYKEN             13 MERRITT ISLAND FL       23    2:46   19  2:01   17   16:10   20   20:56   25  0:59   23   12:01    33:54 
   23 ALEXANDER FAZZARI       12 ROCKLEDGE FL            24    3:09   22  2:53   22   18:30   23   24:31   18  0:42   14    9:16    34:28 
   24 MASON DAVIS             13 ROCKLEDGE FL            19    2:21   23  2:53   25   20:46   25   25:59   23  0:52   15    9:17    36:06 
   25 COLE SHARON             13 CHARLESTON SO           25    3:25   21  2:26   24   19:34   24   25:25   22  0:49   25   12:25    38:37