Page 1
12th Annual UMC Windermere Run Among the Lakes
Presented by United Medical Corporation
Windermere, Florida - April 13, 2013
Race Timing & Support by Sommer Sports
OVERALL MALE RESULTS
------------------------------------------------------------------------
Place Bib Fname Lname S Ag City St 5k Pace
===== ===== ======================= = == ===================== ======= =====
1 549 Kevin O'Grattan M 31 Winter Garden FL 17:50 5:45
2 853 Chris Oesch M 45 Weston 17:56 5:47
3 854 Franco Martins M 15 Windermere 17:58 5:47
4 300 Angelo Cusimano M 57 Oviedo FL 18:28 5:57
5 355 Chuck Fritts M 35 Orlando FL 19:47 6:22
6 406 David Helsel M 36 Orlando FL 19:52 6:24
7 824 Aungadt Walia M 16 Windermere 20:01 6:27
8 569 Alex Pogar M 15 Orlando FL 20:01 6:27
9 302 Chris Daniels M 50 Orlando FL 20:07 6:29
10 747 Mark Giardetti M 48 Toronto 20:18 6:32
11 809 Alex Ouraev M 35 Windermere FL 20:29 6:36
12 532 Jeremy Moses M 38 Clermont FL 20:52 6:43
13 791 Marc Gutierrez M 29 Orlando FL 21:09 6:49
14 264 David Bushee M 43 Windermere FL 21:16 6:51
15 541 Jeff Noel M 53 Orlando FL 21:32 6:56
16 482 Gary Maharaj M 50 Casselberry FL 21:40 6:59
17 247 Jeff Boley M 51 Windermere FL 21:44 7:00
18 212 Darren Aklan M 42 Winter Garden FL 21:45 7:00
19 725 Charles Popper M 40 Windermere 21:49 7:02
20 333 David Etter M 50 Windermere FL 22:15 7:10
21 476 Bryan Liptak M 43 Winter Garden FL 22:33 7:16
22 664 William Tyler M 27 Orlando FL 22:35 7:16
23 645 Brett Sutherland M 46 Orlando FL 22:36 7:17
24 461 Matt Laporte M 31 Ocoee FL 22:45 7:20
25 646 Bryce Sutherland M 10 Orlando FL 22:50 7:21
26 694 Eric Lund M 52 Windermere FL 23:06 7:26
27 757 Jeff Beasom M 51 Windermere FL 23:26 7:33
28 478 Miguel Lopez M 64 Clermont FL 23:30 7:34
29 309 Greg Delutis M 53 Kitchener ON 23:36 7:36
30 651 Jason Terry M 41 Winter Garden FL 23:41 7:38
31 510 Timothy Miller M 13 Orlando FL 23:43 7:38
32 330 Thomas Esmont M 46 Orlando FL 23:45 7:39
33 815 Samuel Reeves M 25 Winter Park FL 23:47 7:40
34 814 Richard Reeves M 55 Winter Park FL 24:01 7:44
35 691 Keith Wolling M 59 Windermere FL 24:05 7:45
36 370 Craig Giffn M 40 Windermere FL 24:22 7:51
37 778 Michael Early M 43 Orlando FL 24:28 7:53
38 308 Roberto Delgado- Mendez M 12 Orlando FL 24:41 7:57
39 807 Marum Naim M 12 Windermere FL 24:51 8:00
40 604 Keith Rosenbauer M 39 Windermere FL 25:02 8:04
41 847 Kurt Araaman M 56 Gotha 25:03 8:04
42 240 Michael Bersell M 55 Windermere FL 25:04 8:05
43 783 Peter Fleck M 49 Windermere FL 25:08 8:06
44 686 Aaron Williamson M 30 Davenport FL 25:11 8:07
45 255 Barry Brown M 44 Windermere FL 25:12 8:07
46 566 Jaime Pinero M 48 Gotha FL 25:14 8:08
47 464 Mark Larson M 57 Orlando FL 25:21 8:10
48 731 Kevin Hull M 36 Gotha 25:22 8:10
49 377 Richard Gourash M 50 Orlando FL 25:26 8:11
50 390 Nathan Guikema M 40 Ocoee FL 25:26 8:11
51 860 Will Dizney M 8 Windermere 25:38 8:15
52 474 Pat Lien M 53 Orlando FL 25:42 8:17
53 833 Keith Mitcham M 38 Windermere 25:49 8:19
54 517 Thomas Moffett M 43 Windermere FL 25:53 8:20
55 628 Robert Smith M 37 Winter Garden FL 25:54 8:20
56 687 Don Wilson M 58 Clermont FL 25:56 8:21
57 629 Nelson Snow M 49 Brooksville FL 26:05 8:24
58 392 Rhett Hamrick M 24 Longwood FL 26:05 8:24
59 745 Lj Wagner M 18 Orlando 26:06 8:24
60 534 Bj Mvguire M 36 Winter Garden FL 26:07 8:25
61 315 Andrew Dizney M 29 Windermere FL 26:12 8:26
62 776 Scott Daninhirsch M 40 Winter Garden FL 26:15 8:27
63 479 James Lucio M 51 Windermere FL 26:19 8:29
64 413 Shane Hill M 41 Clermont FL 26:32 8:33
65 298 George Crosby M 41 Winter Garden FL 26:33 8:33
66 844 Aleiko Bezerra M 33 Windermere 26:39 8:35
67 481 Mike Macina M 51 Orlando FL 26:40 8:35
68 278 Paul Clayton M 32 Orlando FL 26:40 8:35
69 836 Marcelo Casas M 53 Windermere 26:45 8:37
70 577 George Potosky M 50 Winter Springs FL 26:51 8:39
71 712 Tyler Fadenrecht M 25 Oakland FL 26:58 8:41
72 431 Jason Johnson M 45 Orlando FL 27:10 8:45
73 716 Ferman Barrett M 57 Winter Garden FL 27:14 8:46
74 790 Ken Gurley M 51 Windermere FL 27:24 8:49
75 297 Jeff Craigmile M 54 Windermere FL 27:27 8:50
76 615 Jeff Schwenneker M 48 Winter Garden FL 27:33 8:52
77 723 Cameron Strickler M 13 Windermere 27:34 8:53
78 810 Kevin Pawlicki M 29 Windermere FL 27:46 8:57
79 567 John Pirrie M 54 Glasgow 27:47 8:57
80 611 Brett Saunders M 51 Winter Garden FL 27:52 8:58
81 501 Robert McDougald M 11 Orlando FL 27:53 8:59
82 772 Jonathan Cooper M 38 Windermere FL 28:00 9:01
83 287 Jalen Cooper M 9 Orlando FL 28:12 9:05
84 269 Chris Carter M 43 Orlando FL 28:28 9:10
85 706 Tim Bowler M 64 Clermont FL 28:31 9:11
86 661 Michael Tortorella M 22 Orlando FL 28:31 9:11
87 206 Scott Adams M 42 Windermere FL 28:39 9:14
88 690 Diedrich Wolff M 56 Winter Garden FL 28:43 9:15
89 838 Quinn Summerville M 10 Celebration FL 28:46 9:16
90 657 Harrison Thornton M 15 Orlando FL 28:50 9:17
91 467 Bryan Lee M 38 Orlando FL 28:51 9:18
92 376 Peter Gottfried M 59 Winter Park FL 28:52 9:18
93 293 Chad Cowan M 41 Orlando FL 28:57 9:19
94 485 Scott Mallue M 32 Winter Garden FL 29:00 9:21
95 391 Dan Hagmaier M 49 Orlando FL 29:03 9:21
96 674 Patrick Walsh M 30 Windermere FL 29:06 9:22
97 608 Ed Sabis M 56 Orlando FL 29:09 9:23
98 313 Florian Dinu M 40 Orlando FL 29:09 9:23
99 834 Mason Plante M 16 Windermere 29:13 9:25
100 360 Josh Gartin M 10 Windermere FL 29:18 9:26
101 304 Bob Dees M 55 Windermere FL 29:24 9:28
102 656 Harkley Thornton M 48 Orlando FL 29:30 9:30
103 829 Nick Collins M 29 Windermere 29:32 9:31
104 508 Geoffrey Miller M 10 Orlando FL 29:34 9:31
105 364 Anthony Gaynor M 23 Orlando FL 29:35 9:32
106 361 Tim Gartin M 50 Windermere FL 29:36 9:32
107 575 Cory Poston M 34 Ocoee FL 29:36 9:32
108 399 Rusty Hazelrigg M 59 Windermere FL 29:42 9:34
109 512 Scott Milliron M 49 Sanford FL 29:43 9:34
110 556 Scott Pamplin M 39 Windermere FL 29:45 9:35
111 489 Douglas Mancuso M 14 Winter Garden FL 29:52 9:37
112 770 Henry Chirinos M 54 Windermere FL 29:58 9:39
113 607 Sean Rundle M 29 Orlando FL 29:58 9:39
114 812 Deepak Raja M 35 Windermere FL 30:02 9:40
115 779 Bruno Ferreira M 19 Orlando FL 30:03 9:41
116 786 Stephen Frey M 22 Lutz FL 30:09 9:43
117 722 Connor Harrison M 13 Windermere 30:12 9:43
118 528 Craig Morhack M 43 Winter Garden FL 30:22 9:47
119 237 Maxwell Benner M 10 Windermere FL 30:27 9:48
120 784 Leonel Fleurimond M 27 Orlando FL 30:29 9:49
121 605 Jack Rouadi M 7 Windermere FL 30:31 9:50
122 635 David Stephens M 62 Orlando FL 30:32 9:50
123 851 Christian Cruz M 27 Sanford 30:38 9:52
124 411 Jeff Hicks M 30 Windermere FL 30:44 9:54
125 317 David Dizney M 50 Windermere FL 30:49 9:56
126 270 Chuck Carter M 53 Ocoee FL 30:54 9:57
127 714 Mark Bowman M 62 Windermere FL 31:04 10:00
128 827 Ben Smith M 11 Orlando 31:05 10:01
129 555 Lee Palmer M 9 Windermere FL 31:09 10:02
130 276 Steve Chin M 49 Ocoee FL 31:10 10:02
131 307 Andres Del Castillo M 9 Windermere FL 31:15 10:04
132 450 Robert Kisselback M 56 Windermere FL 31:15 10:04
133 306 Alex Del Castillo M 49 Windermere FL 31:16 10:04
134 662 Nathan Townsend M 41 Windermere FL 31:29 10:08
135 436 Harry Jones, V M 9 Windermere FL 31:34 10:10
136 435 Harry Jones, Iv M 48 Windermere FL 31:37 10:11
137 260 Alexander Buluran M 42 Windermere FL 31:43 10:13
138 697 Nicholas Pisculli M 46 Clermont FL 31:47 10:14
139 798 Carlos Lozano M 49 Windermere FL 31:47 10:14
140 292 Reginald Coulsell M 30 Orlando FL 31:53 10:16
141 358 Neil Gaffin M 37 Orlando FL 31:53 10:16
142 299 Ricardo Cumberbatch M 51 Windermere FL 31:56 10:17
143 823 William Myers M 67 Windermere 31:58 10:18
144 295 Richard Cowin M 57 Windermere FL 31:59 10:18
145 671 Charles Veurink M 71 Winter Park FL 32:00 10:18
146 623 Steve Sibiga M 64 Orlando FL 32:02 10:19
147 554 Greg Palmer M 35 Windermere FL 32:13 10:23
148 424 Andrew Jahreis M 11 Orlando FL 32:15 10:23
149 619 Daniel Sgattoni M 12 Windermere FL 32:19 10:25
150 769 Scott Charron M 45 Windermere FL 32:27 10:27
151 454 Frank Krens M 66 Windermere FL 32:27 10:27
152 503 Travis McGregor M 11 Orlando FL 32:41 10:32
153 581 Tyson Pryor M 22 Windermere FL 32:47 10:33
154 242 Danny Black M 45 St. Cloud FL 33:02 10:38
155 372 Michael Gladwin M 63 Orlando FL 33:07 10:40
156 530 Mike Morrow M 21 Windermere FL 33:07 10:40
157 692 Gary Farcus M 51 Ocoee FL 33:07 10:40
158 329 Michael England M 33 Orlando FL 33:18 10:43
159 207 Hudson Adams-Farley M 8 Winter Garden FL 33:24 10:45
160 509 Steve Miller M 53 Windermere FL 33:36 10:49
161 222 William Aumiller M 35 Orlando FL 33:45 10:52
162 387 Rock Guarisco M 45 Windermere FL 33:52 10:54
163 425 Jacob Jahreis M 8 Orlando FL 34:02 10:58
164 863 James Hughes M 32 Windermere 34:10 11:00
165 518 Dereck Molina M 46 Orlando FL 34:21 11:04
166 223 James Ball M 27 Winter Garden FL 34:43 11:11
167 383 William J. Green Sr. M 48 Altamonte Springs FL 34:45 11:11
168 643 Casey Strong M 27 Winter Garden FL 35:01 11:16
169 248 Eric Borgsmiller M 27 Winter Garden FL 35:01 11:17
170 332 Andrew Etter M 16 Windermere FL 35:01 11:17
171 617 Sabith Sebastian M 30 Saint Petersburg FL 35:07 11:18
172 507 Wallis Michael M 31 Ocoee FL 35:19 11:22
173 666 Rod Underwood M 44 Sanford FL 35:20 11:23
174 699 Christian Cooper M 12 Windermere FL 35:22 11:23
175 636 Anderson Strake M 47 Itu 35:51 11:33
176 343 William Flynn M 4 Windermere FL 35:59 11:35
177 702 Daniel Cooper M 10 Windermere FL 36:18 11:41
178 700 Michael Cooper M 42 Windermere FL 36:19 11:42
179 755 David Bansmer M 50 Orlando FL 36:32 11:46
180 551 Michael Oswalt M 36 Orlando FL 36:34 11:46
181 396 Dave Haskin M 47 Orlando FL 36:37 11:48
182 495 Tim Martin M 53 Gladwin MI 36:43 11:50
183 494 Deb Martin M 58 Gladwin MI 36:44 11:50
184 486 Al Malmsjo M 63 Windermere FL 37:05 11:56
185 638 Herb Stratton M 62 Merritt Island FL 37:19 12:01
186 707 Andrew Bailey M 55 Windermere FL 37:20 12:01
187 579 Bueno Prades M 55 Windermere FL 37:32 12:05
188 627 Marc Slazinski M 56 Ocoee FL 37:37 12:07
189 419 Stephen Holloway M 70 Orlando FL 38:00 12:14
190 855 Sebastian Daniels M 7 Orlando 38:13 12:19
191 857 Ashton Perez M 10 Windermere 38:19 12:20
192 678 Mitchell Warren M 13 Windermere FL 38:49 12:30
193 795 Robert Kellogg M 40 Orlando FL 38:58 12:33
194 477 Jose Lopez M 38 Windermere FL 39:32 12:44
195 733 Tom Oles M 51 Windermere 39:41 12:47
196 570 Mike Pogar M 57 Orlando FL 39:45 12:48
197 640 Jeff Strickland M 40 Windermere FL 40:40 13:06
198 544 Nathan Noto M 9 Windermere FL 41:00 13:12
199 573 Rick Pollak M 65 Orlando FL 41:14 13:17
200 493 Tammer Mansour M 30 Ocoee FL 41:18 13:18
201 492 Magdy Mansour M 58 Windermere FL 41:18 13:18
202 250 David Bowers M 61 Winter Garden FL 41:26 13:20
203 564 Steven Pfaller M 27 Windermere FL 41:31 13:22
204 675 James Warmus M 57 Windermere FL 41:31 13:22
205 356 Tj Fritts M 8 Orlando FL 41:54 13:30
206 831 Allen Sang M 15 Winter Garden 42:30 13:41
207 455 Ed Kryzak M 58 Windermere FL 42:42 13:45
208 404 David Helfer M 62 Ocoee FL 42:59 13:50
209 233 David Belcher M 44 Clermont FL 43:34 14:02
210 472 Scott Leonard M 49 Orlando FL 43:42 14:04
211 703 Gerald Hartman M 60 Windermere FL 43:47 14:06
212 590 Jim Rhodes M 64 Windermere FL 43:51 14:07
213 353 Caleb Friedman M 9 Windermrere FL 44:24 14:18
214 705 Trevor Yates M 9 Orlando FL 44:49 14:26
215 682 Richard Wetmore M 47 Windermere FL 44:51 14:26
216 322 Paul Dobson M 62 Orlando FL 44:53 14:27
217 672 John Wallis M 64 Ocoee FL 45:07 14:32
218 229 Humza Battla M 11 Orlando FL 45:31 14:39
219 728 Jerry Hauck M 44 Windermere 46:00 14:49
220 729 Nicholas Hauck M 8 46:01 14:49
221 465 James Ledbetter M 29 Orlando FL 46:47 15:04
222 408 Pat Hennessey M 57 Windermere FL 47:20 15:14
223 754 Roger Arnold M 56 Orlando FL 47:42 15:21
224 524 Bill Morgan M 50 Orlando FL 47:45 15:23
225 746 Jerry Fay M 64 Windermere 48:38 15:40
226 737 Lake Noto M 7 Windermere 49:07 15:49
227 738 Sonny Noto M 40 Windermere 49:13 15:51
228 386 Daniel Groetzner M 60 Orlando FL 49:20 15:53
229 613 Harry Schwab M 67 Orlando FL 49:52 16:04
230 219 John Armstrong M 54 Windermere FL 50:58 16:25
231 279 Eugene Cloud M 72 Orlando FL 51:55 16:43
232 366 Joel George M 26 Orlando FL 52:10 16:48
233 488 Daniel Mancuso M 10 Winter Garden FL 52:11 16:48
234 872 Craig Curtis M 44 Windermere 53:00 17:04
235 244 Frank Blanco M 30 Windermere FL 54:03 17:24
236 506 George Mezo M 77 Windermere FL 54:05 17:25
237 826 Raymond Swatkowski M 54 Windermere 1:01:02 19:39