Page 1
             Pig on the Pond Rib Run for Education 5K Run/Walk
              March 9, 2013 - Waterfront Park - Clermont, FL
               Chip Timing by SOMMER SPORTS - CHIPTIMES.COM
 

 OVERALL RESULTS
------------------------------------------------------------------------
Place Bib   Fname      Lname        S Ag City               St  Time    Pace  
===== ===== ======================= = == =====================  ======= ===== 
    1   500 REY QUINONES            M 18 CLERMONT FL              17:10  5:32 
    2   249 DAN HILBERS             M 16 PORT ELGIN ON            17:13  5:33 
    3   415 TANNER SMITH            M 15 MASCOTTE FL              18:12  5:52 
    4   360 NOAH QUINTANA           M 13 CLERMONT FL              19:18  6:13 
    5   259 CHEYENNE HUNTER         F 19 TIVERTON ON              19:27  6:16 
    6   324 JEREMY MOSES            M 38 CLERMONT FL              19:52  6:24 
    7   456 KORTNEY WATSON          F 18 KINCARDINE ON            21:07  6:48 
    8   299 GABRIEL MARKS           M 16 MINNEOLA FL              21:12  6:50 
    9   547 DAN ECKHART             M 47 WINTER GARDEN FL         21:13  6:50 
   10   359 LIAM QUINTANA           M 11 CLERMONT FL              21:15  6:51 
   11   485 ROBERT MASK             M 35 GROVELAND FL             21:36  6:57 
   12   482 KENDYL CARDWELL         F 10 MINNEOLA FL              21:43  7:00 
   13   486 TIMOTHEE SALLIN         M 35 CLERMONT FL              21:46  7:01 
   14   123 KIM BENNETT             F 38 MINNEOLA FL              21:55  7:04 
   15   475 STEVE YOUNG             M 50 CLERMONT FL              21:59  7:05 
   16   365 DAVID RESSLER           M 39 GROVELAND FL             22:03  7:06 
   17   358 JULIAN QUINTANA         M 15 CLERMONT FL              22:23  7:13 
   18   477 KAITLYN ZIEBART         F 21 HOWEY IN THE HILLS FL    22:38  7:18 
   19   436 JOHN TURNER             M 12 CLERMONT FL              22:43  7:19 
   20   237 ADAM HEANEY             M 15 KISSIMMEE FL             22:53  7:22 
   21   419 CLAY STANSELL           M 17 GROVELAND FL             23:24  7:32 
   22   515 MICHAEL EARLY           M 43 ORLANDO FL               23:24  7:32 
   23   476 DEBBIE ZIEBART          F 52 HOWEY IN THE HILLS FL    23:34  7:35 
   24   474 BONNIE YOUNG            F 48 CLERMONT FL              23:37  7:36 
   25   189 JUSTUS EVANS            M 11 MINNEOLA FL              23:38  7:37 
   26   152 MATT BYRNES             M 50 TWINSBURG OH             23:45  7:39 
   27   139 CHARLES BROADWAY        M 40 CLERMONT FL              23:45  7:39 
   28   230 ALEJANDRO GUTIERREZ     M 36 CLERMONT FL              23:58  7:43 
   29   192 GEORDIE FARRELL         F 61 PORT ELGIN ON            24:02  7:44 
   30   537 JON FOX                 M 48 HOWEY IN THE HILLS FL    24:20  7:50 
   31   517 GERAD HEPBURN           M 31 MINNEOLA FL              24:22  7:51 
   32   501 MASARU SAKATA           M 16 CLERMONT FL              24:23  7:51 
   33   550 ANGELA HARMAN           F 33 GROVELAND FL             24:29  7:53 
   34   457 ADAM WEBER              M 23 GROVELAND FL             24:31  7:54 
   35   155 JOHN CARTEE             M 52 MINNEOLA FL              24:40  7:57 
   36   509 KAREN BOWLER            F    CLERMONT FL              24:40  7:57 
   37   170 JESSICA CONDE           F 38 NEWBERRY FL              24:40  7:57 
   38   159 RONNIE CARTWRIGHT       M 56 ORLANDO FL               25:10  8:06 
   39   528 WILLIAM CLARKE          M 49 CLERMONT FL              25:17  8:09 
   40   531 MICHELLE HOFFMAN        F 34 GROVELAND FL             25:27  8:12 
   41   196 STEVEN FISHEL           M 26 CLERMONT FL              25:29  8:13 
   42   323 MEGAN MORRISON          F 25 CLERMONT FL              25:30  8:13 
   43   525 KEVIN NIEDERDORFER      M 16 CLERMONT FL              25:38  8:15 
   44   172 CLAUDENA COULTER        F 45 GROVELAND FL             25:40  8:16 
   45   449 RACHEL VESSELS          F 22 CLERMONT FL              25:45  8:18 
   46   458 KATHERINE WHIFFEN       F 14 CLERMONT FL              25:50  8:19 
   47   216 ROBBIE GOSSETT          M 37 ALTOONA FL               25:55  8:21 
   48   215 PHILIPA GOSSETT         F 37 ALTOONA FL               25:55  8:21 
   49   327 CRIS MUSNI              M 41 ORLANDO FL               26:00  8:22 
   50   538 RYAN PARTRIDGE          M 37 ORLANDO FL               26:15  8:27 
   51   138 LINDA BRIODY            F 61 CLERMONT FL              26:18  8:28 
   52   357 IGNACIO QUINTANA        M 53 CLERMONT FL              26:32  8:33 
   53   113 HEATHER BAILEY          F 34 ORLANDO FL               26:52  8:39 
   54   292 CHUCKY MADDEN           M 33 GROVELAND FL             26:53  8:39 
   55   541 GRANT MOLLETT           M 33 GROVELAND FL             27:02  8:43 
   56   527 RICHARD DARDEN          M 66 WINDERMERE FL            27:16  8:47 
   57   272 JENNIFER JONES          F 30 WINTER GARDEN FL         27:16  8:47 
   58   228 BENJAMIN GUNASEKERA     M  9 CLERMONT FL              27:21  8:48 
   59   336 JOY OLSON-MCVAY         F 37 MELBOURNE FL             27:21  8:48 
   60   229 LUSHANTHA GUNASEKERA    M 39 CLERMONT FL              27:22  8:49 
   61   201 ERIN FULLERTON          F 29 CLERMONT FL              27:24  8:50 
   62   295 ANDREA MANNING          F 31 CLERMONT FL              27:26  8:50 
   63   246 DAVE HERRELL            M 33 ORLANDO FL               27:26  8:50 
   64   423 JAMESON STOBBE          M 11 APOPKA FL                27:30  8:51 
   65   413 SARAH SMITH             F 32 MINNEOLA FL              27:33  8:52 
   66   151 ANGEL BUTLER-BGR        F 33 WINTER GARDEN FL         27:37  8:54 
   67   420 RACHEL STANSELL         F 38 GROVELAND FL             27:38  8:54 
   68   431 MANDY THOBURN           F 36 RAKY OH                  27:39  8:54 
   69   508 TIM BOWLER              M 64 CLERMONT FL              27:51  8:58 
   70   260 LINDA HUNTER            F 49 MONTVERDE FL             27:56  9:00 
   71   240 JEFFREY HEDGES          M 44 MINNEOLA FL              27:58  9:00 
   72   209 RUSSELL GARTHWAITE      M 46 DELAND FL                28:03  9:02 
   73   362 JAIME REIS-ELBARA       F 36 CLERMONT FL              28:05  9:03 
   74   460 CHARLES WHITE           M 44 CLERMONT FL              28:06  9:03 
   75   248 MICHELLE HIBBARD        F 33 ORLANDO FL               28:15  9:06 
   76   213 CANA GOLDEN             F 14 GROVELAND FL             28:18  9:07 
   77   430 RISSIE THIELER          F 66 CLERMONT FL              28:21  9:08 
   78   463 SUSAN WIEBE             F 41 APOPKA FL                28:26  9:09 
   79   478 FRANK ZITO              M 62 WESTERVILLE OH           28:26  9:10 
   80   375 PRECIOUS RODGERS-BGR    F 25 ORLANDO FL               28:27  9:10 
   81   186 TAMARA EDGINGTON        F 32 MINNIOLA FL              28:29  9:11 
   82   297 ASHLIE MARCHANT         F  9 CLERMONT FL              28:38  9:13 
   83   466 ELIJAH WOLSEFER         M 10 CLERMONT FL              28:43  9:15 
   84   118 MADISON BASTIAN         F 12 CLERMONT FL              28:46  9:16 
   85   521 SUZANNA DRASHEFF        F 41 MONTVERDE FL             29:12  9:24 
   86   440 JOEY VAUGHN             M 34 CLERMONT FL              29:25  9:28 
   87   354 ALEXANDER PRESTON       M 15 MINNEOLA FL              29:26  9:29 
   88   143 KELLY BRUMFIELD         F 39 ORLANDO FL               29:26  9:29 
   89   150 BRANDON BUTLER          M  8 WINTER GARDEN FL         29:30  9:30 
   90   518 SEAN THOMAS             M 40 WINTER GARDEN FL         29:37  9:32 
   91   285 SHELLY LINDER           F 47 CLERMONT FL              29:40  9:33 
   92   543 FIONA ZAGORINI          F 11 CLERMONT FL              29:41  9:34 
   93   377 JACQUELINE ROGERS       F 46 CLERMONT FL              29:42  9:34 
   94   556 JUDY SKROCH             F 68 LEESBURG FL              29:42  9:34 
   95   162 STEVEN CERENZIO         M 25 CLERMONT FL              29:55  9:38 
   96   221 DARREN GRAY             M 42 CLERMONT FL              29:58  9:39 
   97   110 STACEY BGR! AVERY BGR!  F 41 OVIEDO FL                30:05  9:41 
   98   342 DANIELA PEREDA          F 35 CLERMONT FL              30:10  9:43 
   99   101 PAUL ROUNTREE           M 39 CLERMONT FL              30:13  9:44 
  100   380 COLE ROUNTREE           M  8 CLERMONT FL              30:13  9:44 
  101   193 MELISSA FIANCE          F 36 CLERMONT FL              30:29  9:49 
  102   253 AUTUMN HOLT             F 31 CLERMONT FL              30:37  9:51 
  103   507 CATHY KYLE              F 57 CLERMONT FL              30:40  9:53 
  104   516 CLARE EARLY             F 41 ORLANDO FL               30:48  9:55 
  105   210 SARAH GENOT             F 21 HOWEY IN THE HILLS FL    31:11 10:03 
  106   133 STEVEN BODZIOCH         F 48 CLERMONT FL              31:14 10:04 
  107   554 NATILIA KRASUTSKY         26 CLERMONT FL              31:16 10:04 
  108   424 KARI STREHLOW           F 21 HOWEY IN THE HILLS FL    31:17 10:05 
  109   141 TREVOR BROWN            M 16 CLERMONT FL              31:19 10:05 
  110   519 ANDREW OATES            M 38 ORLANDO FL               31:28 10:08 
  111   520 HANNAH JOY OATES        F 10 ORLANDO FL               31:28 10:08 
  112   239 DANIEL HEANEY           M 45 KISSIMMEE FL             31:30 10:09 
  113   553 TAYLOR THOMAS           M 30 CLERMONT FL              31:34 10:10 
  114   425 FREDDY SUAREZ           M 38 CLERMONT FL              31:34 10:10 
  115   574 CAINE TOUPIN            M 11                          31:41 10:12 
  116   390 OWEN SCHIANO            M  7 DAVIDSON NC              31:41 10:12 
  117   389 OWEN SCHIANO            M 39 DAVIDSON NC              31:41 10:12 
  118   522 GARY FARCUS             M 50 OCOEE FL                 31:46 10:14 
  119   388 CARLY SCHIANO           F 39 DAVIDSON NC              31:48 10:15 
  120   496 LISA METTS              F 48 CLERMONT FL              31:55 10:17 
  121   238 CARMEN HEANEY           F 52 KISSIMMEE FL             31:55 10:17 
  122   208 KAREN GARTHWAITE        F 48 DELAND FL                31:56 10:17 
  123   432 BETTINA THOMAS          F 30 OCALA FL                 32:07 10:21 
  124   448 KARRIE VELMS            F 44 CLERMONT FL              32:16 10:24 
  125   298 MICHAEL MARCHANT        M 39 CLERMONT FL              32:21 10:25 
  126   351 MATT POSPISIL           M 33 CLERMONT FL              32:23 10:26 
  127   263 AMBER JAMES             F 31 KISSIMMEE FL             32:41 10:31 
  128   506 NICHOLAS PISCULLI       M 46 CLERMONT FL              32:46 10:33 
  129   117 DOMINIC BASTIAN         M 10 CLERMONT FL              32:58 10:37 
  130   447 BRIAN VELMS             M  9 CLERMONT FL              33:17 10:43 
  131   326 AUGUST MURRAY           F 36 OCALA FL                 33:25 10:46 
  132   383 CARA SANDERLIN          F 35 CLERMONT FL              33:29 10:47 
  133   286 APRIL LOPES             F 41 CLERMONT FL              33:36 10:49 
  134   534 SEAN CARROLL            M 36 MINNEOLA FL              33:37 10:50 
  135   565 TUCKER FICEMAN          M 15                          33:55 10:55 
  136   176 RYAN DANIELS            M 16 CLERMONT FL              33:57 10:56 
  137   130 HOLLY BISHOP            F 16 CLERMONT FL              34:00 10:57 
  138   325 YOLADA MURPHY JOHNSON   F 45 CLERMONT FL              34:18 11:03 
  139   287 CARTER LOPES            M 11 CLERMONT FL              34:18 11:03 
  140   568 CODY HOWARD             M 16                          34:19 11:03 
  141   190 HEATHER FALCON          F 20 GRAND ISLAND FL          34:22 11:04 
  142   180 SAM DEJESUS             M 45 CLERMONT FL              34:23 11:04 
  143   345 LISBETH PHILLIPS        F 35 MINNEOLA FL              34:25 11:05 
  144   569 CHRIS HOWARD            M 42 GROVELAND FL             34:27 11:06 
  145   479 ARIC ZULIA              M 36 CLERMONT FL              34:30 11:07 
  146   291 BRANDI MADDEN           F 33 GROVELAND FL             34:58 11:16 
  147   289 JOSHUA LYONS            M 33 CLERMONT FL              34:59 11:16 
  148   335 SONAL NUNEZ             F 35 TAMPA FL                 35:09 11:19 
  149   490 ALEXANDER BENNETT       M  9 CLERMONT FL              35:12 11:20 
  150   488 MICHAEL BENNETT         M 38 CLERMONT FL              35:12 11:20 
  151   132 MICHELE BODZIOCH        F 44 CLERMONT FL              35:17 11:22 
  152   207 MICHAEL GALLMEYER       M 45 HOWEY IN THE HILLS FL    35:26 11:25 
  153   277 PEGGY KNOWLES           F 58 CLERMONT FL              35:39 11:29 
  154   363 KENNETH REIS-ELBARA     M  8 CLERMONT FL              35:48 11:32 
  155   437 TRACY TURNER            F 42 CLERMONT FL              35:54 11:34 
  156   356 SUE PROSPERI            F 47 CLERMONT FL              35:56 11:34 
  157   127 MELISSA BEST            F 36 CLERMONT FL              35:57 11:35 
  158   184 SAMUEL DURRANCE         M 50 CLERMONT FL              36:13 11:40 
  159   443 JOVANNA VAZQUEZ         F 33 CLERMONT FL              36:14 11:40 
  160   410 DEBORAH SMITH           F 44 MINNEOLA FL              36:19 11:42 
  161   171 LINDA COOPER            F 69 SUMMERFIELD FL           36:21 11:42 
  162   398 JOSH SHAVER             M 10 CLERMONT FL              36:24 11:43 
  163   397 BETH SHAVER             F 47 CLERMONT FL              36:25 11:44 
  164   399 HEATHER SHAW            F 35 CLERMONT FL              36:43 11:49 
  165   307 REBECCA MCFARLAND       F 32 WINDERMERE FL            36:46 11:50 
  166   251 RYAN HINSON             M  9 CLERMONT FL              36:55 11:53 
  167   250 MISTY HINSON            F 37 MINNEOLA FL              36:56 11:54 
  168   558 CHRISTINA BIANCO        F 14 OCOEE FL                 36:56 11:54 
  169   394 STACY SELBY             F 27 CLERMONT FL              36:56 11:54 
  170   158 CARLA CARTWRIGHT        F 52 ORLANDO FL               36:56 11:54 
  171   134 MELANIE BOWERS          F 34 CLERMONT FL              36:59 11:55 
  172   321 PRESTON MOORE           M 21 GROVELAND FL             37:10 11:58 
  173   570 STEVEN STOKES           M 17                          37:13 11:59 
  174   462 MICHELLE WHITEHEAD      F 40 CLERMONT FL              37:13 11:59 
  175   160 RENE' CASTRO            M 47 CLERMONT FL              37:20 12:01 
  176   296 ANGELA MARCHANT         F 37 CLERMONT FL              37:44 12:09 
  177   542 ARIELA ZAGORINI         F 35 CLERMONT FL              37:58 12:14 
  178   544 CECILIA ZAGORINI        F  7 CLERMONT FL              37:59 12:14 
  179   187 ANDREA EMERICK          F 29 CLERMONT FL              38:07 12:17 
  180   494 CASSIDY CARROLL         F  1 CLERMONT FL              38:10 12:17 
  181   493 CONNOR CARROLL          M 10 CLERMONT FL              38:11 12:18 
  182   495 CHRISTINE CARROLL       F 41 CLERMONT FL              38:19 12:20 
  183   331 CONNOR NEUN             M 10 CLERMONT FL              38:20 12:21 
  184   346 AVA PIKE                F  7 CLERMONT FL              38:22 12:21 
  185   347 CHRISTINE PIKE          F 39 CLERMONT FL              38:23 12:22 
  186   131 JEANNIE BISHOP          F 49 CLERMONT FL              38:28 12:23 
  187   526 KAREN NIEDERDORFER      F 47 CLERMONT FL              38:35 12:25 
  188   361 MICHELE RAPAPORT        F 39 MONTVERDE FL             38:37 12:26 
  189   412 LIZZ SMITH              F 28 ALTAMONTE SPRINGS FL     38:39 12:27 
  190   268 CEDRIC JOHNSON          M  8 CLERMONT FL              38:39 12:27 
  191   294 THERESA MAHONEY         F 49 CLERMONT FL              38:39 12:27 
  192   337 PAULA OWENS BGR         F 56 CLERMONT FL              38:49 12:30 
  193   549 DAWN FRYMAN             F 38 CLERMONT FL              38:51 12:31 
  194   185 TRACY DURRANCE          F 48 CLERMONT FL              38:51 12:31 
  195   166 DANIELLE CLEAVE         F 23 WINTER GARDEN FL         38:57 12:33 
  196   284 DIANNE LEWIS            F 30 CLERMONT FL              38:58 12:33 
  197   352 MICHELL POSPISIL        F 33 CLERMONT FL              39:04 12:35 
  198   119 TAYLOR BASTIAN          F 12 CLERMONT FL              39:16 12:39 
  199   316 DEBORAH MILLER          F 58 KISSIMMEE FL             39:22 12:41 
  200   557 EMIL SKROCH             M 76 LEESBURG FL              39:39 12:46 
  201   281 AMY KURECZKA            F 30 CLERMONT FL              39:40 12:46 
  202   552 MISTY SCURLOCK          F 32 ORLANDO FL               40:01 12:53 
  203   340 GOLDIE PATIN            F 58 CLERMONT FL              40:12 12:57 
  204   417 TIM SMITH               M 49 ALTAMONTE SPRINGS FL     40:13 12:57 
  205   532 ELLA CARROLL            F  8 MINNEOLA FL              40:19 12:59 
  206   560 MICHELLE JENKINS        F 47 CLERMONT FL              40:25 13:01 
  207   188 CARMEN ESPINUSA         F 31 LONGWOOD FL              40:25 13:01 
  208   559 RON SMART               M 63 CLERMONT FL              40:41 13:06 
  209   353 MATTHEW POSPISIL JR.    M 11 CLERMONT FL              40:46 13:08 
  210   102 TRACY ACKROYD           F 37 GROVELAND FL             40:50 13:09 
  211   562 ARIALLE SHORT           F 12                          41:03 13:13 
  212   533 CARLEY CARROLL          F  9 MINNEOLA FL              41:14 13:17 
  213   459 ANDREA WHITE            F 11 CLERMONT FL              41:38 13:24 
  214   293 BRIANNE MAHONEY         F 12 CLERMONT FL              41:39 13:25 
  215   178 LOUIS DEBENEDITTIS      M 37 CLERMONT FL              41:42 13:26 
  216   177 DANIELA DEBENEDITTIS    F 39 CLERMONT FL              41:43 13:26 
  217   108 TOBI ASHBY              F 50 DAVENPORT FL             41:45 13:27 
  218   122 MARY BELL               F 24 CLERMONT FL              41:58 13:31 
  219   195 STEPHANIE FISHEL        F 23 CLERMONT FL              41:58 13:31 
  220   416 TED SMITH               M 69 CLERMONT FL              42:00 13:31 
  221   313 LOGAN METTS             M 11 MINNEOLA FL              42:15 13:36 
  222   414 SHELLEY SMITH           F 45 CLERMONT FL              42:25 13:40 
  223   317 JUDY MILLER             F 67 CLERMONT FL              42:27 13:40 
  224   551 WENDY WHITE             F 35 CHIPLEY FL               42:40 13:44 
  225   167 MARCIA COCKRELL         F 63 CLERMONT FL              42:42 13:45 
  226   426 CYNTHIA SUCHARSKI       F 62 CLERMONT FL              42:42 13:45 
  227   491 KATIE SELF              F 29 MINNEOLA FL              42:47 13:46 
  228   492 NICHOLAS SELF           M  9 MINNEOLA FL              42:47 13:47 
  229   406 SUZANNE SKINNER         F 43 CLERMONT FL              42:53 13:48 
  230   339 SHRUTI PATEL            F 34 CLERMONT FL              43:13 13:55 
  231   274 KATIE JONES             F  6 CLERMONT FL              43:17 13:56 
  232   273 JEREMY JONES            M 37 CLERMONT FL              43:17 13:56 
  233   275 LINDSEY JONES           F 34 CLERMONT FL              43:23 13:58 
  234   350 LEONA PITTS             F 66 CLERMONT FL              43:32 14:01 
  235   446 ANGELIE VELASQUEZ       F  9 CLERMONT FL              44:00 14:10 
  236   247 MAYRA HERRERA           F 29 CLERMONT FL              44:02 14:11 
  237   314 TAYLOR METTS            F  9 MINNEOLA FL              44:03 14:11 
  238   279 SEAN KRUCKENBERG        M 38 CLERMONT FL              44:08 14:13 
  239   278 ETHAN KRUCKENBERG       M  7 CLERMONT FL              44:09 14:13 
  240   439 JENNIFER VANDERGRIFT    F 32 CLERMONT FL              44:21 14:17 
  241   433 JANICE THOMSON          F 40 CLERMONT FL              44:22 14:17 
  242   303 NICOLE MAY              F 31 MINNEOLA FL              44:42 14:24 
  243   181 ALYCE DIAMANDIS         F 46 CELEBRATION FL           44:45 14:25 
  244   400 JILLIAN SHOMPER         F 12 CLERMONT FL              44:54 14:28 
  245   173 ALEXIS CRASS            F  8 CLERMONT FL              44:55 14:28 
  246   408 GEORGIA SKYERS BLACK GI F 36 CLERMONT FL              45:13 14:33 
  247   391 ELIZABETH SCHNEIDER     F 43 CLERMONT FL              45:14 14:34 
  248   124 STEPHEN BENNETT         M  8 GROVELAND FL             45:14 14:34 
  249   409 DEBORAH SLEETH          F 38 CLERMONT FL              45:21 14:36 
  250   411 KELLY SMITH             F 42 MASCOTTE FL              45:35 14:41 
  251   112 WYATT BAGLEY            M  9 CLERMONT FL              45:50 14:45 
  252   535 HANNAH COLSTON          F 18 CLERMONT FL              45:51 14:46 
  253   111 CAREY BAGLEY            F 39 CLERMONT FL              45:55 14:47 
  254   283 PATTI LEE               F 37 ORLANDO FL               45:56 14:47 
  255   163 LOIS CHARLES            F 42 ORLANDO FL               46:01 14:49 
  256   191 KATHERINE FALCON        F 48 CLERMONT FL              46:07 14:51 
  257   168 ANGELA COLSTON          F 49 CLERMONT FL              46:07 14:51 
  258   470 MICHELLE WORK           F 29 CLERMONT FL              46:07 14:51 
  259   524 TERRY CARTER            M 26 MINNEOLA FL              46:17 14:54 
  260   523 HEATHER CARTER          F 24 MINNEOLA FL              46:18 14:54 
  261   104 MADISON ADDINGTON       F  9 MINNEOLA FL              46:19 14:55 
  262   103 CHRISTINA ADDINGTON     F 30 MINNEOLA FL              46:19 14:55 
  263   115 AVERY BANGSUND          F  6 CLERMONT FL              46:26 14:57 
  264   502 SPRING SMITH            F 53 CLERMONT FL              46:27 14:57 
  265   395 BIBI SHARIFF            F 42 CLERMONT FL              46:27 14:57 
  266   128 CARLY BIEMANN           F 12 HOWEY IN THE HILLS FL    46:27 14:58 
  267   203 CHARLES GALLAHER        M 70 CLERMONT FL              46:32 14:59 
  268   202 CASSIE GALLAHER         F 64 CLERMONT FL              46:36 15:00 
  269   116 JOELLE BANGSUND         F 43 CLERMONT FL              46:37 15:01 
  270   245 CHRISTI HEPBURN         F 40 MINNEOLA FL              46:41 15:02 
  271   405 MATT SKINNER            M 44 CLERMONT FL              46:57 15:07 
  272   232 HALEY HARTING           F  8 MINNEOLA FL              47:03 15:09 
  273   234 ROB HARTING             M 35 MINNEOLA FL              47:04 15:09 
  274   255 MICHAEL HOLT            M 61 GROVELAND FL             47:04 15:09 
  275   381 TONYA ROUNTREE          F 38 CLERMONT FL              47:08 15:11 
  276   379 CAYLEE ROUNTREE         F  7 CLERMONT FL              47:08 15:11 
  277   334 SHELLY NORTHCUTT        F 33 WILDWOOD FL              47:09 15:11 
  278   453 CARINA VITALE           F 12 CLERMONT FL              47:12 15:12 
  279   179 CINDY DEJESUS           F 47 CLERMONT FL              47:13 15:12 
  280   454 MAILE WALKER            F 33 WINDERMERE FL            47:17 15:14 
  281   136 KIM BRELAND             F 42 ORLANDO FL               47:18 15:14 
  282   183 SUSETTE DROGO           6 46 ORMOND BEACH FL          47:19 15:14 
  283   548 SUSAN KELLY             F 53 CLERMONT FL              47:21 15:15 
  284   257 RJ HULLEY               M  8 CLERMONT FL              47:22 15:15 
  285   258 ROBERT HULLEY           M 50 CLERMONT FL              47:22 15:15 
  286   376 CHARLIE ROGERS          M 50 CLERMONT FL              47:25 15:16 
  287   157 MADISON CARTEE          F 10 MINNEOLA FL              47:28 15:17 
  288   306 KAITLYN MCDANIEL        F 10 MINNEOLA FL              47:28 15:17 
  289   156 LISA CARTEE             F 46 MINNEOLA FL              47:30 15:18 
  290   264 PAIGE JANOSCZYK         F  9 MINNEOLA FL              47:50 15:24 
  291   121 KELLY BEDNAR            F 31 MINNEOLA FL              47:50 15:24 
  292   198 SOPHIA FLEMING          F 11 CLERMONT FL              47:55 15:26 
  293   367 JEANNA REVELL           F 22 CLERMONT FL              47:56 15:26 
  294   164 HANNAH CLARK            F 11 GROVELAND FL             47:57 15:26 
  295   197 JESSICA FLEMING         F 36 CLERMONT FL              48:03 15:28 
  296   125 BRIANNA BENNETTBGR      F 10 GROVELAND FL             48:09 15:30 
  297   484 REBECCA BURTON          F 43 CLERMONT FL              48:27 15:36 
  298   165 JENNIFER CLARK          F 36 GROVELAND FL             48:29 15:37 
  299   529 NOAH FOBLES             M 10 MASCOTTE FL              48:30 15:37 
  300   333 NICOLAS NIEVES          M  8 MINNEOLA FL              48:37 15:39 
  301   429 JOHN TERRY              M 41 CLERMONT FL              48:38 15:40 
  302   332 JOANNA NIEVES           F 38 MINNEOLA FL              48:40 15:40 
  303   301 LYNDA MARLEY            F 62 DAVENPORT FL             48:42 15:41 
  304   282 GINA LEAKE              F 53 POLK CITY FL             48:43 15:41 
  305   137 LINDA BRETT-KELL        F 72 CLERMONT FL              48:44 15:41 
  306   364 DANIELLE RESCHKE        F 27 CLERMONT FL              48:45 15:42 
  307   254 LINDA HOLT              F 57 GROVELAND FL             48:51 15:44 
  308   256 JULIE HULLEY            F 50 CLERMONT FL              49:01 15:47 
  309   348 AYESHA PITTENDREIGH     F 27 WINTER GARDEN FL         49:05 15:48 
  310   349 JOHN PITTENDREIGH       M 30 WINTER GARDEN FL         49:06 15:49 
  311   536 VALERIE LIMPUS          F 40 CLERMONT FL              49:09 15:49 
  312   236 TAYDRA HEAD             F 28 ORLANDO FL               49:32 15:57 
  313   145 ELI BUCCIERI            M 10 MINNEOLA FL              49:39 15:59 
  314   404 BRENDA SINGLETARY       F 44 CLERMONT FL              49:47 16:02 
  315   126 BRIDGETTE BENNETTBGR    F 34 GROVELAND FL             49:56 16:05 
  316   242 LACEY HENSCHEL          F  8 WINTER GARDEN FL         50:01 16:06 
  317   451 GRACE VILLEGAS          F 10 CLERMONT FL              50:02 16:07 
  318   452 MEGAN VILLEGAS          F 42 CLERMONT FL              50:02 16:07 
  319   407 DREYSA SKINNER BGR      F 26 ORLANDO FL               50:06 16:08 
  320   129 JENNY BIEMANN           F 40 HOWEY IN THE HILLS FL    50:08 16:09 
  321   338 MARILYN PARK            F 59 CLERMONT FL              50:13 16:10 
  322   319 JOSHUA MONROY           M  8 MINNEOLA FL              50:13 16:10 
  323   318 JAMIE MONROY            F 35 MINNEOLA FL              50:14 16:10 
  324   444 JOSE VELA               M 41 MINNEOLA FL              50:34 16:17 
  325   445 MIRASOL VELA            F  8 MINNEOLA FL              50:34 16:17 
  326   471 TRISHIA WRIGHT          F 35 ST. CLOUD FL             50:41 16:19 
  327   114 REBECCA BALLENTINE      F 43 OCOEE FL                 50:44 16:20 
  328   182 STEPHANIE DICKSTEIN     F 59 CLERMONT FL              50:47 16:21 
  329   510 STEPHEN DICKSTEIN       M 58 CLERMONT FL              50:47 16:21 
  330   393 LACOB SCHNETZER         M  8 ST. CLOUD FL             50:48 16:21 
  331   206 DYLAN GALLMEYER         M 11 HOWEY IN THE HILLS FL    50:49 16:22 
  332   310 BARB MCPHERSON          F 57 ST. CLOUD FL             50:50 16:22 
  333   422 W STEWART               F 63 ORLANDO FL               50:51 16:22 
  334   421 JAYDEN STEWART          M  6 ORLANDO FL               50:51 16:22 
  335   305 MICHELLE MCCOY          F  9 MINNEOLA FL              50:52 16:23 
  336   147 ETHAN BUCCIERI          M  9 MINNEOLA FL              50:56 16:24 
  337   204 BRANDON GALLMEYER       M  9 HOWEY IN THE HILLS FL    50:58 16:25 
  338   205 CANDACE GALLMEYER       F 41 HOWEY IN THE HILLS FL    51:04 16:26 
  339   200 JANINE FRAVEL           F 33 GROVELAND FL             51:05 16:27 
  340   161 HEATHER CENTENO         F 39 KISSIMMEE FL             51:06 16:27 
  341   427 AIDAN TAYLOR            M  8 MINNEOLA FL              51:06 16:27 
  342   428 CHRISTIE TAYLOR         F 34 MINNEOLA FL              51:07 16:27 
  343   403 PAULA SHUMATE           F 55 WINTER GARDEN FL         51:10 16:28 
  344   372 CRYSTAL RIZZO           F 59 FRUITLAND PARK FL        51:11 16:29 
  345   373 EDWARD RIZZO            M 55 FRUITLAND PARK FL        51:11 16:29 
  346   504 AMIE BAKER              F 31 CLERMONT FL              51:14 16:30 
  347   540 KIM BLACKMON                 CLERMONT FL              51:22 16:32 
  348   384 SHANNON SAWYER          F 41 LEESBURG FL              51:31 16:35 
  349   464 ALAHA WILES             F 47 CLERMONT FL              51:32 16:35 
