Page 1
             Pig on the Pond Rib Run for Education 5K Run/Walk
              March 9, 2013 - Waterfront Park - Clermont, FL
               Chip Timing by SOMMER SPORTS - CHIPTIMES.COM
 

 MALE RESULTS
-------------------------------------------------------
Place Bib   Fname      Lname        S Ag City               St  Time    Pace  
===== ===== ======================= = == =====================  ======= ===== 
    1   500 REY QUINONES            M 18 CLERMONT FL              17:10  5:32 
    2   249 DAN HILBERS             M 16 PORT ELGIN ON            17:13  5:33 
    3   415 TANNER SMITH            M 15 MASCOTTE FL              18:12  5:52 
    4   360 NOAH QUINTANA           M 13 CLERMONT FL              19:18  6:13 
    5   324 JEREMY MOSES            M 38 CLERMONT FL              19:52  6:24 
    6   299 GABRIEL MARKS           M 16 MINNEOLA FL              21:12  6:50 
    7   547 DAN ECKHART             M 47 WINTER GARDEN FL         21:13  6:50 
    8   359 LIAM QUINTANA           M 11 CLERMONT FL              21:15  6:51 
    9   485 ROBERT MASK             M 35 GROVELAND FL             21:36  6:57 
   10   486 TIMOTHEE SALLIN         M 35 CLERMONT FL              21:46  7:01 
   11   475 STEVE YOUNG             M 50 CLERMONT FL              21:59  7:05 
   12   365 DAVID RESSLER           M 39 GROVELAND FL             22:03  7:06 
   13   358 JULIAN QUINTANA         M 15 CLERMONT FL              22:23  7:13 
   14   436 JOHN TURNER             M 12 CLERMONT FL              22:43  7:19 
   15   237 ADAM HEANEY             M 15 KISSIMMEE FL             22:53  7:22 
   16   419 CLAY STANSELL           M 17 GROVELAND FL             23:24  7:32 
   17   515 MICHAEL EARLY           M 43 ORLANDO FL               23:24  7:32 
   18   189 JUSTUS EVANS            M 11 MINNEOLA FL              23:38  7:37 
   19   152 MATT BYRNES             M 50 TWINSBURG OH             23:45  7:39 
   20   139 CHARLES BROADWAY        M 40 CLERMONT FL              23:45  7:39 
   21   230 ALEJANDRO GUTIERREZ     M 36 CLERMONT FL              23:58  7:43 
   22   537 JON FOX                 M 48 HOWEY IN THE HILLS FL    24:20  7:50 
   23   517 GERAD HEPBURN           M 31 MINNEOLA FL              24:22  7:51 
   24   501 MASARU SAKATA           M 16 CLERMONT FL              24:23  7:51 
   25   457 ADAM WEBER              M 23 GROVELAND FL             24:31  7:54 
   26   155 JOHN CARTEE             M 52 MINNEOLA FL              24:40  7:57 
   27   159 RONNIE CARTWRIGHT       M 56 ORLANDO FL               25:10  8:06 
   28   528 WILLIAM CLARKE          M 49 CLERMONT FL              25:17  8:09 
   29   196 STEVEN FISHEL           M 26 CLERMONT FL              25:29  8:13 
   30   525 KEVIN NIEDERDORFER      M 16 CLERMONT FL              25:38  8:15 
   31   216 ROBBIE GOSSETT          M 37 ALTOONA FL               25:55  8:21 
   32   327 CRIS MUSNI              M 41 ORLANDO FL               26:00  8:22 
   33   538 RYAN PARTRIDGE          M 37 ORLANDO FL               26:15  8:27 
   34   357 IGNACIO QUINTANA        M 53 CLERMONT FL              26:32  8:33 
   35   292 CHUCKY MADDEN           M 33 GROVELAND FL             26:53  8:39 
   36   541 GRANT MOLLETT           M 33 GROVELAND FL             27:02  8:43 
   37   527 RICHARD DARDEN          M 66 WINDERMERE FL            27:16  8:47 
   38   228 BENJAMIN GUNASEKERA     M  9 CLERMONT FL              27:21  8:48 
   39   229 LUSHANTHA GUNASEKERA    M 39 CLERMONT FL              27:22  8:49 
   40   246 DAVE HERRELL            M 33 ORLANDO FL               27:26  8:50 
   41   423 JAMESON STOBBE          M 11 APOPKA FL                27:30  8:51 
   42   508 TIM BOWLER              M 64 CLERMONT FL              27:51  8:58 
   43   240 JEFFREY HEDGES          M 44 MINNEOLA FL              27:58  9:00 
   44   209 RUSSELL GARTHWAITE      M 46 DELAND FL                28:03  9:02 
   45   460 CHARLES WHITE           M 44 CLERMONT FL              28:06  9:03 
   46   478 FRANK ZITO              M 62 WESTERVILLE OH           28:26  9:10 
   47   466 ELIJAH WOLSEFER         M 10 CLERMONT FL              28:43  9:15 
   48   440 JOEY VAUGHN             M 34 CLERMONT FL              29:25  9:28 
   49   354 ALEXANDER PRESTON       M 15 MINNEOLA FL              29:26  9:29 
   50   150 BRANDON BUTLER          M  8 WINTER GARDEN FL         29:30  9:30 
   51   518 SEAN THOMAS             M 40 WINTER GARDEN FL         29:37  9:32 
   52   162 STEVEN CERENZIO         M 25 CLERMONT FL              29:55  9:38 
   53   221 DARREN GRAY             M 42 CLERMONT FL              29:58  9:39 
   54   101 PAUL ROUNTREE           M 39 CLERMONT FL              30:13  9:44 
   55   380 COLE ROUNTREE           M  8 CLERMONT FL              30:13  9:44 
   56   141 TREVOR BROWN            M 16 CLERMONT FL              31:19 10:05 
   57   519 ANDREW OATES            M 38 ORLANDO FL               31:28 10:08 
   58   239 DANIEL HEANEY           M 45 KISSIMMEE FL             31:30 10:09 
   59   553 TAYLOR THOMAS           M 30 CLERMONT FL              31:34 10:10 
   60   425 FREDDY SUAREZ           M 38 CLERMONT FL              31:34 10:10 
   61   574 CAINE TOUPIN            M 11                          31:41 10:12 
   62   390 OWEN SCHIANO            M  7 DAVIDSON NC              31:41 10:12 
   63   389 OWEN SCHIANO            M 39 DAVIDSON NC              31:41 10:12 
   64   522 GARY FARCUS             M 50 OCOEE FL                 31:46 10:14 
   65   298 MICHAEL MARCHANT        M 39 CLERMONT FL              32:21 10:25 
   66   351 MATT POSPISIL           M 33 CLERMONT FL              32:23 10:26 
   67   506 NICHOLAS PISCULLI       M 46 CLERMONT FL              32:46 10:33 
   68   117 DOMINIC BASTIAN         M 10 CLERMONT FL              32:58 10:37 
   69   447 BRIAN VELMS             M  9 CLERMONT FL              33:17 10:43 
   70   534 SEAN CARROLL            M 36 MINNEOLA FL              33:37 10:50 
   71   565 TUCKER FICEMAN          M 15                          33:55 10:55 
   72   176 RYAN DANIELS            M 16 CLERMONT FL              33:57 10:56 
   73   287 CARTER LOPES            M 11 CLERMONT FL              34:18 11:03 
   74   568 CODY HOWARD             M 16                          34:19 11:03 
   75   180 SAM DEJESUS             M 45 CLERMONT FL              34:23 11:04 
   76   569 CHRIS HOWARD            M 42 GROVELAND FL             34:27 11:06 
   77   479 ARIC ZULIA              M 36 CLERMONT FL              34:30 11:07 
   78   289 JOSHUA LYONS            M 33 CLERMONT FL              34:59 11:16 
   79   490 ALEXANDER BENNETT       M  9 CLERMONT FL              35:12 11:20 
   80   488 MICHAEL BENNETT         M 38 CLERMONT FL              35:12 11:20 
   81   207 MICHAEL GALLMEYER       M 45 HOWEY IN THE HILLS FL    35:26 11:25 
   82   363 KENNETH REIS-ELBARA     M  8 CLERMONT FL              35:48 11:32 
   83   184 SAMUEL DURRANCE         M 50 CLERMONT FL              36:13 11:40 
   84   398 JOSH SHAVER             M 10 CLERMONT FL              36:24 11:43 
   85   251 RYAN HINSON             M  9 CLERMONT FL              36:55 11:53 
   86   321 PRESTON MOORE           M 21 GROVELAND FL             37:10 11:58 
   87   570 STEVEN STOKES           M 17                          37:13 11:59 
   88   160 RENE' CASTRO            M 47 CLERMONT FL              37:20 12:01 
   89   493 CONNOR CARROLL          M 10 CLERMONT FL              38:11 12:18 
   90   331 CONNOR NEUN             M 10 CLERMONT FL              38:20 12:21 
   91   268 CEDRIC JOHNSON          M  8 CLERMONT FL              38:39 12:27 
   92   557 EMIL SKROCH             M 76 LEESBURG FL              39:39 12:46 
   93   417 TIM SMITH               M 49 ALTAMONTE SPRINGS FL     40:13 12:57 
   94   559 RON SMART               M 63 CLERMONT FL              40:41 13:06 
   95   353 MATTHEW POSPISIL JR.    M 11 CLERMONT FL              40:46 13:08 
   96   178 LOUIS DEBENEDITTIS      M 37 CLERMONT FL              41:42 13:26 
   97   416 TED SMITH               M 69 CLERMONT FL              42:00 13:31 
   98   313 LOGAN METTS             M 11 MINNEOLA FL              42:15 13:36 
   99   492 NICHOLAS SELF           M  9 MINNEOLA FL              42:47 13:47 
  100   273 JEREMY JONES            M 37 CLERMONT FL              43:17 13:56 
  101   279 SEAN KRUCKENBERG        M 38 CLERMONT FL              44:08 14:13 
  102   278 ETHAN KRUCKENBERG       M  7 CLERMONT FL              44:09 14:13 
  103   124 STEPHEN BENNETT         M  8 GROVELAND FL             45:14 14:34 
  104   112 WYATT BAGLEY            M  9 CLERMONT FL              45:50 14:45 
  105   524 TERRY CARTER            M 26 MINNEOLA FL              46:17 14:54 
  106   203 CHARLES GALLAHER        M 70 CLERMONT FL              46:32 14:59 
  107   405 MATT SKINNER            M 44 CLERMONT FL              46:57 15:07 
  108   234 ROB HARTING             M 35 MINNEOLA FL              47:04 15:09 
  109   255 MICHAEL HOLT            M 61 GROVELAND FL             47:04 15:09 
  110   257 RJ HULLEY               M  8 CLERMONT FL              47:22 15:15 
  111   258 ROBERT HULLEY           M 50 CLERMONT FL              47:22 15:15 
  112   376 CHARLIE ROGERS          M 50 CLERMONT FL              47:25 15:16 
  113   529 NOAH FOBLES             M 10 MASCOTTE FL              48:30 15:37 
  114   333 NICOLAS NIEVES          M  8 MINNEOLA FL              48:37 15:39 
  115   429 JOHN TERRY              M 41 CLERMONT FL              48:38 15:40 
  116   349 JOHN PITTENDREIGH       M 30 WINTER GARDEN FL         49:06 15:49 
  117   145 ELI BUCCIERI            M 10 MINNEOLA FL              49:39 15:59 
  118   319 JOSHUA MONROY           M  8 MINNEOLA FL              50:13 16:10 
  119   444 JOSE VELA               M 41 MINNEOLA FL              50:34 16:17 
  120   510 STEPHEN DICKSTEIN       M 58 CLERMONT FL              50:47 16:21 
  121   393 LACOB SCHNETZER         M  8 ST. CLOUD FL             50:48 16:21 
  122   206 DYLAN GALLMEYER         M 11 HOWEY IN THE HILLS FL    50:49 16:22 
  123   421 JAYDEN STEWART          M  6 ORLANDO FL               50:51 16:22 
  124   147 ETHAN BUCCIERI          M  9 MINNEOLA FL              50:56 16:24 
  125   204 BRANDON GALLMEYER       M  9 HOWEY IN THE HILLS FL    50:58 16:25 
  126   427 AIDAN TAYLOR            M  8 MINNEOLA FL              51:06 16:27 
  127   373 EDWARD RIZZO            M 55 FRUITLAND PARK FL        51:11 16:29 
  128   386 JACOB SCATES            M 12 CLERMONT FL              51:54 16:43 
  129   546 JADEN GARCIA            M 10 CLERMONT FL              51:58 16:44 
  130   290 KIM LYTLE               M 48 MINNEOLA FL              53:38 17:16 
  131   174 RYAN CRASS              M 36 CLERMONT FL              54:38 17:35 
  132   402 THOMAS SHOMPER          M  8 CLERMONT FL              54:41 17:36 
  133   473 DALE YAUSSY             M 45 TAVARES FL               56:14 18:06 
  134   270 LUKE JOHNSON            M 10 CLERMONT FL              56:23 18:09 
  135   269 DAVID JOHNSON           M 39 CLERMONT FL              56:24 18:10 
  136   573 JUSTIN BARBER           M 15                        1:06:18 21:21 
  137   571 JAKEVINS CAMEDA         M 15                        1:07:34 21:45