Florida Marathon and Half Marathon

Overall Results

February 02, 2020



Half Marathon

  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place* Name City Bib No Age Gender Rnk Time Rnk Time Time Pace
1 Seth Fundreburg Orlando FL 870 30 M 1 39:42.0 1 38:47.6 1:18:29.7 5:59/M
2 Marcus Dasilva Orlando FL 156 40 M 3 41:23.9 2 41:10.0 1:22:34.0 6:18/M
3 Daniel Reinecke Palm Bay FL 593 16 M 4 41:29.9 4 43:11.3 1:24:41.2 6:28/M
4 Michel Musso Vero Beach FL 513 27 M 5 43:08.7 3 43:06.4 1:26:15.1 6:35/M
5 James Emami Melbourne FL 213 17 M 2 41:17.0 10 45:23.8 1:26:40.9 6:37/M
6 Steve Thesing Cincinnati OH 739 36 M 10 44:10.7 7 44:12.5 1:28:23.3 6:45/M
7 Soufyane Meftah Indianlantic FL 859 43 M 8 43:46.6 8 44:44.3 1:28:30.9 6:45/M
8 Carson White Melbourne FL 811 16 M 11 44:33.1 5 44:09.0 1:28:42.2 6:46/M
9 Liam Pelikan Melbourne FL 551 18 M 12 44:33.4 6 44:11.6 1:28:45.0 6:46/M
10 Samuel Jubb Melbourne FL 384 24 M 6 43:36.9 11 45:25.5 1:29:02.4 6:48/M
11 Maximillian Diaz Melbourne FL 182 22 M 7 43:42.6 14 45:35.6 1:29:18.2 6:49/M
12 Dzmitry Yuran Melbourne FL 833 32 M 9 44:05.5 13 45:34.6 1:29:40.1 6:50/M
13 Shane Streufert Viera FL 855 47 M 14 44:38.4 9 45:16.5 1:29:54.9 6:52/M
14 Travis Hennager Colorado Springs FL 337 29 M 15 44:45.7 15 46:08.3 1:30:54.0 6:56/M
15 Alberto Rodriguez FL 615 29 M 13 44:33.6 18 46:54.4 1:31:28.1 6:59/M
16 Anthony Presley Harmony FL 573 49 M 18 46:57.7 17 46:27.7 1:33:25.5 7:08/M
17 Steven Murto Sebastian FL 512 53 M 16 45:56.2 22 47:43.3 1:33:39.5 7:09/M
18 Ben Davis Bala Cynwyd FL 162 41 M 17 46:12.7 21 47:27.2 1:33:39.9 7:09/M
19 Steve Chin Satellite Beach FL 842 51 M 19 46:58.9 24 47:48.4 1:34:47.4 7:14/M
20 Kevin Grignoli West Melbourne FL 786 30 M 21 47:51.0 19 47:05.4 1:34:56.4 7:15/M
21 Dustin Hagy Melbourne FL 312 44 M 25 48:11.8 20 47:22.7 1:35:34.6 7:17/M
22 Darwin Ge Melbourne FL 268 18 M 39 50:08.9 12 45:31.3 1:35:40.3 7:18/M
23 Max Dimberg Melbourne FL 188 17 M 38 50:00.6 16 46:21.2 1:36:21.8 7:21/M
24 Matt Suttles Viera FL 725 38 M 20 47:48.2 26 48:43.3 1:36:31.5 7:22/M
25 Andrew Gilbride Melbourne Beach FL 278 28 M 22 47:59.7 28 48:53.5 1:36:53.2 7:23/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place* Name City Bib No Age Gender Rnk Time Rnk Time Time Pace
26 Mark Jackson West Melbourne FL 366 42 M 23 48:03.3 29 49:17.6 1:37:21.0 7:26/M
27 Scott Patten Palm Bay FL 544 45 M 27 48:32.3 30 49:23.6 1:37:55.9 7:28/M
28 Kevin Stephens Merritt Island FL 887 26 M 33 49:32.6 27 48:51.4 1:38:24.0 7:30/M
29 Art Anderson Melbourne FL 882 60 M 26 48:21.7 38 50:21.6 1:38:43.4 7:32/M
30 Jake Ivey Palm Bay FL 361 35 M 24 48:10.8 41 50:40.3 1:38:51.2 7:32/M
31 Michael Walker Viera FL 783 54 M 46 51:08.2 23 47:47.3 1:38:55.6 7:33/M
32 Alexander Fedorov Indialantic FL 226 36 M 32 49:32.5 31 49:44.9 1:39:17.4 7:34/M
33 Mohammad Samarah Melbourne Beach FL 638 53 M 36 49:49.0 32 49:52.1 1:39:41.1 7:36/M
34 Chris Morrison Indian Harbour Beach FL 506 25 M 30 49:31.0 35 50:11.9 1:39:43.0 7:36/M
35 Scott Larson Indian Harbour Beach FL 422 48 M 31 49:31.7 36 50:19.1 1:39:50.8 7:37/M
36 Merry Josh Melbourne FL 524 35 M 29 49:28.4 40 50:39.1 1:40:07.6 7:38/M
37 Brenden Bonecutter-Leonard Melbourne FL 58 30 M 49 51:38.5 25 48:34.4 1:40:13.0 7:39/M
38 Steve Cryer The Villages FL 148 67 M 41 50:19.8 42 50:50.2 1:41:10.1 7:43/M
39 Steven Shenbaum Melbourne FL 659 51 M 47 51:14.0 34 50:01.8 1:41:15.9 7:43/M
40 Bobby Myers Satellite Beach FL 514 56 M 44 50:45.1 39 50:31.2 1:41:16.4 7:44/M
41 Danny Barrett Cocoa FL 33 55 M 35 49:47.8 45 51:42.2 1:41:30.0 7:45/M
42 Ken Palmquist Cocoa Beach FL 785 61 M 34 49:38.6 48 52:06.3 1:41:45.0 7:46/M
43 Malcolm Joy West Palm Beach FL 382 27 M 63 52:17.4 33 49:53.6 1:42:11.0 7:48/M
44 Joseph Pellettiere Satellite Beach FL 552 49 M 62 52:14.6 37 50:21.4 1:42:36.1 7:50/M
45 Pete Crouse Orlando FL 146 59 M 45 50:53.4 47 51:55.1 1:42:48.6 7:51/M
46 Ted Petersen Palm Bay FL 559 39 M 56 52:04.3 43 51:02.4 1:43:06.8 7:52/M
47 Nicolas Rogers Melbourne FL 619 16 M 40 50:10.6 55 52:58.3 1:43:09.0 7:52/M
48 Joshua Popelka Brunswick OH 571 32 M 53 52:00.4 46 51:43.4 1:43:43.9 7:55/M
49 Jeff Salinas West Melbourne FL 636 45 M 48 51:14.9 50 52:29.9 1:43:44.9 7:55/M
50 Penh Beidler Huntsville AL 43 45 M 28 49:28.0 69 54:32.2 1:44:00.2 7:56/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place* Name City Bib No Age Gender Rnk Time Rnk Time Time Pace
51 Christopher Skjerly Palm Bay FL 673 40 M 73 53:17.8 44 51:08.5 1:44:26.3 7:58/M
52 William Stewart Palm City FL 715 46 M 64 52:18.9 49 52:19.3 1:44:38.3 7:59/M
53 John Rusin Chicopee MA 631 29 M 51 51:53.1 54 52:57.4 1:44:50.6 8:00/M
54 David Stevens Blackburn ROT 710 56 M 52 52:00.2 51 52:52.0 1:44:52.3 8:00/M
55 Cecilio Farinas West Palm Beach FL 224 52 M 43 50:44.9 67 54:12.1 1:44:57.1 8:00/M
56 Michael Oliveri East Islip NY 528 65 M 50 51:52.9 57 53:04.2 1:44:57.2 8:00/M
57 Keith Snodgrass Melbourne FL 691 54 M 59 52:06.0 56 52:59.2 1:45:05.3 8:01/M
58 Sidney Golliher Melbourne FL 290 25 M 42 50:22.1 75 54:44.7 1:45:06.8 8:01/M
59 Kevin Hurrell Marshfield WI 357 57 M 54 52:01.2 61 53:18.5 1:45:19.7 8:02/M
60 Michael Salopek Satellite Beach FL 886 43 M 37 49:52.3 90 55:45.6 1:45:38.0 8:03/M
61 Donald Kearns Melbourne Bea FL 393 68 M 69 52:52.1 53 52:57.4 1:45:49.5 8:04/M
62 Kurtis Mohr Orlando FL 495 40 M 68 52:46.9 58 53:05.4 1:45:52.4 8:05/M
63 Tom Clow Fargo ND 120 59 M 58 52:06.0 66 54:11.5 1:46:17.6 8:06/M
64 Bruce Steinheiser Rochester MI 706 59 M 71 53:04.0 62 53:23.8 1:46:27.9 8:07/M
65 Roger Caruso Tampa FL 96 62 M 72 53:10.6 60 53:17.4 1:46:28.0 8:07/M
66 Matt Mahoney Melbourne FL 446 64 M 55 52:03.8 70 54:35.4 1:46:39.3 8:08/M
67 Martin Payton IV Chalfont PA 548 28 M 57 52:04.9 76 54:46.5 1:46:51.4 8:09/M
68 Cedric Perret Melbourne FL 555 45 M 60 52:06.7 78 54:51.2 1:46:58.0 8:10/M
69 John Kuhn Huntersville NC 415 58 M 77 53:26.6 63 53:40.0 1:47:06.7 8:10/M
70 Octavio Pope Palm Bay FL 570 28 M 75 53:18.5 71 54:40.0 1:47:58.6 8:14/M
71 Patrick Emerson Melbourne FL 852 47 M 74 53:17.8 72 54:42.1 1:47:59.9 8:14/M
72 James Butler Green Cove Springs FL 81 58 M 85 54:07.8 64 54:01.9 1:48:09.8 8:15/M
73 Stanley Adams Indian Harbour Beach FL 4 39 M 96 54:32.5 65 54:04.0 1:48:36.5 8:17/M
74 David Thornberry Palm Bay FL 746 59 M 89 54:15.8 68 54:25.4 1:48:41.3 8:17/M
75 Paul Metz Melbourne FL 486 49 M 65 52:22.9 95 56:28.2 1:48:51.1 8:18/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place* Name City Bib No Age Gender Rnk Time Rnk Time Time Pace
76 Brandon Cobb Satellite Beach FL 123 39 M 90 54:16.3 73 54:42.9 1:48:59.3 8:19/M
77 Richard Rozycki Satellite Beach FL 629 45 M 67 52:33.8 96 56:32.4 1:49:06.2 8:19/M
78 Timmy Konrath Minneola FL 410 35 M 61 52:13.7 99 57:05.8 1:49:19.6 8:20/M
79 Collin Schmidt Saint Johns FL 644 51 M 87 54:14.9 80 55:05.2 1:49:20.1 8:20/M
80 Scott Gaye Waterdown FL 267 61 M 76 53:24.3 93 56:00.4 1:49:24.8 8:21/M
81 Hywel Jones Cocoa Beach FL 379 64 M 82 53:59.1 85 55:30.8 1:49:30.0 8:21/M
82 Don Patterson Palm Bay FL 545 59 M 88 54:15.7 82 55:27.0 1:49:42.8 8:22/M
83 Tony Ciavarella Viera FL 111 43 M 113 56:37.4 59 53:07.7 1:49:45.2 8:22/M
84 David Perry Summerside 558 53 M 83 53:59.2 92 55:48.0 1:49:47.2 8:22/M
85 Dave Clark Summerside FL 115 57 M 84 53:59.6 91 55:47.9 1:49:47.6 8:23/M
86 Kevin Draws Indialantic FL 202 52 M 100 55:07.6 74 54:43.7 1:49:51.4 8:23/M
87 Doug Roley Ballwim MO 863 54 M 93 54:25.2 86 55:32.4 1:49:57.7 8:23/M
88 Chris Reesh Satellite Beach FL 299 50 M 91 54:16.5 88 55:43.1 1:49:59.7 8:23/M
89 Ric Deen Lake Helen FL 171 26 M 92 54:16.9 89 55:43.1 1:50:00.1 8:23/M
90 David Kirkendall Melbourne FL 406 19 M 66 52:29.2 108 58:00.5 1:50:29.7 8:26/M
91 William Baggett Melbourne Beach FL 860 38 M 129 57:40.1 52 52:56.6 1:50:36.8 8:26/M
92 Stephen Landers Satellite Beach FL 417 41 M 104 56:05.2 77 54:47.9 1:50:53.1 8:28/M
93 Juan G Flores West Palm Beach FL 241 28 M 102 55:46.4 81 55:17.0 1:51:03.4 8:28/M
94 Ryan Kramer Viera FL 413 41 M 112 56:32.6 79 55:04.3 1:51:36.9 8:31/M
95 Vishwa Ramachandran W Melbourne FL 587 42 M 97 54:33.2 100 57:06.3 1:51:39.5 8:31/M
96 Matt McKee Indialantic FL 468 36 M 95 54:30.0 102 57:27.6 1:51:57.6 8:32/M
97 Sebastian Valcarce Melbourne FL 765 14 M 118 56:49.0 83 55:27.4 1:52:16.4 8:34/M
98 Ivailo Manolov Oviedo FL 452 43 M 120 56:54.9 84 55:27.5 1:52:22.5 8:34/M
99 Berlin Aniciete Satellite Beach FL 841 33 M 80 53:42.5 119 58:43.6 1:52:26.2 8:35/M
100 Calum Johnson Satellite Beach FL 376 40 M 86 54:14.3 113 58:18.7 1:52:33.0 8:35/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place* Name City Bib No Age Gender Rnk Time Rnk Time Time Pace
101 Joey Perrone Austin TX 556 37 M 110 56:32.3 97 56:36.8 1:53:09.2 8:38/M
102 Zach Walden Melbourne FL 779 32 M 81 53:52.4 131 59:31.2 1:53:23.6 8:39/M
103 Bob Hadden Lake Mary FL 310 52 M 105 56:08.8 103 57:30.7 1:53:39.5 8:40/M
104 Matthew Laws Satellite Beach FL 867 26 M 107 56:18.4 104 57:31.5 1:53:50.0 8:41/M
105 Bryan Rogers Palm Bay FL 618 27 M 79 53:42.2 144 1:00:24.5 1:54:06.7 8:42/M
106 Benjamin Shoptaugh Baton Rouge LA 660 32 M 94 54:26.0 133 59:44.0 1:54:10.0 8:43/M
107 Brandon Heath Satellite Beach FL 333 39 M 137 58:28.8 87 55:42.4 1:54:11.2 8:43/M
108 Kurt Peterson Merritt Island FL 560 49 M 128 57:39.4 98 56:41.7 1:54:21.2 8:43/M
109 Larry Miller Melbourne FL 491 52 M 99 55:01.6 129 59:21.9 1:54:23.6 8:44/M
110 Robert McKee Pt. St. Lucoe FL 469 41 M 101 55:09.3 127 59:17.7 1:54:27.1 8:44/M
111 Craig Daniels West Melbourne FL 155 39 M 108 56:19.2 116 58:24.6 1:54:43.9 8:45/M
112 Randy Boozer Melbourne FL 59 50 M 116 56:46.6 107 58:00.4 1:54:47.0 8:45/M
113 Tommy Turek Melbourne FL 758 43 M 119 56:49.1 109 58:05.4 1:54:54.6 8:46/M
114 Julio Castilo Melbourne FL 483 45 M 117 56:47.2 115 58:21.6 1:55:08.8 8:47/M
115 Stephen Weekly Melbourne FL 795 51 M 127 57:34.2 106 57:53.7 1:55:28.0 8:48/M
116 Gary Reinwald Colorado Springs CO 594 45 M 114 56:42.5 120 58:48.7 1:55:31.2 8:49/M
117 Michael Gibson Satellite Beach FL 274 43 M 121 56:56.5 117 58:38.0 1:55:34.5 8:49/M
118 Mark Rutkoski Orlando FL 633 30 M 103 56:02.4 132 59:38.5 1:55:40.9 8:49/M
119 Rob Schnatter Melbourne Beach FL 645 64 M 123 56:59.1 122 58:52.3 1:55:51.4 8:50/M
120 Everett Coots Melbourne FL 132 51 M 124 57:23.7 118 58:38.5 1:56:02.2 8:51/M
121 Danny Murray Melbourne FL 511 17 M 109 56:19.4 134 59:44.1 1:56:03.6 8:51/M
122 Neil Elton Merritt Island FL 212 61 M 130 57:46.6 114 58:19.5 1:56:06.1 8:51/M
123 Jimmie Jackson Ponce Inlet FL 365 42 M 106 56:11.2 139 59:58.8 1:56:10.0 8:52/M
124 Thomas Dillon Melbourne FL 186 47 M 133 57:58.7 110 58:12.2 1:56:11.0 8:52/M
125 Jim Cruickshank Pisgah Forest NC 147 64 M 126 57:31.4 125 59:10.9 1:56:42.3 8:54/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place* Name City Bib No Age Gender Rnk Time Rnk Time Time Pace
126 Ron Taylor Melvindale FL 736 54 M 157 1:00:33.5 94 56:22.1 1:56:55.6 8:55/M
127 Ricardo De La Cruz Jr Satellite Bch FL 169 38 M 142 58:42.0 112 58:17.2 1:56:59.3 8:55/M
128 Don Larsen Kissimmee FL 421 55 M 134 58:13.6 123 58:52.8 1:57:06.4 8:56/M
129 Brian Smithson Mississauga 687 55 M 132 57:56.7 130 59:22.1 1:57:18.8 8:57/M
130 Todd Oskam Melbourne FL 535 40 M 78 53:33.5 179 1:03:47.3 1:57:20.8 8:57/M
131 Kevin Glines Colorado Springs CO 286 46 M 152 59:59.9 105 57:49.2 1:57:49.1 8:59/M
132 Dennis Tyra Merritt Island FL 761 71 M 141 58:41.7 126 59:13.6 1:57:55.4 9:00/M
133 Jacob Neshek Melbourne Beach FL 520 35 M 131 57:50.8 143 1:00:20.9 1:58:11.8 9:01/M
134 Pierre Mihok Markham 490 65 M 122 56:57.1 152 1:01:19.8 1:58:17.0 9:01/M
135 Andy Mullins Vero Beach FL 508 28 M 111 56:32.5 155 1:01:50.6 1:58:23.2 9:02/M
136 Nathan McLyman Melbourne FL 473 24 M 145 59:05.9 128 59:18.1 1:58:24.0 9:02/M
137 Tim Kenney Daphne AL 873 51 M 138 58:36.6 140 1:00:01.7 1:58:38.3 9:03/M
138 Walter Hueston Oviedo FL 353 55 M 146 59:07.2 136 59:53.1 1:59:00.4 9:05/M
139 James Chiravalle Melbourne FL 107 53 M 125 57:25.8 154 1:01:46.1 1:59:11.9 9:06/M
140 Joe Hultgren Melbourne FL 259 60 M 139 58:36.7 148 1:00:45.5 1:59:22.2 9:06/M
141 Justin Neiss Indialantic FL 518 27 M 143 59:00.1 145 1:00:26.9 1:59:27.0 9:07/M
142 David Friedland Indian Harbour Beach FL 251 53 M 156 1:00:31.3 124 59:03.3 1:59:34.6 9:07/M
143 Paul Buchanan St Augustine FL 73 50 M 181 1:02:39.3 101 57:14.5 1:59:53.8 9:09/M
144 Jimmy Kennedy Wurtsboro NY 680 72 M 150 59:50.2 142 1:00:10.0 2:00:00.3 9:09/M
145 Joseph Estevez Melbourne FL 221 39 M 174 1:01:46.2 111 58:16.3 2:00:02.5 9:09/M
146 Juan A Flores Lake Mary FL 240 68 M 149 59:43.0 146 1:00:29.9 2:00:13.0 9:10/M
147 Mike Hanner Vero Beach FL 320 67 M 144 59:00.9 151 1:01:12.3 2:00:13.3 9:10/M
148 Brendan Johnson Rockledge FL 375 39 M 155 1:00:20.1 137 59:56.7 2:00:16.8 9:11/M
149 Michael Hall Rockledge FL 316 32 M 153 1:00:02.9 149 1:01:04.9 2:01:07.9 9:14/M
150 Tommy Lollis Rockledge FL 437 58 M 180 1:02:20.0 121 58:51.1 2:01:11.1 9:15/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place* Name City Bib No Age Gender Rnk Time Rnk Time Time Pace
151 Ameer Hasan Melbourne FL 331 41 M 166 1:01:08.7 141 1:00:03.7 2:01:12.4 9:15/M
152 Ricardo De La Cruz III Satellite Bch FL 168 16 M 98 54:49.4 196 1:06:44.8 2:01:34.3 9:16/M
153 Trevor Gudeman Port St Lucie FL 876 28 M 162 1:00:40.6 150 1:01:09.2 2:01:49.9 9:18/M
154 Bert Moher Orlando FL 494 50 M 147 59:33.2 158 1:02:20.6 2:01:53.9 9:18/M
155 Matt Rubin Pt. St. Lucie FL 881 31 M 161 1:00:40.1 153 1:01:32.6 2:02:12.7 9:19/M
156 Gabriel Barfield Melbourne FL 875 38 M 172 1:01:42.9 147 1:00:33.9 2:02:16.8 9:20/M
157 Ben Meier Eagan FL 479 29 M 140 58:40.7 173 1:03:36.4 2:02:17.1 9:20/M
158 Benedicto Gonzalez Altamonte Springs FL 848 65 M 136 58:25.0 183 1:04:14.5 2:02:39.6 9:21/M
159 John Scimone Lakeland FL 650 54 M 151 59:51.2 169 1:03:25.4 2:03:16.6 9:24/M
160 David Chesny Melbourne FL 106 34 M 188 1:03:18.5 138 59:58.6 2:03:17.1 9:24/M
161 Richard Magin Western Springs FL 445 73 M 168 1:01:22.7 162 1:02:39.3 2:04:02.1 9:28/M
162 Barry Weiss Indialantic FL 801 60 M 154 1:00:19.7 178 1:03:47.1 2:04:06.8 9:28/M
163 Brian Kurinsky Melbourne FL 416 42 M 159 1:00:37.8 172 1:03:29.9 2:04:07.8 9:28/M
164 Joshua Michaelman Melbourne FL 487 39 M 198 1:04:33.7 135 59:46.5 2:04:20.2 9:29/M
165 Steve Winfough Rockledge FL 822 50 M 148 59:33.4 185 1:04:52.5 2:04:25.9 9:30/M
166 Gordon Bachinsky Indialantic FL 22 62 M 160 1:00:39.7 177 1:03:46.2 2:04:26.0 9:30/M
167 Damian Velez Melbourne FL 772 44 M 173 1:01:45.6 166 1:03:01.2 2:04:46.9 9:31/M
168 Stephen Karle Indialantic FL 864 41 M 158 1:00:33.5 182 1:04:14.3 2:04:47.9 9:31/M
169 Jeffrey Gentry Melbourne FL 271 41 M 182 1:02:39.3 159 1:02:22.5 2:05:01.8 9:32/M
170 Tony Bils Indialantic FL 52 58 M 176 1:01:49.5 167 1:03:13.3 2:05:02.8 9:32/M
171 Ralph Quintero Melbourne Beach FL 586 54 M 185 1:02:59.6 156 1:02:04.4 2:05:04.0 9:32/M
172 Cam McKegg Melbourne Beach FL 470 58 M 170 1:01:42.2 168 1:03:23.3 2:05:05.5 9:33/M
173 Kurt Holst Melbourne FL 349 57 M 175 1:01:49.1 170 1:03:27.5 2:05:16.6 9:33/M
174 John Collingsworth Merritt Island FL 845 66 M 167 1:01:14.8 180 1:04:06.7 2:05:21.6 9:34/M
175 Darin Gray Palm Bay FL 869 29 M 171 1:01:42.6 176 1:03:43.7 2:05:26.4 9:34/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place* Name City Bib No Age Gender Rnk Time Rnk Time Time Pace
176 Mark Ruether Rockledge FL 831 59 M 184 1:02:47.6 163 1:02:49.5 2:05:37.2 9:35/M
177 Jeff Hizer Melbourne FL 344 53 M 135 58:14.9 199 1:07:24.8 2:05:39.8 9:35/M
178 Keven Kalkbrenner Indialantic FL 849 34 M 169 1:01:25.3 188 1:05:31.9 2:06:57.2 9:41/M
179 Joe Gillespie Boca Raton FL 281 51 M 192 1:04:01.4 165 1:02:59.5 2:07:00.9 9:41/M
180 Brian Barnett Satellite Beach FL 32 50 M 177 1:01:50.4 191 1:05:51.5 2:07:41.9 9:44/M
181 Aaron Clark Charlotte NC 113 42 M 178 1:01:55.4 193 1:06:05.5 2:08:00.9 9:46/M
182 Judd Spitzer Cocoa Beach FL 700 50 M 165 1:01:03.9 197 1:07:05.0 2:08:08.9 9:47/M
183 Carsten Voss Muenster 888 40 M 179 1:02:16.4 192 1:05:58.7 2:08:15.2 9:47/M
184 Kinsey Verzaal Delray Beach FL 774 43 M 187 1:03:08.5 186 1:05:09.6 2:08:18.1 9:47/M
185 Adam Davis Huntley FL 161 19 M 70 53:03.4 242 1:15:16.1 2:08:19.6 9:47/M
186 Paul Weintraub Ocoee FL 799 54 M 208 1:05:54.0 160 1:02:28.1 2:08:22.2 9:48/M
187 Stevie Ray Stark Vero Beach FL 702 28 M 186 1:03:01.2 189 1:05:46.2 2:08:47.5 9:49/M
188 Joseph Cucci Melbourne Beach FL 149 63 M 201 1:05:16.4 174 1:03:38.5 2:08:55.0 9:50/M
189 Rick Weaver Melbourne FL 792 46 M 115 56:45.0 229 1:12:36.2 2:09:21.2 9:52/M
190 Jared Damron Winter Garden FL 152 14 M 196 1:04:18.0 187 1:05:15.8 2:09:33.9 9:53/M
191 Rudy Rinderer Pine Beach FL 600 68 M 164 1:00:51.5 209 1:08:45.1 2:09:36.6 9:53/M
192 Craig Mattingly Jacksonville FL 460 50 M 209 1:06:09.6 171 1:03:29.3 2:09:39.0 9:53/M
193 George Stewart Indialantic FL 712 29 M 206 1:05:49.8 181 1:04:10.1 2:09:59.9 9:55/M
194 Walker Dawson Cocoa Beach FL 167 43 M 217 1:06:53.4 175 1:03:41.8 2:10:35.2 9:58/M
195 Michael Pierce Indian Harbour Beach FL 563 26 M 215 1:06:35.9 184 1:04:38.7 2:11:14.7 10:01/M
196 Harry Prosser Cocoa FL 577 51 M 205 1:05:37.2 190 1:05:49.3 2:11:26.6 10:02/M
197 Thomas Hollembaek Fort Lauderdale FL 348 41 M 183 1:02:40.9 212 1:09:00.8 2:11:41.8 10:03/M
198 Eddy Davidek Bolingbrook FL 160 57 M 189 1:03:48.6 205 1:07:59.7 2:11:48.3 10:03/M
199 Bryce Phillips Melbourne FL 562 38 M 207 1:05:52.1 194 1:06:11.2 2:12:03.4 10:04/M
200 Preston Skinner Melbourne FL 672 24 M 234 1:09:35.1 161 1:02:29.5 2:12:04.6 10:05/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place* Name City Bib No Age Gender Rnk Time Rnk Time Time Pace
201 Jared Deyo Melbourne FL 179 40 M 195 1:04:13.9 204 1:07:50.8 2:12:04.7 10:05/M
202 Thomas O?connor Melbourne FL 523 23 M 233 1:09:35.1 164 1:02:58.0 2:12:33.1 10:07/M
203 Gregory Barnes Boca Raton FL 31 45 M 202 1:05:18.2 202 1:07:39.7 2:12:58.0 10:09/M
204 Miguel Cortes West Melbourne FL 135 41 M 163 1:00:43.9 225 1:12:22.6 2:13:06.5 10:09/M
205 Paul Fish Indialantic FL 234 72 M 239 1:10:56.3 157 1:02:14.6 2:13:11.0 10:10/M
206 Robert Jamison Las Vegas NV 370 68 M 218 1:07:00.6 195 1:06:28.3 2:13:29.0 10:11/M
207 Christian Jeske Huenxe 373 42 M 204 1:05:37.2 206 1:08:01.2 2:13:38.4 10:12/M
208 Timothy Donaldson Melbourne FL 194 56 M 211 1:06:25.2 198 1:07:22.8 2:13:48.0 10:12/M
209 David Nazarek Melbourne FL 517 59 M 213 1:06:28.9 200 1:07:33.4 2:14:02.3 10:13/M
210 Troy Smith Melbourne FL 685 51 M 190 1:04:00.9 217 1:10:01.9 2:14:02.8 10:14/M
211 Douglas Wieckhorst Winter Springs FL 814 53 M 191 1:04:01.2 218 1:10:01.9 2:14:03.1 10:14/M
212 Andrew Smith Whittier NC 677 70 M 200 1:05:09.2 213 1:09:11.4 2:14:20.6 10:15/M
213 Peter Barile Palm Bay FL 205 51 M 203 1:05:25.4 211 1:09:00.1 2:14:25.5 10:15/M
214 Robert Farrell Palm Bay FL 225 51 M 219 1:07:02.4 203 1:07:48.5 2:14:51.0 10:17/M
215 Daniel Moody Deltona FL 499 40 M 221 1:07:28.3 201 1:07:39.6 2:15:08.0 10:18/M
216 Richard Keating Delray Beach FL 394 35 M 212 1:06:26.5 210 1:08:52.6 2:15:19.1 10:19/M
217 Larry Nace Satellite Beach FL 515 57 M 216 1:06:38.9 214 1:09:28.1 2:16:07.0 10:23/M
218 Brent Banholzer Denver CO 27 36 M 210 1:06:18.6 216 1:09:57.6 2:16:16.3 10:24/M
219 Michael Steininger Cocoa Beach FL 707 56 M 194 1:04:13.1 232 1:12:58.1 2:17:11.3 10:28/M
220 Greg Fox Orlando FL 247 28 M 229 1:09:03.7 208 1:08:37.5 2:17:41.2 10:30/M
221 Bradford Boswell Clermont FL 60 48 M 193 1:04:05.4 240 1:14:55.0 2:19:00.5 10:36/M
222 Joshua Goins Melbourne FL 289 25 M 222 1:07:31.8 222 1:11:29.8 2:19:01.6 10:36/M
223 Adam Klaproth Melbourne FL 407 41 M 220 1:07:18.9 224 1:11:53.4 2:19:12.3 10:37/M
224 Mitchell Shropshire Lantana FL 661 24 M 231 1:09:23.4 219 1:10:04.1 2:19:27.6 10:38/M
225 Rod Whaley Palm Bay FL 809 55 M 235 1:09:44.6 220 1:10:24.5 2:20:09.1 10:41/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place* Name City Bib No Age Gender Rnk Time Rnk Time Time Pace
226 Ryan Kiel Melbourne FL 403 32 M 238 1:10:31.5 215 1:09:44.1 2:20:15.7 10:42/M
227 John Tudisco Groton CT 757 70 M 224 1:08:17.8 230 1:12:39.0 2:20:56.8 10:45/M
228 Jason Schleitwiler Crystal River FL 853 46 M 246 1:12:25.3 207 1:08:33.4 2:20:58.7 10:45/M
229 Glenn Spinello York PA 699 54 M 197 1:04:21.6 245 1:16:46.1 2:21:07.8 10:46/M
230 James Carberry Indialantic FL 89 56 M 228 1:08:51.0 227 1:12:28.7 2:21:19.8 10:47/M
231 Daniel Larsen Draper UT 420 M 223 1:07:45.4 234 1:13:50.7 2:21:36.1 10:48/M
232 Pat Roberts Indiatlantic FL 609 59 M 227 1:08:51.0 231 1:12:54.1 2:21:45.1 10:49/M
233 John Matt Rowland Atlanta FL 628 38 M 214 1:06:32.2 243 1:15:39.3 2:22:11.5 10:51/M
234 Jan Derrck Ventura Vero Beach FL 773 38 M 242 1:11:01.5 226 1:12:25.8 2:23:27.4 10:57/M
235 Albert Bennard Palm Bay FL 44 71 M 243 1:11:16.3 228 1:12:30.7 2:23:47.0 10:58/M
