Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Half Marathon |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Overall | ------- 1st Half ------- | ------- 2nd Half ------- | Total | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Pace | Time |
1 | 4 | Adair Gennocro | 269 | 24 | 1 | 42:41.2 | 1 | 42:06.8 | 6:28/M | 1:24:48.0 |
2 | 5 | Laena Romond | 623 | 37 | 2 | 43:30.0 | 2 | 42:30.6 | 6:34/M | 1:26:00.7 |
3 | 13 | Jacqueline Paylor | 547 | 22 | 3 | 44:06.7 | 3 | 45:02.7 | 6:48/M | 1:29:09.4 |
Top | ||||||||||
Female Masters Winners |
||||||||||
Overall | ------- 1st Half ------- | ------- 2nd Half ------- | Total | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Pace | Time |
1 | 15 | Terri Rejimbal | 639 | 51 | 1 | 43:43.4 | 1 | 45:35.1 | 6:49/M | 1:29:18.6 |
Top | ||||||||||
Female 19 and Under |
||||||||||
Overall | ------- 1st Half ------- | ------- 2nd Half ------- | Total | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Pace | Time |
1 | 95 | Astrid Gibson | 273 | 13 | 1 | 52:32.9 | 2 | 55:15.6 | 8:13/M | 1:47:48.5 |
2 | 105 | Katelyn Apotsos | 15 | 14 | 2 | 54:23.3 | 1 | 54:32.4 | 8:19/M | 1:48:55.7 |
3 | 139 | Sophia Valcarce | 766 | 18 | 16 | 1:51:58.1 | 8:32/M | 1:51:58.1 | ||
4 | 271 | Erin Bohne | 57 | 18 | 5 | 1:01:45.7 | 4 | 1:03:34.8 | 9:34/M | 2:05:20.6 |
5 | 283 | Karis Assam | 20 | 15 | 6 | 1:01:46.0 | 5 | 1:05:14.4 | 9:41/M | 2:07:00.5 |
6 | 307 | Danitza Equez | 884 | 17 | 4 | 1:01:26.9 | 6 | 1:07:45.3 | 9:51/M | 2:09:12.3 |
7 | 310 | Jessica Newton | 521 | 18 | 3 | 1:01:26.4 | 7 | 1:08:04.7 | 9:53/M | 2:09:31.2 |
8 | 337 | Jahn-Ma Watts | 889 | 18 | 11 | 1:08:53.6 | 3 | 1:03:20.5 | 10:05/M | 2:12:14.1 |
9 | 378 | Autumn Reed | 590 | 17 | 7 | 1:06:42.8 | 8 | 1:09:29.5 | 10:23/M | 2:16:12.3 |
10 | 404 | Alison Elk | 211 | 14 | 9 | 1:07:57.8 | 9 | 1:11:57.6 | 10:40/M | 2:19:55.5 |
11 | 415 | Lauren Carberry | 90 | 19 | 10 | 1:08:51.4 | 10 | 1:12:28.5 | 10:47/M | 2:21:19.9 |
12 | 440 | Lauren Deal | 170 | 14 | 13 | 1:10:58.8 | 11 | 1:14:10.4 | 11:04/M | 2:25:09.2 |
13 | 444 | Madison Ruqus | 630 | 16 | 12 | 1:10:58.4 | 12 | 1:14:20.0 | 11:05/M | 2:25:18.5 |
14 | 449 | Amelia Jones | 378 | 10 | 8 | 1:06:55.8 | 13 | 1:18:50.0 | 11:07/M | 2:25:45.9 |
15 | 529 | Madeline McCoy | 464 | 17 | 14 | 1:13:04.5 | 15 | 1:26:59.0 | 12:13/M | 2:40:03.5 |
16 | 530 | Isabella Muni | 509 | 17 | 15 | 1:13:04.9 | 14 | 1:26:58.9 | 12:13/M | 2:40:03.9 |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Overall | ------- 1st Half ------- | ------- 2nd Half ------- | Total | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Pace | Time |
1 | 33 | Jacqueline Demko | 174 | 21 | 1 | 48:21.4 | 1 | 48:33.1 | 7:24/M | 1:36:54.5 |
2 | 55 | Kiana Zanganeh | 834 | 22 | 2 | 50:38.0 | 2 | 51:37.9 | 7:48/M | 1:42:16.0 |
3 | 130 | Ciara Carter | 94 | 22 | 3 | 56:00.7 | 3 | 55:15.1 | 8:29/M | 1:51:15.9 |
4 | 205 | Monica Perez | 261 | 24 | 5 | 1:00:12.9 | 4 | 58:13.3 | 9:02/M | 1:58:26.2 |
5 | 224 | Kreily Switzer | 731 | 24 | 4 | 57:59.3 | 5 | 1:02:52.2 | 9:13/M | 2:00:51.5 |
6 | 292 | Eliza Randall | 588 | 22 | 7 | 1:00:48.5 | 7 | 1:07:02.3 | 9:45/M | 2:07:50.8 |
7 | 293 | Megan Gallagher | 258 | 23 | 10 | 1:03:03.2 | 6 | 1:04:54.2 | 9:46/M | 2:07:57.4 |
8 | 322 | Hannah Card | 91 | 23 | 8 | 1:01:12.1 | 9 | 1:09:26.5 | 9:58/M | 2:10:38.7 |
9 | 332 | Amanda Davidek | 159 | 22 | 11 | 1:03:48.3 | 8 | 1:07:59.5 | 10:03/M | 2:11:47.9 |
10 | 338 | Cecilia Parla | 541 | 22 | 9 | 1:02:33.0 | 10 | 1:09:42.4 | 10:05/M | 2:12:15.4 |
11 | 350 | Daniela Marzolini | 457 | 23 | 6 | 1:00:21.1 | 11 | 1:13:02.6 | 10:11/M | 2:13:23.7 |
12 | 424 | Jamie Snell | 689 | 22 | 13 | 1:08:26.4 | 12 | 1:14:52.3 | 10:56/M | 2:23:18.7 |
13 | 466 | Brooke Reynolds | 597 | 24 | 12 | 1:05:33.8 | 14 | 1:23:32.4 | 11:22/M | 2:29:06.2 |
14 | 492 | Sally Wilhelm | 817 | 24 | 15 | 1:14:37.0 | 13 | 1:19:09.4 | 11:44/M | 2:33:46.4 |
15 | 547 | Jessica Whaley | 808 | 22 | 14 | 1:13:49.1 | 16 | 1:30:10.9 | 12:31/M | 2:44:00.1 |
16 | 602 | Rochelle Mindrum | 885 | 22 | 16 | 1:29:05.8 | 15 | 1:30:08.3 | 13:40/M | 2:59:14.1 |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Overall | ------- 1st Half ------- | ------- 2nd Half ------- | Total | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Pace | Time |
1 | 47 | Kelly Weiskittel | 800 | 25 | 3 | 52:04.8 | 1 | 48:26.7 | 7:40/M | 1:40:31.6 |
2 | 61 | Abbey Buckenheimer | 74 | 25 | 1 | 51:43.1 | 3 | 51:56.6 | 7:54/M | 1:43:39.7 |
3 | 67 | Agnieszka Frackiewicz | 249 | 27 | 2 | 51:54.2 | 4 | 52:28.5 | 7:58/M | 1:44:22.8 |
4 | 69 | Anja Weick | 856 | 27 | 4 | 52:45.8 | 2 | 51:46.9 | 7:58/M | 1:44:32.7 |
5 | 103 | Amy Rounds | 626 | 29 | 6 | 54:17.6 | 6 | 54:31.9 | 8:18/M | 1:48:49.5 |
6 | 109 | Olivia Tomoff | 749 | 27 | 7 | 56:08.6 | 5 | 53:03.8 | 8:20/M | 1:49:12.5 |
7 | 133 | Eugenia Chow | 843 | 27 | 8 | 56:29.6 | 7 | 55:07.7 | 8:31/M | 1:51:37.4 |
8 | 136 | Jessica Kim | 404 | 27 | 5 | 53:35.2 | 9 | 58:14.2 | 8:32/M | 1:51:49.5 |
9 | 145 | Allison Downie | 201 | 26 | 10 | 56:39.0 | 8 | 56:22.1 | 8:37/M | 1:53:01.1 |
10 | 181 | Anna Skinner | 671 | 28 | 13 | 58:08.2 | 10 | 58:33.6 | 8:54/M | 1:56:41.8 |
11 | 188 | Hayley Reath | 787 | 28 | 12 | 58:01.0 | 11 | 59:08.0 | 8:56/M | 1:57:09.0 |
12 | 202 | Laura Hill | 342 | 29 | 9 | 56:32.3 | 12 | 1:01:50.6 | 9:02/M | 1:58:22.9 |
13 | 240 | Melissa Meier | 480 | 29 | 14 | 58:42.0 | 14 | 1:03:35.7 | 9:20/M | 2:02:17.7 |
14 | 289 | Amy Gilbride | 277 | 27 | 15 | 1:02:39.7 | 18 | 1:05:00.2 | 9:44/M | 2:07:40.0 |
15 | 299 | Erin Siltman | 662 | 26 | 16 | 1:03:28.3 | 17 | 1:04:52.6 | 9:47/M | 2:08:21.0 |
16 | 301 | Amanda Wilkin | 819 | 26 | 11 | 57:58.1 | 21 | 1:10:33.7 | 9:48/M | 2:08:31.8 |
17 | 311 | Alyssa Harris | 328 | 27 | 18 | 1:05:57.3 | 15 | 1:03:36.0 | 9:53/M | 2:09:33.3 |
18 | 318 | Amy Stewart | 711 | 29 | 17 | 1:05:54.8 | 16 | 1:04:15.8 | 9:56/M | 2:10:10.6 |
19 | 343 | Alejandra Valderrama | 767 | 28 | 23 | 1:10:20.9 | 13 | 1:02:25.5 | 10:08/M | 2:12:46.5 |
20 | 373 | Leah Gilbert | 276 | 26 | 22 | 1:09:04.9 | 19 | 1:06:34.5 | 10:21/M | 2:15:39.5 |
21 | 386 | Alana Henderson | 336 | 25 | 19 | 1:06:20.4 | 23 | 1:10:45.6 | 10:27/M | 2:17:06.0 |
22 | 391 | Candace Fox | 246 | 27 | 21 | 1:09:04.0 | 20 | 1:08:37.3 | 10:30/M | 2:17:41.4 |
23 | 403 | Alyssa Rodriguez | 616 | 29 | 20 | 1:08:57.6 | 22 | 1:10:33.9 | 10:39/M | 2:19:31.5 |
24 | 448 | Melissa A Luna Moreno | 442 | 26 | 24 | 1:12:32.2 | 24 | 1:13:08.2 | 11:07/M | 2:25:40.4 |
25 | 500 | Kritika Kedarinath | 395 | 28 | 26 | 1:14:31.2 | 25 | 1:20:43.4 | 11:51/M | 2:35:14.6 |
26 | 503 | Jessica Guyette | 308 | 27 | 25 | 1:14:30.9 | 26 | 1:21:09.3 | 11:52/M | 2:35:40.3 |
27 | 523 | Leslye Ortiz | 533 | 29 | 27 | 1:15:26.0 | 28 | 1:23:33.5 | 12:08/M | 2:38:59.6 |
28 | 570 | Heather Smithson | 688 | 28 | 33 | 1:26:56.8 | 27 | 1:23:13.9 | 12:59/M | 2:50:10.7 |
29 | 572 | Surabhi Singh | 668 | 27 | 29 | 1:23:51.4 | 30 | 1:26:34.6 | 13:00/M | 2:50:26.0 |
30 | 574 | Taylor Dietrich | 185 | 27 | 31 | 1:26:20.8 | 29 | 1:25:10.9 | 13:05/M | 2:51:31.8 |
31 | 583 | Jessica Forsyth | 245 | 29 | 32 | 1:26:47.9 | 31 | 1:28:49.7 | 13:24/M | 2:55:37.7 |
32 | 596 | Jazmond Goss | 297 | 29 | 34 | 1:27:37.6 | 32 | 1:30:26.3 | 13:35/M | 2:58:03.9 |
33 | 599 | Kimberley Oconnor | 868 | 26 | 28 | 1:20:44.3 | 34 | 1:37:56.1 | 13:38/M | 2:58:40.5 |
34 | 618 | Jennifer Justiniano | 386 | 27 | 35 | 1:28:41.8 | 33 | 1:35:06.6 | 14:01/M | 3:03:48.5 |
35 | 632 | Brittany Simmons | 664 | 29 | 36 | 1:30:16.2 | 35 | 1:38:14.8 | 14:23/M | 3:08:31.0 |
36 | 652 | Sarah Ibrahim | 359 | 25 | 30 | 1:25:12.3 | 36 | 1:56:07.1 | 15:21/M | 3:21:19.4 |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Overall | ------- 1st Half ------- | ------- 2nd Half ------- | Total | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Pace | Time |
1 | 29 | Annie Lavigne | 425 | 30 | 1 | 47:59.5 | 1 | 48:14.0 | 7:20/M | 1:36:13.5 |
2 | 83 | Lara Disch | 8 | 31 | 2 | 52:44.6 | 2 | 52:59.4 | 8:04/M | 1:45:44.0 |
3 | 94 | Emily Kendrick | 399 | 33 | 3 | 53:26.0 | 3 | 54:14.5 | 8:13/M | 1:47:40.6 |
4 | 108 | Rachel Baker | 25 | 33 | 8 | 54:25.6 | 4 | 54:41.6 | 8:19/M | 1:49:07.2 |
5 | 114 | Kelly Galli | 546 | 34 | 7 | 54:15.7 | 5 | 55:17.2 | 8:21/M | 1:49:33.0 |
6 | 124 | Michelle McPeek | 476 | 31 | 4 | 53:46.4 | 7 | 56:21.3 | 8:24/M | 1:50:07.8 |
7 | 125 | Ashley Lum | 441 | 34 | 6 | 54:08.2 | 6 | 56:04.2 | 8:24/M | 1:50:12.5 |
8 | 157 | Catherine Hargreaves | 322 | 34 | 5 | 54:07.9 | 10 | 1:00:23.1 | 8:44/M | 1:54:31.1 |
9 | 196 | Krista Bennett | 46 | 33 | 12 | 58:31.2 | 8 | 59:21.2 | 8:59/M | 1:57:52.4 |
10 | 207 | Brenda Padilla | 797 | 32 | 13 | 58:40.6 | 9 | 1:00:00.7 | 9:03/M | 1:58:41.4 |
11 | 230 | Kaliela Doran | 197 | 33 | 9 | 56:43.4 | 14 | 1:04:35.3 | 9:15/M | 2:01:18.8 |
12 | 232 | Carrie Onza | 532 | 31 | 11 | 58:28.0 | 11 | 1:03:05.2 | 9:16/M | 2:01:33.3 |
13 | 259 | Emilie George | 272 | 34 | 10 | 57:56.5 | 16 | 1:06:30.4 | 9:30/M | 2:04:27.0 |
14 | 263 | Samantha Pierson | 564 | 34 | 14 | 1:01:19.0 | 12 | 1:03:23.0 | 9:31/M | 2:04:42.1 |
15 | 275 | Laura Cromer | 145 | 31 | 15 | 1:01:50.5 | 13 | 1:03:43.8 | 9:35/M | 2:05:34.4 |
16 | 306 | Caroline Sorensen | 692 | 33 | 16 | 1:03:12.4 | 15 | 1:05:43.8 | 9:50/M | 2:08:56.2 |
17 | 374 | Amanda Siverly | 670 | 31 | 19 | 1:07:39.0 | 17 | 1:08:07.1 | 10:21/M | 2:15:46.2 |
18 | 385 | Stacey Garzione | 263 | 33 | 18 | 1:06:54.1 | 18 | 1:10:06.2 | 10:27/M | 2:17:00.4 |
19 | 454 | Daniela Arriagada | 17 | 33 | 17 | 1:06:05.5 | 21 | 1:20:39.9 | 11:12/M | 2:26:45.5 |
20 | 460 | Sally Anderson | 13 | 33 | 20 | 1:07:42.3 | 22 | 1:20:52.0 | 11:20/M | 2:28:34.4 |
21 | 469 | Anamaria Cortes | 134 | 30 | 21 | 1:14:47.2 | 19 | 1:14:56.0 | 11:25/M | 2:29:43.2 |
22 | 479 | Kristine Rutkoski | 632 | 33 | 23 | 1:15:41.1 | 20 | 1:15:16.6 | 11:31/M | 2:30:57.7 |
23 | 524 | Erica Tomoff | 748 | 34 | 22 | 1:15:02.5 | 24 | 1:24:07.8 | 12:09/M | 2:39:10.3 |
24 | 549 | Alison Patro | 543 | 31 | 25 | 1:21:26.6 | 23 | 1:23:09.4 | 12:33/M | 2:44:36.0 |
25 | 567 | Sharon Rosenblatt | 624 | 31 | 24 | 1:20:15.2 | 25 | 1:28:26.0 | 12:52/M | 2:48:41.2 |
26 | 588 | Jamie Szafran | 732 | 34 | 28 | 1:26:15.8 | 26 | 1:30:23.4 | 13:29/M | 2:56:39.3 |
27 | 603 | Maria Pecoraro-Mccorkle | 549 | 34 | 29 | 1:28:28.6 | 27 | 1:31:06.1 | 13:42/M | 2:59:34.7 |
28 | 604 | Anette Dimauro | 187 | 33 | 26 | 1:25:51.6 | 29 | 1:33:49.9 | 13:42/M | 2:59:41.5 |
29 | 607 | Andrea Maiorini | 448 | 32 | 27 | 1:25:59.7 | 28 | 1:33:47.1 | 13:43/M | 2:59:46.8 |
30 | 640 | Katherine Eggert | 209 | 31 | 30 | 1:29:51.2 | 31 | 1:42:53.5 | 14:42/M | 3:12:44.8 |
31 | 655 | Jennifer Mitz | 493 | 34 | 31 | 1:42:15.5 | 30 | 1:41:46.3 | 15:34/M | 3:24:01.9 |
32 | 672 | Kristina Weeks | 796 | 34 | 32 | 1:42:57.5 | 32 | 1:51:23.0 | 16:21/M | 3:34:20.5 |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Overall | ------- 1st Half ------- | ------- 2nd Half ------- | Total | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Pace | Time |
1 | 20 | Colleen Devanney | 177 | 36 | 1 | 46:55.4 | 1 | 46:02.0 | 7:05/M | 1:32:57.4 |
2 | 100 | Ashley Ball | 26 | 35 | 2 | 53:12.9 | 3 | 55:27.3 | 8:17/M | 1:48:40.3 |
3 | 115 | Nikki Souris | 696 | 35 | 3 | 54:05.4 | 4 | 55:30.7 | 8:22/M | 1:49:36.2 |
4 | 134 | Nicole Mosblech | 507 | 38 | 4 | 55:22.3 | 5 | 56:15.9 | 8:31/M | 1:51:38.2 |
5 | 141 | Kindra Glass | 284 | 36 | 7 | 57:13.6 | 2 | 55:05.5 | 8:34/M | 1:52:19.2 |
6 | 166 | Katie Mercadante | 485 | 37 | 6 | 56:46.8 | 6 | 58:21.5 | 8:47/M | 1:55:08.4 |
7 | 183 | Dana O'Shaughnessy | 534 | 39 | 10 | 58:01.9 | 9 | 58:41.9 | 8:54/M | 1:56:43.9 |
8 | 187 | Katey Dorweiler | 199 | 36 | 12 | 58:29.7 | 8 | 58:37.7 | 8:56/M | 1:57:07.5 |
9 | 189 | Meredith Basso | 35 | 38 | 13 | 58:42.6 | 7 | 58:28.9 | 8:56/M | 1:57:11.5 |
10 | 190 | Sandra Jeske | 374 | 37 | 9 | 57:56.4 | 10 | 59:17.2 | 8:57/M | 1:57:13.6 |
11 | 197 | Shari Sipka | 669 | 37 | 11 | 58:04.2 | 11 | 59:50.4 | 9:00/M | 1:57:54.6 |
12 | 199 | Christina Cerrato | 102 | 39 | 8 | 57:15.2 | 13 | 1:00:45.8 | 9:00/M | 1:58:01.1 |
13 | 223 | Shipra Singh | 667 | 35 | 15 | 1:00:09.5 | 12 | 1:00:39.4 | 9:13/M | 2:00:48.9 |
14 | 226 | Lisa Sarkees | 791 | 37 | 5 | 56:19.8 | 18 | 1:04:38.7 | 9:14/M | 2:00:58.5 |
15 | 243 | Melissa Danchalski | 154 | 37 | 14 | 59:49.0 | 16 | 1:03:00.3 | 9:22/M | 2:02:49.4 |
16 | 245 | Melissa Colovic | 846 | 37 | 17 | 1:01:18.1 | 14 | 1:01:42.1 | 9:23/M | 2:03:00.3 |
17 | 261 | Amy McKee | 467 | 39 | 18 | 1:01:43.1 | 15 | 1:02:49.0 | 9:30/M | 2:04:32.2 |
18 | 281 | Julie Hempstead | 335 | 39 | 16 | 1:01:01.7 | 20 | 1:05:50.4 | 9:41/M | 2:06:52.1 |
19 | 320 | Ashlea Frank | 250 | 39 | 20 | 1:03:52.0 | 22 | 1:06:24.6 | 9:56/M | 2:10:16.7 |
20 | 323 | Rebecca Donnenberg | 195 | 38 | 22 | 1:04:22.3 | 21 | 1:06:16.9 | 9:58/M | 2:10:39.2 |
21 | 325 | Silvia Carvalho | 98 | 38 | 19 | 1:03:07.7 | 25 | 1:07:58.8 | 10:00/M | 2:11:06.5 |
22 | 347 | Stephanie Brill | 92 | 37 | 28 | 1:07:18.6 | 19 | 1:05:41.3 | 10:09/M | 2:12:59.9 |
23 | 363 | Amy Stone | 720 | 37 | 21 | 1:04:13.1 | 31 | 1:10:46.0 | 10:18/M | 2:14:59.1 |
24 | 365 | Lin-Dai Quant | 584 | 36 | 24 | 1:05:12.9 | 28 | 1:10:00.5 | 10:19/M | 2:15:13.4 |
25 | 369 | Rachael Friedman | 253 | 38 | 29 | 1:07:56.9 | 24 | 1:07:30.2 | 10:20/M | 2:15:27.1 |
26 | 370 | Eroica Davis | 163 | 37 | 30 | 1:07:57.5 | 23 | 1:07:29.7 | 10:20/M | 2:15:27.2 |
27 | 372 | Heather Menzie | 484 | 39 | 26 | 1:06:44.2 | 26 | 1:08:48.4 | 10:20/M | 2:15:32.6 |
28 | 381 | Lynnea Lockwood | 851 | 36 | 41 | 1:13:35.4 | 17 | 1:03:04.2 | 10:25/M | 2:16:39.7 |
29 | 382 | Kathy Johnson | 377 | 37 | 23 | 1:04:44.4 | 34 | 1:11:57.7 | 10:26/M | 2:16:42.2 |
30 | 392 | Caitlin Loughran | 440 | 36 | 27 | 1:06:48.5 | 32 | 1:11:02.4 | 10:31/M | 2:17:51.0 |
31 | 396 | Nicole Thorndill | 747 | 36 | 31 | 1:08:42.1 | 27 | 1:09:58.5 | 10:35/M | 2:18:40.6 |
32 | 405 | Elizabeth Phelps | 561 | 37 | 32 | 1:09:37.7 | 29 | 1:10:24.3 | 10:41/M | 2:20:02.0 |
33 | 419 | Jessica Couch | 137 | 35 | 25 | 1:06:31.2 | 37 | 1:15:26.1 | 10:50/M | 2:21:57.3 |
34 | 421 | Kassy Engle | 218 | 37 | 37 | 1:12:04.9 | 30 | 1:10:38.8 | 10:53/M | 2:22:43.8 |
35 | 422 | Kimi Kern | 401 | 36 | 35 | 1:11:19.0 | 33 | 1:11:56.3 | 10:56/M | 2:23:15.4 |
36 | 443 | Allison Mann | 451 | 35 | 38 | 1:12:04.9 | 36 | 1:13:13.5 | 11:05/M | 2:25:18.5 |
37 | 446 | Kimberly Deltorchio | 173 | 38 | 40 | 1:12:27.3 | 35 | 1:12:56.9 | 11:06/M | 2:25:24.3 |
38 | 457 | Meghan Harris | 326 | 38 | 34 | 1:10:45.9 | 41 | 1:16:40.6 | 11:15/M | 2:27:26.5 |
39 | 462 | Margaret James | 369 | 38 | 39 | 1:12:05.3 | 40 | 1:16:31.3 | 11:20/M | 2:28:36.7 |
40 | 471 | Angela Wong | 825 | 39 | 42 | 1:13:45.4 | 38 | 1:16:16.7 | 11:27/M | 2:30:02.2 |
41 | 473 | Sarah Batcheldor | 36 | 38 | 36 | 1:11:57.9 | 43 | 1:18:20.0 | 11:28/M | 2:30:18.0 |
42 | 478 | Jacqueline Kappes | 387 | 37 | 33 | 1:10:16.7 | 45 | 1:20:34.1 | 11:30/M | 2:30:50.9 |
43 | 486 | Brandi Ferrini | 231 | 38 | 44 | 1:16:36.4 | 39 | 1:16:19.8 | 11:40/M | 2:32:56.3 |
44 | 496 | Aimee Stephens | 708 | 36 | 45 | 1:17:12.4 | 42 | 1:17:11.6 | 11:47/M | 2:34:24.0 |
45 | 504 | Stacy-Anne Zeller | 835 | 39 | 43 | 1:14:48.2 | 46 | 1:21:02.6 | 11:53/M | 2:35:50.8 |
46 | 559 | Karla Reyes | 596 | 36 | 48 | 1:26:24.2 | 44 | 1:19:35.1 | 12:40/M | 2:45:59.4 |
47 | 601 | Tabitha Chiravalle | 108 | 38 | 47 | 1:21:44.1 | 48 | 1:37:28.9 | 13:40/M | 2:59:13.1 |
48 | 616 | Monica Barajas | 28 | 37 | 49 | 1:26:37.3 | 47 | 1:35:52.9 | 13:55/M | 3:02:30.3 |
49 | 620 | Amanda Sweeney | 727 | 39 | 46 | 1:19:05.5 | 50 | 1:44:44.7 | 14:01/M | 3:03:50.3 |
50 | 629 | Chrystal Holaway | 347 | 38 | 50 | 1:27:27.0 | 49 | 1:39:41.2 | 14:17/M | 3:07:08.2 |
51 | 673 | Krystal O'Dell | 525 | 35 | 52 | 1:41:22.2 | 51 | 1:53:28.7 | 16:23/M | 3:34:50.9 |
52 | 690 | Sandra Faenza | 223 | 38 | 53 | 1:56:47.8 | 52 | 2:04:23.6 | 18:24/M | 4:01:11.4 |
53 | 692 | Gillian Steinbach | 705 | 36 | 51 | 1:40:37.1 | 53 | 2:21:24.9 | 18:28/M | 4:02:02.1 |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Overall | ------- 1st Half ------- | ------- 2nd Half ------- | Total | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Pace | Time |
1 | 24 | Amanda Wendorff | 857 | 40 | 1 | 47:11.7 | 1 | 46:48.3 | 7:10/M | 1:34:00.0 |
2 | 53 | Jessica Fleischman | 238 | 43 | 4 | 52:05.3 | 2 | 49:52.6 | 7:47/M | 1:41:57.9 |
3 | 60 | Sara Devi Pierson | 565 | 40 | 2 | 51:07.5 | 3 | 52:05.2 | 7:52/M | 1:43:12.8 |
4 | 66 | Nicole Colbert | 844 | 41 | 3 | 51:44.5 | 5 | 52:25.9 | 7:57/M | 1:44:10.4 |
5 | 70 | Katrina Pelican | 550 | 41 | 5 | 52:17.3 | 4 | 52:18.4 | 7:59/M | 1:44:35.8 |
6 | 163 | Erin Egan | 208 | 42 | 7 | 57:24.0 | 6 | 57:30.9 | 8:46/M | 1:54:55.0 |
7 | 164 | Crystal Taylor-Baker | 737 | 43 | 6 | 56:39.6 | 7 | 58:22.1 | 8:46/M | 1:55:01.8 |
8 | 222 | Kitty Deyo | 180 | 40 | 10 | 59:42.7 | 8 | 1:00:56.3 | 9:12/M | 2:00:39.0 |
9 | 237 | Meredith Luther | 872 | 40 | 8 | 59:01.1 | 9 | 1:03:11.5 | 9:19/M | 2:02:12.7 |
10 | 244 | Magali Brignoni | 68 | 43 | 9 | 59:23.9 | 10 | 1:03:30.8 | 9:23/M | 2:02:54.8 |
11 | 262 | Leslie Flynn | 243 | 40 | 13 | 1:00:27.5 | 13 | 1:04:09.2 | 9:30/M | 2:04:36.7 |
12 | 272 | Jennifer Engle | 217 | 43 | 14 | 1:01:02.0 | 14 | 1:04:18.9 | 9:34/M | 2:05:20.9 |
13 | 277 | Jeri Wheeler | 810 | 40 | 16 | 1:02:00.6 | 11 | 1:03:37.6 | 9:35/M | 2:05:38.2 |
14 | 280 | Tiffany Cherney | 105 | 40 | 11 | 1:00:00.5 | 18 | 1:06:18.7 | 9:38/M | 2:06:19.2 |
15 | 287 | Meghan Kramer | 412 | 43 | 12 | 1:00:07.3 | 21 | 1:07:07.3 | 9:42/M | 2:07:14.6 |
16 | 291 | Stephanie Lauer | 861 | 43 | 19 | 1:03:40.2 | 12 | 1:04:04.6 | 9:45/M | 2:07:44.9 |
17 | 302 | Sara Jackson | 368 | 41 | 17 | 1:02:24.0 | 17 | 1:06:12.2 | 9:49/M | 2:08:36.2 |
18 | 303 | Jennifer Detwiler | 176 | 43 | 18 | 1:03:37.4 | 16 | 1:05:06.8 | 9:49/M | 2:08:44.3 |
19 | 308 | Lisa Kugrens | 850 | 41 | 15 | 1:01:04.5 | 24 | 1:08:12.4 | 9:52/M | 2:09:16.9 |
20 | 319 | Kathleen Shoda | 866 | 44 | 25 | 1:05:11.5 | 15 | 1:04:59.8 | 9:56/M | 2:10:11.3 |
21 | 324 | Kate Waterman | 790 | 41 | 23 | 1:04:34.0 | 19 | 1:06:18.7 | 9:59/M | 2:10:52.8 |
22 | 340 | Karen Stewart | 713 | 44 | 20 | 1:03:48.0 | 25 | 1:08:41.2 | 10:06/M | 2:12:29.3 |
23 | 346 | Audrey Barnes | 30 | 41 | 26 | 1:05:56.1 | 20 | 1:07:02.4 | 10:09/M | 2:12:58.6 |
24 | 359 | Andrea Jackson | 364 | 40 | 21 | 1:04:02.9 | 27 | 1:10:27.8 | 10:16/M | 2:14:30.8 |
25 | 362 | Carrie Vey | 775 | 40 | 22 | 1:04:13.9 | 29 | 1:10:42.0 | 10:18/M | 2:14:55.9 |
26 | 368 | Natalie Dorfeld | 198 | 43 | 30 | 1:07:55.6 | 22 | 1:07:30.7 | 10:20/M | 2:15:26.4 |
27 | 383 | Cheryl Emery | 874 | 42 | 24 | 1:04:49.8 | 31 | 1:11:56.8 | 10:26/M | 2:16:46.7 |
28 | 384 | Abigale Tsark | 754 | 41 | 33 | 1:08:55.4 | 23 | 1:08:03.1 | 10:27/M | 2:16:58.5 |
29 | 389 | Christy Taylor | 734 | 43 | 28 | 1:06:55.4 | 28 | 1:10:31.6 | 10:29/M | 2:17:27.1 |
30 | 395 | Tara Batz | 38 | 41 | 32 | 1:08:40.9 | 26 | 1:09:58.4 | 10:35/M | 2:18:39.4 |
