Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Marathon |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anne Taylor | Minneapolis MN | 2193 | 29 | 4 | 2:59:43.2 | 6:51/M |
2 | Heather Bilotta | Tampa FL | 2012 | 47 | 9 | 3:25:55.0 | 7:51/M |
3 | Marla Del Rio | Palm Bay FL | 2039 | 54 | 11 | 3:27:48.7 | 7:56/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Smith | Palm Bay FL | 2174 | 43 | 12 | 3:27:48.9 | 7:56/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Rumisek | North Port FL | 2159 | 19 | 102 | 4:58:08.8 | 11:22/M |
2 | Faith Hanousek | Big Pine Key FL | 2127 | 12 | 125 | 5:23:36.2 | 12:21/M |
DQ | Sarah Woods | Parker FL | 2213 | 18 | DQ | --- | 5:38/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nina Ragle | Miami Beach FL | 2148 | 22 | 17 | 3:35:58.6 | 8:14/M |
2 | Brianna Montes | Jacksonville FL | 2128 | 24 | 109 | 5:06:25.0 | 11:41/M |
3 | Lani Page | Orlando FL | 2139 | 23 | 159 | 6:22:35.5 | 14:35/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Kollstedt | Cincinnati Oh FL | 2100 | 29 | 57 | 4:14:18.9 | 9:42/M |
2 | Traci Holder | Malabar FL | 2076 | 29 | 67 | 4:26:04.2 | 10:09/M |
3 | Lauren Smith | Black Hawk CO | 2177 | 29 | 101 | 4:57:38.2 | 11:21/M |
4 | Tiffany Donaldson | Belfast ROT | 2044 | 28 | 135 | 5:43:14.2 | 13:05/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kasey Ortoski | Land O' Lakes FL | 2135 | 32 | 20 | 3:39:56.5 | 8:23/M |
2 | Meg Wilkie | Liverpool NY | 2204 | 33 | 55 | 4:14:16.7 | 9:42/M |
3 | Nicole Roberson-Rodriguez | Cape Canaveral FL | 2156 | 32 | 83 | 4:39:37.1 | 10:40/M |
4 | Lena Lindberg | Indian Harbor Beach FL | 2182 | 33 | 153 | 6:07:25.6 | 14:01/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Kelly | Atlanta GA | 2095 | 35 | 21 | 3:42:55.4 | 8:30/M |
2 | Erin Riley | FL | 2154 | 36 | 63 | 4:19:51.7 | 9:55/M |
3 | Alexis Barron | Jensen Beach FL | 2197 | 36 | 69 | 4:29:11.1 | 10:16/M |
4 | Rebecca Kruisselbrink | Waterloo | 2103 | 35 | 73 | 4:30:15.6 | 10:18/M |
5 | Toni Valley | Longwood FL | 2199 | 36 | 88 | 4:44:16.7 | 10:51/M |
6 | Jennifer Jordan | Lake Mary FL | 2088 | 35 | 105 | 4:59:50.6 | 11:26/M |
7 | Debbie Morisson | Plantation FL | 2129 | 38 | 110 | 5:06:26.3 | 11:41/M |
8 | Jamie Miller | Michigan City FL | 2121 | 39 | 118 | 5:17:24.9 | 12:06/M |
9 | Heather Joy Erickson | Virginia Beach FL | 2052 | 37 | 122 | 5:23:03.5 | 12:19/M |
10 | Shannon Shupe | Palm Bay FL | 2171 | 39 | 131 | 5:33:11.0 | 12:42/M |
11 | Brianne Jurgens | Murfreesboro FL | 2089 | 37 | 146 | 5:52:42.9 | 13:27/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandy Flory | Gainesville FL | 2054 | 43 | 50 | 4:10:12.5 | 9:33/M |
2 | Jamie Spooner | Port Saint Lucie FL | 2180 | 43 | 61 | 4:15:46.2 | 9:45/M |
3 | Monica Kolstoe | Hafrsfjord FL | 2101 | 40 | 66 | 4:23:35.0 | 10:03/M |
4 | Kimberly Gates | Savannah FL | 2059 | 42 | 92 | 4:44:50.5 | 10:52/M |
5 | Heather McNasby | Saint Cloud FL | 2118 | 43 | 116 | 5:15:03.6 | 12:01/M |
6 | Nelya Davies | Orlando FL | 2036 | 40 | 127 | 5:29:27.9 | 12:34/M |
7 | Heather Scott | Clermont FL | 2166 | 43 | 130 | 5:30:29.6 | 12:36/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paulina Shenbaum | Melbourne FL | 2169 | 47 | 18 | 3:36:00.7 | 8:14/M |
2 | Jennifer Hickey | Washington FL | 2075 | 49 | 34 | 3:58:10.7 | 9:05/M |
3 | Shannon Karl | Titusville FL | 2090 | 48 | 42 | 4:01:17.4 | 9:12/M |
4 | Marjorie Nelson | Cape Canaveral FL | 2131 | 49 | 54 | 4:14:11.4 | 9:42/M |
5 | Laura Reindl | East Troy WI | 2151 | 49 | 94 | 4:50:16.5 | 11:04/M |
6 | Grace Ranson | Charlottesvle FL | 2149 | 48 | 96 | 4:51:13.2 | 11:06/M |
7 | Linda Jespersen | Sandnes FL | 2084 | 47 | 117 | 5:16:27.7 | 12:04/M |
8 | Lara Hanousek | Big Pine Key FL | 2194 | 47 | 126 | 5:23:36.4 | 12:21/M |
9 | Stacy Medvetz | Windermere FL | 2119 | 47 | 128 | 5:29:28.0 | 12:34/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dea Davis | Umatillla FL | 2037 | 53 | 106 | 5:02:14.8 | 11:32/M |
2 | Rachael Capizzi | Denver CO | 2020 | 51 | 112 | 5:08:53.5 | 11:47/M |
3 | Laura Viau | Orlando FL | 2201 | 53 | 137 | 5:43:14.5 | 13:05/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberly Robinson | Middletown FL | 2157 | 56 | 53 | 4:13:32.4 | 9:40/M |
2 | Angela Wilcox | Mount Dora FL | 2144 | 57 | 108 | 5:05:47.6 | 11:40/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary C Miller | Michigan City IN | 2122 | 60 | 81 | 4:38:21.2 | 10:37/M |
2 | Lorna Mazza | Melbourne FL | 2116 | 63 | 144 | 5:50:32.9 | 13:22/M |
3 | Grace Czop | Satellite Beach FL | 2035 | 63 | 157 | 6:20:15.8 | 14:30/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Gecosky | Orlando FL | 2060 | 67 | 143 | 5:49:40.8 | 13:20/M |
2 | Nancy Cole | Milton | 2027 | 66 | 156 | 6:17:39.9 | 14:24/M |
DQ | Marla Buechner | Jupiter FL | 2019 | 67 | DQ | 2:23:49.4 | 5:29/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Udon Beidler | Easton PA | 2008 | 72 | 71 | 4:29:29.9 | 10:17/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David McCollam | Titusville FL | 2214 | 40 | 1 | 2:35:47.4 | 5:56/M |
2 | Jeff Kelly | Fort Myers FL | 2096 | 45 | 2 | 2:45:36.8 | 6:19/M |
3 | Brian Lail | Melbourne FL | 2105 | 50 | 3 | 2:51:17.0 | 6:32/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Clark | Summerside FL | 2025 | 56 | 5 | 3:09:29.6 | 7:14/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Lennon | Miami Beach FL | 2109 | 22 | 16 | 3:35:58.6 | 8:14/M |
2 | Kyle Collins | Orlando FL | 2028 | 21 | 114 | 5:10:22.1 | 11:50/M |
3 | Steven Cheswick | Melbourne FL | 2023 | 23 | 158 | 6:21:07.2 | 14:32/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bradley Richey | Traverse City FL | 2153 | 25 | 8 | 3:14:47.4 | 7:26/M |
2 | Joel Martinez | Cape Coral FL | 2115 | 28 | 15 | 3:33:45.9 | 8:09/M |
3 | Gage Jenners | Saint Cloud FL | 2083 | 29 | 29 | 3:50:25.0 | 8:47/M |
4 | Tracy Wetzel | Satellite Beach FL | 2203 | 29 | 37 | 3:59:01.7 | 9:07/M |
5 | Alex Lipford | Indian Harbour Beach FL | 2110 | 28 | 41 | 4:00:58.0 | 9:11/M |
6 | Brendan Sweeney | Orlando FL | 2191 | 25 | 56 | 4:14:16.8 | 9:42/M |
7 | Aaron Osterrieder | FL | 2137 | 25 | 60 | 4:15:15.7 | 9:44/M |
8 | Jonathan Erazo | Kissimmee FL | 2051 | 26 | 93 | 4:48:16.7 | 11:00/M |
9 | Danny Donaldson | Belfast ROT | 2043 | 28 | 136 | 5:43:14.3 | 13:05/M |
10 | Paul Gibbs | Plant City FL | 2061 | 28 | 145 | 5:51:44.1 | 13:25/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bradley Knutson | Newport MN | 2099 | 31 | 26 | 3:48:04.9 | 8:42/M |
2 | Tyler Steinhauer | Palm City FL | 2183 | 33 | 27 | 3:49:18.9 | 8:45/M |
3 | Christopher Lomelin | Gainesville FL | 2111 | 30 | 31 | 3:52:39.0 | 8:52/M |
4 | Mark Harper | Melbourne FL | 2070 | 32 | 49 | 4:07:53.7 | 9:27/M |
5 | Perry Snider | Orlando FL | 2178 | 32 | 65 | 4:20:57.6 | 9:57/M |
6 | Keith Williams | Satellite Beach FL | 2206 | 33 | 68 | 4:29:05.6 | 10:16/M |
7 | Christopher Killion | Sanford FL | 2098 | 31 | 103 | 4:58:32.5 | 11:23/M |
8 | Ryan Zeldes | Orlando FL | 2215 | 32 | 132 | 5:34:34.6 | 12:46/M |
9 | Matthew Thompson | Saint Cloud FL | 2195 | 30 | 134 | 5:41:44.9 | 13:02/M |
10 | Andrew Hahn | Bellevue NE | 2068 | 31 | 147 | 5:57:48.2 | 13:39/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Sherer | St Cloud FL | 2170 | 37 | 6 | 3:12:46.4 | 7:21/M |
2 | Sean Millich | Oviedo FL | 2123 | 38 | 7 | 3:13:39.0 | 7:23/M |
3 | Aaron Raath | Sebastian FL | 2146 | 35 | 32 | 3:53:29.7 | 8:54/M |
4 | Patrick Dempsey | Chicago IL | 2040 | 37 | 33 | 3:57:18.0 | 9:03/M |
5 | Kenneth Bereski | Miami Beach FL | 2011 | 39 | 35 | 3:58:11.8 | 9:05/M |
6 | James Suthann | Satellite Beach FL | 2188 | 38 | 36 | 3:58:30.5 | 9:06/M |
7 | Jonathan Gianquitti | Jupiter FL | 2216 | 35 | 38 | 3:59:24.3 | 9:08/M |
8 | Rustin Hutchinson | Melbourne FL | 2079 | 38 | 39 | 3:59:44.8 | 9:09/M |
9 | Erin Jackson | Melbourne FL | 2081 | 36 | 51 | 4:10:17.5 | 9:33/M |
10 | Daniel Lee | West Melbourne FL | 2108 | 35 | 58 | 4:14:43.8 | 9:43/M |
11 | Mark Swanson | Carlton MN | 2189 | 38 | 64 | 4:20:09.9 | 9:55/M |
12 | Jared Narlock | Melbourne FL | 2130 | 36 | 90 | 4:44:41.4 | 10:51/M |
13 | David Miranda | Palm Bay FL | 2125 | 35 | 111 | 5:08:45.7 | 11:47/M |
14 | Adam Jakich | La Porte FL | 2082 | 38 | 119 | 5:17:26.8 | 12:06/M |
15 | Duane Williams | Orlando FL | 2205 | 37 | 121 | 5:22:33.3 | 12:18/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Craig Booth | Palm Bay FL | 2015 | 43 | 10 | 3:27:19.9 | 7:54/M |
2 | Anoop Pant | Frankfort KY | 2141 | 41 | 19 | 3:36:32.8 | 8:16/M |
3 | Kristopher Stenger | Orlando FL | 2185 | 43 | 25 | 3:48:02.7 | 8:42/M |
4 | Matthew Hufford | Ames IA | 2078 | 43 | 45 | 4:05:00.3 | 9:21/M |
5 | Chris McCullion | Orlando FL | 2117 | 40 | 78 | 4:35:24.5 | 10:30/M |
6 | John Perez | Orlando FL | 2142 | 40 | 82 | 4:39:33.7 | 10:40/M |
7 | Clay McCreary | Melbourne FL | 2085 | 44 | 85 | 4:40:33.3 | 10:42/M |
8 | Joshua Katz | Orlando FL | 2091 | 44 | 91 | 4:44:45.1 | 10:52/M |
9 | Dave Jones | Satellite Beach FL | 2087 | 43 | 150 | 6:02:49.4 | 13:50/M |
10 | Jarod Savage | Melbourne FL | 2161 | 42 | 151 | 6:02:59.5 | 13:51/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Cochrane | Ft. Lauderdale FL | 2009 | 47 | 14 | 3:31:57.9 | 8:05/M |
2 | Matt Bucklin | Spring Hill FL | 2018 | 45 | 22 | 3:43:39.3 | 8:32/M |
3 | Matthew Wisner | Montville FL | 2210 | 48 | 40 | 3:59:52.5 | 9:09/M |
4 | Diego Miron | Delray Beach FL | 2126 | 49 | 43 | 4:02:30.2 | 9:15/M |
5 | Oddjob Santomauro | Indialantic FL | 2160 | 49 | 44 | 4:03:27.9 | 9:17/M |
6 | John Gans | Brooksville FL | 2057 | 47 | 48 | 4:07:15.2 | 9:26/M |
7 | Tuan Luong | Atlantis FL | 2113 | 49 | 59 | 4:14:53.0 | 9:43/M |
8 | Devon Gillespie | Satellite Beach FL | 2062 | 49 | 77 | 4:35:14.5 | 10:30/M |
9 | Jarrett Krienes | Brooksville FL | 2102 | 46 | 80 | 4:36:50.4 | 10:34/M |
10 | Joel Garris | Orlando FL | 2058 | 49 | 84 | 4:40:16.3 | 10:41/M |
11 | Greg Cosentino | Jacksonville FL | 2031 | 46 | 86 | 4:43:23.9 | 10:49/M |
12 | David Bayley | Milton Keynes ROT | 2007 | 47 | 99 | 4:54:58.5 | 11:15/M |
13 | Anthony Reynolds | Lakeland FL | 2152 | 45 | 107 | 5:05:42.8 | 11:40/M |
14 | Jason Unrath | Palm Bay FL | 2198 | 46 | 133 | 5:40:24.8 | 12:59/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Cortes | Jensen Beach FL | 2030 | 54 | 13 | 3:29:55.9 | 8:00/M |
2 | David Houle | Sanford FL | 2077 | 50 | 23 | 3:45:02.1 | 8:35/M |
3 | Othman Doubiany | Aurora IL | 2046 | 54 | 24 | 3:45:09.2 | 8:35/M |
4 | Randy Brendal | Owatonna MN | 2196 | 51 | 28 | 3:49:57.0 | 8:46/M |
5 | Chris Schwyter | Ocean City NJ | 2165 | 53 | 46 | 4:05:00.7 | 9:21/M |
6 | Heath Carter | Indialantic FL | 2021 | 50 | 76 | 4:35:11.9 | 10:30/M |
7 | Scott Adams | Charlottesville FL | 2002 | 52 | 95 | 4:51:12.6 | 11:06/M |
8 | William Venable | Columbus GA | 2200 | 52 | 115 | 5:12:14.9 | 11:55/M |
9 | Erik Olson | Sykesville MD | 2134 | 54 | 123 | 5:23:25.3 | 12:20/M |
10 | Edward Broadnax | Jacksonville FL | 2016 | 53 | 129 | 5:30:19.6 | 12:36/M |
11 | Bill Culver | Orlando FL | 2034 | 50 | 139 | 5:45:12.6 | 13:10/M |
12 | Jeffrey Smith | Cocoa Beach FL | 2176 | 51 | 152 | 6:03:06.7 | 13:51/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Layden | Merritt Island FL | 2106 | 57 | 30 | 3:52:23.1 | 8:52/M |
2 | Mark Semon | Ridgefield CT | 2167 | 55 | 47 | 4:05:51.1 | 9:23/M |
3 | George Willis | Valdosta FL | 2208 | 57 | 52 | 4:12:22.9 | 9:38/M |
4 | Edward Ganley | Clermont FL | 2056 | 57 | 70 | 4:29:29.6 | 10:17/M |
5 | Jonathan Potts | Kitchener | 2145 | 55 | 74 | 4:30:15.6 | 10:18/M |
6 | Jb Woods | Parker FL | 2212 | 55 | 87 | 4:43:59.1 | 10:50/M |
7 | Yves Lortie | Carignan | 2112 | 55 | 98 | 4:54:44.7 | 11:14/M |
8 | Tim Kelley | Orlando FL | 2093 | 55 | 124 | 5:23:34.2 | 12:20/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Loyde Carpenter | Palm Bay FL | 2005 | 60 | 79 | 4:36:41.7 | 10:33/M |
2 | Craig Smith | Punta Gorda FL | 2175 | 64 | 100 | 4:56:17.9 | 11:18/M |
3 | Allen Johnny | Chicopee MA | 2050 | 62 | 113 | 5:10:16.6 | 11:50/M |
4 | Timothy Kelley | Satellite Beach FL | 2094 | 60 | 140 | 5:46:53.2 | 13:14/M |
5 | Kevin Brosi | Merritt Island FL | 2017 | 64 | 142 | 5:49:24.5 | 13:20/M |
6 | Edward Del Favero | St Petersburg FL | 2038 | 62 | 149 | 6:02:47.0 | 13:50/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dale Chinneck | Clinton Township MI | 2024 | 69 | 62 | 4:17:51.4 | 9:50/M |
2 | Charles Croft | Melbourne FL | 2033 | 68 | 72 | 4:29:47.8 | 10:17/M |
3 | Seth Elsheimer | Winter Park FL | 2049 | 67 | 75 | 4:32:40.1 | 10:24/M |
4 | James Miller | Orlando FL | 2120 | 67 | 89 | 4:44:26.5 | 10:51/M |
5 | Samuel Steinhauer | Stuart FL | 2184 | 65 | 97 | 4:53:37.5 | 11:12/M |
6 | Richard Radcliff | Vero Beach FL | 2147 | 66 | 104 | 4:59:09.3 | 11:25/M |
7 | Michael Swanson | Plymouth MN | 2190 | 68 | 141 | 5:48:35.8 | 13:18/M |
8 | Don Sgobbo | Palm Bay FL | 2168 | 68 | 155 | 6:14:03.6 | 14:16/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dana Greenhoe | Valrico FL | 2065 | 71 | 138 | 5:44:21.7 | 13:08/M |
2 | Wilfried Crauwels | Mechelen | 2032 | 73 | 148 | 6:01:57.7 | 13:48/M |
3 | Dean Elliott | New Liskeard | 2048 | 70 | 154 | 6:07:52.6 | 14:02/M |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juergen Kuhlmey | Fort Lauderdale FL | 2104 | 81 | 120 | 5:22:15.3 | 12:17/M |
2 | Robert Sielski | Melbourne Beach FL | 2172 | 77 | 160 | 6:58:59.6 | 15:59/M |