2019 Beach Running Championships

Overall Finish List

May 12, 2019


Results by Sommer Sports, Inc. Sommer Sports, Inc.
Place Name City Bib No Age Gender Div Total Time Pace
1 Jermaine Lamar Orlando FL 162 32 M 3 1:30:00.0 4:16/K
2 Ken Bereski Miami Beach FL 222 38 M 2 1:32:53.2 4:24/K
3 Todd Jacobson Orlando FL 62 48 M 3 1:33:19.6 4:26/K
4 Ralf Tuennermann Satellite Beach 169 43 M 3 1:35:41.8 4:32/K
5 Dina Viselli Melbourne 152 34 F 3 1:37:52.8 4:39/K
6 Craig Williams Windermere FL 155 56 M 3 1:38:36.4 4:41/K
7 Rob Velasco Oviedo 151 33 M 6 1:39:06.6 4:42/K
8 Thays Taboada Silva Steinm Parauapebas 167 38 F 3 1:40:24.0 4:46/K
9 Guilherme Steinmetz Parauapebas 166 40 M 3 1:40:24.4 4:46/K
10 Zack Kraev Boca Raton 70 49 M 3 1:41:13.6 4:48/K
11 Craig Booth Palm Bay FL 15 42 M 3 1:43:28.4 4:54/K
12 Rich Sumrall Satellite Beach FL 218 54 M 2 1:46:08.9 5:02/K
13 Gilles Cote Basalt 159 62 M 3 1:46:47.4 5:04/K
14 Oliver Moells Duesseldorf FL 95 49 M 3 1:48:04.8 5:08/K
15 Jonathan Myers Sanford 102 31 M 3 1:48:36.0 5:09/K
16 Steve Sherer St. Cloud 126 37 M 6 1:48:52.1 5:10/K
17 Matt Mahoney Melbourne FL 164 63 M 3 1:52:18.0 5:20/K
18 Bobby Myers Satellite Beach FL 101 55 M 3 1:53:29.2 5:23/K
19 Patrick Clarke Cape Canaveral FL 205 34 M 2 1:54:00.8 5:24/K
20 Peter Chang Cape Canaveral 204 29 M 2 1:54:03.1 5:25/K
21 Cynthia Green Merritt Island 45 57 F 3 1:54:27.7 5:26/K
22 Andrew Hicks Orlando 51 22 M 3 1:54:34.2 5:26/K
23 Sage Higginbotham Indian Harbour Beach 52 21 F 3 1:54:45.2 5:27/K
24 Cliff Lanham Cape Canaveral 163 53 M 3 1:55:56.9 5:30/K
25 Peggy Hipp Tampa 54 46 F 3 1:56:20.8 5:31/K
26 John Stanton Kennesaw 137 47 M 3 1:56:44.7 5:32/K
27 Erika Williams Lantana 220 44 F 2 1:56:56.8 5:33/K
28 John Jordan Cocoa Beach 65 55 M 3 1:57:00.3 5:33/K
29 Pascale Rondot Keller 115 51 F 3 1:57:18.5 5:34/K
30 Brad Anderson Thornton 5 39 M 3 2:00:19.5 5:42/K
31 Kayde Anderson Thornton 6 36 F 3 2:00:20.2 5:42/K
32 Brandon Cobb Satellite Beach 25 39 M 3 2:00:36.3 5:43/K
33 Kevin Smith Clearwater 165 36 M 3 2:00:59.6 5:44/K
34 Renee Melly Belews Creek 213 45 F 2 2:01:04.8 5:45/K
35 Traci Holder Malabar FL 55 28 F 3 2:01:57.7 5:47/K
36 Deborah Callahan Havre 18 58 F 3 2:02:42.0 5:49/K
37 Michael Trabulsy Orlando FL 219 39 M 2 2:03:15.2 5:51/K
38 Susan Jasinski Boca Raton FL 160 57 F 3 2:04:07.5 5:53/K
39 Matthew Johnson Hawthorne 161 47 M 3 2:04:38.2 5:55/K
40 Danielle Hustoles Titusville 60 40 F 3 2:05:03.7 5:56/K
41 Bob Alexander Indialantic FL 3 58 M 3 2:06:28.0 6:00/K
42 Greg Wandersee North Syracuse 153 61 M 3 2:06:54.2 6:01/K
43 Cesar Rodriguez Kissimmee 114 59 M 3 2:07:47.3 6:04/K
44 Justine Rourk Gotha FL 116 51 F 3 2:07:54.1 6:04/K
45 Jose Lopez Clearwater 80 43 M 3 2:08:19.1 6:05/K
46 Kurt Peterson Merritt Island FL 108 48 M 3 2:10:42.3 6:12/K
47 Paul Fish Indialantic FL 36 72 M 3 2:11:19.4 6:14/K
48 Megan Cassidy Kissimmee FL 22 37 F 6 2:12:02.1 6:16/K
49 Daniel Lee West Melbourne 75 34 M 3 2:12:41.7 6:18/K
50 Eric Blake Orlando FL 14 38 M 3 2:13:39.2 6:20/K
51 Hannah Lemke Sarasota 76 28 F 6 2:13:43.1 6:21/K
52 Andrew Silhanek Melbourne 131 31 M 3 2:14:07.2 6:22/K
53 Carol McCauslin Cocoa Beach 86 47 F 3 2:14:39.0 6:23/K
54 Michael McCauslin Cocoa Beach, Fl FL 87 48 M 3 2:14:39.5 6:23/K
55 Dacia Sieverding Solon 130 40 F 3 2:16:08.1 6:27/K
56 Michael Pagoria Palm Bay 106 63 M 3 2:16:38.1 6:29/K
57 Joanne Quaile Vero Beach FL 110 53 F 3 2:16:56.7 6:30/K
58 Erika Vargas Orlando 150 36 F 3 2:17:07.8 6:30/K
59 Chloe Keidaish Miami FL 66 49 F 3 2:18:02.0 6:33/K
60 Cassandra Swickert Merritt Island 144 51 F 3 2:18:08.5 6:33/K
61 Srikanth Jonnakuti Santa Clara 64 25 M 3 2:18:11.9 6:33/K
62 Becky Beyor Port St. Lucie 13 38 F 6 2:19:19.4 6:36/K
63 Karen Alexeev Saint Petersburg FL 4 66 F 3 2:19:39.8 6:37/K
64 Victor Sepulveda Miami FL 176 45 M 3 2:19:53.3 6:38/K
65 Ellen Alence Lithia 201 51 F 2 2:21:40.7 6:43/K
66 Shannon Shupe Palm Bay FL 129 39 F 3 2:22:08.2 6:45/K
67 Deji Sun Haicheng 142 36 M 3 2:22:18.9 6:45/K
68 Vanessa Pichardo Boca Raton FL 224 19 F 3 2:22:28.7 6:45/K
69 Yang Liu Fort Lee 78 29 M 3 2:22:41.1 6:46/K
70 Scott Knupp Satellite Beach FL 69 45 M 3 2:23:50.8 6:49/K
71 Benjamin Shoptaugh Baton Rouge 128 31 M 3 2:23:58.4 6:50/K
72 Amanda Sandifer Satellite Beach FL 118 41 F 3 2:24:00.1 6:50/K
73 Robert Reynolds Winter Park FL 113 46 M 3 2:24:37.2 6:52/K
74 Jedediah Miller Jacksonville 93 38 M 3 2:24:50.9 6:52/K
75 Hazel McNees 172 45 F 3 2:25:01.6 6:53/K
76 Sherri Lorraine Melbourne FL 82 42 F 3 2:25:02.2 6:53/K
77 Bob Lash Wailuku 73 72 M 3 2:25:44.3 6:55/K
78 Rhonda Wandersee North Syracuse 154 58 F 3 2:25:51.3 6:55/K
79 Shipra Singh Melbourne FL 133 35 F 3 2:26:49.5 6:58/K
80 Michael Wittnebert Rockledge 221 40 M 2 2:27:44.3 7:00/K
81 Cameron Duke Sarasota 33 18 M 3 2:27:45.6 7:00/K
82 Jessica Bates Oviedo 10 48 F 3 2:29:08.5 7:04/K
83 Erin Cobb Satellite Beach FL 26 39 F 3 2:29:12.3 7:05/K
84 Jacqueline Brown Valrico FL 16 38 F 3 2:29:12.7 7:05/K
85 Tricia Carbone Orlando 20 35 F 3 2:29:27.9 7:05/K
86 Steve Barberie Satellite Beach FL 8 51 M 3 2:29:29.7 7:05/K
87 Alba Murillo Tampa 98 43 F 3 2:29:29.8 7:05/K
88 Trevin Myers Tampa 103 40 M 3 2:29:30.1 7:05/K
89 Tomas Ruiz Sarasota 117 18 M 3 2:30:41.6 7:09/K
90 Thomas Grimaldi Orlando 47 23 M 3 2:31:56.2 7:12/K
91 Gail Savidge Vero Beach, Fl FL 215 46 F 2 2:32:28.0 7:14/K
92 Joachim Seide Jacksonville 123 53 M 3 2:32:28.5 7:14/K
93 Ann Aicher Port Orange 2 42 F 3 2:32:32.0 7:14/K
94 Kimberly Lundy Orange Park FL 223 61 F 3 2:33:06.4 7:16/K
95 Rick McKenna Orlando 91 37 M 3 2:34:15.5 7:19/K
96 logan elias 177 20 M 3 2:34:38.9 7:20/K
97 Christopher Gallo Rockledge FL 38 47 M 3 2:35:51.1 7:24/K
98 Michael Senina Winter Garden 124 39 M 3 2:36:48.1 7:26/K
99 Angela Hernandez Windermete FL 49 48 F 3 2:37:10.1 7:27/K
100 Kleeders Garc, Orlando 40 51 M 3 2:37:15.0 7:28/K
 
Place Name City Bib No Age Gender Div Total Time Pace
101 Ralph Savo Bayonne 119 70 M 3 2:37:18.7 7:28/K
102 Rosario Kavanaugh Melbourne FL 208 51 F 3 2:37:57.0 7:30/K
103 Shawn Rahmankhah Clermont 214 31 M 2 2:38:13.9 7:30/K
104 Lucy Arrastia Orlando 7 52 F 3 2:38:15.7 7:30/K
105 Nathalie Lambert Kissimmee FL 71 51 F 3 2:38:16.0 7:30/K
106 John Murphy Vine Grove 100 62 M 3 2:38:26.6 7:31/K
107 Tammy Gauntt Winter Springs 42 55 F 3 2:38:37.1 7:31/K
108 Antonio Buda Orlando FL 174 24 M 3 2:39:42.3 7:35/K
109 Malgorzata Marjanska-Fish Indialantic FL 83 50 F 3 2:40:55.8 7:38/K
110 Kim Jones Sun City Center 63 61 M 3 2:41:27.5 7:39/K
111 Kelly Regn St. Cloud 112 38 F 3 2:41:27.8 7:39/K
112 Jessica Harper Vero Beach 48 37 F 3 2:42:21.9 7:42/K
113 Sharon Laughlin Vero Beach 74 55 F 3 2:42:22.4 7:42/K
114 Kaitlin Bechtold Orlando 203 35 F 2 2:43:42.2 7:46/K
115 Hans Furber Groveland 37 50 M 3 2:44:06.6 7:47/K
116 Christina Clarke Cape Canaveral FL 24 40 F 3 2:44:24.8 7:48/K
117 Atreyu Andresen Vero Beach 202 9 M 2 2:44:25.5 7:48/K
118 Shyanna MacAdie Vero Beach 210 32 F 2 2:44:27.0 7:48/K
119 Nelya Davies Orlando 31 39 F 3 2:44:28.6 7:48/K
120 Irene Gonzalez Oviedo 44 54 F 3 2:44:33.5 7:48/K
121 Rick Cubbedge Orange Park 29 49 M 6 2:44:33.5 7:48/K
122 Carlos Vargas Orlando 149 59 M 3 2:44:44.9 7:49/K
123 Caroline Masse Alexandria 84 42 F 3 2:46:55.3 7:55/K
124 Jill Hattendorf Pica Palm Harbor 207 47 F 3 2:48:02.6 7:58/K
125 Ashley Horn Port St. Lucie 56 35 F 3 2:48:43.5 8:00/K
126 Kim Mills Melbourne Beach 94 56 F 3 2:50:34.5 8:05/K
127 Joe Wiltz Jacksonville 157 54 M 3 2:51:50.7 8:09/K
128 John Geren Leesburg FL 43 75 M 3 2:52:00.5 8:10/K
129 Aaron Stam Lake Placid 136 45 M 3 2:52:20.0 8:10/K
130 Brandi Simmons Pensacola 132 33 F 3 2:55:51.4 8:20/K
131 Jose Espinoza Cocoa 34 44 M 3 2:56:23.1 8:22/K
132 Maryann Infusino Cocoa Beach FL 61 61 F 3 2:56:51.3 8:23/K
133 Kenneth Charles Cocoa FL 23 63 M 3 2:56:52.5 8:23/K
134 Joy Casingal Melbourne FL 21 52 F 3 2:57:31.9 8:25/K
135 Cathryne Murphy Vine Grove KY 99 56 F 3 2:57:35.3 8:25/K
136 Sandra Morrison Tampa FL 97 46 F 3 2:58:04.0 8:27/K
137 Paul Huffman Dayton 59 34 M 3 2:58:26.7 8:28/K
138 Margaret Cooper Satellite Beach FL 28 60 F 3 2:58:33.9 8:28/K
139 Seher Swenson Palm Bay FL 143 60 F 3 2:58:35.1 8:28/K
140 Amelia Torres Orlando 168 55 F 3 2:58:41.7 8:29/K
141 Chris McCallus Wesley Chapel 85 46 M 6 2:59:32.2 8:31/K
142 Mark Taylor Morriston FL 146 46 M 3 3:04:01.3 8:44/K
143 Truth Stevenson Oviedo FL 138 34 F 3 3:05:16.5 8:47/K
144 Megan Scharett Melbourne FL 120 40 F 3 3:05:34.1 8:48/K
145 Lawrence Kling St Charles 68 56 M 3 3:05:58.6 8:49/K
146 Denise Schneck Orlando 122 54 F 3 3:08:49.1 8:57/K
147 David Schneck Orlando 121 56 M 3 3:08:59.0 8:58/K
148 Sandy Stewart Interlachen FL 139 60 F 3 3:09:22.2 8:59/K
149 Miranda Kissel Gallipolis 67 34 F 3 3:10:33.2 9:02/K
150 Crystal Gregory Saint Cloud 46 34 F 3 3:10:35.1 9:02/K
151 Steve Skipper Melbourne 216 50 M 2 3:13:13.6 9:10/K
152 Ashley Herndon 50 36 F 3 3:14:12.9 9:13/K
153 Mark Landry Cape Canaveral FL 72 68 M 3 3:17:12.6 9:21/K
154 Karen Stout Titusville 140 59 F 3 3:17:27.7 9:22/K
155 Manuela Woodin Merritt Is FL 158 43 F 3 3:20:03.4 9:29/K
156 Antonette Bautista Viera FL 11 49 F 3 3:20:57.4 9:32/K
157 Attniet Aznarez Miami FL 225 47 F 3 3:26:28.9 9:48/K