2019 Beach Running Championships

Overall Finish List

May 12, 2019


Results by Sommer Sports, Inc. Sommer Sports, Inc.
Place* Name City Bib No Age Gender Div Total Time Pace
1 Dina Viselli Melbourne 152 34 F 3 1:37:52.8 4:39/K
2 Thays Taboada Silva Steinm Parauapebas 167 38 F 3 1:40:24.0 4:46/K
3 Cynthia Green Merritt Island 45 57 F 3 1:54:27.7 5:26/K
4 Sage Higginbotham Indian Harbour Beach 52 21 F 3 1:54:45.2 5:27/K
5 Peggy Hipp Tampa 54 46 F 3 1:56:20.8 5:31/K
6 Erika Williams Lantana 220 44 F 2 1:56:56.8 5:33/K
7 Pascale Rondot Keller 115 51 F 3 1:57:18.5 5:34/K
8 Kayde Anderson Thornton 6 36 F 3 2:00:20.2 5:42/K
9 Renee Melly Belews Creek 213 45 F 2 2:01:04.8 5:45/K
10 Traci Holder Malabar FL 55 28 F 3 2:01:57.7 5:47/K
11 Deborah Callahan Havre 18 58 F 3 2:02:42.0 5:49/K
12 Susan Jasinski Boca Raton FL 160 57 F 3 2:04:07.5 5:53/K
13 Danielle Hustoles Titusville 60 40 F 3 2:05:03.7 5:56/K
14 Justine Rourk Gotha FL 116 51 F 3 2:07:54.1 6:04/K
15 Megan Cassidy Kissimmee FL 22 37 F 6 2:12:02.1 6:16/K
16 Hannah Lemke Sarasota 76 28 F 6 2:13:43.1 6:21/K
17 Carol McCauslin Cocoa Beach 86 47 F 3 2:14:39.0 6:23/K
18 Dacia Sieverding Solon 130 40 F 3 2:16:08.1 6:27/K
19 Joanne Quaile Vero Beach FL 110 53 F 3 2:16:56.7 6:30/K
20 Erika Vargas Orlando 150 36 F 3 2:17:07.8 6:30/K
21 Chloe Keidaish Miami FL 66 49 F 3 2:18:02.0 6:33/K
22 Cassandra Swickert Merritt Island 144 51 F 3 2:18:08.5 6:33/K
23 Becky Beyor Port St. Lucie 13 38 F 6 2:19:19.4 6:36/K
24 Karen Alexeev Saint Petersburg FL 4 66 F 3 2:19:39.8 6:37/K
25 Ellen Alence Lithia 201 51 F 2 2:21:40.7 6:43/K
26 Shannon Shupe Palm Bay FL 129 39 F 3 2:22:08.2 6:45/K
27 Vanessa Pichardo Boca Raton FL 224 19 F 3 2:22:28.7 6:45/K
28 Amanda Sandifer Satellite Beach FL 118 41 F 3 2:24:00.1 6:50/K
29 Hazel McNees 172 45 F 3 2:25:01.6 6:53/K
30 Sherri Lorraine Melbourne FL 82 42 F 3 2:25:02.2 6:53/K
31 Rhonda Wandersee North Syracuse 154 58 F 3 2:25:51.3 6:55/K
32 Shipra Singh Melbourne FL 133 35 F 3 2:26:49.5 6:58/K
33 Jessica Bates Oviedo 10 48 F 3 2:29:08.5 7:04/K
34 Erin Cobb Satellite Beach FL 26 39 F 3 2:29:12.3 7:05/K
35 Jacqueline Brown Valrico FL 16 38 F 3 2:29:12.7 7:05/K
36 Tricia Carbone Orlando 20 35 F 3 2:29:27.9 7:05/K
37 Alba Murillo Tampa 98 43 F 3 2:29:29.8 7:05/K
38 Gail Savidge Vero Beach, Fl FL 215 46 F 2 2:32:28.0 7:14/K
39 Ann Aicher Port Orange 2 42 F 3 2:32:32.0 7:14/K
40 Kimberly Lundy Orange Park FL 223 61 F 3 2:33:06.4 7:16/K
41 Angela Hernandez Windermete FL 49 48 F 3 2:37:10.1 7:27/K
42 Rosario Kavanaugh Melbourne FL 208 51 F 3 2:37:57.0 7:30/K
43 Lucy Arrastia Orlando 7 52 F 3 2:38:15.7 7:30/K
44 Nathalie Lambert Kissimmee FL 71 51 F 3 2:38:16.0 7:30/K
45 Tammy Gauntt Winter Springs 42 55 F 3 2:38:37.1 7:31/K
46 Malgorzata Marjanska-Fish Indialantic FL 83 50 F 3 2:40:55.8 7:38/K
47 Kelly Regn St. Cloud 112 38 F 3 2:41:27.8 7:39/K
48 Jessica Harper Vero Beach 48 37 F 3 2:42:21.9 7:42/K
49 Sharon Laughlin Vero Beach 74 55 F 3 2:42:22.4 7:42/K
50 Kaitlin Bechtold Orlando 203 35 F 2 2:43:42.2 7:46/K
51 Christina Clarke Cape Canaveral FL 24 40 F 3 2:44:24.8 7:48/K
52 Shyanna MacAdie Vero Beach 210 32 F 2 2:44:27.0 7:48/K
53 Nelya Davies Orlando 31 39 F 3 2:44:28.6 7:48/K
54 Irene Gonzalez Oviedo 44 54 F 3 2:44:33.5 7:48/K
55 Caroline Masse Alexandria 84 42 F 3 2:46:55.3 7:55/K
56 Jill Hattendorf Pica Palm Harbor 207 47 F 3 2:48:02.6 7:58/K
57 Ashley Horn Port St. Lucie 56 35 F 3 2:48:43.5 8:00/K
58 Kim Mills Melbourne Beach 94 56 F 3 2:50:34.5 8:05/K
59 Brandi Simmons Pensacola 132 33 F 3 2:55:51.4 8:20/K
60 Maryann Infusino Cocoa Beach FL 61 61 F 3 2:56:51.3 8:23/K
61 Joy Casingal Melbourne FL 21 52 F 3 2:57:31.9 8:25/K
62 Cathryne Murphy Vine Grove KY 99 56 F 3 2:57:35.3 8:25/K
63 Sandra Morrison Tampa FL 97 46 F 3 2:58:04.0 8:27/K
64 Margaret Cooper Satellite Beach FL 28 60 F 3 2:58:33.9 8:28/K
65 Seher Swenson Palm Bay FL 143 60 F 3 2:58:35.1 8:28/K
66 Amelia Torres Orlando 168 55 F 3 2:58:41.7 8:29/K
67 Truth Stevenson Oviedo FL 138 34 F 3 3:05:16.5 8:47/K
68 Megan Scharett Melbourne FL 120 40 F 3 3:05:34.1 8:48/K
69 Denise Schneck Orlando 122 54 F 3 3:08:49.1 8:57/K
70 Sandy Stewart Interlachen FL 139 60 F 3 3:09:22.2 8:59/K
71 Miranda Kissel Gallipolis 67 34 F 3 3:10:33.2 9:02/K
72 Crystal Gregory Saint Cloud 46 34 F 3 3:10:35.1 9:02/K
73 Ashley Herndon 50 36 F 3 3:14:12.9 9:13/K
74 Karen Stout Titusville 140 59 F 3 3:17:27.7 9:22/K
75 Manuela Woodin Merritt Is FL 158 43 F 3 3:20:03.4 9:29/K
76 Antonette Bautista Viera FL 11 49 F 3 3:20:57.4 9:32/K
77 Attniet Aznarez Miami FL 225 47 F 3 3:26:28.9 9:48/K
*Overall place within gender