Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Half Marathon |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dina Viselli | Melbourne | 152 | 34 | 4 | 1:37:52.8 | 4:39/K |
2 | Thays Taboada Silva Steinm | Parauapebas | 167 | 38 | 6 | 1:40:24.0 | 4:46/K |
3 | Cynthia Green | Merritt Island | 45 | 57 | 15 | 1:54:27.7 | 5:26/K |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peggy Hipp | Tampa | 54 | 46 | 19 | 1:56:20.8 | 5:31/K |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vanessa Pichardo | Boca Raton FL | 224 | 19 | 55 | 2:22:28.7 | 6:45/K |
Top | |||||||
Female 20 - 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sage Higginbotham | Indian Harbour Beach | 52 | 21 | 17 | 1:54:45.2 | 5:27/K |
Top | |||||||
Female 25 - 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Traci Holder | Malabar FL | 55 | 28 | 27 | 2:01:57.7 | 5:47/K |
Top | |||||||
Female 30 - 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandi Simmons | Pensacola | 132 | 33 | 110 | 2:55:51.4 | 8:20/K |
2 | Truth Stevenson | Oviedo FL | 138 | 34 | 122 | 3:05:16.5 | 8:47/K |
3 | Miranda Kissel | Gallipolis | 67 | 34 | 128 | 3:10:33.2 | 9:02/K |
4 | Crystal Gregory | Saint Cloud | 46 | 34 | 129 | 3:10:35.1 | 9:02/K |
Top | |||||||
Female 35 - 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayde Anderson | Thornton | 6 | 36 | 24 | 2:00:20.2 | 5:42/K |
2 | Erika Vargas | Orlando | 150 | 36 | 47 | 2:17:07.8 | 6:30/K |
3 | Shannon Shupe | Palm Bay FL | 129 | 39 | 53 | 2:22:08.2 | 6:45/K |
4 | Shipra Singh | Melbourne FL | 133 | 35 | 66 | 2:26:49.5 | 6:58/K |
5 | Erin Cobb | Satellite Beach FL | 26 | 39 | 69 | 2:29:12.3 | 7:05/K |
6 | Jacqueline Brown | Valrico FL | 16 | 38 | 70 | 2:29:12.7 | 7:05/K |
7 | Tricia Carbone | Orlando | 20 | 35 | 71 | 2:29:27.9 | 7:05/K |
8 | Kelly Regn | St. Cloud | 112 | 38 | 95 | 2:41:27.8 | 7:39/K |
9 | Jessica Harper | Vero Beach | 48 | 37 | 96 | 2:42:21.9 | 7:42/K |
10 | Nelya Davies | Orlando | 31 | 39 | 100 | 2:44:28.6 | 7:48/K |
11 | Ashley Horn | Port St. Lucie | 56 | 35 | 105 | 2:48:43.5 | 8:00/K |
12 | Ashley Herndon | 50 | 36 | 130 | 3:14:12.9 | 9:13/K | |
Top | |||||||
Female 40 - 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Hustoles | Titusville | 60 | 40 | 31 | 2:05:03.7 | 5:56/K |
2 | Dacia Sieverding | Solon | 130 | 40 | 44 | 2:16:08.1 | 6:27/K |
3 | Amanda Sandifer | Satellite Beach FL | 118 | 41 | 59 | 2:24:00.1 | 6:50/K |
4 | Sherri Lorraine | Melbourne FL | 82 | 42 | 63 | 2:25:02.2 | 6:53/K |
5 | Alba Murillo | Tampa | 98 | 43 | 73 | 2:29:29.8 | 7:05/K |
6 | Ann Aicher | Port Orange | 2 | 42 | 78 | 2:32:32.0 | 7:14/K |
7 | Christina Clarke | Cape Canaveral FL | 24 | 40 | 99 | 2:44:24.8 | 7:48/K |
8 | Caroline Masse | Alexandria | 84 | 42 | 103 | 2:46:55.3 | 7:55/K |
9 | Megan Scharett | Melbourne FL | 120 | 40 | 123 | 3:05:34.1 | 8:48/K |
10 | Manuela Woodin | Merritt Is FL | 158 | 43 | 133 | 3:20:03.4 | 9:29/K |
Top | |||||||
Female 45 - 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol McCauslin | Cocoa Beach | 86 | 47 | 42 | 2:14:39.0 | 6:23/K |
2 | Chloe Keidaish | Miami FL | 66 | 49 | 48 | 2:18:02.0 | 6:33/K |
3 | Hazel McNees | 172 | 45 | 62 | 2:25:01.6 | 6:53/K | |
4 | Jessica Bates | Oviedo | 10 | 48 | 68 | 2:29:08.5 | 7:04/K |
5 | Angela Hernandez | Windermete FL | 49 | 48 | 84 | 2:37:10.1 | 7:27/K |
6 | Jill Hattendorf Pica | Palm Harbor | 207 | 47 | 104 | 2:48:02.6 | 7:58/K |
7 | Sandra Morrison | Tampa FL | 97 | 46 | 116 | 2:58:04.0 | 8:27/K |
8 | Antonette Bautista | Viera FL | 11 | 49 | 134 | 3:20:57.4 | 9:32/K |
9 | Attniet Aznarez | Miami FL | 225 | 47 | 135 | 3:26:28.9 | 9:48/K |
Top | |||||||
Female 50 - 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pascale Rondot | Keller | 115 | 51 | 22 | 1:57:18.5 | 5:34/K |
2 | Justine Rourk | Gotha FL | 116 | 51 | 35 | 2:07:54.1 | 6:04/K |
3 | Joanne Quaile | Vero Beach FL | 110 | 53 | 46 | 2:16:56.7 | 6:30/K |
4 | Cassandra Swickert | Merritt Island | 144 | 51 | 49 | 2:18:08.5 | 6:33/K |
5 | Rosario Kavanaugh | Melbourne FL | 208 | 51 | 87 | 2:37:57.0 | 7:30/K |
6 | Lucy Arrastia | Orlando | 7 | 52 | 88 | 2:38:15.7 | 7:30/K |
7 | Nathalie Lambert | Kissimmee FL | 71 | 51 | 89 | 2:38:16.0 | 7:30/K |
8 | Malgorzata Marjanska-Fish | Indialantic FL | 83 | 50 | 93 | 2:40:55.8 | 7:38/K |
9 | Irene Gonzalez | Oviedo | 44 | 54 | 101 | 2:44:33.5 | 7:48/K |
10 | Joy Casingal | Melbourne FL | 21 | 52 | 114 | 2:57:31.9 | 8:25/K |
11 | Denise Schneck | Orlando | 122 | 54 | 125 | 3:08:49.1 | 8:57/K |
Top | |||||||
Female 55 - 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deborah Callahan | Havre | 18 | 58 | 28 | 2:02:42.0 | 5:49/K |
2 | Susan Jasinski | Boca Raton FL | 160 | 57 | 29 | 2:04:07.5 | 5:53/K |
3 | Rhonda Wandersee | North Syracuse | 154 | 58 | 65 | 2:25:51.3 | 6:55/K |
4 | Tammy Gauntt | Winter Springs | 42 | 55 | 91 | 2:38:37.1 | 7:31/K |
5 | Sharon Laughlin | Vero Beach | 74 | 55 | 97 | 2:42:22.4 | 7:42/K |
6 | Kim Mills | Melbourne Beach | 94 | 56 | 106 | 2:50:34.5 | 8:05/K |
7 | Cathryne Murphy | Vine Grove KY | 99 | 56 | 115 | 2:57:35.3 | 8:25/K |
8 | Amelia Torres | Orlando | 168 | 55 | 120 | 2:58:41.7 | 8:29/K |
9 | Karen Stout | Titusville | 140 | 59 | 132 | 3:17:27.7 | 9:22/K |
Top | |||||||
Female 60 - 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberly Lundy | Orange Park FL | 223 | 61 | 79 | 2:33:06.4 | 7:16/K |
2 | Maryann Infusino | Cocoa Beach FL | 61 | 61 | 112 | 2:56:51.3 | 8:23/K |
3 | Margaret Cooper | Satellite Beach FL | 28 | 60 | 118 | 2:58:33.9 | 8:28/K |
4 | Seher Swenson | Palm Bay FL | 143 | 60 | 119 | 2:58:35.1 | 8:28/K |
5 | Sandy Stewart | Interlachen FL | 139 | 60 | 127 | 3:09:22.2 | 8:59/K |
Top | |||||||
Female 65 - 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Alexeev | Saint Petersburg FL | 4 | 66 | 51 | 2:19:39.8 | 6:37/K |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jermaine Lamar | Orlando FL | 162 | 32 | 1 | 1:30:00.0 | 4:16/K |
2 | Todd Jacobson | Orlando FL | 62 | 48 | 2 | 1:33:19.6 | 4:26/K |
3 | Ralf Tuennermann | Satellite Beach | 169 | 43 | 3 | 1:35:41.8 | 4:32/K |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Craig Williams | Windermere FL | 155 | 56 | 5 | 1:38:36.4 | 4:41/K |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cameron Duke | Sarasota | 33 | 18 | 67 | 2:27:45.6 | 7:00/K |
2 | Tomas Ruiz | Sarasota | 117 | 18 | 75 | 2:30:41.6 | 7:09/K |
Top | |||||||
Male 20 - 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Hicks | Orlando | 51 | 22 | 16 | 1:54:34.2 | 5:26/K |
2 | Thomas Grimaldi | Orlando | 47 | 23 | 76 | 2:31:56.2 | 7:12/K |
3 | logan elias | 177 | 20 | 81 | 2:34:38.9 | 7:20/K | |
4 | Antonio Buda | Orlando FL | 174 | 24 | 92 | 2:39:42.3 | 7:35/K |
Top | |||||||
Male 25 - 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Srikanth Jonnakuti | Santa Clara | 64 | 25 | 50 | 2:18:11.9 | 6:33/K |
2 | Yang Liu | Fort Lee | 78 | 29 | 56 | 2:22:41.1 | 6:46/K |
Top | |||||||
Male 30 - 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Myers | Sanford | 102 | 31 | 12 | 1:48:36.0 | 5:09/K |
2 | Daniel Lee | West Melbourne | 75 | 34 | 39 | 2:12:41.7 | 6:18/K |
3 | Andrew Silhanek | Melbourne | 131 | 31 | 41 | 2:14:07.2 | 6:22/K |
4 | Benjamin Shoptaugh | Baton Rouge | 128 | 31 | 58 | 2:23:58.4 | 6:50/K |
5 | Paul Huffman | Dayton | 59 | 34 | 117 | 2:58:26.7 | 8:28/K |
Top | |||||||
Male 35 - 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Anderson | Thornton | 5 | 39 | 23 | 2:00:19.5 | 5:42/K |
2 | Brandon Cobb | Satellite Beach | 25 | 39 | 25 | 2:00:36.3 | 5:43/K |
3 | Kevin Smith | Clearwater | 165 | 36 | 26 | 2:00:59.6 | 5:44/K |
4 | Eric Blake | Orlando FL | 14 | 38 | 40 | 2:13:39.2 | 6:20/K |
5 | Deji Sun | Haicheng | 142 | 36 | 54 | 2:22:18.9 | 6:45/K |
6 | Jedediah Miller | Jacksonville | 93 | 38 | 61 | 2:24:50.9 | 6:52/K |
7 | Rick McKenna | Orlando | 91 | 37 | 80 | 2:34:15.5 | 7:19/K |
8 | Michael Senina | Winter Garden | 124 | 39 | 83 | 2:36:48.1 | 7:26/K |
Top | |||||||
Male 40 - 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Guilherme Steinmetz | Parauapebas | 166 | 40 | 7 | 1:40:24.4 | 4:46/K |
2 | Craig Booth | Palm Bay FL | 15 | 42 | 9 | 1:43:28.4 | 4:54/K |
3 | Jose Lopez | Clearwater | 80 | 43 | 36 | 2:08:19.1 | 6:05/K |
4 | Trevin Myers | Tampa | 103 | 40 | 74 | 2:29:30.1 | 7:05/K |
5 | Jose Espinoza | Cocoa | 34 | 44 | 111 | 2:56:23.1 | 8:22/K |
Top | |||||||
Male 45 - 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zack Kraev | Boca Raton | 70 | 49 | 8 | 1:41:13.6 | 4:48/K |
2 | Oliver Moells | Duesseldorf FL | 95 | 49 | 11 | 1:48:04.8 | 5:08/K |
3 | John Stanton | Kennesaw | 137 | 47 | 20 | 1:56:44.7 | 5:32/K |
4 | Matthew Johnson | Hawthorne | 161 | 47 | 30 | 2:04:38.2 | 5:55/K |
5 | Kurt Peterson | Merritt Island FL | 108 | 48 | 37 | 2:10:42.3 | 6:12/K |
6 | Michael McCauslin | Cocoa Beach, Fl FL | 87 | 48 | 43 | 2:14:39.5 | 6:23/K |
7 | Victor Sepulveda | Miami FL | 176 | 45 | 52 | 2:19:53.3 | 6:38/K |
8 | Scott Knupp | Satellite Beach FL | 69 | 45 | 57 | 2:23:50.8 | 6:49/K |
9 | Robert Reynolds | Winter Park FL | 113 | 46 | 60 | 2:24:37.2 | 6:52/K |
10 | Christopher Gallo | Rockledge FL | 38 | 47 | 82 | 2:35:51.1 | 7:24/K |
11 | Aaron Stam | Lake Placid | 136 | 45 | 109 | 2:52:20.0 | 8:10/K |
12 | Mark Taylor | Morriston FL | 146 | 46 | 121 | 3:04:01.3 | 8:44/K |
Top | |||||||
Male 50 - 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cliff Lanham | Cape Canaveral | 163 | 53 | 18 | 1:55:56.9 | 5:30/K |
2 | Steve Barberie | Satellite Beach FL | 8 | 51 | 72 | 2:29:29.7 | 7:05/K |
3 | Joachim Seide | Jacksonville | 123 | 53 | 77 | 2:32:28.5 | 7:14/K |
4 | Kleeders Garc, | Orlando | 40 | 51 | 85 | 2:37:15.0 | 7:28/K |
5 | Hans Furber | Groveland | 37 | 50 | 98 | 2:44:06.6 | 7:47/K |
6 | Joe Wiltz | Jacksonville | 157 | 54 | 107 | 2:51:50.7 | 8:09/K |
Top | |||||||
Male 55 - 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bobby Myers | Satellite Beach FL | 101 | 55 | 14 | 1:53:29.2 | 5:23/K |
2 | John Jordan | Cocoa Beach | 65 | 55 | 21 | 1:57:00.3 | 5:33/K |
3 | Bob Alexander | Indialantic FL | 3 | 58 | 32 | 2:06:28.0 | 6:00/K |
4 | Cesar Rodriguez | Kissimmee | 114 | 59 | 34 | 2:07:47.3 | 6:04/K |
5 | Carlos Vargas | Orlando | 149 | 59 | 102 | 2:44:44.9 | 7:49/K |
6 | Lawrence Kling | St Charles | 68 | 56 | 124 | 3:05:58.6 | 8:49/K |
7 | David Schneck | Orlando | 121 | 56 | 126 | 3:08:59.0 | 8:58/K |
Top | |||||||
Male 60 - 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gilles Cote | Basalt | 159 | 62 | 10 | 1:46:47.4 | 5:04/K |
2 | Matt Mahoney | Melbourne FL | 164 | 63 | 13 | 1:52:18.0 | 5:20/K |
3 | Greg Wandersee | North Syracuse | 153 | 61 | 33 | 2:06:54.2 | 6:01/K |
4 | Michael Pagoria | Palm Bay | 106 | 63 | 45 | 2:16:38.1 | 6:29/K |
5 | John Murphy | Vine Grove | 100 | 62 | 90 | 2:38:26.6 | 7:31/K |
6 | Kim Jones | Sun City Center | 63 | 61 | 94 | 2:41:27.5 | 7:39/K |
7 | Kenneth Charles | Cocoa FL | 23 | 63 | 113 | 2:56:52.5 | 8:23/K |
Top | |||||||
Male 65 - 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Landry | Cape Canaveral FL | 72 | 68 | 131 | 3:17:12.6 | 9:21/K |
Top | |||||||
Male 70 - 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Fish | Indialantic FL | 36 | 72 | 38 | 2:11:19.4 | 6:14/K |
2 | Bob Lash | Wailuku | 73 | 72 | 64 | 2:25:44.3 | 6:55/K |
3 | Ralph Savo | Bayonne | 119 | 70 | 86 | 2:37:18.7 | 7:28/K |
Top | |||||||
Male 75 - 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Geren | Leesburg FL | 43 | 75 | 108 | 2:52:00.5 | 8:10/K |