Men: 11-11 12-12 13-13 14-14
Women: 11-11 12-12 14-14
SR Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Girls Age 11 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Connie Curti | Orlando FL | 448 | 11 | 1 | 3:24.1 | 1:42HY | 0:28.4 | 1 | 22:32.1 | 18.1MPH | 0:25.4 | 1 | 8:07.6 | 8:08/M | 34:57.7 |
2 | 9 | Kendra Huet | Winter Springs FL | 471 | 11 | 2 | 4:20.5 | 2:10HY | 0:47.2 | 2 | 25:04.7 | 16.3MPH | 0:13.7 | 2 | 9:34.2 | 9:34/M | 40:00.5 |
3 | 15 | Anna Ely | Titusville FL | 440 | 11 | 3 | 4:50.4 | 2:25HY | 0:52.3 | 3 | 30:29.2 | 13.4MPH | 0:25.4 | 3 | 10:01.0 | 10:01/M | 46:38.5 |
Top | |||||||||||||||||
Girls Age 12 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Arianis Lopez | Ponte Vedra FL | 462 | 12 | 1 | 3:09.8 | 1:35HY | 0:33.3 | 2 | 25:28.8 | 16.0MPH | 0:22.6 | 2 | 9:04.2 | 9:04/M | 38:39.0 |
2 | 7 | Emily Knopfle | Ocoee FL | 460 | 12 | 3 | 4:31.6 | 2:16HY | 0:35.7 | 1 | 25:22.3 | 16.1MPH | 0:25.5 | 1 | 8:06.9 | 8:07/M | 39:02.2 |
3 | 17 | Ciara Stephenson | Merritt Island FL | 458 | 12 | 2 | 3:31.5 | 1:46HY | 0:48.1 | 4 | 29:30.0 | 13.8MPH | 0:15.5 | 5 | 12:53.6 | 12:54/M | 46:58.8 |
4 | 18 | Helen Fernlund | Geneva FL | 470 | 12 | 4 | 5:14.0 | 2:37HY | 0:52.2 | 5 | 29:51.6 | 13.7MPH | 0:21.9 | 4 | 12:38.9 | 12:39/M | 48:58.8 |
5 | 20 | Sierra Godoy | Saint Johns FL | 450 | 12 | 11:57.1 | 3 | 26:31.9 | 15.4MPH | 0:17.3 | 3 | 11:40.5 | 11:41/M | 50:26.8 | |||
Top | |||||||||||||||||
Girls Age 14 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Abby Clements | Largo FL | 469 | 14 | 2 | 4:23.8 | 2:12HY | 0:31.1 | 1 | 23:33.8 | 17.3MPH | 0:21.3 | 1 | 8:15.8 | 8:16/M | 37:06.0 |
2 | 14 | Sienna Silvest | Wesley Chapel FL | 468 | 14 | 1 | 4:22.7 | 2:11HY | 0:56.6 | 2 | 27:15.6 | 15.0MPH | 0:16.5 | 2 | 11:42.8 | 11:43/M | 44:34.5 |
Top | |||||||||||||||||
Boys Age 11 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Jesse Roberts | Venice FL | 438 | 11 | 1 | 3:36.3 | 1:48HY | 0:38.8 | 1 | 25:16.3 | 16.1MPH | 0:12.8 | 1 | 8:08.4 | 8:08/M | 37:52.7 |
2 | 10 | Landon Matson | Dade City FL | 439 | 11 | 2 | 4:16.0 | 2:08HY | 0:55.3 | 2 | 25:25.5 | 16.0MPH | 0:10.8 | 3 | 10:10.1 | 10:10/M | 40:58.0 |
3 | 12 | Reece Lanum | Venice FL | 449 | 11 | 3 | 4:51.5 | 2:26HY | 0:46.5 | 3 | 27:44.6 | 14.7MPH | 0:18.8 | 4 | 10:16.5 | 10:17/M | 43:58.1 |
4 | 16 | Elijah Showalter | Jacksonville FL | 436 | 11 | 4 | 4:59.8 | 2:30HY | 1:23.6 | 4 | 31:06.7 | 13.1MPH | 0:30.1 | 2 | 8:38.1 | 8:38/M | 46:38.5 |
5 | 22 | David Cone | Saint Petersburg FL | 444 | 11 | 6 | 5:52.5 | 2:56HY | 2:00.8 | 5 | 32:54.3 | 12.4MPH | 0:43.5 | 5 | 13:54.8 | 13:55/M | 55:26.1 |
6 | 23 | Ethan Alvarado | Citrus Springs FL | 446 | 11 | 5 | 5:46.9 | 2:53HY | 1:15.5 | 6 | 36:19.4 | 11.2MPH | 0:16.4 | 6 | 15:31.8 | 15:32/M | 59:10.1 |
Top | |||||||||||||||||
Boys Age 12 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Brady Comerford | Seminole FL | 461 | 12 | 2 | 3:07.1 | 1:34HY | 0:30.9 | 1 | 21:56.8 | 18.6MPH | 0:15.4 | 2 | 7:43.6 | 7:44/M | 33:34.0 |
2 | 2 | Cooper Chesser | Odessa FL | 456 | 12 | 1 | 3:04.2 | 1:32HY | 0:31.4 | 2 | 22:58.6 | 17.8MPH | 0:15.7 | 1 | 7:26.1 | 7:26/M | 34:16.2 |
3 | 19 | Doyle Taylor | Venice FL | 459 | 12 | 3 | 5:17.9 | 2:39HY | 1:09.0 | 4 | 30:53.2 | 13.2MPH | 0:17.8 | 3 | 11:51.9 | 11:52/M | 49:30.1 |
4 | 21 | Joshua Oliver | Miami FL | 472 | 12 | 4 | 5:19.5 | 2:40HY | 2:40.0 | 3 | 30:22.8 | 13.4MPH | 0:18.8 | 4 | 14:06.0 | 14:06/M | 52:47.4 |
Top | |||||||||||||||||
Boys Age 13 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Aydon Breunig | Largo FL | 464 | 13 | 1 | 4:15.5 | 2:08HY | 0:44.1 | 1 | 25:13.1 | 16.2MPH | 0:12.3 | 1 | 9:19.3 | 9:19/M | 39:44.6 |
Top | |||||||||||||||||
Boys Age 14 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Zander Durastanti | Bowling Green FL | 466 | 14 | 2 | 4:26.3 | 2:13HY | 1:04.7 | 1 | 27:30.2 | 14.8MPH | 0:24.0 | 2 | 10:22.8 | 10:23/M | 43:48.0 |
2 | 13 | Arthur Cavalcanti | Windermere FL | 467 | 14 | 1 | 3:55.0 | 1:58HY | 1:27.4 | 2 | 29:40.2 | 13.8MPH | 0:25.2 | 1 | 8:57.2 | 8:57/M | 44:25.2 |