Men: 11-11 12-12 13-13 14-14
Women: 11-11 12-12 13-13 14-14
SR Triathlon |
||||||||||||||
Top | ||||||||||||||
Boys Age 11 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Jesse Roberts | Venice FL | 229 | 11 | 1 | 2:59.2 | 0:29.0 | 3 | 24:27.8 | 0:13.1 | 1 | 7:56.9 | 36:06.1 |
2 | 8 | Brayden Howard | 215 | 11 | 2 | 3:12.6 | 0:36.3 | 2 | 24:20.0 | 0:23.5 | 2 | 8:08.5 | 36:41.0 | |
3 | 9 | Landon Matson | Dade City FL | 224 | 11 | 3 | 3:25.0 | 0:48.4 | 1 | 24:11.2 | 0:09.4 | 3 | 9:17.9 | 37:52.2 |
4 | 14 | Gabriel Conn | 208 | 11 | 4 | 3:26.7 | 0:46.0 | 4 | 26:00.1 | 0:19.1 | 4 | 9:48.0 | 40:20.2 | |
5 | 19 | Reece Lanum | Venice FL | 220 | 11 | 7 | 4:09.7 | 0:44.1 | 5 | 26:28.9 | 0:29.7 | 6 | 11:34.5 | 43:27.1 |
6 | 23 | Nicholas Tison | 233 | 11 | 5 | 3:43.0 | 0:49.4 | 7 | 30:06.5 | 0:24.1 | 7 | 11:56.0 | 46:59.2 | |
7 | 24 | Ethan Alvarado | Citrus Springs FL | 201 | 11 | 9 | 5:12.7 | 1:01.1 | 6 | 28:55.7 | 0:17.2 | 8 | 12:31.4 | 47:58.3 |
8 | 26 | Collin Lulofs | 221 | 11 | 10 | 7:09.7 | 0:55.2 | 8 | 32:06.9 | 0:13.8 | 5 | 10:30.4 | 50:56.2 | |
9 | 27 | Alex Ingram | 218 | 11 | 8 | 5:09.6 | 0:21.0 | 9 | 32:12.7 | 0:28.3 | 9 | 12:45.2 | 50:56.9 | |
10 | 30 | Zachary Sontag | 231 | 11 | 6 | 4:07.8 | 2:01.8 | 10 | 38:36.3 | 0:44.3 | 10 | 14:07.7 | 59:38.2 | |
Top | ||||||||||||||
Boys Age 12 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Cooper Chesser | Odessa FL | 205 | 12 | 1 | 2:09.5 | 0:22.9 | 2 | 21:39.1 | 0:19.7 | 1 | 7:29.5 | 32:00.9 |
2 | 2 | Brady Comerford | Seminole FL | 207 | 12 | 2 | 2:10.8 | 0:22.1 | 1 | 21:37.0 | 0:20.9 | 2 | 8:36.2 | 33:07.2 |
3 | 22 | Doyle Taylor | Venice FL | 232 | 12 | 3 | 4:13.3 | 1:06.4 | 3 | 29:17.2 | 0:23.4 | 3 | 11:29.6 | 46:30.1 |
Top | ||||||||||||||
Boys Age 13 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Ethan Huet | 216 | 13 | 1 | 2:40.4 | 0:25.5 | 1 | 22:05.2 | 0:20.9 | 2 | 8:53.3 | 34:25.4 | |
2 | 11 | Aydon Breunig | Largo FL | 203 | 13 | 4 | 3:19.9 | 0:32.1 | 2 | 24:46.3 | 0:24.1 | 3 | 9:26.4 | 38:29.0 |
3 | 15 | Trevor Miller | 226 | 13 | 2 | 3:02.0 | 0:44.8 | 3 | 27:34.4 | 0:35.8 | 1 | 8:33.9 | 40:31.1 | |
4 | 21 | Cooper McGowan | Venice FL | 225 | 13 | 3 | 3:02.6 | 0:53.1 | 4 | 29:09.9 | 0:15.1 | 4 | 11:28.0 | 44:49.0 |
5 | 25 | Alphonse Combs | 206 | 13 | 5 | 4:36.9 | 2:35.0 | 31:11.6 | 5 | 12:03.6 | 50:13.6 | |||
Top | ||||||||||||||
Boys Age 14 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Zander Durastanti | Bowling Green FL | 212 | 14 | 1 | 3:17.7 | 0:51.0 | 1 | 26:50.4 | 0:21.9 | 1 | 8:21.3 | 39:42.6 |
Top | ||||||||||||||
Girls Age 11 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Connie Curti | Orlando FL | 209 | 11 | 1 | 2:39.6 | 0:20.1 | 1 | 21:48.2 | 0:21.1 | 1 | 7:59.0 | 33:08.2 |
2 | 10 | Kendra Huet | Winter Springs FL | 217 | 11 | 4 | 3:18.2 | 0:31.2 | 2 | 24:44.9 | 0:12.9 | 2 | 9:28.0 | 38:15.4 |
3 | 17 | Anne Reinking | 227 | 11 | 2 | 3:08.5 | 0:58.7 | 4 | 27:17.7 | 0:19.9 | 3 | 10:24.5 | 42:09.4 | |
4 | 20 | Siena Barre | 202 | 11 | 3 | 3:16.0 | 0:42.0 | 3 | 26:45.7 | 0:34.2 | 4 | 13:06.0 | 44:24.2 | |
Top | ||||||||||||||
Girls Age 12 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Charlotte Joseph | 235 | 12 | 1 | 2:20.7 | 0:23.2 | 2 | 22:36.1 | 0:22.9 | 2 | 7:52.1 | 33:35.1 | |
2 | 6 | Emily Knopfle | Ocoee FL | 219 | 12 | 4 | 3:26.8 | 0:23.7 | 1 | 22:32.2 | 0:27.5 | 1 | 7:36.9 | 34:27.3 |
3 | 16 | Aubrey Germain | Viera FLORIDA | 213 | 12 | 2 | 3:21.6 | 0:41.6 | 3 | 26:38.8 | 0:20.6 | 3 | 10:17.1 | 41:19.7 |
4 | 29 | Olivia Mandrell | 222 | 12 | 5 | 4:25.2 | 1:01.5 | 4 | 35:08.3 | 0:20.8 | 4 | 13:59.9 | 54:55.9 | |
DQ | DQ | Scarlet Dowling | 211 | 12 | 3 | 3:22.7 | 1:30.6 | 5 | 44:18.3 | 0:53.2 | DQ | 16:10.3 | 1:06:15.2 | |
Top | ||||||||||||||
Girls Age 13 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Amari Whetro | 234 | 13 | 1 | 3:32.0 | 1:05.6 | 1 | 26:52.3 | 0:24.6 | 1 | 7:44.6 | 39:39.3 | |
Top | ||||||||||||||
Girls Age 14 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 18 | Sienna Silvest | Wesley Chapel FL | 230 | 14 | 1 | 3:18.5 | 0:32.6 | 1 | 27:05.8 | 0:14.7 | 1 | 12:09.6 | 43:21.5 |
2 | 28 | Angelina Dowling | 210 | 14 | 2 | 4:59.3 | 1:43.6 | 2 | 33:10.9 | 0:29.2 | 2 | 14:09.4 | 54:32.6 |