Men: 11-11 12-12 13-13 14-14
Women: 11-11 12-12 13-13 14-14
SR Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Boys Age 11 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Jesse Roberts | Venice FL | 391 | 11 | 2 | 3:40.7 | 1:50HY | 0:31.2 | 1 | 24:50.2 | 16.4MPH | 0:13.0 | 1 | 7:44.0 | 7:44/M | 36:59.2 |
2 | 11 | Christos Politis | Safety Harbor FL | 389 | 11 | 1 | 3:40.3 | 1:50HY | 1:01.0 | 3 | 25:51.3 | 15.8MPH | 0:21.5 | 2 | 8:32.7 | 8:33/M | 39:26.9 |
3 | 13 | Landon Matson | Dade City FL | 384 | 11 | 3 | 4:27.6 | 2:14HY | 0:45.1 | 2 | 25:40.8 | 15.9MPH | 0:18.9 | 6 | 10:15.3 | 10:15/M | 41:27.9 |
4 | 18 | Reece Lanum | Venice FL | 400 | 11 | 4 | 4:58.8 | 2:29HY | 0:44.1 | 4 | 26:39.3 | 15.3MPH | 0:29.3 | 7 | 10:21.5 | 10:22/M | 43:13.2 |
5 | 24 | Elijah Showalter | Jacksonville FL | 392 | 11 | 5 | 4:59.2 | 2:30HY | 1:04.3 | 7 | 30:30.9 | 13.4MPH | 0:18.6 | 3 | 9:20.1 | 9:20/M | 46:13.3 |
6 | 28 | Ethan Alvarado | Citrus Springs FL | 360 | 11 | 10 | 6:22.9 | 3:11HY | 0:49.6 | 6 | 29:45.7 | 13.7MPH | 0:19.8 | 8 | 11:19.2 | 11:19/M | 48:37.4 |
7 | 29 | Collin Lulofs | Venice FL | 382 | 11 | 6 | 5:42.2 | 2:51HY | 0:45.2 | 9 | 32:24.0 | 12.6MPH | 0:22.8 | 5 | 10:06.2 | 10:06/M | 49:20.6 |
8 | 30 | Darian West | Longwood FL | 396 | 11 | 8 | 6:10.5 | 3:05HY | 1:10.3 | 8 | 32:00.1 | 12.7MPH | 0:27.4 | 4 | 9:53.1 | 9:53/M | 49:41.6 |
9 | 32 | Alex Ingram | Clermont FL | 410 | 11 | 7 | 6:01.3 | 3:01HY | 1:37.7 | 5 | 29:05.1 | 14.0MPH | 0:29.8 | 10 | 13:24.9 | 13:25/M | 50:39.0 |
10 | 41 | Noah Pearce | Longwood FL | 423 | 11 | 9 | 6:13.3 | 3:07HY | 1:52.3 | 10 | 41:13.5 | 9.90MPH | 0:26.9 | 9 | 11:47.6 | 11:48/M | 1:01:33.8 |
11 | 42 | Warner Ford | Tampa FL | 399 | 11 | 11 | 8:10.0 | 4:05HY | 2:13.1 | 11 | 46:08.1 | 8.84MPH | 0:27.2 | 11 | 14:14.3 | 14:14/M | 1:11:12.9 |
Top | |||||||||||||||||
Boys Age 12 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Cooper Chesser | Odessa FL | 367 | 12 | 1 | 3:05.9 | 1:33HY | 0:24.6 | 1 | 22:24.9 | 18.2MPH | 0:21.0 | 1 | 7:32.7 | 7:33/M | 33:49.3 |
2 | 22 | Doyle Taylor | Venice FL | 395 | 12 | 2 | 4:49.0 | 2:25HY | 0:40.9 | 2 | 28:15.1 | 14.4MPH | 0:19.2 | 2 | 11:31.5 | 11:32/M | 45:35.8 |
Top | |||||||||||||||||
Boys Age 13 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Liam Maloney | Clermont FL | 424 | 13 | 1 | 2:58.9 | 1:29HY | 0:17.2 | 1 | 20:43.5 | 19.7MPH | 0:29.7 | 1 | 7:47.8 | 7:48/M | 32:17.2 |
2 | 6 | Julian Barre | Jacksonville FL | 363 | 13 | 2 | 2:59.3 | 1:30HY | 0:22.6 | 2 | 24:46.5 | 16.5MPH | 0:26.8 | 2 | 7:59.8 | 8:00/M | 36:35.2 |
3 | 12 | Aydon Breunig | Largo FL | 365 | 13 | 4 | 4:00.7 | 2:00HY | 0:28.3 | 3 | 26:38.9 | 15.3MPH | 0:30.3 | 3 | 9:00.5 | 9:01/M | 40:38.8 |
4 | 20 | Cooper McGowan | Venice FL | 421 | 13 | 3 | 3:43.6 | 1:52HY | 0:44.0 | 4 | 29:01.5 | 14.1MPH | 0:15.5 | 4 | 10:26.6 | 10:27/M | 44:11.4 |
5 | 33 | Alphonse Combs | Longwood FL | 369 | 13 | 5 | 6:14.5 | 3:07HY | 0:59.9 | 5 | 30:32.8 | 13.4MPH | 0:44.7 | 5 | 12:11.9 | 12:12/M | 50:44.1 |
6 | 38 | Daniel Toro | Kissimmee FL | 414 | 13 | 6 | 7:18.5 | 3:39HY | 1:53.0 | 6 | 32:57.9 | 12.4MPH | 0:32.5 | 6 | 13:42.2 | 13:42/M | 56:24.3 |
Top | |||||||||||||||||
Boys Age 14 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Jackson Perry | Jacksonville FL | 420 | 14 | 1 | 3:26.2 | 1:43HY | 0:19.0 | 1 | 21:27.7 | 19.0MPH | 0:20.5 | 2 | 8:30.4 | 8:30/M | 34:04.0 |
2 | 14 | Zander Durastanti | Bowling Green FL | 375 | 14 | 2 | 4:23.6 | 2:12HY | 0:48.5 | 2 | 28:12.9 | 14.5MPH | 0:27.3 | 1 | 8:11.4 | 8:11/M | 42:03.9 |
Top | |||||||||||||||||
Girls Age 11 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Connie Curti | Orlando FL | 372 | 11 | 1 | 3:31.9 | 1:46HY | 0:20.4 | 1 | 22:19.1 | 18.3MPH | 0:24.7 | 1 | 7:53.6 | 7:54/M | 34:29.8 |
2 | 7 | Raphaela Lima | Fort Lauderdale FL | 381 | 11 | 2 | 3:47.1 | 1:54HY | 0:25.9 | 3 | 23:41.4 | 17.2MPH | 0:23.3 | 2 | 8:36.5 | 8:37/M | 36:54.3 |
3 | 9 | Samantha Perry | Jacksonville FL | 388 | 11 | 3 | 3:58.3 | 1:59HY | 0:20.9 | 2 | 23:38.3 | 17.3MPH | 0:21.3 | 3 | 9:04.7 | 9:05/M | 37:23.7 |
4 | 10 | Kendra Huet | Winter Springs FL | 409 | 11 | 5 | 4:13.8 | 2:07HY | 0:28.5 | 4 | 24:02.8 | 17.0MPH | 0:13.2 | 4 | 9:08.8 | 9:09/M | 38:07.3 |
5 | 19 | Siena Barre | Jacksonville FL | 364 | 11 | 4 | 4:08.2 | 2:04HY | 0:42.4 | 6 | 27:07.9 | 15.0MPH | 0:36.6 | 5 | 11:11.4 | 11:11/M | 43:46.7 |
6 | 27 | Jordyn Cooper | Orlando FL | 370 | 11 | 6 | 5:14.7 | 2:37HY | 1:03.4 | 5 | 27:04.9 | 15.1MPH | 1:32.8 | 6 | 12:50.1 | 12:50/M | 47:46.1 |
7 | 39 | Averyjune Wilkins | Riverview FL | 397 | 11 | 7 | 5:57.5 | 2:59HY | 1:48.1 | 7 | 35:47.9 | 11.4MPH | 0:17.8 | 7 | 13:07.1 | 13:07/M | 56:58.4 |
Top | |||||||||||||||||
Girls Age 12 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Emily Knopfle | Ocoee FL | 380 | 12 | 4 | 4:07.7 | 2:04HY | 0:24.2 | 1 | 23:36.5 | 17.3MPH | 0:28.8 | 1 | 7:46.3 | 7:46/M | 36:23.7 |
2 | 17 | Mckenna Coris | Rockledge FL | 371 | 12 | 3 | 3:47.6 | 1:54HY | 1:01.3 | 2 | 28:05.4 | 14.5MPH | 0:19.7 | 2 | 9:31.7 | 9:32/M | 42:45.9 |
3 | 21 | Sierra Godoy | Saint Johns FL | 379 | 12 | 5 | 4:26.6 | 2:13HY | 0:53.5 | 3 | 28:29.7 | 14.3MPH | 0:19.3 | 4 | 10:38.9 | 10:39/M | 44:48.2 |
4 | 25 | Aubrey Germain | Viera FL | 377 | 12 | 6 | 4:34.5 | 2:17HY | 0:13.6 | 4 | 29:52.0 | 13.7MPH | 0:17.7 | 5 | 11:15.4 | 11:15/M | 46:13.3 |
5 | 26 | Ava Roberts | Zolfo Springs FL | 390 | 12 | 7 | 5:02.5 | 2:31HY | 0:43.2 | 5 | 30:52.1 | 13.2MPH | 0:23.4 | 3 | 9:53.2 | 9:53/M | 46:54.5 |
6 | 34 | Ciara Stephenson | Merritt Island FL | 394 | 12 | 2 | 3:37.2 | 1:49HY | 0:48.6 | 6 | 33:01.6 | 12.4MPH | 0:25.2 | 8 | 14:08.0 | 14:08/M | 52:00.7 |
7 | 35 | Olivia Mandrell | Sebring FL | 383 | 12 | 8 | 5:13.7 | 2:37HY | 0:47.4 | 7 | 34:43.5 | 11.7MPH | 0:16.8 | 6 | 12:02.7 | 12:03/M | 53:04.2 |
8 | 37 | Scarlet Dowling | Wellington FL | 374 | 12 | 1 | 3:22.9 | 1:41HY | 2:02.5 | 8 | 36:36.6 | 11.1MPH | 0:32.3 | 7 | 13:22.8 | 13:23/M | 55:57.2 |
Top | |||||||||||||||||
Girls Age 13 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Amari Whetro | Kissimmee FL | 416 | 13 | 4 | 4:30.5 | 2:15HY | 1:06.8 | 1 | 28:39.3 | 14.2MPH | 0:25.4 | 1 | 7:23.1 | 7:23/M | 42:05.3 |
2 | 31 | Macey Clay | Lithia FL | 368 | 13 | 2 | 4:17.3 | 2:09HY | 0:56.5 | 2 | 29:26.1 | 13.9MPH | 0:45.1 | 2 | 14:16.5 | 14:17/M | 49:41.8 |
3 | 36 | Victoria Alvarez | Tampa FL | 362 | 13 | 3 | 4:29.2 | 2:15HY | 1:58.6 | 3 | 31:17.7 | 13.0MPH | 0:53.4 | 4 | 15:28.4 | 15:28/M | 54:07.4 |
4 | 40 | Haleigh Gilmore | Winter Garden FL | 378 | 13 | 1 | 3:47.7 | 1:54HY | 1:59.4 | 4 | 39:16.9 | 10.4MPH | 0:48.9 | 3 | 14:27.9 | 14:28/M | 1:00:21.0 |
Top | |||||||||||||||||
Girls Age 14 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Sienna Silvest | Wesley Chapel FL | 393 | 14 | 1 | 4:25.6 | 2:13HY | 0:41.3 | 1 | 26:37.3 | 15.3MPH | 0:19.1 | 1 | 10:37.6 | 10:38/M | 42:41.1 |
2 | 23 | Angelina Dowling | Wellington FL | 373 | 14 | 2 | 4:46.4 | 2:23HY | 1:37.6 | 2 | 28:12.2 | 14.5MPH | 0:29.6 | 2 | 10:54.4 | 10:54/M | 46:00.3 |