TriKidz #2

Overall Results

July 20, 2019



JR Triathlon

  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Chip Gun
Place* Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Ethan Courson Jacksonville FL 111 10 M 1:10-99 1 2:04.1 2:04HY 0:38.0 1 10:52.7 18.8MPH 0:22.1 6 3:30.2 7:00/M 17:27.3 17:27.3
2 Pryce Lessem Wesley Chapel FL 127 10 M 2:10-99 4 2:17.6 2:17HY 0:26.8 2 11:50.6 17.2MPH 0:11.7 4 3:28.0 6:56/M 18:14.9 18:14.9
3 Thomas Forrest 116 9 M 1: 9- 9 6 2:21.1 2:21HY 0:33.2 4 12:33.8 16.3MPH 0:10.1 10 3:52.5 7:44/M 19:30.9 19:30.9
4 Austin Courson Jacksonville FL 110 8 M 1: 8- 8 7 2:21.3 2:21HY 0:47.2 3 12:27.6 16.4MPH 0:51.3 5 3:28.1 6:56/M 19:55.6 19:55.6
5 Lawson Glantz Dunnellon FL 118 10 M 3:10-99 10 2:30.8 2:30HY 1:02.3 5 12:57.9 15.8MPH 0:12.5 12 4:02.5 8:04/M 20:46.2 20:46.2
6 Aiden Germain Viera FLORIDA 117 10 M 4:10-99 2 2:08.2 2:08HY 0:56.1 6 13:17.7 15.4MPH 0:21.5 17 4:15.1 8:30/M 20:58.8 20:58.8
7 Weston Taylor Venice FL 151 9 M 2: 9- 9 15 2:48.7 2:48HY 0:46.0 8 13:40.7 14.9MPH 0:18.6 8 3:35.5 7:10/M 21:09.8 21:09.8
8 John Mangen San Antonio FL 162 9 M 3: 9- 9 3 2:16.5 2:16HY 0:54.0 15 14:39.2 13.9MPH 0:15.9 2 3:19.4 6:38/M 21:25.2 21:25.2
9 Nolan Roberts Zolfo Springs FL 142 10 M 5:10-99 18 2:51.9 2:51HY 0:44.9 13 14:36.1 14.0MPH 0:16.4 3 3:26.3 6:52/M 21:55.7 21:55.7
10 Brennan Biggs Melbourne FL 106 10 M 6:10-99 9 2:25.9 2:25HY 1:05.3 10 14:04.4 14.5MPH 0:26.8 14 4:08.3 8:16/M 22:10.9 22:10.9
11 Leonardo Medina 133 9 M 4: 9- 9 11 2:31.5 2:31HY 0:40.1 12 14:31.7 14.1MPH 0:23.7 16 4:10.1 8:20/M 22:17.3 22:17.3
12 Tyler Conn 109 9 M 5: 9- 9 17 2:49.7 2:49HY 1:31.2 7 13:34.7 15.0MPH 0:23.0 15 4:09.6 8:18/M 22:28.5 22:28.5
13 Reid Thompson Altamonte Springs FL 153 8 M 2: 8- 8 12 2:45.7 2:45HY 0:59.2 11 14:13.0 14.3MPH 0:29.9 13 4:02.8 8:04/M 22:30.9 22:30.9
14 Philip Fernlund Geneva FL 166 8 M 3: 8- 8 25 3:15.7 3:15HY 0:50.9 14 14:37.1 14.0MPH 0:26.3 7 3:34.7 7:08/M 22:44.9 22:44.9
15 Ben Duffey 164 9 M 6: 9- 9 24 3:03.2 3:03HY 1:42.8 9 13:44.7 14.9MPH 0:37.7 9 3:44.4 7:28/M 22:53.0 22:53.0
16 Cullen Alford Winter Haven FL 102 7 M 1: 7- 7 8 2:21.4 2:21HY 1:19.8 19 14:59.4 13.6MPH 0:22.3 11 3:53.7 7:46/M 22:56.8 22:56.8
17 Daniel Tison 154 9 M 7: 9- 9 14 2:48.5 2:48HY 0:51.1 17 14:49.3 13.8MPH 0:24.9 22 4:32.6 9:04/M 23:26.5 23:26.5
18 Kyle Adams Saint Cloud FL 101 8 M 4: 8- 8 16 2:49.6 2:49HY 0:41.9 20 15:13.7 13.4MPH 0:26.7 19 4:20.8 8:40/M 23:32.9 23:32.9
19 Caleb Stephens Clermont FL 150 10 M 7:10-99 23 2:59.8 2:59HY 1:15.5 18 14:58.5 13.6MPH 0:39.3 24 4:44.0 9:28/M 24:37.3 24:37.3
20 Clayton Fess Maitland FL 115 10 M 8:10-99 20 2:55.1 2:55HY 1:33.2 22 15:30.3 13.2MPH 0:30.0 20 4:21.1 8:42/M 24:49.8 24:49.8
21 Owen Fairbanks 114 9 M 8: 9- 9 19 2:52.9 2:52HY 1:02.6 21 15:13.9 13.4MPH 0:42.2 26 5:02.7 10:04/M 24:54.4 24:54.4
22 Lucas Le Douaron 126 9 M 9: 9- 9 27 3:43.5 3:43HY 1:12.4 16 14:48.5 13.8MPH 0:45.3 28 5:08.7 10:16/M 25:38.5 25:38.5
23 Xavier Combs 107 10 M 9:10-99 5 2:20.7 2:20HY 1:52.9 24 18:19.0 11.1MPH 0:42.2 1 3:04.2 6:08/M 26:19.2 26:19.2
24 Chase Lanum Venice FL 125 8 M 5: 8- 8 26 3:29.4 3:29HY 1:13.1 23 17:14.5 11.8MPH 0:51.1 27 5:06.0 10:12/M 27:54.3 27:54.3
25 James Ruyle 145 7 M 2: 7- 7 22 2:59.8 2:59HY 1:32.1 26 20:11.4 10.1MPH 0:40.8 25 4:45.1 9:30/M 30:09.3 30:09.3
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Chip Gun
Place* Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Aaron Westrip 157 6 M 1: 0- 6 28 6:06.1 6:06HY 2:20.3 25 18:25.9 11.1MPH 0:30.0 23 4:41.3 9:22/M 32:03.8 32:03.8
27 Loagan Irwin Clermont FL 121 10 M 10:10-99 21 2:58.9 2:58HY 1:40.0 28 25:17.4 8.07MPH 0:42.1 18 4:16.1 8:32/M 34:54.7 34:54.7
28 Permera Hendry-Blum 120 7 M 3: 7- 7 13 2:45.8 2:45HY 2:08.7 27 25:10.4 8.11MPH 1:00.0 29 6:28.1 12:56/M 37:33.2 37:33.2
29 Parker Richmond 140 7 M 4: 7- 7 29 8:10.6 8:10HY 2:11.2 29 25:43.1 7.93MPH 0:27.8 21 4:32.2 9:04/M 41:05.1 41:05.1
*Overall place within gender