Men: 0- 6 7- 7 8- 8 9- 9 10-99
Women: 7- 7 8- 8 9- 9 10-99
JR Triathlon |
||||||||||||||
Top | ||||||||||||||
Boys Age 6 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 49 | Aaron Westrip | 157 | 6 | 1 | 6:06.1 | 2:20.3 | 1 | 18:25.9 | 0:30.0 | 1 | 4:41.3 | 32:03.8 | |
Top | ||||||||||||||
Boys Age 7 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 27 | Cullen Alford | Winter Haven FL | 102 | 7 | 1 | 2:21.4 | 1:19.8 | 1 | 14:59.4 | 0:22.3 | 1 | 3:53.7 | 22:56.8 |
2 | 48 | James Ruyle | 145 | 7 | 3 | 2:59.8 | 1:32.1 | 2 | 20:11.4 | 0:40.8 | 3 | 4:45.1 | 30:09.3 | |
3 | 53 | Permera Hendry-Blum | 120 | 7 | 2 | 2:45.8 | 2:08.7 | 3 | 25:10.4 | 1:00.0 | 4 | 6:28.1 | 37:33.2 | |
4 | 55 | Parker Richmond | 140 | 7 | 4 | 8:10.6 | 2:11.2 | 4 | 25:43.1 | 0:27.8 | 2 | 4:32.2 | 41:05.1 | |
Top | ||||||||||||||
Boys Age 8 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Austin Courson | Jacksonville FL | 110 | 8 | 1 | 2:21.3 | 0:47.2 | 1 | 12:27.6 | 0:51.3 | 1 | 3:28.1 | 19:55.6 |
2 | 23 | Reid Thompson | Altamonte Springs FL | 153 | 8 | 2 | 2:45.7 | 0:59.2 | 2 | 14:13.0 | 0:29.9 | 3 | 4:02.8 | 22:30.9 |
3 | 25 | Philip Fernlund | Geneva FL | 166 | 8 | 4 | 3:15.7 | 0:50.9 | 3 | 14:37.1 | 0:26.3 | 2 | 3:34.7 | 22:44.9 |
4 | 29 | Kyle Adams | Saint Cloud FL | 101 | 8 | 3 | 2:49.6 | 0:41.9 | 4 | 15:13.7 | 0:26.7 | 4 | 4:20.8 | 23:32.9 |
5 | 43 | Chase Lanum | Venice FL | 125 | 8 | 5 | 3:29.4 | 1:13.1 | 5 | 17:14.5 | 0:51.1 | 5 | 5:06.0 | 27:54.3 |
Top | ||||||||||||||
Boys Age 9 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Thomas Forrest | 116 | 9 | 2 | 2:21.1 | 0:33.2 | 1 | 12:33.8 | 0:10.1 | 4 | 3:52.5 | 19:30.9 | |
2 | 12 | Weston Taylor | Venice FL | 151 | 9 | 5 | 2:48.7 | 0:46.0 | 3 | 13:40.7 | 0:18.6 | 2 | 3:35.5 | 21:09.8 |
3 | 14 | John Mangen | San Antonio FL | 162 | 9 | 1 | 2:16.5 | 0:54.0 | 6 | 14:39.2 | 0:15.9 | 1 | 3:19.4 | 21:25.2 |
4 | 20 | Leonardo Medina | 133 | 9 | 3 | 2:31.5 | 0:40.1 | 5 | 14:31.7 | 0:23.7 | 6 | 4:10.1 | 22:17.3 | |
5 | 22 | Tyler Conn | 109 | 9 | 6 | 2:49.7 | 1:31.2 | 2 | 13:34.7 | 0:23.0 | 5 | 4:09.6 | 22:28.5 | |
6 | 26 | Ben Duffey | 164 | 9 | 8 | 3:03.2 | 1:42.8 | 4 | 13:44.7 | 0:37.7 | 3 | 3:44.4 | 22:53.0 | |
7 | 28 | Daniel Tison | 154 | 9 | 4 | 2:48.5 | 0:51.1 | 8 | 14:49.3 | 0:24.9 | 7 | 4:32.6 | 23:26.5 | |
8 | 33 | Owen Fairbanks | 114 | 9 | 7 | 2:52.9 | 1:02.6 | 9 | 15:13.9 | 0:42.2 | 8 | 5:02.7 | 24:54.4 | |
9 | 35 | Lucas Le Douaron | 126 | 9 | 9 | 3:43.5 | 1:12.4 | 7 | 14:48.5 | 0:45.3 | 9 | 5:08.7 | 25:38.5 | |
Top | ||||||||||||||
Boys Age 10 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Ethan Courson | Jacksonville FL | 111 | 10 | 1 | 2:04.1 | 0:38.0 | 1 | 10:52.7 | 0:22.1 | 4 | 3:30.2 | 17:27.3 |
2 | 2 | Pryce Lessem | Wesley Chapel FL | 127 | 10 | 3 | 2:17.6 | 0:26.8 | 2 | 11:50.6 | 0:11.7 | 3 | 3:28.0 | 18:14.9 |
3 | 9 | Lawson Glantz | Dunnellon FL | 118 | 10 | 6 | 2:30.8 | 1:02.3 | 3 | 12:57.9 | 0:12.5 | 5 | 4:02.5 | 20:46.2 |
4 | 11 | Aiden Germain | Viera FLORIDA | 117 | 10 | 2 | 2:08.2 | 0:56.1 | 4 | 13:17.7 | 0:21.5 | 7 | 4:15.1 | 20:58.8 |
5 | 17 | Nolan Roberts | Zolfo Springs FL | 142 | 10 | 7 | 2:51.9 | 0:44.9 | 6 | 14:36.1 | 0:16.4 | 2 | 3:26.3 | 21:55.7 |
6 | 19 | Brennan Biggs | Melbourne FL | 106 | 10 | 5 | 2:25.9 | 1:05.3 | 5 | 14:04.4 | 0:26.8 | 6 | 4:08.3 | 22:10.9 |
7 | 31 | Caleb Stephens | Clermont FL | 150 | 10 | 10 | 2:59.8 | 1:15.5 | 7 | 14:58.5 | 0:39.3 | 10 | 4:44.0 | 24:37.3 |
8 | 32 | Clayton Fess | Maitland FL | 115 | 10 | 8 | 2:55.1 | 1:33.2 | 8 | 15:30.3 | 0:30.0 | 9 | 4:21.1 | 24:49.8 |
9 | 38 | Xavier Combs | 107 | 10 | 4 | 2:20.7 | 1:52.9 | 9 | 18:19.0 | 0:42.2 | 1 | 3:04.2 | 26:19.2 | |
10 | 51 | Loagan Irwin | Clermont FL | 121 | 10 | 9 | 2:58.9 | 1:40.0 | 10 | 25:17.4 | 0:42.1 | 8 | 4:16.1 | 34:54.7 |
Top | ||||||||||||||
Girls Age 7 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 41 | Miroslava Logvinova | Sarasota FL | 128 | 7 | 3 | 3:26.7 | 1:29.7 | 1 | 17:07.7 | 0:23.0 | 2 | 4:31.9 | 26:59.1 |
2 | 46 | Aubrey Friddle | Haines City FL | 165 | 7 | 1 | 3:10.4 | 1:29.6 | 2 | 17:29.9 | 0:50.2 | 4 | 6:00.6 | 29:00.9 |
3 | 47 | Amelia Roberts | Bowling Green FL | 141 | 7 | 2 | 3:25.6 | 1:13.0 | 3 | 20:10.6 | 0:41.9 | 1 | 4:28.2 | 29:59.5 |
4 | 50 | Josephine Soulia | Homosassa FL | 149 | 7 | 4 | 3:58.3 | 0:43.6 | 4 | 21:12.9 | 0:28.4 | 3 | 6:00.3 | 32:23.6 |
5 | 54 | Addie Weber | Clermont FL | 155 | 7 | 5 | 6:32.1 | 1:48.0 | 5 | 22:22.7 | 0:58.6 | 5 | 6:05.0 | 37:46.6 |
Top | ||||||||||||||
Girls Age 8 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | Eve Munkittrick | Saint Petersburg FL | 131 | 8 | 1 | 2:35.2 | 0:50.8 | 1 | 13:36.4 | 0:23.1 | 1 | 4:14.6 | 21:40.3 |
2 | 44 | Olivia O'Riordan | 134 | 8 | 2 | 2:37.1 | 1:04.9 | 2 | 16:18.8 | 0:53.7 | 3 | 7:07.3 | 28:02.1 | |
3 | 52 | Taytem Weber | 156 | 8 | 3 | 3:32.1 | 2:19.5 | 3 | 24:26.4 | 0:34.5 | 2 | 5:07.3 | 36:00.0 | |
Top | ||||||||||||||
Girls Age 9 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Maddie Comerford | Seminole FL | 108 | 9 | 4 | 2:30.7 | 0:46.3 | 1 | 13:23.9 | 0:21.0 | 1 | 3:50.4 | 20:52.6 |
2 | 18 | Addison Satterfield | Clermont FL | 146 | 9 | 5 | 2:37.1 | 0:42.8 | 2 | 14:02.6 | 0:26.1 | 3 | 4:09.3 | 21:58.0 |
3 | 24 | Sophia Roberts | Venice FL | 143 | 9 | 2 | 2:07.3 | 0:52.3 | 3 | 15:16.5 | 0:22.3 | 2 | 4:01.7 | 22:40.3 |
4 | 34 | Callie Ruyle | 144 | 9 | 1 | 1:59.6 | 1:36.2 | 6 | 16:19.1 | 0:34.3 | 5 | 4:32.0 | 25:01.3 | |
5 | 36 | Keila Baril | Winter Garden FL | 104 | 9 | 8 | 3:07.2 | 1:26.5 | 4 | 15:53.2 | 0:36.5 | 6 | 4:54.9 | 25:58.6 |
6 | 37 | Anna Kearns | 122 | 9 | 9 | 3:35.2 | 0:56.3 | 7 | 17:05.9 | 0:21.9 | 4 | 4:12.2 | 26:11.6 | |
7 | 40 | Anabella Ortega | 135 | 9 | 6 | 2:49.4 | 1:30.6 | 5 | 16:16.8 | 0:58.3 | 8 | 5:17.4 | 26:52.7 | |
8 | 42 | Lillian Orton | 136 | 9 | 3 | 2:28.2 | 1:35.4 | 9 | 17:42.2 | 0:36.0 | 7 | 5:00.6 | 27:22.5 | |
9 | 45 | Suri Silvest | Wesley Chapel FL | 147 | 9 | 7 | 2:50.2 | 1:11.7 | 8 | 17:11.2 | 0:31.5 | 9 | 7:14.8 | 28:59.6 |
Top | ||||||||||||||
Girls Age 10 |
||||||||||||||
Overall | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Alex Palekar | 137 | 10 | 2 | 2:07.6 | 0:29.3 | 2 | 12:43.5 | 0:11.2 | 2 | 3:20.8 | 18:52.5 | |
2 | 4 | Giuliana Medina | 130 | 10 | 1 | 1:53.8 | 0:43.0 | 1 | 12:38.5 | 0:23.5 | 1 | 3:16.7 | 18:55.7 | |
3 | 7 | Elizabeth Westrip | 158 | 10 | 8 | 2:38.1 | 1:01.4 | 3 | 12:44.2 | 0:14.3 | 4 | 3:37.8 | 20:16.0 | |
4 | 8 | Samantha Mott | Deland FL | 132 | 10 | 4 | 2:08.9 | 0:45.9 | 5 | 13:17.6 | 0:23.2 | 5 | 3:49.4 | 20:25.2 |
5 | 13 | Ruby Renfro | Melbourne FL | 139 | 10 | 6 | 2:33.7 | 1:01.6 | 4 | 12:49.4 | 0:27.6 | 7 | 4:24.0 | 21:16.5 |
6 | 16 | Avalyn Thompson | 152 | 10 | 3 | 2:08.0 | 1:06.0 | 6 | 14:25.1 | 0:32.3 | 3 | 3:31.7 | 21:43.3 | |
7 | 21 | Kealin Alford | 103 | 10 | 5 | 2:16.5 | 1:05.7 | 7 | 14:32.2 | 0:19.1 | 6 | 4:11.4 | 22:25.1 | |
8 | 30 | Parker Duffey | 163 | 10 | 7 | 2:34.5 | 1:14.9 | 8 | 15:16.9 | 0:28.9 | 8 | 4:29.7 | 24:05.1 | |
9 | 39 | Kate Kronbach | Tampa FL | 123 | 10 | 9 | 2:39.2 | 1:24.8 | 9 | 16:17.8 | 0:37.0 | 9 | 5:38.9 | 26:37.8 |