Men: 0- 6 7- 7 8- 8 9- 9 10-99
Women: 0- 6 7- 7 8- 8 9- 9 10-99
JR Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Boys Age 6 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 58 | Maguire Ferguson | Bluffton SC | 314 | 6 | 1 | 3:45.3 | 3:45HY | 1:39.5 | 1 | 22:52.6 | 8.92MPH | 0:35.9 | 1 | 5:20.7 | 10:42/M | 34:14.2 |
Top | |||||||||||||||||
Boys Age 7 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 21 | Maximiliano Schloeter | Tampa FL | 345 | 7 | 2 | 2:51.8 | 2:52HY | 0:55.3 | 1 | 14:46.4 | 13.8MPH | 0:21.4 | 2 | 4:11.1 | 8:22/M | 23:06.1 |
2 | 24 | Cullen Alford | Winter Haven FL | 302 | 7 | 1 | 2:30.6 | 2:31HY | 1:06.6 | 2 | 15:46.3 | 12.9MPH | 0:22.1 | 1 | 4:01.8 | 8:04/M | 23:47.6 |
3 | 49 | Shea Rankin | Winter Garden FL | 336 | 7 | 4 | 3:55.6 | 3:56HY | 2:13.4 | 3 | 15:46.9 | 12.9MPH | 0:45.2 | 5 | 5:30.5 | 11:01/M | 28:11.8 |
4 | 52 | James Ruyle | Winter Haven FL | 343 | 7 | 3 | 3:19.7 | 3:20HY | 1:55.5 | 4 | 17:34.1 | 11.6MPH | 0:22.5 | 4 | 5:30.2 | 11:01/M | 28:42.1 |
5 | 56 | Parker Richmond | Longwood FL | 338 | 7 | 5 | 4:22.5 | 4:23HY | 2:25.3 | 5 | 19:54.4 | 10.2MPH | 0:23.6 | 3 | 4:28.6 | 8:57/M | 31:34.6 |
Top | |||||||||||||||||
Boys Age 8 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Austin Courson | Jacksonville FL | 310 | 8 | 2 | 2:10.5 | 2:11HY | 0:48.9 | 1 | 12:40.1 | 16.1MPH | 0:29.4 | 3 | 4:04.0 | 8:08/M | 20:13.1 |
2 | 19 | Reid Thompson | Altamonte Springs FL | 352 | 8 | 3 | 2:19.9 | 2:20HY | 0:55.7 | 2 | 14:45.0 | 13.8MPH | 0:32.1 | 2 | 3:58.8 | 7:58/M | 22:31.7 |
3 | 20 | Philip Fernlund | Geneva FL | 408 | 8 | 5 | 2:57.8 | 2:58HY | 0:47.8 | 4 | 15:06.8 | 13.5MPH | 0:21.2 | 1 | 3:52.0 | 7:44/M | 23:05.8 |
4 | 26 | Kyle Adams | Saint Cloud FL | 301 | 8 | 6 | 2:58.1 | 2:58HY | 0:49.5 | 3 | 15:01.4 | 13.6MPH | 0:23.8 | 6 | 4:38.4 | 9:17/M | 23:51.4 |
5 | 38 | Andrew Bell | Orlando FL | 306 | 8 | 7 | 3:01.3 | 3:01HY | 2:23.0 | 6 | 16:56.8 | 12.0MPH | 0:23.4 | 4 | 4:05.3 | 8:11/M | 26:50.1 |
6 | 44 | Chase Lanum | Venice FL | 359 | 8 | 8 | 3:11.2 | 3:11HY | 1:14.1 | 5 | 16:30.4 | 12.4MPH | 0:39.3 | 8 | 5:30.2 | 11:01/M | 27:05.3 |
7 | 45 | Micah West | Longwood FL | 353 | 8 | 1 | 2:02.8 | 2:03HY | 1:25.8 | 7 | 18:27.3 | 11.1MPH | 0:41.1 | 5 | 4:33.2 | 9:07/M | 27:10.5 |
8 | 64 | Nathan Paul | Longwood FL | 332 | 8 | 4 | 2:50.0 | 2:50HY | 2:17.4 | 8 | 29:52.5 | 6.83MPH | 0:17.5 | 7 | 5:28.0 | 10:56/M | 40:45.5 |
Top | |||||||||||||||||
Boys Age 9 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Max Georgiev | Oakland FL | 319 | 9 | 5 | 2:37.5 | 2:38HY | 0:47.9 | 1 | 12:55.5 | 15.8MPH | 0:23.4 | 1 | 3:57.5 | 7:55/M | 20:41.9 |
2 | 13 | Weston Taylor | Venice FL | 350 | 9 | 3 | 2:27.7 | 2:28HY | 0:54.8 | 2 | 13:27.4 | 15.2MPH | 0:21.2 | 3 | 4:10.4 | 8:21/M | 21:21.7 |
3 | 14 | Otto Alejandro Schloeter | Tampa FL | 346 | 9 | 4 | 2:32.1 | 2:32HY | 1:09.5 | 3 | 13:28.0 | 15.1MPH | 0:18.6 | 2 | 4:04.5 | 8:09/M | 21:32.9 |
4 | 36 | Gabriel Quintero | Kissimmee FL | 401 | 9 | 2 | 2:22.2 | 2:22HY | 1:31.7 | 4 | 16:27.3 | 12.4MPH | 0:35.1 | 6 | 5:25.6 | 10:51/M | 26:22.2 |
5 | 39 | Kyle Randall | Tampa FL | 334 | 9 | 1 | 1:55.3 | 1:55HY | 2:14.1 | 5 | 17:28.2 | 11.7MPH | 0:37.3 | 4 | 4:36.5 | 9:13/M | 26:51.5 |
6 | 53 | Judah Kent | Orlando FL | 323 | 9 | 6 | 2:48.6 | 2:49HY | 1:47.0 | 6 | 18:56.8 | 10.8MPH | 0:19.5 | 5 | 5:15.7 | 10:31/M | 29:07.8 |
Top | |||||||||||||||||
Boys Age 10 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Ethan Courson | Jacksonville FL | 311 | 10 | 1 | 1:57.0 | 1:57HY | 0:41.8 | 1 | 11:12.9 | 18.2MPH | 0:22.3 | 1 | 3:29.7 | 6:59/M | 17:43.8 |
2 | 2 | Colin Maloney | Tampa FL | 419 | 10 | 3 | 2:04.8 | 2:05HY | 0:27.5 | 2 | 11:46.7 | 17.3MPH | 0:23.4 | 2 | 3:41.6 | 7:23/M | 18:24.3 |
3 | 4 | Pryce Lessem | Wesley Chapel FL | 412 | 10 | 7 | 2:23.2 | 2:23HY | 0:34.7 | 3 | 12:16.2 | 16.6MPH | 0:16.3 | 4 | 3:48.7 | 7:38/M | 19:19.3 |
4 | 5 | Vageli Politis | Safety Harbor FL | 333 | 10 | 2 | 1:59.6 | 2:00HY | 0:52.5 | 4 | 12:23.0 | 16.5MPH | 0:21.8 | 6 | 3:55.3 | 7:51/M | 19:32.4 |
5 | 9 | Aiden Germain | Viera FL | 320 | 10 | 5 | 2:16.8 | 2:17HY | 0:12.6 | 7 | 13:48.3 | 14.8MPH | 0:18.3 | 8 | 4:17.7 | 8:36/M | 20:53.9 |
6 | 10 | Lawson Glantz | Crystal River FL | 357 | 10 | 8 | 2:28.7 | 2:29HY | 1:03.1 | 5 | 12:43.3 | 16.0MPH | 0:20.0 | 9 | 4:21.8 | 8:44/M | 20:57.1 |
7 | 16 | Nolan Roberts | Zolfo Springs FL | 340 | 10 | 11 | 2:51.5 | 2:52HY | 0:53.0 | 6 | 13:48.3 | 14.8MPH | 0:24.0 | 3 | 3:45.3 | 7:31/M | 21:42.2 |
8 | 17 | Brennan Biggs | Melbourne FL | 307 | 10 | 6 | 2:19.4 | 2:19HY | 1:06.0 | 8 | 14:10.8 | 14.4MPH | 0:22.9 | 5 | 3:51.8 | 7:44/M | 21:51.1 |
9 | 22 | Clayton Fess | Maitland FL | 316 | 10 | 9 | 2:36.1 | 2:36HY | 1:05.7 | 10 | 14:55.7 | 13.7MPH | 0:30.4 | 7 | 4:15.2 | 8:30/M | 23:23.4 |
10 | 30 | Daniel Gavra | Longwood FL | 318 | 10 | 10 | 2:51.1 | 2:51HY | 0:49.4 | 12 | 15:42.6 | 13.0MPH | 0:34.8 | 10 | 4:53.2 | 9:47/M | 24:51.2 |
11 | 33 | Caleb Stephens | Clermont FL | 349 | 10 | 12 | 2:52.4 | 2:52HY | 1:52.0 | 11 | 15:09.5 | 13.5MPH | 0:32.9 | 11 | 5:19.9 | 10:40/M | 25:46.9 |
12 | 35 | Felipe Alvarez | Tampa FL | 361 | 11 | 13 | 3:52.4 | 3:52HY | 1:57.2 | 9 | 14:26.6 | 14.1MPH | 0:31.4 | 12 | 5:31.8 | 11:04/M | 26:19.7 |
13 | 42 | Xavier Combs | Longwood FL | 309 | 10 | 4 | 2:09.1 | 2:09HY | 1:25.4 | 13 | 17:22.3 | 11.7MPH | 0:24.9 | 13 | 5:39.0 | 11:18/M | 27:01.0 |
Top | |||||||||||||||||
Girls Age 6 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 62 | Grace Allen | Ocoee FL | 405 | 6 | 1 | 8:31.0 | 8:31HY | 1:00.3 | 1 | 23:04.1 | 8.84MPH | 0:31.9 | 1 | 5:42.4 | 11:25/M | 38:49.7 |
Top | |||||||||||||||||
Girls Age 7 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 32 | Miroslava Logvinova | Sarasota FL | 327 | 7 | 2 | 3:06.1 | 3:06HY | 0:52.6 | 1 | 16:16.3 | 12.5MPH | 0:22.3 | 2 | 4:49.6 | 9:39/M | 25:27.0 |
2 | 50 | Amelia Roberts | Bowling Green FL | 339 | 7 | 3 | 3:35.3 | 3:35HY | 1:09.8 | 2 | 18:41.8 | 10.9MPH | 0:27.6 | 1 | 4:31.7 | 9:04/M | 28:26.4 |
3 | 54 | Aubrey Friddle | Haines City FL | 317 | 7 | 1 | 2:54.1 | 2:54HY | 1:54.6 | 3 | 19:06.2 | 10.7MPH | 0:37.1 | 4 | 5:51.8 | 11:44/M | 30:24.1 |
4 | 59 | Josephine Soulia | Homosassa FL | 348 | 7 | 4 | 3:55.5 | 3:56HY | 0:44.2 | 4 | 23:58.9 | 8.51MPH | 0:27.1 | 3 | 5:25.6 | 10:51/M | 34:31.5 |
Top | |||||||||||||||||
Girls Age 8 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 27 | Spohia Maloney | Clermont FL | 418 | 8 | 1 | 2:18.3 | 2:18HY | 0:53.3 | 1 | 15:07.5 | 13.5MPH | 0:26.2 | 1 | 5:06.7 | 10:13/M | 23:52.2 |
2 | 47 | Olivia O'Riordan | Altamonte Springs FL | 413 | 8 | 2 | 2:50.7 | 2:51HY | 1:32.7 | 2 | 17:15.7 | 11.8MPH | 0:31.4 | 3 | 5:43.9 | 11:28/M | 27:54.6 |
3 | 55 | Summerlyn Ferguson | Bluffton SC | 315 | 8 | 3 | 2:58.8 | 2:59HY | 0:59.5 | 3 | 21:20.3 | 9.56MPH | 0:20.2 | 5 | 5:52.7 | 11:45/M | 31:31.6 |
4 | 61 | Taytem Weber | Clermont FL | 404 | 8 | 4 | 3:31.0 | 3:31HY | 1:19.1 | 4 | 24:14.8 | 8.41MPH | 0:23.0 | 4 | 5:50.1 | 11:40/M | 35:18.1 |
5 | 63 | Layla Ford | Tampa FL | 358 | 8 | 5 | 4:50.5 | 4:51HY | 2:42.4 | 5 | 25:57.6 | 7.86MPH | 0:18.7 | 2 | 5:31.6 | 11:03/M | 39:20.8 |
Top | |||||||||||||||||
Girls Age 9 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 23 | Addison Satterfield | Clermont FL | 344 | 9 | 3 | 2:25.1 | 2:25HY | 0:46.4 | 1 | 14:22.2 | 14.2MPH | 0:23.3 | 8 | 5:38.2 | 11:16/M | 23:35.3 |
2 | 28 | Callie Ruyle | Winter Haven FL | 342 | 9 | 1 | 1:42.6 | 1:43HY | 1:29.4 | 2 | 16:08.6 | 12.6MPH | 0:22.5 | 3 | 4:47.1 | 9:34/M | 24:30.4 |
3 | 29 | Sophia Roberts | Venice FL | 341 | 9 | 2 | 2:16.9 | 2:17HY | 1:05.5 | 6 | 16:39.3 | 12.2MPH | 0:23.0 | 1 | 4:13.7 | 8:28/M | 24:38.6 |
4 | 31 | Anna Kearns | Venice FL | 322 | 9 | 5 | 2:40.8 | 2:41HY | 1:15.3 | 3 | 16:11.5 | 12.6MPH | 0:20.6 | 2 | 4:28.6 | 8:57/M | 24:56.9 |
5 | 34 | Anabella Ortega | Parrish FL | 330 | 9 | 4 | 2:27.8 | 2:28HY | 1:38.5 | 5 | 16:30.9 | 12.4MPH | 0:42.4 | 4 | 4:48.4 | 9:37/M | 26:08.3 |
6 | 37 | Keila Baril | Winter Garden FL | 304 | 9 | 7 | 2:48.1 | 2:48HY | 1:16.0 | 4 | 16:11.9 | 12.6MPH | 0:39.7 | 9 | 5:39.5 | 11:19/M | 26:35.4 |
7 | 40 | Ellie Wilkins | Riverview FL | 354 | 9 | 6 | 2:45.7 | 2:46HY | 1:46.9 | 7 | 16:44.1 | 12.2MPH | 0:28.7 | 7 | 5:10.6 | 10:21/M | 26:56.2 |
8 | 57 | Sofia Shuster | Satellite Beach FL | 402 | 9 | 9 | 3:08.4 | 3:08HY | 1:35.2 | 8 | 23:03.9 | 8.84MPH | 0:34.7 | 5 | 4:52.7 | 9:46/M | 33:15.2 |
9 | 60 | Lucy Worsham | Satellite Beach FL | 355 | 9 | 8 | 2:56.9 | 2:57HY | 1:04.1 | 9 | 25:29.0 | 8.01MPH | 0:20.0 | 6 | 5:07.8 | 10:16/M | 34:57.9 |
Top | |||||||||||||||||
Girls Age 10 |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Manuella Lima | Fort Lauderdale FL | 326 | 10 | 1 | 1:49.9 | 1:50HY | 0:22.6 | 1 | 12:13.9 | 16.7MPH | 0:25.0 | 2 | 3:52.6 | 7:45/M | 18:44.2 |
2 | 7 | Avalyn Thompson | Altamonte Springs FL | 351 | 10 | 2 | 1:54.7 | 1:55HY | 0:43.4 | 5 | 13:56.1 | 14.6MPH | 0:18.8 | 1 | 3:44.1 | 7:28/M | 20:37.2 |
3 | 11 | Samantha Mott | Deland FL | 329 | 10 | 3 | 1:58.8 | 1:59HY | 0:41.5 | 4 | 13:40.2 | 14.9MPH | 0:23.8 | 3 | 4:23.7 | 8:47/M | 21:08.2 |
4 | 12 | Riley Young | Tampa FL | 417 | 10 | 11 | 2:42.7 | 2:43HY | 0:55.7 | 2 | 12:39.7 | 16.1MPH | 0:30.6 | 5 | 4:28.1 | 8:56/M | 21:17.1 |
5 | 15 | Ruby Renfro | Melbourne FL | 337 | 10 | 5 | 2:24.6 | 2:25HY | 0:50.9 | 3 | 13:03.5 | 15.6MPH | 0:28.1 | 7 | 4:48.4 | 9:37/M | 21:35.6 |
6 | 18 | Kealin Alford | Melbourne FL | 303 | 10 | 6 | 2:25.8 | 2:26HY | 0:53.1 | 6 | 14:14.4 | 14.3MPH | 0:17.4 | 4 | 4:24.0 | 8:48/M | 22:14.8 |
7 | 25 | Alexis Brielmann | Bradenton FL | 425 | 10 | 9 | 2:40.0 | 2:40HY | 0:46.7 | 7 | 15:16.8 | 13.4MPH | 0:22.9 | 6 | 4:42.4 | 9:25/M | 23:49.0 |
8 | 41 | Natalie Paul | Longwood FL | 331 | 10 | 4 | 2:17.7 | 2:18HY | 1:06.0 | 10 | 17:31.9 | 11.6MPH | 0:25.9 | 11 | 5:37.5 | 11:15/M | 26:59.2 |
9 | 43 | Kate Kronbach | Tampa FL | 324 | 10 | 10 | 2:41.5 | 2:42HY | 1:29.2 | 9 | 16:50.3 | 12.1MPH | 0:26.1 | 10 | 5:35.0 | 11:10/M | 27:02.2 |
10 | 46 | Rylee Lyon | Davenport FL | 328 | 10 | 12 | 2:54.6 | 2:55HY | 1:47.4 | 8 | 16:23.4 | 12.4MPH | 0:26.7 | 12 | 6:11.8 | 12:24/M | 27:44.1 |
11 | 48 | Ava Zimmerer | Tampa FL | 356 | 10 | 8 | 2:33.0 | 2:33HY | 1:37.1 | 12 | 18:08.3 | 11.2MPH | 0:30.3 | 8 | 5:07.5 | 10:15/M | 27:56.3 |
12 | 51 | Saige Randall | Tampa FL | 335 | 10 | 7 | 2:26.2 | 2:26HY | 1:52.7 | 11 | 18:05.8 | 11.3MPH | 0:47.2 | 9 | 5:27.0 | 10:54/M | 28:39.2 |