Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Age Groups |
||||||||||||||||||
Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 26 | Kate Franks | Jacksonville FL | 221 | 31 | 3 | 8:30.6 | 17:00/M | 1:46.1 | 1 | 37:27.2 | 14.5MPH | 0:58.2 | 1 | 23:58.7 | 4:59/M | 1:12:40.9 | |
2 | 33 | Brittany Johnstone | Cocoa FL | 227 | 29 | 2 | 7:40.2 | 15:20/M | 2:38.6 | 3 | 39:06.0 | 14.0MPH | 0:50.0 | 2 | 24:17.6 | 5:06/M | 1:14:32.5 | |
3 | 34 | Karen Morissette | Melbourne FL | 162 | 45 | 1 | 7:22.4 | 14:44/M | 2:15.4 | 2 | 37:59.4 | 14.5MPH | 0:41.7 | 3 | 26:47.2 | 5:09/M | 1:15:06.3 | |
Top | ||||||||||||||||||
Female Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 38 | Nicole Brown | Winter Park FL | 150 | 43 | 1 | 8:01.0 | 16:02/M | 2:27.2 | 1 | 39:35.1 | 13.8MPH | 0:48.7 | 1 | 25:11.0 | 5:13/M | 1:16:03.3 | |
Top | ||||||||||||||||||
Female 19 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 79 | Sara Sutton | Indialantic FL | 239 | 18 | 1 | 6:40.3 | 13:20/M | 2:59.7 | 1 | 45:30.9 | 12.5MPH | 0:55.0 | 1 | 26:54.6 | 5:41/M | 1:23:00.7 | |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 51 | Caroline Cubero | 319 | 24 | 2 | 8:09.8 | 16:18/M | 2:26.7 | 1 | 42:51.8 | 12.9MPH | 0:29.3 | 1 | 24:26.5 | 5:22/M | 1:18:24.3 | ||
2 | 108 | Kendal Wilde | Orlando FL | 272 | 24 | 3 | 8:15.8 | 16:30/M | 3:34.6 | 3 | 46:24.0 | 11.8MPH | 1:17.1 | 2 | 28:43.0 | 6:03/M | 1:28:14.8 | |
3 | 123 | Sierra Condo | Indialantic FL | 216 | 23 | 1 | 7:44.4 | 15:28/M | 2:42.9 | 2 | 45:56.1 | 12.2MPH | 0:43.3 | 3 | 33:37.3 | 6:13/M | 1:30:44.2 | |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 73 | Alison Downie | Saellite Beach FL | 116 | 26 | 2 | 8:11.3 | 16:22/M | 3:14.1 | 4 | 46:45.2 | 11.9MPH | 0:28.1 | 1 | 24:00.9 | 5:40/M | 1:22:39.9 | |
2 | 84 | Katie Steward | Melbourne Beach FL | 237 | 29 | 1 | 8:03.8 | 16:06/M | 1:53.4 | 1 | 44:14.7 | 12.7MPH | 1:00.2 | 2 | 28:33.4 | 5:44/M | 1:23:45.6 | |
3 | 122 | Maria Masciello | Jacksonville FL | 228 | 27 | 3 | 8:30.4 | 17:00/M | 2:19.1 | 2 | 47:04.6 | 11.9MPH | 1:19.2 | 3 | 31:22.4 | 6:12/M | 1:30:36.0 | |
4 | 136 | Christine Hobkirk | Satellite Beach FL | 225 | 28 | 4 | 8:52.8 | 17:44/M | 4:04.6 | 3 | 44:59.0 | 11.9MPH | 1:57.5 | 4 | 34:39.4 | 6:29/M | 1:34:33.5 | |
5 | 179 | Monica Allmand | Winter Springs FL | 211 | 25 | 5 | 11:16.1 | 22:32/M | 4:53.3 | 5 | 1:03:48.9 | 8.63MPH | 1:02.1 | 5 | 40:54.6 | 8:21/M | 2:01:55.1 | |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 67 | Jessica Ricci | Orlando FL | 233 | 32 | 2 | 7:57.5 | 15:54/M | 3:56.3 | 1 | 43:25.7 | 12.5MPH | 0:55.4 | 1 | 25:32.6 | 5:36/M | 1:21:47.6 | |
2 | 72 | Baleigh Hyatt | Cape Canaveral FL | 226 | 30 | 3 | 8:17.7 | 16:34/M | 3:37.9 | 3 | 44:51.4 | 12.2MPH | 0:33.1 | 2 | 25:12.3 | 5:39/M | 1:22:32.5 | |
3 | 114 | Rhiannon Cundey | Melbourne FL | 218 | 32 | 4 | 10:06.1 | 20:12/M | 2:28.3 | 4 | 44:38.2 | 12.1MPH | 0:32.5 | 3 | 31:23.0 | 6:06/M | 1:29:08.2 | |
4 | 118 | Kasara Morison | Gulfport FL | 229 | 30 | 1 | 7:11.7 | 14:22/M | 2:46.5 | 2 | 45:44.1 | 12.4MPH | 0:30.2 | 4 | 33:36.8 | 6:09/M | 1:29:49.6 | |
5 | 133 | Jenna Bliss | Merritt Island FL | 213 | 34 | 5 | 10:34.6 | 21:08/M | 3:10.3 | 5 | 47:41.6 | 11.2MPH | 0:51.2 | 5 | 31:42.0 | 6:26/M | 1:33:59.8 | |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 43 | Lisa Hart | Oviedo FL | 311 | 37 | 1 | 6:41.9 | 13:22/M | 2:18.7 | 1 | 40:07.0 | 14.0MPH | 1:03.0 | 1 | 26:47.2 | 5:16/M | 1:16:58.0 | |
2 | 44 | Andrea Gardner | Gainesville FL | 222 | 36 | 3 | 7:16.8 | 14:32/M | 2:27.3 | 2 | 41:57.1 | 13.4MPH | 1:43.7 | 2 | 23:38.5 | 5:17/M | 1:17:03.7 | |
3 | 47 | Allyn Deming | Satellite Beach FL | 219 | 36 | 8 | 9:15.7 | 18:30/M | 2:11.8 | 3 | 41:37.7 | 13.0MPH | 1:02.8 | 3 | 23:33.5 | 5:19/M | 1:17:41.6 | |
4 | 94 | Amy Lane | Jacksonville FL | 271 | 38 | 9 | 9:16.4 | 18:32/M | 4:00.0 | 7 | 43:09.2 | 12.2MPH | 1:15.4 | 4 | 28:17.1 | 5:53/M | 1:25:58.3 | |
5 | 97 | Jessica Couch | Melbourne FL | 217 | 35 | 4 | 8:25.9 | 16:50/M | 2:25.6 | 5 | 45:24.4 | 12.3MPH | 1:37.1 | 5 | 28:31.4 | 5:55/M | 1:26:24.7 | |
6 | 110 | Jessica Pokorny | Rockledge FL | 231 | 38 | 5 | 8:39.2 | 17:18/M | 2:40.5 | 4 | 44:54.1 | 12.3MPH | 1:03.4 | 6 | 31:16.3 | 6:04/M | 1:28:33.7 | |
7 | 125 | Kimberly Fouts | Saint Cloud FL | 220 | 35 | 10 | 9:33.7 | 19:06/M | 2:58.7 | 6 | 43:49.1 | 12.2MPH | 1:23.8 | 7 | 33:59.7 | 6:17/M | 1:31:45.1 | |
8 | 144 | Kathryn Burish | St Cloud FL | 214 | 38 | 13 | 10:10.4 | 20:20/M | 3:10.6 | 11 | 53:27.6 | 10.3MPH | 1:26.0 | 8 | 28:47.6 | 6:39/M | 1:37:02.3 | |
9 | 152 | Janet Carman | Satellite Beach FL | 215 | 37 | 6 | 8:53.0 | 17:46/M | 3:16.4 | 8 | 45:41.3 | 11.9MPH | 1:18.8 | 9 | 42:06.6 | 6:56/M | 1:41:16.4 | |
10 | 153 | Jill Smith | Kissimmee FL | 235 | 37 | 11 | 10:05.8 | 20:10/M | 3:00.2 | 9 | 46:11.9 | 11.6MPH | 1:48.6 | 10 | 40:26.8 | 6:57/M | 1:41:33.4 | |
11 | 156 | Heather Watson | St. Augustine FL | 266 | 39 | 2 | 7:12.0 | 14:24/M | 4:36.2 | 10 | 52:49.2 | 10.7MPH | 0:42.8 | 11 | 36:54.7 | 7:00/M | 1:42:15.1 | |
12 | 164 | Jennifer Ross | Palm Bay FL | 234 | 37 | 12 | 10:09.9 | 20:18/M | 3:38.0 | 13 | 57:24.2 | 9.69MPH | 0:33.4 | 12 | 34:40.0 | 7:17/M | 1:46:25.7 | |
13 | 174 | Ashley Hawkins | Palm Bay FL | 224 | 37 | 7 | 9:06.5 | 18:12/M | 3:51.7 | 12 | 57:42.0 | 9.76MPH | 1:04.1 | 13 | 42:06.6 | 7:48/M | 1:53:51.1 | |
14 | 177 | Emily Stowers | Merritt Island FL | 238 | 38 | 14 | 12:20.7 | 24:40/M | 3:56.3 | 14 | 1:03:28.8 | 8.65MPH | 1:02.3 | 14 | 39:35.4 | 8:15/M | 2:00:23.6 | |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 74 | Elana Smith | 283 | 40 | 2 | 8:35.8 | 17:10/M | 2:40.9 | 1 | 42:05.5 | 12.9MPH | 1:05.2 | 1 | 28:25.4 | 5:41/M | 1:22:52.9 | ||
2 | 115 | Jenni Satterfield | Clermont FL | 169 | 44 | 1 | 8:30.8 | 17:00/M | 2:50.3 | 4 | 46:46.3 | 11.9MPH | 0:44.8 | 2 | 30:19.1 | 6:07/M | 1:29:11.4 | |
3 | 120 | Jeni Chaney | Land O Lakes FL | 153 | 43 | 5 | 9:20.1 | 18:40/M | 4:18.1 | 5 | 47:00.0 | 11.4MPH | 1:42.0 | 3 | 28:05.4 | 6:12/M | 1:30:25.7 | |
4 | 127 | Kelli Maloney | Orlando FL | 161 | 41 | 4 | 9:02.8 | 18:04/M | 3:25.9 | 2 | 42:34.6 | 12.5MPH | 1:25.4 | 4 | 35:41.0 | 6:19/M | 1:32:09.9 | |
5 | 134 | Dayren Rivera | Orlando FL | 167 | 41 | 3 | 8:40.2 | 17:20/M | 2:51.4 | 3 | 44:18.4 | 12.4MPH | 1:01.4 | 5 | 37:23.8 | 6:27/M | 1:34:15.3 | |
6 | 158 | Amy Jackson | Jacksonville Beach FL | 157 | 44 | 6 | 12:17.5 | 24:34/M | 6:49.4 | 6 | 46:24.1 | 10.5MPH | 2:33.8 | 6 | 32:57.9 | 7:03/M | 1:43:02.9 | 2:00 |
7 | 169 | Carrie Yoder | Windermere FL | 177 | 43 | 7 | 13:42.2 | 27:24/M | 3:53.4 | 7 | 50:56.9 | 10.1MPH | 2:18.3 | 7 | 37:13.4 | 7:24/M | 1:48:04.4 | |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 96 | Teresa Kinstle | Jacksonville FL | 159 | 45 | 1 | 8:28.2 | 16:56/M | 2:17.9 | 1 | 43:42.5 | 12.7MPH | 0:59.7 | 1 | 30:35.3 | 5:54/M | 1:26:03.8 | |
2 | 131 | Angi Saffle | Jacksonville FL | 168 | 45 | 3 | 11:08.0 | 22:16/M | 2:48.1 | 2 | 46:48.6 | 11.4MPH | 1:05.9 | 2 | 30:53.0 | 6:21/M | 1:32:43.9 | |
3 | 150 | Traci Goetz | Jacksonville FL | 156 | 48 | 2 | 9:46.2 | 19:32/M | 3:55.3 | 3 | 48:30.8 | 11.1MPH | 1:36.2 | 3 | 35:50.5 | 6:50/M | 1:39:39.2 | |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 50 | Kristen Faust | FL | 155 | 54 | 1 | 7:19.4 | 14:38/M | 2:00.3 | 1 | 40:31.6 | 13.8MPH | 0:53.8 | 1 | 27:38.4 | 5:22/M | 1:18:23.8 | |
2 | 56 | Jennifer Thornton | St. Cloud FL | 172 | 54 | 2 | 8:41.8 | 17:22/M | 2:05.6 | 2 | 39:48.5 | 13.6MPH | 0:41.8 | 2 | 27:50.5 | 5:25/M | 1:19:08.3 | |
3 | 78 | Tanmy Carey | FL | 152 | 54 | 3 | 8:42.5 | 17:24/M | 2:02.6 | 3 | 40:46.4 | 13.4MPH | 0:41.7 | 3 | 30:45.9 | 5:41/M | 1:22:59.3 | |
4 | 129 | Anne Oconnor-Smith | Satellite Beach FL | 163 | 54 | 4 | 9:19.4 | 18:38/M | 3:03.0 | 4 | 45:32.7 | 11.9MPH | 1:33.8 | 4 | 32:41.8 | 6:19/M | 1:32:10.8 | |
5 | 166 | Jennifer Middlebrook | Kissimmee FL | 256 | 50 | 7 | 13:09.8 | 26:18/M | 4:28.4 | 6 | 45:07.4 | 11.0MPH | 1:33.2 | 5 | 42:46.9 | 7:20/M | 1:47:05.9 | |
6 | 167 | Anne Eaddy | Saint Cloud FL | 154 | 52 | 6 | 12:15.6 | 24:30/M | 3:22.2 | 5 | 46:21.3 | 11.1MPH | 1:15.0 | 6 | 43:51.7 | 7:20/M | 1:47:06.0 | |
7 | 170 | Dawn Snowball | Casselberry FL | 171 | 52 | 5 | 10:33.8 | 21:06/M | 4:58.9 | 7 | 53:26.9 | 10.0MPH | 1:41.3 | 7 | 39:33.7 | 7:33/M | 1:50:14.9 | |
8 | 182 | Tammy Sigurdson | Merritt Island FL | 170 | 53 | 8 | 15:21.8 | 30:42/M | 6:25.9 | 8 | 59:48.2 | 8.46MPH | 2:01.1 | 8 | 51:13.0 | 9:14/M | 2:14:50.2 | |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 71 | Karen Lesley | Fort Myers FL | 189 | 56 | 3 | 10:31.1 | 21:02/M | 2:22.1 | 1 | 40:01.3 | 13.0MPH | 0:50.9 | 1 | 28:39.2 | 5:39/M | 1:22:24.8 | |
2 | 137 | Mary Dier | Port Orange FL | 182 | 57 | 2 | 10:05.7 | 20:10/M | 3:11.2 | 2 | 47:25.2 | 11.4MPH | 1:00.6 | 2 | 33:14.9 | 6:30/M | 1:34:57.8 | |
3 | 165 | Susie Rosser | Clermont FL | 194 | 55 | 4 | 10:34.8 | 21:08/M | 4:11.2 | 3 | 49:05.3 | 10.8MPH | 0:37.3 | 3 | 42:34.2 | 7:20/M | 1:47:02.9 | |
4 | 171 | Daisy Rullan | Grant FL | 195 | 56 | 6 | 14:06.3 | 28:12/M | 4:40.4 | 4 | 49:45.9 | 10.1MPH | 1:53.6 | 4 | 40:31.9 | 7:36/M | 1:50:58.3 | |
5 | 172 | Linda Pereira | Clermont FL | 191 | 55 | 5 | 13:41.9 | 27:22/M | 3:30.9 | 5 | 52:35.1 | 9.89MPH | 2:05.2 | 5 | 39:42.0 | 7:39/M | 1:51:35.4 | |
6 | 175 | Lori Fickett | Melbourne FL | 183 | 57 | 1 | 10:02.8 | 20:04/M | 4:27.1 | 6 | 57:17.3 | 9.61MPH | 1:15.5 | 6 | 46:03.9 | 8:09/M | 1:59:06.8 | |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 132 | Debra Stokes | Melbourne FL | 198 | 63 | 1 | 10:40.7 | 21:20/M | 3:13.9 | 1 | 47:52.7 | 11.2MPH | 2:05.4 | 1 | 29:11.6 | 6:22/M | 1:33:04.5 | |
2 | 155 | Connie Schroyer | Daytona FL | 196 | 61 | 2 | 11:04.1 | 22:08/M | 3:51.5 | 2 | 47:44.2 | 11.0MPH | 0:58.9 | 2 | 38:35.8 | 7:00/M | 1:42:14.8 | |
3 | 160 | Catherine Chevalier | FL | 181 | 60 | 3 | 11:08.1 | 22:16/M | 4:02.7 | 3 | 50:44.9 | 10.5MPH | 1:55.3 | 3 | 36:11.3 | 7:08/M | 1:44:02.5 | |
Top | ||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 157 | Wendy Gypson | Cocoa Beach FL | 185 | 68 | 1 | 9:25.8 | 18:50/M | 4:15.2 | 1 | 54:22.8 | 10.1MPH | 1:31.1 | 1 | 33:02.5 | 7:02/M | 1:42:37.6 | |
2 | 168 | Diane Spicer | Tampa FL | 197 | 67 | 2 | 12:45.3 | 25:30/M | 4:47.2 | 2 | 53:36.3 | 9.70MPH | 1:39.6 | 2 | 34:56.7 | 7:23/M | 1:47:45.1 | |
Top | ||||||||||||||||||
Female 70 and Over |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 180 | To Chau Russo | Miami Beach FL | 277 | 70 | 1 | 13:13.9 | 26:26/M | 4:10.7 | 1 | 53:11.4 | 9.77MPH | 1:43.9 | 1 | 51:22.6 | 8:28/M | 2:03:42.7 | |
Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Andrea Ugazio | Kissimmee FL | 90 | 54 | 1 | 5:16.2 | 10:32/M | 1:27.2 | 1 | 32:08.4 | 17.8MPH | 0:32.7 | 1 | 19:46.2 | 4:03/M | 59:11.0 | |
2 | 2 | Bryce Bass | Monticello FL | 4 | 17 | 2 | 5:51.0 | 11:42/M | 1:30.0 | 3 | 33:57.9 | 16.7MPH | 0:35.2 | 3 | 20:03.8 | 4:15/M | 1:01:57.9 | |
3 | 3 | Kevin Grogan | Clermont FL | 44 | 46 | 3 | 6:02.0 | 12:04/M | 1:33.8 | 2 | 33:10.2 | 16.9MPH | 0:32.6 | 2 | 19:46.9 | 4:19/M | 1:03:05.6 | 2:00 |
Top | ||||||||||||||||||
Male Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Matt Price | Indialantic FL | 56 | 44 | 1 | 7:46.9 | 15:32/M | 1:38.7 | 1 | 33:00.7 | 16.3MPH | 0:35.4 | 1 | 20:21.6 | 4:20/M | 1:03:23.5 | |
Top | ||||||||||||||||||
Please See Timer |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 138 | Unknown Partic. 315 | 68 | 1 | 15:13.0 | 30:26/M | 2:50.9 | 1 | 44:04.0 | 11.1MPH | 1:08.2 | 1 | 32:03.0 | 6:32/M | 1:35:19.3 | |||
Top | ||||||||||||||||||
Male 19 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 14 | Ryan Buck | Melbourne Beach FL | 6 | 14 | 1 | 7:25.3 | 14:50/M | 1:38.1 | 1 | 40:14.5 | 14.0MPH | 1:14.2 | 1 | 20:08.6 | 4:50/M | 1:10:40.8 | |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 7 | Benjamin Engwall | St. Petersburg FL | 13 | 23 | 1 | 6:38.7 | 13:16/M | 1:30.7 | 1 | 33:34.0 | 16.5MPH | 0:27.9 | 1 | 23:46.2 | 4:31/M | 1:05:57.7 | |
2 | 128 | Adam Riedesel | Jacksonville FL | 25 | 22 | 2 | 9:35.1 | 19:10/M | 2:33.3 | 2 | 47:41.8 | 11.5MPH | 0:48.3 | 2 | 31:32.0 | 6:19/M | 1:32:10.7 | |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 28 | Matthew Milhoan | Cocoa FL | 20 | 29 | 5 | 8:34.9 | 17:08/M | 2:06.4 | 1 | 36:12.3 | 14.7MPH | 0:47.7 | 1 | 26:04.7 | 5:03/M | 1:13:46.2 | |
2 | 52 | Robert Barto | Gulfport FL | 3 | 27 | 3 | 8:03.2 | 16:06/M | 3:09.5 | 2 | 38:47.6 | 13.8MPH | 0:22.6 | 2 | 28:10.8 | 5:23/M | 1:18:33.8 | |
3 | 62 | Brandon Davis | Jacksonville FL | 9 | 29 | 1 | 7:07.8 | 14:14/M | 2:15.4 | 3 | 41:59.2 | 13.4MPH | 0:25.8 | 3 | 29:09.7 | 5:33/M | 1:20:58.0 | |
4 | 66 | Russell Stubbs | Merritt Island FL | 28 | 29 | 2 | 7:59.3 | 15:58/M | 2:28.0 | 5 | 42:14.5 | 13.1MPH | 0:53.5 | 4 | 28:12.2 | 5:36/M | 1:21:47.6 | |
5 | 75 | Austin Cain | West Melbourne FL | 7 | 27 | 4 | 8:31.9 | 17:02/M | 2:12.8 | 4 | 41:53.9 | 13.1MPH | 1:03.5 | 5 | 29:11.4 | 5:41/M | 1:22:53.7 | |
6 | 107 | Marek Deamud | Saint Augustine FL | 10 | 28 | 6 | 9:24.3 | 18:48/M | 3:09.6 | 7 | 43:03.3 | 12.4MPH | 1:02.7 | 6 | 31:04.2 | 6:01/M | 1:27:44.2 | |
7 | 119 | Jacob Walls | Cocoa FL | 31 | 28 | 7 | 9:39.1 | 19:18/M | 3:09.3 | 6 | 41:35.6 | 12.7MPH | 0:58.2 | 7 | 34:46.5 | 6:10/M | 1:30:08.9 | |
8 | 142 | Axel Gravelot | Orlando FL | 273 | 26 | 8 | 13:39.2 | 27:18/M | 4:43.4 | 8 | 49:55.3 | 10.1MPH | 0:30.7 | 8 | 28:03.2 | 6:38/M | 1:36:52.1 | |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Edwin Valentin | Hollywood FL | 30 | 31 | 4 | 8:25.4 | 16:50/M | 2:03.4 | 1 | 33:39.8 | 15.6MPH | 0:49.6 | 1 | 21:36.2 | 4:34/M | 1:06:34.7 | |
2 | 30 | Conor Shippee | Indian Harbour Beachj FL | 26 | 32 | 1 | 6:28.0 | 12:56/M | 2:40.0 | 2 | 37:44.7 | 14.7MPH | 1:11.5 | 2 | 25:48.2 | 5:04/M | 1:13:52.4 | |
3 | 37 | Fernando Dominicis | Cocoa FL | 12 | 30 | 2 | 7:08.0 | 14:16/M | 1:51.1 | 4 | 43:48.5 | 13.1MPH | 0:24.0 | 3 | 22:46.3 | 5:12/M | 1:15:58.1 | |
4 | 65 | Jacob Sims | Winter Park FL | 27 | 31 | 3 | 8:09.5 | 16:18/M | 2:17.1 | 3 | 40:14.0 | 13.6MPH | 1:02.6 | 4 | 29:58.1 | 5:36/M | 1:21:41.4 | |
5 | 162 | Thomas Bliss | Merritt Island FL | 5 | 33 | 5 | 10:14.5 | 20:28/M | 3:44.2 | 5 | 50:39.5 | 10.7MPH | 0:37.9 | 5 | 39:36.9 | 7:11/M | 1:44:53.1 | |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
