Ron Jon Cocoa Beach Triathlon

Overall Results

April 14, 2019


Results by Sommer Sports
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Ed Donner Satellite Beach FL 1 43 M AG 3 5:02.5 20:08/M 0:37.3 1 28:06.7 26.7MPH 0:39.2 4 19:06.4 6:10/M 53:32.4  
2 Scott Murphy Clermont FL 37 32 M AG 2 4:47.7 19:08/M 0:48.9 10 30:59.1 24.2MPH 0:48.1 6 20:21.8 6:34/M 57:45.8  
3 Paul White Aurora 243 55 M AG 44 7:05.8 28:20/M 1:08.4 2 29:05.8 25.8MPH 0:35.4 9 20:52.5 6:44/M 58:48.1  
4 Joe Ventura Ormond Beach FL 104 42 M AG 16 6:27.5 25:48/M 0:45.8 9 30:43.7 24.4MPH 0:31.1 7 20:32.9 6:37/M 59:01.2  
5 Matt Price Indialantic FL 95 44 M AG 69 7:27.1 29:48/M 0:47.5 5 29:34.5 25.4MPH 0:42.6 11 21:00.1 6:46/M 59:32.1  
6 Rich Sumrall Satellite Beach FL 237 55 M AG 7 5:49.6 23:16/M 1:08.3 7 30:10.0 24.9MPH 0:26.9 14 21:59.3 7:05/M 59:34.2  
7 Ryan Degregorio Palm Bay FL 15 24 M AG 36 6:58.4 27:52/M 1:06.3 19 31:41.5 23.7MPH 1:07.1 3 18:49.6 6:04/M 59:43.1  
8 Austin Hughes Apex NC 12 27 M AG 8 5:49.8 23:16/M 1:29.0 56 34:54.3 21.5MPH 0:24.3 1 17:39.8 5:42/M 1:00:17.5  
9 Alan Jacobs Lakeland FL 79 39 M AG 91 7:45.0 31:00/M 1:09.5 11 31:24.9 23.9MPH 0:48.0 5 19:52.1 6:25/M 1:00:59.7  
10 Alexander Schawalder Widnau FL 223 57 M AG 9 5:53.4 23:32/M 1:11.0 4 29:27.6 25.5MPH 0:45.2 43 24:03.3 7:45/M 1:01:20.7  
11 Christopher Keene Deltona FL 28 29 M AG 13 6:20.0 25:20/M 0:51.7 15 31:28.6 23.8MPH 0:49.6 16 22:04.7 7:07/M 1:01:34.8  
12 Rick Oblak Orange Park FL 165 46 M AG 163 8:42.7 34:48/M 1:39.3 3 29:16.0 25.6MPH 1:07.2 10 20:56.9 6:45/M 1:01:42.2  
13 Joel Martinez Cape Coral FL 33 28 M AG 5 5:42.1 22:48/M 1:16.4 32 33:07.3 22.6MPH 0:27.2 12 21:18.4 6:52/M 1:01:51.5  
14 Sean Garrison Winter Garden FL 68 44 M AG 64 7:23.7 29:32/M 0:41.1 27 32:53.2 22.8MPH 0:33.9 8 20:37.4 6:39/M 1:02:09.5  
15 Michael Harris Palm Bay FL 72 36 M AG 20 6:36.9 26:24/M 1:09.3 6 30:05.4 24.9MPH 0:50.0 34 23:35.6 7:36/M 1:02:17.3  
16 Kai Cheatham Cocoa Beach FL 11 18 M AG 14 6:20.9 25:20/M 1:05.0 87 36:01.2 20.8MPH 0:31.1 2 18:29.1 5:58/M 1:02:27.4  
17 Rick Taylor Ormond Beach FL 188 48 M AG 10 5:55.3 23:40/M 0:51.0 18 31:39.8 23.7MPH 0:37.1 32 23:29.2 7:35/M 1:02:32.5  
18 Tom Cavill Sebastian FL 121 50 M AG 19 6:34.9 26:16/M 1:01.2 12 31:26.3 23.9MPH 0:50.6 33 23:34.2 7:36/M 1:03:27.2  
19 Michael Cain Ormond Beach FL 248 60 M AG 12 6:14.5 24:56/M 1:04.3 14 31:28.0 23.8MPH 0:51.8 38 23:55.0 7:43/M 1:03:33.7  
20 Christopher Gworek Lake Worth FL 393 44 M AG 38 6:59.6 27:56/M 0:58.5 29 32:58.8 22.8MPH 0:45.3 13 21:51.4 7:03/M 1:03:33.8  
21 Oliver Moells Dusseldorf GE 404 50 M AG 22 6:41.4 26:44/M 1:12.8 23 32:17.9 23.2MPH 0:45.8 22 22:46.1 7:21/M 1:03:44.2  
22 Eduardo Gonzalez Melbourne FL 285 39 M AG 18 6:34.3 26:16/M 0:43.6 41 33:46.9 22.2MPH 0:43.0 28 23:07.2 7:27/M 1:04:55.3  
23 Jim Stubbs Troy OH 235 57 M AG 37 6:58.8 27:52/M 1:31.2 28 32:58.0 22.8MPH 0:51.7 27 23:00.4 7:25/M 1:05:20.4  
24 Hugh Driscoll Ormond Beach FL 208 55 M AG 25 6:47.2 27:08/M 1:10.9 8 30:19.8 24.7MPH 0:53.2 78 26:32.4 8:34/M 1:05:43.7  
25 Scott Huntley West Palm Beach FL 146 53 M AG 102 7:52.1 31:28/M 0:50.7 13 31:26.6 23.9MPH 1:02.4 65 25:28.9 8:13/M 1:06:40.9  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Rod Crowley Lakeland FL 207 57 M AG 90 7:43.1 30:52/M 0:43.0 44 34:19.2 21.9MPH 0:42.6 29 23:20.9 7:32/M 1:06:49.0  
27 Olivier Harper Orlando FL 22 33 M AG 132 8:17.5 33:08/M 1:04.6 53 34:36.1 21.7MPH 0:39.2 18 22:21.3 7:13/M 1:06:58.9  
28 Joshua Taylor Indialantic FL 186 47 M AG 89 7:42.4 30:48/M 0:57.3 21 32:10.2 23.3MPH 1:00.2 62 25:18.1 8:10/M 1:07:08.3  
29 Hywel Jones Cocoa Beach FL 267 64 M AG 52 7:11.9 28:44/M 0:52.4 42 34:01.4 22.0MPH 1:09.2 40 23:56.8 7:43/M 1:07:11.8  
30 Alex Hernandez Gulf Breeze FL 24 21 M AG 4 5:18.0 21:12/M 0:45.9 82 35:57.4 20.9MPH 0:57.6 44 24:13.0 7:49/M 1:07:12.1  
31 Brendan Manley Sapelo Island GA 32 34 M AG 93 7:46.7 31:04/M 1:23.4 31 33:02.7 22.7MPH 0:49.1 45 24:13.6 7:49/M 1:07:15.6  
32 William Christy Daytona Beach FL 202 56 M AG 184 9:09.7 36:36/M 0:52.5 24 32:26.1 23.1MPH 0:57.7 39 23:55.5 7:43/M 1:07:21.7  
33 Craig Booth Palm Bay FL 59 43 M AG 110 7:58.8 31:52/M 1:03.9 62 35:16.5 21.3MPH 0:47.0 17 22:19.3 7:12/M 1:07:25.6  
34 Todd Lesley Fort Myers FL 217 56 M AG 50 7:09.9 28:36/M 1:32.0 30 33:02.1 22.7MPH 0:58.3 59 25:04.3 8:05/M 1:07:46.7  
35 Tom Fisher Orlando FL 211 59 M AG 33 6:56.4 27:44/M 1:16.7 16 31:31.3 23.8MPH 0:55.7 89 27:10.6 8:46/M 1:07:51.0  
36 Martin Pickard High Springs FL 277 61 M AG 35 6:57.3 27:48/M 0:50.7 35 33:24.7 22.5MPH 1:05.1 67 25:39.5 8:16/M 1:07:57.6  
37 Roger Petersson Oskarshamn 171 51 M AG 109 7:57.6 31:48/M 1:31.3 48 34:24.6 21.8MPH 0:50.1 31 23:28.7 7:34/M 1:08:12.5  
38 Brad Manley Melbourne FL 155 51 M AG 51 7:11.6 28:44/M 1:02.9 37 33:26.1 22.4MPH 0:51.6 77 26:27.7 8:32/M 1:09:00.0  
39 Wayne Van Sickle Indian Harbour Beach FL 240 59 M AG 56 7:15.2 29:00/M 1:28.0 17 31:38.0 23.7MPH 1:01.7 115 27:53.2 9:00/M 1:09:16.3  
40 Steven Parnell Daytona Beach FL 462 58 M AG 136 8:19.1 33:16/M 1:24.9 34 33:22.0 22.5MPH 1:01.9 60 25:10.8 8:07/M 1:09:18.7  
41 Douglas Hydorn Indian Harbour Beach FL 78 42 M AG 40 7:01.6 28:04/M 0:56.1 26 32:52.8 22.8MPH 1:03.7 104 27:33.2 8:53/M 1:09:27.6  
42 Edwin Valentin Hollywood FL 593 31 M FT 166 8:45.5 35:00/M 1:23.7 46 34:21.9 21.8MPH 1:10.4 37 23:46.2 7:40/M 1:09:27.9  
43 Erik Hart Lake Mary FL 73 40 M AG 60 7:17.1 29:08/M 1:22.7 22 32:14.5 23.3MPH 1:08.0 99 27:28.7 8:52/M 1:09:31.2  
44 Alexander Fedorov Indialantic FL 66 36 M AG 81 7:37.9 30:28/M 1:13.8 79 35:50.8 20.9MPH 1:27.7 30 23:22.4 7:32/M 1:09:32.8  
45 Hunter Polinski Avon OH 44 21 M AG 248 10:28.7 41:52/M 1:47.4 51 34:33.5 21.7MPH 0:41.7 15 22:04.4 7:07/M 1:09:35.9  
46 Craig Rosewicz Merritt Island FL 177 54 M AG 49 7:09.4 28:36/M 1:28.9 57 35:03.5 21.4MPH 0:59.9 58 24:55.7 8:02/M 1:09:37.6  
47 Scott Patten Palm Bay FL 168 45 M AG 168 8:47.2 35:08/M 1:05.5 54 34:43.6 21.6MPH 1:03.9 42 24:03.0 7:45/M 1:09:43.4  
48 Sean Lehew Punta Gorda FL 82 35 M AG 103 7:52.9 31:28/M 1:27.7 25 32:29.1 23.1MPH 0:54.1 83 27:03.6 8:44/M 1:09:47.6  
49 Pat Brooks Orlando FL 247 66 M AG 78 7:36.6 30:24/M 1:17.5 47 34:23.8 21.8MPH 1:09.1 68 25:41.2 8:17/M 1:10:08.4  
50 Andy Rumsey Lagrang FL 280 60 M AG 116 8:02.4 32:08/M 1:17.9 60 35:10.9 21.3MPH 1:21.2 47 24:25.8 7:53/M 1:10:18.4  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Jeff Krause Elberton FL 150 46 M AG 124 8:08.1 32:32/M 1:17.8 20 31:49.0 23.6MPH 1:35.0 105 27:34.7 8:54/M 1:10:24.8  
52 David Morrison Deltona FL 162 53 M AG 65 7:24.0 29:36/M 1:18.9 43 34:18.0 21.9MPH 0:51.7 79 26:36.5 8:35/M 1:10:29.3  
53 Larry Thackwell Palm Coast FL 189 54 M AG 177 8:54.9 35:36/M 0:50.7 69 35:35.9 21.1MPH 2:12.5 25 22:56.3 7:24/M 1:10:30.4  
54 William Heinlen Melbourne FL 214 55 M AG 46 7:07.2 28:28/M 1:10.6 71 35:39.6 21.0MPH 0:53.7 74 25:56.2 8:22/M 1:10:47.4  
55 Vincent Rahaman Colorado Springs CO 221 59 M AG 43 7:05.8 28:20/M 1:04.2 98 36:22.0 20.6MPH 1:51.5 52 24:35.5 7:56/M 1:10:59.1  
56 Rigo Gonzalez Orlando FL 69 44 M AG 48 7:09.0 28:36/M 1:42.7 96 36:18.5 20.7MPH 1:19.0 51 24:35.5 7:56/M 1:11:04.9  
57 Michael Lanam Sebastian FL 216 58 M AG 23 6:43.9 26:52/M 1:20.0 39 33:37.5 22.3MPH 1:44.4 113 27:50.5 8:59/M 1:11:16.5  
58 Keith Sumner Lakeland FL 52 32 M FT 75 7:34.9 30:16/M 1:21.9 40 33:40.8 22.3MPH 1:18.3 94 27:24.5 8:50/M 1:11:20.6  
59 Ryan Barson Oviedo FL 101 46 M AG 94 7:47.8 31:08/M 2:22.1 61 35:13.6 21.3MPH 1:29.4 48 24:31.3 7:55/M 1:11:24.4  
60 Keith Kerley Satellite Beach FL 269 67 M AG 113 8:01.6 32:04/M 1:06.0 99 36:22.6 20.6MPH 1:14.2 57 24:50.9 8:01/M 1:11:35.5  
61 Magnus Petersson Oskarshamn 170 54 M AG 180 9:03.4 36:12/M 1:50.3 49 34:30.4 21.7MPH 1:56.7 50 24:33.5 7:55/M 1:11:54.4  
62 Jacob Paddock Orlando FL 40 28 M AG 61 7:20.1 29:20/M 0:42.3 156 39:45.2 18.9MPH 0:32.5 41 23:59.5 7:44/M 1:12:19.8  
63 David Cruz Jupiter FL 126 52 M AG 130 8:14.0 32:56/M 1:52.7 104 36:34.8 20.5MPH 0:56.2 53 24:44.9 7:59/M 1:12:22.8  
64 Michael Flater Pleasant Hill IA 256 62 M AG 28 6:52.0 27:28/M 0:51.5 94 36:16.8 20.7MPH 0:47.6 108 27:38.9 8:55/M 1:12:27.0  
65 Jon Schutt Satellite Beach FL 227 55 M AG 58 7:16.3 29:04/M 0:59.3 58 35:06.9 21.4MPH 1:07.6 120 27:58.5 9:01/M 1:12:28.7  
66 Michael Moulton Merritt Island FL 576 40 M FT 131 8:14.7 32:56/M 2:43.6 91 36:10.7 20.7MPH 0:34.4 56 24:46.6 7:59/M 1:12:30.3  
67 Devin Drake Niceville FL 17 20 M AG 118 8:04.1 32:16/M 1:53.4 145 39:15.7 19.1MPH 0:37.8 23 22:46.6 7:21/M 1:12:37.8  
68 Peyton Godwin St Augustine FL 439 54 M AG 203 9:25.4 37:40/M 2:01.8 109 36:55.7 20.3MPH 2:00.2 19 22:24.3 7:14/M 1:12:47.6  
69 Kristofr Morgan Colorado Springs CO 89 43 M AG 15 6:24.9 25:36/M 1:38.6 86 36:01.1 20.8MPH 1:09.3 121 27:58.8 9:01/M 1:13:12.8  
70 Andrew Riley Winter Garden FL 97 39 M AG 141 8:24.7 33:36/M 1:28.2 66 35:31.3 21.1MPH 0:44.9 84 27:04.4 8:44/M 1:13:13.7  
71 Cooper James Celebration FL 26 14 M AG 53 7:12.9 28:48/M 1:30.5 187 41:00.2 18.3MPH 1:08.7 21 22:32.2 7:16/M 1:13:24.8  
72 Anthony Kerr St. Johns FL 569 22 M FT 57 7:15.2 29:00/M 1:09.1 184 40:52.0 18.4MPH 0:33.8 36 23:38.9 7:37/M 1:13:29.2  
73 Andrew Douglass Cocoa Beach FL 16 24 M AG 72 7:31.8 30:04/M 1:26.4 84 36:00.2 20.8MPH 1:13.3 95 27:26.3 8:51/M 1:13:38.1  
74 Keith Larson Viera FL 151 54 M AG 171 8:49.7 35:16/M 0:54.6 59 35:08.8 21.3MPH 0:58.7 119 27:58.5 9:01/M 1:13:50.5  
75 Alberto Garces Merritt Island FL 135 49 M AG 73 7:32.4 30:08/M 0:48.1 83 35:59.6 20.8MPH 0:37.9 138 28:57.1 9:20/M 1:13:55.4  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
76 Michael Tomlinson Orlando FL 624 35 M AG 76 7:35.2 30:20/M 2:42.3 81 35:55.4 20.9MPH 2:04.7 69 25:41.9 8:17/M 1:13:59.7  
77 Tim Keithahn Vero Beach FL 147 54 M AG 45 7:06.4 28:24/M 0:54.8 74 35:42.8 21.0MPH 1:25.5 135 28:50.3 9:18/M 1:14:00.0  
78 Dominic Utt Merritt Island FL 592 25 M FT 80 7:37.0 30:28/M 2:40.0 162 40:00.8 18.8MPH 0:48.0 24 22:55.0 7:24/M 1:14:01.0  
79 Jose L. Bravini Orlando FL 116 50 M AG 127 8:11.8 32:44/M 2:13.1 36 33:25.8 22.4MPH 1:51.8 129 28:29.4 9:11/M 1:14:12.1  
80 Taylor Davis Melbourne FL 14 24 M AG 47 7:08.3 28:32/M 1:44.2 128 38:23.9 19.5MPH 1:12.2 70 25:44.5 8:18/M 1:14:13.3  
81 Lacy Taylor Mims FL 187 45 M AG 170 8:48.2 35:12/M 1:27.8 38 33:35.8 22.3MPH 1:10.0 143 29:17.7 9:27/M 1:14:19.7  
82 Lloyd Gulfan Orlando FL 71 39 M AG 26 6:47.8 27:08/M 1:25.0 72 35:40.4 21.0MPH 0:55.7 151 29:32.6 9:32/M 1:14:21.7  
83 Liam Obergfoll New York FL 39 23 M AG 140 8:22.2 33:28/M 1:42.4 122 37:50.7 19.8MPH 1:11.1 64 25:24.5 8:12/M 1:14:31.0  
84 Casey Pustelnik Atlanta GA 220 58 M AG 185 9:09.8 36:36/M 0:50.3 103 36:30.2 20.5MPH 0:41.4 102 27:32.4 8:53/M 1:14:44.3  
85 Brian Hunter Ocoee FL 77 39 M AG 165 8:45.4 35:00/M 1:40.7 76 35:47.8 21.0MPH 1:12.6 100 27:29.9 8:52/M 1:14:56.6  
86 Sean Stauffer Titusville FL 183 45 M AG 34 6:56.7 27:44/M 1:36.6 100 36:22.7 20.6MPH 1:41.4 126 28:23.2 9:09/M 1:15:00.8  
87 Carlton Hobkirk Satellite Beach FL 25 31 M FT 11 6:03.8 24:12/M 2:26.6 101 36:23.5 20.6MPH 1:25.6 136 28:54.3 9:19/M 1:15:14.0  
88 John Burnside Winter Garden FL 675 40 M AG 100 7:51.4 31:24/M 1:18.6 127 38:23.7 19.5MPH 1:32.7 75 26:10.2 8:26/M 1:15:16.9  
89 Carlos Aladejo Dania Beach FL 109 52 M AG 231 10:04.8 40:16/M 1:06.3 108 36:42.4 20.4MPH 1:29.5 73 25:56.0 8:22/M 1:15:19.3  
90 David Kirkendall Melbourne FL 29 18 M AG 27 6:50.4 27:20/M 1:59.1 221 42:54.6 17.5MPH 1:12.8 20 22:25.2 7:14/M 1:15:22.3  
91 Robert Verbrycke Maitland FL 105 42 M AG 146 8:28.6 33:52/M 2:05.7 45 34:19.5 21.9MPH 1:50.5 130 28:42.2 9:15/M 1:15:26.6  
92 Loyde Carpenter Palm Bay FL 250 60 M AG 201 9:23.8 37:32/M 1:41.4 85 36:00.4 20.8MPH 1:28.6 81 26:56.3 8:41/M 1:15:30.5  
93 Bill Black Winter Park FL 296 64 M CA 41 7:03.0 28:12/M 1:36.1 55 34:49.1 21.5MPH 1:20.1 177 30:42.9 9:54/M 1:15:31.3  
94 Kevin Tierney Orlando FL 323 42 M CA 55 7:13.6 28:52/M 1:16.7 114 37:18.7 20.1MPH 1:04.0 131 28:42.4 9:15/M 1:15:35.4  
95 Carlton Blow Winter Park FL 113 49 M AG 164 8:45.0 35:00/M 1:57.2 78 35:49.2 20.9MPH 1:31.8 107 27:38.2 8:55/M 1:15:41.7  
96 Jim Wells Kissimmee FL 242 56 M AG 267 11:12.2 44:48/M 1:24.5 105 36:35.6 20.5MPH 1:26.1 61 25:16.7 8:09/M 1:15:55.3  
97 Daniel Cowan Orlando FL 124 46 M AG 107 7:56.2 31:44/M 2:08.1 124 38:01.2 19.7MPH 0:56.2 82 27:02.1 8:43/M 1:16:04.0  
98 Timothy McGee Palm Bay FL 86 38 M AG 85 7:40.7 30:40/M 1:20.4 131 38:39.9 19.4MPH 0:39.3 111 27:44.6 8:57/M 1:16:05.0  
99 Tom Studstill Melbourne FL 236 57 M AG 101 7:51.6 31:24/M 1:49.3 70 35:37.7 21.1MPH 1:30.5 142 29:16.8 9:26/M 1:16:06.1  
100 Jordan Villalobos Pembroke Pines FL 20 32 M AG 17 6:29.7 25:56/M 1:27.9 117 37:42.1 19.9MPH 0:40.0 159 29:49.5 9:37/M 1:16:09.5  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
101 Mike Smith 688 61 M AG 112 8:00.0 32:00/M 1:39.9 80 35:54.2 20.9MPH 1:16.9 153 29:36.5 9:33/M 1:16:27.6  
102 Eric Cavin Jacksonville FL 201 59 M AG 174 8:52.7 35:28/M 2:37.3 107 36:42.2 20.4MPH 1:09.7 87 27:06.2 8:45/M 1:16:28.3  
103 Steven Lovett Orlando FL 272 65 M AG 145 8:28.5 33:52/M 2:09.9 119 37:45.0 19.9MPH 2:26.6 66 25:39.1 8:16/M 1:16:29.3  
104 Robbie Kerns Port Orange FL 149 50 M AG 126 8:11.3 32:44/M 1:41.6 140 39:04.9 19.2MPH 1:11.9 76 26:21.8 8:30/M 1:16:31.7  
105 Eduardo Maurizi Sunrise FL 157 52 M AG 209 9:34.5 38:16/M 1:05.0 50 34:31.6 21.7MPH 1:10.7 167 30:11.0 9:44/M 1:16:33.1  
106 Peter Havens Jacksonville Beach FL 74 36 M AG 175 8:53.6 35:32/M 1:40.8 125 38:03.8 19.7MPH 0:51.6 86 27:06.2 8:45/M 1:16:36.1  
107 Roger Halbing Merritt Island FL 213 57 M AG 135 8:19.0 33:16/M 1:12.5 77 35:48.1 20.9MPH 1:09.6 168 30:11.8 9:44/M 1:16:41.3  
108 Louis Giannone Nokomis FL 301 53 M FAT 79 7:36.7 30:24/M 2:00.3 200 41:31.5 18.1MPH   301 1:08:37.6 22:08/M 1:16:45.6  
109 Vic Milewski Orlando FL 160 53 M AG 154 8:39.1 34:36/M 1:56.4 195 41:20.8 18.1MPH 1:50.6 26 22:59.2 7:25/M 1:16:46.3  
110 Matt Gorman West Melbourne FL 70 42 M AG 169 8:47.7 35:08/M 1:14.3 92 36:13.4 20.7MPH 1:15.8 146 29:20.0 9:28/M 1:16:51.4  
111 John Perez Winter Park FL 580 40 M FT 120 8:04.6 32:16/M 2:05.2 182 40:45.8 18.4MPH 0:39.2 71 25:48.8 8:19/M 1:17:23.8  
112 Randy Hines Grant FL 143 49 M AG 86 7:40.7 30:40/M 1:44.8 112 37:17.0 20.1MPH 1:04.9 157 29:49.0 9:37/M 1:17:36.6  
113 Guido Serletic Fleming Island FL 229 59 M AG 225 9:55.5 39:40/M 1:05.1 63 35:27.2 21.2MPH 1:15.9 162 29:54.2 9:39/M 1:17:38.0  
114 Robert Walsh New York NY 192 50 M AG 229 10:03.3 40:12/M 2:02.7 89 36:08.2 20.8MPH 1:32.8 114 27:51.6 8:59/M 1:17:38.7  
115 John Syme St. Cloud FL 320 54 M CA 95 7:49.0 31:16/M 1:38.6 90 36:08.5 20.8MPH 2:14.1 158 29:49.4 9:37/M 1:17:39.8  
116 Brad Gallant Cocoa Beach FL 133 52 M AG 31 6:53.3 27:32/M 2:38.6 67 35:32.2 21.1MPH 1:33.2 187 31:12.1 10:04/M 1:17:49.5  
117 Chris Troyan West Melbourne FL 103 38 M AG 70 7:27.6 29:48/M 1:56.4 116 37:36.0 19.9MPH 0:51.7 166 30:02.8 9:41/M 1:17:54.6  
118 Jeff Walker Oviedo FL 292 60 M AG 147 8:30.1 34:00/M 1:45.7 64 35:28.1 21.1MPH 1:27.3 184 30:52.4 9:57/M 1:18:03.8  
119 Jerry Shively St. Augustine FL 232 57 M AG 234 10:12.1 40:48/M 2:09.0 75 35:47.3 21.0MPH 1:47.8 123 28:08.2 9:05/M 1:18:04.6  
120 Cj Greene Montclair VA 561 18 M FT 54 7:13.3 28:52/M 1:53.0 198 41:24.4 18.1MPH 1:07.0 80 26:37.0 8:35/M 1:18:14.9  
121 Giuseppe Conoscenti Cocoa Beach FL 123 53 M AG 106 7:55.1 31:40/M 2:01.9 88 36:07.8 20.8MPH 1:28.1 181 30:47.6 9:56/M 1:18:20.7  
122 Geoff Pletcher ???? FL 219 56 M AG 39 7:01.3 28:04/M 1:38.2 68 35:32.8 21.1MPH 1:10.6 207 33:00.5 10:39/M 1:18:23.5  
123 Shawn Fleet Marietta GA 132 47 M AG 121 8:04.9 32:16/M 2:01.5 120 37:46.3 19.9MPH 1:47.2 139 29:03.1 9:22/M 1:18:43.1  
124 Jeff Goldman Ormond Beach FL 140 54 M AG 77 7:36.4 30:24/M 1:16.7 65 35:29.6 21.1MPH 1:26.9 204 32:53.6 10:36/M 1:18:43.4  
125 Jacob Sims Winter Park FL 318 31 M CA 134 8:18.1 33:12/M 1:22.9 110 37:03.8 20.2MPH 1:19.4 180 30:46.7 9:55/M 1:18:51.2  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
126 Scott Womack Orlando FL 597 57 M FT 84 7:40.5 30:40/M 2:01.8 154 39:35.5 18.9MPH 1:37.3 122 28:01.0 9:02/M 1:18:56.3  
127 Allie Newell Merritt Island FL 164 49 M AG 92 7:45.6 31:00/M 1:47.0 160 39:54.0 18.8MPH 1:50.7 109 27:39.6 8:55/M 1:18:57.1  
128 Timothy Brashear Orlando FL 114 46 M AG 218 9:41.5 38:44/M 2:27.1 185 40:56.4 18.3MPH 0:42.7 63 25:19.4 8:10/M 1:19:07.2  
129 Van Strickland Rockledge FL 319 56 M CA 119 8:04.2 32:16/M 2:20.2 118 37:44.0 19.9MPH   302 1:10:37.6 22:47/M 1:19:09.5  
130 Adam Ballard Cocoa Beach FL 56 40 M AG 155 8:39.6 34:36/M 1:34.0 190 41:02.2 18.3MPH 1:08.6 92 27:18.8 8:48/M 1:19:43.4  
131 Javier Bermudez Largo FL 57 35 M AG 97 7:50.4 31:20/M 1:37.7 155 39:42.3 18.9MPH 1:08.3 150 29:28.7 9:30/M 1:19:47.5  
132 Patrick Haggerty Sebastian FL 562 35 M FT 257 10:47.9 43:08/M 1:33.6 168 40:17.2 18.6MPH 0:32.9 91 27:13.9 8:47/M 1:20:25.6  
133 Derek McGehee Orlando FL 35 25 M AG 183 9:08.6 36:32/M 2:34.6 207 42:04.0 17.8MPH 0:46.1 72 25:52.8 8:21/M 1:20:26.3  
134 Michael White Key Largo FL 295 62 M AG 176 8:53.7 35:32/M 1:11.2 141 39:09.5 19.2MPH 1:27.8 160 29:51.3 9:38/M 1:20:33.7  
135 Brett Kellar Melbourne FL 148 48 M AG 160 8:41.9 34:44/M 1:31.0 73 35:41.0 21.0MPH 1:51.4 202 32:50.2 10:35/M 1:20:35.6  
136 Walter Mahany Merritt Island FL 153 54 M AG 71 7:29.3 29:56/M 1:42.5 52 34:34.5 21.7MPH 1:14.4 243 35:37.0 11:29/M 1:20:37.9  
137 Greg Sackett Winter Springs FL 281 63 M AG 275 11:34.6 46:16/M 2:00.9 111 37:14.7 20.1MPH 1:29.4 127 28:23.7 9:09/M 1:20:43.5  
138 Gary Walters Vero Beach FL 293 66 M AG 173 8:50.4 35:20/M 2:23.3 106 36:40.3 20.5MPH 2:28.5 170 30:29.4 9:50/M 1:20:52.1  
139 Russell Stubbs Merritt Island FL 51 29 M AG 123 8:07.5 32:28/M 1:39.3 163 40:07.4 18.7MPH 1:06.5 163 29:55.3 9:39/M 1:20:56.1  
140 Mohamed Elfeki Orlando FL 18 26 M FT 133 8:17.6 33:08/M 1:49.5 166 40:12.8 18.7MPH 0:31.9 169 30:13.1 9:45/M 1:21:05.1  
141 John Shaw Melbourne FL 180 48 M AG 111 7:59.2 31:56/M 3:01.7 130 38:37.6 19.4MPH 1:28.6 164 29:58.4 9:40/M 1:21:05.7  
142 Joseph Franz Cocoa Beach FL 300 53 M AG 238 10:13.3 40:52/M 2:33.5 149 39:22.5 19.1MPH 1:20.8 106 27:36.3 8:54/M 1:21:06.7  
143 Brandon MacHiela Orlando FL 30 28 M FT 88 7:41.5 30:44/M 2:48.0 178 40:35.7 18.5MPH 0:35.9 148 29:27.2 9:30/M 1:21:08.5  
144 Keith Cannan Oviedo FL 200 56 M AG 259 10:49.0 43:16/M 1:26.1 129 38:33.3 19.5MPH 1:40.8 132 28:45.1 9:16/M 1:21:14.4  
145 Christopher Gallo Rockledge FL 134 48 M AG 233 10:09.3 40:36/M 2:12.4 95 36:17.9 20.7MPH 1:45.7 185 30:58.1 9:59/M 1:21:23.7  
146 Brandon Davis Jacksonville FL 559 29 M FT 68 7:26.5 29:44/M 1:33.9 176 40:34.6 18.5MPH 0:33.3 190 31:25.4 10:08/M 1:21:33.9  
