Age Group Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Age Group Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Clydesdale & Athena Men: Top Finishers 1-39 40-99
Clydesdale & Athena Women: Top Finishers 1-39 40-99
Fat Tire Men: Top Finishers 0-99
Fat Tire Women: Top Finishers
Wetsuit Men: 0-99
Wetsuit Women: 0-99
Age Group |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 18 | Kelly Cory | Edgewater FL | 376 | 42 | 3 | 7:12.8 | 28:48/M | 1:05.8 | 1 | 32:22.8 | 23.2MPH | 0:46.2 | 1 | 21:40.7 | 6:59/M | 1:03:08.5 | 1:03:08.5 | |
2 | 26 | Rosiland Selbach | Saint Cloud FL | 409 | 43 | 1 | 6:16.1 | 25:04/M | 0:43.8 | 2 | 33:18.8 | 22.5MPH | 0:49.8 | 3 | 24:43.2 | 7:58/M | 1:05:51.8 | 1:05:51.8 | |
3 | 31 | Naomi Ventura | Ormond Beach FL | 415 | 42 | 2 | 7:03.3 | 28:12/M | 1:08.5 | 3 | 34:10.4 | 22.0MPH | 0:59.9 | 2 | 23:49.1 | 7:41/M | 1:07:11.3 | 1:07:11.3 | |
Top | |||||||||||||||||||
Female Masters Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 62 | Sarah Guttery | Titusville FL | 441 | 54 | 1 | 8:15.4 | 33:00/M | 1:36.8 | 1 | 34:41.2 | 21.6MPH | 1:04.5 | 1 | 26:02.6 | 8:24/M | 1:11:40.6 | 1:11:40.6 | |
Top | |||||||||||||||||||
Female 19 and Under |
|||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 147 | Sara Sutton | Indialantic FL | 361 | 18 | 2 | 6:34.0 | 26:16/M | 1:59.2 | 1 | 43:44.3 | 17.1MPH | 1:36.3 | 1 | 25:33.6 | 8:15/M | 1:19:27.6 | 1:19:27.6 | |
2 | 149 | Alexandra Fil | Oviedo FL | 337 | 17 | 1 | 5:30.7 | 22:00/M | 1:25.0 | 2 | 46:15.0 | 16.2MPH | 0:35.3 | 2 | 25:50.9 | 8:20/M | 1:19:37.1 | 1:19:37.1 | |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 65 | Monica Perez | Cocoa Beach FL | 352 | 24 | 6 | 8:43.2 | 34:52/M | 0:58.9 | 1 | 36:19.6 | 20.7MPH | 0:45.3 | 1 | 25:28.4 | 8:13/M | 1:12:15.5 | 1:12:15.5 | |
2 | 126 | Caroline Cubero | Merritt Island FL | 336 | 24 | 5 | 7:56.5 | 31:44/M | 1:56.8 | 3 | 40:28.5 | 18.5MPH | 0:47.6 | 2 | 26:00.2 | 8:23/M | 1:17:09.8 | 1:17:09.8 | |
3 | 143 | Hannah Gicalone | Jacksonville FL | 338 | 20 | 8 | 9:20.2 | 37:20/M | 1:46.8 | 2 | 38:57.0 | 19.3MPH | 0:37.0 | 3 | 28:18.2 | 9:08/M | 1:18:59.5 | 1:18:59.5 | |
4 | 227 | Esperanza Otero | Richmond Hill GA | 350 | 20 | 1 | 5:51.7 | 23:24/M | 1:18.4 | 6 | 45:41.4 | 16.4MPH | 0:55.3 | 7 | 33:28.1 | 10:48/M | 1:27:15.1 | 1:27:15.1 | |
5 | 243 | Mackenzie Broughton | Cocoa Beach FL | 333 | 24 | 2 | 6:15.5 | 25:00/M | 2:35.5 | 7 | 50:26.0 | 14.9MPH | 1:03.8 | 4 | 28:56.7 | 9:20/M | 1:29:17.6 | 1:29:17.6 | |
6 | 248 | Kendal Wilde | Orlando FL | 366 | 24 | 3 | 7:44.6 | 30:56/M | 2:49.0 | 5 | 45:37.3 | 16.4MPH | 2:30.1 | 5 | 30:59.5 | 10:00/M | 1:29:40.6 | 1:29:40.6 | |
7 | 283 | Sierra Condo | Indialantic FL | 335 | 23 | 4 | 7:46.8 | 31:04/M | 2:28.1 | 4 | 43:44.9 | 17.1MPH | 0:54.3 | 8 | 38:34.1 | 12:26/M | 1:33:28.4 | 1:33:28.4 | |
8 | 325 | Tallie Ardaman | Tallahasse FL | 328 | 24 | 7 | 9:06.3 | 36:24/M | 3:14.6 | 8 | 53:42.7 | 14.0MPH | 2:13.1 | 6 | 32:18.1 | 10:25/M | 1:40:34.9 | 1:40:34.9 | |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 101 | Katherine Arn | Saint Johns FL | 329 | 28 | 4 | 7:50.4 | 31:20/M | 1:42.2 | 1 | 35:56.0 | 20.9MPH | 1:24.3 | 3 | 28:38.8 | 9:14/M | 1:15:31.9 | 1:15:31.9 | |
2 | 131 | Lori Harris | Orlando FL | 339 | 29 | 10 | 9:27.3 | 37:48/M | 1:33.8 | 4 | 41:23.9 | 18.1MPH | 0:30.1 | 1 | 24:49.8 | 8:00/M | 1:17:45.1 | 1:17:45.1 | |
3 | 165 | Meritt Rabson | West Melbourne FL | 354 | 25 | 2 | 7:31.2 | 30:04/M | 1:26.4 | 2 | 40:13.4 | 18.6MPH | 0:27.5 | 8 | 31:37.2 | 10:12/M | 1:21:15.9 | 1:21:15.9 | |
4 | 196 | Natalie Burns | Gainesville FL | 605 | 26 | 5 | 8:06.2 | 32:24/M | 3:00.3 | 3 | 40:31.3 | 18.5MPH | 0:45.6 | 9 | 31:37.5 | 10:12/M | 1:24:01.2 | 1:24:01.2 | |
5 | 213 | Claire McGrath | Jacksonville Beach FL | 347 | 26 | 7 | 8:19.6 | 33:16/M | 1:36.9 | 8 | 44:12.8 | 17.0MPH | 0:39.5 | 6 | 31:05.3 | 10:02/M | 1:25:54.2 | 1:25:54.2 | |
6 | 217 | Amanda Wilkin | Merritt Island FL | 367 | 26 | 12 | 12:30.0 | 50:00/M | 2:56.5 | 5 | 42:26.2 | 17.7MPH | 1:09.8 | 2 | 27:11.1 | 8:46/M | 1:26:13.8 | 1:26:13.8 | |
7 | 232 | Kayla McDonald | Palm Bay FL | 346 | 25 | 6 | 8:12.1 | 32:48/M | 1:59.4 | 6 | 42:46.2 | 17.5MPH | 0:53.5 | 11 | 33:53.4 | 10:56/M | 1:27:44.8 | 1:27:44.8 | |
8 | 235 | Korina Nance | Clearwater FL | 348 | 28 | 8 | 8:55.8 | 35:40/M | 2:50.0 | 7 | 43:20.9 | 17.3MPH | 1:24.8 | 10 | 31:37.6 | 10:12/M | 1:28:09.2 | 1:28:09.2 | |
9 | 253 | Amy Starke | Stuart FL | 358 | 27 | 9 | 9:22.6 | 37:28/M | 1:45.1 | 9 | 46:37.6 | 16.1MPH | 1:38.0 | 7 | 31:05.3 | 10:02/M | 1:30:28.9 | 1:30:28.9 | |
10 | 265 | Lexi Stofel | Merritt Island FL | 360 | 27 | 1 | 6:10.4 | 24:40/M | 2:26.9 | 11 | 52:35.8 | 14.3MPH | 1:23.9 | 4 | 28:56.8 | 9:20/M | 1:31:34.0 | 1:31:34.0 | |
11 | 274 | Stephanie Martinez | Cape Coral FL | 345 | 28 | 3 | 7:45.9 | 31:00/M | 1:59.5 | 10 | 51:12.0 | 14.6MPH | 0:51.1 | 5 | 30:52.3 | 9:57/M | 1:32:41.0 | 1:32:41.0 | |
12 | 369 | Monica Allmand | Winter Springs FL | 327 | 25 | 11 | 10:38.0 | 42:32/M | 2:51.5 | 12 | 1:11:10.0 | 10.5MPH | 1:19.6 | 12 | 52:12.9 | 16:50/M | 2:18:12.3 | 2:18:12.3 | |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 127 | Chelsea Brady | Rockledge FL | 332 | 31 | 6 | 8:23.7 | 33:32/M | 1:47.6 | 3 | 40:12.0 | 18.7MPH | 0:40.6 | 1 | 26:31.9 | 8:33/M | 1:17:36.1 | 1:17:36.1 | |
2 | 162 | Lauren Keene | Deltona FL | 341 | 33 | 1 | 6:39.5 | 26:36/M | 1:27.0 | 1 | 38:30.5 | 19.5MPH | 0:43.1 | 8 | 33:46.8 | 10:54/M | 1:21:06.9 | 1:21:06.9 | |
3 | 163 | Callie Slade | Titusville FL | 356 | 34 | 4 | 8:01.1 | 32:04/M | 1:40.3 | 5 | 41:35.7 | 18.0MPH | 1:33.9 | 3 | 28:18.2 | 9:08/M | 1:21:09.3 | 1:21:09.3 | |
4 | 229 | Maryory Calixto | Titusville FL | 334 | 32 | 7 | 9:02.2 | 36:08/M | 1:47.0 | 2 | 40:04.5 | 18.7MPH | 1:56.8 | 9 | 34:45.2 | 11:13/M | 1:27:35.9 | 1:27:35.9 | |
5 | 231 | Krista Bennett | Melbourne Beach FL | 330 | 33 | 5 | 8:12.5 | 32:48/M | 1:55.4 | 10 | 46:08.5 | 16.3MPH | 1:45.6 | 4 | 29:39.2 | 9:34/M | 1:27:41.4 | 1:27:41.4 | |
6 | 238 | Leslie Neuenschwander | Woodstock FL | 349 | 30 | 3 | 7:36.8 | 30:24/M | 2:19.4 | 6 | 43:47.7 | 17.1MPH | 1:06.5 | 6 | 33:39.1 | 10:51/M | 1:28:29.7 | 1:28:29.7 | |
7 | 244 | Jenna Bliss | Merritt Island FL | 331 | 34 | 11 | 10:36.3 | 42:24/M | 1:47.5 | 8 | 45:24.9 | 16.5MPH | 0:40.7 | 5 | 30:51.7 | 9:57/M | 1:29:21.3 | 1:29:21.3 | |
8 | 257 | Natalie Williams | Kissimmee FL | 368 | 34 | 9 | 10:14.3 | 40:56/M | 1:08.9 | 4 | 41:08.6 | 18.2MPH | 0:59.1 | 11 | 37:37.7 | 12:08/M | 1:31:08.8 | 1:31:08.8 | |
9 | 261 | Kasara Morison | Gulfport FL | 628 | 30 | 2 | 7:26.6 | 29:44/M | 2:23.0 | 7 | 44:03.1 | 17.0MPH | 0:55.4 | 10 | 36:24.6 | 11:45/M | 1:31:12.8 | 1:31:12.8 | |
10 | 270 | Carolyn Stallard | Brooklyn FL | 357 | 31 | 8 | 9:17.4 | 37:08/M | 2:44.2 | 9 | 45:29.1 | 16.5MPH | 0:48.3 | 7 | 33:45.2 | 10:53/M | 1:32:04.4 | 1:32:04.4 | |
11 | 271 | Catherine Liu | Orlando FL | 343 | 33 | 10 | 10:27.4 | 41:48/M | 3:40.6 | 11 | 49:03.7 | 15.3MPH | 1:01.5 | 2 | 28:07.4 | 9:04/M | 1:32:20.8 | 1:32:20.8 | |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 64 | Allyn Deming | Satellite Beach FL | 380 | 36 | 9 | 8:40.5 | 34:40/M | 1:20.3 | 5 | 37:49.0 | 19.8MPH | 0:58.4 | 1 | 23:10.8 | 7:28/M | 1:11:59.2 | 1:11:59.2 | |
2 | 67 | Cindi Eck | Mt Pleasant SC | 383 | 37 | 3 | 7:32.3 | 30:08/M | 1:15.5 | 2 | 36:49.4 | 20.4MPH | 0:47.3 | 4 | 25:55.2 | 8:22/M | 1:12:19.8 | 1:12:19.8 | |
3 | 79 | Kim Blake | Apopka FL | 371 | 39 | 11 | 8:44.8 | 34:56/M | 1:07.9 | 3 | 37:15.9 | 20.1MPH | 0:49.3 | 3 | 25:46.6 | 8:19/M | 1:13:44.7 | 1:13:44.7 | |
4 | 106 | Lisa Hart | Oviedo FL | 395 | 37 | 2 | 6:38.2 | 26:32/M | 1:32.9 | 4 | 37:29.1 | 20.0MPH | 1:31.6 | 6 | 28:50.3 | 9:18/M | 1:16:02.3 | 1:16:02.3 | |
5 | 146 | Kristen McCarthy | Orlando FL | 402 | 38 | 5 | 8:18.4 | 33:12/M | 3:05.9 | 10 | 41:34.8 | 18.0MPH | 1:46.9 | 2 | 24:39.2 | 7:57/M | 1:19:25.4 | 1:19:25.4 | |
6 | 190 | Jessica Pokorny | Rockledge FL | 406 | 38 | 7 | 8:25.4 | 33:40/M | 1:45.3 | 8 | 40:31.6 | 18.5MPH | 1:33.6 | 10 | 31:19.6 | 10:06/M | 1:23:35.6 | 1:23:35.6 | |
7 | 192 | Meredith Green | Commerce GA | 392 | 36 | 1 | 5:23.1 | 21:32/M | 1:28.8 | 1 | 35:35.3 | 21.1MPH | 1:55.6 | 15 | 39:23.4 | 12:42/M | 1:23:46.4 | 1:23:46.4 | |
8 | 209 | Jessica Couch | Rockledge FL | 377 | 35 | 13 | 8:49.3 | 35:16/M | 1:18.5 | 14 | 43:52.0 | 17.1MPH | 1:10.9 | 7 | 30:04.0 | 9:42/M | 1:25:14.7 | 1:25:14.7 | |
9 | 215 | Jessica Green | Orlando FL | 391 | 36 | 17 | 11:14.2 | 44:56/M | 2:50.3 | 11 | 41:37.8 | 18.0MPH | 1:51.8 | 5 | 28:21.2 | 9:09/M | 1:25:55.5 | 1:25:55.5 | |
10 | 228 | Amy Noble | Palm Harbor FL | 405 | 37 | 15 | 9:16.1 | 37:04/M | 1:51.5 | 6 | 39:45.0 | 18.9MPH | 1:33.4 | 14 | 35:02.8 | 11:18/M | 1:27:29.0 | 1:27:29.0 | |
11 | 237 | Annette Snedaker | Winter Park FL | 412 | 39 | 6 | 8:23.4 | 33:32/M | 2:25.1 | 9 | 40:42.4 | 18.4MPH | 2:05.9 | 13 | 34:51.5 | 11:15/M | 1:28:28.5 | 1:28:28.5 | |
12 | 251 | Erica Spangler | Tallahasse FL | 413 | 37 | 8 | 8:32.5 | 34:08/M | 2:25.9 | 15 | 44:41.7 | 16.8MPH | 0:48.9 | 12 | 33:53.8 | 10:56/M | 1:30:23.1 | 1:30:23.1 | |
13 | 284 | Janet Carman | Satellite Beach FL | 375 | 37 | 10 | 8:42.8 | 34:48/M | 2:14.6 | 7 | 39:51.0 | 18.8MPH | 1:53.6 | 17 | 40:48.5 | 13:10/M | 1:33:30.7 | 1:33:30.7 | |
14 | 286 | Rebecca Cunningham | Safety Harbor FL | 379 | 39 | 4 | 8:09.4 | 32:36/M | 2:05.3 | 16 | 48:09.6 | 15.6MPH | 1:57.9 | 11 | 33:27.1 | 10:47/M | 1:33:49.5 | 1:33:49.5 | |
15 | 295 | Kira Reynolds | Merritt Island FL | 407 | 37 | 14 | 8:56.8 | 35:44/M | 2:27.4 | 20 | 51:50.7 | 14.5MPH | 0:50.2 | 9 | 30:56.4 | 9:59/M | 1:35:01.8 | 1:35:01.8 | |
16 | 310 | Jill Smith | Kissimmee FL | 411 | 37 | 16 | 9:48.0 | 39:12/M | 1:48.4 | 12 | 42:46.4 | 17.5MPH | 1:43.4 | 18 | 41:10.9 | 13:17/M | 1:37:17.3 | 1:37:17.3 | |
17 | 322 | Kelly Wilson | FL | 690 | 39 | 19 | 15:15.6 | 61:00/M | 2:22.0 | 18 | 50:09.0 | 15.0MPH | 0:54.8 | 8 | 30:50.2 | 9:57/M | 1:39:31.8 | 1:39:31.8 | |
18 | 340 | Kellie Winebrenner | West Melbourne FL | 417 | 35 | 12 | 8:48.7 | 35:12/M | 2:18.6 | 19 | 50:21.2 | 14.9MPH | 1:04.2 | 20 | 41:39.0 | 13:26/M | 1:44:11.9 | 1:44:11.9 | |
19 | 345 | Jennifer McCarthy | Deltona FL | 401 | 35 | 18 | 11:20.3 | 45:20/M | 3:18.4 | 17 | 50:02.7 | 15.0MPH | 1:50.2 | 16 | 39:38.2 | 12:47/M | 1:46:10.0 | 1:46:10.0 | |
20 | 347 | Candice Harris | Mims FL | 394 | 38 | 20 | 19:17.4 | 77:08/M | 1:34.3 | 13 | 43:15.0 | 17.3MPH | 1:21.8 | 19 | 41:16.1 | 13:19/M | 1:46:44.8 | 1:46:44.8 | |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 76 | Rebecca Bowman | Orlando FL | 373 | 40 | 1 | 7:41.1 | 30:44/M | 1:29.7 | 1 | 34:53.1 | 21.5MPH | 1:14.5 | 2 | 28:10.5 | 9:05/M | 1:13:29.0 | 1:13:29.0 | |
2 | 85 | Jeanette Crowley | Lakeland FL | 378 | 42 | 3 | 8:17.0 | 33:08/M | 0:49.2 | 2 | 38:47.8 | 19.3MPH | 0:40.7 | 1 | 25:31.0 | 8:14/M | 1:14:05.9 | 1:14:05.9 | |
3 | 204 | Fideli Jonsson | Oskarshamn FL | 397 | 43 | 4 | 8:39.2 | 34:36/M | 2:20.3 | 5 | 43:59.5 | 17.1MPH | 1:20.4 | 3 | 28:21.1 | 9:09/M | 1:24:40.6 | 1:24:40.6 | |
4 | 258 | Kim Fitzgerald | Fern Park FL | 386 | 44 | 2 | 8:14.2 | 32:56/M | 2:19.6 | 3 | 42:29.6 | 17.7MPH | 2:03.2 | 6 | 36:04.4 | 11:38/M | 1:31:11.1 | 1:31:11.1 | |
5 | 275 | Judith Valdes | Melbourne FL | 353 | 44 | 5 | 9:42.2 | 38:48/M | 2:15.6 | 6 | 44:48.7 | 16.7MPH | 1:23.1 | 4 | 34:32.0 | 11:08/M | 1:32:41.8 | 1:32:41.8 | |
6 | 276 | Karin Ebuen | Jacksonville FL | 382 | 43 | 6 | 10:50.8 | 43:20/M | 1:55.0 | 4 | 43:06.0 | 17.4MPH | 1:21.8 | 5 | 35:33.8 | 11:28/M | 1:32:47.6 | 1:32:47.6 | |
7 | 323 | Michelle Wilcox | Vero Beach FL | 416 | 43 | 7 | 10:59.5 | 43:56/M | 2:24.8 | 7 | 47:49.6 | 15.7MPH | 1:40.4 | 7 | 36:52.6 | 11:54/M | 1:39:47.0 | 1:39:47.0 | |
8 | 373 | Lucilene Ribeiro | Cocoa FL | 423 | 40 | 8 | 11:24.7 | 45:36/M | 2:23.3 | 8 | 1:49:14.8 | 6.87MPH | 1:52.2 | 8 | 38:11.4 | 12:19/M | 2:43:06.6 | 2:43:06.6 | |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 77 | Jenna Gorham | Sammamish WA | 440 | 48 | 6 | 8:21.2 | 33:24/M | 1:12.5 | 3 | 37:06.8 | 20.2MPH | 1:01.9 | 1 | 25:49.1 | 8:20/M | 1:13:31.6 | 1:13:31.6 | |
2 | 114 | Rebecca Stacey | Lakeland FL | 182 | 47 | 1 | 7:19.4 | 29:16/M | 1:17.7 | 2 | 36:57.4 | 20.3MPH | 1:31.4 | 4 | 29:23.2 | 9:29/M | 1:16:29.4 | 1:16:29.4 | |
3 | 123 | Irena Marks | Ormond Beach FL | 448 | 45 | 3 | 7:33.6 | 30:12/M | 1:25.0 | 5 | 37:37.6 | 19.9MPH | 1:05.4 | 2 | 29:11.1 | 9:25/M | 1:16:52.9 | 1:16:52.9 | |
4 | 124 | Lisa Ward | Edgewater FL | 476 | 45 | 2 | 7:26.4 | 29:44/M | 1:30.1 | 4 | 37:26.9 | 20.0MPH | 1:05.9 | 5 | 29:29.6 | 9:31/M | 1:16:59.1 | 1:16:59.1 | |
5 | 132 | Sandy Earnest | Orlando FL | 434 | 49 | 4 | 7:38.6 | 30:32/M | 1:20.5 | 1 | 34:54.9 | 21.5MPH | 1:10.6 | 9 | 32:41.2 | 10:33/M | 1:17:46.0 | 1:17:46.0 | |
6 | 193 | Lisa Hamelin | Indian Harbour Beach FL | 442 | 48 | 5 | 8:00.5 | 32:00/M | 1:21.5 | 7 | 40:46.2 | 18.4MPH | 1:29.7 | 8 | 32:08.9 | 10:22/M | 1:23:47.0 | 1:23:47.0 | |
7 | 207 | Heather Rogers | Palm Beach Gardens FL | 465 | 46 | 8 | 8:45.8 | 35:00/M | 2:11.4 | 6 | 39:09.4 | 19.2MPH | 1:44.8 | 10 | 33:09.6 | 10:42/M | 1:25:01.2 | 1:25:01.2 | |
8 | 240 | Jennifer Rothe | Melbourne FL | 466 | 45 | 7 | 8:42.4 | 34:48/M | 1:52.5 | 14 | 48:05.3 | 15.6MPH | 0:58.8 | 3 | 29:15.6 | 9:26/M | 1:28:54.8 | 1:28:54.8 | |
9 | 266 | Angela Saffle | Jacksonville FL | 467 | 45 | 12 | 11:23.3 | 45:32/M | 1:49.8 | 10 | 45:32.0 | 16.5MPH | 1:34.2 | 6 | 31:18.4 | 10:06/M | 1:31:37.9 | 1:31:37.9 | |
10 | 267 | Theresa Elias | Altamonte Springs FL | 435 | 47 | 9 | 8:51.6 | 35:24/M | 1:48.8 | 8 | 42:34.5 | 17.6MPH | 1:38.3 | 12 | 37:04.5 | 11:57/M | 1:31:57.8 | 1:31:57.8 | |
11 | 269 | Dawnmarie Pollard | Cheyenne FL | 461 | 48 | 11 | 10:19.2 | 41:16/M | 1:57.6 | 13 | 46:44.5 | 16.0MPH | 1:19.4 | 7 | 31:39.7 | 10:13/M | 1:32:00.6 | 1:32:00.6 | |
12 | 291 | Sharon Pridgeon/fennell | Sebring FL | 463 | 48 | 0:00.0 | 0:00/M | 14:43.2 | 11 | 45:38.9 | 16.4MPH | 0:45.8 | 11 | 33:24.5 | 10:46/M | 1:34:32.6 | 1:34:32.6 | ||
13 | 317 | Danielle Swap | Saint Cloud FL | 473 | 46 | 10 | 9:27.7 | 37:48/M | 2:15.2 | 12 | 46:16.1 | 16.2MPH | 2:00.9 | 13 | 38:29.0 | 12:25/M | 1:38:29.1 | 1:38:29.1 | |
14 | 335 | Liliana Pinilla/garcia | Orlando FL | 460 | 49 | 13 | 11:38.1 | 46:32/M | 3:55.3 | 9 | 43:47.0 | 17.1MPH | 3:00.6 | 14 | 40:19.6 | 13:00/M | 1:42:40.8 | 1:42:40.8 | |
15 | 363 | Andrea Stermer | Mulberry FL | 472 | 48 | 15 | 15:06.9 | 60:24/M | 3:56.3 | 15 | 52:46.5 | 14.2MPH | 2:40.6 | 16 | 43:25.0 | 14:00/M | 1:57:55.5 | 1:57:55.5 | |
16 | 364 | Candice Elliott | Lugoff SC | 436 | 47 | 14 | 13:11.8 | 52:44/M | 4:02.5 | 16 | 58:05.8 | 12.9MPH | 1:49.3 | 15 | 43:13.0 | 13:56/M | 2:00:22.5 | 2:00:22.5 | |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 80 | Abby Serletic | Fleming Island FL | 469 | 50 | 6 | 8:33.4 | 34:12/M | 1:13.0 | 1 | 35:10.5 | 21.3MPH | 1:11.9 | 3 | 27:37.9 | 8:55/M | 1:13:46.8 | 1:13:46.8 | |
2 | 92 | Jennifer Thornton | St Cloud FL | 474 | 54 | 8 | 8:39.1 | 34:36/M | 1:05.7 | 3 | 35:48.5 | 20.9MPH | 0:53.4 | 5 | 28:28.9 | 9:11/M | 1:14:55.8 | 1:14:55.8 | |
3 | 102 | Åse Petersson | Oskarshamn | 458 | 51 | 3 | 8:08.7 | 32:32/M | 1:33.8 | 5 | 37:28.2 | 20.0MPH | 1:07.0 | 1 | 27:15.4 | 8:47/M | 1:15:33.3 | 1:15:33.3 | |
4 | 104 | Kristen Faust | Cocoa FL | 437 | 54 | 1 | 7:08.7 | 28:32/M | 1:00.9 | 6 | 37:46.2 | 19.9MPH | 0:58.9 | 6 | 28:53.2 | 9:19/M | 1:15:48.1 | 1:15:48.1 | |
5 | 116 | Anne Patrick | Vero Beach FL | 457 | 53 | 9 | 8:58.0 | 35:52/M | 1:32.5 | 2 | 35:42.4 | 21.0MPH | 1:15.9 | 9 | 29:02.9 | 9:22/M | 1:16:32.0 | 1:16:32.0 | |
6 | 125 | Lucinda Walker | Melbourne FL | 475 | 50 | 7 | 8:37.0 | 34:28/M | 1:33.0 | 4 | 35:59.9 | 20.8MPH | 0:59.4 | 10 | 29:54.6 | 9:39/M | 1:17:04.1 | 1:17:04.1 | |
7 | 148 | France Bouchard | Montreal | 422 | 52 | 5 | 8:24.3 | 33:36/M | 1:14.9 | 13 | 40:00.7 | 18.8MPH | 0:58.6 | 7 | 28:53.6 | 9:19/M | 1:19:32.1 | 1:19:32.1 | |
8 | 152 | Amy Delguercio | Peachtree Corners GA | 428 | 53 | 12 | 9:11.7 | 36:44/M | 2:22.7 | 7 | 38:19.3 | 19.6MPH | 1:12.2 | 8 | 28:54.0 | 9:19/M | 1:20:00.1 | 1:20:00.1 | |
9 | 167 | Sonya Harrell | Jacksonville FL | 444 | 50 | 4 | 8:18.4 | 33:12/M | 2:27.0 | 14 | 40:23.8 | 18.6MPH | 1:55.5 | 4 | 28:23.5 | 9:09/M | 1:21:28.3 | 1:21:28.3 | |
10 | 170 | Kelly Kane | Cornwall On Hudson NY | 447 | 51 | 19 | 10:10.9 | 40:40/M | 3:01.4 | 8 | 38:53.6 | 19.3MPH | 2:17.0 | 2 | 27:28.0 | 8:52/M | 1:21:51.1 | 1:21:51.1 | |
11 | 178 | Kathleen Scott | Tampa FL | 468 | 51 | 2 | 8:01.7 | 32:04/M | 2:32.1 | 12 | 39:40.2 | 18.9MPH | 2:21.9 | 11 | 29:57.8 | 9:40/M | 1:22:33.9 | 1:22:33.9 | |
