Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Graddon | Candiac QC | 826 | 43 | 8 | 24:00.7 | 7:43/M |
2 | Delaney Pechnik | Groveland FL | 877 | 13 | 14 | 25:42.1 | 8:16/M |
3 | Shelly Cruikshank | Peoria IL | 817 | 46 | 20 | 27:29.6 | 8:51/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sheila Walker | Mapleton IL | 916 | 47 | 22 | 28:27.7 | 9:09/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alice Marin | Haines City FL | 857 | 5 | 122 | 57:17.8 | 18:26/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Riley Teske | San Antonio TX | 907 | 14 | 26 | 29:08.9 | 9:23/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cynthia Marie Bennett | Clermont FL | 806 | 17 | 28 | 29:32.4 | 9:30/M |
2 | Clara Martel | Québec QC | 858 | 17 | 29 | 30:15.7 | 9:44/M |
3 | Hailey Turner | Clermont FL | 912 | 16 | 55 | 36:07.5 | 11:37/M |
4 | Isyhs Camlin | Valrico FL | 923 | 17 | 86 | 46:34.5 | 14:59/M |
5 | Madison Briggs | Valrico FL | 947 | 16 | 87 | 46:34.8 | 14:59/M |
6 | Valerie Martel | Québec QC | 863 | 15 | 116 | 56:26.9 | 18:10/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samira Romero | Haines City FL | 927 | 23 | 45 | 34:44.7 | 11:11/M |
2 | Kyla Reader | Titusville FL | 886 | 20 | 61 | 38:10.4 | 12:17/M |
3 | Annalee Curtis | Clermont FL | 818 | 23 | 69 | 40:54.2 | 13:10/M |
4 | Michelle Acero | El Mirage AZ | 801 | 23 | 106 | 52:46.8 | 16:59/M |
5 | Harley Zoeckler | Winter Haven FL | 921 | 24 | 119 | 57:01.7 | 18:21/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Norris | Oxford FL | 874 | 26 | 53 | 35:59.7 | 11:35/M |
2 | Kerry Edwards | Clermont FL | 946 | 26 | 57 | 36:42.6 | 11:49/M |
3 | Kelley Peck | Davenport FL | 926 | 26 | 66 | 38:57.4 | 12:32/M |
4 | Caitlin Slater | Kissimmee FL | 900 | 28 | 84 | 45:04.6 | 14:30/M |
5 | Tiffany Holub | Orlando FL | 833 | 29 | 85 | 46:18.0 | 14:54/M |
6 | Mikayla Varnum | Raymond NH | 914 | 26 | 109 | 53:54.7 | 17:21/M |
7 | Lacey Waters | Winter Haven FL | 917 | 27 | 120 | 57:04.0 | 18:22/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Mendez | Orlando FL | 867 | 31 | 58 | 36:49.2 | 11:51/M |
2 | Ana Coyt | Haines City FL | 815 | 32 | 77 | 43:35.5 | 14:02/M |
3 | Keisha Ortiz | Haines City FL | 928 | 30 | 81 | 44:34.4 | 14:21/M |
4 | Emily Leske | Orlando FL | 852 | 32 | 95 | 48:34.8 | 15:38/M |
5 | Joan Martinez | Lakeland FL | 865 | 30 | 101 | 49:43.1 | 16:00/M |
6 | Courtney Record | Concord NH | 887 | 30 | 110 | 53:54.8 | 17:21/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brianne O'Driscoll | Mount Forest ON | 875 | 37 | 25 | 29:02.8 | 9:21/M |
2 | Ami-Jo Mazur | Winter Garden FL | 866 | 39 | 27 | 29:10.9 | 9:23/M |
3 | Monica Morgan | Ruskin FL | 941 | 35 | 32 | 31:37.2 | 10:11/M |
4 | Linnea Szymanski | Apollo Beach FL | 929 | 38 | 33 | 31:37.3 | 10:11/M |
5 | Jennifer Yount | Davenport FL | 919 | 35 | 39 | 33:00.6 | 10:37/M |
6 | Karleigh England | Orlando FL | 821 | 37 | 40 | 33:01.6 | 10:38/M |
7 | Brooke Zukowski | Clermont FL | 922 | 37 | 47 | 35:18.8 | 11:22/M |
8 | Andrea Schaumann | Orlando FL | 894 | 39 | 59 | 36:55.4 | 11:53/M |
9 | Jennifer Camlin | Valrico FL | 810 | 37 | 65 | 38:44.8 | 12:28/M |
10 | Melissa Jervis | Lakeland FL | 938 | 38 | 79 | 44:18.9 | 14:16/M |
11 | Tiffany Lewis | Grove City OH | 853 | 35 | 115 | 56:09.1 | 18:04/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christy Bohnstadt | Sorrento FL | 936 | 40 | 23 | 28:43.1 | 9:15/M |
2 | Danielle Murphy | Davenport FL | 871 | 41 | 24 | 29:01.6 | 9:20/M |
3 | Adriana Trujillo | Haines City FL | 911 | 42 | 36 | 32:08.7 | 10:21/M |
4 | Sunshine Reynolds | Winter Park FL | 934 | 42 | 42 | 33:13.1 | 10:41/M |
5 | Jessica Breen | Lake Wales FL | 930 | 40 | 74 | 41:47.9 | 13:27/M |
6 | Jenies Jolly | Lakeland FL | 840 | 42 | 80 | 44:27.6 | 14:18/M |
7 | Karine Pigeon | Haines City FL | 879 | 43 | 117 | 56:27.3 | 18:10/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melanie Sottmann | Halstenbek SH | 902 | 47 | 35 | 32:02.7 | 10:19/M |
2 | Jessica Rogers | Lakeland FL | 937 | 48 | 37 | 32:15.5 | 10:23/M |
3 | Suzanne Skinner | Clermont FL | 899 | 49 | 62 | 38:15.8 | 12:19/M |
4 | Faye Blair | Titusville FL | 807 | 45 | 68 | 39:18.6 | 12:39/M |
5 | Darlene Pittman | Davenport FL | 880 | 49 | 71 | 41:08.1 | 13:14/M |
6 | Claude Lavoie | Québec QC | 849 | 47 | 73 | 41:45.0 | 13:26/M |
7 | Cindy Teske | San Antonio TX | 905 | 45 | 88 | 46:44.2 | 15:03/M |
8 | Sandra Lampard | Loxahatchee FL | 940 | 48 | 89 | 47:08.5 | 15:10/M |
9 | Letty Torres | Miami FL | 910 | 48 | 91 | 47:50.3 | 15:24/M |
10 | Christina Haber | Kissimmee FL | 828 | 46 | 102 | 51:38.5 | 16:37/M |
11 | Michelle Bednarczyk | Kissimmee FL | 804 | 45 | 104 | 51:47.4 | 16:40/M |
12 | Suzette Mounce | Lakeland FL | 870 | 47 | 107 | 53:19.7 | 17:10/M |
13 | Christine Bradley | Lakeland FL | 808 | 48 | 108 | 53:21.2 | 17:10/M |
14 | Tami Hulse | Davenport FL | 834 | 45 | 125 | 59:44.1 | 19:14/M |
15 | Sandra Beckford | Orlando FL | 803 | 48 | 127 | 1:00:52.9 | 19:35/M |
16 | Carol Mottura | Kissimmee FL | 869 | 45 | 128 | 1:04:59.6 | 20:55/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise Kiernan | Davenport FL | 843 | 54 | 44 | 34:43.0 | 11:10/M |
2 | Tina Jernigan | Lakeland FL | 837 | 54 | 98 | 49:02.9 | 15:47/M |
3 | Rebecca Scanlon | Apopka FL | 939 | 51 | 124 | 59:34.9 | 19:10/M |
4 | Cat Carosone | Longwood FL | 811 | 51 | 130 | 1:05:34.2 | 21:06/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Lysinger | Parrish FL | 855 | 58 | 30 | 30:33.9 | 9:50/M |
2 | Melanie Winters | Titusville FL | 931 | 59 | 38 | 32:21.2 | 10:25/M |
3 | Darlene Taplay | Hamilton ON | 903 | 57 | 50 | 35:53.6 | 11:33/M |
4 | Virginia Jackson | Winter Haven FL | 836 | 56 | 63 | 38:27.0 | 12:23/M |
5 | Marilyn Cravener | Kissimmee FL | 816 | 56 | 105 | 52:34.3 | 16:55/M |
6 | Nora Prunty | Haines City FL | 884 | 58 | 123 | 57:55.4 | 18:38/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurie Guptill | Millbury MA | 827 | 63 | 64 | 38:32.4 | 12:24/M |
2 | Olivia Previl | Davenport FL | 882 | 62 | 67 | 39:02.0 | 12:34/M |
3 | Donna Reid | Winter Haven FL | 890 | 62 | 78 | 44:12.1 | 14:14/M |
4 | Rosemary Rodrigues | Winter Haven FL | 892 | 61 | 96 | 48:57.2 | 15:45/M |
5 | Joyce Schultz | Rochester NY | 925 | 64 | 112 | 55:17.8 | 17:48/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carole Dunn | Davenport FL | 820 | 69 | 94 | 48:27.8 | 15:36/M |
2 | Solange L. Martel | Québec QC | 847 | 67 | 111 | 54:33.9 | 17:33/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deanna Gillespie | Flint MI | 824 | 72 | 46 | 34:59.2 | 11:16/M |
2 | Anna Theuretzbacher | Cape Coral FL | 908 | 74 | 99 | 49:09.5 | 15:49/M |
3 | Glorianne Kozlowski | Poinciana FL | 844 | 73 | 100 | 49:36.5 | 15:58/M |
Top | |||||||
Female 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shirley Harris | Mount Dora FL | 830 | 75 | 126 | 59:46.3 | 19:14/M |
2 | Mary Garlie | Park Rapids MN | 823 | 75 | 131 | 1:05:37.8 | 21:07/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sander Ter Haar | Miami FL | 904 | 41 | 1 | 19:18.9 | 6:13/M |
2 | Noel Martinez | Kissimmee FL | 924 | 31 | 2 | 19:44.9 | 6:21/M |
3 | Joshua Nemeth | Lakeland FL | 872 | 28 | 3 | 20:41.4 | 6:39/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Walter Lysinger | Parrish FL | 856 | 60 | 5 | 22:24.9 | 7:13/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edouard Martel | Québec QC | 859 | 9 | 72 | 41:44.5 | 13:26/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Belair | Candiac QC | 805 | 13 | 19 | 27:28.5 | 8:50/M |
2 | Philippe Martel | Québec QC | 862 | 12 | 48 | 35:32.6 | 11:26/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cristian Sanchez | Clermont FL | 932 | 15 | 7 | 23:08.9 | 7:27/M |
2 | Harley Turner | Clermont FL | 913 | 16 | 11 | 24:45.0 | 7:58/M |
3 | Mathew Smith | Groveland FL | 901 | 17 | 13 | 25:36.8 | 8:14/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emilio Perez | El Mirage AZ | 878 | 24 | 15 | 26:41.9 | 8:35/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellis Secola | Wesley Chapel FL | 895 | 25 | 52 | 35:59.5 | 11:35/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phylipe Rodrigues | Saint Petersburg FL | 935 | 32 | 6 | 22:39.8 | 7:17/M |
2 | Mark Dewey | Saint Petersburg FL | 819 | 30 | 12 | 25:26.7 | 8:11/M |
3 | Matt Krysiak | Auburndale FL | 845 | 30 | 18 | 27:09.5 | 8:44/M |
4 | Aaron Rapp | Winter Garden FL | 885 | 34 | 21 | 28:22.1 | 9:08/M |
5 | Keith Norris | Oxford FL | 873 | 33 | 54 | 35:59.8 | 11:35/M |
6 | William Winikus | Lakeland FL | 945 | 30 | 56 | 36:42.5 | 11:49/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Arlo Red | Kissimmee FL | 889 | 37 | 4 | 21:12.6 | 6:49/M |
2 | George Champigny | Orlando FL | 812 | 35 | 10 | 24:44.7 | 7:58/M |
3 | Bobby Martin | Lake Wales FL | 864 | 39 | 41 | 33:03.7 | 10:38/M |
4 | Jonathan Garcia | Clermont FL | 942 | 35 | 43 | 33:21.3 | 10:44/M |
5 | Fernando Mottura | Kissimmee FL | 933 | 35 | 129 | 1:05:00.1 | 20:55/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Francois Martel | Québec QC | 860 | 41 | 49 | 35:33.1 | 11:27/M |
2 | Joe Haber | Kissimmee FL | 829 | 40 | 103 | 51:39.5 | 16:37/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Travis Addison | Lake Hamilton FL | 802 | 48 | 9 | 24:13.4 | 7:48/M |
2 | Jose Iriarte | Kissimmee FL | 835 | 46 | 16 | 26:48.8 | 8:38/M |
3 | Ray Teske | San Antonio TX | 906 | 46 | 34 | 31:41.4 | 10:12/M |
4 | Phil Hersey | Davenport FL | 831 | 49 | 75 | 42:49.5 | 13:47/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven McLeod | Clermont FL | 943 | 52 | 51 | 35:59.2 | 11:35/M |
2 | Matt Skinner | Clermont FL | 898 | 50 | 60 | 37:54.4 | 12:12/M |
3 | Steve Lavoie | Kissimmee FL | 850 | 52 | 90 | 47:36.1 | 15:19/M |
4 | Jesus Torres | Miami FL | 909 | 51 | 92 | 47:50.4 | 15:24/M |
5 | Brad Wright | Sarasota FL | 918 | 53 | 114 | 55:21.3 | 17:49/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ramon Garcia | Kissimmee FL | 822 | 57 | 17 | 27:00.7 | 8:41/M |
2 | Roy Pittman | Davenport FL | 881 | 56 | 31 | 30:48.9 | 9:55/M |
3 | Gordon Prunty | Haines City FL | 883 | 59 | 121 | 57:17.6 | 18:26/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Glenn Record | Hudson FL | 888 | 61 | 70 | 40:55.1 | 13:10/M |
2 | Gary Seech | Pittsburgh PA | 896 | 63 | 76 | 43:02.2 | 13:51/M |
3 | Mark Chick | Lakeland FL | 813 | 60 | 82 | 44:43.0 | 14:24/M |
4 | Gregory Kuhl | Calgary AB | 846 | 64 | 83 | 45:01.2 | 14:29/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noel Martel | Québec QC | 861 | 69 | 118 | 56:29.5 | 18:11/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roy Gillespie | Flint MI | 825 | 71 | 93 | 47:56.2 | 15:26/M |
2 | William Lambert | Winter Haven FL | 848 | 74 | 97 | 48:57.4 | 15:45/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ken Jones | Haines City FL | 841 | 75 | 113 | 55:20.0 | 17:49/M |