Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tina Seech | Pittsburgh PA | 694 | 57 | 2 | 42:45.5 | 6:53/M |
2 | Monica Showers | Grand Island FL | 702 | 38 | 4 | 45:21.0 | 7:18/M |
3 | Maureen Powers | Kissimmee FL | 680 | 55 | 7 | 49:15.0 | 7:56/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rosiland Selbach | Saint Cloud FL | 696 | 42 | 11 | 51:42.2 | 8:19/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maegan Drewry | Oviedo FL | 628 | 19 | 43 | 1:04:34.1 | 10:23/M |
2 | Shelby Daidone | Oviedo FL | 624 | 19 | 44 | 1:04:34.2 | 10:23/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsey Cochrane | Windermere FL | 718 | 22 | 32 | 1:00:09.4 | 9:41/M |
2 | Jamie Johar | Saint Petersburg FL | 644 | 23 | 37 | 1:02:00.0 | 9:59/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tessa Shlaer | Saint Petersburg FL | 699 | 29 | 30 | 1:00:03.5 | 9:40/M |
2 | Erica Vanderhoeven | Orlando FL | 721 | 27 | 41 | 1:03:38.5 | 10:14/M |
3 | Katelyn Klym | Orlando FL | 647 | 29 | 45 | 1:05:54.5 | 10:36/M |
4 | Sofia Seijo | Davenport FL | 695 | 29 | 48 | 1:07:18.4 | 10:50/M |
5 | Katie Weber | Winter Springs FL | 710 | 26 | 54 | 1:10:12.5 | 11:18/M |
6 | Jessica Arms | Davenport FL | 603 | 29 | 66 | 1:15:43.9 | 12:11/M |
7 | Jasmin Shirah | Clermont FL | 698 | 28 | 67 | 1:15:46.9 | 12:12/M |
8 | Kelsi Record | Essex Junction VT | 683 | 27 | 73 | 1:21:18.8 | 13:05/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alyssa Gormish | Saint Petersburg FL | 635 | 30 | 13 | 53:42.0 | 8:39/M |
2 | Beth Whittington | Oxford MS | 711 | 33 | 15 | 54:55.1 | 8:50/M |
3 | Bailey Meadows | Davenport FL | 663 | 34 | 53 | 1:09:49.6 | 11:14/M |
4 | Amy Arruda | Davenport FL | 605 | 30 | 77 | 1:26:55.1 | 13:59/M |
5 | Jahzeel Lund | Winter Garden FL | 656 | 33 | 84 | 1:33:46.7 | 15:05/M |
6 | Luli Pascual | Altamonte Springs FL | 672 | 34 | 86 | 1:37:05.2 | 15:37/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cristy Albrecht-Carrie | Winter Garden FL | 601 | 38 | 27 | 58:59.2 | 9:30/M |
2 | Emily Sanders | Celebration FL | 690 | 39 | 34 | 1:00:36.8 | 9:45/M |
3 | Angela Roark | Saint Cloud FL | 687 | 37 | 40 | 1:03:33.7 | 10:14/M |
4 | Ivonne Fisher | Clermont FL | 632 | 35 | 47 | 1:06:42.8 | 10:44/M |
5 | Amanda Campbell | Davenport FL | 616 | 37 | 78 | 1:26:55.2 | 13:59/M |
6 | Kay Smith | Winter Park FL | 704 | 38 | 82 | 1:30:04.7 | 14:30/M |
7 | Kathleen Jandak | Clermont FL | 642 | 38 | 90 | 1:48:56.5 | 17:32/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mariana Quina | Winter Park FL | 681 | 41 | 17 | 55:20.1 | 8:54/M |
2 | Jana Renner | Celebration FL | 684 | 40 | 23 | 57:38.8 | 9:17/M |
3 | Dena Lindsay | Davenport FL | 655 | 44 | 28 | 59:34.4 | 9:35/M |
4 | Andrea Silveira | Orlando FL | 703 | 42 | 65 | 1:15:30.7 | 12:09/M |
5 | Yurayda Ramirez | Oviedo FL | 682 | 42 | 71 | 1:20:25.2 | 12:57/M |
6 | Julissa Polanco | Orlando FL | 678 | 41 | 76 | 1:26:42.2 | 13:57/M |
7 | Sharon Munoz | Clermont FL | 668 | 41 | 85 | 1:35:14.1 | 15:20/M |
8 | Demetria Marchman | Clermont FL | 659 | 42 | 89 | 1:48:48.7 | 17:31/M |
9 | Bethany Messersmith | Sebastian FL | 665 | 42 | 92 | 2:13:09.6 | 21:26/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Jones | Davenport FL | 646 | 47 | 56 | 1:10:24.4 | 11:20/M |
2 | Giovaninna De La Cruz | Lakeland FL | 627 | 48 | 58 | 1:11:37.9 | 11:32/M |
3 | Jennifer Benthal | Lakeland FL | 610 | 47 | 59 | 1:11:40.9 | 11:32/M |
4 | Mary Jo Harroff | Canton OH | 637 | 48 | 62 | 1:12:51.5 | 11:43/M |
5 | Yusmary Piotrowski | Kissimmee FL | 676 | 47 | 64 | 1:14:05.1 | 11:55/M |
6 | Isamar Serrano | Davenport FL | 720 | 49 | 69 | 1:17:46.3 | 12:31/M |
7 | Cassandra Pileggi | Auburndale FL | 674 | 48 | 87 | 1:37:22.3 | 15:40/M |
8 | Elizabeth Anne | Orlando FL | 719 | 49 | 91 | 1:49:01.5 | 17:33/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Avilda Shortridge | Orlando FL | 700 | 53 | 16 | 55:12.2 | 8:53/M |
2 | Brenda Wando | Riverview FL | 714 | 50 | 18 | 56:08.8 | 9:02/M |
3 | Carmem Marra | Winter Haven FL | 660 | 53 | 31 | 1:00:07.1 | 9:40/M |
4 | Annet Popken | Assen DR | 679 | 50 | 33 | 1:00:28.8 | 9:44/M |
5 | Leslie Button | Wimauma FL | 615 | 54 | 50 | 1:08:27.0 | 11:01/M |
6 | Katrina Eggert | Altamonte Springs FL | 630 | 50 | 60 | 1:12:12.2 | 11:37/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheryl Daniel | Oviedo FL | 626 | 55 | 24 | 58:42.6 | 9:27/M |
2 | Mary Shepard | Tampa FL | 697 | 58 | 46 | 1:06:03.4 | 10:38/M |
3 | Crystal Stoner | Saint Cloud FL | 706 | 56 | 49 | 1:07:25.0 | 10:51/M |
4 | Betsey Larson | Winter Garden FL | 653 | 57 | 57 | 1:11:30.4 | 11:30/M |
5 | Erlie Pilkington | Lake Wales FL | 675 | 57 | 61 | 1:12:34.6 | 11:41/M |
6 | Filomena Valim | Winter Haven FL | 708 | 57 | 63 | 1:14:01.5 | 11:55/M |
7 | Lisa Leitl | Ocoee FL | 654 | 55 | 74 | 1:21:34.3 | 13:08/M |
8 | Mary Beth Petrone | Kissimmee FL | 673 | 55 | 80 | 1:29:10.7 | 14:21/M |
9 | Cindy Knight-Palazzo | Davenport FL | 648 | 56 | 81 | 1:29:51.5 | 14:28/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barb Donley | Lakeland FL | 722 | 60 | 51 | 1:09:11.9 | 11:08/M |
2 | Julie Martens | Crystal Lake IL | 661 | 62 | 72 | 1:20:51.3 | 13:01/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tricia Dymond | St. Cloud FL | 629 | 68 | 79 | 1:27:22.8 | 14:04/M |
2 | Susan Gertel | Orlando FL | 634 | 67 | 83 | 1:30:26.9 | 14:33/M |
3 | Lila Rogers | Saint Cloud FL | 689 | 66 | 88 | 1:39:28.0 | 16:00/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynn Clark | Winter Haven FL | 620 | 70 | 39 | 1:02:41.5 | 10:05/M |
Top | |||||||
Female 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dianne Showers | Sorrento FL | 701 | 76 | 75 | 1:26:24.8 | 13:54/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Calvin Chopp | Allegan MI | 619 | 34 | 1 | 38:19.4 | 6:10/M |
2 | Sean Conway | Davenport FL | 623 | 24 | 3 | 45:15.5 | 7:17/M |
3 | Arthur Casey | Groveland FL | 618 | 59 | 5 | 46:34.0 | 7:30/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Troy Piper | Cleveland OH | 677 | 45 | 6 | 48:00.3 | 7:43/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Willis | Saint Cloud FL | 712 | 18 | 29 | 59:51.1 | 9:38/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ray Gainer | Windermere FL | 717 | 23 | 20 | 56:54.8 | 9:09/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Spencer Coleman | Winter Garden FL | 622 | 26 | 55 | 1:10:12.6 | 11:18/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jon Meadows | Davenport FL | 664 | 34 | 19 | 56:49.9 | 9:09/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Barritt | Kissimmee FL | 609 | 37 | 52 | 1:09:40.3 | 11:13/M |
2 | Aaron Bowers | Brandon FL | 613 | 38 | 68 | 1:17:18.8 | 12:26/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Felipe Andrade | Orlando FL | 602 | 44 | 21 | 57:16.4 | 9:13/M |
2 | Ian Barritt | Kissimmee FL | 608 | 41 | 25 | 58:42.6 | 9:27/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher O'Connor | Orlando FL | 670 | 46 | 9 | 50:13.0 | 8:05/M |
2 | John Martin | Clermont FL | 662 | 48 | 12 | 53:20.6 | 8:35/M |
3 | Peter Lampard | Loxahatchee FL | 650 | 45 | 22 | 57:29.0 | 9:15/M |
4 | Randy Benthal | Lakeland FL | 611 | 48 | 26 | 58:51.8 | 9:28/M |
5 | Gary Coe | Kings Park NY | 621 | 48 | 36 | 1:01:30.4 | 9:54/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kendall Jamison | Holly Hill SC | 641 | 51 | 93 | 2:27:18.4 | 23:42/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Neil Moore | Davenport FL | 666 | 57 | 8 | 50:13.0 | 8:05/M |
2 | Roger Smith | Oviedo FL | 705 | 58 | 14 | 54:32.8 | 8:47/M |
3 | Todd Krout | Champions Gate FL | 649 | 58 | 35 | 1:01:25.6 | 9:53/M |
4 | Lance Pardee | Saint Cloud FL | 671 | 58 | 38 | 1:02:21.9 | 10:02/M |
5 | David Hornsby | Haines City FL | 639 | 57 | 42 | 1:03:46.7 | 10:16/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Dal Santo | Green Creek NJ | 625 | 62 | 10 | 50:50.5 | 8:11/M |
2 | Robin Armstrong | Whitley Bay NTY | 604 | 60 | 70 | 1:18:24.7 | 12:37/M |