Loggerhead Triathlon

MALE TRIATHLON FINISHERS

August 03, 2019



  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 John Reback Jupiter FL 172 49 M 1:M Overall IND 5 10:05.1 1:32HY 1:23.5 4 31:17.6 24.9MPH 0:37.4 2 18:14.2 5:53/M 1:01:38.0  
2 Ramses Rodriguez Port Saint Lucie FL 174 47 M 1:45-49 IND 1 9:08.5 1:23HY 1:16.8 5 31:49.3 24.5MPH 0:39.3 3 19:16.6 6:13/M 1:02:10.7  
3 Christopher Miller Boca Raton FL 62 44 M 1:40-44 IND 58 13:34.6 2:03HY 1:35.8 11 32:47.5 23.8MPH 1:18.2 1 15:43.8 5:04/M 1:05:00.2  
4 Christian Horn Fort Myers FL 46 18 M 1:15-19 IND 14 11:25.1 1:44HY 1:13.0 16 33:14.6 23.5MPH 0:30.2 4 19:28.4 6:17/M 1:05:51.4  
5 Rudy Robaina Jupiter FL 82 39 M 1:35-39 IND 54 13:32.3 2:03HY 1:28.9 3 30:57.7 25.2MPH 0:55.9 15 20:38.2 6:39/M 1:07:33.2  
6 Michel Brouillet Fort Lauderdale FL 283 55 M 1:55-59 IND 21 12:25.6 1:53HY 1:33.7 15 33:08.1 23.5MPH 0:54.7 6 19:34.0 6:19/M 1:07:36.3  
7 Brian Schmidt Jupiter FL 87 44 M 2:40-44 IND 28 12:42.6 1:56HY 1:35.4 6 31:50.5 24.5MPH 0:55.1 14 20:35.0 6:38/M 1:07:38.8  
8 Darren Penny Jupiter FL 171 49 M 2:45-49 IND 10 10:58.4 1:40HY 1:24.7 20 33:31.0 23.3MPH 0:50.6 20 21:09.1 6:49/M 1:07:53.9  
9 Nicholas Coniglio Palm Beach FL 19 41 M 3:40-44 IND 23 12:28.6 1:53HY 1:36.5 31 34:04.7 22.9MPH 1:05.4 5 19:28.7 6:17/M 1:08:44.1  
10 Austin Garraus Jupiter FL 36 26 M 1:25-29 IND 15 11:39.7 1:46HY 1:35.1 17 33:17.3 23.4MPH 0:48.0 25 21:30.6 6:56/M 1:08:50.9  
11 Patrick Ruel Stuart FL 176 45 M 3:45-49 IND 89 14:25.0 2:11HY 1:34.5 8 32:06.0 24.3MPH 0:39.2 11 20:32.3 6:38/M 1:09:17.0  
12 Martin Woodhams London LND 278 56 M 2:55-59 IND 9 10:51.5 1:39HY 1:22.5 51 36:05.2 21.6MPH 0:53.3 9 20:18.2 6:33/M 1:09:30.9  
13 Michael Cain Ormond Beach FL 217 60 M 1:60-64 IND 16 11:53.2 1:48HY 1:51.2 19 33:29.7 23.3MPH 0:58.8 26 21:31.5 6:57/M 1:09:44.7  
14 Andrew Farrell Orlando FL 135 49 M 4:45-49 IND 3 9:52.6 1:30HY 1:36.3 68 37:03.0 21.1MPH 1:06.9 10 20:31.3 6:37/M 1:10:10.3  
15 David Moss Wellington FL 166 51 M 1:50-54 IND 53 13:29.6 2:03HY 1:57.3 28 33:47.1 23.1MPH 1:12.0 8 19:56.6 6:26/M 1:10:22.8  
16 Rick Luise North Palm Beach FL 156 51 M 2:50-54 IND 103 14:42.2 2:14HY 1:35.3 7 31:56.9 24.4MPH 0:53.7 24 21:25.4 6:55/M 1:10:33.7  
17 Andy Cayer Cheyenne WY 17 39 M 2:35-39 IND 26 12:37.6 1:55HY 2:03.1 18 33:29.2 23.3MPH 0:53.7 7 19:53.6 6:25/M 1:10:57.4 2:00
18 Gregory Taylor Jupiter FL 190 49 M 5:45-49 IND 7 10:42.2 1:37HY 1:45.2 13 32:58.5 23.7MPH 1:12.3 79 24:33.5 7:55/M 1:11:11.8  
19 Carlos Bernal West Palm Beach FL 282 58 M 3:55-59 IND 56 13:33.1 2:03HY 1:50.6 27 33:46.6 23.1MPH 1:15.4 16 20:49.1 6:43/M 1:11:15.1  
20 Jaydon Hyson Miramar FL 47 16 M 2:15-19 IND 2 9:49.3 1:29HY 1:17.3 78 37:27.1 20.8MPH 0:46.8 32 21:55.4 7:04/M 1:11:16.2  
21 Bo Rhonehouse Boca Raton FL 81 34 M 1:30-34 IND 40 13:09.0 2:00HY 1:50.4 22 33:36.8 23.2MPH 0:58.3 30 21:46.2 7:01/M 1:11:20.9  
22 David Schmidt Lithia FL 179 42 M 4:40-44 CLY 52 13:21.8 2:01HY 2:41.7 9 32:07.8 24.3MPH 1:14.8 43 22:16.1 7:11/M 1:11:42.3  
23 Christopher Gworek Lake Worth FL 43 44 M 5:40-44 IND 22 12:26.8 1:53HY 1:42.0 43 35:08.7 22.2MPH 1:10.1 22 21:19.3 6:53/M 1:11:47.2  
24 Paul Paglino Palm Beach Gardens FL 169 54 M 3:50-54 IND 73 14:07.8 2:08HY 1:40.3 37 34:18.9 22.7MPH 0:54.7 19 21:03.5 6:48/M 1:12:05.4  
25 Chris Gannon Jupiter FL 35 36 M 3:35-39 IND 24 12:29.6 1:54HY 1:36.8 30 34:00.3 22.9MPH 0:54.6 59 23:17.8 7:31/M 1:12:19.3  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Todd Blair Palm Beach Gardens FL 125 52 M 4:50-54 IND 19 12:08.7 1:50HY 2:25.3 39 34:30.4 22.6MPH 1:17.0 38 22:10.4 7:09/M 1:12:32.1  
27 Jason Taber Palm City FL 188 46 M 6:45-49 IND 65 13:46.7 2:05HY 1:41.2 29 33:48.6 23.1MPH 1:08.4 39 22:13.1 7:10/M 1:12:38.2  
28 Matthew Banker Ormond Beach FL 121 52 M 5:50-54 IND 63 13:44.6 2:05HY 1:50.0 23 33:40.8 23.2MPH 1:09.9 42 22:15.9 7:11/M 1:12:41.4  
29 Adam Brenneman Jupiter FL 8 35 M 4:35-39 IND 4 9:57.1 1:30HY 1:53.5 54 36:21.1 21.5MPH 0:54.9 70 24:05.9 7:46/M 1:13:12.6  
30 Jason Foltz Fort Lauderdale FL 110 34 M 2:30-34 IND 30 12:48.4 1:56HY 1:38.5 41 35:03.9 22.2MPH 1:05.2 51 22:42.2 7:19/M 1:13:18.4  
31 Brian Ruscher West Palm Beach FL 84 30 M 3:30-34 IND 35 12:56.2 1:58HY 1:41.0 42 35:04.5 22.2MPH 0:57.1 54 23:03.3 7:26/M 1:13:42.3  
32 James Watkins Oviedo FL 197 53 M 6:50-54 IND 74 14:09.4 2:09HY 1:42.5 10 32:41.5 23.9MPH 1:15.1 68 23:54.0 7:43/M 1:13:42.8  
33 Yann Parrot Palm Beach Gardens FL 72 31 M 4:30-34 IND 114 15:02.8 2:17HY 1:45.2 33 34:11.0 22.8MPH 1:24.7 27 21:33.3 6:57/M 1:13:57.2  
34 Troy Holloway Jupiter FL 243 57 M 4:55-59 IND 49 13:18.8 2:01HY 1:58.8 35 34:14.0 22.8MPH 1:07.3 60 23:25.4 7:33/M 1:14:04.4  
35 Grant Morris Fort Lauderdale FL 64 25 M 2:25-29 IND 13 11:21.9 1:43HY 2:18.5 50 35:58.4 21.7MPH 0:35.0 69 23:54.5 7:43/M 1:14:08.6  
36 Walter Cals Boca Raton FL 10 43 M 6:40-44 IND 95 14:32.3 2:12HY 1:46.7 36 34:14.3 22.8MPH 1:00.9 50 22:41.6 7:19/M 1:14:15.9  
37 Hector Cabezas West Palm Beach FL 127 52 M 7:50-54 IND 11 11:03.8 1:41HY 2:37.1 55 36:22.9 21.4MPH 1:41.6 49 22:39.8 7:19/M 1:14:25.4  
38 Scott Huntley West Palm Beach FL 149 53 M 8:50-54 IND 130 15:26.4 2:20HY 1:36.0 26 33:45.1 23.1MPH 0:56.7 56 23:06.2 7:27/M 1:14:50.7  
39 Dawes Marlatt Palm Beach Gardens FL 160 48 M 7:45-49 IND 142 15:48.7 2:24HY 2:33.6 25 33:41.4 23.2MPH 1:13.1 33 21:56.6 7:05/M 1:15:13.5  
40 Ben Aiello Jupiter FL 210 62 M 2:60-64 IND 61 13:40.7 2:04HY 2:05.4 67 37:00.4 21.1MPH 1:15.1 28 21:42.0 7:00/M 1:15:43.7  
41 David Garfield Jupiter FL 233 64 M 3:60-64 IND 182 16:53.0 2:33HY 1:48.2 38 34:21.3 22.7MPH 0:46.3 35 22:06.2 7:08/M 1:15:55.2  
42 Justin Testa Palm Beach Gardens FL 112 35 M 5:35-39 IND 88 14:24.0 2:11HY 2:20.7 65 36:51.8 21.2MPH 1:19.5 17 21:00.3 6:47/M 1:15:56.5  
43 Jeff Goode Homestead FL 41 37 M 6:35-39 IND 29 12:45.6 1:56HY 3:11.4 107 38:47.5 20.1MPH 0:43.8 12 20:33.2 6:38/M 1:16:01.6  
44 Mike Lucido Jupiter FL 59 34 M 5:30-34 IND 116 15:06.0 2:17HY 2:14.9 56 36:25.0 21.4MPH 0:59.3 23 21:22.5 6:54/M 1:16:07.8  
45 Matt Messer Stuart FL 164 48 M 8:45-49 IND 127 15:23.3 2:20HY 1:49.4 44 35:28.3 22.0MPH 1:18.7 45 22:23.0 7:13/M 1:16:23.0  
46 Michael Schiering Ormond Beach FL 262 59 M 5:55-59 IND 8 10:50.6 1:39HY 2:07.5 12 32:56.1 23.7MPH 1:46.4 163 29:03.5 9:22/M 1:16:44.3  
47 Jim Goughary Jupiter FL 144 51 M 9:50-54 IND 68 13:53.8 2:06HY 3:02.7 59 36:32.3 21.3MPH 1:13.6 36 22:07.7 7:08/M 1:16:50.3  
48 Dave Davis Lake Worth FL 132 51 M 10:50-54 IND 20 12:12.2 1:51HY 1:32.1 81 37:31.7 20.8MPH 0:57.6 82 24:38.3 7:57/M 1:16:52.0  
49 Thomas Goddard Boynton Beach FL 234 65 M 1:65-69 IND 98 14:33.8 2:12HY 2:13.9 63 36:44.7 21.2MPH 1:02.0 46 22:25.8 7:14/M 1:17:00.4  
50 Chris Caslow Jupiter FL 13 27 M 3:25-29 IND 69 13:54.1 2:06HY 2:06.5 82 37:35.8 20.7MPH 1:00.3 48 22:29.1 7:15/M 1:17:06.0  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Gregory Smith Alexandria VA 92 29 M 4:25-29 IND 62 13:43.1 2:05HY 1:41.9 110 38:51.3 20.1MPH 0:55.0 34 21:56.7 7:05/M 1:17:08.0  
52 Glen Spivey Jupiter FL 183 53 M 11:50-54 CLY 123 15:16.7 2:19HY 1:50.5 24 33:41.1 23.2MPH 0:47.5 105 25:35.3 8:15/M 1:17:11.3  
53 Carl Zeilman Jupiter FL 281 55 M 6:55-59 IND 38 13:03.2 1:59HY 2:09.0 21 33:36.6 23.2MPH 1:14.9 142 27:30.3 8:52/M 1:17:34.3  
54 Stephen Poskitt Jupiter FL 78 33 M 6:30-34 IND 45 13:15.3 2:01HY 1:58.3 77 37:21.9 20.9MPH 1:18.5 65 23:44.8 7:40/M 1:17:38.9  
55 Teo Gamishev West Palm Beach FL 232 60 M 4:60-64 IND 152 16:04.1 2:26HY 1:45.6 45 35:32.7 21.9MPH 0:59.5 62 23:39.0 7:38/M 1:18:01.1  
56 Michael Mauger North Palm Beach FL 359 59 M 7:55-59 IND 57 13:33.7 2:03HY 2:16.6 14 33:00.4 23.6MPH 1:30.1 145 27:48.5 8:58/M 1:18:09.5  
57 Chris Fitzsimmons Stuart FL 31 42 M 7:40-44 IND 32 12:51.8 1:57HY 1:55.1 86 37:53.4 20.6MPH 1:11.2 80 24:33.9 7:55/M 1:18:25.6  
58 William Finck North Palm Beach FL 29 30 M 7:30-34 IND 12 11:16.5 1:43HY 2:28.1 152 41:00.1 19.0MPH 0:47.8 55 23:05.1 7:27/M 1:18:37.7  
59 Lyle Frank Port Saint Lucie FL 34 28 M 5:25-29 IND 66 13:53.4 2:06HY 2:27.9 74 37:15.9 20.9MPH 1:21.3 63 23:40.7 7:38/M 1:18:39.5  
60 Andrew Strauss Jupiter FL 185 53 M 12:50-54 IND 36 13:00.0 1:58HY 2:42.2 57 36:27.0 21.4MPH 1:33.1 99 25:20.9 8:11/M 1:19:03.4  
61 Spencer Jenkins Jupiter FL 48 30 M 8:30-34 IND 39 13:04.8 1:59HY 2:16.3 101 38:30.1 20.3MPH 1:38.3 66 23:46.8 7:40/M 1:19:16.4  
62 Jonah Carignan Pompano Beach FL 12 22 M 1:20-24 IND 42 13:10.8 2:00HY 2:53.5 79 37:30.7 20.8MPH 1:38.2 44 22:21.4 7:13/M 1:19:34.8 2:00
63 Cecilio Farinas West Palm Beach FL 134 52 M 13:50-54 IND 189 17:02.5 2:35HY 2:13.1 52 36:11.8 21.5MPH 1:08.8 53 22:59.7 7:25/M 1:19:36.1  
64 Fred Dinger Jupiter FL 225 60 M 5:60-64 IND 136 15:35.9 2:22HY 2:23.6 34 34:12.2 22.8MPH 1:30.2 116 25:56.2 8:22/M 1:19:38.4  
65 Omar Jr Castillo Royal Palm Beach FL 16 13 M 1: 1-14 IND 75 14:12.2 2:09HY 1:59.4 94 38:09.3 20.4MPH 0:50.8 81 24:36.9 7:56/M 1:19:48.8  
66 Cliff Sandlin Lake Worth FL 178 51 M 14:50-54 IND 50 13:18.8 2:01HY 2:15.3 62 36:43.2 21.2MPH 1:02.0 130 26:42.3 8:37/M 1:20:01.7  
67 Rex Noble Palm City FL 255 59 M 8:55-59 IND 154 16:06.4 2:26HY 2:08.5 93 38:08.7 20.4MPH 1:34.8 40 22:13.3 7:10/M 1:20:12.0  
68 Heath Wintz Jupiter FL 109 42 M 8:40-44 IND 91 14:28.5 2:12HY 2:59.2 89 38:04.6 20.5MPH 1:32.0 57 23:09.2 7:28/M 1:20:13.7  
69 Chris Whiddon Fort Lauderdale FL 103 37 M 7:35-39 IND 119 15:10.8 2:18HY 2:08.2 72 37:14.8 20.9MPH 1:27.1 74 24:22.4 7:52/M 1:20:23.5  
70 Jayson French Jupiter FL 383 38 M 8:35-39 FT 87 14:23.9 2:11HY 2:42.2 70 37:13.1 21.0MPH 1:45.4 75 24:22.6 7:52/M 1:20:27.4  
71 Spencer Cusmano Palm Beach Gardens FL 21 27 M 6:25-29 IND 204 17:51.7 2:42HY 2:12.9 91 38:07.7 20.5MPH 0:59.5 21 21:17.5 6:52/M 1:20:29.5  
72 Shane Vaughn Jupiter FL 100 35 M 9:35-39 IND 184 16:53.9 2:34HY 2:33.6 48 35:57.5 21.7MPH 1:27.3 64 23:41.8 7:39/M 1:20:34.2  
73 Alexander Velasquez Davie FL 193 44 M 9:40-44 CLY 55 13:32.5 2:03HY 1:52.2 40 34:56.3 22.3MPH 1:25.4 161 28:54.2 9:19/M 1:20:40.8  
74 William Thalheimer Cambridge MA 97 27 M 7:25-29 IND 18 12:04.9 1:50HY 3:16.3 105 38:35.7 20.2MPH 0:59.5 108 25:46.0 8:19/M 1:20:42.5  
75 Jesse Casserino Palm Beach Gardens FL 14 43 M 10:40-44 IND 141 15:44.8 2:23HY 3:19.8 2 27:47.9 28.1MPH 7:11.7 131 26:42.4 8:37/M 1:20:46.8  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
76 Scott Wilkinson Jupiter FL 107 36 M 10:35-39 IND 59 13:37.7 2:04HY 2:01.6 119 39:19.6 19.8MPH 1:13.7 87 24:45.3 7:59/M 1:20:58.0  
77 Daniel Ahonkhai Palm Beach Gardens FL 365 31 M 9:30-34 FT 17 12:03.4 1:50HY 2:40.6 116 39:14.1 19.9MPH 1:33.3 102 25:27.3 8:13/M 1:20:58.9  
78 John Vaneps Boca Raton FL 191 50 M 15:50-54 IND 44 13:14.1 2:00HY 3:00.1 76 37:20.7 20.9MPH 1:57.7 103 25:32.3 8:14/M 1:21:05.1  
79 Max Newland Boynton Beach FL 66 43 M 11:40-44 IND 47 13:17.4 2:01HY 2:15.8 113 39:04.2 20.0MPH 1:42.0 89 24:48.5 8:00/M 1:21:08.0  
80 George Dondanville Naples FL 227 69 M 2:65-69 IND 96 14:33.3 2:12HY 2:58.3 53 36:18.4 21.5MPH 1:55.7 101 25:26.9 8:13/M 1:21:12.8  
81 Alejandro Herrera Fort Lauderdale FL 389 33 M 10:30-34 FT 46 13:16.6 2:01HY 2:23.7 158 41:08.8 19.0MPH 1:22.2 58 23:14.1 7:30/M 1:21:25.7  
82 Josh Peck Boca Raton FL 74 36 M 11:35-39 IND 25 12:37.4 1:55HY 2:23.2 99 38:25.9 20.3MPH 1:13.4 132 26:47.9 8:39/M 1:21:28.0  
83 John Tassone Jupiter FL 189 50 M 16:50-54 IND 125 15:18.9 2:19HY 3:48.0 58 36:29.9 21.4MPH 1:05.8 88 24:46.6 8:00/M 1:21:29.4  
84 Joseph Ciciless West Palm Beach FL 129 49 M 9:45-49 IND 140 15:43.9 2:23HY 2:00.3 95 38:16.1 20.4MPH 1:11.2 73 24:19.6 7:51/M 1:21:31.4  
85 Andrew Josefyk Hockessin DE 50 43 M 12:40-44 IND 31 12:50.4 1:57HY 2:05.7 115 39:11.3 19.9MPH 1:49.9 104 25:34.4 8:15/M 1:21:32.0  
86 Dave Shula Jupiter FL 265 60 M 6:60-64 IND 106 14:48.6 2:15HY 2:16.8 61 36:39.8 21.3MPH 1:26.1 125 26:34.4 8:34/M 1:21:46.0  
87 Thomas Gottberg Nassau 143 51 M 17:50-54 IND 165 16:26.2 2:29HY 2:20.2 64 36:45.4 21.2MPH 1:05.5 94 25:11.7 8:08/M 1:21:49.2  
88 Trevor White Jupiter FL 104 40 M 13:40-44 IND 179 16:49.6 2:33HY 2:02.3 49 35:58.2 21.7MPH 1:18.1 107 25:42.8 8:18/M 1:21:51.2  
89 Brian Findley Royal Palm Beach FL 229 58 M 9:55-59 IND 124 15:17.7 2:19HY 2:11.0 103 38:32.5 20.2MPH 1:15.8 86 24:44.4 7:59/M 1:22:01.6  
90 Brad Herskowitz Miami FL 147 49 M 10:45-49 IND 85 14:21.1 2:10HY 1:58.5 136 39:59.1 19.5MPH 1:22.5 76 24:23.5 7:52/M 1:22:04.9  
91 Carl Wilander Tampa FL 106 40 M 14:40-44 IND 181 16:51.7 2:33HY 3:47.5 104 38:33.5 20.2MPH 1:10.4 29 21:45.3 7:01/M 1:22:08.6  
92 Blaze Walsh Fort Lauderdale FL 427 24 M 2:20-24 FT 43 13:12.2 2:00HY 3:27.2 142 40:14.9 19.4MPH 0:58.9 72 24:19.0 7:51/M 1:22:12.4  
93 Jesus Labrada Fort Lauderdale FL 151 45 M 11:45-49 IND 82 14:19.0 2:10HY 2:12.8 146 40:32.8 19.2MPH 1:24.5 67 23:49.4 7:41/M 1:22:18.5  
94 Joshua Steppling Stuart FL 95 30 M 11:30-34 IND 70 14:02.1 2:08HY 2:44.0 108 38:49.3 20.1MPH 2:06.5 85 24:42.3 7:58/M 1:22:24.3  
95 Michael Main Deland FL 60 31 M 12:30-34 IND 166 16:26.5 2:29HY 2:04.4 144 40:21.8 19.3MPH 1:27.2 37 22:10.0 7:09/M 1:22:30.1  
96 Arthur Glover Jupiter FL 37 35 M 12:35-39 IND 99 14:37.6 2:13HY 1:48.8 75 37:16.8 20.9MPH 1:20.4 143 27:37.0 8:55/M 1:22:40.9  
97 Bill Helfferich Lake Worth FL 237 72 M 1:70-74 IND 67 13:53.6 2:06HY 2:17.2 120 39:19.9 19.8MPH 1:17.5 115 25:54.1 8:21/M 1:22:42.5  
98 Ryan Lefkofsky Jupiter FL 57 38 M 13:35-39 IND 90 14:28.3 2:12HY 1:57.1 134 39:50.0 19.6MPH 1:21.1 95 25:11.9 8:08/M 1:22:48.5  
99 Ilan Kaufer Jupiter FL 51 38 M 14:35-39 IND 113 15:02.1 2:17HY 2:12.8 85 37:53.2 20.6MPH 1:25.9 121 26:14.4 8:28/M 1:22:48.5  
100 Luke Wing Port Saint Lucie FL 108 29 M 8:25-29 IND 77 14:13.4 2:09HY 2:16.7 130 39:43.7 19.6MPH 1:29.1 100 25:21.8 8:11/M 1:23:04.8  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
101 Matt Benz Jupiter FL 6 35 M 15:35-39 IND 112 15:01.8 2:17HY 2:35.6 80 37:30.9 20.8MPH 2:15.1 110 25:47.2 8:19/M 1:23:10.8  
102 Christian Plourde Jupiter FL 76 16 M 3:15-19 IND 117 15:08.5 2:18HY 2:27.5 181 43:56.1 17.8MPH 0:40.6 18 21:01.1 6:47/M 1:23:13.9  
103 Cody Floyd West Palm Beach FL 33 23 M 3:20-24 IND 78 14:13.8 2:09HY 2:59.0 131 39:43.8 19.6MPH 1:04.1 96 25:15.1 8:09/M 1:23:16.0  
104 David Aldridge Hobe Sound FL 3 30 M 13:30-34 IND 199 17:29.9 2:39HY 1:31.6 98 38:25.4 20.3MPH 0:52.5 93 25:02.9 8:05/M 1:23:22.5  
105 Cameron Wasko Jupiter FL 102 26 M 9:25-29 IND 6 10:29.5 1:35HY 4:12.9 141 40:11.4 19.4MPH 1:21.0 138 27:17.2 8:48/M 1:23:32.1  
106 Steve Mickley Hobe Sound FL 251 57 M 10:55-59 IND 153 16:05.7 2:26HY 1:53.0 66 36:52.7 21.2MPH 0:59.1 147 27:51.3 8:59/M 1:23:42.0  
107 Robert Mulay Boynton Beach FL 167 52 M 18:50-54 IND 134 15:33.1 2:21HY 2:06.3 129 39:41.2 19.7MPH 1:17.7 98 25:19.0 8:10/M 1:23:57.5  
108 Shawn Reed Wellington FL 80 44 M 15:40-44 IND 156 16:07.9 2:27HY 2:44.9 60 36:39.2 21.3MPH 1:46.4 133 26:56.1 8:41/M 1:24:14.7  
109 Scott Osborne The Woodlands TX 168 49 M 12:45-49 IND 100 14:37.7 2:13HY 2:29.1 118 39:16.3 19.9MPH 1:12.7 129 26:41.5 8:37/M 1:24:17.6  
110 Omar Castillo Wellington FL 15 40 M 16:40-44 IND 187 16:58.1 2:34HY 1:52.4 87 38:00.5 20.5MPH 0:58.2 126 26:37.0 8:35/M 1:24:26.4  
111 Max Podell Palm Beach Gardens FL 77 36 M 16:35-39 IND 180 16:50.7 2:33HY 2:41.4 157 41:08.6 19.0MPH 1:32.3 41 22:13.5 7:10/M 1:24:26.7  
112 Tom Uhrig Tequesta FL 271 58 M 11:55-59 IND 120 15:12.3 2:18HY 2:34.7 47 35:39.1 21.9MPH 1:34.5 169 29:27.1 9:30/M 1:24:28.0  
113 Ted Strelec Jupiter FL 186 50 M 19:50-54 IND 83 14:20.0 2:10HY 2:14.6 124 39:24.2 19.8MPH 1:21.1 137 27:10.2 8:46/M 1:24:30.3  
114 James Suarez West Palm Beach FL 187 50 M 20:50-54 IND 128 15:24.0 2:20HY 2:24.7 92 38:07.7 20.5MPH 1:44.4 134 26:58.4 8:42/M 1:24:39.5  
115 Jay Voelpel Orlando FL 101 39 M 17:35-39 IND 76 14:12.6 2:09HY 3:27.3 121 39:20.4 19.8MPH 1:55.5 114 25:52.3 8:21/M 1:24:48.3  
116 Jay Lambert Deerfield Beach FL 153 50 M 21:50-54 IND 133 15:30.6 2:21HY 2:11.1 102 38:31.5 20.2MPH 2:36.4 118 26:00.9 8:24/M 1:24:50.8  
117 Thomas Gluski Jupiter FL 39 37 M 18:35-39 IND 188 16:58.6 2:34HY 2:27.5 165 42:01.6 18.6MPH 1:08.9 47 22:26.0 7:14/M 1:25:02.7  
118 Henry Arendse Lake Worth FL 211 58 M 12:55-59 IND 145 15:54.9 2:25HY 2:34.0 71 37:14.3 20.9MPH 2:00.1 139 27:22.5 8:50/M 1:25:06.0  
119 Eric Brasher Jupiter FL 7 39 M 19:35-39 IND 162 16:20.0 2:28HY 2:12.7 106 38:46.4 20.1MPH 1:10.8 128 26:41.0 8:36/M 1:25:11.1  
120 Charles-Lee Howard Lantana FL 148 41 M 17:40-44 CLY 33 12:53.2 1:57HY 2:02.8 32 34:09.4 22.8MPH 1:40.8 212 34:26.1 11:06/M 1:25:12.6  
121 Jonathan Leon Deerfield Beach FL 58 36 M 20:35-39 IND 109 14:53.5 2:15HY 2:35.7 156 41:08.2 19.0MPH 0:56.7 111 25:49.8 8:20/M 1:25:24.1  
122 Matthew Debono Jupiter FL 22 28 M 10:25-29 IND 201 17:42.0 2:41HY 2:24.8 167 42:02.0 18.6MPH 1:31.5 31 21:49.0 7:02/M 1:25:29.5  
123 Cornelius Kruger Palm Beach Gardens FL 54 41 M 18:40-44 IND 101 14:38.6 2:13HY 1:57.4 46 35:37.9 21.9MPH 1:38.8 191 31:50.7 10:16/M 1:25:43.6  
124 Bryan Kelley West Palm Beach FL 52 35 M 21:35-39 IND 144 15:51.6 2:24HY 2:46.9 153 41:00.8 19.0MPH 1:21.0 90 24:50.6 8:01/M 1:25:51.2  
125 Gregory Weiss Jupiter FL 198 46 M 13:45-49 IND 173 16:32.5 2:30HY 3:21.6 140 40:08.3 19.4MPH 1:33.0 84 24:40.3 7:58/M 1:26:15.9  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
126 Tom Coates Loxahatchee FL 219 65 M 3:65-69 IND 51 13:19.6 2:01HY 2:30.1 90 38:05.0 20.5MPH 1:47.7 185 30:33.9 9:52/M 1:26:16.4  
127 Larry Tomsic Naples FL 270 66 M 4:65-69 IND 169 16:29.6 2:30HY 2:22.7 127 39:37.4 19.7MPH 1:45.5 122 26:21.8 8:30/M 1:26:37.1  
128 Eric Stanbra Jupiter FL 184 39 M 22:35-39 CLY 37 13:03.2 1:59HY 2:46.7 163 41:50.2 18.6MPH 1:24.9 144 27:38.0 8:55/M 1:26:43.2  
129 Joseph Maloney Lake Worth FL 159 47 M 14:45-49 IND 206 17:55.3 2:43HY 2:39.7 69 37:09.6 21.0MPH 1:22.9 146 27:49.6 8:59/M 1:26:57.3  
130 Pete Holahan Jupiter FL 242 72 M 2:70-74 IND 146 15:55.6 2:25HY 1:42.8 114 39:06.9 19.9MPH 0:54.0 170 29:29.6 9:31/M 1:27:09.0  
131 Christopher Haass Jupiter FL 145 45 M 15:45-49 IND 135 15:33.6 2:21HY 3:01.1 100 38:30.0 20.3MPH 2:04.5 151 28:03.0 9:03/M 1:27:12.4  
132 Reid Schupp North Palm Beach FL 89 31 M 14:30-34 IND 72 14:06.1 2:08HY 2:37.3 128 39:40.4 19.7MPH 2:15.8 155 28:33.2 9:13/M 1:27:12.9  
133 Jason Carlstrom Jupiter FL 128 42 M 19:40-44 CLY 205 17:54.3 2:43HY 2:21.2 138 40:06.3 19.4MPH 1:12.7 117 25:58.7 8:23/M 1:27:33.4  
134 Tyler Hoffmann Boynton Beach FL 391 30 M 15:30-34 FT 48 13:17.7 2:01HY 2:54.6 195 45:43.3 17.1MPH 0:44.4 91 24:58.2 8:03/M 1:27:38.4  
