Individual Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Individual Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
First Timer Men: 0-99
First Timer Women: 0-99
Athena Women: 1-39 40-99
Clydesdale Men: 1-39 40-99
Individual |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Linda Robb | North Palm Beach FL | 491 | 55 | 1 | 10:50.6 | 1:39HY | 1:57.9 | 1 | 33:54.9 | 23.0MPH | 0:54.3 | 1 | 19:18.4 | 6:14/M | 1:06:56.3 | |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 105 | Reilly Dawson | Jupiter FL | 300 | 24 | 2 | 12:19.7 | 1:52HY | 2:41.9 | 3 | 42:28.3 | 18.4MPH | 1:14.5 | 1 | 23:08.6 | 7:28/M | 1:21:53.1 | |
2 | 133 | Wellsley Brown | Jupiter FL | 294 | 24 | 1 | 11:51.0 | 1:48HY | 3:35.4 | 1 | 41:22.3 | 18.9MPH | 1:08.0 | 4 | 26:01.4 | 8:24/M | 1:23:58.3 | |
3 | 178 | Jenna Holland | Jupiter FL | 316 | 24 | 4 | 17:16.9 | 2:37HY | 3:06.0 | 2 | 42:25.0 | 18.4MPH | 1:54.4 | 2 | 24:32.4 | 7:55/M | 1:29:14.8 | |
4 | 186 | Jennifer Wing | Gainesville FL | 354 | 24 | 3 | 14:07.8 | 2:08HY | 2:36.1 | 4 | 47:20.1 | 16.5MPH | 0:57.5 | 3 | 25:05.0 | 8:05/M | 1:30:06.6 | |
5 | 301 | Rachel Hytovick | Valrico FL | 319 | 22 | 5 | 20:30.5 | 3:06HY | 5:05.4 | 5 | 59:55.4 | 13.0MPH | 1:48.0 | 5 | 32:37.2 | 10:31/M | 1:59:56.7 | |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 42 | Christine Raininger | Jupiter FL | 411 | 29 | 1 | 10:08.4 | 1:32HY | 2:02.3 | 3 | 38:20.9 | 20.3MPH | 1:05.2 | 4 | 23:51.0 | 7:42/M | 1:15:28.0 | |
2 | 43 | Katie Silvani | North Palm Beach FL | 345 | 28 | 2 | 10:29.5 | 1:35HY | 1:50.6 | 2 | 37:57.5 | 20.5MPH | 0:52.0 | 6 | 24:33.7 | 7:55/M | 1:15:43.5 | |
3 | 51 | Sarah Aylesworth | Palm Beach Gardens FL | 357 | 28 | 9 | 14:26.3 | 2:11HY | 1:47.4 | 1 | 37:02.5 | 21.1MPH | 0:52.6 | 1 | 22:24.2 | 7:14/M | 1:16:33.3 | |
4 | 65 | Christine Burke | Boynton Beach FL | 296 | 29 | 4 | 13:28.1 | 2:02HY | 1:44.3 | 4 | 38:45.5 | 20.1MPH | 1:03.8 | 2 | 23:06.6 | 7:27/M | 1:18:08.4 | |
5 | 89 | Rachel Hughes | Jupiter FL | 318 | 26 | 7 | 13:43.2 | 2:05HY | 2:07.4 | 7 | 40:52.3 | 19.1MPH | 0:35.8 | 3 | 23:37.6 | 7:37/M | 1:20:56.5 | |
6 | 116 | Carolina Pelletier | Palm Beach Gardens FL | 337 | 28 | 10 | 14:52.9 | 2:15HY | 1:37.6 | 5 | 39:35.9 | 19.7MPH | 0:53.0 | 9 | 25:46.6 | 8:19/M | 1:22:46.1 | |
7 | 119 | Madison Daunt | Palm Beach Gardens FL | 298 | 25 | 3 | 12:48.3 | 1:56HY | 3:12.3 | 6 | 40:06.6 | 19.4MPH | 1:37.4 | 7 | 25:08.7 | 8:07/M | 1:22:53.4 | |
8 | 129 | Courtney Hughes | Jupiter FL | 317 | 25 | 8 | 13:55.9 | 2:07HY | 1:59.3 | 8 | 42:20.7 | 18.4MPH | 0:47.3 | 5 | 24:33.6 | 7:55/M | 1:23:36.9 | |
9 | 194 | Nicole Digirolamo | Fort Lauderdale FL | 304 | 29 | 12 | 15:46.4 | 2:23HY | 2:57.7 | 9 | 42:33.5 | 18.3MPH | 1:15.5 | 13 | 28:38.6 | 9:14/M | 1:31:11.8 | |
10 | 201 | Lindsey Minahan | Cambridge MA | 331 | 26 | 13 | 16:20.7 | 2:29HY | 2:27.0 | 10 | 44:42.5 | 17.4MPH | 1:31.0 | 11 | 27:05.9 | 8:45/M | 1:32:07.4 | |
11 | 202 | Jeannine Garfield | Jupiter FL | 309 | 29 | 5 | 13:30.6 | 2:03HY | 2:10.5 | 14 | 49:18.3 | 15.8MPH | 1:49.4 | 8 | 25:21.6 | 8:11/M | 1:32:10.6 | |
12 | 226 | Rebecca Diaz | Coral Springs FL | 303 | 28 | 11 | 15:15.9 | 2:19HY | 4:09.6 | 13 | 48:17.8 | 16.1MPH | 1:01.5 | 10 | 26:35.8 | 8:35/M | 1:35:20.7 | |
13 | 229 | Kimberly Ledford | Jupiter FL | 324 | 26 | 14 | 17:12.2 | 2:36HY | 2:31.8 | 12 | 46:16.7 | 16.9MPH | 0:44.1 | 14 | 29:14.3 | 9:26/M | 1:35:59.2 | |
14 | 268 | Carly Hintz | West Palm Beach FL | 314 | 29 | 6 | 13:43.1 | 2:05HY | 3:12.3 | 15 | 57:34.1 | 13.5MPH | 1:37.0 | 12 | 28:38.2 | 9:14/M | 1:44:44.9 | |
15 | 286 | Heather Wing | Port Saint Lucie FL | 353 | 27 | 15 | 21:42.6 | 3:17HY | 3:46.5 | 11 | 45:58.2 | 17.0MPH | 3:34.5 | 15 | 35:08.8 | 11:20/M | 1:50:10.7 | |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 10 | Samantha Mazer | Port Saint Lucie FL | 328 | 34 | 1 | 11:16.1 | 1:42HY | 1:28.9 | 1 | 35:08.7 | 22.2MPH | 1:13.5 | 1 | 19:36.1 | 6:19/M | 1:08:43.5 | |
2 | 57 | Jahnel Kinnebrew | Tequesta FL | 321 | 34 | 2 | 11:28.3 | 1:44HY | 2:00.4 | 6 | 41:02.3 | 19.0MPH | 1:21.6 | 2 | 21:08.8 | 6:49/M | 1:17:01.6 | |
3 | 62 | Amiee Vaughn | Jupiter FL | 351 | 31 | 3 | 12:27.1 | 1:53HY | 2:03.8 | 2 | 38:03.9 | 20.5MPH | 1:05.5 | 5 | 24:19.2 | 7:51/M | 1:17:59.6 | |
4 | 77 | Allison Green | Jupiter FL | 313 | 33 | 4 | 13:09.6 | 2:00HY | 1:55.0 | 4 | 39:51.4 | 19.6MPH | 0:55.6 | 4 | 24:02.2 | 7:45/M | 1:19:54.1 | |
5 | 91 | Chelsea Bennice | Lake Worth FL | 291 | 34 | 6 | 14:02.6 | 2:08HY | 1:57.3 | 5 | 40:06.4 | 19.4MPH | 0:59.1 | 3 | 23:56.6 | 7:43/M | 1:21:02.1 | |
6 | 204 | Krista Massi | Palm Springs FL | 327 | 33 | 8 | 15:52.7 | 2:24HY | 2:35.3 | 3 | 38:45.6 | 20.1MPH | 1:41.3 | 8 | 33:23.5 | 10:46/M | 1:32:18.5 | |
7 | 213 | Jacqui Gannon | Jupiter FL | 358 | 33 | 9 | 17:52.5 | 2:43HY | 2:43.9 | 8 | 45:30.8 | 17.1MPH | 0:57.4 | 6 | 26:12.6 | 8:27/M | 1:33:17.5 | |
8 | 255 | Samantha Ponz | West Palm Beach FL | 340 | 31 | 7 | 14:37.4 | 2:13HY | 3:12.3 | 10 | 54:26.5 | 14.3MPH | 2:06.1 | 7 | 27:22.6 | 8:50/M | 1:41:45.0 | |
9 | 266 | Chrissy Lemaster | Boynton Beach FL | 325 | 34 | 10 | 17:57.2 | 2:43HY | 2:49.4 | 7 | 45:02.7 | 17.3MPH | 2:14.6 | 10 | 36:33.1 | 11:47/M | 1:44:37.1 | |
10 | 275 | Christine Davidson | Orlando FL | 299 | 32 | 5 | 14:01.7 | 2:08HY | 4:27.3 | 9 | 50:46.9 | 15.4MPH | 2:13.6 | 9 | 35:10.1 | 11:21/M | 1:46:39.7 | |
11 | 305 | Nicole Plunkett | Palm Beach Gardens FL | 339 | 33 | 12 | 19:53.3 | 3:01HY | 3:00.8 | 12 | 58:52.8 | 13.2MPH | 0:58.5 | 11 | 38:41.7 | 12:29/M | 2:01:27.3 | |
12 | 312 | Aly Oliver | West Palm Beach FL | 334 | 32 | 11 | 18:07.3 | 2:45HY | 4:36.5 | 11 | 56:31.6 | 13.8MPH | 1:37.7 | 12 | 50:07.8 | 16:10/M | 2:11:01.1 | |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 70 | Lyndsey Blair | Troon SAY | 292 | 38 | 3 | 12:16.5 | 1:52HY | 1:45.2 | 2 | 38:31.8 | 20.2MPH | 1:04.7 | 4 | 25:23.7 | 8:12/M | 1:19:02.1 | |
2 | 84 | Elizabeth Arguelles | Miami FL | 290 | 36 | 4 | 13:36.4 | 2:04HY | 1:50.5 | 1 | 37:48.5 | 20.6MPH | 0:52.2 | 5 | 26:25.2 | 8:31/M | 1:20:33.0 | |
3 | 87 | Mary Galbicka | West Palm Beach FL | 307 | 39 | 7 | 15:49.1 | 2:24HY | 2:42.9 | 3 | 39:50.7 | 19.6MPH | 1:03.2 | 1 | 21:20.5 | 6:53/M | 1:20:46.7 | |
4 | 121 | Susan Gelfand | Lake Worth FL | 312 | 36 | 1 | 11:41.3 | 1:46HY | 2:50.6 | 5 | 44:09.1 | 17.7MPH | 0:46.4 | 2 | 23:34.4 | 7:36/M | 1:23:02.0 | |
5 | 193 | Jennifer Trefelner | Port Saint Lucie FL | 350 | 39 | 2 | 12:02.0 | 1:49HY | 2:56.5 | 7 | 47:35.4 | 16.4MPH | 1:00.5 | 7 | 27:29.4 | 8:52/M | 1:31:04.0 | |
6 | 228 | Krista Fenno | Palm City FL | 380 | 36 | 12 | 24:25.6 | 3:42HY | 2:46.2 | 4 | 42:56.9 | 18.2MPH | 0:57.8 | 3 | 24:29.3 | 7:54/M | 1:35:35.9 | |
7 | 232 | Kelli Doyle | Kansas City MO | 305 | 37 | 9 | 17:31.3 | 2:39HY | 2:57.0 | 6 | 45:57.6 | 17.0MPH | 1:13.6 | 8 | 28:29.3 | 9:11/M | 1:36:09.0 | |
8 | 254 | Ashley Eaton | Wellington FL | 306 | 36 | 8 | 15:52.3 | 2:24HY | 4:24.9 | 9 | 49:35.1 | 15.7MPH | 1:13.2 | 9 | 30:31.3 | 9:51/M | 1:41:37.0 | |
9 | 256 | Lee Anne Schlichting | Coral Springs FL | 344 | 37 | 6 | 14:44.6 | 2:14HY | 4:31.8 | 11 | 53:24.8 | 14.6MPH | 2:27.3 | 6 | 27:02.7 | 8:43/M | 1:42:11.3 | |
10 | 257 | Tracy Marcello | Tequesta FL | 326 | 35 | 5 | 14:26.9 | 2:11HY | 2:37.0 | 10 | 51:36.2 | 15.1MPH | 1:13.8 | 11 | 32:44.8 | 10:34/M | 1:42:38.8 | |
11 | 261 | Heather Oblaczynski | Palm Beach Gardens FL | 332 | 37 | 11 | 19:12.7 | 2:55HY | 3:25.3 | 8 | 48:41.7 | 16.0MPH | 1:08.3 | 10 | 30:51.0 | 9:57/M | 1:43:19.1 | |
12 | 303 | Ashley Mendonza | West Palm Beach FL | 329 | 36 | 10 | 18:52.3 | 2:52HY | 3:23.0 | 12 | 54:26.3 | 14.3MPH | 1:27.0 | 12 | 42:18.9 | 13:39/M | 2:00:27.7 | |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 21 | Dana Dambrauskas | Sanford FL | 297 | 44 | 2 | 13:03.1 | 1:59HY | 2:03.5 | 1 | 33:43.5 | 23.1MPH | 1:02.1 | 1 | 21:21.2 | 6:53/M | 1:11:13.6 | |
2 | 45 | Tracy Parramore | Palm Beach Gardens FL | 335 | 40 | 1 | 11:40.2 | 1:46HY | 2:10.2 | 2 | 35:10.4 | 22.2MPH | 1:32.8 | 6 | 25:12.2 | 8:08/M | 1:15:46.1 | |
3 | 100 | Whitney Lasseter | Jupiter FL | 323 | 40 | 10 | 17:21.0 | 2:38HY | 2:21.0 | 3 | 36:39.0 | 21.3MPH | 1:27.0 | 4 | 23:50.0 | 7:41/M | 1:21:38.0 | |
4 | 102 | Lisa Galloway | West Palm Beach FL | 308 | 44 | 3 | 13:47.4 | 2:05HY | 2:52.6 | 4 | 37:41.1 | 20.7MPH | 2:10.2 | 7 | 25:15.0 | 8:09/M | 1:21:46.6 | |
5 | 134 | Sara Devi Pierson | Hypoluxo FL | 338 | 40 | 5 | 14:50.1 | 2:15HY | 2:35.7 | 7 | 42:19.0 | 18.4MPH | 1:30.1 | 2 | 22:49.3 | 7:22/M | 1:24:04.4 | |
6 | 146 | Amanda Witt | West Palm Beach FL | 355 | 42 | 7 | 15:35.9 | 2:22HY | 2:07.6 | 8 | 42:49.4 | 18.2MPH | 1:19.7 | 3 | 23:02.7 | 7:26/M | 1:24:55.6 | |
7 | 152 | Brooke Stanton | Palm Beach Gardens FL | 347 | 41 | 4 | 14:15.5 | 2:10HY | 3:02.7 | 6 | 42:07.5 | 18.5MPH | 1:07.1 | 5 | 25:00.6 | 8:04/M | 1:25:33.5 | |
8 | 166 | Erin Olbricht | Fort Lauderdale FL | 333 | 43 | 9 | 17:14.3 | 2:37HY | 2:06.5 | 5 | 38:50.4 | 20.1MPH | 1:21.1 | 9 | 28:05.0 | 9:04/M | 1:27:37.5 | |
9 | 247 | Jenni Garrison | North Palm Beach FL | 310 | 43 | 8 | 16:31.4 | 2:30HY | 3:22.9 | 9 | 44:08.6 | 17.7MPH | 2:38.3 | 10 | 32:13.3 | 10:24/M | 1:38:54.6 | |
10 | 292 | Christina Lambert | West Palm Beach FL | 322 | 40 | 11 | 18:20.4 | 2:47HY | 2:58.1 | 10 | 48:36.8 | 16.0MPH | 3:15.6 | 11 | 39:58.1 | 12:54/M | 1:53:09.2 | |
DQ | DQ | Rachel Debuck | Jupiter FL | 301 | 41 | 6 | 15:30.1 | 2:21HY | 4:49.6 | DQ | 41:36.9 | 18.7MPH | 1:15.0 | 8 | 26:54.4 | 8:41/M | 1:30:06.1 | |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 52 | Petra Penny | Jupiter FL | 488 | 46 | 1 | 14:12.5 | 2:09HY | 1:46.6 | 3 | 37:23.1 | 20.9MPH | 1:10.9 | 1 | 22:07.5 | 7:08/M | 1:16:40.8 | |
2 | 113 | Krissi Neville | Palm Beach Gardens FL | 482 | 49 | 2 | 14:17.2 | 2:10HY | 2:12.6 | 2 | 36:27.4 | 21.4MPH | 1:28.8 | 9 | 28:07.7 | 9:04/M | 1:22:33.8 | |
3 | 126 | Shannon Booth | Lake Mary FL | 445 | 45 | 5 | 14:44.8 | 2:14HY | 2:28.2 | 1 | 36:20.7 | 21.5MPH | 2:28.3 | 7 | 27:17.3 | 8:48/M | 1:23:19.5 | |
4 | 135 | Julie Abbate | Lake Worth FL | 440 | 45 | 9 | 16:14.7 | 2:28HY | 2:00.5 | 6 | 38:55.5 | 20.0MPH | 1:12.8 | 4 | 25:44.3 | 8:18/M | 1:24:08.0 | |
5 | 139 | Catherine Shapiro | Pompano Beach FL | 494 | 49 | 3 | 14:18.5 | 2:10HY | 2:25.6 | 4 | 38:16.8 | 20.4MPH | 1:11.9 | 10 | 28:13.6 | 9:06/M | 1:24:26.6 | |
6 | 164 | Tamara Martin | Jupiter FL | 475 | 46 | 6 | 14:45.9 | 2:14HY | 2:55.8 | 9 | 41:16.3 | 18.9MPH | 2:11.9 | 5 | 26:03.2 | 8:24/M | 1:27:13.2 | |
7 | 172 | Carole Tordi | North Palm Beach FL | 500 | 49 | 11 | 17:15.3 | 2:37HY | 3:38.0 | 11 | 42:34.0 | 18.3MPH | 0:56.1 | 2 | 24:22.1 | 7:52/M | 1:28:45.7 | |
8 | 179 | Sufia Fleming | West Palm Beach FL | 458 | 46 | 4 | 14:39.3 | 2:13HY | 4:43.5 | 8 | 40:15.4 | 19.4MPH | 2:27.9 | 8 | 27:18.0 | 8:48/M | 1:29:24.4 | |
9 | 185 | Susanne Barba | Jupiter FL | 441 | 47 | 14 | 17:59.7 | 2:44HY | 2:46.6 | 5 | 38:38.0 | 20.2MPH | 1:30.1 | 13 | 29:10.8 | 9:25/M | 1:30:05.3 | |
10 | 195 | Eileen Forgatch | Palm Beach Gardens FL | 460 | 48 | 7 | 14:52.8 | 2:15HY | 4:14.0 | 10 | 41:53.6 | 18.6MPH | 2:00.3 | 11 | 28:15.2 | 9:07/M | 1:31:16.0 | |
11 | 222 | Holly Weston | West Palm Beach FL | 506 | 45 | 13 | 17:36.1 | 2:40HY | 3:35.6 | 15 | 47:16.2 | 16.5MPH | 0:58.6 | 3 | 25:33.7 | 8:15/M | 1:35:00.4 | |
12 | 225 | Karin Moller | Boynton Beach FL | 479 | 48 | 15 | 18:33.2 | 2:49HY | 2:46.0 | 12 | 44:16.9 | 17.6MPH | 1:02.4 | 12 | 28:39.8 | 9:15/M | 1:35:18.4 | |
13 | 238 | Monica Watson | Jupiter FL | 503 | 46 | 12 | 17:17.0 | 2:37HY | 4:14.6 | 14 | 46:36.7 | 16.7MPH | 2:20.4 | 6 | 26:43.9 | 8:37/M | 1:37:12.8 | |
14 | 253 | Ngozi Uwah-Jones | Jupiter FL | 502 | 47 | 8 | 16:01.3 | 2:26HY | 2:59.7 | 7 | 39:17.8 | 19.8MPH | 2:05.8 | 18 | 41:04.9 | 13:15/M | 1:41:29.7 | |
15 | 271 | Jacquelyn Jamason | Jupiter FL | 470 | 47 | 16 | 19:49.3 | 3:00HY | 2:17.7 | 13 | 44:32.9 | 17.5MPH | 2:02.7 | 15 | 36:56.0 | 11:55/M | 1:45:38.8 | |
16 | 284 | Samantha Elliott | Jupiter FL | 378 | 47 | 10 | 16:16.4 | 2:28HY | 3:57.8 | 16 | 49:31.2 | 15.8MPH | 1:55.6 | 16 | 37:19.5 | 12:02/M | 1:49:00.7 | |
17 | 295 | Stephanie Serraes | Tequesta FL | 493 | 48 | 17 | 20:19.0 | 3:05HY | 2:49.3 | 17 | 52:04.5 | 15.0MPH | 1:28.6 | 17 | 38:22.1 | 12:23/M | 1:55:03.6 | |
18 | 307 | Kristina Quintero | Royal Palm Beach FL | 507 | 45 | 18 | 20:28.6 | 3:06HY | 7:13.7 | 18 | 58:29.0 | 13.3MPH | 2:36.3 | 14 | 33:25.6 | 10:47/M | 2:02:13.2 | |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 99 | Karen Dietrick | Jupiter FL | 456 | 54 | 2 | 12:01.7 | 1:49HY | 2:54.6 | 4 | 38:43.7 | 20.1MPH | 1:46.6 | 2 | 26:06.4 | 8:25/M | 1:21:33.2 | |
2 | 120 | Beth Strauss | Jupiter FL | 499 | 54 | 1 | 11:20.7 | 1:43HY | 2:26.0 | 1 | 36:04.5 | 21.6MPH | 1:38.9 | 7 | 31:28.7 | 10:09/M | 1:22:59.0 | |
3 | 131 | Julie Ragonese | Boca Raton FL | 410 | 53 | 5 | 14:25.1 | 2:11HY | 2:20.3 | 5 | 39:23.2 | 19.8MPH | 1:40.8 | 1 | 25:53.9 | 8:21/M | 1:23:43.5 | |
4 | 156 | Angela Westfall | Longwood FL | 505 | 54 | 8 | 17:03.5 | 2:35HY | 2:36.2 | 2 | 37:58.7 | 20.5MPH | 2:05.5 | 3 | 26:32.2 | 8:34/M | 1:26:16.3 | |
5 | 165 | Trish Wegman | Palm Beach Gardens FL | 504 | 54 | 4 | 13:58.4 | 2:07HY | 2:44.1 | 6 | 40:44.1 | 19.1MPH | 1:46.6 | 4 | 28:17.7 | 9:08/M | 1:27:31.1 | |
6 | 181 | Debbie Meitz | Pompano Beach FL | 476 | 50 | 6 | 15:56.8 | 2:25HY | 2:35.2 | 3 | 38:41.1 | 20.2MPH | 2:13.2 | 5 | 30:27.4 | 9:49/M | 1:29:53.8 | |
7 | 244 | Diane Cahill-Avonda | Jupiter FL | 448 | 50 | 9 | 17:26.0 | 2:38HY | 4:09.0 | 8 | 43:37.2 | 17.9MPH | 1:50.3 | 6 | 31:08.4 | 10:03/M | 1:38:11.0 | |
8 | 249 | Lisa Bongiovi | Palm Beach Gardens FL | 444 | 53 | 3 | 12:55.4 | 1:57HY | 4:17.7 | 10 | 47:28.9 | 16.4MPH | 2:45.4 | 8 | 32:28.7 | 10:29/M | 1:39:56.3 | |
9 | 252 | Tracy Lehner | Wellington FL | 473 | 51 | 11 | 18:10.5 | 2:45HY | 2:52.8 | 9 | 44:26.2 | 17.6MPH | 1:52.2 | 9 | 33:35.0 | 10:50/M | 1:40:56.9 | |
10 | 264 | Monica Smiciklas | Deerfield Beach FL | 496 | 54 | 12 | 20:48.4 | 3:09HY | 4:08.3 | 7 | 43:29.3 | 17.9MPH | 1:44.0 | 10 | 33:39.1 | 10:51/M | 1:43:49.3 | |
11 | 300 | Dawn Parry | Jupiter FL | 487 | 54 | 7 | 15:57.7 | 2:25HY | 3:57.2 | 12 | 1:00:04.2 | 13.0MPH | 1:44.9 | 11 | 37:53.9 | 12:14/M | 1:59:38.1 | |
12 | 302 | Kim Delaney | Stuart FL | 453 | 51 | 10 | 17:56.7 | 2:43HY | 4:32.9 | 11 | 56:09.5 | 13.9MPH | 2:26.6 | 12 | 38:57.6 | 12:34/M | 2:00:03.4 | |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 78 | Julie Bishop | Jupiter FL | 442 | 59 | 1 | 14:00.1 | 2:07HY | 2:16.9 | 1 | 38:12.6 | 20.4MPH | 1:07.1 | 1 | 24:22.7 | 7:52/M | 1:19:59.5 | |
2 | 111 | Paula Blethen | Palm City FL | 443 | 56 | 2 | 14:07.8 | 2:08HY | 2:04.3 | 3 | 39:39.6 | 19.7MPH | 1:09.7 | 3 | 25:24.8 | 8:12/M | 1:22:26.4 | |
3 | 162 | Emilia Beatriz Perez | Miami FL | 489 | 59 | 9 | 17:30.7 | 2:39HY | 2:09.8 | 5 | 40:18.3 | 19.4MPH | 1:18.0 | 5 | 25:55.9 | 8:22/M | 1:27:12.9 | |
4 | 170 | Abby Moyer | Lighthouse Point FL | 481 | 56 | 3 | 14:26.2 | 2:11HY | 2:45.6 | 12 | 45:27.7 | 17.2MPH | 1:32.3 | 2 | 24:28.7 | 7:54/M | 1:28:40.8 | |
5 | 175 | Joanne Iannazzone | Boynton Beach FL | 466 | 58 | 7 | 15:39.7 | 2:22HY | 2:29.4 | 4 | 40:11.4 | 19.4MPH | 1:20.5 | 6 | 29:14.2 | 9:26/M | 1:28:55.4 | |
6 | 197 | Luzmaria Parlante | Weston FL | 486 | 56 | 11 | 18:34.7 | 2:49HY | 2:17.8 | 2 | 38:33.5 | 20.2MPH | 1:23.8 | 7 | 30:32.3 | 9:51/M | 1:31:22.2 | |
7 | 198 | Mary Fletcher | Jupiter FL | 459 | 58 | 4 | 14:28.4 | 2:12HY | 3:45.4 | 10 | 44:49.7 | 17.4MPH | 2:38.6 | 4 | 25:46.3 | 8:19/M | 1:31:28.7 | |
8 | 200 | Edith Di Francesco | Juno Beach FL | 455 | 56 | 8 | 15:44.7 | 2:23HY | 2:30.2 | 7 | 41:11.3 | 18.9MPH | 1:41.7 | 9 | 30:56.6 | 9:59/M | 1:32:04.6 | |
9 | 220 | Sandra Keesee | Sebastian FL | 471 | 59 | 5 | 15:03.3 | 2:17HY | 2:26.1 | 9 | 44:16.9 | 17.6MPH | 1:13.3 | 11 | 31:36.9 | 10:12/M | 1:34:36.8 | |
10 | 221 | Karen Miller | West Palm Beach FL | 478 | 58 | 6 | 15:30.3 | 2:21HY | 3:14.7 | 8 | 43:11.8 | 18.1MPH | 1:44.7 | 10 | 31:03.5 | 10:01/M | 1:34:45.2 | |
11 | 248 | Annmarie Foss | Lake Worth FL | 461 | 56 | 10 | 17:59.3 | 2:44HY | 2:59.3 | 11 | 45:16.7 | 17.2MPH | 2:16.0 | 8 | 30:44.6 | 9:55/M | 1:39:16.1 | |
12 | 279 | Anastasia Merkel | Southwest Ranches FL | 477 | 58 | 13 | 21:39.1 | 3:17HY | 3:00.1 | 6 | 40:42.8 | 19.2MPH | 2:06.7 | 13 | 40:14.2 | 12:59/M | 1:47:43.1 | |
13 | 281 | Juliana Devita | West Palm Beach FL | 454 | 58 | 12 | 21:26.5 | 3:15HY | 2:45.4 | 13 | 49:46.6 | 15.7MPH | 2:23.1 | 12 | 31:51.9 | 10:17/M | 1:48:13.6 | |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
