Huntington's Disease Triathlon

SPRINT MALE FINISHERS

July 28, 2019



  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Mike Nunez Miami FL 591 43 M 1:M Open STE 7 7:14.9 1:39HY 1:11.4 2 35:27.6 23.7MPH 0:31.7 1 16:48.3 5:36/M 1:01:14.0  
2 Christian Farrach Miami FL 472 31 M 2:M Open SAG 3 6:58.0 1:35HY 2:00.8 1 35:08.2 23.9MPH 0:46.8 4 21:53.7 7:18/M 1:06:47.6  
3 Carlos Omana Miami FL 483 37 M 3:M Open SAG 1 6:04.7 1:23HY 1:36.9 5 37:04.7 22.7MPH 0:39.9 7 23:17.9 7:46/M 1:08:44.3  
4 Diego Lumbreras Miami FL 575 45 M 1:45-49 SAG 12 7:51.5 1:47HY 1:32.5 3 35:48.4 23.5MPH 0:55.8 8 23:33.4 7:51/M 1:09:41.7  
5 Jason Barger Miami FL 500 44 M 1:40-44 SAG 17 8:05.0 1:50HY 1:41.3 17 40:14.9 20.9MPH 0:39.4 3 21:43.3 7:14/M 1:12:24.1  
6 Mike Conner Davie FL 516 53 M 1:50-54 SAG 38 9:48.8 2:14HY 1:35.8 9 38:59.0 21.5MPH 0:54.9 2 21:39.6 7:13/M 1:12:58.4  
7 J.t. Byrne Stuart FL 515 53 M 2:50-54 SAG 13 7:52.3 1:47HY 1:28.2 7 38:29.4 21.8MPH 0:47.7 12 24:42.7 8:14/M 1:13:20.5  
8 Domingos Oliveira Miami FL 598 62 M 1:60-64 SAG 44 10:22.9 2:22HY 1:26.5 8 38:54.2 21.6MPH 0:48.6 6 22:48.7 7:36/M 1:14:21.1  
9 Zachary Heissner Fort Lauderdale FL 492 40 M 2:40-44 SAG 22 8:16.1 1:53HY 1:38.4 24 41:36.1 20.2MPH 0:42.4 5 22:08.3 7:23/M 1:14:21.5  
10 Julian Escobar Miami FL 477 35 M 1:35-39 SAG 23 8:16.9 1:53HY 1:33.9 12 39:32.5 21.2MPH 0:47.2 10 24:21.3 8:07/M 1:14:32.0  
11 Fabricio Vianna Miami FL 490 39 M 2:35-39 SAG 2 6:47.0 1:33HY 1:56.6 15 40:06.4 20.9MPH 0:49.3 20 26:07.5 8:43/M 1:15:47.0  
12 Cristian Alvarez Miami FL 568 43 M 3:40-44 SAG 19 8:06.7 1:51HY 1:52.9 11 39:10.9 21.4MPH 1:02.8 17 25:49.0 8:36/M 1:16:02.5  
13 Dennis Phipps Miami FL 503 46 M 1:45-49 SAG 37 9:30.4 2:10HY 2:42.2 6 37:27.1 22.4MPH 0:50.1 21 26:24.1 8:48/M 1:16:54.0  
14 Leandro Brisola Miami FL 589 41 M 4:40-44 SAG 21 8:12.4 1:52HY 1:32.1 16 40:12.2 20.9MPH 0:58.0 22 26:26.6 8:49/M 1:17:21.4  
15 Marc Schwartz Fort Lauderdale FL 576 49 M 2:45-49 SAG 11 7:42.0 1:45HY 2:03.1 4 36:38.6 22.9MPH 1:21.6 38 29:59.6 10:00/M 1:17:45.0  
16 Andres Velasco Miami FL 524 55 M 1:55-59 SAG 29 8:34.7 1:57HY 1:53.4 18 40:19.6 20.8MPH 1:18.4 23 26:30.7 8:50/M 1:18:36.9  
17 Clement Lorrain Miami Beach FL 606 28 M 1:25-29 SAG 6 7:12.8 1:38HY 2:04.4 40 43:48.6 19.2MPH 0:47.3 13 24:49.0 8:16/M 1:18:42.3  
18 Juan Carlos Martinez Miami FL 597 39 M 3:35-39 SAG 31 8:52.8 2:01HY 2:19.6 10 39:02.8 21.5MPH 1:13.4 16 25:28.9 8:30/M 1:18:57.6 2:00
19 Fernando Galve Maringa 593 38 M 4:35-39 SAG 26 8:27.1 1:55HY 2:19.2 23 41:09.4 20.4MPH 1:22.4 19 25:56.2 8:39/M 1:19:14.4  
20 Andres Ceballos Coral Gables FL 507 49 M 3:45-49 SAG 42 10:15.0 2:20HY 1:42.8 13 39:47.6 21.1MPH 0:53.5 25 26:43.9 8:55/M 1:19:22.9  
21 Scott Milo Melbourne FL 529 59 M 2:55-59 SAG 14 7:55.2 1:48HY 2:02.9 29 42:22.0 19.8MPH 1:16.0 18 25:51.4 8:37/M 1:19:27.7  
22 Chris Tunkus New Smyrna Beach FL 609 56 M 3:55-59 SAG 10 7:37.8 1:44HY 1:38.9 30 42:25.9 19.8MPH 0:51.8 30 27:41.6 9:14/M 1:20:16.2  
23 San Palma Plantation FL 495 41 M 5:40-44 SAG 36 9:17.5 2:07HY 1:48.6 22 40:59.0 20.5MPH 0:55.4 29 27:29.9 9:10/M 1:20:30.7  
24 Eduardo Cortez Miami FL 513 52 M 3:50-54 SAG 30 8:43.2 1:59HY 2:01.6 25 41:37.4 20.2MPH 0:59.2 28 27:13.0 9:04/M 1:20:34.5  
25 Cristian Anderson Miami FL 610 35 M 5:35-39 SAG 32 8:55.8 2:02HY 2:26.9 35 43:33.6 19.3MPH 1:53.7 11 24:25.2 8:08/M 1:21:15.4  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Nicolas MacHado Miami FL 604 29 M 2:25-29 SAG 18 8:05.4 1:50HY 2:23.1 32 42:48.4 19.6MPH 1:20.9 24 26:41.3 8:54/M 1:21:19.4  
27 Daniel Alzate Fort Lauderdale FL 479 36 M 6:35-39 SAG 27 8:30.7 1:56HY 3:49.3 43 44:50.7 18.7MPH 1:20.5 9 23:40.5 7:54/M 1:22:12.0  
28 Andre Benicio North Miami Beach FL 581 17 M 1:15-19 SAG 4 7:00.1 1:35HY 2:48.9 45 45:25.8 18.5MPH 0:53.2 27 26:53.3 8:58/M 1:23:01.5  
29 Daniel Bohorquez Fort Lauderdale FL 505 48 M 4:45-49 SAG 50 11:17.2 2:34HY 1:53.5 20 40:37.8 20.7MPH 1:14.8 32 27:58.6 9:20/M 1:23:02.0  
30 Juan Fuentes Miami FL 579 40 M 6:40-44 STF 16 8:01.5 1:49HY 2:40.3 44 44:55.4 18.7MPH   51 1:14:17.3 24:46/M 1:23:23.1  
31 Bill Helfferich Lake Worth FL 535 72 M 1:70-74 SAG 28 8:34.1 1:57HY 2:23.3 37 43:34.3 19.3MPH 1:11.6 31 27:50.4 9:17/M 1:23:33.9  
32 Ricardo H Hellbrugge Miami FL 588 40 M 7:40-44 SAG 15 7:58.5 1:49HY 1:51.0 19 40:28.3 20.8MPH 1:05.9 45 33:59.9 11:20/M 1:25:23.9  
33 Jeff Strump Pembroke Pinespembroke Pi FL 523 55 M 4:55-59 SAG 5 7:10.8 1:38HY 2:31.0 26 41:58.0 20.0MPH 1:24.7 41 32:20.1 10:47/M 1:25:24.8  
34 Johnny Rodriguez Hialeah FL 501 44 M 8:40-44 SAG 39 9:49.4 2:14HY 1:54.2 27 42:14.8 19.9MPH 2:03.4 37 29:37.1 9:52/M 1:25:39.0  
35 Peter Aurelio Naples FL 587 59 M 5:55-59 SAG 60 15:16.7 3:28HY 43:41.2     1:41.9 14 25:08.6 8:23/M 1:25:48.6  
36 Luke Weaver Seminole FL 469 29 M 3:25-29 SAG 9 7:19.8 1:40HY 3:29.5 54 49:20.6 17.0MPH 0:55.1 15 25:09.1 8:23/M 1:26:14.3  
37 Jose Puerto Coconut Creek FL 514 52 M 4:50-54 SAG 49 11:08.0 2:32HY 2:00.2 33 43:15.0 19.4MPH 1:41.4 36 28:45.9 9:35/M 1:26:50.7  
38 Miguel De Las Casas Miami FL 526 56 M 6:55-59 SAG 35 9:17.1 2:07HY 2:17.3 31 42:33.2 19.7MPH 1:24.2 42 32:23.5 10:48/M 1:27:55.5  
39 Gonzalo De Ramon Pinecrest FL 583 55 M 7:55-59 SAG 20 8:07.5 1:51HY 3:31.2 36 43:33.6 19.3MPH 2:09.5 39 31:03.3 10:21/M 1:28:25.3  
40 Carlos Seminario Crossings FL 531 62 M 2:60-64 SAG 45 10:26.2 2:22HY 2:54.3 47 45:47.2 18.3MPH 1:15.7 35 28:32.5 9:31/M 1:28:56.0  
41 Jesus Majano Miami FL 480 36 M 7:35-39 SAG 59 13:36.3 3:06HY 3:21.9 34 43:28.2 19.3MPH 1:23.4 34 28:26.8 9:29/M 1:30:16.8  
42 Christopher Caputo Fort Lauderdale FL 487 38 M 8:35-39 SAG 33 9:00.8 2:03HY 3:30.6 41 44:43.7 18.8MPH 1:45.3 40 31:24.7 10:28/M 1:30:25.3  
43 Eric Winter Pinecrest FL 494 41 M 9:40-44 SAG 41 10:04.0 2:17HY 2:51.5 21 40:46.8 20.6MPH 1:36.7 46 35:12.7 11:44/M 1:30:31.9  
44 Luis Gutierrez Miami FL 521 55 M 8:55-59 SAG 34 9:03.0 2:03HY 2:32.8 28 42:16.1 19.9MPH 0:59.9 48 35:50.0 11:57/M 1:30:42.1  
45 Joshua Cohen Fort Lauderdale FL 456 46 M 5:45-49 SAG 40 9:59.7 2:16HY 7:11.1 61 1:11:32.3 11.7MPH   52 1:18:58.5 26:20/M 1:32:36.4  
46 Benedicto Benicio North Miami Beach FL 582 48 M 6:45-49 SAG 24 8:18.0 1:53HY 3:19.1 38 43:41.9 19.2MPH 1:53.5 47 35:27.8 11:49/M 1:32:40.5  
47 Mario Pacitti Miami FL 578 31 M 1:30-34 SAG 8 7:16.2 1:39HY 3:04.4 14 39:59.2 21.0MPH 1:21.6 50 39:06.7 13:02/M 1:32:48.3 2:00
48 Jim Allen Golden Beach FL 533 64 M 3:60-64 SAG 61 16:12.0 3:41HY 2:59.6 39 43:44.2 19.2MPH 1:48.0 33 28:20.0 9:27/M 1:33:04.0  
49 Zaheer Edoo Miami FL 502 46 M 7:45-49 SAG 25 8:24.1 1:55HY 2:12.0 50 48:02.2 17.5MPH 1:19.2 44 33:12.3 11:04/M 1:33:10.1  
50 Armando Magaldi Weston FL 566 40 M 10:40-44 STF 51 11:24.0 2:35HY 3:10.6 48 45:47.6 18.3MPH   53 1:21:18.6 27:06/M 1:33:57.4  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Sion Cherem North Miami Beach FL 475 34 M 2:30-34 SAG 43 10:16.4 2:20HY 3:29.7 57 52:53.9 15.9MPH 1:24.3 26 26:49.3 8:56/M 1:34:53.7  
52 Jeffrey Morgan Pembroke Pines FL 508 49 M 8:45-49 SAG 55 12:05.5 2:45HY 4:27.2 46 45:35.7 18.4MPH   54 1:22:16.0 27:25/M 1:35:57.3  
53 Ramon Vivas Miami Beach FL 499 43 M 11:40-44 SAG 54 11:47.6 2:41HY 3:26.7 52 49:03.6 17.1MPH   56 1:28:19.0 29:26/M 1:41:29.1  
54 David Gonzalez Hollywood FL 599 44 M 12:40-44 STC 46 10:33.1 2:24HY 3:44.0 49 46:25.2 18.1MPH   57 1:29:39.5 29:53/M 1:41:48.9  
55 Pablo Gonzalez Miami FL 585 65 M 1:65-69 SAG 58 12:38.4 2:52HY 2:35.1 51 48:04.5 17.5MPH   58 1:30:19.0 30:06/M 1:44:04.1  
56 David Mizrahi Weston FL 534 66 M 2:65-69 SAG 47 10:36.6 2:25HY 4:50.7 58 53:51.9 15.6MPH 1:48.3 43 33:10.0 11:03/M 1:44:17.6  
57 Steven Sabatino Miami FL 522 55 M 9:55-59 SAG     23:26.6 42 44:48.9 18.7MPH   55 1:23:44.5 27:55/M 1:45:26.5  
58 Carlos Garcia Melbourne FL 464 26 M 4:25-29 STC 52 11:30.1 2:37HY 3:45.0 55 52:18.5 16.1MPH   59 1:32:58.4 30:59/M 1:46:29.6  
59 Jimmy Hayden Dunedin FL 463 26 M 5:25-29 SAG 48 10:47.8 2:27HY 3:24.9 59 55:16.0 15.2MPH 1:17.2 49 36:06.3 12:02/M 1:46:52.3  
60 Vincent Dimick Miami FL 595 34 M 3:30-34 STC 56 12:17.5 2:48HY 3:44.0 56 52:35.9 16.0MPH   60 1:35:49.3 31:56/M 1:49:38.4  
61 Jose Gomez Hialeah FL 537 47 M 9:45-49 STC 57 12:29.0 2:50HY 2:33.7 53 49:14.7 17.1MPH   61 1:35:57.5 31:59/M 1:50:00.4  
62 John Peck Fort Lauderdale FL 577 71 M 2:70-74 SAG 53 11:35.0 2:38HY 5:27.6 60 57:57.6 14.5MPH   63 1:57:14.5 39:05/M 2:10:17.4  
63 Dennis Knipper Cape Coral FL 584 62 M 4:60-64 SAG 62 19:18.3 4:23HY 5:22.0 62 1:13:22.2 11.4MPH   62 1:55:53.8 38:38/M 2:17:01.4  
*Overall place within gender