Sprint Duathlon |
||||||||||||||||||
Female Finishers |
||||||||||||||||||
------------ Run 1 ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Renata Silveira | Miami FL | 580 | 46 | F | 1:F Overall | 2 | 7:44.4 | 7:44/M | 1:01.8 | 1 | 40:29.9 | 20.7MPH | 1:00.6 | 2 | 25:25.6 | 8:29/M | 1:15:42.5 |
2 | Monica Diaz | Fort Lauderdale FL | 573 | 41 | F | 2:F Overall | 1 | 7:16.7 | 7:17/M | 0:45.4 | 3 | 43:30.3 | 19.3MPH | 0:34.9 | 1 | 23:40.6 | 7:54/M | 1:15:48.1 |
3 | Michelle Mayes | Naples FL | 586 | 56 | F | 3:F Overall | 6 | 10:01.9 | 10:02/M | 1:07.8 | 2 | 41:13.9 | 20.4MPH | 1:16.4 | 3 | 29:36.8 | 9:52/M | 1:23:17.0 |
4 | Elizabeth Oxsalida | Miami FL | 459 | 35 | F | 1: 1-39 | 4 | 9:25.7 | 9:26/M | 0:54.9 | 4 | 49:15.1 | 17.1MPH | 1:00.5 | 4 | 30:57.8 | 10:19/M | 1:31:34.2 |
5 | Patricia Bello | Miami FL | 550 | 53 | F | 1:40-99 | 3 | 9:19.8 | 9:20/M | 0:58.6 | 9 | 52:17.9 | 16.1MPH | 1:16.6 | 5 | 31:51.1 | 10:37/M | 1:35:44.2 |
6 | Gisella Roman | Hialeah FL | 544 | 40 | F | 2:40-99 | 5 | 9:39.3 | 9:39/M | 1:14.4 | 5 | 50:48.5 | 16.5MPH | 1:28.8 | 6 | 33:22.5 | 11:08/M | 1:36:33.7 |
7 | Monica Rizo | Palmetto Bay FL | 553 | 55 | F | 3:40-99 | 7 | 10:43.5 | 10:44/M | 1:10.0 | 8 | 52:04.9 | 16.1MPH | 1:54.8 | 7 | 38:04.0 | 12:41/M | 1:43:57.3 |
8 | Shanel Carmenate | Miami FL | 547 | 50 | F | 4:40-99 | 10 | 12:26.9 | 12:27/M | 1:47.3 | 6 | 51:05.1 | 16.4MPH | 2:34.3 | 8 | 40:09.5 | 13:23/M | 1:48:03.3 |
9 | Sheryl Borg | Miami FL | 594 | 56 | F | 5:40-99 | 8 | 11:23.0 | 11:23/M | 2:52.1 | 7 | 51:59.6 | 16.2MPH | 4:19.6 | 9 | 40:30.4 | 13:30/M | 1:51:05.0 |
10 | Maria Armas | Miami FL | 552 | 54 | F | 6:40-99 | 12 | 16:40.3 | 16:40/M | 2:39.7 | 10 | 58:06.7 | 14.5MPH | 2:40.8 | 11 | 53:57.6 | 17:59/M | 2:14:05.3 |
11 | Libia Casas | Miami FL | 554 | 55 | F | 7:40-99 | 11 | 13:30.9 | 13:31/M | 2:23.8 | 11 | 1:04:58.0 | 12.9MPH | 2:09.3 | 12 | 54:21.0 | 18:07/M | 2:17:23.1 |
12 | Yulissa Arancibia | Miami FL | 542 | 25 | F | 2: 1-39 | 9 | 12:13.5 | 12:14/M | 2:16.6 | 12 | 1:28:02.5 | 9.54MPH | 1:02.0 | 10 | 45:25.8 | 15:09/M | 2:29:00.6 |
Top | ||||||||||||||||||
Male Finishers |
||||||||||||||||||
------------ Run 1 ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | William Kirtland | Miami FL | 571 | 33 | M | 1:M Overall | 2 | 7:17.1 | 7:17/M | 0:36.5 | 1 | 36:37.5 | 22.9MPH | 0:40.9 | 1 | 20:48.1 | 6:56/M | 1:06:00.3 |
2 | Stephen Hunter | Miami FL | 546 | 44 | M | 2:M Overall | 1 | 6:58.0 | 6:58/M | 1:03.5 | 2 | 36:52.9 | 22.8MPH | 0:50.4 | 2 | 24:15.0 | 8:05/M | 1:10:00.1 |
3 | Tomas S. Barrios | Miami FL | 541 | 15 | M | 3:M Overall | 5 | 7:42.5 | 7:43/M | 0:50.1 | 6 | 42:52.8 | 19.6MPH | 0:41.6 | 4 | 26:51.2 | 8:57/M | 1:18:58.4 |
4 | Bevance Lynch | Miami FL | 555 | 56 | M | 1:40-99 | 9 | 8:30.9 | 8:31/M | 0:59.6 | 3 | 40:08.0 | 20.9MPH | 1:30.3 | 9 | 29:40.1 | 9:53/M | 1:20:49.0 |
5 | Gilbert Lopez | Coconut Creek FL | 572 | 36 | M | 1: 1-39 | 6 | 8:04.8 | 8:05/M | 1:27.1 | 4 | 42:11.1 | 19.9MPH | 2:56.9 | 3 | 26:18.5 | 8:46/M | 1:20:58.6 |
6 | Ryan Cranshaw | Fort Lauderdale FL | 545 | 41 | M | 2:40-99 | 4 | 7:41.8 | 7:42/M | 1:32.1 | 8 | 44:21.4 | 18.9MPH | 1:25.6 | 5 | 26:53.9 | 8:58/M | 1:21:55.0 |
7 | Zach Banks | Miami FL | 603 | 22 | M | 2: 1-39 | 8 | 8:22.2 | 8:22/M | 0:41.4 | 5 | 42:37.5 | 19.7MPH | 0:49.6 | 10 | 30:12.3 | 10:04/M | 1:22:43.2 |
8 | Jorge Nunez | Miami FL | 551 | 53 | M | 3:40-99 | 11 | 9:30.9 | 9:31/M | 1:26.4 | 7 | 43:36.4 | 19.3MPH | 1:44.2 | 6 | 28:21.1 | 9:27/M | 1:24:39.2 |
9 | David Alejandro Carrillo | Miami FL | 570 | 31 | M | 3: 1-39 | 3 | 7:30.5 | 7:31/M | 0:43.1 | 10 | 47:36.9 | 17.6MPH | 0:37.1 | 7 | 28:51.1 | 9:37/M | 1:25:18.8 |
10 | Christopher Fernandes | Fort Lauderdale FL | 543 | 37 | M | 4: 1-39 | 7 | 8:17.1 | 8:17/M | 1:35.5 | 9 | 45:38.8 | 18.4MPH | 1:37.3 | 8 | 29:25.7 | 9:49/M | 1:26:34.6 |
11 | Juan Barreto | Miami FL | 549 | 52 | M | 4:40-99 | 10 | 8:59.9 | 9:00/M | 0:50.8 | 11 | 56:15.8 | 14.9MPH | 0:54.8 | 11 | 37:10.3 | 12:23/M | 1:44:11.7 |