Huntington's Disease Triathlon

OLYMPIC ALL FINISHERS

July 28, 2019



  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Yunior Rosete Torres Miami FL 212 35 M 1:M Open OTE 1 15:28.1 1:15HY 1:59.8 1 1:02:00.0 27.1MPH 0:42.4 2 37:27.6 6:15/M 1:57:38.0  
2 Oscar Nino Caracas 124 31 M 2:M Open OAG 9 19:39.0 1:36HY 1:59.9 2 1:08:10.2 24.6MPH 0:41.6 3 38:00.4 6:20/M 2:08:31.2  
3 Anton Van Zyl Fort Lauderdale FL 150 46 M 3:M Open OAG 4 18:20.7 1:29HY 1:39.7 5 1:10:14.9 23.9MPH 0:49.8 4 41:11.8 6:52/M 2:12:17.1  
4 Bernardo Perez Miami FL 144 44 M 1:40-44 OAG 7 19:31.3 1:35HY 1:36.2 3 1:09:14.7 24.3MPH 1:10.4 7 43:15.0 7:13/M 2:14:47.8  
5 Josep Esteve Miami FL 134 39 M 1:35-39 OAG 13 20:40.3 1:41HY 2:28.0 4 1:09:20.0 24.2MPH 1:06.6 8 44:44.1 7:27/M 2:18:19.1  
6 Darrell Stott Fort Lauderdale FL 159 50 M 1:50-54 OAG 14 21:07.5 1:43HY 1:42.6 6 1:13:37.4 22.8MPH 0:46.0 5 41:26.6 6:54/M 2:18:40.3  
7 David Leclair Boca Raton FL 167 52 M 2:50-54 OAG 2 16:25.7 1:20HY 1:44.8 11 1:15:48.1 22.2MPH 0:43.0 11 45:36.0 7:36/M 2:20:17.8  
8 Eliomar Hernandez Doral FL 207 32 M 1:30-34 OAG 49 26:01.8 2:07HY 1:51.6 26 1:21:14.8 20.7MPH 1:35.4 1 32:00.1 5:20/M 2:22:44.0  
9 Rodolfo Gonzalez Hollywood FL 148 45 M 1:45-49 OAG 5 18:23.0 1:30HY 1:30.8 10 1:14:53.1 22.4MPH 1:23.5 16 48:07.1 8:01/M 2:24:17.7  
10 Marc Szlezynger Miami FL 200 50 M 3:50-54 OAG 6 18:54.8 1:32HY 2:06.6 7 1:13:41.8 22.8MPH 1:25.7 17 48:43.7 8:07/M 2:24:52.8  
11 Gabriel Benitez Hollywood FL 139 41 M 1:40-44 OAG 11 20:09.9 1:38HY 1:34.5 9 1:14:24.8 22.6MPH 0:48.2 20 49:24.7 8:14/M 2:26:22.3  
12 John Michael Hayes Ponte Vedra FL 121 28 M 1:25-29 OAG 3 17:24.0 1:25HY 2:00.0 21 1:19:14.8 21.2MPH 1:10.2 10 45:29.7 7:35/M 2:27:18.7 2:00
13 Elizabeth Ferrer Miami FL 120 26 F 1:F Open OTE 17 21:35.0 1:45HY 1:59.9 15 1:17:15.9 21.7MPH 0:49.4 13 47:04.4 7:51/M 2:28:44.7  
14 Marianne Curtis Key Biscayne FL 118 33 F 2:F Open OTE 26 23:14.1 1:53HY 1:59.8 17 1:18:09.3 21.5MPH 1:00.7 9 44:55.3 7:29/M 2:29:19.3  
15 Gregory Brown Key West FL 178 59 M 1:55-59 OAG 10 19:54.4 1:37HY 1:47.4 16 1:17:34.8 21.7MPH 1:19.4 18 48:57.4 8:10/M 2:29:33.5  
16 Javier Torres Miami FL 132 36 M 2:35-39 OAG 41 25:04.5 2:02HY 1:55.6 13 1:16:52.4 21.9MPH 1:24.5 14 47:42.7 7:57/M 2:33:00.0  
17 Carlos Cortes Miami FL 215 48 M 2:45-49 OAG 20 22:44.7 1:51HY 2:00.8 14 1:17:14.8 21.7MPH 1:41.6 21 49:26.5 8:14/M 2:33:08.6  
18 Christian Ocampo Miami FL 196 19 M 1:15-19 OAG 37 24:41.9 2:00HY 2:10.5 8 1:14:15.1 22.6MPH 0:58.4 26 51:11.2 8:32/M 2:33:17.3  
19 German Striebeck Miami Springs FL 160 50 M 4:50-54 OAG 15 21:13.1 1:43HY 2:36.2 25 1:20:45.5 20.8MPH 1:20.5 15 47:59.1 8:00/M 2:33:54.6  
20 Julia Fermayer Fort Lauderdale FL 197 42 F 3:F Open OAG 12 20:34.5 1:40HY 2:14.6 18 1:18:31.7 21.4MPH 1:04.2 28 52:05.1 8:41/M 2:34:30.2  
21 Fons Visschers Fort Lauderdale FL 142 43 M 2:40-44 OAG 35 24:39.6 2:00HY 2:38.8 12 1:16:10.5 22.1MPH 1:19.4 24 50:20.3 8:23/M 2:35:08.9  
22 Teddy Schuhle Delray Beach FL 210 38 M 3:35-39 OAG 34 24:19.9 1:59HY 2:33.6 19 1:18:36.6 21.4MPH 1:24.2 22 49:53.9 8:19/M 2:36:48.3  
23 Devin Patterson Miami FL 128 33 M 2:30-34 OAG 51 26:19.4 2:08HY 1:47.5 20 1:18:58.5 21.3MPH 0:59.5 25 50:44.5 8:27/M 2:38:49.5  
24 Esi Shabani Miami FL 153 47 M 3:45-49 OAG 8 19:33.5 1:35HY 2:06.9 37 1:25:37.7 19.6MPH 0:59.7 27 51:44.6 8:37/M 2:40:02.6  
25 Maria Vallasciani Miami FL 126 32 F 1:30-34 OAG 50 26:04.6 2:07HY 1:59.5 34 1:24:41.0 19.8MPH 0:49.6 12 47:03.0 7:51/M 2:40:37.8  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Zachary Goodwin Fort Lauderdale FL 131 36 M 4:35-39 OAG 36 24:39.9 2:00HY 4:56.5 24 1:20:19.1 20.9MPH 2:21.3 23 50:17.0 8:23/M 2:42:34.0  
27 Helly Rodriguez Miami FL 209 38 M 5:35-39 OAG 47 25:31.5 2:04HY 1:52.7 22 1:19:36.7 21.1MPH 1:06.3 35 55:40.6 9:17/M 2:43:48.0  
28 J. Bryan Bartlett Dade City FL 171 54 M 5:50-54 OAG 16 21:21.2 1:44HY 3:06.4 23 1:19:59.7 21.0MPH 1:42.2 40 57:50.0 9:38/M 2:43:59.8  
29 Aleop Tur Behar North Miami FL 202 56 M 2:55-59 OAG 42 25:06.4 2:02HY 2:52.7 28 1:22:33.2 20.4MPH 1:33.5 30 53:08.3 8:51/M 2:45:14.3  
30 Debra Robenhymer Coconut Creek FL 161 50 F 1:50-54 OAG 30 23:43.0 1:56HY 2:24.3 32 1:24:23.8 19.9MPH 1:22.6 32 53:52.5 8:59/M 2:45:46.4  
31 William Teague Lakeland FL 149 45 M 4:45-49 OAG 53 26:32.3 2:09HY 3:33.0 48 1:28:35.3 19.0MPH 4:33.6 6 42:47.5 7:08/M 2:46:01.9  
32 Jose Carlo Miami Beach FL 162 51 M 6:50-54 OAG 38 24:47.8 2:01HY 3:21.8 27 1:22:11.2 20.4MPH 2:09.4 33 54:33.8 9:06/M 2:47:04.2  
33 Omar Baig Miami Beach FL 204 48 M 5:45-49 OAG 44 25:25.0 2:04HY 2:50.0 46 1:28:05.0 19.1MPH 3:03.9 19 49:19.8 8:13/M 2:48:43.9  
34 Richard Gomez Miami FL 145 44 M 3:40-44 OAG 31 23:52.6 1:56HY 1:53.7 30 1:23:10.2 20.2MPH 1:25.0 46 1:00:01.3 10:00/M 2:50:23.0  
35 Chris Barovich Miami FL 152 47 M 6:45-49 OAG 32 24:00.5 1:57HY 2:57.0 38 1:25:38.3 19.6MPH 2:27.2 31 53:36.3 8:56/M 2:50:39.4 2:00
36 William Troy Boca Raton FL 203 68 M 1:65-69 OAG 33 24:01.8 1:57HY 2:16.4 33 1:24:37.0 19.9MPH 1:53.4 37 56:10.4 9:22/M 2:50:59.1 2:00
37 David Mioduszewski Pompano Beach FL 140 42 M 4:40-44 OAG 24 23:04.6 1:52HY 1:47.0 41 1:26:56.7 19.3MPH 1:42.3 41 57:58.2 9:40/M 2:51:29.0  
38 Chuck Floyd Fort Lauderdale FL 147 45 M 7:45-49 OAG 28 23:34.1 1:55HY 2:52.2 44 1:27:35.6 19.2MPH 1:40.2 36 56:04.9 9:21/M 2:53:47.2 2:00
39 Alex Holland Miami Beach FL 125 32 M 3:30-34 OAG 57 27:44.1 2:15HY 3:39.8 52 1:28:56.0 18.9MPH 1:30.1 29 52:45.7 8:48/M 2:54:35.9  
40 Telsys Tarallo Miami Beach FL 172 44 F 1:40-44 OAG 56 27:10.5 2:12HY 3:36.2 31 1:23:43.1 20.1MPH 1:48.8 42 58:30.6 9:45/M 2:54:49.4  
41 Sharon Picolo Fort Lauderdale FL 173 56 F 1:55-59 OAG 27 23:14.8 1:53HY 2:47.6 57 1:30:38.6 18.5MPH 1:29.7 39 57:00.1 9:30/M 2:55:11.0  
42 Roberto Amengual Oviedo FL 183 61 M 1:60-64 OAG 45 25:30.7 2:04HY 2:54.8 36 1:25:37.0 19.6MPH 1:59.4 49 1:01:15.0 10:13/M 2:57:17.1  
43 Jessica Mioduszewski Pompano Beach FL 133 38 F 1:35-39 OAG 40 25:02.9 2:02HY 3:08.0 40 1:26:36.6 19.4MPH 1:22.7 50 1:02:13.6 10:22/M 2:58:24.0  
44 Simon Gautrey Coral Gables FL 154 47 M 8:45-49 OAG 48 25:48.2 2:06HY 2:37.1 50 1:28:43.6 18.9MPH 1:55.7 44 59:21.8 9:54/M 2:58:26.5  
45 Maria Patino Miami FL 151 46 F 1:45-49 OAG 52 26:26.8 2:09HY 3:47.5 62 1:32:44.3 18.1MPH 1:09.3 34 55:38.0 9:16/M 2:59:46.0  
46 Beda Molina Miami FL 169 53 F 1:50-54 OAG 54 27:04.3 2:12HY 2:02.5 47 1:28:32.7 19.0MPH 3:01.4 45 59:22.9 9:54/M 3:00:03.9  
47 Raul Aliaga Miami FL 187 46 M 9:45-49 OTC 77 36:00.0 2:55HY 2:34.7 29 1:23:02.1 20.2MPH 0:59.5 47 1:00:32.6 10:05/M 3:03:09.1  
48 Jessica Woodruff Miami FL 137 41 F 2:40-44 OAG 19 22:02.4 1:47HY 2:37.2 43 1:27:28.0 19.2MPH 1:54.1 60 1:09:29.5 11:35/M 3:03:31.4  
49 Karen Marchione Boca Raton FL 164 51 F 2:50-54 OAG 65 29:34.3 2:24HY 3:15.0 64 1:33:10.5 18.0MPH 1:48.1 38 56:43.5 9:27/M 3:04:31.5  
50 Doug Barkley Pompano Beach FL 181 60 M 2:60-64 OAG 39 24:58.5 2:02HY 3:36.6 58 1:30:42.2 18.5MPH 2:06.3 52 1:05:30.1 10:55/M 3:06:53.9  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Jerry Gemma Boynton Beach FL 155 48 M 10:45-49 OAG 29 23:41.1 1:55HY 3:24.5 49 1:28:41.0 18.9MPH 1:41.2 62 1:10:11.4 11:42/M 3:07:39.4  
52 Luis Raygada Miami FL 208 46 M 11:45-49 OAG 59 28:06.7 2:17HY 2:30.1 54 1:29:14.9 18.8MPH 1:42.2 54 1:07:07.5 11:11/M 3:08:41.5  
53 Ana Jaar Clermont FL 180 60 F 1:60-64 OAG 64 29:04.5 2:22HY 3:05.4 42 1:27:02.0 19.3MPH 3:13.8 55 1:07:08.8 11:11/M 3:09:34.7  
54 Melissa Goodwin Fort Lauderdale FL 130 35 F 2:35-39 OAG 75 34:04.4 2:46HY 4:20.4 59 1:31:15.6 18.4MPH 2:14.0 43 58:38.4 9:46/M 3:10:33.0  
55 Mimi Reeves Oakland Park FL 168 53 F 3:50-54 OAG 22 22:58.2 1:52HY 3:08.3 56 1:30:05.4 18.6MPH 1:46.3 65 1:12:51.0 12:09/M 3:10:49.4  
56 Carolyn Kienstra Miami Beach FL 214 36 F 3:35-39 OAG 43 25:08.2 2:02HY 4:09.8 76 1:39:50.8 16.8MPH 1:53.6 48 1:00:39.6 10:07/M 3:11:42.2  
57 Doug Johnson-Greene Miami FL 177 57 M 3:55-59 OAG 66 30:14.6 2:27HY 3:02.9 35 1:25:04.0 19.7MPH 1:35.8 63 1:11:49.8 11:58/M 3:11:47.2  
58 Maria Corzo Miami FL 176 57 F 2:55-59 OAG 63 29:03.9 2:22HY 2:59.2 45 1:27:45.7 19.1MPH 2:27.3 61 1:09:31.2 11:35/M 3:11:47.6  
59 Ximena Elias Miami FL 138 41 F 3:40-44 OAG 67 30:14.9 2:27HY 3:14.5 55 1:29:46.8 18.7MPH 3:00.3 53 1:05:44.6 10:57/M 3:12:01.3  
60 David Garanito Pompano Beach FL 156 48 M 12:45-49 OAG 23 22:59.0 1:52HY 5:50.7 39 1:25:54.2 19.6MPH 3:54.8 67 1:13:36.4 12:16/M 3:12:15.4  
61 Carina Roberts Pompano Beach FL 163 51 F 4:50-54 OAG 55 27:08.2 2:12HY 3:13.9 51 1:28:45.7 18.9MPH 1:40.3 64 1:12:24.3 12:04/M 3:13:12.6  
62 Sara Araceli Jimenez Miami FL 199 46 F 2:45-49 OAG 70 31:04.7 2:31HY 3:07.6 53 1:28:58.5 18.9MPH 2:07.2 56 1:07:59.5 11:20/M 3:13:17.7  
63 Dave Grad Parkland FL 166 51 M 7:50-54 OAG 60 28:13.4 2:17HY 3:34.3 67 1:34:14.4 17.8MPH 2:02.3 57 1:08:04.7 11:21/M 3:16:09.3  
64 Maria Rodriguez Miami FL 158 49 F 3:45-49 OAG 68 30:48.9 2:30HY 2:27.7 71 1:36:40.5 17.4MPH 1:56.3 51 1:04:52.0 10:49/M 3:16:45.6  
65 Rafael Tigreros Pompano Beach FL 123 31 M 4:30-34 OAG 58 27:46.0 2:15HY 3:23.2 73 1:38:19.3 17.1MPH 1:17.6 59 1:09:16.2 11:33/M 3:20:02.4  
66 Kelle Burke Coral Springs FL 119 44 F 4:40-44 OAG 21 22:58.0 1:52HY 3:10.6 61 1:32:24.7 18.2MPH 4:08.7 70 1:19:03.0 13:11/M 3:21:45.1  
67 Mauricio Fermayer Fort Lauderdale FL 201 55 M 4:55-59 OAG 25 23:13.1 1:53HY 3:48.4 60 1:31:25.5 18.4MPH 2:50.0 73 1:21:50.9 13:38/M 3:23:08.0  
68 Jarad Swint Columbus OH 188 47 M 13:45-49 OTC 72 31:24.8 2:33HY 4:37.4 74 1:39:00.9 17.0MPH 1:04.3 58 1:09:06.8 11:31/M 3:25:14.5  
69 Ana Olivares Fort Lauderdale FL 141 43 F 5:40-44 OAG 18 21:55.4 1:47HY 3:04.2 65 1:33:27.9 18.0MPH 2:55.5 75 1:24:00.6 14:00/M 3:25:23.7  
70 Roy Duarte Miami FL 179 59 M 5:55-59 OAG 71 31:10.2 2:32HY 2:49.2 70 1:35:34.0 17.6MPH 2:32.6 66 1:13:30.9 12:15/M 3:25:37.0  
71 Rachel Mumford Miami FL 186 51 F 5:50-54 OAG 74 33:40.1 2:44HY 3:24.6 69 1:35:01.0 17.7MPH 2:04.8 68 1:17:22.1 12:54/M 3:31:32.8  
72 Christina Avila Miami FL 146 44 F 6:40-44 OAG 46 25:31.3 2:04HY 2:38.3 68 1:34:27.9 17.8MPH 1:08.4 76 1:28:13.2 14:42/M 3:31:59.2  
73 Suze MacDonald Tampa FL 165 51 F 6:50-54 OAG 62 28:39.3 2:20HY 3:12.2 78 1:42:10.8 16.4MPH 1:27.1 69 1:18:42.3 13:07/M 3:34:11.9  
74 John Stoltenborg Miami FL 170 53 M 8:50-54 OAG 73 31:44.8 2:35HY 6:59.8 66 1:33:29.7 18.0MPH 4:39.3 72 1:21:32.0 13:35/M 3:38:25.8  
75 Derby Norvilus Hollywood FL 198 43 M 5:40-44 OAG 80 48:47.6 3:58HY 3:43.2 63 1:32:44.7 18.1MPH   79 2:50:22.5 28:24/M 3:40:49.1  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
76 Howard Helbein Oakland Park FL 157 49 M 14:45-49 OAG 79 39:12.0 3:11HY 4:03.4 72 1:36:45.4 17.4MPH 2:19.6 71 1:19:04.6 13:11/M 3:41:25.2  
77 Terri Simpson Pompano Beach FL 174 56 F 3:55-59 OAG 69 31:00.6 2:31HY 4:32.2 79 1:44:06.2 16.1MPH 2:10.4 74 1:22:52.9 13:49/M 3:44:42.4  
78 Sue Mann Fort Lauderdale FL 175 57 F 4:55-59 OAG 78 38:25.9 3:07HY 3:31.8 77 1:41:50.0 16.5MPH   80 3:09:55.5 31:39/M 3:49:54.0  
79 Jose Padilla Miami Beach FL 182 61 M 3:60-64 OAG 61 28:35.8 2:19HY 2:51.6 75 1:39:11.3 16.9MPH 2:40.4 78 1:40:36.2 16:46/M 3:53:55.4  
80 Ellen Shumaker Westerville OH 185 45 F 4:45-49 OTA 76 34:08.1 2:46HY 5:32.4 80 1:51:41.1 15.0MPH 1:45.5 77 1:39:15.6 16:33/M 4:12:23.0