Huntington's Disease Triathlon

OLYMPIC MALE FINISHERS

July 28, 2019



  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Yunior Rosete Torres Miami FL 212 35 M 1:M Open OTE 1 15:28.1 1:15HY 1:59.8 1 1:02:00.0 27.1MPH 0:42.4 2 37:27.6 6:15/M 1:57:38.0  
2 Oscar Nino Caracas 124 31 M 2:M Open OAG 9 19:39.0 1:36HY 1:59.9 2 1:08:10.2 24.6MPH 0:41.6 3 38:00.4 6:20/M 2:08:31.2  
3 Anton Van Zyl Fort Lauderdale FL 150 46 M 3:M Open OAG 4 18:20.7 1:29HY 1:39.7 5 1:10:14.9 23.9MPH 0:49.8 4 41:11.8 6:52/M 2:12:17.1  
4 Bernardo Perez Miami FL 144 44 M 1:40-44 OAG 7 19:31.3 1:35HY 1:36.2 3 1:09:14.7 24.3MPH 1:10.4 7 43:15.0 7:13/M 2:14:47.8  
5 Josep Esteve Miami FL 134 39 M 1:35-39 OAG 12 20:40.3 1:41HY 2:28.0 4 1:09:20.0 24.2MPH 1:06.6 8 44:44.1 7:27/M 2:18:19.1  
6 Darrell Stott Fort Lauderdale FL 159 50 M 1:50-54 OAG 13 21:07.5 1:43HY 1:42.6 6 1:13:37.4 22.8MPH 0:46.0 5 41:26.6 6:54/M 2:18:40.3  
7 David Leclair Boca Raton FL 167 52 M 2:50-54 OAG 2 16:25.7 1:20HY 1:44.8 11 1:15:48.1 22.2MPH 0:43.0 10 45:36.0 7:36/M 2:20:17.8  
8 Eliomar Hernandez Doral FL 207 32 M 1:30-34 OAG 37 26:01.8 2:07HY 1:51.6 23 1:21:14.8 20.7MPH 1:35.4 1 32:00.1 5:20/M 2:22:44.0  
9 Rodolfo Gonzalez Hollywood FL 148 45 M 1:45-49 OAG 5 18:23.0 1:30HY 1:30.8 10 1:14:53.1 22.4MPH 1:23.5 13 48:07.1 8:01/M 2:24:17.7  
10 Marc Szlezynger Miami FL 200 50 M 3:50-54 OAG 6 18:54.8 1:32HY 2:06.6 7 1:13:41.8 22.8MPH 1:25.7 14 48:43.7 8:07/M 2:24:52.8  
11 Gabriel Benitez Hollywood FL 139 41 M 1:40-44 OAG 11 20:09.9 1:38HY 1:34.5 9 1:14:24.8 22.6MPH 0:48.2 17 49:24.7 8:14/M 2:26:22.3  
12 John Michael Hayes Ponte Vedra FL 121 28 M 1:25-29 OAG 3 17:24.0 1:25HY 2:00.0 18 1:19:14.8 21.2MPH 1:10.2 9 45:29.7 7:35/M 2:27:18.7 2:00
13 Gregory Brown Key West FL 178 59 M 1:55-59 OAG 10 19:54.4 1:37HY 1:47.4 15 1:17:34.8 21.7MPH 1:19.4 15 48:57.4 8:10/M 2:29:33.5  
14 Javier Torres Miami FL 132 36 M 2:35-39 OAG 31 25:04.5 2:02HY 1:55.6 13 1:16:52.4 21.9MPH 1:24.5 11 47:42.7 7:57/M 2:33:00.0  
15 Carlos Cortes Miami FL 215 48 M 2:45-49 OAG 16 22:44.7 1:51HY 2:00.8 14 1:17:14.8 21.7MPH 1:41.6 18 49:26.5 8:14/M 2:33:08.6  
16 Christian Ocampo Miami FL 196 19 M 1:15-19 OAG 28 24:41.9 2:00HY 2:10.5 8 1:14:15.1 22.6MPH 0:58.4 23 51:11.2 8:32/M 2:33:17.3  
17 German Striebeck Miami Springs FL 160 50 M 4:50-54 OAG 14 21:13.1 1:43HY 2:36.2 22 1:20:45.5 20.8MPH 1:20.5 12 47:59.1 8:00/M 2:33:54.6  
18 Fons Visschers Fort Lauderdale FL 142 43 M 2:40-44 OAG 26 24:39.6 2:00HY 2:38.8 12 1:16:10.5 22.1MPH 1:19.4 21 50:20.3 8:23/M 2:35:08.9  
19 Teddy Schuhle Delray Beach FL 210 38 M 3:35-39 OAG 25 24:19.9 1:59HY 2:33.6 16 1:18:36.6 21.4MPH 1:24.2 19 49:53.9 8:19/M 2:36:48.3  
20 Devin Patterson Miami FL 128 33 M 2:30-34 OAG 38 26:19.4 2:08HY 1:47.5 17 1:18:58.5 21.3MPH 0:59.5 22 50:44.5 8:27/M 2:38:49.5  
21 Esi Shabani Miami FL 153 47 M 3:45-49 OAG 8 19:33.5 1:35HY 2:06.9 31 1:25:37.7 19.6MPH 0:59.7 24 51:44.6 8:37/M 2:40:02.6  
22 Zachary Goodwin Fort Lauderdale FL 131 36 M 4:35-39 OAG 27 24:39.9 2:00HY 4:56.5 21 1:20:19.1 20.9MPH 2:21.3 20 50:17.0 8:23/M 2:42:34.0  
23 Helly Rodriguez Miami FL 209 38 M 5:35-39 OAG 35 25:31.5 2:04HY 1:52.7 19 1:19:36.7 21.1MPH 1:06.3 29 55:40.6 9:17/M 2:43:48.0  
24 J. Bryan Bartlett Dade City FL 171 54 M 5:50-54 OAG 15 21:21.2 1:44HY 3:06.4 20 1:19:59.7 21.0MPH 1:42.2 32 57:50.0 9:38/M 2:43:59.8  
25 Aleop Tur Behar North Miami FL 202 56 M 2:55-59 OAG 32 25:06.4 2:02HY 2:52.7 25 1:22:33.2 20.4MPH 1:33.5 26 53:08.3 8:51/M 2:45:14.3  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 William Teague Lakeland FL 149 45 M 4:45-49 OAG 39 26:32.3 2:09HY 3:33.0 37 1:28:35.3 19.0MPH 4:33.6 6 42:47.5 7:08/M 2:46:01.9  
27 Jose Carlo Miami Beach FL 162 51 M 6:50-54 OAG 29 24:47.8 2:01HY 3:21.8 24 1:22:11.2 20.4MPH 2:09.4 28 54:33.8 9:06/M 2:47:04.2  
28 Omar Baig Miami Beach FL 204 48 M 5:45-49 OAG 33 25:25.0 2:04HY 2:50.0 36 1:28:05.0 19.1MPH 3:03.9 16 49:19.8 8:13/M 2:48:43.9  
29 Richard Gomez Miami FL 145 44 M 3:40-44 OAG 22 23:52.6 1:56HY 1:53.7 27 1:23:10.2 20.2MPH 1:25.0 35 1:00:01.3 10:00/M 2:50:23.0  
30 Chris Barovich Miami FL 152 47 M 6:45-49 OAG 23 24:00.5 1:57HY 2:57.0 32 1:25:38.3 19.6MPH 2:27.2 27 53:36.3 8:56/M 2:50:39.4 2:00
31 William Troy Boca Raton FL 203 68 M 1:65-69 OAG 24 24:01.8 1:57HY 2:16.4 28 1:24:37.0 19.9MPH 1:53.4 31 56:10.4 9:22/M 2:50:59.1 2:00
32 David Mioduszewski Pompano Beach FL 140 42 M 4:40-44 OAG 18 23:04.6 1:52HY 1:47.0 34 1:26:56.7 19.3MPH 1:42.3 33 57:58.2 9:40/M 2:51:29.0  
33 Chuck Floyd Fort Lauderdale FL 147 45 M 7:45-49 OAG 20 23:34.1 1:55HY 2:52.2 35 1:27:35.6 19.2MPH 1:40.2 30 56:04.9 9:21/M 2:53:47.2 2:00
34 Alex Holland Miami Beach FL 125 32 M 3:30-34 OAG 40 27:44.1 2:15HY 3:39.8 40 1:28:56.0 18.9MPH 1:30.1 25 52:45.7 8:48/M 2:54:35.9  
35 Roberto Amengual Oviedo FL 183 61 M 1:60-64 OAG 34 25:30.7 2:04HY 2:54.8 30 1:25:37.0 19.6MPH 1:59.4 37 1:01:15.0 10:13/M 2:57:17.1  
36 Simon Gautrey Coral Gables FL 154 47 M 8:45-49 OAG 36 25:48.2 2:06HY 2:37.1 39 1:28:43.6 18.9MPH 1:55.7 34 59:21.8 9:54/M 2:58:26.5  
37 Raul Aliaga Miami FL 187 46 M 9:45-49 OTC 49 36:00.0 2:55HY 2:34.7 26 1:23:02.1 20.2MPH 0:59.5 36 1:00:32.6 10:05/M 3:03:09.1  
38 Doug Barkley Pompano Beach FL 181 60 M 2:60-64 OAG 30 24:58.5 2:02HY 3:36.6 42 1:30:42.2 18.5MPH 2:06.3 38 1:05:30.1 10:55/M 3:06:53.9  
39 Jerry Gemma Boynton Beach FL 155 48 M 10:45-49 OAG 21 23:41.1 1:55HY 3:24.5 38 1:28:41.0 18.9MPH 1:41.2 43 1:10:11.4 11:42/M 3:07:39.4  
40 Luis Raygada Miami FL 208 46 M 11:45-49 OAG 42 28:06.7 2:17HY 2:30.1 41 1:29:14.9 18.8MPH 1:42.2 39 1:07:07.5 11:11/M 3:08:41.5  
41 Doug Johnson-Greene Miami FL 177 57 M 3:55-59 OAG 45 30:14.6 2:27HY 3:02.9 29 1:25:04.0 19.7MPH 1:35.8 44 1:11:49.8 11:58/M 3:11:47.2  
42 David Garanito Pompano Beach FL 156 48 M 12:45-49 OAG 17 22:59.0 1:52HY 5:50.7 33 1:25:54.2 19.6MPH 3:54.8 46 1:13:36.4 12:16/M 3:12:15.4  
43 Dave Grad Parkland FL 166 51 M 7:50-54 OAG 43 28:13.4 2:17HY 3:34.3 46 1:34:14.4 17.8MPH 2:02.3 40 1:08:04.7 11:21/M 3:16:09.3  
44 Rafael Tigreros Pompano Beach FL 123 31 M 4:30-34 OAG 41 27:46.0 2:15HY 3:23.2 49 1:38:19.3 17.1MPH 1:17.6 42 1:09:16.2 11:33/M 3:20:02.4  
45 Mauricio Fermayer Fort Lauderdale FL 201 55 M 4:55-59 OAG 19 23:13.1 1:53HY 3:48.4 43 1:31:25.5 18.4MPH 2:50.0 49 1:21:50.9 13:38/M 3:23:08.0  
46 Jarad Swint Columbus OH 188 47 M 13:45-49 OTC 47 31:24.8 2:33HY 4:37.4 50 1:39:00.9 17.0MPH 1:04.3 41 1:09:06.8 11:31/M 3:25:14.5  
47 Roy Duarte Miami FL 179 59 M 5:55-59 OAG 46 31:10.2 2:32HY 2:49.2 47 1:35:34.0 17.6MPH 2:32.6 45 1:13:30.9 12:15/M 3:25:37.0  
48 John Stoltenborg Miami FL 170 53 M 8:50-54 OAG 48 31:44.8 2:35HY 6:59.8 45 1:33:29.7 18.0MPH 4:39.3 48 1:21:32.0 13:35/M 3:38:25.8  
49 Derby Norvilus Hollywood FL 198 43 M 5:40-44 OAG 51 48:47.6 3:58HY 3:43.2 44 1:32:44.7 18.1MPH   51 2:50:22.5 28:24/M 3:40:49.1  
50 Howard Helbein Oakland Park FL 157 49 M 14:45-49 OAG 50 39:12.0 3:11HY 4:03.4 48 1:36:45.4 17.4MPH 2:19.6 47 1:19:04.6 13:11/M 3:41:25.2  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Jose Padilla Miami Beach FL 182 61 M 3:60-64 OAG 44 28:35.8 2:19HY 2:51.6 51 1:39:11.3 16.9MPH 2:40.4 50 1:40:36.2 16:46/M 3:53:55.4  
*Overall place within gender