Men: Top Finishers
Women: Top Finishers
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 13 | Elizabeth Ferrer | Miami FL | 120 | 26 | 2 | 21:35.0 | 1:45HY | 1:59.9 | 1 | 1:17:15.9 | 21.7MPH | 0:49.4 | 2 | 47:04.4 | 7:51/M | 2:28:44.7 | |
2 | 14 | Marianne Curtis | Key Biscayne FL | 118 | 33 | 3 | 23:14.1 | 1:53HY | 1:59.8 | 2 | 1:18:09.3 | 21.5MPH | 1:00.7 | 1 | 44:55.3 | 7:29/M | 2:29:19.3 | |
3 | 20 | Julia Fermayer | Fort Lauderdale FL | 197 | 42 | 1 | 20:34.5 | 1:40HY | 2:14.6 | 3 | 1:18:31.7 | 21.4MPH | 1:04.2 | 3 | 52:05.1 | 8:41/M | 2:34:30.2 | |
Top | ||||||||||||||||||
Female Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 30 | Debra Robenhymer | Coconut Creek FL | 161 | 50 | 1 | 23:43.0 | 1:56HY | 2:24.3 | 1 | 1:24:23.8 | 19.9MPH | 1:22.6 | 1 | 53:52.5 | 8:59/M | 2:45:46.4 | |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 25 | Maria Vallasciani | Miami FL | 126 | 32 | 1 | 26:04.6 | 2:07HY | 1:59.5 | 1 | 1:24:41.0 | 19.8MPH | 0:49.6 | 1 | 47:03.0 | 7:51/M | 2:40:37.8 | |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 43 | Jessica Mioduszewski | Pompano Beach FL | 133 | 38 | 1 | 25:02.9 | 2:02HY | 3:08.0 | 1 | 1:26:36.6 | 19.4MPH | 1:22.7 | 3 | 1:02:13.6 | 10:22/M | 2:58:24.0 | |
2 | 53 | Melissa Goodwin | Fort Lauderdale FL | 130 | 35 | 3 | 34:04.4 | 2:46HY | 4:20.4 | 2 | 1:31:15.6 | 18.4MPH | 2:14.0 | 1 | 58:38.4 | 9:46/M | 3:10:33.0 | |
3 | 55 | Carolyn Kienstra | Miami Beach FL | 214 | 36 | 2 | 25:08.2 | 2:02HY | 4:09.8 | 3 | 1:39:50.8 | 16.8MPH | 1:53.6 | 2 | 1:00:39.6 | 10:07/M | 3:11:42.2 | |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 40 | Telsys Tarallo | Miami Beach FL | 172 | 44 | 5 | 27:10.5 | 2:12HY | 3:36.2 | 1 | 1:23:43.1 | 20.1MPH | 1:48.8 | 1 | 58:30.6 | 9:45/M | 2:54:49.4 | |
2 | 47 | Jessica Woodruff | Miami FL | 137 | 41 | 2 | 22:02.4 | 1:47HY | 2:37.2 | 2 | 1:27:28.0 | 19.2MPH | 1:54.1 | 3 | 1:09:29.5 | 11:35/M | 3:03:31.4 | |
3 | 58 | Ximena Elias | Miami FL | 138 | 41 | 6 | 30:14.9 | 2:27HY | 3:14.5 | 3 | 1:29:46.8 | 18.7MPH | 3:00.3 | 2 | 1:05:44.6 | 10:57/M | 3:12:01.3 | |
4 | 65 | Kelle Burke | Coral Springs FL | 119 | 44 | 3 | 22:58.0 | 1:52HY | 3:10.6 | 4 | 1:32:24.7 | 18.2MPH | 4:08.7 | 4 | 1:19:03.0 | 13:11/M | 3:21:45.1 | |
5 | 67 | Ana Olivares | Fort Lauderdale FL | 141 | 43 | 1 | 21:55.4 | 1:47HY | 3:04.2 | 5 | 1:33:27.9 | 18.0MPH | 2:55.5 | 5 | 1:24:00.6 | 14:00/M | 3:25:23.7 | |
6 | 70 | Christina Avila | Miami FL | 146 | 44 | 4 | 25:31.3 | 2:04HY | 2:38.3 | 6 | 1:34:27.9 | 17.8MPH | 1:08.4 | 6 | 1:28:13.2 | 14:42/M | 3:31:59.2 | |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 45 | Maria Patino | Miami FL | 151 | 46 | 1 | 26:26.8 | 2:09HY | 3:47.5 | 2 | 1:32:44.3 | 18.1MPH | 1:09.3 | 1 | 55:38.0 | 9:16/M | 2:59:46.0 | |
2 | 61 | Sara Araceli Jimenez | Miami FL | 199 | 46 | 3 | 31:04.7 | 2:31HY | 3:07.6 | 1 | 1:28:58.5 | 18.9MPH | 2:07.2 | 3 | 1:07:59.5 | 11:20/M | 3:13:17.7 | |
3 | 63 | Maria Rodriguez | Miami FL | 158 | 49 | 2 | 30:48.9 | 2:30HY | 2:27.7 | 3 | 1:36:40.5 | 17.4MPH | 1:56.3 | 2 | 1:04:52.0 | 10:49/M | 3:16:45.6 | |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 46 | Beda Molina | Miami FL | 169 | 53 | 2 | 27:04.3 | 2:12HY | 2:02.5 | 1 | 1:28:32.7 | 19.0MPH | 3:01.4 | 2 | 59:22.9 | 9:54/M | 3:00:03.9 | |
2 | 48 | Karen Marchione | Boca Raton FL | 164 | 51 | 5 | 29:34.3 | 2:24HY | 3:15.0 | 4 | 1:33:10.5 | 18.0MPH | 1:48.1 | 1 | 56:43.5 | 9:27/M | 3:04:31.5 | |
3 | 54 | Mimi Reeves | Oakland Park FL | 168 | 53 | 1 | 22:58.2 | 1:52HY | 3:08.3 | 3 | 1:30:05.4 | 18.6MPH | 1:46.3 | 4 | 1:12:51.0 | 12:09/M | 3:10:49.4 | |
4 | 60 | Carina Roberts | Pompano Beach FL | 163 | 51 | 3 | 27:08.2 | 2:12HY | 3:13.9 | 2 | 1:28:45.7 | 18.9MPH | 1:40.3 | 3 | 1:12:24.3 | 12:04/M | 3:13:12.6 | |
5 | 69 | Rachel Mumford | Miami FL | 186 | 51 | 6 | 33:40.1 | 2:44HY | 3:24.6 | 5 | 1:35:01.0 | 17.7MPH | 2:04.8 | 5 | 1:17:22.1 | 12:54/M | 3:31:32.8 | |
6 | 71 | Suze MacDonald | Tampa FL | 165 | 51 | 4 | 28:39.3 | 2:20HY | 3:12.2 | 6 | 1:42:10.8 | 16.4MPH | 1:27.1 | 6 | 1:18:42.3 | 13:07/M | 3:34:11.9 | |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 41 | Sharon Picolo | Fort Lauderdale FL | 173 | 56 | 1 | 23:14.8 | 1:53HY | 2:47.6 | 2 | 1:30:38.6 | 18.5MPH | 1:29.7 | 1 | 57:00.1 | 9:30/M | 2:55:11.0 | |
2 | 57 | Maria Corzo | Miami FL | 176 | 57 | 2 | 29:03.9 | 2:22HY | 2:59.2 | 1 | 1:27:45.7 | 19.1MPH | 2:27.3 | 2 | 1:09:31.2 | 11:35/M | 3:11:47.6 | |
3 | 75 | Terri Simpson | Pompano Beach FL | 174 | 56 | 3 | 31:00.6 | 2:31HY | 4:32.2 | 4 | 1:44:06.2 | 16.1MPH | 2:10.4 | 3 | 1:22:52.9 | 13:49/M | 3:44:42.4 | |
4 | 76 | Sue Mann | Fort Lauderdale FL | 175 | 57 | 4 | 38:25.9 | 3:07HY | 3:31.8 | 3 | 1:41:50.0 | 16.5MPH | 4 | 3:09:55.5 | 31:39/M | 3:49:54.0 | ||
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 52 | Ana Jaar | Clermont FL | 180 | 60 | 1 | 29:04.5 | 2:22HY | 3:05.4 | 1 | 1:27:02.0 | 19.3MPH | 3:13.8 | 1 | 1:07:08.8 | 11:11/M | 3:09:34.7 | |
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Yunior Rosete Torres | Miami FL | 212 | 35 | 1 | 15:28.1 | 1:15HY | 1:59.8 | 1 | 1:02:00.0 | 27.1MPH | 0:42.4 | 1 | 37:27.6 | 6:15/M | 1:57:38.0 | |
2 | 2 | Oscar Nino | Caracas | 124 | 31 | 3 | 19:39.0 | 1:36HY | 1:59.9 | 2 | 1:08:10.2 | 24.6MPH | 0:41.6 | 2 | 38:00.4 | 6:20/M | 2:08:31.2 | |
3 | 3 | Anton Van Zyl | Fort Lauderdale FL | 150 | 46 | 2 | 18:20.7 | 1:29HY | 1:39.7 | 3 | 1:10:14.9 | 23.9MPH | 0:49.8 | 3 | 41:11.8 | 6:52/M | 2:12:17.1 | |
Top | ||||||||||||||||||
Male Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Bernardo Perez | Miami FL | 144 | 44 | 1 | 19:31.3 | 1:35HY | 1:36.2 | 1 | 1:09:14.7 | 24.3MPH | 1:10.4 | 1 | 43:15.0 | 7:13/M | 2:14:47.8 | |
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 18 | Christian Ocampo | Miami FL | 196 | 19 | 1 | 24:41.9 | 2:00HY | 2:10.5 | 1 | 1:14:15.1 | 22.6MPH | 0:58.4 | 1 | 51:11.2 | 8:32/M | 2:33:17.3 | |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 12 | John Michael Hayes | Ponte Vedra FL | 121 | 28 | 1 | 17:24.0 | 1:25HY | 2:00.0 | 1 | 1:19:14.8 | 21.2MPH | 1:10.2 | 1 | 45:29.7 | 7:35/M | 2:27:18.7 | 2:00 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Eliomar Hernandez | Doral FL | 207 | 32 | 2 | 26:01.8 | 2:07HY | 1:51.6 | 3 | 1:21:14.8 | 20.7MPH | 1:35.4 | 1 | 32:00.1 | 5:20/M | 2:22:44.0 | |
2 | 23 | Devin Patterson | Miami FL | 128 | 33 | 3 | 26:19.4 | 2:08HY | 1:47.5 | 2 | 1:18:58.5 | 21.3MPH | 0:59.5 | 2 | 50:44.5 | 8:27/M | 2:38:49.5 | |
3 | 39 | Alex Holland | Miami Beach FL | 125 | 32 | 4 | 27:44.1 | 2:15HY | 3:39.8 | 4 | 1:28:56.0 | 18.9MPH | 1:30.1 | 3 | 52:45.7 | 8:48/M | 2:54:35.9 | |
4 | 64 | Rafael Tigreros | Pompano Beach FL | 123 | 31 | 5 | 27:46.0 | 2:15HY | 3:23.2 | 5 | 1:38:19.3 | 17.1MPH | 1:17.6 | 4 | 1:09:16.2 | 11:33/M | 3:20:02.4 | |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Josep Esteve | Miami FL | 134 | 39 | 1 | 20:40.3 | 1:41HY | 2:28.0 | 1 | 1:09:20.0 | 24.2MPH | 1:06.6 | 1 | 44:44.1 | 7:27/M | 2:18:19.1 | |
2 | 16 | Javier Torres | Miami FL | 132 | 36 | 4 | 25:04.5 | 2:02HY | 1:55.6 | 2 | 1:16:52.4 | 21.9MPH | 1:24.5 | 2 | 47:42.7 | 7:57/M | 2:33:00.0 | |
3 | 22 | Teddy Schuhle | Delray Beach FL | 210 | 38 | 2 | 24:19.9 | 1:59HY | 2:33.6 | 3 | 1:18:36.6 | 21.4MPH | 1:24.2 | 3 | 49:53.9 | 8:19/M | 2:36:48.3 | |
4 | 26 | Zachary Goodwin | Fort Lauderdale FL | 131 | 36 | 3 | 24:39.9 | 2:00HY | 4:56.5 | 5 | 1:20:19.1 | 20.9MPH | 2:21.3 | 4 | 50:17.0 | 8:23/M | 2:42:34.0 | |
5 | 27 | Helly Rodriguez | Miami FL | 209 | 38 | 5 | 25:31.5 | 2:04HY | 1:52.7 | 4 | 1:19:36.7 | 21.1MPH | 1:06.3 | 5 | 55:40.6 | 9:17/M | 2:43:48.0 | |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 11 | Gabriel Benitez | Hollywood FL | 139 | 41 | 1 | 20:09.9 | 1:38HY | 1:34.5 | 1 | 1:14:24.8 | 22.6MPH | 0:48.2 | 1 | 49:24.7 | 8:14/M | 2:26:22.3 | |
2 | 21 | Fons Visschers | Fort Lauderdale FL | 142 | 43 | 4 | 24:39.6 | 2:00HY | 2:38.8 | 2 | 1:16:10.5 | 22.1MPH | 1:19.4 | 2 | 50:20.3 | 8:23/M | 2:35:08.9 | |
3 | 34 | Richard Gomez | Miami FL | 145 | 44 | 3 | 23:52.6 | 1:56HY | 1:53.7 | 3 | 1:23:10.2 | 20.2MPH | 1:25.0 | 4 | 1:00:01.3 | 10:00/M | 2:50:23.0 | |
4 | 37 | David Mioduszewski | Pompano Beach FL | 140 | 42 | 2 | 23:04.6 | 1:52HY | 1:47.0 | 4 | 1:26:56.7 | 19.3MPH | 1:42.3 | 3 | 57:58.2 | 9:40/M | 2:51:29.0 | |
5 | 73 | Derby Norvilus | Hollywood FL | 198 | 43 | 5 | 48:47.6 | 3:58HY | 3:43.2 | 5 | 1:32:44.7 | 18.1MPH | 5 | 2:50:22.5 | 28:24/M | 3:40:49.1 | ||
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 9 | Rodolfo Gonzalez | Hollywood FL | 148 | 45 | 1 | 18:23.0 | 1:30HY | 1:30.8 | 1 | 1:14:53.1 | 22.4MPH | 1:23.5 | 2 | 48:07.1 | 8:01/M | 2:24:17.7 | |
2 | 17 | Carlos Cortes | Miami FL | 215 | 48 | 3 | 22:44.7 | 1:51HY | 2:00.8 | 2 | 1:17:14.8 | 21.7MPH | 1:41.6 | 4 | 49:26.5 | 8:14/M | 2:33:08.6 | |
3 | 24 | Esi Shabani | Miami FL | 153 | 47 | 2 | 19:33.5 | 1:35HY | 2:06.9 | 3 | 1:25:37.7 | 19.6MPH | 0:59.7 | 5 | 51:44.6 | 8:37/M | 2:40:02.6 | |
4 | 31 | William Teague | Lakeland FL | 149 | 45 | 10 | 26:32.3 | 2:09HY | 3:33.0 | 8 | 1:28:35.3 | 19.0MPH | 4:33.6 | 1 | 42:47.5 | 7:08/M | 2:46:01.9 | |
5 | 33 | Omar Baig | Miami Beach FL | 204 | 48 | 8 | 25:25.0 | 2:04HY | 2:50.0 | 7 | 1:28:05.0 | 19.1MPH | 3:03.9 | 3 | 49:19.8 | 8:13/M | 2:48:43.9 | |
6 | 35 | Chris Barovich | Miami FL | 152 | 47 | 7 | 24:00.5 | 1:57HY | 2:57.0 | 4 | 1:25:38.3 | 19.6MPH | 2:27.2 | 6 | 53:36.3 | 8:56/M | 2:50:39.4 | 2:00 |
7 | 38 | Chuck Floyd | Fort Lauderdale FL | 147 | 45 | 5 | 23:34.1 | 1:55HY | 2:52.2 | 6 | 1:27:35.6 | 19.2MPH | 1:40.2 | 7 | 56:04.9 | 9:21/M | 2:53:47.2 | 2:00 |
8 | 44 | Simon Gautrey | Coral Gables FL | 154 | 47 | 9 | 25:48.2 | 2:06HY | 2:37.1 | 10 | 1:28:43.6 | 18.9MPH | 1:55.7 | 8 | 59:21.8 | 9:54/M | 2:58:26.5 | |
9 | 50 | Jerry Gemma | Boynton Beach FL | 155 | 48 | 6 | 23:41.1 | 1:55HY | 3:24.5 | 9 | 1:28:41.0 | 18.9MPH | 1:41.2 | 10 | 1:10:11.4 | 11:42/M | 3:07:39.4 | |
10 | 51 | Luis Raygada | Miami FL | 208 | 46 | 11 | 28:06.7 | 2:17HY | 2:30.1 | 11 | 1:29:14.9 | 18.8MPH | 1:42.2 | 9 | 1:07:07.5 | 11:11/M | 3:08:41.5 | |
11 | 59 | David Garanito | Pompano Beach FL | 156 | 48 | 4 | 22:59.0 | 1:52HY | 5:50.7 | 5 | 1:25:54.2 | 19.6MPH | 3:54.8 | 11 | 1:13:36.4 | 12:16/M | 3:12:15.4 | |
12 | 74 | Howard Helbein | Oakland Park FL | 157 | 49 | 12 | 39:12.0 | 3:11HY | 4:03.4 | 12 | 1:36:45.4 | 17.4MPH | 2:19.6 | 12 | 1:19:04.6 | 13:11/M | 3:41:25.2 | |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Darrell Stott | Fort Lauderdale FL | 159 | 50 | 3 | 21:07.5 | 1:43HY | 1:42.6 | 1 | 1:13:37.4 | 22.8MPH | 0:46.0 | 1 | 41:26.6 | 6:54/M | 2:18:40.3 | |
2 | 7 | David Leclair | Boca Raton FL | 167 | 52 | 1 | 16:25.7 | 1:20HY | 1:44.8 | 3 | 1:15:48.1 | 22.2MPH | 0:43.0 | 2 | 45:36.0 | 7:36/M | 2:20:17.8 | |
3 | 10 | Marc Szlezynger | Miami FL | 200 | 50 | 2 | 18:54.8 | 1:32HY | 2:06.6 | 2 | 1:13:41.8 | 22.8MPH | 1:25.7 | 4 | 48:43.7 | 8:07/M | 2:24:52.8 | |
4 | 19 | German Striebeck | Miami Springs FL | 160 | 50 | 4 | 21:13.1 | 1:43HY | 2:36.2 | 5 | 1:20:45.5 | 20.8MPH | 1:20.5 | 3 | 47:59.1 | 8:00/M | 2:33:54.6 | |
5 | 28 | J. Bryan Bartlett | Dade City FL | 171 | 54 | 5 | 21:21.2 | 1:44HY | 3:06.4 | 4 | 1:19:59.7 | 21.0MPH | 1:42.2 | 6 | 57:50.0 | 9:38/M | 2:43:59.8 | |
6 | 32 | Jose Carlo | Miami Beach FL | 162 | 51 | 6 | 24:47.8 | 2:01HY | 3:21.8 | 6 | 1:22:11.2 | 20.4MPH | 2:09.4 | 5 | 54:33.8 | 9:06/M | 2:47:04.2 | |
7 | 62 | Dave Grad | Parkland FL | 166 | 51 | 7 | 28:13.4 | 2:17HY | 3:34.3 | 8 | 1:34:14.4 | 17.8MPH | 2:02.3 | 7 | 1:08:04.7 | 11:21/M | 3:16:09.3 | |
8 | 72 | John Stoltenborg | Miami FL | 170 | 53 | 8 | 31:44.8 | 2:35HY | 6:59.8 | 7 | 1:33:29.7 | 18.0MPH | 4:39.3 | 8 | 1:21:32.0 | 13:35/M | 3:38:25.8 | |
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 15 | Gregory Brown | Key West FL | 178 | 59 | 1 | 19:54.4 | 1:37HY | 1:47.4 | 1 | 1:17:34.8 | 21.7MPH | 1:19.4 | 1 | 48:57.4 | 8:10/M | 2:29:33.5 | |
2 | 29 | Aleop Tur Behar | North Miami FL | 202 | 56 | 3 | 25:06.4 | 2:02HY | 2:52.7 | 2 | 1:22:33.2 | 20.4MPH | 1:33.5 | 2 | 53:08.3 | 8:51/M | 2:45:14.3 | |
3 | 56 | Doug Johnson-Greene | Miami FL | 177 | 57 | 4 | 30:14.6 | 2:27HY | 3:02.9 | 3 | 1:25:04.0 | 19.7MPH | 1:35.8 | 3 | 1:11:49.8 | 11:58/M | 3:11:47.2 | |
4 | 66 | Mauricio Fermayer | Fort Lauderdale FL | 201 | 55 | 2 | 23:13.1 | 1:53HY | 3:48.4 | 4 | 1:31:25.5 | 18.4MPH | 2:50.0 | 5 | 1:21:50.9 | 13:38/M | 3:23:08.0 | |
5 | 68 | Roy Duarte | Miami FL | 179 | 59 | 5 | 31:10.2 | 2:32HY | 2:49.2 | 5 | 1:35:34.0 | 17.6MPH | 2:32.6 | 4 | 1:13:30.9 | 12:15/M | 3:25:37.0 | |
Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 42 | Roberto Amengual | Oviedo FL | 183 | 61 | 2 | 25:30.7 | 2:04HY | 2:54.8 | 1 | 1:25:37.0 | 19.6MPH | 1:59.4 | 1 | 1:01:15.0 | 10:13/M | 2:57:17.1 | |
2 | 49 | Doug Barkley | Pompano Beach FL | 181 | 60 | 1 | 24:58.5 | 2:02HY | 3:36.6 | 2 | 1:30:42.2 | 18.5MPH | 2:06.3 | 2 | 1:05:30.1 | 10:55/M | 3:06:53.9 | |
3 | 77 | Jose Padilla | Miami Beach FL | 182 | 61 | 3 | 28:35.8 | 2:19HY | 2:51.6 | 3 | 1:39:11.3 | 16.9MPH | 2:40.4 | 3 | 1:40:36.2 | 16:46/M | 3:53:55.4 | |
Top | ||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 36 | William Troy | Boca Raton FL | 203 | 68 | 1 | 24:01.8 | 1:57HY | 2:16.4 | 1 | 1:24:37.0 | 19.9MPH | 1:53.4 | 1 | 56:10.4 | 9:22/M | 2:50:59.1 | 2:00 |
Olympic Athena Women: 0-99
Olympic Clydesdale Men: 40-99
Olympic Athena |
|||||||||||||||||
Top | |||||||||||||||||
Athena |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Ellen Shumaker | Westerville OH | 185 | 45 | 1 | 34:08.1 | 2:46HY | 5:32.4 | 1 | 1:51:41.1 | 15.0MPH | 1:45.5 | 1 | 1:39:15.6 | 16:33/M | 4:12:23.0 |
Olympic Clydesdale |
|||||||||||||||||
Top | |||||||||||||||||
Clydesdale 40 and Over |
|||||||||||||||||
Overall | ------------ Swim ------------ | TR 1 | ------------ Bike ------------ | TR 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Raul Aliaga | Miami FL | 187 | 46 | 2 | 36:00.0 | 2:55HY | 2:34.7 | 1 | 1:23:02.1 | 20.2MPH | 0:59.5 | 1 | 1:00:32.6 | 10:05/M | 3:03:09.1 |
2 | 2 | Jarad Swint | Columbus OH | 188 | 47 | 1 | 31:24.8 | 2:33HY | 4:37.4 | 2 | 1:39:00.9 | 17.0MPH | 1:04.3 | 2 | 1:09:06.8 | 11:31/M | 3:25:14.5 |