Girlz on Fire

Age Group Results

May 11, 2019


Results by Sommer Sports, Inc. Sommer Sports, Inc.


Women: Top Finishers 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79

Regular Age Groups

Top

Female Open Winners

  Overall     ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 1 Catherine Williams Virginia Beach VA 86 38 2 7:47.2 1:55.1 3 26:11.8 0:35.6 1 20:26.7 56:56.6  
2 2 Courtney Doherty Casselberry FL 89 36 1 7:29.8 1:15.1 2 24:29.6 0:51.0 2 24:38.5 58:44.3  
3 3 Cristina Smy Clermont FL 97 44 3 9:29.2 1:26.4 1 23:22.8 0:56.3 3 24:59.4 1:00:14.3  
 
Top

Female Masters Winners

  Overall     ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 4 Sherry Richardson Clermont FL 65 58 1 7:26.3 1:02.8 1 23:25.5 0:35.3 1 27:52.6 1:00:22.7  
 
Top

Female 15 to 19

  Overall     ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 22 Allie Walker Orlando FL 84 19 1 8:01.5 1:58.2 1 27:42.4 1:03.2 2 29:07.1 1:07:52.6  
2 32 Maggi Pritzkau Winter Garden FL 63 16 2 10:51.4 2:29.9 2 29:18.9 0:36.8 1 27:40.1 1:10:57.2  
 
Top

Female 20 to 24

  Overall     ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 10 Abby Sanchez Odessa FL 68 23 1 9:20.8 1:18.1 1 25:34.0 0:27.8 1 25:48.5 1:02:29.5  
2 42 Amber Dellich Astatula FL 16 24 3 12:27.7 2:55.3 2 27:12.5 0:59.4 3 30:00.3 1:13:35.4  
3 44 Morgan Prince Gainesville FL 62 24 2 11:27.6 1:34.5 3 31:03.5 0:41.1 2 29:18.4 1:14:05.2  
 
Top

Female 30 to 34

  Overall     ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 7 Annelie Gregor Sachs Tampa FL 28 34 1 6:46.5 1:12.1 3 26:09.5 0:25.1 1 26:52.6 1:01:26.0  
2 16 Misty Haystead Saint Cloud FL 37 33 5 9:24.9 1:31.9 1 24:41.8 0:58.4 3 29:04.3 1:05:41.5  
3 17 Kelsey Evans Orlando FL 19 31 2 7:44.1 2:01.1 4 26:13.5 0:44.8 5 29:18.3 1:06:02.0  
4 26 Alesha Hacker Clermont FL 29 33 11 11:55.1 1:22.3 2 25:08.2 1:21.7 6 29:23.9 1:09:11.3  
5 33 Kelley Lamb Orlando FL 47 32 3 8:30.4 3:24.5 7 27:51.9 2:47.4 2 28:49.1 1:11:23.6  
6 46 Maryory Calixto Titusville FL 7 32 7 10:02.9 2:12.7 5 26:39.6 1:59.1 9 35:20.2 1:16:14.7  
7 49 Ana Hammersley Orlando FL 30 33 4 8:45.7 1:47.5 9 31:55.7 1:04.1 8 34:47.4 1:18:20.6  
8 56 Natalie Williams Kissimmee FL 93 34 14 13:07.6 1:56.1 6 27:35.9 1:14.5 10 36:18.2 1:20:12.4  
9 58 Taylor Friddle Haines City FL 23 32 6 9:54.4 2:23.1 14 37:21.1 1:53.6 4 29:17.0 1:20:49.5  
10 65 Jade Hannikainen Tampa FL 31 30 8 10:31.8 2:51.1 11 33:54.9 1:56.2 11 36:40.2 1:25:54.4  
11 66 Lindsay Walroth Tampa FL 85 30 10 11:01.5 2:23.2 10 32:51.4 1:11.9 14 38:28.6 1:25:56.7  
12 68 Latosha Harnage Sebring FL 188 34 15 14:31.9 2:18.0 8 31:42.9 0:48.2 13 38:09.7 1:27:30.9  
13 71 Amy Bauschlicher Clermont FL 3 33 12 12:10.8 3:22.6 15 38:03.1 1:30.2 7 33:52.3 1:28:59.1  
14 75 Amber Vanek Orlando FL 83 31 13 12:21.5 3:13.0 13 36:34.5 1:21.6 12 37:05.6 1:30:36.4  
15 82 Jennifer Hall Winter Park FL 90 31 9 10:57.0 2:22.9 12 34:31.8 1:37.8 15 46:10.9 1:35:40.6  
 
Top

Female 35 to 39

  Overall     ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 5 Lisa Hart Oviedo FL 33 37 1 7:18.8 1:16.3 4 24:26.7 0:54.2 4 26:35.8 1:00:32.0  
2 6 Stephanie Giammittorio Oxford FL 25 36 6 9:13.3 1:55.8 3 24:25.4 0:57.1 1 24:34.9 1:01:06.6  
3 8 Stacey Williams Winter Garden FL 87 38 5 8:59.4 1:56.1 2 24:01.3 0:57.0 2 25:34.1 1:01:28.0  
4 12 Kim Best Avon Park FL 5 39 9 9:41.4 0:58.3 1 22:59.2 0:57.4 6 28:20.9 1:02:57.3  
5 14 Stephanie Hauff Clermont FL 34 37 3 8:39.0 1:22.9 6 25:54.8 1:03.6 5 27:21.7 1:04:22.0  
6 15 Kelley Shute Summerfield FL 74 35 2 7:39.6 1:23.8 8 26:22.4 0:48.4 7 28:42.3 1:04:56.7  
7 21 Nadine Roe Winter Garden FL 67 37 10 10:43.4 2:32.7 9 26:30.9 1:26.7 3 26:26.1 1:07:40.0  
8 31 Erica Steiger Kissimmee FL 80 35 7 9:13.6 1:55.4 7 26:14.0 1:21.0 8 31:53.3 1:10:37.5  
9 45 Erika Arroyave Kissimmee FL 94 39 4 8:48.6 1:38.2 12 28:08.1 1:06.8 12 36:22.8 1:16:04.6  
10 48 Kimberly Fouts Saint Cloud FL 22 35 13 11:49.0 2:24.9 10 27:39.7 1:46.2 9 33:44.3 1:17:24.3  
11 50 Ashley Siefert Winter Garden FL 76 36 8 9:32.0 1:18.9 11 27:56.5 1:33.2 14 38:16.4 1:18:37.3  
12 52 Adrianna Sekula Orlando FL 71 35 12 11:37.1 2:22.8 13 29:56.2 1:15.3 10 34:01.3 1:19:12.9  
13 57 Brandee Helms Avon Park FL 38 38 15 13:15.0 2:14.4 5 25:32.5 1:28.1 13 38:01.8 1:20:32.1  
14 62 Shannon Likens Apopka FL 50 35 14 12:08.8 3:10.3 14 31:15.2 0:36.5 11 35:04.6 1:24:15.5 2:00
15 76 Jennifer Hite Lake Alfred FL 39 39 11 11:13.8 2:06.5 15 33:04.1 1:03.1 15 43:23.1 1:30:50.7  
 
Top

Female 40 to 44

  Overall     ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 25 Laura Van Fleet Sebring FL 82 43 3 8:39.8 1:35.4 1 25:07.0 0:38.8 3 33:10.1 1:09:11.3  
2 28 Kari Miller Oviedo FL 55 43 2 8:26.3 1:54.6 3 27:24.7 0:36.2 2 30:52.1 1:09:14.1  
3 37 Margaret Godwin Oviedo FL 27 41 4 14:19.2 1:17.7 2 26:55.8 0:57.3 1 28:50.7 1:12:20.8  
4 54 Jessica Shute Summerfield FL 73 40 1 7:11.6 4:33.2 4 31:07.9 1:19.1 4 35:23.4 1:19:35.5  
 
Top

Female 45 to 49

  Overall     ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 9 Betsy Langan Clermont FL 48 47 1 8:59.3 1:19.6 1 23:24.3 0:54.1 2 27:16.2 1:01:53.7  
2 18 Suzanne Black Longwood FL 6 45 5 10:04.6 2:32.6 5 26:31.6 1:05.0 1 26:06.2 1:06:20.1  
3 29 Caroline Rivera Orlando FL 66 48 6 10:35.4 2:07.8 7 27:29.3 1:36.2 3 27:56.3 1:09:45.2  
4 35 Jen Deyoung Lake Placid FL 17 46 7 11:52.6 1:10.4 3 25:31.2 0:52.0 6 32:09.7 1:11:36.0  
5 36 Lisa Kinchen Lake Placid FL 44 48 4 9:52.1 1:20.9 2 24:30.9 1:04.2 9 34:48.1 1:11:36.4  
6 40 Sara Haugh Orlando FL 35 49 2 9:10.3 2:06.8 4 26:27.6 1:14.3 8 34:14.5 1:13:13.7  
7 41 Sandra Leblanc Orlando FL 49 45 10 13:08.0 2:17.8 6 26:33.3 1:56.0 4 29:36.9 1:13:32.2  
8 51 Tarsha Jacobs Orlando FL 40 48 9 13:07.6 2:18.9 8 30:26.8 1:11.3 5 31:55.0 1:18:59.7  
9 63 Sharon Pridgeon-Fennell Sebring FL 61 48 14 18:13.0 1:31.7 9 30:29.3 0:50.7 7 33:27.3 1:24:32.3  
10 70 Danielle Soltis Ave Maria FL 78 45 8 12:10.3 2:33.4 11 32:13.3 1:58.7 10 37:49.8 1:28:45.7 2:00
11 78 Christine Marin Winter Garden FL 53 49 3 9:15.0 2:14.1 12 33:33.9 3:06.5 14 43:41.9 1:31:51.7  
12 79 Andi Godman Gainesville FL 26 47 12 13:43.4 3:36.0 10 31:30.6 3:59.6 13 40:53.7 1:33:43.5  
13 83 Staci Andrade Tampa FL 2 46 11 13:08.8 3:51.6 14 41:05.3 0:59.4 11 38:25.0 1:37:30.3  
14 84 Tammy Jones Auburndale FL 42 45 13 15:25.1 4:21.5 13 40:57.2 0:57.4 12 38:27.3 1:40:08.7  
 
Top

Female 50 to 54

  Overall     ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 19 Diane Fontdevila Naples FL 21 51 5 10:30.5 1:36.8 2 26:21.9 1:20.8 1 26:52.2 1:06:42.4  
2 24 Shelly Linder Clermont FL 51 54 2 9:39.5 2:11.7 1 25:03.4 1:31.8 3 30:02.1 1:08:28.7  
3 38 Carol Walker Orlando FL 95 54 3 9:43.3 1:32.2 3 26:24.0 1:00.1 6 33:58.5 1:12:38.3  
4 39 Alexandra Stirling Tampa FL 81 50 4 10:21.0 1:39.2 4 29:03.8 1:26.9 4 30:37.6 1:13:08.7  
5 43 Angelina Dantas Winter Garden FL 10 50 1 7:47.4 2:10.9 5 29:55.6 1:49.4 5 31:58.0 1:13:41.5  
6 47 Fonda Loughery Oviedo FL 52 52 7 11:44.2 2:22.6 9 33:48.4 0:42.6 2 28:22.9 1:17:01.0  
7 64 Michele Bednosky Sebring FL 4 50 6 11:29.0 3:01.5 7 30:13.0 1:33.1 8 38:15.6 1:24:32.6  
8 69 Patricia Cecil Clermont FL 8 51 9 13:55.7 3:26.4 8 30:37.2 1:04.6 7 37:18.5 1:28:22.6 2:00
9 77 Gail Mowry Gainesville FL 56 51 8 13:00.0 5:36.8 6 30:10.6 1:08.0 10 41:43.3 1:31:38.9  
10 80 Cindy Haynes Apopka FL 36 53 10 14:50.7 2:52.1 10 37:27.1 1:06.4 9 38:27.5 1:34:44.1  
 
Top

Female 55 to 59

  Overall     ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 11 Leah Dearman Clermont FL 13 59 2 8:42.5 1:02.4 2 24:23.5 1:12.2 1 27:10.3 1:02:31.0  
2 13 Bernadine Sanchez Odessa FL 69 59 1 7:40.2 1:13.3 1 23:11.2 0:55.0 3 30:16.6 1:03:16.6  
3 23 Karen Gable Orlando FL 24 56 3 9:09.3 1:07.9 5 25:30.1 0:52.4 5 31:29.9 1:08:09.8  
4 27 Jan Shoop Sebring FL 72 59 4 9:23.0 1:44.3 3 24:26.2 1:21.1 6 32:16.7 1:09:11.5  
5 30 Laura Wingate Crystal River FL 88 55 8 13:04.1 1:32.9 4 25:13.2 0:58.7 2 29:30.8 1:10:19.9  
6 34 Aileen Knox Palm Coast FL 45 58 6 9:41.5 1:58.2 7 27:11.6 1:34.3 4 31:05.9 1:11:31.8  
7 59 Vanessa Smith Longwood FL 77 57 7 12:10.2 2:11.3 8 28:42.2 1:51.1 7 36:07.5 1:21:02.5  
8 61 Debbie Rosa Winter Park FL 91 56 5 9:34.1 1:35.8 6 26:37.6 1:34.1 10 44:20.5 1:23:42.4  
9 73 Tina Nicolai Gotha FL 57 56 9 13:21.1 2:03.9 9 29:18.0 1:18.1 9 43:17.3 1:29:18.7  
10 81 Theresa Crebs Tangerine FL 9 55 10 15:05.2 3:12.6 10 33:18.4 0:56.8 8 43:06.2 1:35:39.4  
11 86 Pat Pribyl Saint Cloud FL 59 59 11 16:21.1 6:07.8 11 38:59.3 2:11.9 11 48:33.7 1:52:14.0  
 
Top

Female 60 to 64

  Overall     ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 53 Rhonda Delcampo Lutz FL 15 60 4 13:43.2 2:29.9 1 27:31.1 1:06.2 2 34:37.3 1:19:27.9  
2 67 Susan Marshall Winter Springs FL 54 63 3 13:26.5 3:59.6 5 31:56.2 1:28.6 3 35:48.2 1:26:39.3  
3 72 Anne Stadler Wesley Chapel FL 79 61 6 18:44.6 3:23.8 2 29:32.6 3:12.2 1 34:15.0 1:29:08.4  
4 74 Patricia Price Orlando FL 60 60 1 10:08.3 2:50.4 3 29:55.9 2:01.5 4 44:28.6 1:29:25.0  
5 87 Debra Davis Saint Cloud FL 12 63 5 16:23.4 6:02.2 6 39:05.9 2:08.4 5 48:34.8 1:52:14.8  
6 88 Robin Perez Clermont FL 58 62 2 10:45.4 2:45.9 4 30:37.7 0:51.4 7 1:17:26.5 2:02:27.0  
7 89 Rita Estes Sebring FL 18 60 7 19:20.5 7:22.2 7 46:40.3 1:41.2 6 1:04:30.2 2:19:34.5  
 
Top

Female 65 to 69

  Overall     ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 20 Debra Savarese Polk City FL 70 65 1 8:51.1 1:35.1 1 25:50.6 1:14.8 1 29:40.9 1:07:12.7  
2 55 Mary Davila Orlando FL 11 66 3 12:37.4 2:44.3 2 26:50.1 2:20.0 2 35:38.7 1:20:10.7  
3 60 Lorraine Shute Weirsdale FL 75 67 2 10:51.7 2:51.6 3 31:09.0 0:56.2 3 37:47.1 1:23:35.8  
 
Top

Female 75 to 79

  Overall     ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 85 Pat Johnson The Villages FL 41 75 1 14:48.4 4:42.2 1 36:17.4 1:13.7 1 45:07.9 1:42:09.8