2019 Publix Florida Marathon

Male Overall

February 10, 2019



Half Marathon

  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
1 Luis Calo Quito, 2219 35 M 1:Open 2 39:36.5 2 40:36.4 1:20:12.9
2 Daniel Sanchez Quito, 2908 33 M 2:Open 1 39:36.0 3 40:37.0 1:20:13.0
3 Liam Pelikan Melbourne Beach, Fl FL 2803 17 M 3:Open 3 41:03.1 1 40:24.3 1:21:27.4
4 Joseph Dreher Viera, Fl FL 2341 38 M 1:35-39 4 41:20.2 4 41:04.4 1:22:24.7
5 Brian Lail Melbourne, Fl FL 3235 49 M 1:Masters 5 41:24.3 5 41:35.9 1:23:00.3
6 Brendan Lestrange Palm Bay, Fl FL 2643 17 M 1: 1-19 12 44:06.3 6 42:38.7 1:26:45.1
7 A.j. Mayernik Okeechobee, Fl FL 3193 37 M 2:35-39 9 42:47.4 7 44:05.5 1:26:52.9
8 Joe Matuszczak Deland, Fl FL 3173 36 M 3:35-39 7 42:07.4 9 45:19.9 1:27:27.3
9 Tom Slicer Oneonta, Ny NY 2969 24 M 1:20-24 8 42:12.3 11 45:46.6 1:27:58.9
10 Gabriel Good Melbourne, Fl FL 2451 16 M 2: 1-19 6 41:50.4 14 46:13.8 1:28:04.2
11 Maximillan Diaz Melbourne, Fl FL 2687 21 M 2:20-24 11 43:16.9 12 45:50.2 1:29:07.1
12 Trent Fuchs Oviedo, Fl FL 2410 36 M 4:35-39 10 43:15.2 15 46:24.9 1:29:40.1
13 Dzmitry Yuran Melbourne, Fl FL 3144 31 M 1:30-34 14 45:07.8 16 46:26.0 1:31:33.8
14 Kelly Crawford Gretna, NE NE 3210 56 M 1:55-59 22 46:50.4 8 44:44.8 1:31:35.2
15 Soufyane Meftah Indianlantic, Fl FL 3248 42 M 1:40-44     324 1:31:45.0 1:31:45.0
16 Aidan Montague Melbourne, Fl FL 2742 50 M 1:50-54 18 45:28.5 17 46:41.2 1:32:09.7
17 John Alexander West Palm Beach, Fl FL 3229 27 M 1:25-29 25 47:10.3 10 45:24.0 1:32:34.3
18 Alberto Rodriguez Aguadilla, 2884 28 M 2:25-29 20 46:36.3 13 46:06.3 1:32:42.6
19 Michael Simms Indialantic, Fl FL 2959 45 M 1:45-49 15 45:13.7 21 47:43.2 1:32:57.0
20 Dan Weidensaul Locust Grove, Fl FL 3102 41 M 2:40-44 16 45:20.7 20 47:38.9 1:32:59.6
21 James Emami Melbourne, Fl FL 2360 16 M 3: 1-19 13 44:49.5 26 48:47.4 1:33:37.0
22 Thomas Deakins Meyersdale, Pa PA 2310 52 M 2:50-54 17 45:23.3 27 48:50.8 1:34:14.1
23 Sal Farino Cape Canaveral, Fl FL 2376 63 M 1:60-64 27 47:14.7 22 47:46.1 1:35:00.8
24 Scott Larson Indian Harbour Beach, Fl FL 2627 47 M 2:45-49 26 47:12.4 23 47:49.0 1:35:01.4
25 Ryan Buck Melbourne Beach, Fl FL 2206 13 M 4: 1-19 30 47:59.2 19 47:35.9 1:35:35.2
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
26 Patrick Clarke , Fl FL 2257 34 M 2:30-34 33 48:21.1 18 47:34.4 1:35:55.6
27 Carson White West Melbourne, Fl FL 3116 15 M 5: 1-19 23 46:55.5 30 49:04.5 1:36:00.0
28 Kenny Brodrick Capetown, Fl FL 2192 55 M 2:55-59 24 47:03.8 29 49:03.6 1:36:07.4
29 Anthony Presley Harmony, Fl FL 2832 48 M 3:45-49 21 46:38.1 32 49:41.5 1:36:19.7
30 Jason Beck Royal Oak, Mi MI 3163 45 M 4:45-49 34 48:23.5 24 47:58.5 1:36:22.1
31 Kevin Grignoli West Melbourne, Fl FL 3196 29 M 3:25-29 28 47:29.2 28 48:57.4 1:36:26.7
32 Craig Williams Windermere, Fl FL 3123 56 M 3:55-59 37 48:45.1 25 48:09.6 1:36:54.7
33 Reagan Ward Titusville, Fl FL 3091 18 M 6: 1-19 19 45:52.0 47 51:06.5 1:36:58.6
34 Nicolas Dubyk Melbourne, Fl FL 2344 42 M 3:40-44 29 47:36.9 31 49:22.1 1:36:59.0
35 Bobby Myers Satellite Beach, Fl FL 2754 55 M 4:55-59 32 48:16.5 33 49:55.9 1:38:12.5
36 Daniel Hatfield Beavercreek, Oh OH 2489 29 M 4:25-29 31 47:59.2 45 51:03.3 1:39:02.5
37 Ian Ragsdale Gainesville, Fl FL 2849 15 M 7: 1-19 42 49:17.5 34 49:57.5 1:39:15.1
38 Andrew Ragsdale Gainesville, Fl FL 739 44 M 4:40-44 41 49:17.3 35 49:57.9 1:39:15.2
39 Keith Snodgrass Melbourne, Fl FL 2988 53 M 3:50-54 46 49:45.0 36 49:59.1 1:39:44.1
40 Steven Shenbaum Melbourne, Fl FL 3180 50 M 4:50-54 49 49:49.7 37 50:03.8 1:39:53.5
41 John Austin Wake Forest, Nc NC 2131 66 M 1:65-69 39 49:06.2 42 50:54.9 1:40:01.1
42 Stephen Bernstein Md West Melbourne, Fl FL 2166 54 M 5:50-54 44 49:35.2 38 50:27.4 1:40:02.6
43 Gabe Langenderfer Melbourne, Fl FL 2622 39 M 5:35-39 36 48:27.6 49 51:41.1 1:40:08.7
44 Scott Patten Palm Bay, Fl FL 3239 44 M 5:40-44 47 49:47.1 43 50:56.5 1:40:43.6
45 Mohammad Samarah Melbourne Beach, Fl FL 2906 52 M 6:50-54 45 49:44.3 48 51:11.3 1:40:55.6
46 Brandon Duwe Orlando, Fl FL 2350 45 M 5:45-49 43 49:25.7 51 52:04.4 1:41:30.2
47 Christopher Baker Baltimore, Md MD 2136 36 M 6:35-39 35 48:24.7 59 53:08.9 1:41:33.6
48 Joshua Titus Palm Bay, Fl FL 3061 18 M 8: 1-19 55 51:03.0 40 50:47.1 1:41:50.2
49 Robert Lenoci Orlando, Fl FL 2640 26 M 5:25-29 59 51:25.3 39 50:32.4 1:41:57.8
50 David Scherrer Casselberry, Fl FL 2925 49 M 6:45-49 40 49:09.7 58 53:02.2 1:42:12.0
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
51 Nilesh Dhole Orlando, Fl FL 2323 34 M 3:30-34 51 50:13.1 52 52:38.6 1:42:51.8
52 Andrew Gilbride Melbourne Beach, Fl FL 2436 27 M 6:25-29 38 49:04.2 78 54:39.8 1:43:44.0
53 Cody Hircock Satellite Beach, Fl FL 2507 34 M 4:30-34 48 49:48.0 71 54:11.3 1:43:59.3
54 Nicolas Blaser Ocala, Fl FL 2172 49 M 7:45-49 74 53:08.5 44 50:58.7 1:44:07.2
55 Alexander Fedorov Indialantic, Fl FL 2381 35 M 7:35-39 50 49:57.3 69 54:10.5 1:44:07.9
56 Paul Ryan Melbourne, Fl FL 2902 19 M 9: 1-19 53 50:24.7 63 53:48.1 1:44:12.8
57 Mike McMahon Virginia Beach, Fl FL 2707 52 M 7:50-54 61 51:53.5 54 52:50.1 1:44:43.6
58 Ron Ritter Viera, Fl FL 3233 46 M 8:45-49 62 52:09.6 53 52:39.2 1:44:48.8
59 Penh Beidler Huntsville, Fl FL 2152 44 M 6:40-44 83 54:13.6 41 50:50.8 1:45:04.5
60 Dennis Kroskey The Villages, Fl FL 2610 69 M 2:65-69 67 52:43.4 56 52:56.5 1:45:39.9
61 Tom Byers Endwell, Ny NY 2216 35 M 8:35-39 57 51:19.5 77 54:39.5 1:45:59.0
62 Matthew Barr Satellite Beach, Fl FL 2145 27 M 7:25-29 58 51:25.1 76 54:38.5 1:46:03.7
63 Benjamin Harris Melbourne, Fl FL 2481 36 M 9:35-39 64 52:23.8 65 53:51.2 1:46:15.0
64 Don Kearns Melbourne Beach, Fl FL 2570 67 M 3:65-69 65 52:35.2 64 53:50.3 1:46:25.6
65 Ryan Haughey Melbourne, Fl FL 2490 26 M 8:25-29 54 50:52.4 89 55:34.9 1:46:27.4
66 Rob Whisenhant Satellite Beach, Fl FL 3114 54 M 8:50-54 60 51:51.9 75 54:36.6 1:46:28.6
67 Misael Rodriguez Winter Park, Fl FL 2887 42 M 7:40-44 66 52:42.2 73 54:19.2 1:47:01.5
68 Richard Buck Melbourne Beach, Fl FL 2205 49 M 9:45-49 71 52:59.4 72 54:11.5 1:47:11.0
69 Dennis Harris Kissimmee, Fl FL 2482 59 M 5:55-59 56 51:15.4 99 56:09.8 1:47:25.2
70 David Kirkendall Melbourne, Fl FL 2591 18 M 10: 1-19 89 54:33.8 55 52:55.9 1:47:29.7
71 Alex Lipford , Fl FL 2647 27 M 9:25-29 69 52:56.2 79 54:50.1 1:47:46.4
72 Max Dimberg Melbourne Beach, Fl FL 2326 17 M 11: 1-19 95 54:50.2 60 53:10.4 1:48:00.7
73 Christopher Skjerly Palm Bay, Fl FL 2968 39 M 10:35-39 88 54:32.6 61 53:30.2 1:48:02.8
74 Robert Demers Dorval, 2315 57 M 6:55-59 63 52:23.3 91 55:42.3 1:48:05.6
75 Bruce Vu Rockledge, Fl FL 3083 56 M 7:55-59 81 53:39.0 74 54:33.8 1:48:12.9
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
76 Darwin Ge West Melbourne, Fl FL 2425 17 M 12: 1-19 96 54:50.4 62 53:31.6 1:48:22.1
77 Kevin Hurrell Marshfield, Wi WI 2525 56 M 8:55-59 77 53:14.3 86 55:07.9 1:48:22.2
78 William Stewart Palm City, Fl FL 3008 45 M 10:45-49 86 54:16.7 68 54:10.2 1:48:27.0
79 Tommy Turek Melbourne, Fl FL 3200 43 M 8:40-44 110 55:40.0 57 52:58.6 1:48:38.7
80 Robert Kahn Cincinnati, Oh OH 2562 31 M 5:30-34 98 54:50.9 66 53:55.6 1:48:46.6
81 Eduardo Krempel Rio De Janeiro, Fl FL 2609 48 M 11:45-49 72 53:04.3 93 55:44.1 1:48:48.4
82 Jim Huff Malabar, Fl FL 2520 52 M 9:50-54 93 54:47.6 70 54:11.2 1:48:58.8
83 Robert Zvonek Clarkston, Mi MI 3157 36 M 11:35-39 104 54:54.8 67 54:04.7 1:48:59.6
84 Sam Kozaitis Indian Harbour Beach, Fl FL 2606 60 M 2:60-64 82 53:41.9 90 55:36.9 1:49:18.8
85 Dominic Utt Merritt Island, Fl FL 3184 24 M 3:20-24 144 58:22.1 46 51:06.2 1:49:28.4
86 Patrick Emerson Melbourne, Fl FL 2361 46 M 12:45-49 92 54:40.1 80 54:51.1 1:49:31.2
87 Brian Hain College Park, Md MD 2470 40 M 9:40-44 80 53:26.1 98 56:05.9 1:49:32.0
88 Richard Rozycki Satellite Beach, Fl FL 2894 44 M 10:40-44 101 54:52.5 81 54:51.3 1:49:43.8
89 Chris Lestrange Palm Bay, Fl FL 2644 45 M 13:45-49 99 54:51.9 82 54:53.2 1:49:45.1
90 Danny Murray Melbourne Beach, Fl FL 2753 16 M 13: 1-19 100 54:52.1 83 54:53.5 1:49:45.7
91 David Thornberry Palm Bay, Fl FL 3054 58 M 9:55-59 91 54:38.6 87 55:12.9 1:49:51.6
92 Chris Reesh Satellite Beach, Fl FL 2863 49 M 14:45-49 102 54:52.8 84 54:59.9 1:49:52.7
93 Darin Thompson Merritt Island, Fl FL 3051 30 M 6:30-34 140 58:04.5 50 51:50.2 1:49:54.8
94 Reilly Fee Charlotte, Nc NC 2382 27 M 10:25-29 90 54:36.5 94 55:46.0 1:50:22.5
95 Dave Clark Summerside, 2255 56 M 10:55-59 107 55:23.8 85 55:05.1 1:50:29.0
96 John Perez Winter Park, Fl FL 2809 39 M 12:35-39 79 53:25.9 106 57:26.1 1:50:52.0
97 Jake Ivey Palm Bay, Fl FL 2529 34 M 7:30-34 114 56:00.8 88 55:14.1 1:51:14.9
98 Collin Schmidt Saint Johns, Fl FL 2929 50 M 10:50-54 85 54:16.4 102 56:59.5 1:51:15.9
99 Paul Gilmartin Arbroath Scotand, Fl FL 2439 56 M 11:55-59 84 54:15.3 104 57:09.6 1:51:24.9
100 Scott Gaye Waterdown, 2424 60 M 3:60-64 75 53:11.6 113 58:20.1 1:51:31.7
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
101 Paul Metz Melbourne, Fl FL 2719 48 M 15:45-49 87 54:26.7 105 57:17.6 1:51:44.3
102 Ted Petersen Palm Bay, Fl FL 2815 38 M 13:35-39 112 55:45.7 96 56:03.3 1:51:49.0
103 Brian Little Fort Pierce, Fl FL 2648 46 M 16:45-49 76 53:12.3 118 58:41.4 1:51:53.7
104 Dean Worm Melbourne, Fl FL 3135 48 M 17:45-49 117 56:22.6 92 55:43.5 1:52:06.2
105 David Perry Summerside, Fl FL 2813 52 M 11:50-54 106 55:22.5 103 57:05.0 1:52:27.5
106 John Nienajadlo Melbourne, Fl FL 2766 18 M 14: 1-19 113 55:46.5 101 56:49.5 1:52:36.0
107 Brandon Cobb Satellite Beach, Fl FL 2259 38 M 14:35-39 120 56:47.0 95 55:58.8 1:52:45.8
108 Brendon Daleympe Palm Bay, Fl FL 3231 18 M 15: 1-19 73 53:05.9 128 59:54.1 1:53:00.1
109 James Girard Rockledge, Fl FL 2441 42 M 11:40-44 111 55:40.3 108 57:41.8 1:53:22.2
110 Martin Andersen Randers Sv, 2116 36 M 15:35-39 109 55:37.1 109 57:46.8 1:53:24.0
111 Jean-Phillippe Reis Melbourne Beach, Fl FL 3177 45 M 18:45-49 136 57:50.4 97 56:04.0 1:53:54.5
112 Scott Knupp Panama City, Fl FL 2599 45 M 19:45-49 132 57:26.5 100 56:42.5 1:54:09.0
113 Nick Skukos Ocean Grove, Nj NJ 3225 31 M 8:30-34 118 56:42.9 110 57:54.3 1:54:37.3
114 Joe Hultgren Melbourne, Fl FL 2523 59 M 12:55-59 127 57:11.7 107 57:30.3 1:54:42.0
115 George Holmes Decatur, Ga GA 3263 69 M 4:65-69 116 56:16.6 115 58:26.7 1:54:43.4
116 James Garcia Melbourne, Fl FL 2417 36 M 16:35-39 94 54:48.7 131 1:00:12.3 1:55:01.0
117 Hariharan Ramakrishnan , Fl FL 3176 0 M 1: 0- 0 78 53:25.8 152 1:02:05.5 1:55:31.3
118 Myron Flynn Palm Bay, Fl FL 3238 20 M 4:20-24 108 55:35.3 129 59:59.3 1:55:34.6
119 Ben Buchanan Melbourne, Fl FL 2204 46 M 20:45-49 121 56:55.6 119 58:48.0 1:55:43.6
120 Jeffrey Gentry Melbourne, Fl FL 2427 40 M 12:40-44 119 56:46.7 120 59:01.5 1:55:48.3
121 Cedric Perret Melbourne, Fl FL 2811 44 M 13:40-44 68 52:54.2 166 1:03:07.9 1:56:02.2
122 Vladimir Mazek Orlando, Fl FL 2688 40 M 14:40-44 115 56:14.6 126 59:48.1 1:56:02.8
123 Timothy Sandor Cheshire, Fl FL 2912 48 M 21:45-49 97 54:50.5 140 1:01:15.5 1:56:06.0
124 Chris Pendergraft Cocoa Beach, Fl FL 2805 26 M 11:25-29 141 58:07.4 111 58:07.1 1:56:14.5
125 Samuel Ziss Riverview, Fl FL 3153 29 M 12:25-29 137 57:50.7 114 58:24.0 1:56:14.7
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
126 Logan Soya Washington, Dc DC 2994 34 M 9:30-34 124 57:04.0 124 59:33.2 1:56:37.2
127 Clyde Kidd Kingsport, Tn TN 2585 66 M 5:65-69 126 57:06.2 123 59:33.0 1:56:39.2
128 Loyde Carpenter Palm Bay, Fl FL 2231 59 M 13:55-59 146 58:22.5 117 58:29.3 1:56:51.9
129 Kelanni Lugo Satellite Beach, Fl FL 2654 16 M 16: 1-19 70 52:59.0 168 1:04:04.9 1:57:04.0
130 Pete Crouse Orlando, Fl FL 2289 58 M 14:55-59 52 50:22.9 189 1:07:08.2 1:57:31.1
131 Mark Gerrits Melbourne, Fl FL 2430 41 M 15:40-44 147 58:22.8 122 59:15.2 1:57:38.1
132 Michael McCauslin Cocoa Beach, Fl FL 712 48 M 22:45-49 139 58:03.4 125 59:36.2 1:57:39.6
133 Eric Martin Indialantic, Fl FL 2678 46 M 23:45-49 128 57:14.7 133 1:00:26.5 1:57:41.2
134 Brian Lelievre Grant, Fl FL 2638 37 M 17:35-39 142 58:08.1 127 59:53.4 1:58:01.5
135 Alex Johnson Gastonia, Fl FL 2543 44 M 16:40-44 162 59:52.5 112 58:12.6 1:58:05.1
136 Felipe Barraza Miami, Fl FL 2146 56 M 15:55-59 125 57:04.8 137 1:01:02.1 1:58:06.9
137 Peter Tattersall Merritt Island, Fl FL 3030 39 M 18:35-39 161 59:51.6 116 58:27.5 1:58:19.1
138 Robert Silvernail Melbourne, Fl FL 2955 62 M 4:60-64 131 57:19.0 139 1:01:13.8 1:58:32.9
139 Michael Hillger Melbourne, Fl FL 2505 55 M 16:55-59 133 57:26.6 143 1:01:31.4 1:58:58.0
140 Nicholas Melcher Malabar, Fl FL 2713 18 M 17: 1-19 164 59:54.2 121 59:07.9 1:59:02.1
141 Thomas Dillon Milford, Fl FL 2324 46 M 24:45-49 156 59:13.2 130 1:00:08.9 1:59:22.2
142 Grant Reid Gainesville, Fl FL 2865 22 M 5:20-24 122 56:59.4 162 1:02:58.6 1:59:58.0
143 John Wooley Laconia, Nh NH 3134 70 M 1:70-74 155 59:11.4 136 1:00:52.8 2:00:04.3
144 Daniel Dittenhafer Satellite Beach, Fl FL 2330 44 M 17:40-44 123 57:00.0 165 1:03:06.6 2:00:06.7
145 Chad Sunday Cocoa Beach, Fl FL 3017 39 M 19:35-39 152 58:57.2 145 1:01:38.9 2:00:36.1
146 Nick Fisher Palm Bay, Fl FL 2394 48 M 25:45-49 153 58:59.2 146 1:01:39.6 2:00:38.9
147 Steve Giles Salisbury, Vt VT 2437 56 M 17:55-59 154 59:11.0 141 1:01:29.8 2:00:40.8
148 Benjamin Shotpaugh Baton Rouge, Fl FL 2952 31 M 10:30-34 151 58:55.1 157 1:02:48.0 2:01:43.1
149 Ben Sauer Pittsburgh, Fl FL 2915 30 M 11:30-34 167 1:00:12.2 144 1:01:31.9 2:01:44.1
150 Robert Starr West Melbourne, Fl FL 2999 40 M 18:40-44 130 57:17.3 174 1:04:32.1 2:01:49.4
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
151 Roger Caruso Tampa, Fl FL 2235 61 M 5:60-64 179 1:01:25.9 134 1:00:29.5 2:01:55.5
152 Maurice Chabuz Lebanon, Fl FL 2246 69 M 6:65-69 178 1:01:23.1 135 1:00:39.7 2:02:02.9
153 Hamid Karani Evanston, Il IL 2564 34 M 12:30-34 168 1:00:15.7 150 1:01:59.7 2:02:15.4
154 Frank Bucciero Titusville, Fl FL 3165 33 M 13:30-34 170 1:00:34.9 149 1:01:51.2 2:02:26.2
155 Eric Swiechowski , Fl FL 3023 42 M 19:40-44 169 1:00:29.0 151 1:02:02.3 2:02:31.4
156 Dennis Tyra Merritt Island, Fl FL 3073 71 M 2:70-74 172 1:00:47.3 148 1:01:48.3 2:02:35.6
157 Joseph Pellettiere Satellite Beach, Fl FL 2804 48 M 26:45-49 181 1:01:38.2 138 1:01:02.5 2:02:40.7
158 Phillip Shepard II Virginia Beach, Fl FL 2949 57 M 18:55-59 148 58:26.2 172 1:04:24.4 2:02:50.6
159 Justin Anderson Melbourne, Fl FL 3161 24 M 6:20-24 105 55:01.9 196 1:07:50.1 2:02:52.1
160 Paul Fish Indialantic, Fl FL 2391 71 M 3:70-74 150 58:51.7 171 1:04:19.2 2:03:10.9
161 James Chiravalle Melbourne, Fl FL 2252 52 M 12:50-54 149 58:35.5 176 1:04:39.8 2:03:15.3
162 Ivailo Manolov Oviedo, Fl FL 2671 42 M 20:40-44 200 1:03:21.9 132 1:00:15.6 2:03:37.6
163 Eli Kennedy Orlando, Fl FL 2583 34 M 14:30-34 175 1:01:07.4 155 1:02:38.0 2:03:45.5
164 Richard Davis Cocoa, Fl FL 3220 45 M 27:45-49 171 1:00:47.2 163 1:02:59.4 2:03:46.6
165 David Chesny Melbourne, Fl FL 2249 33 M 15:30-34 187 1:02:12.6 147 1:01:41.5 2:03:54.1
166 Anuar Akchurin Melbourne, Fl FL 2106 18 M 18: 1-19 193 1:02:32.1 142 1:01:30.8 2:04:02.9
167 Roy Amos Melbourne, Fl FL 3160 51 M 13:50-54 143 58:09.0 184 1:06:13.2 2:04:22.3
168 Bradley Schiff Indialantic, Fl FL 2927 66 M 7:65-69 182 1:01:39.7 158 1:02:48.3 2:04:28.0
169 Larry Wilcox Melbourne, Fl FL 3122 53 M 14:50-54 186 1:02:04.0 156 1:02:42.5 2:04:46.6
170 Erik Harris Decatur, Ga GA 2483 35 M 20:35-39 129 57:17.0 193 1:07:36.0 2:04:53.0
171 Mark Wasserman Indialantic, Fl FL 3093 59 M 19:55-59 192 1:02:27.7 153 1:02:28.6 2:04:56.3
172 Wayne Cassady 3188 60 M 6:60-64 185 1:02:03.1 161 1:02:57.9 2:05:01.0
173 Joe Bonefas Lake Zurich, Il IL 2180 55 M 20:55-59 103 54:53.2 228 1:10:57.8 2:05:51.0
174 Nathan Lauback Dayton, Oh OH 2628 24 M 7:20-24 134 57:47.2 202 1:08:19.3 2:06:06.5
175 Travis Warrner Raleigh, Nc NC 3092 24 M 8:20-24 135 57:47.2 204 1:08:23.7 2:06:11.0
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
176 Brad Manley Melbourne, Fl FL 2670 50 M 15:50-54 145 58:22.2 199 1:08:04.6 2:06:26.8
177 Jim Lenz Palm Bay, Fl FL 2641 54 M 16:50-54 173 1:00:51.4 181 1:05:40.3 2:06:31.8
178 Richard Doyle Cocoa Beach, Fl FL 2339 71 M 4:70-74 205 1:03:51.8 160 1:02:57.4 2:06:49.2
179 Andrew Mills Midland, Nc NC 2726 46 M 28:45-49 183 1:01:52.3 178 1:05:05.3 2:06:57.7
180 W Mark Mason Melbourne, Fl FL 2685 56 M 21:55-59 197 1:02:50.4 169 1:04:13.8 2:07:04.3
181 James Weems Delray Beach, Fl FL 3098 39 M 21:35-39 157 59:13.7 200 1:08:11.6 2:07:25.3
182 John Sosniecki Sebastian, Fl FL 2993 51 M 17:50-54     362 2:07:39.8 2:07:39.8
183 Thomas Tierney Orlando, Fl FL 3058 61 M 7:60-64 176 1:01:10.8 187 1:06:40.2 2:07:51.1
184 Craig Daniels W Melbourne, Fl FL 2299 38 M 22:35-39 206 1:03:55.4 167 1:04:00.4 2:07:55.8
185 Randy Schipper Sherwood, Wi WI 2928 40 M 21:40-44 203 1:03:41.1 170 1:04:15.1 2:07:56.2
186 Aaron Clark Charlotte, Nc NC 2254 41 M 22:40-44 198 1:02:51.3 180 1:05:29.7 2:08:21.1
187 Eric Blake Orlando, Fl FL 2171 38 M 23:35-39 204 1:03:45.5 175 1:04:37.0 2:08:22.5
188 Ryan Mallory West Melbourne, Fl FL 3203 38 M 24:35-39 226 1:05:48.9 154 1:02:34.8 2:08:23.8
189 Michael Gibson Satellite Beach, Fl FL 2433 42 M 23:40-44 159 59:31.3 207 1:08:52.7 2:08:24.0
190 Nicholas Smith Indian Harbour Beach, Fl FL 2980 59 M 22:55-59 174 1:00:51.7 198 1:08:02.2 2:08:53.9
191 Patrick Casey Brooksville, Fl FL 2238 40 M 24:40-44 165 59:55.2 213 1:09:08.4 2:09:03.6
192 Cody Scarboro Melbourne, Fl FL 2919 27 M 13:25-29 228 1:06:26.6 159 1:02:51.6 2:09:18.3
193 Steve Winfough Rockledge, Fl FL 3128 49 M 29:45-49 163 59:53.6 217 1:09:41.9 2:09:35.6
194 Robert Donovan Merritt Island, Fl FL 2337 38 M 25:35-39 184 1:01:57.2 194 1:07:44.3 2:09:41.5
195 Ian Zapotocky Satellite Beach, Fl FL 3148 35 M 26:35-39 180 1:01:33.7 201 1:08:11.7 2:09:45.4
196 Kevin Mihalik Orlando, Fl FL 2721 42 M 25:40-44 138 57:58.7 242 1:11:50.9 2:09:49.6
197 Erick Celedonio Melbourne, Fl FL 2243 22 M 9:20-24 220 1:05:25.0 173 1:04:28.3 2:09:53.3
198 Brent Naylor Satellite Beach, Fl FL 2759 41 M 26:40-44 191 1:02:24.9 197 1:07:54.1 2:10:19.0
199 Keith Larson , Fl FL 2626 53 M 18:50-54 160 59:34.5 227 1:10:46.3 2:10:20.8
200 James Brown , Nc NC 3164 41 M 27:40-44 225 1:05:45.4 177 1:04:41.6 2:10:27.1
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
201 Scott Baker Lake Worth, Fl FL 2137 51 M 19:50-54 195 1:02:44.2 195 1:07:46.5 2:10:30.7
202 William Curry Gibsonia, Pa PA 2297 53 M 20:50-54 216 1:05:13.6 182 1:05:40.7 2:10:54.4
203 Wilson Lugo Satellite Beach, Fl FL 2655 42 M 28:40-44 201 1:03:24.9 192 1:07:29.5 2:10:54.4
204 Randy Boozer Melbourne, Fl FL 2181 49 M 30:45-49 188 1:02:16.7 206 1:08:41.5 2:10:58.3
205 Matthew Ramey Plant City, Fl FL 2852 36 M 27:35-39 245 1:07:59.0 164 1:03:05.8 2:11:04.8
206 Peter Borboroglu Denville, Fl FL 2182 47 M 31:45-49 177 1:01:21.2 218 1:09:50.1 2:11:11.4
207 Julio Arnez Fort Washington, Md MD 2126 62 M 8:60-64 190 1:02:24.5 208 1:08:58.3 2:11:22.8
208 Andrew Smith Whittier, Nc NC 2971 69 M 8:65-69 219 1:05:24.5 185 1:06:29.8 2:11:54.3
209 Adam Rafalski Lake Mary, Fl FL 2848 69 M 9:65-69 232 1:06:43.6 179 1:05:19.6 2:12:03.2
210 Carlos Ramos Orlando, Fl FL 2854 55 M 23:55-59 221 1:05:25.7 191 1:07:21.7 2:12:47.4
211 Bert Moher Orlando, Fl FL 2734 49 M 32:45-49 194 1:02:37.6 223 1:10:18.1 2:12:55.7
212 Jesse McNinch Orlando, Fl FL 2711 25 M 14:25-29 189 1:02:22.9 225 1:10:34.0 2:12:57.0
213 Brett Esrock Indialantic, Fl FL 2368 54 M 21:50-54 199 1:02:56.6 219 1:10:01.5 2:12:58.2
214 Michael Janik Melbourne, Fl FL 2536 34 M 16:30-34 229 1:06:26.9 186 1:06:34.9 2:13:01.8
215 Peter Barile Melbourne, Fl FL 2140 50 M 22:50-54 209 1:04:04.8 209 1:08:59.5 2:13:04.4
216 Jared Deyo Melbourne, Fl FL 2321 39 M 28:35-39 218 1:05:20.9 203 1:08:23.3 2:13:44.3
217 Tracy Taylor Merritt Island, Fl FL 3039 43 M 29:40-44 208 1:04:03.2 216 1:09:41.3 2:13:44.6
218 Richard Magin Western Springs, Fl FL 2667 72 M 5:70-74 196 1:02:50.3 235 1:11:28.8 2:14:19.1
219 Tommy Lollis Rockledge, Fl FL 2652 57 M 24:55-59 238 1:07:33.8 188 1:07:04.6 2:14:38.4
220 Kenneth Anderson Neuss, 2120 29 M 15:25-29 242 1:07:53.8 190 1:07:18.1 2:15:11.9
